Al Qadisiya Kuwait
5230028
224994493
2008-07-11T10:53:55Z
62.215.93.83
{{Football club infobox |
clubname = Qadsia|
image = [[Image:Al-Qadsia.png|160px|Logo]]|
fullname = Qadsia Sporting Club|
nickname = al a9far|
founded = [[20 October]] [[1960]]|
ground = [[Mohammed Al-Hamad Stadium]]<br>[[Kuwait City]], [[Kuwait]]|
capacity = 24,000|
chairman = {{flagicon|Kuwait}} [[Sheikh Talal Al Fahad]]|
manager = {{flagicon|Kuwait}} [[Mohammed Ibrahim]]|
league = [[Kuwaiti Premier League]] |
season = 2006/07 |
position = |
pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=FCD358|body1=FCD358|rightarm1=FCD358|shorts1=0A0801|socks1=0A0801|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FCD358|body2=0A0801|rightarm2=FCD358|shorts2=0A0801|socks2=FCD358|
}}
'''Qadsia Sports Club''' ([[Arabic]]: نادي القادسية الكويتي) was founded in the State of [[Kuwait]] on [[20 October]], [[1960]], based in [[Kuwait City]]
Qadsia Club is one of the most popular clubs in Kuwait, and the best team in Kuwait voted in 2007/2008. With their outstanding performance. Al Qadsia have been controlling all of Kuwaits football, by beating most of the teams. currently plays in [[Kuwaiti Premier League]], having won this competition 200 times.
== Achievements==
*'''[[Kuwaiti Premier League]]: 11'''
**Winner : [[1969]], [[1971]], [[1973]], [[1975]], [[1976]], [[1978]], [[1992]], [[1999]], [[2003]], [[2004]], [[2005]]
*'''[[Kuwait Emir Cup]]: 12'''
**Winner : [[1965]], [[1967]], [[1968]], [[1972]], [[1974]], [[1975]], [[1979]], [[1989]],[[1994]], [[2003]], [[2004]] , [[2007]]
*'''[[Kuwait Crown Cup]]: 5'''
**Winner : [[1998]], [[2002]], [[2004]], [[2005]], [[2006]]
*'''[[Al Kurafi Cup]]: 2'''
**Winner : [[2003]], [[2005]]
*'''[[Gulf Club Champions Cup]]: 2'''
**Winner : [[2000]], [[2005]]
*'''[[Kuwait Federation Cup]]: 1'''
**Winner : [[Kuwait Federation Cup 2008|2008]]
==Performance in AFC Competitions==
* '''[[AFC Champions League]]''': 3 appearances
::[[AFC Champions League 2004|2004]]: Group Stage
::[[AFC Champions League 2006|2006]]: Semi-Finals
::[[AFC Champions League 2008|2008]]: Quarter-Finals
* '''[[Asian Club Championship]]''': 1 appearance
::[[Asian Club Championship 2000|2000]]: First Round (Withdrew)
* '''[[Asian Cup Winners Cup]]''': 2 appearances
::1990/91: First Round
::1994/95: Second Round
==Current squad==
{{Fs start}}
{{Fs player|no=2|nat=Kuwait|name=[[Ali Al Namash]]|pos=DF}}
{{Fs player|no=3|nat=Kuwait|name=[[Saqer Khodair]]|pos=DF}}
{{Fs player|no=4|nat=Kuwait|name=[[Hussain Fadel]]|pos=DF}}
{{Fs player|no=5|nat=Kuwait|name=[[Nawaf Auda]]|pos=DF}}
{{Fs player|no=6|nat=Kuwait|name=[[Fayez Bander]]|pos=DF}}
{{Fs player|no=7|nat=Kuwait|name=[[Khalaf Salama]]|pos=FW}}
{{Fs player|no=8|nat=Kuwait|name=[[Saleh Al Sheikh]]|pos=MF}}
{{Fs player|no=9|nat=Kuwait|name=[[Ahmad Ajab]]|pos=FW}}
{{Fs player|no=10|nat=Kuwait|name=[[Mohammed Rashed]]|pos=FW}}
{{Fs player|no=11|nat=Kuwait|name=[[Ali Al Shamali]]|pos=DF}}
{{Fs player|no=12|nat=Ivory Coast|name=[[Ibrahima Keita]]|pos=MF}}
{{Fs player|no=13|nat=Kuwait|name=[[Musaed Neda]]|pos=DF}}
{{Fs player|no=16|nat=Kuwait|name=[[Ahmed Albloshi]]|pos=FW}}
{{Fs player|no=17|nat=Serbia|name=[[Mladen Jovancic]]|pos=MF}}
{{Fs player|no=18|nat=Kuwait|name=[[Ali Al-Kandri]]|pos=FW}}
{{Fs player|no=19|nat=Kuwait|name=[[Nawaf Al Mutairi]]|pos=MF}}
{{Fs mid}}
{{Fs player|no=20|nat=Kuwait|name=[[Abdulrahman Mussa]]|pos=MF}}
{{Fs player|no=21|nat=Kuwait|name=[[Ali Alesa]]|pos=GK}}
{{Fs player|no=22|nat=Kuwait|name=[[Nawaf Al Khaldi]]|pos=GK}}
{{Fs player|no=23|nat=Kuwait|name=[[Saadoun Al Shammari]]|pos=MF}}
{{Fs player|no=24|nat=Kuwait|name=[[Mohammad Fahad]]|pos=MF}}
{{Fs player|no=25|nat=Kuwait|name=[[Nohayer Al Shammari]]|pos=DF}}
{{Fs player|no=27|nat=Kuwait|name=[[Hamed Al Enezi]]|pos=FW}}
{{Fs player|no=28|nat=Kuwait|name=[[Abdurhman Msaad]]|pos=DF}}
{{Fs player|no=29|nat=BHR|name=[[Talal Yousef]]|pos=MF}}
{{Fs player|no=31|nat=Kuwait|name=[[Ali Jawad]]|pos=GK}}
{{Fs player|no=33|nat=Kuwait|name=[[Nasser Al ADwani]]|pos=MF}}
{{Fs player|no=39|nat=Kuwait|name=[[Khaled Al Namash]]|pos=MF}}
{{Fs player|no=--|nat=BHR|name=[[Mohamed Husain]]|pos=DF}}
{{Fs player|no=|nat=Kuwait|name=[[Bader Al-Mutwa]]|pos=FW}}
{{Fs player|no=14|nat=Tunisia|name=[[Selim Ben Achour]]|pos=MF}}
{{Fs end}}
;Technical staff
*[[Mohammed Ibrahem]] -Head Coach
*[[Abdulaziz Hamad]] -Assistant Coach
*[[Favish]] -Goalkeeping Coaches
*[[Hasan Saif]] - Team Coordinator
*[[Goran]] - Fitness coach
==Foreigners 2006/2007==
*{{flagicon|Oman}} - [[Fawzi Bashir]]
*{{flagicon|Oman}} - [[Mohamed Mubarek]]
*{{flagicon|Côte d'Ivoire}} - [[Ebrahima Kita]]
*{{flagicon|Burkina Faso}} - [[Seydou Traoré]]
*{{flagicon|Côte d'Ivoire}} - [[Abo Kone]]
==Local transfers==
==='''In'''===
*{{flagicon|Kuwait}} Jamal Mobark from altadamon
*{{flagicon|Kuwait}} Sadoun Alshemmeri
*{{flagicon|Kuwait}} Faez Bander from soulibikhat
*{{flagicon|Kuwait}} Khalef Salamh from aljhra
*{{flagicon|Kuwait}} Saqer Kuder from soulibikhat
*{{flagicon|Kuwait}} Abdulrhman Musa from khitan
*{{flagicon|Kuwait}} Naser Aladwani from alnasser
*{{flagicon|Kuwait}} Nuhayer Alshemmeri from soulibikhat
*{{flagicon|Kuwait}} Naser Darwesh from altadamon
*{{flagicon|Kuwait}} Misheal Alsaeed from alshabab
*{{flagicon|Kuwait}} Hussain Almokaimi from alyarmouk
*{{flagicon|Kuwait}} Nawaf Alkhaldi from khitan
*{{flagicon|Kuwait}} ahmed ajab from alsahel
*{{flagicon|Kuwait}} ali taleb from soulibikhat
==='''Out'''===
*{{flagicon|Kuwait}} Sami Enad to Soulibikhat
*{{flagicon|Kuwait}} Yousef Dabes to altadamon
*{{flagicon|Kuwait}} Bader Alshemmeri To almohareq Bhraini
*{{flagicon|Kuwait}} Mishari Jasem To [[Al_Arabi_Kuwait]]
*{{flagicon|Kuwait}} Faisel Borugobah To [[Al_Arabi_Kuwait]]
*{{flagicon|Kuwait}} Naif Aldufiri To Soulibikhat
*{{flagicon|Kuwait}} Ahmed Jasem to Alnasser
*{{flagicon|Kuwait}} Khaled Rashed Alfadli to ALNAJMH bhraini
*{{flagicon|Kuwait}} Khaled Diab to Kuwait club
*{{flagicon|Kuwait}} Fawaz Alfadel To (ALSHABAB CLUB)
==Famous Players==
{{col-begin}}
{{col-4}}
* '''Asia'''
*{{flagicon|Iran}} - [[Hamid Reza Estili]]
*{{flagicon|Oman}} - [[Fawzi Bashir]]
*{{flagicon|Oman}} - [[Mohamed Mubarek]]
*{{flagicon|Oman}} - [[Sultan Al-Touqi]]
*{{flagicon|Qatar}} - Adel Khames
*{{flagicon|Qatar}} - Mohammed Salem Alenazi
*{{flagicon|Qatar}} - Ahmed Khalifa
{{col-4}}
* '''African'''
*{{flagicon|Côte d'Ivoire}} - Ebrahima Kita
*{{flagicon|Burkina Faso}} - [[Seydou Traoré]]
*{{flagicon|Senegal}} - [[Omar Diouf]]
*{{flagicon|Sierra Leone}} - [[kon Flu]]
*{{flagicon|Morocco}} - [[Maroan AlQamel]]
*{{flagicon|Algeria}} - [[Rashed Omran]]
*{{flagicon|Senegal}} - [[Baba Samba]]
*{{flagicon|Morocco}} - [[Mohammed Alqadmere]]
*{{flagicon|Morocco}} - [[Abo Zaid]]
*{{flagicon|Morocco}} - [[Mustafa Alkhalfi]]
*{{flagicon|Morocco}} - [[Simo]]
*{{flagicon|Côte d'Ivoire}} - [[Sido Koni]]
{{col-4}}
* '''America'''
*{{flagicon|Peru}} - [[Abel Lobaton]]
*{{flagicon|Costa Rica}} - [[Rónald Gómez]]
*{{flagicon|Brazil}} - [[Lucio]]
*{{flagicon|Brazil}} - [[Edael Olivera]]
*{{flagicon|Brazil}} - [[Anderson Berera]]
* '''Europe'''
*{{flagicon|Macedonia}} [[Goran]]
*{{flagicon|Portugal}} [[Sérgio Conceição]]
|}
==Managers and head coaches==
2007 [[José Garrido]]
==External links==
*[http://www.qadsiafans.com Qadsiafans.com] (Official Website) {{ar icon}}
{{fb start}}
{{Kuwaiti League}}
{{AFC Champions League 2008}}
{{fb end}}
[[Category:Kuwaiti football clubs]]
[[ar:نادي القادسية الكويتي]]
[[es:Qadsia Sports Club]]
[[fr:Al Qadisiya Koweït]]