All-Australian Team
710348
225291619
2008-07-12T22:38:00Z
122.107.144.72
[[WP:UNDO|Undid]] revision 225004109 by [[Special:Contributions/59.101.254.144|59.101.254.144]] ([[User talk:59.101.254.144|talk]])
The '''All-Australian Team''' is an [[all star]] team of [[Australian rules football]]ers, selected by a panel at the end of each season. It represents a complete team, including interchange players and a coach, of the best performed during the season.
As no other country could assemble an Australian rules team of the same quality, the All-Australian team never plays a game. Although the [[Australia international rules football team|Australian international rules team]] was once mainly composed of All-Australians, the team for the annual [[International Rules Series]] is currently selected according to the quite different requirements of [[International rules football]].
''Sporting Life'' magazine invented the concept of an All-Australian Team in [[1947]]. A squad was selected from players in various leagues in October each year by a panel chosen by the magazine. In [[1953]], immediately after the [[Australian Football Carnival]], which was held in [[Adelaide]] on that occasion, an official All-Australian team was selected by representatives of the various [[Australian states|state and territorial]] teams. This tradition continued until the [[1988]] carnival.
Concurrently, from [[1982]], the [[Australian Football League|Victorian Football League]] (VFL) began to announce its own team of the year. In [[1991]], following the VFL's conversion to a national competition and its renaming as the Australian Football League (AFL), the two concepts were merged.
Since [[1999]], the All-Australian coach is the coach of the premiership-winning side that year.
On [[June 5]], [[2007]] the AFL announced that it will alter the format of the announcement of the All-Australian team in the future. Ongoing from [[2007]] the All-Australian selection committee will provide the 40 leading players of the year in their playing positions at the conclusion of the home and away season before announcing the final 22 at a later date during the All Australian Presentation Dinner. Of the 40 leading players for that year provided the leading 12 defenders will be nominated with six to be chosen in the final team, the leading 12 forwards will be nominated with six to be chosen in the final team, and the leading 16 ruckmen and midfielders will be nominated with six to be chosen in the final team. The four interchange players to come from the remaining players of this group of 40.<ref>[http://www.afl.com.au/Season2007/News/NewsArticle/tabid/208/Default.aspx?newsId=44597 Official Website of the Australian Football League > News Article > All Australian selection switch<!-- Bot generated title -->]</ref> The current All-Australian selection panel is [[Rod Austin]], [[Kevin Bartlett (Aussie Rules footballer)|Kevin Bartlett]], [[Andrew Demetriou]], [[Gerard Healy]], [[Neil Kerley]], [[Chris Mainwaring]] (recently deceased), [[Robert Walls]] and [[Wayne Jackson (footballer)|Wayne Jackson]] (Non-voting chairman).<ref>[http://www.nab.com.au/About_Us/0,,34213,00.html NAB - Sam Mitchell wins 2003 National AFL Rising Star - 5th September<!-- Bot generated title -->]</ref>
==The teams==
===AFL era (1991-2007)===
====2007====
{{main|2007 All-Australian Team}}
{{Aussie rules team | title = 2007 All-Australian Team
| backpocket1 = [[Matthew Scarlett]] ([[Geelong Football Club|Geelong]])
| fullback = [[Darren Glass]] ([[West Coast Eagles|West Coast]])
| backpocket2 = [[Darren Milburn]] ([[Geelong Football Club|Geelong]])
| halfbackflank1 = [[Andrew McLeod]] ([[Adelaide Crows|Adelaide]]) (Captain)
| centrehalfback = [[Matthew Egan]] ([[Geelong Football Club|Geelong]])
| halfbackflank2 = [[Campbell Brown (footballer)|Campbell Brown]] ([[Hawthorn Football Club|Hawthorn]])
| wing1 = [[Kane Cornes]] ([[Port Adelaide Football Club|Port Adelaide]])
| centre = [[Jimmy Bartel]] ([[Geelong Football Club|Geelong]])
| wing2 = [[Chad Cornes]] ([[Port Adelaide Football Club|Port Adelaide]])
| halfforwardflank1 = [[Steve Johnson (footballer)|Steve Johnson]] ([[Geelong Football Club|Geelong]])
| centrehalfforward = [[Jonathan Brown (footballer)|Jonathan Brown]] ([[Brisbane Lions|Brisbane]]) (Vice-captain)
| halfforwardflank2 = [[Brent Harvey]] ([[North Melbourne Football Club|Kangaroos]])
| forwardpocket1 = [[Brad Johnson (Australian rules footballer)|Brad Johnson]] ([[Western Bulldogs|Bulldogs]])
| fullforward = [[Matthew Pavlich]] ([[Fremantle Football Club|Fremantle]])
| forwardpocket2 = [[Cameron Mooney]] ([[Geelong Football Club|Geelong]])
| ruck = [[Dean Cox]] ([[West Coast Eagles|West Coast]])
| ruckrover = [[Daniel Kerr]] ([[West Coast Eagles|West Coast]])
| rover = [[Gary Ablett, Jr.|Gary Ablett Jr.]] ([[Geelong Football Club|Geelong]])
| interchange1 = [[Joel Corey]] ([[Geelong Football Club|Geelong]])
| interchange2 = [[Dustin Fletcher]] ([[Essendon Football Club|Essendon]])
| interchange3 = [[Brendon Lade]] ([[Port Adelaide Football Club|Port Adelaide]])
| interchange4 = [[Cameron Ling]] ([[Geelong Football Club|Geelong]])
| interchange5 =
| interchange6 =
| coach = [[Mark Thompson (footballer)|Mark Thompson]] ([[Geelong Football Club|Geelong]])
}}
'''Notes:'''
* Geelong had an unprecedented nine players selected in the team, as well as coach Mark Thompson.
* For the first occasion, a preliminary squad of 40 was announced, with no representatives from [[Collingwood Magpies|Collingwood]], [[Carlton]], or [[Melbourne]].
====2006====
{{Aussie rules team | title = 2006 All-Australian Team
| backpocket1 = [[Nathan Bassett]] ([[Adelaide Crows|Adelaide]])
| fullback = [[Darren Glass]] ([[West Coast Eagles|West Coast]])
| backpocket2 = [[Lindsay Gilbee]] ([[Western Bulldogs|Bulldogs]])
| halfbackflank1 = [[Craig Bolton]] ([[Sydney Swans|Sydney]])
| centrehalfback = [[Joel Bowden]] ([[Richmond Football Club|Richmond]])
| halfbackflank2 = [[Andrew McLeod]] ([[Adelaide Crows|Adelaide]])
| wing1 = [[Simon Goodwin]] ([[Adelaide Crows|Adelaide]])
| centre = [[Scott West]] ([[Western Bulldogs|Bulldogs]])
| wing2 = [[Adam Goodes]] ([[Sydney Swans|Sydney]])
| halfforwardflank1 = [[Alan Didak]] ([[Collingwood Football Club|Collingwood]])
| centrehalfforward = [[Barry Hall]] ([[Sydney Swans|Sydney]]) (Vice-captain)
| halfforwardflank2 = [[Ryan O'Keefe]] ([[Sydney Swans|Sydney]])
| forwardpocket1 = [[Brad Johnson (Australian rules footballer)|Brad Johnson]] ([[Western Bulldogs|Bulldogs]]) (Captain)
| fullforward = [[Brendan Fevola]] ([[Carlton Football Club|Carlton]])
| forwardpocket2 = [[Nick Riewoldt]] ([[St Kilda Football Club|St Kilda]])
| ruck = [[Brendon Lade]] ([[Port Adelaide Football Club|Port Adelaide]])
| ruckrover = [[Chris Judd]] ([[West Coast Eagles|West Coast]])
| rover = [[Ben Cousins]] ([[West Coast Eagles|West Coast]])
| interchange1 = [[Shaun Burgoyne]] ([[Port Adelaide Football Club|Port Adelaide]])
| interchange2 = [[Dean Cox]] ([[West Coast Eagles|West Coast]])
| interchange3 = [[James McDonald (footballer)|James McDonald]] ([[Melbourne Football Club|Melbourne]])
| interchange4 = [[Matthew Pavlich]] ([[Fremantle Football Club|Fremantle]])
| interchange5 =
| interchange6 =
| coach = [[John Worsfold]] ([[West Coast Eagles|West Coast]])
}}
====2005====
{{Aussie rules team | title = 2005 All-Australian Team
| backpocket1 = [[David Wirrpanda]] ([[West Coast Eagles|West Coast]])
| fullback = [[Ben Rutten]] ([[Adelaide Crows|Adelaide]])
| backpocket2 = [[James Clement]] ([[Collingwood Football Club|Collingwood]])
| halfbackflank1 = [[Joel Bowden]] ([[Richmond Football Club|Richmond]])
| centrehalfback = [[Trent Croad]] ([[Hawthorn Football Club|Hawthorn]])
| halfbackflank2 = [[Luke Hodge]] ([[Hawthorn Football Club|Hawthorn]])
| wing1 = [[Nick Dal Santo]] ([[St Kilda Football Club|St Kilda]])
| centre = [[Scott West]] ([[Western Bulldogs|Bulldogs]])
| wing2 = [[Lenny Hayes]] ([[St Kilda Football Club|St Kilda]])
| halfforwardflank1 = [[Mark Ricciuto]] ([[Adelaide Crows|Adelaide]]) (Captain)
| centrehalfforward = [[Matthew Pavlich]] ([[Fremantle Football Club|Fremantle]])
| halfforwardflank2 = [[Shannon Grant]] ([[North Melbourne Football Club|Kangaroos]])
| forwardpocket1 = [[Brad Johnson (Australian rules footballer)|Brad Johnson]] ([[Western Bulldogs|Bulldogs]])
| fullforward = [[Barry Hall]] ([[Sydney Swans|Sydney]])
| forwardpocket2 = [[Peter Everitt]] ([[Hawthorn Football Club|Hawthorn]])
| ruck = [[Dean Cox]] ([[West Coast Eagles|West Coast]])
| ruckrover = [[Luke Ball]] ([[St Kilda Football Club|St Kilda]])
| rover = [[Ben Cousins]] ([[West Coast Eagles|West Coast]]) (Vice-captain)
| interchange1 = [[Leo Barry]] ([[Sydney Swans|Sydney]])
| interchange2 = [[Kane Cornes]] ([[Port Adelaide Football Club|Port Adelaide]])
| interchange3 = [[Simon Goodwin]] ([[Adelaide Crows|Adelaide]])
| interchange4 = [[Brent Harvey]] ([[North Melbourne Football Club|Kangaroos]])
| interchange5 =
| interchange6 =
| coach = [[Paul Roos (Australian rules footballer)|Paul Roos]] ([[Sydney Swans|Sydney]])
}}
====2004====
{{Aussie rules team | title = 2004 All-Australian Team
| backpocket1 = [[Leo Barry]] ([[Sydney Swans|Sydney]])
| fullback = [[Matthew Scarlett]] ([[Geelong Football Club|Geelong]])
| backpocket2 = [[Chris Johnson (AFL footballer)|Chris Johnson]] ([[Brisbane Lions|Brisbane]])
| halfbackflank1 = [[Austinn Jones]] ([[St Kilda Football Club|St Kilda]])
| centrehalfback = [[Chad Cornes]] ([[Port Adelaide Football Club|Port Adelaide]])
| halfbackflank2 = [[Adam McPhee]] ([[Essendon Football Club|Essendon]])
| wing1 = [[Chris Judd]] ([[West Coast Eagles|West Coast]])
| centre = [[Simon Black]] ([[Brisbane Lions|Brisbane]])
| wing2 = [[Nigel Lappin]] ([[Brisbane Lions|Brisbane]])
| halfforwardflank1 = [[Jason Akermanis]] ([[Brisbane Lions|Brisbane]])
| centrehalfforward = [[Warren Tredrea]] ([[Port Adelaide Football Club|Port Adelaide]])(Vice-Captain)
| halfforwardflank2 = [[Nick Riewoldt]] ([[St Kilda Football Club|St Kilda]])
| forwardpocket1 = [[Barry Hall]] ([[Sydney Swans|Sydney]])
| fullforward = [[Fraser Gehrig]] ([[St Kilda Football Club|St Kilda]])
| forwardpocket2 = [[Luke Power]] ([[Brisbane Lions|Brisbane]])
| ruck = [[Jeff White]] ([[Melbourne Football Club|Melbourne]])
| ruckrover = [[Mark Ricciuto]] ([[Adelaide Crows|Adelaide]]) (Captain)
| rover = [[Scott West]] ([[Western Bulldogs|Bulldogs]])
| interchange1 = [[James Clement]] ([[Collingwood Football Club|Collingwood]])
| interchange2 = [[Chad Fletcher]] ([[West Coast Eagles|West Coast]])
| interchange3 = [[Brett Kirk]] ([[Sydney Swans|Sydney]])
| interchange4 = [[Matthew Lappin]] ([[Carlton Football Club|Carlton]])
| interchange5 =
| interchange6 =
| coach = [[Mark Williams (AFL footballer and coach)|Mark Williams]] ([[Port Adelaide Football Club|Port Adelaide]])
}}
====2003====
{{Aussie rules team | title = 2003 All-Australian Team
| backpocket1 = [[Gavin Wanganeen]] ([[Port Adelaide Football Club|Port Adelaide]])
| fullback = [[Matthew Scarlett]] ([[Geelong Football Club|Geelong]])
| backpocket2 = [[Joel Smith]] ([[Hawthorn Football Club|Hawthorn]])
| halfbackflank1 = [[Rohan Smith]] ([[Western Bulldogs|Bulldogs]])
| centrehalfback = [[Justin Leppitsch]] ([[Brisbane Lions|Brisbane]])
| halfbackflank2 = [[Nigel Lappin]] ([[Brisbane Lions|Brisbane]])
| wing1 = [[Lenny Hayes]] ([[St Kilda Football Club|St Kilda]])
| centre = [[Michael Voss]] ([[Brisbane Lions|Brisbane]]) (Captain)
| wing2 = [[Paul Williams (Australian rules footballer)|Paul Williams]] ([[Sydney Swans|Sydney]])
| halfforwardflank1 = [[Matthew Pavlich]] ([[Fremantle Football Club|Fremantle]])
| centrehalfforward = [[Warren Tredrea]] ([[Port Adelaide Football Club|Port Adelaide]])
| halfforwardflank2 = [[Mark Ricciuto]] ([[Adelaide Crows|Adelaide]])
| forwardpocket1 = [[Phillip Matera]] ([[West Coast Eagles|West Coast]])
| fullforward = [[Matthew Lloyd]] ([[Essendon Football Club|Essendon]])
| forwardpocket2 = [[Chris Tarrant (footballer)|Chris Tarrant]] ([[Collingwood Football Club|Collingwood]])
| ruck = [[Adam Goodes]] ([[Sydney Swans|Sydney]])
| ruckrover = [[Nathan Buckley]] ([[Collingwood Football Club|Collingwood]])
| rover = [[Peter F. Bell]] ([[Fremantle Football Club|Fremantle]])
| interchange1 = [[James Hird]] ([[Essendon Football Club|Essendon]])
| interchange2 = [[Michael S. Gardiner|Michael Gardiner]] ([[West Coast Eagles|West Coast]])
| interchange3 = [[Paul Hasleby]] ([[Fremantle Football Club|Fremantle]])
| interchange4 = [[Robert Harvey (footballer)|Robert Harvey]] ([[St Kilda Football Club|St Kilda]])
| interchange5 =
| interchange6 =
| coach = [[Leigh Matthews]] ([[Brisbane Lions|Brisbane]])
}}
====2002====
{{Aussie rules team | title = 2002 All-Australian Team
| backpocket1 = [[Chris Johnson (AFL footballer)|Chris Johnson]] ([[Brisbane Lions|Brisbane]])
| fullback = [[Matthew Pavlich]] ([[Fremantle Football Club|Fremantle]])
| backpocket2 = [[Glenn Archer]] ([[North Melbourne Football Club|Kangaroos]])
| halfbackflank1 = [[Brett Montgomery]] ([[Port Adelaide Football Club|Port Adelaide]])
| centrehalfback = [[Justin Leppitsch]] ([[Brisbane Lions|Brisbane]])
| halfbackflank2 = [[Ben Hart]] ([[Adelaide Crows|Adelaide]])
| wing1 = [[Jason Akermanis]] ([[Brisbane Lions|Brisbane]])
| centre = [[Simon Black]] ([[Brisbane Lions|Brisbane]])
| wing2 = [[Adem Yze]] ([[Melbourne Football Club|Melbourne]])
| halfforwardflank1 = [[Michael Voss]] ([[Brisbane Lions|Brisbane]]) (Captain)
| centrehalfforward = [[Warren Tredrea]] ([[Port Adelaide Football Club|Port Adelaide]])
| halfforwardflank2 = [[Brad Johnson (Australian rules footballer)|Brad Johnson]] ([[Western Bulldogs|Bulldogs]])
| forwardpocket1 = [[Nathan G. Brown|Nathan Brown]] ([[Western Bulldogs|Bulldogs]])
| fullforward = [[David Neitz]] ([[Melbourne Football Club|Melbourne]])
| forwardpocket2 = [[Luke Darcy]] ([[Western Bulldogs|Bulldogs]])
| ruck = [[Matthew Primus]] ([[Port Adelaide Football Club|Port Adelaide]])
| ruckrover = [[Josh Francou]] ([[Port Adelaide Football Club|Port Adelaide]])
| rover = [[Ben Cousins]] ([[West Coast Eagles|West Coast]])
| interchange1 = [[Shane Crawford]] ([[Hawthorn Football Club|Hawthorn]])
| interchange2 = [[Nigel Lappin]] ([[Brisbane Lions|Brisbane]])
| interchange3 = [[Mark Ricciuto]] ([[Adelaide Crows|Adelaide]])
| interchange4 = [[Adam Simpson]] ([[North Melbourne Football Club|Kangaroos]])
| interchange5 =
| interchange6 =
| coach = [[Leigh Matthews]] ([[Brisbane Lions|Brisbane]])
}}
'''Notes:'''
* Despite making that season's Grand Final, Collingwood did not supply one player in the team of the year.
====2001====
{{Aussie rules team | title = 2001 All-Australian Team
| backpocket1 = [[Gavin Wanganeen]] ([[Port Adelaide Football Club|Port Adelaide]])
| fullback = [[Jonathan Hay]] ([[Hawthorn Football Club|Hawthorn]])
| backpocket2 = [[Darren Gaspar]] ([[Richmond Football Club|Richmond]])
| halfbackflank1 = [[Joel Smith]] ([[Hawthorn Football Club|Hawthorn]])
| centrehalfback = [[Sean Wellman]] ([[Essendon Football Club|Essendon]])
| halfbackflank2 = [[Andrew McKay]] ([[Carlton Football Club|Carlton]])
| wing1 = [[Jason Akermanis]] ([[Brisbane Lions|Brisbane]])
| centre = [[Brett Ratten]] ([[Carlton Football Club|Carlton]])
| wing2 = [[Nathan Buckley]] ([[Collingwood Football Club|Collingwood]])
| halfforwardflank1 = [[Michael Voss]] ([[Brisbane Lions|Brisbane]])
| centrehalfforward = [[Warren Tredrea]] ([[Port Adelaide Football Club|Port Adelaide]])
| halfforwardflank2 = [[James Hird]] ([[Essendon Football Club|Essendon]]) (Captain)
| forwardpocket1 = [[Brad Ottens]] ([[Richmond Football Club|Richmond]])
| fullforward = [[Matthew Lloyd]] ([[Essendon Football Club|Essendon]])
| forwardpocket2 = [[Ben Cousins]] ([[West Coast Eagles|West Coast]])
| ruck = [[Matthew Primus]] ([[Port Adelaide Football Club|Port Adelaide]])
| ruckrover = [[Simon Black]] ([[Brisbane Lions|Brisbane]])
| rover = [[Andrew McLeod]] ([[Adelaide Crows|Adelaide]])
| interchange1 = [[Nathan G. Brown|Nathan Brown]] ([[Western Bulldogs|Bulldogs]])
| interchange2 = [[Simon Goodwin]] ([[Adelaide Crows|Adelaide]])
| interchange3 = [[Jason Johnson (Australian rules footballer)|Jason Johnson]] ([[Essendon Football Club|Essendon]])
| interchange4 = [[Nigel Lappin]] ([[Brisbane Lions|Brisbane]])
| interchange5 =
| interchange6 =
| coach = [[Leigh Matthews]] ([[Brisbane Lions|Brisbane]])
}}
====2000====
{{Aussie rules team | title = 2000 All-Australian Team
| backpocket1 = [[Damien Hardwick]] ([[Essendon Football Club|Essendon]])
| fullback = [[Dustin Fletcher]] ([[Essendon Football Club|Essendon]])
| backpocket2 = [[Andrew Kellaway]] ([[Richmond Football Club|Richmond]])
| halfbackflank1 = [[Andrew McKay]] ([[Carlton Football Club|Carlton]])
| centrehalfback = [[Darren Gaspar]] ([[Richmond Football Club|Richmond]])
| halfbackflank2 = [[Simon Goodwin]] ([[Adelaide Crows|Adelaide]])
| wing1 = [[Scott West]] ([[Western Bulldogs|Bulldogs]])
| centre = [[Brett Ratten]] ([[Carlton Football Club|Carlton]])
| wing2 = [[Scott Camporeale]] ([[Carlton Football Club|Carlton]])
| halfforwardflank1 = [[Andrew McLeod]] ([[Adelaide Crows|Adelaide]])
| centrehalfforward = [[Wayne Carey]] ([[North Melbourne Football Club|Kangaroos]]) (Captain)
| halfforwardflank2 = [[James Hird]] ([[Essendon Football Club|Essendon]])
| forwardpocket1 = [[Jeff Farmer (footballer)|Jeff Farmer]] ([[Melbourne Football Club|Melbourne]])
| fullforward = [[Matthew Lloyd]] ([[Essendon Football Club|Essendon]])
| forwardpocket2 = [[Michael O'Loughlin]] ([[Sydney Swans|Sydney]])
| ruck = [[Steven King (footballer)|Steven King]] ([[Geelong Football Club|Geelong]])
| ruckrover = [[Anthony Koutoufides]] ([[Carlton Football Club|Carlton]])
| rover = [[Nathan Buckley]] ([[Collingwood Football Club|Collingwood]])
| interchange1 = [[Lance Whitnall]] ([[Carlton Football Club|Carlton]])
| interchange2 = [[Brent Harvey]] ([[North Melbourne Football Club|Kangaroos]])
| interchange3 = [[Mark Ricciuto]] ([[Adelaide Crows|Adelaide]])
| interchange4 = [[Brad Johnson (Australian rules footballer)|Brad Johnson]] ([[Western Bulldogs|Bulldogs]])
| interchange5 =
| interchange6 =
| coach = [[Kevin Sheedy (Australian footballer)|Kevin Sheedy]] ([[Essendon Football Club|Essendon]])
}}
'''Notes:'''
* Despite winning the [[Brownlow Medal]], [[Shane Woewodin]] was not selected in the team.
====1999====
{{Aussie rules team | title = 1999 All-Australian Team
| backpocket1 = [[Jason Akermanis]] ([[Brisbane Lions|Brisbane]])
| fullback = [[Justin Leppitsch]] ([[Brisbane Lions|Brisbane]])
| backpocket2 = [[Ben Hart]] ([[Adelaide Crows|Adelaide]])
| halfbackflank1 = [[Byron Pickett]] ([[North Melbourne Football Club|Kangaroos]])
| centrehalfback = [[Stephen Silvagni]] ([[Carlton Football Club|Carlton]])
| halfbackflank2 = [[Andrew McKay]] ([[Carlton Football Club|Carlton]])
| wing1 = [[Brad Johnson (Australian rules footballer)|Brad Johnson]] ([[Western Bulldogs|Bulldogs]])
| centre = [[Nathan Buckley]] ([[Collingwood Football Club|Collingwood]])
| wing2 = [[Wayne Schwass]] ([[Sydney Swans|Sydney]])
| halfforwardflank1 = [[Mark Mercuri]] ([[Essendon Football Club|Essendon]])
| centrehalfforward = [[Wayne Carey]] ([[North Melbourne Football Club|Kangaroos]]) (Captain)
| halfforwardflank2 = [[Michael Voss]] ([[Brisbane Lions|Brisbane]])
| forwardpocket1 = [[Ben Cousins]] ([[West Coast Eagles|West Coast]])
| fullforward = [[Matthew Lloyd]] ([[Essendon Football Club|Essendon]])
| forwardpocket2 = [[Matthew Richardson (Australian Football Player)|Matthew Richardson]] ([[Richmond Football Club|Richmond]])
| ruck = [[Matthew Allan]] ([[Carlton Football Club|Carlton]])
| ruckrover = [[Robert Harvey (footballer)|Robert Harvey]] ([[St Kilda Football Club|St Kilda]])
| rover = [[Shane Crawford]] ([[Hawthorn Football Club|Hawthorn]])
| interchange1 = [[Peter F. Bell]] ([[North Melbourne Football Club|Kangaroos]])
| interchange2 = [[Nathan Burke]] ([[St Kilda Football Club|St Kilda]])
| interchange3 = [[Wayne Campbell]] ([[Richmond Football Club|Richmond]])
| interchange4 = [[Chris Grant]] ([[Western Bulldogs|Bulldogs]])
| interchange5 =
| interchange6 =
| coach = [[Denis Pagan]] ([[North Melbourne Football Club|Kangaroos]])
}}
====1998====
{{Aussie rules team | title = 1998 All-Australian Team
| backpocket1 = [[David King (Australian rules footballer)|David King]] ([[North Melbourne Football Club|North Melbourne]])
| fullback = [[Ashley McIntosh]] ([[West Coast Eagles|West Coast]])
| backpocket2 = [[Glenn Archer]] ([[North Melbourne Football Club|North Melbourne]])
| halfbackflank1 = [[Nathan Buckley]] ([[Collingwood Football Club|Collingwood]])
| centrehalfback = [[Sean Wellman]] ([[Essendon Football Club|Essendon]])
| halfbackflank2 = [[Nigel Smart]] ([[Adelaide Crows|Adelaide]])
| wing1 = [[Matthew Knights]] ([[Richmond Football Club|Richmond]])
| centre = [[Scott West]] ([[Western Bulldogs|Bulldogs]])
| wing2 = [[Shane Crawford]] ([[Hawthorn Football Club|Hawthorn]])
| halfforwardflank1 = [[Paul Hudson (Australian rules footballer)|Paul Hudson]] ([[Western Bulldogs|Bulldogs]])
| centrehalfforward = [[Wayne Carey]] ([[North Melbourne Football Club|North Melbourne]]) (Captain)
| halfforwardflank2 = [[Mark Ricciuto]] ([[Adelaide Crows|Adelaide]])
| forwardpocket1 = [[Ben Cousins]] ([[West Coast Eagles|West Coast]])
| fullforward = [[Tony Lockett]] ([[Sydney Swans|Sydney]])
| forwardpocket2 = [[Matthew Lloyd]] ([[Essendon Football Club|Essendon]])
| ruck = [[Peter Everitt]] ([[St Kilda Football Club|St Kilda]])
| ruckrover = [[Todd Viney]] ([[Melbourne Football Club|Melbourne]])
| rover = [[Robert Harvey (footballer)|Robert Harvey]] ([[St Kilda Football Club|St Kilda]])
| interchange1 = [[Chris Grant]] ([[Western Bulldogs|Bulldogs]])
| interchange2 = [[Andrew McLeod]] ([[Adelaide Crows|Adelaide]])
| interchange3 = [[Shaun Rehn]] ([[Adelaide Crows|Adelaide]])
| interchange4 = [[Anthony Stevens]] ([[North Melbourne Football Club|North Melbourne]])
| interchange5 =
| interchange6 =
| coach = [[Terry Wallace]] ([[Western Bulldogs|Bulldogs]])
}}
'''Notes:'''
*1998 was the final season in which the coach of the All-Australian team was not necessarily the premiership coach.
====1997====
{{Aussie rules team | title = 1997 All-Australian Team
| backpocket1 = [[David King (Australian rules footballer)|David King]] ([[North Melbourne Football Club|North Melbourne]])
| fullback = [[Stephen Silvagni]] ([[Carlton Football Club|Carlton]])
| backpocket2 = [[Paul Roos (Australian rules footballer)|Paul Roos]] ([[Sydney Swans|Sydney]])
| halfbackflank1 = [[Peter Matera]] ([[West Coast Eagles|West Coast]])
| centrehalfback = [[Michael Sexton]] ([[Carlton Football Club|Carlton]])
| halfbackflank2 = [[Adam Heuskes]] ([[Port Adelaide Football Club|Port Adelaide]])
| wing1 = [[Austinn Jones]] ([[St Kilda Football Club|St Kilda]])
| centre = [[Craig Bradley]] ([[Carlton Football Club|Carlton]])
| wing2 = [[Nathan Buckley]] ([[Collingwood Football Club|Collingwood]])
| halfforwardflank1 = [[Rohan Smith]] ([[Western Bulldogs|Bulldogs]])
| centrehalfforward = [[Chris Grant]] ([[Western Bulldogs|Bulldogs]])
| halfforwardflank2 = [[Michael O'Loughlin]] ([[Sydney Swans|Sydney]])
| forwardpocket1 = [[Fraser Gehrig]] ([[West Coast Eagles|West Coast]])
| fullforward = [[Tony Modra]] ([[Adelaide Crows|Adelaide]])
| forwardpocket2 = [[Paul Kelly (footballer)|Paul Kelly]] ([[Sydney Swans|Sydney]]) (Captain)
| ruck = [[Paul Salmon]] ([[Hawthorn Football Club|Hawthorn]])
| ruckrover = [[Robert Harvey (footballer)|Robert Harvey]] ([[St Kilda Football Club|St Kilda]])
| rover = [[Nathan Burke]] ([[St Kilda Football Club|St Kilda]])
| interchange1 = [[Mark Ricciuto]] ([[Adelaide Crows|Adelaide]])
| interchange2 = [[Peter Everitt]] ([[St Kilda Football Club|St Kilda]])
| interchange3 = [[Daryn Cresswell]] ([[Sydney Swans|Sydney]])
| interchange4 =
| interchange5 =
| interchange6 =
| coach = [[Stan Alves]] ([[St Kilda Football Club|St Kilda]])
}}
====1996====
{{Aussie rules team | title = 1996 All-Australian Team
| backpocket1 = [[Nathan Burke]] ([[St Kilda Football Club|St Kilda]])
| fullback = [[Stephen Silvagni]] ([[Carlton Football Club|Carlton]])
| backpocket2 = [[Michael Sexton]] ([[Carlton Football Club|Carlton]])
| halfbackflank1 = [[Nathan Buckley]] ([[Collingwood Football Club|Collingwood]])
| centrehalfback = [[Paul Roos (footballer)|Paul Roos]] ([[Sydney Swans|Sydney]])
| halfbackflank2 = [[Peter Matera]] ([[West Coast Eagles|West Coast]])
| wing1 = [[Chris Mainwaring]] ([[West Coast Eagles|West Coast]])
| centre = [[Paul Kelly (footballer)|Paul Kelly]] ([[Sydney Swans|Sydney]]) (Captain)
| wing2 = [[Shane Crawford]] ([[Hawthorn Football Club|Hawthorn]])
| halfforwardflank1 = [[James Hird]] ([[Essendon Football Club|Essendon]])
| centrehalfforward = [[Wayne Carey]] ([[North Melbourne Football Club|North Melbourne]])
| halfforwardflank2 = [[Mitchell White]] ([[West Coast Eagles|West Coast]])
| forwardpocket1 = [[Michael Voss]] ([[Brisbane Lions|Brisbane]])
| fullforward = [[Tony Lockett]] ([[Sydney Swans|Sydney]])
| forwardpocket2 = [[Darren Jarman]] ([[Adelaide Crows|Adelaide]])
| ruck = [[Corey McKernan]] ([[North Melbourne Football Club|North Melbourne]])
| ruckrover = [[Robert Harvey (footballer)|Robert Harvey]] ([[St Kilda Football Club|St Kilda]])
| rover = [[Craig Lambert]] ([[Brisbane Lions|Brisbane]])
| interchange1 = [[Garry Hocking]] ([[Geelong Football Club|Geelong]])
| interchange2 = [[Glenn Archer]] ([[North Melbourne Football Club|North Melbourne]])
| interchange3 = [[Matthew Richardson (Australian Football Player)|Matthew Richardson]] ([[Richmond Football Club|Richmond]])
| interchange4 =
| interchange5 =
| interchange6 =
| coach = [[Rodney Eade]] ([[Sydney Swans|Sydney]])
}}
====1995====
{{Aussie rules team | title = 1995 All-Australian Team
| backpocket1 = [[Gavin Wanganeen]] ([[Essendon Football Club|Essendon]])
| fullback = [[Stephen Silvagni]] ([[Carlton Football Club|Carlton]])
| backpocket2 = [[Ang Christou]] ([[Carlton Football Club|Carlton]])
| halfbackflank1 = [[Michael Mansfield (Australian rules footballer)|Michael Mansfield]] ([[Geelong Football Club|Geelong]])
| centrehalfback = [[Glen Jakovich]] ([[West Coast Eagles|West Coast]])
| halfbackflank2 = [[Wayne Campbell]] ([[Richmond Football Club|Richmond]])
| wing1 = [[Nicky Winmar]] ([[St Kilda Football Club|St Kilda]])
| centre = [[Paul Couch]] ([[Geelong Football Club|Geelong]])
| wing2 = [[Michael Long]] ([[Essendon Football Club|Essendon]])
| halfforwardflank1 = [[Garry Lyon]] ([[Melbourne Football Club|Melbourne]])
| centrehalfforward = [[Wayne Carey]] ([[North Melbourne Football Club|North Melbourne]])
