Bahrain national football team
1090197
224128935
2008-07-07T13:09:25Z
Druryfire
6572977
/* Arab Nations Cup */
{{Infobox National football team
| Name = Bahrain
| Badge = Bahrain_football_association.gif
| FIFA Trigramme = BHR
| FIFA Rank = 72
| 1st ranking date = August 1993
| FIFA max = 44
| FIFA max date = September 2004
| FIFA min = 139
| FIFA min date = March 2000
| Elo Rank = T74
| Nickname = '''Al-Ahmar''' (The Red)
| Association = [[Bahrain Football Association]]
| Confederation = [[Asian Football Confederation|AFC]] ([[Asia]])
| Coach = {{flagicon|CZE}} [[Milan Máčala]]
| Most caps = [[Abdulrazzaq Mohamed]] (102)
| Top scorer = [[A'ala Hubail]] (30)
| Home Stadium = [[Bahrain National Stadium]]
| pattern_la1=_whiteshoulders|pattern_b1=|pattern_ra1=_whiteshoulders|
leftarm1=FF0000|body1=FF0000|rightarm1=FF0000|shorts1=FF0000|socks1=FF0000|
pattern_la2=_shouldersonwhite|pattern_b2=|pattern_ra2=_shouldersonwhite|
leftarm2=FF0000|body2=FFFFFF|rightarm2=FF0000|shorts2=FFFFFF|socks2=FFFFFF
| First game = {{Flagicon|Bahrain}} Bahrain 4 - 4 [[Kuwait national football team|Kuwait]] {{Flagicon|Kuwait}} <br/>([[Baghdad]], [[Iraq]]; [[April 2]], [[1966]])
| Largest win = {{Flagicon|Bahrain}} Bahrain 5 - 0 [[Kyrgyzstan national football team|Kyrgyzstan]] {{Flagicon|Kyrgyzstan}} <br/>([[Bahrain]]; [[June 9]], [[2004]])<br>{{Flagicon|Bahrain}} Bahrain 5 - 0 [[Turkmenistan national football team|Turkmenistan]] {{Flagicon|Turkmenistan}} <br/>([[Bahrain]]; [[3 August]], [[2005]])
| Largest loss = {{Flagicon|Iraq|1963}} [[Iraq national football team|Iraq]] 10 - 1 Bahrain {{Flagicon|Bahrain}} <br/>([[Baghdad]], [[Iraq]]; [[April 6]], [[1966]])
| World cup apps =
| World cup first = -
| World cup best = -
| Regional name = [[Asian Cup|AFC Asian Cup]]
| Regional cup apps = 3
| Regional cup first = [[Asian Cup 1988|1988]]
| Regional cup best = Fourth place, [[Asian Cup 2004|2004]]
}}
The '''Bahraini national football team''' ({{lang-ar|منتخب البحرين لكرة القدم}}) is the national team of the [[Bahrain|Kingdom of Bahrain]] and is controlled by the [[Bahrain Football Association]]. They have never made the [[Football World Cup|World Cup]], but have improved greatly during the past few years. Bahrain won [[FIFA]]'s most improved team award in 2004, and finished fourth in the [[Asian Cup 2004|2004 Asian Cup]]. The international team was founded in [[1951]] and joined [[FIFA]] in [[1966]].
Bahrain finished fourth in the [[Asian Cup 2004|2004 Asian Cup]] in a very surprising run, beating [[Uzbekistan]] in the quarter-finals but losing to [[Japan]] in the semi-finals in an exciting encounter which ended 4-3 to Japan, where Bahrain were leading several times. Bahrain then lost to [[Iran]] in the third place match, therefore finishing fourth place overall.
After [[Uzbekistan]] and Bahrain both finished third in their groups during the [[World Cup 2006]] qualifiers, [[October 12]] [[2005]], Bahrain entered a two-legged playoff with [[Uzbekistan national football team|Uzbekistan]], which they won due to away goals with an aggregate score of 1-1. This win allowed Bahrain to enter another two-legged playoff with the fourth placed [[CONCACAF]] nation, ([[Trinidad and Tobago national football team|Trinidad and Tobago]]), for a spot in the World Cup. But a 0-1 Bahrain loss in [[Manama]] after a 1-1 draw in [[Port of Spain]] saw the [[CONCACAF]] nation go through, which was greeted with both anger and sadness by Bahraini fans.
Bahrain played in group D in the [[2007 AFC Asian Cup qualification]] group games. Bahrain fielded a side which was essentially the Olympic (under 23) team against [[Australia national football team|Australia]], and although they lost 2-0, the team put in a strong performance, frustrating their experienced opponents and exposing weaknesses in the Australian defense. Bahrain qualified for the [[Asian Cup 2007]] after defeating [[Kuwait national football team|Kuwait]] in their last match. Bahrain were knocked out in the group stages via two losses against [[Indonesia national football team|Indonesia]] and [[Saudi Arabia national football team|Saudi Arabia]], despite a win against [[Korea Republic national football team|Korea Republic]].
On [[January 6]], [[2007]], Bahrain faced [[Inter Milan]] in a friendly match which they lost 6-1. Despite the result, the event was greeted with enthusiasm by the whole country.
Bahrain are currently participating in the [[World Cup 2010]] qualifiers, having reached the final round. In the third round, Bahrain were drawn into group B along with [[Japan national football team|Japan]], [[Oman national football team|Oman]], and [[Thailand national football team|Thailand]]. Bahrain went on a great run, with wins against all three teams. Bahrain tied Oman 1-1 at home to qualify for the final round. Bahrain finished second overall in their group behind Japan. The final round fixtures will take place later this year.
==World Cup record==
==== AFC Qualification Records ====
{| class="wikitable" style="text-align: center;font-size:90%;"
!colspan=8|[[Asian]] [[Qualification]] [[Records]]
|-
!Year
!Round
!GP
!W
!D
!L
!GS
!GA
|-
| {{flagicon|Uruguay}} [[1930 FIFA World Cup|1930]] to <br>{{flagicon|West Germany}} [[1974 FIFA World Cup|1974]]||''Did not enter''||-||-||-||-||-||-
|-
| {{flagicon|Argentina|alt}} [[1978 FIFA World Cup|1978]]||''Did not qualify''||4||1||0||3||4||6
|-
| {{flagicon|Spain}} [[1982 FIFA World Cup|1982]]||''Did not qualify''||4||1||0||3||1||6
|-
| {{flagicon|Mexico}} [[1986 FIFA World Cup|1986]]||''Did not qualify''||4||1||2||1||8||6
|-
| {{flagicon|Italy}} [[1990 FIFA World Cup|1990]]||''Withdrew'' ||-||-||-||-||-||-
|-
| {{flagicon|United States}} [[1994 FIFA World Cup|1994]]||''Did not qualify''||8||3||3||2||9||6
|-
| {{flagicon|France}} [[1998 FIFA World Cup|1998]]||''Did not qualify''||4||1||0||3||3||9
|-
| {{flagicon|South Korea}}{{flagicon|Japan}} [[2002 FIFA World Cup|2002]]||''Did not qualify''||14||7||4||3||17||13
|-
| {{flagicon|Germany}} [[2006 FIFA World Cup|2006]]||''Did not qualify''||16||5||6||5||21||14
|-
| {{flagicon|South Africa}} [[2010 FIFA World Cup|2010]]||Still Playing ||-||-||-||-||-||-
|-
|'''Total'''||||'''54'''||'''19'''||'''15'''||'''20'''||'''63'''||'''60'''
{{col-end}}
==Asian Competitions History==
===[[AFC Asian Cup]] record ===
{{col-begin}}
{{col-2}}
====Final records====
{| class="wikitable" style="text-align: center;font-size:90%;"
!colspan=8|[[AFC Asian Cup|Asian Cup]]
|-
!Year
!Round
!GP
!W
!D
!L
!GF
!GA
|-
| {{flagicon|HKG|1910}} [[1956 AFC Asian Cup|1956]] to {{flagicon|IRN}} [[1964 AFC Asian Cup|1968]]|| ''Did not enter'' ||-||-||-||-||-||-
|-
|-
|{{flagicon|THA}} [[1972 AFC Asian Cup|1972]] || ''Did not qualify'' ||-||-||-||-||-||-
|-
| {{flagicon|IRN|1976}} [[1976 AFC Asian Cup|1976]] || ''Withdrew''||-||-||-||-||-||-
|-
| {{flagicon|KUW}} [[1980 AFC Asian Cup|1980]] || ''Withdrew after qualifying''||-||-||-||-||-||-
|-
| {{flagicon|SIN}} [[1984 AFC Asian Cup|1984]] || ''Did not enter'' ||-||-||-||-||-||-
|-
| {{flagicon|QAT}} [[1988 AFC Asian Cup|1988]]|| Round 1 ||4||0||2||2||1||3
|-
| {{flagicon|JPN}} [[1992 AFC Asian Cup|1992]] || ''Did not qualify'' ||-||-||-||-||-||-
|-
| {{flagicon|UAE}} [[1996 AFC Asian Cup|1996]] || ''Withdrew''||-||-||-||-||-||-
|-
| {{flagicon|LBN}} [[2000 AFC Asian Cup|2000]] || ''Did not qualify'' ||-||-||-||-||-||-
|-
| {{flagicon|CHN}} [[2004 AFC Asian Cup|2004]] || 4th Place ||6||1||3||2||13||14
|-
|{{flagicon|IDN}}{{flagicon|MAS}}{{flagicon|THA}}{{flagicon|VIE}} [[2007 AFC Asian Cup|2007]]|| Round 1 ||3||1||0||2||3||7
|-
| {{flagicon|QAT}} [[2011 AFC Asian Cup|2011]] || To Play ||-||-||-||-||-||-
|-
|'''Total'''||'''Best: 4th Place''' ||'''13''' ||'''2''' ||'''5''' ||'''6''' ||'''17''' || '''24'''
|}
{{col-2}}
====AFC Qualification records====
{| class="wikitable" style="text-align: center;font-size:90%;"
!colspan=8|[[AFC Asian Cup|Asian Cup]]
|-
!Year
!Round
!GP
!W
!D
!L
!GF
!GA
|-
| {{flagicon|HKG|1910}} [[1956 AFC Asian Cup|1956]] to {{flagicon|IRN}} [[1964 AFC Asian Cup|1968]]|| ''Did not enter''||-||-||-||-||-||-
|-
|-
|{{flagicon|THA}} [[1972 AFC Asian Cup|1972]] || ''Did not qualify'' ||-||-||-||-||-||-
|-
| {{flagicon|IRN|1976}} [[1976 AFC Asian Cup|1976]] || ''Withdrew''||-||-||-||-||-||-
|-
| {{flagicon|KUW}} [[1980 AFC Asian Cup|1980]] || ''Withdrew after qualifying''||-||-||-||-||-||-
|-
| {{flagicon|SIN}} [[1984 AFC Asian Cup|1984]] || ''Did not enter'' ||-||-||-||-||-||-
|-
| {{flagicon|QAT}} [[1988 AFC Asian Cup|1988]]|| Qualified ||-||-||-||-||-||-
|-
| {{flagicon|JPN}} [[1992 AFC Asian Cup|1992]] || ''Did not qualify'' ||-||-||-||-||-||-
|-
| {{flagicon|UAE}} [[1996 AFC Asian Cup|1996]] || ''Withdrew''||-||-||-||-||-||-
|-
| {{flagicon|LBN}} [[2000 AFC Asian Cup|2000]] || ''Did not qualify'' ||6||3||0||3||6||6
|-
| {{flagicon|CHN}} [[2004 AFC Asian Cup|2004]] || Qualified ||6||4||1||1||14||9
|-
|{{flagicon|IDN}}{{flagicon|MAS}}{{flagicon|THA}}{{flagicon|VIE}} [[2007 AFC Asian Cup|2007]]|| Qualified ||4||1||1||2||3||6
|-
| {{flagicon|QAT}} [[2011 AFC Asian Cup|2011]] || To Play ||-||-||-||-||-||-
|-
|'''Total'''||'''3/6'''||'''16''' ||'''8''' ||'''2''' ||'''6''' ||'''23''' || '''21'''
|}
{{col-end}}
==Regional Tournaments==
====Gulf Cup of Nations====
{{col-begin}}
{{col-2}}
'''[[Gulf Cup of Nations]] record'''
{| class="wikitable" style="text-align: center;"
!colspan=8|[[Gulf Cup of Nations]]
|-
!Year
!Round
!GP
!W
!D
!L
!GF
!GA
|-
||<center> {{flagicon|Bahrain}} [[Gulf Cup of Nations 1970|1970]] ||<center> 2/4 ||<center>3 ||<center>1 ||<center>1 ||<center>1 ||<center>3 ||<center>4
|-
||<center> {{flagicon|Saudi Arabia}} [[Gulf Cup of Nations 1972|1972]]||<center> Record Annulled ||<center>- ||<center>- ||<center>- ||<center>- ||<center>- ||<center>-
|-
||<center> {{flagicon|Kuwait}} [[Gulf Cup of Nations 1974|1974]]||<center> 5/6 ||<center>2 ||<center>0 ||<center>0 ||<center>2 ||<center>1 ||<center>8
|-
||<center> {{flagicon|Qatar}} [[Gulf Cup of Nations 1976|1976]]||<center> 4/7 ||<center>6 ||<center>3 ||<center>0 ||<center>3 ||<center>9 ||<center>15
|-
||<center> {{flagicon|Iraq}} [[Gulf Cup of Nations 1979|1979]]||<center> 4/7||<center>6 ||<center>2 ||<center>2 ||<center>2 ||<center>8 ||<center>9
|-
||<center> {{flagicon|UAE}} [[Gulf Cup of Nations 1982|1982]]||<center> 2/6 ||<center>5 ||<center>3 ||<center>1 ||<center>1 ||<center>10 ||<center>7
|-
||<center> {{flagicon|Oman}} [[Gulf Cup of Nations 1984|1984]]||<center> 5/7 ||<center>6 ||<center>1 ||<center>2 ||<center>3 ||<center>3 ||<center>6
|-
||<center> {{flagicon|Bahrain}} [[Gulf Cup of Nations 1986|1986]]||<center> 5/7 ||<center>6 ||<center>1 ||<center>4 ||<center>1 ||<center>4 ||<center>5
|-
||<center> {{flagicon|Saudi Arabia}} [[Gulf Cup of Nations 1988|1988]] ||<center> 4/7 ||<center>6 ||<center>3 ||<center>0 ||<center>3 ||<center>4 ||<center>4
|-
||<center> {{flagicon|Kuwait}} [[Gulf Cup of Nations 1990|1990]]||<center> 3/5 ||<center>4 ||<center>1 ||<center>2 ||<center>1 ||<center>1 ||<center>1
|-
||<center> {{flagicon|Qatar}} [[Gulf Cup of Nations 1992|1992]]||<center> 2/6 ||<center>5 ||<center>3 ||<center>0 ||<center>2 ||<center>6 ||<center>4
|-
||<center> {{flagicon|UAE}} [[Gulf Cup of Nations 1994|1994]]||<center> 3/6 ||<center>5 ||<center>1 ||<center>3 ||<center>1 ||<center>5 ||<center>6
|-
||<center> {{flagicon|Oman}} [[Gulf Cup of Nations 1996|1996]]||<center> 5/6 ||<center>5 ||<center>0 ||<center>2 ||<center>3 ||<center>4 ||<center>8
|-
||<center> {{flagicon|Bahrain}} [[Gulf Cup of Nations 1998|1998]]||<center> 5/6 ||<center>5 ||<center>0 ||<center>3 ||<center>2 ||<center>3 ||<center>6
|-
||<center> {{flagicon|Saudi Arabia}} [[Gulf Cup of Nations 2002|2002]]||<center> 4/6 ||<center>5 ||<center>1 ||<center>2 ||<center>2 ||<center>4 ||<center>6
|-
||<center> {{flagicon|Kuwait}} [[Gulf Cup of Nations 2004|2004]]||<center> 2/7 ||<center>6 ||<center>4 ||<center>1 ||<center>1 ||<center>13 ||<center>3
|-
||<center> {{flagicon|Qatar}} [[Gulf Cup of Nations 2005|2005]]||<center> 3/8 ||<center>5 ||<center>2 ||<center>2 ||<center>1 ||<center>10 ||<center>6
|-
||<center> {{flagicon|UAE}} [[Gulf Cup of Nations 2007|2007]]||<center> 4/8 ||<center>4 ||<center>1 ||<center>1 ||<center>2 ||<center>4 ||<center>5
|-
||<center> '''Total''' ||<center> '''Best: 2nd''' ||<center>'''84''' ||<center> '''27''' ||<center> '''26''' ||<center> '''31''' ||<center> '''92''' ||<center> '''103'''
|}
====Arab Nations Cup====
{{col-begin}}
{{col-2}}
'''[[Arab Nations Cup]] record'''
{| class="wikitable" style="text-align: center;"
!colspan=8|[[Arab Nations Cup]]
|-
!Year
!Round
!GP
!W
!D
!L
!GF
!GA
|-
||<center> {{flagicon|Lebanon}} [[1963 Arab Nations Cup|1963]]||<center> ''Did not enter'' ||<center>- ||<center>- ||<center>- ||<center>- ||<center>- ||<center>-
|-
||<center> {{flagicon|Kuwait}} [[1964 Arab Nations Cup|1964]]||<center> ''Did not enter'' ||<center>- ||<center>- ||<center>- ||<center>- ||<center>- ||<center>-
|-
||<center> {{flagicon|Iraq}} [[1966 Arab Nations Cup|1966]]||<center> 5/5 ||<center>4 ||<center>0 ||<center>1 ||<center>3 ||<center>7 ||<center>22
|-
||<center> {{flagicon|Saudi Arabia}} [[1985 Arab Nations Cup|1985]]||<center> Runner Up ||<center>4 ||<center>1 ||<center>2 ||<center>1 ||<center>4 ||<center>3
|-
||<center> {{flagicon|Jordan}} [[1988 Arab Nations Cup|1988]]||<center> Group Stage ||<center>4 ||<center>0 ||<center>3 ||<center>1 ||<center>2 ||<center>3
|-
||<center> {{flagicon|Syria}} [[1992 Arab Nations Cup|1992]] ||<center> ''Did not enter'' ||<center>- ||<center>- ||<center>- ||<center>- ||<center>- ||<center>-
|-
||<center> {{flagicon|Qatar}} [[1998 Arab Nations Cup|1998]] ||<center> ''Withdrew''||<center>- ||<center>- ||<center>- ||<center>- ||<center>- ||<center>-
|-
||<center> {{flagicon|Kuwait}} [[2002 Arab Nations Cup|2002]] ||<center> Runner Up ||<center>6 ||<center>3 ||<center>1 ||<center>2 ||<center>8 ||<center>5
|-
||<center> [[2009 Arab Nations Cup|2009]]||<center> Qualifications-on going ||<center>- ||<center>- ||<center>- ||<center>- ||<center>- ||<center>-
|-
||<center> '''Total''' ||<center> '''Best: Runner Up''' ||<center>'''18''' ||<center> '''4''' ||<center> '''7''' ||<center> '''7''' ||<center> '''21''' ||<center> '''33'''
|}
== Current squad ==
The following players were called up for the [[2010 FIFA World Cup qualification]]. (against [[Oman national football team|Oman]] on [[February 6]] [[2008]])
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Sayed Mohammed Jaffer]]|age=[[25 August]], [[1985]]|caps=|goals=|club=[[Malkiya Club|Malkiya]]|clubnat=Bahrain}}
{{nat fs g player|no=2|pos=DF|name=[[Mohamed Husain]]|age=[[31 July]], [[1980]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-Qadissiya]]|clubnat=Kuwait}}
{{nat fs g player|no=3|pos=DF|name=[[Abdulla Al Marzooqi]]|age=[[12 December]], [[1980]]|caps=|goals=|club=[[Al Kuwait Kaifan|Al-Kuwait S.C.]]|clubnat=Kuwait}}
{{nat fs g player|no=4|pos=MF|name=[[Abdulla Baba Fatadi]]|age=[[2 November]], [[1985]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=5|pos=MF|name=[[Hamad Rakea Al Anezi]]|age=[[22 April]] [[1984]]|caps=|goals=|club=[[Bahrain Riffa Club|Al-Riffa]]|clubnat=Bahrain}}
{{nat fs g player|no=6|pos=FW|name=[[Jamal Rahman]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=7|pos=MF|name=[[Sayed Mahmood Jalal]]|age=[[5 November]], [[1980]]|caps=|goals=|club=[[Al Salmiya Club|Al-Salmiya]]|clubnat=Kuwait}}
{{nat fs g player|no=8|pos=MF|name=[[Rashid Al-Dosari]]|age=[[24 March]] [[1980]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=9|pos=FW|name=[[A'ala Hubail]]|age=[[25 June]], [[1982]]|caps=|goals=|club=[[Al Kuwait Kaifan|Al-Kuwait]]|clubnat=Kuwait}}
{{nat fs g player|no=10|pos=MF|name=[[Mohamed Salmeen]]|age=[[4 November]], [[1980]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=11|pos=FW|name=[[Ismaeel Abdullatif]]|age=[[11 September]], [[1986]]|caps=|goals=|club=[[Al Arabi Kuwait|Al-Arabi]]|clubnat=Kuwait}}
{{nat fs g player|no=12|pos=MF|name=[[Faouzi Mubarak Aaish|Fouzi Ayesh]]|age=[[27 February]], [[1985]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=13|pos=FW|name=[[Abdulla Al-Dakeel]]|age=[[3 June]], [[1985]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=14|pos=DF|name=[[Salman Ghuloom|Salman Isa]]|age=[[11 July]], [[1977]]|caps=|goals=|club=[[Al-Arabi Sports Club|Al-Arabi]]|clubnat=Qatar}}
{{nat fs g player|no=15|pos=MF|name=[[Abdullah Omar]]|age=[[1 January]], [[1987]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=16|pos=DF|name=[[Sayed Mohamed Adnan]]|age=[[5 February]], [[1983]]|caps=|goals=|club=[[Al-Khor Sports Club|Al-Khor]]|clubnat=Qatar}}
{{nat fs g player|no=17|pos=DF|name=[[Husain Baba]]|age=[[11 February]], [[1982]]|caps=|goals=|club=[[Al-Rayyan Sports Club|Al-Rayyan]]|clubnat=Qatar}}
{{nat fs g player|no=18|pos=GK|name=[[Abbas Ahmed Khamis]]|age=[[13 June]], [[1983]]|caps=|goals=|club=[[Setra (football club)|Sitra Club]]|clubnat=Bahrain}}
{{nat fs end}}
===Recent Call Ups===
{{nat fs g start}}
{{nat fs g player|no=5|pos=MF|name=[[Ebrahim Al Mishkhas]]|age=[[7 July]], [[1980]]|caps=|goals=|club=[[Al-Khor Sports Club|Al-Khor]]|clubnat=Qatar}}
{{nat fs g player|no=8|pos=MF|name=[[Mohamed Hubail]]|age=[[23 July]], [[1981]]|caps=|goals=|club=[[Al-Ahli (Manama)|Al-Ahli]]|clubnat=Bahrain}}
{{nat fs g player|no=11|pos=DF|name=[[Jasim Al Malood]]|age=[[6 October]], [[1987]]|caps=|goals=|club=[[Al-Najma]]|clubnat=Bahrain}}
{{nat fs g player|no=13|pos=MF|name=[[Mahmood Abdulrahman]]|age=[[22 November]], [[1984]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=17|pos=FW|name=[[Jesse John|Jaycee John]]|age=[[8 October]], [[1985]]|caps=|goals=|club=[[R.E. Mouscron]]|clubnat=Belgium}}
{{nat fs g player|no=6|pos=MF|name=[[Hamad Al Banki]]|age=[[23 June]], [[1988]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=|pos=GK|name=[[Ali Hasan al-Thani|Ali Hasan]]|age=[[16 August]], [[1971]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs g player|no=|pos=FW|name=[[Husain Ali]]|age=[[31 December]], [[1981]]|caps=|goals=|club=[[Umm-Salal Sports Club|Umm Salal S.C.]]|clubnat=Qatar}}
{{nat fs g player|no=|pos=MF|name=[[Talal Yousef|Talal Yusuf]]|age=[[24 February]], [[1975]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-QadissiyaS.C.]]|clubnat=Kuwait}}
{{nat fs g player|no=|pos=MF|name=[[Husain Salman]]|age=[[20 December]], [[1982]]|caps=|goals=|club=[[Muharraq Club]]|clubnat=BHR}}
{{nat fs g player|no=|pos=GK|name=[[Abdulrahman Abdulkarim]]|age=[[13 May]], [[1980]]|caps=|goals=|club=[[Al-Najma|Al-Najma Club]]|clubnat=BHR}}
{{nat fs g end}}
==References==
<references />
{{fb start}}
{{Football in Bahrain}}
{{International Football}}
{{AFC teams}}
{{UAFA Football}}
{{fb end}}
[[Category:Asian national football teams]]
[[Category:Football in Bahrain]]
[[ar:منتخب البحرين لكرة القدم]]
[[de:Bahrainische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Bahréin]]
[[fa:تیم ملی فوتبال بحرین]]
[[fr:Équipe de Bahreïn de football]]
[[ko:바레인 축구 국가대표팀]]
[[id:Tim nasional sepak bola Bahrain]]
[[it:Nazionale di calcio del Bahrain]]
[[he:נבחרת בחריין בכדורגל]]
[[lt:Bahreino vyrų futbolo rinktinė]]
[[hu:Bahreini labdarúgó-válogatott]]
[[nl:Bahreins voetbalelftal]]
[[ja:サッカーバーレーン代表]]
[[pl:Reprezentacja Bahrajnu w piłce nożnej]]
[[pt:Seleção do Bahrein de Futebol]]
[[ru:Сборная Бахрейна по футболу]]
[[fi:Bahrainin jalkapallomaajoukkue]]
[[sv:Bahrains herrlandslag i fotboll]]
[[th:ฟุตบอลทีมชาติบาห์เรน]]
[[vi:Đội tuyển bóng đá quốc gia Bahrain]]
[[tr:Bahreyn Millî Futbol Takımı]]
[[zh:巴林國家足球隊]]