Bantamweight
776517
218219846
2008-06-09T18:19:27Z
71.162.38.243
/* Notable bantamweights */
{{For|the mixed martial arts division of the same name|Bantamweight (MMA)}}
The term '''bantamweight''' usually refers to a [[boxing weight classes|class]] in [[boxing]] or boxers who [[human weight|weigh]] between 112 and 118 [[pound (weight)|pounds]] (between 51 and 54 [[kilogram]]s). Wrestling also has similar [[wrestling weight classes|weight classes]] including bantamweight. The name is derived from [[Bantam (chicken)|Bantam]] chickens.
==History==
The first bantamweight title fight with gloves was between Chappie Moran and Tommy Kelly in 1889. At that time, the limit for this weight class was 110 pounds. In 1910, however, the British settled on a limit of 118.<ref>{{cite book
| last = Mullan
| first = Harry
| title = The Ultimate Encyclopedia of Boxing
| publisher = Carlton Books
| date = 1996
| location = London, England
| pages = 178
| isbn = 0785806415}}</ref>
== Notable bantamweights ==
* [[Monte Attell]]
* [[Fabrice Benichou]]
* [[Panama Al Brown]]
* [[Tony Canzoneri]]
* [[Jimmy Carruthers]]
* [[Benny "Irish" Cohen]]
* [[Joe Lynch (boxer)]]
* [[Sixto Escobar]]
* [[Luisito Espinosa]]
* [[Eder Jofre]]
* [[Alphonse Halimi]]
* [[Fighting Harada]]
* [[Pete Herman]]
* [[Miguel "Happy" Lora]]
* [[Ruben Olivares]]
* [[Manuel Ortiz]]
* [[Lionel Rose]]
* [[Charlie Phil Rosenberg]]
* [[Isadore “Corporal Izzy” Schwartz]]
* [[Charles "Bud" Taylor]]
* [[Alfonso Zamora]]
* [[Carlos Zarate (boxer)|Carlos Zarate]]
* [[Jeff Chandler (boxer)|Jeff Chandler]]
* [[Orlando Canizales]]
* [[Naseem Hamed]]
* [[Tyler Kennedy]]
==Amateur Champions==
===Olympic Champions===
*[[Boxing at the 1904 Summer Olympics|1904]]: {{flagIOCathlete|[[Oliver Kirk]]|USA|1904 Summer}}
*[[Boxing at the 1908 Summer Olympics|1908]]: {{flagIOCathlete|[[Henry Thomas (boxer)|Henry Thomas]]|GBR|1908 Summer}}
*[[Boxing at the 1920 Summer Olympics|1920]]: {{flagIOCathlete|[[Clarence Walker]]|RSA|1920 Summer}}
*[[Boxing at the 1924 Summer Olympics|1924]]: {{flagIOCathlete|[[William Smith (boxer)|William Smith]]|RSA|1924 Summer}}
*[[Boxing at the 1928 Summer Olympics|1928]]: {{flagIOCathlete|[[Vittorio Tamagnini]]|ITA|1928 Summer}}
*[[Boxing at the 1932 Summer Olympics|1932]]: {{flagIOCathlete|[[Horace Gwynne]]|CAN|1932 Summer}}
*[[Boxing at the 1936 Summer Olympics|1936]]: {{flagIOCathlete|[[Ulderico Sergo]]|ITA|1936 Summer}}
*[[Boxing at the 1948 Summer Olympics|1948]]: {{flagIOCathlete|[[Tibor Csík]]|HUN|1948 Summer}}
*[[Boxing at the 1952 Summer Olympics|1952]]: {{flagIOCathlete|[[Pentti Hämäläinen]]|FIN|1952 Summer}}
*[[Boxing at the 1956 Summer Olympics|1956]]: {{flagIOCathlete|[[Wolfgang Behrendt]]|EUA|1956 Summer}}
*[[Boxing at the 1960 Summer Olympics|1960]]: {{flagIOCathlete|[[Oleg Grigoryev]]|URS|1960 Summer}}
*[[Boxing at the 1964 Summer Olympics|1964]]: {{flagIOCathlete|[[Takao Sakurai]]|JPN|1964 Summer}}
*[[Boxing at the 1968 Summer Olympics|1968]]: {{flagIOCathlete|[[Valeriy Sokolov]]|URS|1968 Summer}}
*[[Boxing at the 1972 Summer Olympics|1972]]: {{flagIOCathlete|[[Orlando Martínez]]|CUB|1972 Summer}}
*[[Boxing at the 1976 Summer Olympics|1976]]: {{flagIOCathlete|[[Gu Yong-Ju]]|PRK|1976 Summer}}
*[[Boxing at the 1980 Summer Olympics|1980]]: {{flagIOCathlete|[[Juan Hernández]]|CUB|1980 Summer}}
*[[Boxing at the 1984 Summer Olympics|1984]]: {{flagIOCathlete|[[Maurizio Stecca]]|ITA|1984 Summer}}
*[[Boxing at the 1988 Summer Olympics|1988]]: {{flagIOCathlete|[[Kennedy McKinney]]|USA|1988 Summer}}
*[[Boxing at the 1992 Summer Olympics|1992]]: {{flagIOCathlete|[[Joel Casamayor]]|CUB|1992 Summer}}
*[[Boxing at the 1996 Summer Olympics|1996]]: {{flagIOCathlete|[[István Kovács]]|HUN|1996 Summer}}
*[[Boxing at the 2000 Summer Olympics|2000]]: {{flagIOCathlete|[[Guillermo Rigondeaux]]|CUB|2000 Summer}}
*[[Boxing at the 2004 Summer Olympics|2004]]: {{flagIOCathlete|[[Guillermo Rigondeaux]]|CUB|2004 Summer}}
===Pan American Champions===
*[[Boxing at the 1951 Pan American Games|1951]]: {{flagicon|ARG}} [[Ricardo Gonzales]] ([[Argentina|ARG]])
*[[Boxing at the 1955 Pan American Games|1955]]: {{flagicon|VEN}} [[Salvador Enriquez]] ([[Venezuela|VEN]])
*[[Boxing at the 1959 Pan American Games|1959]]: {{flagicon|BRA}} [[Waldo Claudiano]] ([[Brazil|BRA]])
*[[Boxing at the 1963 Pan American Games|1963]]: {{flagicon|ARG}} [[Abel Almaraz]] ([[Argentina|ARG]])
*[[Boxing at the 1967 Pan American Games|1967]]: {{flagicon|MEX}} [[Juvencio Martínez]] ([[Mexico|MEX]])
*[[Boxing at the 1971 Pan American Games|1971]]: {{flagicon|MEX}} [[Pedro Flores (boxer)|Pedro Flores]] ([[Mexico|MEX]])
*[[Boxing at the 1975 Pan American Games|1975]]: {{flagicon|CUB}} [[Orlando Martínez]] ([[Cuba|CUB]])
*[[Boxing at the 1979 Pan American Games|1979]]: {{flagicon|USA}} [[Jackie Beard]] ([[United States|USA]])
*[[Boxing at the 1983 Pan American Games|1983]]: {{flagicon|VEN}} [[Manuel Vilchez]] ([[Venezuela|VEN]])
*[[Boxing at the 1987 Pan American Games|1987]]: {{flagicon|CUB}} [[Manuel Martínez]] ([[Cuba|CUB]])
*[[Boxing at the 1991 Pan American Games|1991]]: {{flagicon|CUB}} [[Enrique Carrion]] ([[Cuba|CUB]])
*[[Boxing at the 1995 Pan American Games|1995]]: {{flagicon|CUB}} [[Juan Despaigne]] ([[Cuba|CUB]])
*[[Boxing at the 1999 Pan American Games|1999]]: {{flagicon|USA}} [[Gerald Tucker]] ([[United States|USA]])
*[[Boxing at the 2003 Pan American Games|2003]]: {{flagicon|CUB}} [[Guillermo Rigondeaux]] ([[Cuba|CUB]])
==Professional Champions==
{| border="0" cellpadding="2" cellspacing="0"
!Sanctioning Body
!Reign Began
!Champion
!Record
!Defenses
|-
|[[World Boxing Association|WBA]]
|[[February 26]], [[2005]]
|{{flagicon|Ukraine}} [[Wladimir Sidorenko]]
|20–0–2 (7 KO)
|3
|-
|[[World Boxing Council|WBC]]
|[[April 16]] [[2005]]
|{{flagicon|Japan}} [[Hozumi Hasegawa]]
|22–2 (7 KO)
|4
|-
|[[International Boxing Federation|IBF]]
|[[July 7]] [[2007]]
|{{flagicon|Nicaragua}} [[Luis Alberto Perez]]
|25–1 (16 KO)
|4
|-
|[[World Boxing Organization|WBO]]
|[[August 11]] [[2007]]
|{{flagicon|Philippines}} [[Gerry Peñalosa]]
|52–6–2 (35 KO)
|0
|-
|}
For a full list see, [[List of bantamweight boxing champions]]
==Kickboxing bantamweight==
*[[International Kickboxing Federation]] (IKF) Bantamweight (Pro & Amateur) 117.1 lbs.–122 lbs. or 53.22 kg–55.45 kg.
==See also==
*[[Reigning boxing champions#Bantamweight .28118 lb.2C 53.5 kg.29|Reigning boxing champions]]
==References==
<references />
{{Boxing weight classes}}
{{boxing-stub}}
[[da:Bantamvægt]]
[[hu:Harmatsúly]]
[[ja:バンタム級]]
[[no:Bantamvekt]]
[[sv:Bantamvikt]]
[[th:แบนตั้มเวท]]