Barcelona Sporting Club
1167667
225961435
2008-07-16T05:47:08Z
190.10.143.129
{{Football club infobox |
clubname = Barcelona |
image = [[Image:B.S.C..png|200px|Barcelona Sporting Club Crest]]|
fullname = Barcelona Sporting Club|
nickname = ''Ídolo del Astillero'' '''(Shipyard Idol)'''<br>''Toreros'' '''(Bullfighters)'''<br>''Equipo Canario'' '''(Canary Team)'''|
founded = [[May 1]], [[1925]] |
ground = [[Estadio Monumental Banco Pichincha]] <br />[[Guayaquil]], [[Ecuador]] |
capacity = 89,932 |
chairman = {{flagicon|ECU}} [[Eduardo Maruri]]|
manager = {{flagicon|ARG}} [[Reinaldo Merlo|Reinaldo "Mostaza" Merlo]]|
league = [[Campeonato Ecuatoriano de Fútbol|Serie A]] |
season = 2008-09 |
position = 1st Stage, '''5th''' Position | pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=FFFF00|body1=FFFF00|rightarm1=FFFF00|shorts1=FFFF00|socks1=FFFF00|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=000000|body2=000000|rightarm2=000000|shorts2=000000|socks2=000000|
}}
'''Barcelona Sporting Club''' is an [[Ecuador]]ian football team located in the country's most populous city, [[Guayaquil]].
Its main rival is [[Club Sport Emelec]], the second largest nationwide fan base, also from Guayaquil. Barcelona and Emelec play the most important match in Ecuador, called "Clásico Del Astillero" (the derby of the shipyard).
Together with [[Club Deportivo El Nacional|El Nacional]], BSC is the team with the greatest number of National Championships (13) and is the Ecuadorian team with the most appearances at the [[Copa Libertadores]], being only the runner up twice, in the years of 1990 and 1998.
==History==
===Foundation===
{{Football kit box |
align = left |
pattern_la =_whiteborder |
pattern_b =_B1925 |
pattern_ra =_whiteborder |
leftarm = 000000 |
body = 000000 |
rightarm = 000000 |
shorts = FFFFFF |
socks = 000000 |
title = Barcelona's original Home colours in 1925.
}}
The club was founded [[May 1]], [[1925]], by a Spanish immigrant from [[Barcelona]], [[Catalonia]], ([[Spain]]), [[Eutimio Pérez]], and named after Spain's Catalan city contrary to beliefs it was founded after [[FC Barcelona]]. Barcelona sporting club and FC Barcelona have the same logo. It was during the 1940s when the ascension and popularity of Barcelona S.C. within Ecuador started to grow, in part thanks to their marvelous games against [[Deportivo Cali]] and especially [[Millonarios]] of Colombia. At the time, Millonarios was considered one of the best teams in the world, during a period known as [[El Dorado (football)|El Dorado]]. The game took Place in Guayaquil in front of 30,000 fans, and in an intensely disputed contest Barcelona beat Millonarios twice 3-2 and 1-0.
*First Match: 15 June, 1925 vs [[C.S. Ayacucho]] (1-0)
*First International Match: 19 March, 1931 vs {{flagicon|COL}} [[Deportivo Cali]] (4-4)
{| table class="infobox" width="180px"
|-
|<div style="position: relative;">
[[Image:Soccer.Field Transparant.png|175px]]
{{Image label|x=0.23|y=0.05|scale=350|text=<font size=1>[[Rigoberto Aguirre|Aguirre]]</font>}}
{{Image label|x=0.06|y=0.22|scale=350|text=<font size=1>[[Carlos Sangster|Sangster]]</font>}}
{{Image label|x=0.07|y=0.15|scale=350|text=<font size=1>[[Bolívar Guzmán|Guzmán]]</font>}}
{{Image label|x=0.30|y=0.15|scale=350|text=<font size=1>[[Manuel Murillo Moya|Murillo Moya]]</font>}}
{{Image label|x=0.35|y=0.22|scale=350|text=<font size=1>[[Joaquín Franco|Franco]]</font>}}
{{Image label|x=0.10|y=0.40|scale=350|text=<font size=1>[[Otón Márquez de la Plata| Márquez]]</font>}}
{{Image label|x=0.20|y=0.35|scale=350|text=<font size=1>[[Gonzalo Zevallos|Zevallos]]</font>}}
{{Image label|x=0.32|y=0.40|scale=350|text=<font size=1>[[José Moría|Moría]]</font>}}
{{Image label|x=0.06|y=0.55|scale=350|text=<font size=1>[[Julio Criollo|Criollo]]</font>}}
{{Image label|x=0.23|y=0.50|scale=350|text=<font size=1>[[Joaquín Pacheco|Pacheco]]</font>}}
{{Image label|x=0.38|y=0.55|scale=350|text=<font size=1>[[Rafael Viteri|Viteri]]</font>}}
</div>
|-
|<small>The "Barcelona Sporting Club" 1st squad [[15 June]], [[1925]]. The coach was [[Eutimio Pérez]].</small>
|}
===The 1970s===
Barcelona had already established as Ecuador's most popular team, winning several local championships, but had still failed to make an impact in the South American Club Tournament, the [[Libertadores Cup]], usually exiting in the first rounds. But in 1971 it was different, with a new young and visionary club president, they managed to hire a few key international players. Among them were former Brazilian international [[Jose "Pepe" Paes|Jose Paes]], former Peruvian International, World Cup player [[Pedro "Perico" Leon|Pedro Leon]], and now Ecuadorian legend [[Alberto Spencer]]. Alberto Spencer had played the last 10 years for [[C.A. Peñarol|Peñarol]] of Uruguay, winning several local and international titles, and is also the all time Goal scorer of the Libertadores Cup with 54 goals, even above [[Pelé]]).
With this team, they managed to reach the semifinals and achieved perhaps their most famous victory in the club history when they beat the 3 time Libertadores Cup Champion, Argentine team [[Estudiantes de La Plata]] in their own soil 1-0. However, in the end, they would fail to reach the finals. It was clear, though, that they had already made their mark on the continental level.
The following year, in 1972, they kept the same base of players and once again reached the semifinal stage.
After 2 great years, Barcelona suddenly fell under a dry spell, that would last 11 years, in which they failed to win a local tournament or qualify for the [[Libertadores Cup]].
===The 1980s===
The 80s was rich in local championships for Barcelona, winning their most amount of local titles in those 10 years and reaching the Libertadores Cup Semifinals two more times in the 1986 and 1987 editions. In 1987, they finally finished construction of their new stadium with a capacity for 55.000 people (seated), named [[Estadio Monumental Isidro Romero Carbo|Estadio Monumental]].
===The glory decade: the 1990s===
The team's most brilliant era came into place in the 1990s. In 1990, under a new president, and with the firm intention of conquering the Libertadores Cup, the club acquired key international players: former Argentine international and World Cup champion in [[1986 FIFA World Cup|1986]] [[Marcelo Trobbiani]], [[Argentina|Argentine]] international [[Alberto Acosta]], and [[Uruguay]]an [[Marcelo Saralegui]]. With the inclusion of the foreign players and a batch of young as well as experienced Ecuadorian players, they played a fantastic tournament.
In a dramatical semifinal home and away series, Barcelona beat [[Club Atlético River Plate|River Plate ]] of Argentina in a penalty shoot-out, to finally reach the long awaited final. Unfortunately they would come short, losing against [[Olimpia Asunción|Olimpia]] of (Paraguay) 2-0 in the away game, and tying 1-1 in the home game. Many considered the referee had affected the outcome in favor of the Paraguayan team. But with the runner up title, they would finally be considered among the best and most respected teams in South America.
[[Image:BarcelonaenManta.jpg|thumbnail|left|Barcelona is the most popular team in Ecuador]]
In 1992, they put together another great team, beating the previous champions [[Colo-Colo]] (Chile) and reaching the Libertadores Cup Semifinals once again, but losing against the powerful Brazilian team of [[São Paulo FC]], who at the time was coached by [[Tele Santana]]. Among their stars, São Paulo had players such as [[Zetti]], [[Cafu]], [[Rai]], [[Luiz Antônio da Costa|Müller]] and [[Palinha]]. Incidentally, that same team would eventually become tournament champion and beat [[F.C Barcelona]] in the Intercontinental Cup in [[Tokyo]].
This decade also proved to show a negative side in the team's history. On [[25 December]], three days after Barcelona had achieved the second place in the Ecuadorian league and earning a spot in the next Libertadores cup, [[Ecuador]]ian striker [[Carlos Muñoz]] died in a car accident at the age of 29.
After winning the Ecuadorian league title in 1997 (their last to date) with the help of such players as former [[Bolivia national football team|Bolivian international]] [[Marco Etcheverry|Marco "El Diablo" Etcheverry]], former [[Colombia national football team|Colombian international]] [[Antony de Ávila|Anthony "El Pipa" De Avila]] and former [[Ecuador national football team|Ecuadorian international]] [[Agustin Delgado|Agustin "Tin" Delgado]], they would go on to play the [[Copa Libertadores 1998|1998 Libertadores Cup]] with mostly old players that seemed to be on their way out. But against all odds, they would reach their second Libertadores Cup final, losing both championship games against [[Brazil]]ian team [[Club de Regatas Vasco da Gama|Vasco Da Gama]], 2-0 in the away game and 2-1 in the home game. At the end of 1998, the world famous Spanish Football Magazine [[Don Balon]] would release their annual top 40 ranking clubs in the world, on which Barcelona S.C. ranked #10, now becoming a world class club.
Unfortunately in the coming years Barcelona S.C. would once again fall into a dry spell, but in the last 2 years with 2 second places in the Ecuadorian league, they seem to once again try to reach their former level.
===Present===
[[Image:Monumental03.jpg|thumbnail|right|Barcelona's stadium during a match in 2006.]]
Barcelona have established themselves as one of the most popular teams in Ecuador, also reaching twice the Libertadores Cup finals. The Team Colors are yellow, black and red. The club has 97,745 registered members. Some of their rivals in Ecuador are [[Club Sport Emelec]], [[Club Deportivo El Nacional]] and [[Liga Deportiva Universitaria (Quito)|Liga Deportiva Universitaria]] from [[Quito]].
The '''BSC''' Top Scorer is the [[Ecuador]]ian [[Manuel Uquillas]] with 86 goals. Barcelona has not being able to win a championship since 1997 which has been by far the longest dry spell for a team and its fans who have been accustomed to a tradition of success.
Barcelona have farm teams, it is composed of the two divisions under age 18 and under age 20. The [[Club Atlético Guayaquil]] "(Barcelona SC "B")" Plays in a lower-division league known as Segunda Categoría "A". The players of the [[Club Atlético Guayaquil]] are trained by Peruvian manager Hernán Saavedra so they can later play for Barcelona's main team.
==Crest History==
[[Image:escudooriginal2.jpg|thumbnail|left|Barcelona's shield 1925]]
The first crest of Barcelona SC had a simple design. It consisted in the Barcelona Coat of Arms, in dark blue Stroke, it was used in the uniform of the first Barcelona SC team in 1925 until the year 1927. The first change in the crest occurred in 1935, when the Barcelona Flag appeared inside a circle and a triangle behind the circle with the initials BSC.
There are no graphical documents of this crest used in a football kit but this crest was used in other sports like [[Box]] and [[Baseball]].
In 1955 with their second Guayaquil Championship Barcelona Adopted a similar shield of [[FC Barcelona]], with a black stroke around the shield, adding two more spikes in the top of the crest, changing the color of the ball to white and replacing the '''FCB''' in the center of the crest for '''BSC'''. This Shield still remaining until these days becoming the most popular Logo in Ecuador. There are a few variations in the crest sometimes viewed with four spikes in the top of the shield or with a blue navy stroke and even changing the form of the crest, but none of these changes are official.
==Team Colours==
[[Image:Historia.jpg|thumbnail|left|Barcelona's team in 1925]]
Barcelona's traditional colors are yellow and black, with the home kit having been all yellow since the mid 1950s. However, it was not always this way. In the early days, when the club took started to play in the '''Asoguayas''' tournament they used Black and white colors. In the promotions years Barcelona ordered bring the official kit of FC Barcelona to play the promotion, but they lose that match, this history occurred 2 more times and Barcelona's President said: "Barcelona SC would never wear the Blue and Red colours never Again". Then the yellow and red hoops kit was introduced, wearing this kit only 3 years. By 1940 Barcelona had adopted the color of yellow which will become the characteristic colors of Barcelona, for the next sixty years Barcelona's kit was yellow shirts with black shorts (socks alternated over the years from black, to yellow, to white, and back to black again).
Barcelona's away colors are traditionally either white shirts and black shorts or all gray. However, in 2006 an all Orange kit was introduced. After various colour combinations in the Barcelona wear again the ''Baulgrana'' colors in the mid 90's. The current away kit is white shirts, white shorts and white socks, all with red trim.
==Barcelona S.C. Fans and Ultras==
The Barcelona SC fans are better known as '''La Sur Oscura''' ''(The Dark South)'' is largest fan supporters in all the country, this ''Barra Brava'' are located in the south places of Monumental Stadium its [[Ultras]] are famous because its bravery, its passion in the Matches and for the fights against opposite fans, for example, Local Rivals CS Emelec's fan side "La Boca del Pozo" ''(Mouth from the Well)''. La Sur Oscura is made up of fans from all over Guayaquil and the country. They're also known for provoking many fights during classic clash matches. This Fan side show their dedication by singing various chants throughout the games.
==Honours and Stats==
===Stats===
* '''Seasons in [[Campeonato Ecuatoriano de Fútbol|Serie A]]''': 50
* '''Seasons in [[Serie B (Ecuador)|Serie B]]''': [[N/A]]
* '''All Time Position in [[Campeonato Ecuatoriano de Fútbol|Serie A]]''': 1st Place
* '''Biggest Win''': 7-0 vs [[Club Sport Patria|Patria]]
** In [[Campeonato Ecuatoriano de Fútbol|Serie A]]: 7-0 vs [[Club Deportivo Técnico Universitario|Técnico Universitario]] \
** In International Cups: 6-1 vs [[Unión Atlético Maracaibo|UA Maracaibo]] {{VEN}}
* '''Biggest Defeat''': 7-0 vs [[Club Deportivo El Nacional| El Nacional]]
** In [[Campeonato Ecuatoriano de Fútbol|Serie A]]: 7-0 vs [[Club Deportivo El Nacional| El Nacional]]
* '''Best Place in [[Campeonato Ecuatoriano de Fútbol|Serie A]]''': 1st (13 Times)
* '''Worst Place in [[Campeonato Ecuatoriano de Fútbol|Serie A]]''': 8th (2007)
* '''Best Place in [[Copa Libertadores de América]]''': [[Runners-up]] (1990, 1998)
* '''Top Scorer''': [[Manuel Uquillas]] with '''86'''
* '''Less Goals Conceded''': [[José Francisco Cevallos]]
* '''Most Caps''': [[Nicolás Asencio|Nicolás Geovanni Asencio]]
===National honours===
*'''[[Campeonato Ecuatoriano de Fútbol|Ecuatorian First Division]]'''
**'''Winners (13):''' 1960, 1963, 1966, 1970, 1971, 1980, 1981, 1985, 1987, 1989, 1991, 1995, 1997
**'''Runners-up (11):''' 1957, 1962, 1968, 1982, 1986, 1990, 1992, 1993, 2002, 2003, 2005-A
*'''Copa Guayaquil'''
**'''Winners (5):''' 1955,1961,1963,1965,1967
**'''Runners-up (6):''' 1953, 1954, 1957, 1962, 1964, 1966
*'''Copa Asoguayas'''
**'''Reserves Cup (1):''' 2006
*'''Campeonato Amateur del Guayas'''
**'''Winners (1):'''[[1950]]
===International honours===
*'''[[Copa Libertadores de América]]'''
**'''Runners-up (2):''' [[Copa Libertadores 1990|1990]], [[Copa Libertadores 1998|1998]]
**'''Semifinalist (5)''': [[Copa Libertadores 1971|1971]], [[Copa Libertadores 1972|1972]], [[Copa Libertadores 1986|1986]], [[Copa Libertadores 1987|1987]], [[Copa Libertadores 1992|1992]]
==Famous players (sorted by last name)==
{| width=100%
|valign="top"|
*{{flagicon|ESP}} [[Juan Manuel Bazurco]] nicknamed ''[[Priest|Cura]]'' (†)
*{{flagicon|Cameroon}} [[Cyril Makanaky]]
*{{flagicon|VEN}} [[Ricardo David Páez]] nicknamed ''Chamo''
*{{flagicon|Peru}} [[Pedro León]] nicknamed ''[[Parrot|Perico]]''
*{{flagicon|URU}} [[Alberto Acosta]]
*{{flagicon|URU}} [[Mario Saralegui]]
*{{flagicon|Chile}} [[Carlos Caszely]] nicknamed ''[[Chinese people|Chino]]''
*{{flagicon|Chile}} [[Jaime Pizarro]] nicknamed ''Kaiser''
*{{flagicon|BOL}} [[Marco Etcheverry]] nicknamed ''[[Devil|Diablo]]''
*{{flagicon|BOL}} [[Julio César Baldivieso]] nicknamed ''Viejo''
*{{flagicon|PAR}} [[Hugo Brizuela]]
*{{flagicon|PAR}} [[Roberto Cabañas]]
*{{flagicon|PAR}} [[Derlis Florentin]]
*{{flagicon|COL}} [[Samuel Vanegas]] nicknamed ''[[RoboCop]]''
*{{flagicon|COL}} [[Neider Morantes]]
*{{flagicon|COL}} [[Freddy Grisales]] nicknamed ''Tottono''
*{{flagicon|COL}} [[Jorge Bermúdez]] nicknamed ''[[Patronage|Patrón]]''
*{{flagicon|COL}} [[Elkin Soto]] nicknamed ''[[Sultan|Sultán]]''
*{{flagicon|COL}} [[Albeiro Usuriaga]] nicknamed ''[[Columbidae|Palomo]]''
*{{flagicon|COL}} [[Anthony de Ávila]] nicknamed ''Pipa''
*{{flagicon|BRA}} [[Severino Vasconcelos]]
*{{flagicon|BRA}} [[Víctor Ephanor]] nicknamed ''[[Artist]]a''
*{{flagicon|BRA}} [[Janio Pinto]] nicknamed ''[[Maestro]]''
*{{flagicon|BRA}} [[Marcos José Rodrigues de Lucena]] (†)
*{{flagicon|BRA}} [[Luís Carlos Machado]] nicknamed ''[[Escurinho]]''
*{{flagicon|BRA}}{{flagicon|ECU}} [[José Paes]] nicknamed ''Pépe''
*{{flagicon|BRA}}{{flagicon|ECU}} [[Gilson Da Souza]]
*{{flagicon|ARG}} [[Gustavo Balvorín]]
*{{flagicon|ARG}} [[Antonio Barijho]] nicknamed ''Chipi''
*{{flagicon|ARG}} [[Sergio Berti]] nicknamed ''Bruja''
*{{flagicon|ARG}} [[Rubén Capria]] nicknamed ''Mago''
*{{flagicon|ARG}} [[José Chatruc]]
*{{flagicon|ARG}} [[Rodolfo Graieb]] nicknamed ''[[Witch|Bruja]]''
*{{flagicon|ARG}} [[Rubén Insúa|Rubén Darío Insúa]] nicknamed ''[[Poet]]a''
*{{flagicon|ARG}} [[Gerardo Martino]] nicknamed ''Tata''
*{{flagicon|ARG}} [[Carlos Alfaro Moreno]] nicknamed ''Alfarito''
*{{flagicon|ARG}} [[Pedro Damián Monzón]]
*{{flagicon|ARG}} [[Osvaldo Escudero]] nicknamed ''Pichi''
*{{flagicon|ARG}} [[Roberto Trotta]]
*{{flagicon|ARG}} [[Washington Aires]] nicknamed ''[[Coconut|Coco]]''
*{{flagicon|ARG}} [[Marcelo Trobbiani]] nicknamed ''Mandrake''
*{{flagicon|ARG}} [[Marcelo Delgado]] nicknamed ''Chelo''
*{{flagicon|ARG}} [[Ángel Bernuncio]]
*{{flagicon|ARG}} [[Gastón Sessa]] nicknamed ''[[Cat|Gato]]''
*{{flagicon|ARG}} [[Diego Quintana]] nicknamed ''Quintanita''
*{{flagicon|ARG}} [[Marcelo Morales]] nicknamed ''Pepo''
*{{flagicon|ARG}} [[Marcos Mondaini]]
*{{flagicon|ARG}}{{flagicon|ECU}} [[Ariel Graziani]] nicknamed ''[[Jester|Guasón]]''
*{{flagicon|ARG}}{{flagicon|Peru}} [[Ramón Quiroga]] nicknamed ''[[mad|Loco]]''
*{{flagicon|ARG}} [[Rolando Zarate]] nicknamed ''Roly''
|
*{{flagicon|ECU}} [[Agustín Delgado]] nicknamed ''Tín''
*{{flagicon|ECU}} [[Alberto Spencer]] nicknamed ''Cabeza Mágica'' (†)
*{{flagicon|ECU}} [[Byron Tenorio]]
*{{flagicon|ECU}} [[Carlos Luis Morales]] nicknamed ''[[Eyebrow|Pestañita]]''
*{{flagicon|ECU}} [[Carlos Muñoz]] nicknamed ''[[Forehead|Frentón]]'' (†)
*{{flagicon|ECU}} [[Clímaco Cañarte]]
*{{flagicon|ECU}} [[Christian Lara]] nicknamed ''[[Devil|Diablito]]''
*{{flagicon|ECU}} [[David Quiróz]] nicknamed ''Cholito''
*{{flagicon|ECU}} [[Eduardo Hurtado]] nicknamed ''[[Tank|Tanque]]''
*{{flagicon|ECU}} [[Edwin Tenorio]] nicknamed ''Patada''
*{{flagicon|ECU}} [[Edmundo Zura]]
*{{flagicon|ECU}} [[Ermen Benitez]] nicknamed ''[[Cougar|Pantera]]''
*{{flagicon|ECU}} [[Ángel Fernández]] nicknamed ''[[Knife|Cuchillo]]''
*{{flagicon|ECU}} [[Augusto Porozo]] nicknamed ''Porozito''
*{{flagicon|ECU}} [[Carlos Sánchez]] (†)
*{{flagicon|ECU}} [[Carlos Ramon Hidalgo]] nicknamed ''Huancavilca''
*{{flagicon|ECU}} [[Enrique Cantos]] nicknamed ''[[Bird|Pajarito]]'' (†)
*{{flagicon|ECU}} [[Enrique Romo]] (†)
*{{flagicon|ECU}} [[Flavio Perlaza]] nicknamed ''[[Ghost|Fantasma]]''
*{{flagicon|ECU}} [[Galo Vásquez]] nicknamed ''[[Mafalda]]''
*{{flagicon|ECU}} [[Guido Andrade]] (†)
*{{flagicon|ECU}} [[Helio Cruz]] (†)
*{{flagicon|ECU}} [[Heráclides Marín]] (†)
*{{flagicon|ECU}} [[Hólger Quiñónez]] nicknamed ''[[Piquetero]]''
*{{flagicon|ECU}} [[Iván Hurtado]] nicknamed ''[[Bamm-Bamm Rubble|Bamm-Bamm]]''
*{{flagicon|ECU}} [[Iván Kaviedes]] nicknamed ''[[Toddler|Nine]]''
*{{flagicon|ECU}} [[Fricson George]] nicknamed ''[[UFO|OVNI]]''
*{{flagicon|ECU}} [[Jimmy Izquierdo]] (†)
*{{flagicon|ECU}} [[Jimmy Montanero]] nicknamed ''[[Mormon|Mormón]]''
*{{flagicon|ECU}} [[José Francisco Cevallos]] nicknamed ''Manos del Ecuador''
*{{flagicon|ECU}} [[José Gavica]] nicknamed ''Pepín''
*{{flagicon|ECU}} [[Jorge Guagua]] nicknamed ''Patron''
*{{flagicon|ECU}} [[José Vargas]] (†)
*{{flagicon|ECU}} [[Juan Madruñero]] nicknamed ''[[Corner|Puntita]]''
*{{flagicon|ECU}} [[Julio César Rosero]] nicknamed ''[[Emperor|Emperador]]''
*{{flagicon|ECU}} [[Luciano Macías]]
*{{flagicon|ECU}} [[Luis Capurro]] nicknamed ''Capurrinho''
*{{flagicon|ECU}} [[Luis Gómez]] nicknamed ''[[China|Chino]]''
*{{flagicon|ECU}} [[Manuel Murillo]] (†)
*{{flagicon|ECU}} [[Manuel Uquillas]] nicknamed ''Patán''
*{{flagicon|ECU}} [[Marlon Ayoví]]
*{{flagicon|ECU}} [[Nicolás Asencio]] nicknamed ''Cajeton''
*{{flagicon|ECU}} [[Raul Noriega]] nicknamed ''[[Turkey|Pavo]]''
*{{flagicon|ECU}} [[Ramon Unamuno]]
*{{flagicon|ECU}} [[Patricio Urrutia]] nicknamed ''[[Duck|Pato]]''
*{{flagicon|ECU}} [[Óscar Bagüí]]
*{{flagicon|ECU}} [[Raúl Guerrón]] nicknamed ''[[Gorilla|Gorila]]''
*{{flagicon|ECU}} [[Rigoberto Aguirre]] (†)
*{{flagicon|ECU}} [[Sigfredo Agapito Chuchuca]] (†)
*{{flagicon|ECU}} [[Ulises de la Cruz]]
*{{flagicon|ECU}} [[Vicente Lecaro]] nicknamed ''Ministro''
*{{flagicon|ECU}} [[Edwin Villafuerte]] nicknamed ''Don Villa''
*{{flagicon|ECU}} [[Víctor Mendoza]] nicknamed ''[[Spartacus|Espartaco]]''
*{{flagicon|ECU}} [[Walter Ayoví]]
*{{flagicon|ECU}} [[Walter Rolando Guerrero]] nicknamed ''Rolo''
*{{flagicon|ECU}} [[Washington Muñoz]] nicknamed ''[[Curl (football)|Chanfle]]''
*{{flagicon|ECU}}{{flagicon|Puerto Rico}} [[Petter Villegas]]
|}
==Famous coaches (sorted by Nationality)==
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[José Omar Reinaldi]]
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[Miguel Brindisi]]
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[Salvador Capitano]]
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[Jorge Habergger]]
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[Rubén Insúa]]
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[Oscar Malbernat]]
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[Humberto Maschio]]
*[[Image:Flag of Argentina.svg|20px|Argentinian]] [[Jorge Solari]]
*[[Image:Flag of Brazil.svg|20px|Brasilian]] [[Antonio Ferreira]]
*[[Image:Flag of Brazil.svg|20px|Brasilian]] [[Francisco de Souza Ferreira]]
*[[Image:Flag of Brazil.svg|20px|Brasilian]] [[Paulo Poletto]]
*[[Image:Flag of Brazil.svg|20px|Brasilian]] [[Severino Vasconcelos]]
*[[Image:Flag of Brazil.svg|20px|Brasilian]] [[Otto Vieira]]
*[[Image:Flag of Colombia.svg|20px|Colombian]] [[Víctor Luna]]
*[[Image:Flag of Colombia.svg|20px|Colombian]] [[Juan José Pelaez]]
*[[Image:Flag of Chile.svg|20px|Chilean]] [[Luis Santibañez]]
*[[Image:Flag of Ecuador.svg|20px|Ecuadorian]] [[Pablo Ansaldo]]
*[[Image:Flag of Ecuador.svg|20px|Ecuadorian]] [[Ramón Unamuno]]
*[[Image:Flag of Paraguay.svg|20px|Paraguayian]] [[Mario César Jacquet]]
*[[Image:Flag of Peru.svg|20px|Peruvian]] [[Hernán Saavedra]]
*[[Image:Flag of Uruguay.svg|20px|Uruguayan]] [[Image:Flag of Paraguay.svg|20px|Paraguayian]] [[Ever Hugo Almeida]]
*[[Image:Flag of Uruguay.svg|20px|Uruguayan]] [[Luis Cubilla]]
*[[Image:Flag of Uruguay.svg|20px|Uruguayan]] [[Roque Máspoli|Roque Gastón Máspoli]]
==Current squad==
''As of [[December 17]] [[2007]]''
{{Football squad start}}
{{Football squad player|no=2|nat=Ecuador|name=[[Carlos Ernesto Castro]]|pos=DF}}
{{Football squad player|no=3|nat=Ecuador|name=[[Iván Hurtado]]|pos=DF}}
{{Football squad player|no=4|nat=Ecuador|name=[[Jorge Guagua]]|pos=DF}}
{{Football squad player|no=5|nat=Ecuador|name=[[Marlon Ayoví]]|pos=MF}}
{{Football squad player|no=6|nat=Ecuador|name=[[Fricson George]]|pos=DF}}
{{Football squad player|no=7|nat=Ecuador|name=[[David Quiroz]]|pos=MF}}
{{Football squad player|no=8|nat=Argentina|name=[[Marcos Mondaini]]|pos=FW}}
{{Football squad player|no=9|nat=Ecuador|name=[[Danny Vera]]|pos=FW}}
{{Football squad player|no=10|nat=Ecuador|name=[[Christian Lara]]|pos=MF}}
{{Football squad player|no=11|nat=Argentina|name=[[Rolando Zárate]]|pos=FW}}
{{Football squad player|no=12|nat=Ecuador|name=[[Geovanny Camacho]]|pos=GK}}
{{Football squad player|no=13|nat=Ecuador|name=[[Jairo Montaño]]|pos=DF}}
{{Football squad player|no=14|nat=Ecuador|name=[[Segundo Matamba]]|pos=DF}}
{{Football squad player|no=15|nat=Ecuador|name=[[Fernando Hidalgo]]|pos=MF}}
{{Football squad player|no=16|nat=Argentina|name=[[Marcelo Delgado]]|pos=FW}}
{{Football squad mid}}
{{Football squad player|no=17|nat=Ecuador|name=[[Pablo Palacios]]|pos=MF}}
{{Football squad player|no=18|nat=Ecuador|name=[[Alex Bolaños]]|pos=MF}}
{{Football squad player|no=19|nat=Ecuador|name=[[Carlos Hidalgo]]|pos=MF}}
{{Football squad player|no=20|nat=Ecuador|name=[[Edmundo Zura]]|pos=FW}}
{{Football squad player|no=21|nat=Ecuador|name=[[Omar de Jesús]]|pos=DF}}
{{Football squad player|no=22|nat=Ecuador|name=[[Víctor Montoya]]|pos=DF}}
{{Football squad player|no=23|nat=Ecuador|name=[[Paul Alarcón]]|pos=GK}}
{{Football squad player|no=24|nat=Ecuador|name=[[David García]]|pos=FW}}
{{Football squad player|no=25|nat=Ecuador|name=[[Óscar Bagüí]]|pos=FW}}
{{Football squad player|no=26|nat=Ecuador|name=[[Luis Miguel Garcés]]|pos=DF}}
{{Football squad player|no=50|nat=Ecuador|name=[[Mike Rodríguez]]|pos=FW}}
{{Football squad player|no=51|nat=Ecuador|name=[[Miller Bolaños]]|pos=MF}}
{{Football squad player|no=52|nat=Ecuador|name=[[Juan Luis Anangonó]]|pos=FW}}
{{Football squad player|no=53|nat=Ecuador|name=[[Néstor Rodríguez]]|pos=FW}}
{{Football squad end}}
===Squad changes during 2008/09 season===
'''Players In'''
*{{flagicon|Argentina}} [[Rolando Zárate]] from [[Club Atlético River Plate|River Plate]]
*{{flagicon|Argentina}} [[Marcos Mondaini]] from [[Club Atlético Boca Juniors|Boca Juniors]]
*{{flagicon|Ecuador}} [[Christian Lara]] from [[Liga Deportiva Universitaria (Quito)|LDU Quito]]
