Benin national football team
1198472
224697335
2008-07-10T00:39:58Z
Aaron carass
5877248
[[World Football Elo Ratings|Elo Ratings]].
{{Infobox National football team |
Name = Benin |
Badge = Benin_football_association.gif |
FIFA Trigramme = BEN |
FIFA Rank = 99 |
FIFA max = 79 |
FIFA max date = August 2007 |
FIFA min = 165 |
FIFA min date = July 1996|
Elo Rank = 107 |
Nickname = Les Écureuils<br>(''The Squirrels'') |
Association = [[Fédération Béninoise de Football|Fédération Béninoise<br>de Football]] |
Confederation = [[Confederation of African Football|CAF]] ([[Africa]]) |
Coach = {{flagicon|France}} [[Michel Dussuyer]] |
Most caps = |
Top scorer = |
Home Stadium = [[Stade de l'Amitié]] |
pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=FFFF00|body1=FFFF00|rightarm1=FFFF00|shorts1=FFFF00|socks1=FFFF00|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FFFFFF|
First game = {{Flagicon|Benin}} Dahomey 0 - 1 [[Nigeria national football team|Nigeria]] {{Flagicon|Nigeria}} <br/>([[Dahomey]]; [[8 November]], [[1959]]) |
Largest win = {{Flagicon|Benin}} Dahomey 6 - 2 [[Chad national football team|Chad]] {{Flagicon|Chad}} <br/>([[Dahomey]]; [[15 April]], [[1963]])<br> {{Flagicon|Benin}} Benin 4 - 0 [[Tanzania national football team|Tanzania]] {{Flagicon|Tanzania}} <br/>([[Cotonou]], [[Benin]]; [[8 September]], [[2002]]) |
Largest loss = {{Flagicon|Nigeria}} [[Nigeria national football team|Nigeria]] 10 - 1 Dahomey {{Flagicon|Benin}} <br/>([[Nigeria]]; [[28 November]], [[1959]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[African Nations Cup]] |
Regional cup apps = 2 |
Regional cup first = [[2004 African Nations Cup|2004]] |
Regional cup best = Round 1, [[2004 African Nations Cup|2004]], [[2008 Africa Cup of Nations|2008]]
}}
The '''Benin national football team''', nicknamed ''Les Écureuils (The Squirrels)'', is the national [[football (soccer)|football]] team of [[Benin]] and is controlled by the [[Fédération Béninoise de Football]]. They were known as the ''Dahomey national football team'' until [[1975]], when [[Dahomey]] became Benin. They have never made the [[Football World Cup|World Cup]] but have reached two recent [[African Nations Cup]]s - [[2004 African Nations Cup|2004]] and [[2008 African Nations Cup|2008]].
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1970|1970]] - ''Did not enter''
*[[Football World Cup 1974|1974]] - ''Did not qualify''
*[[Football World Cup 1978|1978]] to [[Football World Cup 1982|1982]] - ''Did not enter''
*[[Football World Cup 1986|1986]] - ''Did not qualify''
*[[Football World Cup 1990|1990]] - ''Did not enter''
*[[Football World Cup 1994|1994]] - ''Did not qualify''
*[[Football World Cup 1998|1998]] - ''Did not enter''
*[[Football World Cup 2002|2002]] to [[Football World Cup 2006|2006]] - ''Did not qualify''
==African Nations Cup record==
*[[1957 African Nations Cup|1957]] to [[1970 African Nations Cup|1970]] - ''Did not enter''
*[[1972 African Nations Cup|1972]] - ''Did not qualify''
*[[1974 African Nations Cup|1974]] to [[1976 African Nations Cup|1976]] - ''Withdrew''
*[[1978 African Nations Cup|1978]] - ''Did not enter''
*[[1980 African Nations Cup|1980]] - ''Did not qualify''
*[[1982 African Nations Cup|1982]] - ''Did not enter''
*[[1984 African Nations Cup|1984]] to [[1986 African Nations Cup|1986]] - ''Did not qualify''
*[[1988 African Nations Cup|1988]] to [[1990 African Nations Cup|1990]] - ''Did not enter''
*[[1992 African Nations Cup|1992]] to [[1994 African Nations Cup|1994]] - ''Did not qualify''
*[[1996 African Nations Cup|1996]] - ''Withdrew''
*[[1998 African Nations Cup|1998]] to [[2002 African Nations Cup|2002]] - ''Did not qualify''
*[[2004 African Nations Cup|2004]] - Round 1
*[[2006 African Nations Cup|2006]] - ''Did not qualify''
*[[2008 African Nations Cup|2008]] - Round 1
==Notable players==
*[[Romuald Boco]]
*[[Laurent D'Jaffo]]
*[[Moussa Latoundji]]
==Current Squad==
The following players were called for [[2010 FIFA World Cup qualification]] against [[Niger national football team|Niger]] on [[June 22]] [[2008]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Yoann Djidonou]]|age=[[May 17]] [[1986]]|caps=|goals=|club=[[Red Star Saint-Ouen]]|clubnat=France}}
{{nat fs g player|no=2|pos=MF|name=[[Jocelyn Ahouéya]]|age=[[December 19]] [[1985]]|caps=|goals=|club=[[FC Sion]]|clubnat=Switzerland}}
{{nat fs g player|no=3|pos=DF|name=[[Khaled Adenon]]|age=[[28 July]] [[1985]]|caps=|goals=|club=[[Le Mans UC72|Le Mans]]|clubnat=France}}
{{nat fs g player|no=4|pos=MF|name=[[Oscar Olou]]|age=[[November 16]] [[1987]]|caps=|goals=|club=[[FC Rouen]]|clubnat=France}}
{{nat fs g player|no=5|pos=DF|name=[[Damien Chrysostome]]|age=[[May 24]] [[1982]]|caps=|goals=|club=[[A.S. Casale Calcio|Casale]]|clubnat=Italy}}
{{nat fs g player|no=6|pos=FW|name=[[Daniel Gbaguidi]]|age=[[January 14]] [[1988]]|caps=1|goals=0|club=[[Olympique Marseille]]|clubnat=France}}
{{nat fs g player|no=7|pos=MF|name=[[Romuald Boco]]|age=[[July 8]] [[1985]]|caps=|goals=|club=[[Sligo Rovers]]|clubnat=Ireland}}
{{nat fs g player|no=8|pos=FW|name=[[Razak Omotoyossi]]|age=[[October 8]] [[1985]]|caps=|goals=|club=[[Helsingborgs IF]]|clubnat=Sweden}}
{{nat fs g player|no=9|pos=FW|name=[[Abou Maiga]]|age=[[September 20]] [[1985]]|caps=|goals=|club=[[US Créteil-Lusitanos|Créteil]]|clubnat=France}}
{{nat fs g player|no=10|pos=FW|name=[[Oumar Tchomogo]]|age=[[January 7]] [[1978]]|caps=|goals=|club=[[Portimonense S.C.]]|clubnat=Portugal}}
{{nat fs g player|no=11|pos=MF|name=[[Mouritala Ogunbiyi]]|age=[[October 10]] [[1982]]|caps=|goals=|club=[[Étoile Sportive du Sahel|Étoile Sahel]]|clubnat=Tunisia}}
{{nat fs g player|no=12|pos=DF|name=[[Moustapha Agnide]]|age=[[January 1]] [[1981]]|caps=|goals=|club=[[AS Vitre]]|clubnat=France}}
{{nat fs g player|no=13|pos=DF|name=[[Noel Seka]]|age=[[September 3]] [[1984]]|caps=|goals=|club=[[FC Fyn]]|clubnat=Denmark}}
{{nat fs g player|no=14|pos=MF|name=[[Wassiou Oladipupo]]|age=[[December 17]] [[1983]]|caps=|goals=|club=[[JS Kabylie]]|clubnat=Algeria}}
{{nat fs g player|no=15|pos=DF|name=[[Anicet Adjamossi]]|age=[[March 15]] [[1984]]|caps=|goals=|club=[[US Créteil-Lusitanos|US Créteil]]|clubnat=France}}
{{nat fs g player|no=16|pos=GK|name=[[Benoît Tardieu]]|age=[[January 21]] [[1986]]|caps=|goals=|club=[[Clermont Foot]]|clubnat=France}}
{{nat fs g player|no=17|pos=MF|name=[[Stéphane Sessegnon]]|age=[[June 1]] [[1984]]|caps=|goals=|club=[[Le Mans Union Club 72|Le Mans]]|clubnat=France}}
{{nat fs g player|no=18|pos=MF|name=[[Seidath Tchomogo]]|age=[[August 13]] [[1985]]|caps=|goals=|club=[[East Riffa Club|East Riffa]]|clubnat=Bahrain}}
{{nat fs g end}}
===Recent Call-ups 2008===
{{nat fs g start}}
{{nat fs g player|no=6|pos=MF|name=[[Djiman Koukou]]|age=[[November 14]] [[1980]]|caps=|goals=|club=[[Soleil FC]]|clubnat=Benin|other=v. Niger on June 14}}
{{nat fs g player|no=4|pos=DF|name=[[Bio Ai Traore]]|age=[[June 9]] [[1985]]|caps=|goals=|club=[[Panthères FC]]|clubnat=Benin|other=v. Angola on June 1}}
{{nat fs g player|no=12|pos=MF|name=[[Nouihoum Kobenan]]|age=|caps=|goals=|club=[[Djoliba AC]]|clubnat=Mali|other=v. Angola on June 1}}
{{nat fs g player|no=|pos=DF|name=[[Alain Gaspoz]]|age=[[16 May]] [[1970]]|caps=|goals=|club=[[FC Bagnes]]|clubnat=Switzerland|other=v. Nigeria on January 29}}
{{nat fs g player|no=|pos=MF|name=[[Jonas Okétola]]|age=[[27 August]] [[1983]]|caps=|goals=|club=[[Thanda Royal Zulu]]|clubnat=South Africa|other=v. Nigeria on January 29}}
{{nat fs g player|no=|pos=GK|name=[[Rachad Chitou]]|age=[[18 September]] [[1976]]|caps=|goals=|club=[[Wikki Tourists F.C.|Wikki Tourists]]|clubnat=Nigeria|other=v. Ivory Coast on January 25}}
{{nat fs g player|no=|pos=FW|name=[[Yannick Sagbo]]|age=[[July 12]] [[1988]]|caps=0|goals=0|club=[[AS Monaco]]|clubnat=France}}
{{nat fs g player|no=|pos=GK|name=[[Valere Amoussou]]|age=[[10 March]], [[1987]]|caps=|goals=|club=[[Mogas 90 FC]]|clubnat=Benin}}
{{nat fs g player|no=|pos=DF|name=[[Angueran Edjekpan]]|age=[[15 January]] [[1985]]|caps=|goals=|club=[[A.S.D. Mesagne Calcio|Mesagne]]|clubnat=Italy}}
{{nat fs g player|no=|pos=DF|name=[[Safradine Traoré]]|age=[[31 May]], [[1986]]|caps=|goals=|club=[[Buffles du Borgou FC|Buffles FC]]|clubnat=Benin}}
{{nat fs g player|no=|pos=MF|name=[[Sosthene Soglo]]|age=|caps=|goals=|club=[[Energie de la Sbee FC|Energie FC]]|clubnat=Benin}}
{{nat fs g player|no=|pos=FW|name=[[Wisdom Aka]]|age=[[6 October]], [[1989]]|caps=|goals=|club=[[MŠK Žilina]]|clubnat=Slovakia}}
{{nat fs g player|no=|pos=FW|name=[[Abdoulaye Ouzerou]]|age=|caps=|goals=|club=[[Buffles du Borgou FC|Buffles FC]]|clubnat=Benin}}
{{nat fs g end}}
{{fb start}}
{{CAF teams}}
{{International Football}}
{{2008 Africa Cup of Nations finalists}}
{{fb end}}
[[Category:African national football teams]]
[[Category:Football in Benin]]
[[de:Beninische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Benín]]
[[fr:Équipe du Bénin de football]]
[[ko:베냉 축구 국가대표팀]]
[[it:Nazionale di calcio del Benin]]
[[he:נבחרת בנין בכדורגל]]
[[lv:Beninas futbola izlase]]
[[lt:Benino vyrų futbolo rinktinė]]
[[hu:Benini labdarúgó-válogatott]]
[[nl:Benins voetbalelftal]]
[[ja:サッカーベナン代表]]
[[pl:Reprezentacja Beninu w piłce nożnej]]
[[pt:Seleção Beninense de Futebol]]
[[ru:Сборная Бенина по футболу]]
[[fi:Beninin jalkapallomaajoukkue]]
[[sv:Benins fotbollslandslag]]
[[tr:Benin Millî Futbol Takımı]]
[[uk:Збірна Беніну з футболу]]
[[zh:貝寧國家足球隊]]