Brad Boyes
3201212
216756474
2008-06-03T01:46:25Z
Pwnage8
3241390
/* Awards */
{{Infobox Ice Hockey Player
| image=
| image_size=
| team=[[St. Louis Blues (hockey)|St. Louis Blues]]
| former_teams = [[San Jose Sharks]]<br> [[Boston Bruins]]
| league = [[National Hockey League|NHL]]
| position = [[Centre (ice hockey)|Centre]]
| shoots = Right
| height_ft = 6
| height_in = 1
| weight_lb = 197
| nickname = Boysie <ref name="blues yearbook">{{cite book | title=St. Louis Blues 2007–2008 Team Yearbook | accessdate=2007–12–02 }}</ref>
| nationality = CAN
| birth_date = {{birth date and age|1982|4|17}}
| birth_place = [[Mississauga]] [[Ontario|ON]]
| draft = 24th overall
| draft_year = 2000
| draft_team = [[Toronto Maple Leafs]]
| career_start = 2004
}}
'''Bradley Keith Boyes''' (born on [[April 17]], [[1982]] in [[Mississauga]], [[Ontario]]) is a [[professional]] [[ice hockey]] forward now playing for the [[St. Louis Blues (hockey)|St. Louis Blues]] of the [[National Hockey League]]. His mother is a teacher and his father is a school principal.
He went to [[Hazel McCallion Senior Public School]] and [[Clarkson Secondary School]], both in Mississauga, before moving to [[Erie, Pennsylvania]].
==Playing career==
*Played several years of roller hockey for the Mississauga Rattlers
*Member of the Mississauga Reps AAA hockey team before being drafted to Erie
*The [[Toronto Maple Leafs]] first round pick, 24th overall in the [[2000 NHL Entry Draft]].
*Led the [[Erie Otters]] to the [[J. Ross Robertson Cup|OHL Championship]].
*Was traded to the [[San Jose Sharks]] along with [[Alyn McCauley]] and a 1st round selection in the [[2003 NHL Entry Draft]] (who would be [[Mark Stuart (ice hockey)|Mark Stuart]]) in exchange for [[Owen Nolan]].
*On [[March 9]], [[2004]] was traded by San Jose to Boston for [[Jeff Jillson]].
*On [[February 27]], [[2007]] was traded by Boston to St. Louis for [[Dennis Wideman]]
==Awards==
*'''1997''': [[Canadian inline hockey Champion]] - [[Gold Medalist]]
*'''1998''': [[NARCh]] [[North American Roller Hockey Championship]] - Gold Medalist
*'''1999–2000''': Lindsay Cup Trophy
*'''1999–2000''': [[Canadian Hockey League|CHL]] [[CHL Scholastic Player of the Year|Scholastic Player of the Year]]
*'''1999–2000''': [[Ontario Hockey League|OHL]] [[Bobby Smith Trophy]] (Scholastic Player of the Year)
*'''2000–01''': OHL [[Red Tilson Trophy]] (Most Outstanding Player)
*'''2000–01''': OHL [[William Hanley Trophy]] (Most Gentlemanly Player)
*'''2000–01''': OHL Second All-Star Team
*'''2001–02''': CHL [[CHL Sportsman of the Year|Sportsman of the Year]]
*'''2001–02''': CHL Second All-Star Team
*'''2001–02''': OHL First All-Star Team
*'''2001–02''': OHL [[Red Tilson Trophy]]
*'''2001–02''': OHL [[William Hanley Trophy]]
*'''2001–02''': OHL [[Wayne Gretzky 99 Award]] (Playoff [[Most Valuable Player|MVP]])
*'''2002–03''': [[American Hockey League|AHL]] All-Rookie Team
*'''2003–04''': AHL Second All-Star Team
*'''2005–06''': NHL All Rookie Team
==Notable Dates==
*First NHL Goal: [[October 9]], [[2005]] - Boston (7)Vs. Pit (6) -(Caron) - (9:05 – 3rd -from Leahy, Isbister)
*First NHL Assist: [[October 10]], [[2005]] - Boston(4) Vs. TB (2) -(Graham) (9:07 – 2nd - to Leetch - PP)
*First Career Hat Trick: [[March 18]], [[2006]] - Carolina (2) vs. Boston (4) (1:04 –3rd - From Sturm, Bergeron, 7:45 –3rd - From Sturm, 10:24 –3rd - From Leetch, Tanabe (PP) - vs.Cam Ward)
*100th NHL Game - [[November 18]], [[2006]] - Washington (3) @ Boston (2) OT - 13:45 TOI, -1, 4 shots
*100th NHL Point - Goal, [[February 23]], [[2007]] Boston (6) @ TB (2) OT - (Holmqvist) - (3:58– 2nd - from Savard, Axelsson)
==Career statistics==
{| BORDER="0" CELLPADDING="1" CELLSPACING="0" width="75%" style="text-align:center"
|- bgcolor="#e0e0e0"
! colspan="3" bgcolor="#ffffff" |
! rowspan="99" bgcolor="#ffffff" |
! colspan="5" | Regular Season
! rowspan="99" bgcolor="#ffffff" |
! colspan="5" | Playoffs
|- bgcolor="#e0e0e0"
! ALIGN="center" | Season
! ALIGN="center" | Team
! ALIGN="center" | League
! ALIGN="center" | GP
! ALIGN="center" | [[Goal (ice hockey)|G]]
! ALIGN="center" | [[Assist (ice hockey)|A]]
! ALIGN="center" | [[Point (ice hockey)|Pts]]
! ALIGN="center" | [[Penalty (ice hockey)|PIM]]
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | [[1998–99 OHL season|1998–99]]
| ALIGN="center" | [[Erie Otters]]
| ALIGN="center" | [[Ontario Hockey League|OHL]]
| ALIGN="center" | 59
| ALIGN="center" | 24
| ALIGN="center" | 36
| ALIGN="center" | 60
| ALIGN="center" | 30
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | [[1999–2000 OHL season|1999–2000]]
| ALIGN="center" | Erie Otters
| ALIGN="center" | OHL
| ALIGN="center" | 68
| ALIGN="center" | 36
| ALIGN="center" | 46
| ALIGN="center" | 82
| ALIGN="center" | 38
| ALIGN="center" | 13
| ALIGN="center" | 6
| ALIGN="center" | 8
| ALIGN="center" | 14
| ALIGN="center" | 10
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | [[2000–01 OHL season|2000–01]]
| ALIGN="center" | Erie Otters
| ALIGN="center" | OHL
| ALIGN="center" | 59
| ALIGN="center" | 45
| ALIGN="center" | 45
| ALIGN="center" | 90
| ALIGN="center" | 42
| ALIGN="center" | 15
| ALIGN="center" | 10
| ALIGN="center" | 13
| ALIGN="center" | 23
| ALIGN="center" | 8
|- ALIGN="center"
| ALIGN="center" | [[2001–02 OHL season|2001–02]]
| ALIGN="center" | Erie Otters
| ALIGN="center" | OHL
| ALIGN="center" | 47
| ALIGN="center" | 36
| ALIGN="center" | 41
| ALIGN="center" | 77
| ALIGN="center" | 42
| ALIGN="center" | 26
| ALIGN="center" | 22
| ALIGN="center" | 19
| ALIGN="center" | 41
| ALIGN="center" | 27
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | [[2002–03 AHL season|2002–03]]
| ALIGN="center" | [[St. John's Maple Leafs]]
| ALIGN="center" | [[American Hockey League|AHL]]
| ALIGN="center" | 65
| ALIGN="center" | 23
| ALIGN="center" | 28
| ALIGN="center" | 51
| ALIGN="center" | 45
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="right" | 2002–03
| ALIGN="center" | [[Cleveland Barons]]
| ALIGN="center" | AHL
| ALIGN="center" | 15
| ALIGN="center" | 7
| ALIGN="center" | 6
| ALIGN="center" | 13
| ALIGN="center" | 21
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | [[2003–04 AHL season|2003–04]]
| ALIGN="center" | Cleveland Barons
| ALIGN="center" | AHL
| ALIGN="center" | 61
| ALIGN="center" | 25
| ALIGN="center" | 35
| ALIGN="center" | 60
| ALIGN="center" | 38
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="right" | [[2003–04 NHL season|2003–04]]
| ALIGN="center" | [[San Jose Sharks]]
| ALIGN="center" | [[National Hockey League|NHL]]
| ALIGN="center" | 1
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 2
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="right" | 2003–04
| ALIGN="center" | [[Providence Bruins]]
| ALIGN="center" | AHL
| ALIGN="center" | 17
| ALIGN="center" | 6
| ALIGN="center" | 6
| ALIGN="center" | 12
| ALIGN="center" | 13
| ALIGN="center" | 2
| ALIGN="center" | 1
| ALIGN="center" | 0
| ALIGN="center" | 1
| ALIGN="center" | 0
|- ALIGN="center"
| ALIGN="center" |[[2004–05 AHL season|2004–05]]
| ALIGN="center" | Providence Bruins
| ALIGN="center" | AHL
| ALIGN="center" | 80
| ALIGN="center" | 33
| ALIGN="center" | 42
| ALIGN="center" | 75
| ALIGN="center" | 58
| ALIGN="center" | 16
| ALIGN="center" | 8
| ALIGN="center" | 7
| ALIGN="center" | 15
| ALIGN="center" | 23
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | [[2005–06 NHL season|2005–06]]
| ALIGN="center" | [[Boston Bruins]]
| ALIGN="center" | NHL
| ALIGN="center" | 82
| ALIGN="center" | 26
| ALIGN="center" | 43
| ALIGN="center" | 69
| ALIGN="center" | 30
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | [[2006–07 NHL season|2006–07]]
| ALIGN="center" | Boston Bruins
| ALIGN="center" | NHL
| ALIGN="center" | 62
| ALIGN="center" | 13
| ALIGN="center" | 21
| ALIGN="center" | 34
| ALIGN="center" | 25
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="right" | 2006–07
| ALIGN="center" | [[St. Louis Blues (hockey)|St. Louis Blues]]
| ALIGN="center" | NHL
| ALIGN="center" | 19
| ALIGN="center" | 4
| ALIGN="center" | 8
| ALIGN="center" | 12
| ALIGN="center" | 4
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 2007–08
| ALIGN="center" | [[St. Louis Blues (hockey)|St. Louis Blues]]
| ALIGN="center" | NHL
| ALIGN="center" | 82
| ALIGN="center" | 43
| ALIGN="center" | 22
| ALIGN="center" | 65
| ALIGN="center" | 20
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | OHL Totals
! ALIGN="center" | 223
! ALIGN="center" | 141
! ALIGN="center" | 168
! ALIGN="center" | 309
! ALIGN="center" | 152
! ALIGN="center" | 49
! ALIGN="center" | 38
! ALIGN="center" | 40
! ALIGN="center" | 78
! ALIGN="center" | 45
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | AHL Totals
! ALIGN="center" | 238
! ALIGN="center" | 94
! ALIGN="center" | 117
! ALIGN="center" | 211
! ALIGN="center" | 175
! ALIGN="center" | 18
! ALIGN="center" | 9
! ALIGN="center" | 7
! ALIGN="center" | 16
! ALIGN="center" | 56
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | NHL Totals
! ALIGN="center" | 241
! ALIGN="center" | 86
! ALIGN="center" | 94
! ALIGN="center" | 180
! ALIGN="center" | 81
! ALIGN="center" | --
! ALIGN="center" | --
! ALIGN="center" | --
! ALIGN="center" | --
! ALIGN="center" | --
|}
<!-- Per wikipedia standard please do not add current season stats till season is over. -->
==International play==
*[[2001 World Junior Ice Hockey Championships]] (bronze)
*[[2002 World Junior Ice Hockey Championships]] (silver)
*[[2006 Men's World Ice Hockey Championships]] (4th place)
==External links==
*{{hockeydb|42331}}
*[http://sports.espn.go.com/nhl/players/profile?statsId=2525 ESPN.com profile]
*[http://blues.nhl.com/team/app?page=PlayerDetail&playerId=8468504&service=page&tab=prf St. Louis Blues profile]
*[http://www.legendsofhockey.net:8080/LegendsOfHockey/jsp/SearchPlayer.jsp?player=19579 Legends of Hockey player search]
==References==
"Brad Boyes," Player Profile, 'St. Louis Blues 2007–2008 Yearbook' (12/02/2007), p.32
<references/>
{{MapleLeafsFirstPick}}
<!-- Metadata: see [[Wikipedia:Persondata]] -->
{{Persondata
|NAME = Boyes, Bradley Keith
|ALTERNATIVE NAMES = Brad
|SHORT DESCRIPTION = ice hockey player
|DATE OF BIRTH = [[April 17]], [[1982]]
|PLACE OF BIRTH = [[Mississauga]], [[Ontario]], [[Canada]]
|DATE OF DEATH =
|PLACE OF DEATH =
}}
{{DEFAULTSORT:Boyes, Brad}}
[[Category:1982 births]]
[[Category:Boston Bruins players]]
[[Category:Canadian ice hockey centres]]
[[Category:Erie Otters alumni]]
[[Category:Ice hockey personnel from Ontario]]
[[Category:Living people]]
[[Category:National Hockey League first round draft picks]]
[[Category:People from Mississauga]]
[[Category:Providence Bruins players]]
[[Category:San Jose Sharks players]]
[[Category:St. Louis Blues players]]
[[Category:Toronto Maple Leafs draft picks]]
[[Category:St. John's Maple Leafs players]]
[[de:Brad Boyes]]
[[fi:Brad Boyes]]
[[fr:Brad Boyes]]
[[ru:Бойес, Брэд]]
[[sk:Brad Boyes]]