CD34
2281415
224261060
2008-07-08T01:25:23Z
ProteinBoxBot
3991663
Replaced protein Box Template with PBB Template for easy viewing.
{{PBB|geneid=947}}
'''CD34 molecule''' is a [[cluster of differentiation]] [[molecule]] present on certain cells within the human body. It is a cell surface [[glycoprotein]] and functions as a cell-cell [[adhesion]] [[factor]]. It may also mediate the attachment of [[stem cells]] to [[bone marrow]] extracellular matrix or directly to [[stroma|stromal cells]]. '''CD34''' is the human [[gene]] encoding it.<ref>{{cite web | title = Entrez Gene: CD34 CD34 molecule| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=947| accessdate = }}</ref>
Cells expressing CD34 (CD34+ cell) are normally found in the [[umbilical cord]] and [[bone marrow]] as hematopoeitic cells, [[endothelial progenitor cell|endothelial progenitor cells]], [[endothelial cell]]s of blood vessels but not [[lymphatics]] (except pleural lymphatics), [[mast cells]], a sub-population [[dendritic cell]]s (which are [[factor XIII]]a negative) in the interstitium and around the [[adnexa]] of [[dermis]] of skin, as well as cells in soft tissue tumors like [[dermatofibrosarcoma protuberans|DFSP]], [[Gastrointestinal_stromal_tumor|GIST]], [[Malignant_peripheral_nerve_sheath_tumor|PNST]]s etc.
==Clinical applications==
CD34+ cells may be isolated from [[blood]] samples using [[Magnetic-activated cell sorting|immunomagnetic]] or [[Flow cytometry|immunofluorescent]] methods.
Antibodies are used to quantify and purify [[hematopoietic]] [[progenitor]] stem cells for research and for clinical bone marrow transplantation. However, counting CD34+ mononuclear cells may overestimate [[myeloid]] blasts in bone marrow smears due to [[hematogones]] and CD34+ [[megakaryocytes]].
Cells observed as CD34+ and CD38- are of an [[differentiation|undifferentiated]], primitive form; i.e. they are [[pluripotential hemopoietic stem cell]]s. Thus, because of their CD34+ expression, such undifferentiated cells can be sorted out.
In tumors, CD34 is found in [[alveolar soft part sarcoma]], [[preB-ALL]] (positive in 75%), [[AML]] (40%), [[AML-M7]] (most), [[dermatofibrosarcoma protuberans]], gastrointestinal [[stromal tumor]]s, [[giant cell fibroblastoma]], [[granulocytic sarcoma]], [[Kaposi’s sarcoma]], [[liposarcoma]], [[malignant fibrous histiocytoma]], malignant peripheral nerve sheath tumors, mengingeal [[hemangiopericytoma]]s, [[meningioma]]s, [[neurofibroma]]s, [[schwannoma]]s, and [[papillary thyroid carcinoma]].
A negative CD34 may exclude [[Ewing's sarcoma]]/PNET, [[myofibrosarcoma]] of the breast, and inflammatory myofibroblastic tumors of the stomach.
==References==
{{reflist}}
==Further reading==
{{refbegin | 2}}
{{PBB_Further_reading
| citations =
*{{cite journal | author=Simmons DL, Satterthwaite AB, Tenen DG, Seed B |title=Molecular cloning of a cDNA encoding CD34, a sialomucin of human hematopoietic stem cells. |journal=J. Immunol. |volume=148 |issue= 1 |pages= 267–71 |year= 1992 |pmid= 1370171 |doi= }}
*{{cite journal | author=Satterthwaite AB, Burn TC, Le Beau MM, Tenen DG |title=Structure of the gene encoding CD34, a human hematopoietic stem cell antigen. |journal=Genomics |volume=12 |issue= 4 |pages= 788–94 |year= 1992 |pmid= 1374051 |doi= }}
*{{cite journal | author=Fina L, Molgaard HV, Robertson D, ''et al.'' |title=Expression of the CD34 gene in vascular endothelial cells. |journal=Blood |volume=75 |issue= 12 |pages= 2417–26 |year= 1990 |pmid= 1693532 |doi= }}
*{{cite journal | author=Fackler MJ, Civin CI, Sutherland DR, ''et al.'' |title=Activated protein kinase C directly phosphorylates the CD34 antigen on hematopoietic cells. |journal=J. Biol. Chem. |volume=265 |issue= 19 |pages= 11056–61 |year= 1990 |pmid= 1694174 |doi= }}
*{{cite journal | author=Sutherland DR, Watt SM, Dowden G, ''et al.'' |title=Structural and partial amino acid sequence analysis of the human hemopoietic progenitor cell antigen CD34. |journal=Leukemia |volume=2 |issue= 12 |pages= 793–803 |year= 1989 |pmid= 2462139 |doi= }}
*{{cite journal | author=Nakamura Y, Komano H, Nakauchi H |title=Two alternative forms of cDNA encoding CD34. |journal=Exp. Hematol. |volume=21 |issue= 2 |pages= 236–42 |year= 1993 |pmid= 7678811 |doi= }}
*{{cite journal | author=Huyhn A, Dommergues M, Izac B, ''et al.'' |title=Characterization of hematopoietic progenitors from human yolk sacs and embryos. |journal=Blood |volume=86 |issue= 12 |pages= 4474–85 |year= 1996 |pmid= 8541536 |doi= }}
*{{cite journal | author=Tavian M, Coulombel L, Luton D, ''et al.'' |title=Aorta-associated CD34+ hematopoietic cells in the early human embryo. |journal=Blood |volume=87 |issue= 1 |pages= 67–72 |year= 1996 |pmid= 8547678 |doi= }}
*{{cite journal | author=Hillier LD, Lennon G, Becker M, ''et al.'' |title=Generation and analysis of 280,000 human expressed sequence tags. |journal=Genome Res. |volume=6 |issue= 9 |pages= 807–28 |year= 1997 |pmid= 8889549 |doi= }}
*{{cite journal | author=Uchida N, Yang Z, Combs J, ''et al.'' |title=The characterization, molecular cloning, and expression of a novel hematopoietic cell antigen from CD34+ human bone marrow cells. |journal=Blood |volume=89 |issue= 8 |pages= 2706–16 |year= 1997 |pmid= 9108388 |doi= }}
*{{cite journal | author=Ruiz ME, Cicala C, Arthos J, ''et al.'' |title=Peripheral blood-derived CD34+ progenitor cells: CXC chemokine receptor 4 and CC chemokine receptor 5 expression and infection by HIV. |journal=J. Immunol. |volume=161 |issue= 8 |pages= 4169–76 |year= 1998 |pmid= 9780190 |doi= }}
*{{cite journal | author=Kees UR, Ford J |title=Synergistic action of stem-cell factor and interleukin-7 in a human immature T-cell line. |journal=Immunology |volume=96 |issue= 2 |pages= 202–6 |year= 1999 |pmid= 10233696 |doi= }}
*{{cite journal | author=Bistrup A, Bhakta S, Lee JK, ''et al.'' |title=Sulfotransferases of two specificities function in the reconstitution of high endothelial cell ligands for L-selectin. |journal=J. Cell Biol. |volume=145 |issue= 4 |pages= 899–910 |year= 1999 |pmid= 10330415 |doi= }}
*{{cite journal | author=Lataillade JJ, Clay D, Dupuy C, ''et al.'' |title=Chemokine SDF-1 enhances circulating CD34(+) cell proliferation in synergy with cytokines: possible role in progenitor survival. |journal=Blood |volume=95 |issue= 3 |pages= 756–68 |year= 2000 |pmid= 10648383 |doi= }}
*{{cite journal | author=Felschow DM, McVeigh ML, Hoehn GT, ''et al.'' |title=The adapter protein CrkL associates with CD34. |journal=Blood |volume=97 |issue= 12 |pages= 3768–75 |year= 2001 |pmid= 11389015 |doi= }}
*{{cite journal | author=Dobo I, Robillard N, Pineau D, ''et al.'' |title=Use of pathology-specific peripheral blood CD34 thresholds to predict leukapheresis CD34 content with optimal accuracy: a bicentric analysis of 299 leukaphereses. |journal=Ann. Hematol. |volume=80 |issue= 11 |pages= 639–46 |year= 2001 |pmid= 11757722 |doi= }}
*{{cite journal | author=Hogan CJ, Shpall EJ, Keller G |title=Differential long-term and multilineage engraftment potential from subfractions of human CD34+ cord blood cells transplanted into NOD/SCID mice. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 1 |pages= 413–8 |year= 2002 |pmid= 11782553 |doi= 10.1073/pnas.012336799 }}
*{{cite journal | author=Krauter J, Hartl M, Hambach L, ''et al.'' |title=Receptor-mediated endocytosis of CD34 on hematopoietic cells after stimulation with the monoclonal antibody anti-HPCA-1. |journal=J. Hematother. Stem Cell Res. |volume=10 |issue= 6 |pages= 863–71 |year= 2003 |pmid= 11798512 |doi= 10.1089/152581601317210953 }}
*{{cite journal | author=Okuno Y, Iwasaki H, Huettner CS, ''et al.'' |title=Differential regulation of the human and murine CD34 genes in hematopoietic stem cells. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 9 |pages= 6246–51 |year= 2002 |pmid= 11983914 |doi= 10.1073/pnas.092027799 }}
*{{cite journal | author=Hotfilder M, Röttgers S, Rosemann A, ''et al.'' |title=Immature CD34+CD19- progenitor/stem cells in TEL/AML1-positive acute lymphoblastic leukemia are genetically and functionally normal. |journal=Blood |volume=100 |issue= 2 |pages= 640–6 |year= 2002 |pmid= 12091359 |doi= }}
}}
{{refend}}
{{Clusters of differentiation}}
[[Category:Clusters of differentiation]]
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = no
| update_citations = yes
}}