Canada at the Winter Olympics
4033196
204298245
2008-04-08T20:51:07Z
Rjwilmsi
203434
[[WP:AWB/T|Typo fixing]] , typos fixed: nordic → Nordic using [[Project:AutoWikiBrowser|AWB]]
{{Infobox Olympics Canada}}
[[Image:Flag of Canada 1921.svg|100px|thumb|right|Flag used from 1924–1956]]
[[Image:Canadian Red Ensign.svg|100px|thumb|right|Flag used from 1960–1964]]
'''[[Canada]]''' ([[list of IOC country codes|IOC country code]] CAN) has competed at every '''[[Winter Olympic Games]]''', and has won at least one medal each time. The country's greatest performance was recently at the [[2006 Winter Olympics]] in [[Turin, Italy]] where Canadian athletes won 24 medals.
Canada has hosted the winter games once, in [[Calgary]] in [[1988 Winter Olympics|1988]], and will also host the winter games of [[2010 Winter Olympics|2010]] in [[Vancouver]]. Canada has also hosted the [[Summer Olympic Games]] once, in [[1976 Summer Olympics|1976]] in [[Montreal]].
{{See also|Canada at the Summer Olympics}}
==Medal tables==
===Medals by Winter Games===
{{See also|All-time Olympic Games medal count}}
{| {{MedalTable|type=Games}}
|-
|align=left| [[1924 Winter Olympics|1924 Chamonix]] || 1 || 0 || 0 || 1
|-
|align=left| [[1928 Winter Olympics|1928 St. Moritz]] || 1 || 0 || 0 || 1
|-
|align=left| [[1932 Winter Olympics|1932 Lake Placid]] || 1 || 1 || 5 || 7
|-
|align=left| [[1936 Winter Olympics|1936 Garmisch-Partenkirchen]] || 0 || 1 || 0 || 1
|-
|align=left| [[1948 Winter Olympics|1948 St. Moritz]] || 2 || 0 || 1 || 3
|-
|align=left| [[1952 Winter Olympics|1952 Oslo]] || 1 || 0 || 1 || 2
|-
|align=left| [[1956 Winter Olympics|1956 Cortina d'Ampezzo]] || 0 || 1 || 2 || 3
|-
|align=left| [[1960 Winter Olympics|1960 Squaw Valley]] || 2 || 1 || 1 || 4
|-
|align=left| [[1964 Winter Olympics|1964 Innsbruck]] || 1 || 0 || 2 || 3
|-
|align=left| [[1968 Winter Olympics|1968 Grenoble]] || 1 || 1 || 1 || 3
|-
|align=left| [[1972 Winter Olympics|1972 Sapporo]] || 0 || 1 || 0 || 1
|-
|align=left| [[1976 Winter Olympics|1976 Innsbruck]] || 1 || 1 || 1 || 3
|-
|align=left| [[1980 Winter Olympics|1980 Lake Placid]] || 0 || 1 || 1 || 2
|-
|align=left| [[1984 Winter Olympics|1984 Sarajevo]] || 2 || 1 || 1 || 4
|- style="background:#ccccff"
|align=left| [[1988 Winter Olympics|1988 Calgary]] (host) || 0 || 2 || 3 || 5
|-
|align=left| [[1992 Winter Olympics|1992 Albertville]] || 2 || 3 || 2 || 7
|-
|align=left| [[1994 Winter Olympics|1994 Lillehammer]] || 3 || 6 || 4 || 13
|-
|align=left| [[1998 Winter Olympics|1998 Nagano]] || 6 || 5 || 4 || 15
|-
|align=left| [[2002 Winter Olympics|2002 Salt Lake City]] || 7 || 3 || 7 || 17
|-
|align=left| [[2006 Winter Olympics|2006 Turin]] || 7 || 10 || 7 || 24
|-
! Total || 38 || 38 || 43 || 119
|}
''Canada also won the gold medal in [[ice hockey at the 1920 Summer Olympics]]; this medal '''is not''' counted in this table of Winter Olympic Games.''
===Medals by sport===
{| {{MedalTable|type=Sport}}
|-
|align=left|[[Ice hockey at the Olympic Games|Ice hockey]]||9<sup>N</sup>||5||2||16
|-
|align=left|[[Speed skating at the Winter Olympics|Speed skating]]||6||10||12||28
|-
|align=left|[[Short track speed skating at the Winter Olympics|Short track speed skating]]||5||8||7||20
|-
|align=left|[[Alpine skiing at the Winter Olympics|Alpine skiing]]||4||1||5||10
|-
|align=left|[[Figure skating at the Olympic Games|Figure skating]]||3||7||10||20
|-
|align=left|[[Curling at the Winter Olympics|Curling]]||2||2||2||6
|-
|align=left|[[Freestyle skiing at the Winter Olympics|Freestyle skiing]]||2||2||2||6
|-
|align=left|[[Bobsleigh at the Winter Olympics|Bobsleigh]]||2||1||0||3
|-
|align=left|[[Cross-country skiing at the Winter Olympics|Cross-country skiing]]||2||1||0||3
|-
|align=left|[[Biathlon at the Winter Olympics|Biathlon]]||2||0||1||3
|-
|align=left|[[Skeleton at the Winter Olympics|Skeleton]]||1||1||1||3
|-
|align=left|[[Snowboarding at the Winter Olympics|Snowboarding]]||1||0||1||2
|-
!|Total||39||38||43||120
|}
''Canada's gold medal in [[ice hockey at the 1920 Summer Olympics]] '''is''' counted in this table of winter sports.''
== Alpine skiing ==
{{main|Alpine skiing at the Winter Olympics}}
Canada's most celebrated alpine skier is [[Nancy Greene]], who won gold and silver at the 1968 games in Grenoble.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Alpine skiing at the 1956 Winter Olympics|1956 Cortina d'Ampezzo]] || 0 || 0 || 1 || 1
|-
|align=left| [[Alpine skiing at the 1960 Winter Olympics|1960 Squaw Valley]] || 1 || 0 || 0 || 1
|-
|align=left| [[Alpine skiing at the 1968 Winter Olympics|1968 Grenoble]] || 1 || 1 || 0 || 2
|-
|align=left| [[Alpine skiing at the 1976 Winter Olympics|1976 Innsbruck]] || 1 || 0 || 0 || 1
|-
|align=left| [[Alpine skiing at the 1980 Winter Olympics|1980 Lake Placid]] || 0 || 0 || 1 || 1
|- style="background:#ccccff"
|align=left| [[Alpine skiing at the 1988 Winter Olympics|1988 Calgary]] || 0 || 0 || 2 || 2
|-
|align=left| [[Alpine skiing at the 1992 Winter Olympics|1992 Albertville]] || 1 || 0 || 0 || 1
|-
|align=left| [[Alpine skiing at the 1994 Winter Olympics|1994 Lillehammer]] || 0 || 0 || 1 || 1
|-
!| Total || 4 || 1 || 5 || 10
|}
== Biathlon ==
{{main|Biathlon at the Winter Olympics}}
Canada's only medals in biathlon were won by [[Myriam Bedard]] in the Albertville and Lillehammer games.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Biathlon at the 1992 Winter Olympics|1992 Albertville]] || 0 || 0 || 1 || 1
|-
|align=left| [[Biathlon at the 1994 Winter Olympics|1994 Lillehammer]] || 2 || 0 || 0 || 2
|-
!| Total || 2 || 0 || 1 || 3
|}
== Bobsleigh ==
{{main|Bobsleigh at the Winter Olympics}}
Canada has won two gold medals in bobsleigh: the surprising victory by [[Vic Emery|Vic Emery's]] four-man team in Innsbruck (1964) and by [[Pierre Lueders]] two-man team in Nagano (1998).
{| {{MedalTable|type=Games}}
|-
|align=left| [[Bobsleigh at the 1964 Winter Olympics|1964 Innsbruck]] || 1 || 0 || 0 || 1
|-
|align=left| [[Bobsleigh at the 1998 Winter Olympics|1998 Nagano]] || 1 || 0 || 0 || 1
|-
|align=left| [[Bobsleigh at the 2006 Winter Olympics|2006 Turin]] || 0 || 1 || 0 || 1
|-
!| Total || 2 || 1 || 0 || 3
|}
==Cross country skiing==
{{main|Cross-country skiing at the Winter Olympics}}
Canada's first medal in cross country skiing was the gold won by [[Beckie Scott]] in Salt Lake City (2002), the first time a North American woman won any Olympic medal in this sport. [[Chandra Crawford]] followed this up at the next games with a gold medal in the sprint event, and the team of Scott and [[Sara Renner]] also won a silver medal in Turin (2006).
{| {{MedalTable|type=Games}}
|-
|align=left| [[Cross country skiing at the 2002 Winter Olympics|2002 Salt Lake City]] || 1 || 0 || 0 || 1
|-
|align=left| [[Cross country skiing at the 2006 Winter Olympics|2006 Turin]] || 1 || 1 || 0 || 2
|-
!| Total || 2 || 1 || 0 || 3
|}
== Curling ==
{{main|Curling at the Winter Olympics}}
Curling is one of the most popular sports in Canada, and both the men's and women's teams have won a medal at each of the three Olympics curling has been held at so far. Canadian curlers also finished in the top 3 places when curling was a demonstration sport in [[Curling at the Winter Olympics|1988 and 1992]]. The women's team in [[1998 Winter Olympics|1998]], lead by skip [[Sandra Schmirler]] and the men's team in [[2006 Winter Olympics|2006]], led by skip [[Brad Gushue]], have both won gold medals.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Curling at the 1998 Winter Olympics|1998 Nagano]] || 1 || 1 || 0 || 2
|-
|align=left| [[Curling at the 2002 Winter Olympics|2002 Salt Lake City]] || 0 || 1 || 1 || 2
|-
|align=left| [[Curling at the 2006 Winter Olympics|2006 Turin]] || 1 || 0 || 1 || 2
|-
!| Total || 2 || 2 || 2 || 6
|}
== Figure skating ==
{{main|Figure skating at the Olympic Games}}
Canada has won at least one medal in figure skating in 13 of the 16 post-war Winter Olympic games (since 1948). Canada's gold medalists are [[Barbara Ann Scott]] (1948) and the pairs of [[Barbara Wagner]] and [[Robert Paul]] (1960) and [[Jamie Salé]] and [[David Pelletier]] (2002). Other notable Canadian skaters include [[Brian Orser]] and [[Elvis Stojko]], both of whom won silver medals in successive games.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Figure skating at the 1932 Winter Olympics|1932 Lake Placid]] || 0 || 0 || 1 || 1
|-
|align=left| [[Figure skating at the 1948 Winter Olympics|1948 St. Moritz]] || 1 || 0 || 1 || 2
|-
|align=left| [[Figure skating at the 1956 Winter Olympics|1956 Cortina d'Ampezzo]] || 0 || 1 || 0 || 1
|-
|align=left| [[Figure skating at the 1960 Winter Olympics|1960 Squaw Valley]] || 1 || 0 || 1 || 2
|-
|align=left| [[Figure skating at the 1964 Winter Olympics|1964 Innsbruck]] || 0 || 0 || 2 || 2
|-
|align=left| [[Figure skating at the 1972 Winter Olympics|1972 Sapporo]] || 0 || 1 || 0 || 1
|-
|align=left| [[Figure skating at the 1976 Winter Olympics|1976 Innsbruck]] || 0 || 0 || 1 || 1
|-
|align=left| [[Figure skating at the 1984 Winter Olympics|1984 Sarajevo]] || 0 || 1 || 0 || 1
|- style="background:#ccccff"
|align=left| [[Figure skating at the 1988 Winter Olympics|1988 Calgary]] || 0 || 2 || 1 || 3
|-
|align=left| [[Figure skating at the 1992 Winter Olympics|1992 Albertville]] || 0 || 0 || 1 || 1
|-
|align=left| [[Figure skating at the 1994 Winter Olympics|1994 Lillehammer]] || 0 || 1 || 1 || 2
|-
|align=left| [[Figure skating at the 1998 Winter Olympics|1998 Nagano]] || 0 || 1 || 0 || 1
|-
|align=left| [[Figure skating at the 2002 Winter Olympics|2002 Salt Lake City]] || 1 || 0 || 0 || 1
|-
|align=left| [[Figure skating at the 2006 Winter Olympics|2006 Turin]] || 0 || 0 || 1 || 1
|-
!| Total || 3 || 7 || 10 || 20
|}
== Freestyle skiing ==
{{main|Freestyle skiing at the Winter Olympics}}
Canada has enjoyed success in freestyle skiing after its introduction to the Winter Olympics in 1992. [[Jean-Luc Brassard]] (in 1994) and [[Jennifer Heil]] (2006) have both won gold medals in the moguls event.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Freestyle skiing at the 1994 Winter Olympics|1994 Lillehammer]] || 1 || 1 || 1 || 3
|-
|align=left| [[Freestyle skiing at the 2002 Winter Olympics|2002 Salt Lake City]] || 0 || 1 || 1 || 2
|-
|align=left| [[Freestyle skiing at the 2006 Winter Olympics|2006 Turin]] || 1 || 0 || 0 || 1
|-
!| Total || 2 || 2 || 2 || 6
|}
Canadian skiers also finished in the top 3 positions in aerials at the [[Freestyle skiing at the 1988 Winter Olympics|1988]] and [[Freestyle skiing at the 1992 Winter Olympics|1992]] games, when it was a [[demonstration sport]].
==Ice hockey==
{{main|Ice hockey at the Olympic Games}}
Hockey is Canada's national winter sport, and Canadians are extremely passionate about the game. The nation has traditionally done very well at the Olympic games, winning 6 of the first 7 gold medals. However, by 1956 its amateur club teams and national teams could not compete with the teams of government-supported players from the [[Soviet national ice hockey team|Soviet Union]]. When Canada's best players (from the [[National Hockey League]]) were able to compete starting in 1998, expectations were high for the country's return to glory, but the [[Czech national ice hockey team|Czech Republic]] won gold and the team fell to [[Finnish national men's ice hockey team|Finland]] in the bronze medal game. Canada finally won its first hockey gold in 50 years in Salt Lake City in 2002, sparking national celebrations. The women's team also won gold in 2002, after winning only silver in the first women's Olympic competition in Nagano. The women repeated as champions in 2006.
{{see also|Canadian national men's hockey team|Canadian national women's hockey team}}
{| {{MedalTable|type=Games}}
|-
|align=left| [[Ice hockey at the 1920 Summer Olympics|1920 Antwerp]]<sup>N</sup> || 1 || 0 || 0 || 1
|-
|align=left| [[Ice hockey at the 1924 Winter Olympics|1924 Chamonix]] || 1 || 0 || 0 || 1
|-
|align=left| [[Ice hockey at the 1928 Winter Olympics|1928 St. Moritz]] || 1 || 0 || 0 || 1
|-
|align=left| [[Ice hockey at the 1932 Winter Olympics|1932 Lake Placid]] || 1 || 0 || 0 || 1
|-
|align=left| [[Ice hockey at the 1936 Winter Olympics|1936 Garmisch-Partenkirchen]] || 0 || 1 || 0 || 1
|-
|align=left| [[Ice hockey at the 1948 Winter Olympics|1948 St. Moritz]] || 1 || 0 || 0 || 1
|-
|align=left| [[Ice hockey at the 1952 Winter Olympics|1952 Oslo]] || 1 || 0 || 0 || 1
|-
|align=left| [[Ice hockey at the 1956 Winter Olympics|1956 Cortina d'Ampezzo]] || 0 || 0 || 1 || 1
|-
|align=left| [[Ice hockey at the 1960 Winter Olympics|1960 Squaw Valley]] || 0 || 1 || 0 || 1
|-
|align=left| [[Ice hockey at the 1968 Winter Olympics|1968 Grenoble]] || 0 || 0 || 1 || 1
|-
|align=left| [[Ice hockey at the 1992 Winter Olympics|1992 Albertville]] || 0 || 1 || 0 || 1
|-
|align=left| [[Ice hockey at the 1994 Winter Olympics|1994 Lillehammer]] || 0 || 1 || 0 || 1
|-
|align=left| [[Ice hockey at the 1998 Winter Olympics|1998 Nagano]] || 0 || 1 || 0 || 1
|-
|align=left| [[Ice hockey at the 2002 Winter Olympics|2002 Salt Lake City]] || 2 || 0 || 0 || 2
|-
|align=left| [[Ice hockey at the 2006 Winter Olympics|2006 Turin]] || 1 || 0 || 0 || 1
|-
!| Total || 9 || 5 || 2 || 16
|}
Note: Ice hockey was part of the Summer Olympic program for the [[1920 Summer Olympics|1920 games in Antwerp]], but is listed here for completeness.
==Luge==
{{main|Luge at the Winter Olympics}}
Canada has never won an Olympic luge medal.
==Nordic combined==
{{main|Nordic combined at the Winter Olympics}}
Canada has never won an Olympic medal in the Nordic combined competition.
==Short track speed skating==
{{main|Short track speed skating at the Winter Olympics}}
Canada has benefitted from the addition of short track speed skating to the Olympic program in 1992, winning multiple medals at each games since. [[Marc Gagnon]], who won 3 gold and 2 bronze medals between 1994 and 2002, is one of only 4 Canadian Olympians to win a total of 5 medals.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Short track speed skating at the 1992 Winter Olympics|1992 Albertville]] || 1 || 2 || 0 || 3
|-
|align=left| [[Short track speed skating at the 1994 Winter Olympics|1994 Lillehammer]] || 0 || 2 || 1 || 3
|-
|align=left| [[Short track speed skating at the 1998 Winter Olympics|1998 Nagano]] || 2 || 0 || 2 || 4
|-
|align=left| [[Short track speed skating at the 2002 Winter Olympics|2002 Salt Lake City]] || 2 || 1 || 3 || 6
|-
|align=left| [[Short track speed skating at the 2006 Winter Olympics|2006 Turin]] || 0 || 3 || 1 || 4
|-
!| Total || 5 || 8 || 7 || 20
|}
==Skeleton==
{{main|Skeleton at the Winter Olympics}}
[[Mellisa Hollingsworth-Richards]] won Canada's first medal in skeleton at the 2006 Turin games. [[Duff Gibson]] later became the first Canadian to win a gold medal in skeleton in the men's event.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Skeleton at the 2006 Winter Olympics|2006 Turin]] || 1 || 1 || 1 || 3
|-
!| Total || 1 || 1 || 1 || 3
|}
==Ski jumping==
{{main|Ski jumping at the Winter Olympics}}
Canada has never won an Olympic medal in ski jumping.
==Snowboarding==
{{main|Snowboarding at the Winter Olympics}}
[[Ross Rebagliati]] won a gold medal in snowboarding when the sport made its Olympic debut at the 1998 Nagano games. Initially he was stripped of the medal when traces of marijuana were found in his blood during a drug test, but the IOC reversed its decision a few days later because marijuana was not a banned substance.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Snowboarding at the 1998 Winter Olympics|1998 Nagano]] || 1 || 0 || 0 || 1
|-
|align=left| [[Snowboarding at the 2006 Winter Olympics|2006 Turin]] || 0 || 0 || 1 || 1
|-
!| Total || 1 || 0 || 1 || 2
|}
==Speed skating==
{{main|Speed skating at the Winter Olympics}}
[[Gaetan Boucher]] (1000 m and 1500 m in [[1984 Winter Olympics|1984]]), [[Catriona LeMay Doan]] (500 m in [[1998 Winter Olympics|1998]] and [[2002 Winter Olympics|2002]]), [[Cindy Klassen]] (1500 m in [[2006 Winter Olympics|2006]]) and [[Clara Hughes]] (5000 m in [[2006 Winter Olympics|2006]]) are Canada's gold medalists in speed skating. In [[2006 Winter Olympics|2006]], Cindy Klassen became the first Canadian to ever win five medals in one winter games, winning one gold (1500 m), two silver (Team Pursuit and 1000 m) and two bronze medals (3000 m and 5000 m). She also won a bronze medal in the [[2002 Winter Olympics|2002]] games, giving her 6 medals, surpassing short track speed skater [[Marc Gagnon]] for the title of most decorated Canadian Winter Olympian. Clara Hughes also has 5 medals, having won 2 bronze medals at the [[1996 Summer Olympics]], one in [[2002 Winter Olympics]] (making her the first Canadian to have won a medal in both the Summer and Winter Olypics) and two in [[2006 Winter Olympics|2006]], making her one of only four Canadians to win five or more medals.
{| {{MedalTable|type=Games}}
|-
|align=left| [[Speed skating at the 1932 Winter Olympics|1932 Lake Placid]] || 0 || 1 || 4 || 5
|-
|align=left| [[Speed skating at the 1952 Winter Olympics|1952 Oslo]] || 0 || 0 || 1 || 1
|-
|align=left| [[Speed skating at the 1976 Winter Olympics|1976 Innsbruck]] || 0 || 1 || 0 || 1
|-
|align=left| [[Speed skating at the 1980 Winter Olympics|1980 Lake Placid]] || 0 || 1 || 0 || 1
|-
|align=left| [[Speed skating at the 1984 Winter Olympics|1984 Sarajevo]] || 2 || 0 || 1 || 3
|-
|align=left| [[Speed skating at the 1994 Winter Olympics|1994 Lillehammer]] || 0 || 1 || 0 || 1
|-
|align=left| [[Speed skating at the 1998 Winter Olympics|1998 Nagano]] || 1 || 2 || 2 || 5
|-
|align=left| [[Speed skating at the 2002 Winter Olympics|2002 Salt Lake City]] || 1 || 0 || 2 || 3
|-
|align=left| [[Speed skating at the 2006 Winter Olympics|2006 Turin]] || 2 || 4 || 2 || 8
|-
!| Total || 6 || 10 || 12 || 28
|}
== External links ==
* [http://archives.cbc.ca/IDD-1-41-328/sports/olympics_winter_1948_1968/ CBC Digital Archives - Gold Medal Athletes - 1948-1968]
* [http://archives.cbc.ca/IDD-1-41-1374/sports/olympics_winter_1984_2002/ CBC Digital Archives - Cold Gold: Canada's Winter Winners 1984–2002]
{{National sports teams of Canada}}
[[Category:Canada at the Olympics| ]]