Club de Deportes Santiago Wanderers
5207639
224381212
2008-07-08T16:32:51Z
Marco vgf
7042275
/* Notable players */
{{Expand|date=December 2007}}
{{Football club infobox |
clubname = Santiago Wanderers |
image = [[Image:Santiago wanderers.gif|100px]]|
fullname = Club de Deportes Santiago Wanderers |
nickname = ''Caturros'', ''porteños''<br>''decano'' |
founded = [[August 15]] [[1892]]| |
ground = [[Estadio Playa Ancha]] <br/>[[Valparaíso]], [[Chile]]||
capacity = 18,500 |
chairman = {{flagicon|Chile}} Carlos Bombal|
manager = {{flagicon|Chile}} Jorge Aravena|
league = [[Liga Chilena de Fútbol: Primera B]]|
season = [[Torneo de Apertura de Chile 2007|2007 Apertura]]|
position = 20th|
pattern_la1=|pattern_b1=_cucitureb|pattern_ra1=|
leftarm1=006400|body1=006400|rightarm1=006400|shorts1=FFFFFF|socks1=006400|
pattern_la2=|pattern_b2=_cuciturerev|pattern_ra2=|
leftarm2=FFFFFF|body2=006400|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FFFFFF|}}
'''Club de Deportes Santiago Wanderers''', is a [[Chile]]an [[football (soccer)|football]] club based in the city of [[Valparaíso]]. The club was founded [[August 15]], [[1892]] and plays in the first division of the [[Liga Chilena de Fútbol: Primera División|Chilean football league]]. Their home games are played at the [[Estadio Regional ChileDeportes|ChileDeportes]] stadium (formerly Estadio Municipal de Valparaiso "Playa Ancha"), which has a capacity of approximately 18,501 seats.
==National honors==
* [[Liga Chilena de Fútbol: Primera División|National]] champions: 1958, 1968, 2001
* [[Copa Chile]]: 1959, 1961
* [[Liga Chilena de Fútbol: Primera B|Second Division champions]]: 1978, 1995
==History==
* Seasons in [[Liga Chilena de Fútbol: Primera División|First Division]]: 52 (1937, 1944-77, 1979, 1980, 1983, 1984, 1990, 1991, 1996-98, 2000-07
* Seasons in [[Liga Chilena de Fútbol: Primera B|Second Division]]: 13 (1978, 1981, 1982, 1985-89, 1992-95, 1999)
* [[Copa Libertadores]] Appearances: 2 (1969 & 2002)
* [[Copa Sudamericana]] Appearances: 2 (2002 & 2004
* Largest Margin of Victory: 7-0 (vs. Everton in 1949 & vs. [[Club Deportivo Universidad Católica|Universidad Católica]] in 1954)
* Largest Margin of Defeat: 0-6 (vs. [[Club de Deportes Antofagasta|Antofagasta]] in 1996 & [[Universidad de Chile (football club)|Universidad de Chile]] in 2000)
==Notable players==
{| width=90% align=top
|
*{{flagicon|Chile}} [[Héctor Aldea]]
*{{flagicon|Uruguay}} [[Alberto Ferrero]]
*{{flagicon|Chile}} [[Francisco Arancibia]]
*{{flagicon|Chile}} [[Jean Pierre Bonvallet]]
*{{flagicon|Argentina}} [[Claudio Borghi]]
*{{flagicon|Chile}} [[Alejandro Carrasco]]
*{{flagicon|Chile}} [[Marcelo Corrales]]
*{{flagicon|Chile}} [[José Contreras (footballer)|José Contreras]]
*{{flagicon|Uruguay}} [[Silvio Fernández Dos Santos]]
*{{flagicon|Chile}} [[Elías Figueroa]]
*{{flagicon|Chile}} [[Mark González]]
*{{flagicon|Argentina}} [[Mario Griguol]]
*{{flagicon|Chile}} [[Jaime Grondona]]
*{{flagicon|Argentina}} [[Pablo Lenci]]
*{{flagicon|Chile}} [[Juan Carlos Letelier]]
*{{flagicon|Chile}} [[Roberto Luco]]
*{{flagicon|Argentina}} [[Omar Enrique Mallea]]
*{{flagicon|Chile}} [[Sergio Marchant]]
*{{flagicon|Argentina}} [[Carlos Molina]]
*{{flagicon|Chile}} [[Jorge Ormeño]]
*{{flagicon|Chile}} [[Luis Oyarzún]]
||
*{{flagicon|Chile}} [[Guillermo Páez]]
*{{flagicon|Guatemala}} [[Dwight Pezzarossi]]
*{{flagicon|Chile}} [[David Pizarro]]
*{{flagicon|Chile}} [[David Reyes]]
*{{flagicon|Chile}} [[Héctor Robles]]
*{{flagicon|Chile}} [[Sebastián Roco]]
*{{flagicon|Chile}} [[Franco Salinas]]
*{{flagicon|Chile}} Michael Silva
*{{flagicon|Chile}} [[Joel Soto]]
*{{flagicon|Argentina}} [[Mariano Sorrentino]]
*{{flagicon|Chile}} [[Guillermo Subiabre]]
*{{flagicon|Chile}} [[Cristián Tapia]]
*{{flagicon|Chile}} [[Rodrigo Valenzuela]]
*{{flagicon|Chile}} [[Álex Varas]]
*{{flagicon|Chile}} [[Marcelo Vega]]
*{{flagicon|Argentina}} [[Mario Vener]]
*{{flagicon|Chile}} [[Juan Francisco Viveros]]
*{{flagicon|Brazil}} [[Anderson Silva de França|Anderson Silva]]
*{{flagicon|Chile}} [[Marco Vergara]]
|}
==Current squad==
{{Fs start}}
{{Fs player|no=1|pos=GK|nat=Chile|name=[[David Reyes]]}}
{{Fs player|no=2|pos=DF|nat=Chile|name=[[José Miguel Farías]]}}
{{Fs player|no=3|pos=DF|nat=Argentina|name=[[Pablo Fontanello]]}}
{{Fs player|no=4|pos=MF|nat=Chile|name=[[Sebastián Méndez]]}}
{{Fs player|no=5|pos=MF|nat=Chile|name=[[Víctor Quintanilla]]}}
{{Fs player|no=6|pos=MF|nat=Chile|name=[[Roberto Luco]]}}
{{fs player|no=7|pos=MF|nat=Chile|name=[[Luis Guajardo]]}}
{{Fs player|no=8|pos=MF|nat=Argentina|name=[[Daniel Fernández]]}}
{{Fs player|no=9|pos=MF|nat=Argentina|name=[[Juan Manuel Cobelli]]}}
{{Fs player|no=10|pos=MF|nat=Chile|name=[[Jose Soto]]}}
{{Fs player|no=11|pos=FW|nat=Chile|name=[[Jaime Grandona]]}}
{{Fs player|no=12|pos=GK|nat=Chile|name=[[Alex Varas]]}}
{{Fs player|no=13|pos=FW|nat=Chile|name=[[Sergio Zúñiga]]}}
{{Fs player|no=14|pos=FW|nat=Chile|name=[[Patricio Monsálvez]]}}
{{Fs mid}}
{{Fs player|no=15|pos=FW|nat=Chile|name=[[Carlos Muñoz]]}}
{{Fs player|no=16|pos=MF|nat=Chile|name=[[Eduardo Navea]]}}
{{Fs player|no=17|pos=MF|nat=Chile|name=[[Francisco Pedraza]]}}
{{Fs player|no=18|pos=MF|nat=Chile|name=[[José Catalán]]}}
{{Fs player|no=19|pos=MF|nat=Chile|name=[[Christián Gálvez]]}}
{{Fs player|no=20|pos=FW|nat=Chile|name=[[Joel Soto]]}}
{{Fs player|no=21|pos=DF|nat=Chile|name=[[Patricio González]]}}
{{Fs player|no=22|pos=GK|nat=Chile|name=[[Alex Varas]]}}
{{Fs player|no=23|pos=MF|nat=Chile|name=[[Braulio Brizuela]]}}
{{Fs player|no=24|pos=MF|nat=Portugal|name=[[Juan Miguel Pinto]]}}
{{Fs player|no=25|pos=DF|nat=Paraguay|name=[[Richard Benítez]]}}
{{Fs player|no=26|pos=DF|nat=Chile|name=[[Eric Godoy]]}}
{{Fs player|no=27|pos=MF|nat=Ukraine|name=[[Zemit Klauchenko]]}}
{{Fs player|no=--|pos=GK|nat=Chile|name=[[Mauricio Viana]]}}
{{Fs end}}
==External links==
*[http://www.santiagowanderers.cl/ Santiago Wanderers Website]
{{fb start}}
{{Liga Chilena de Fútbol: Primera B}}
{{fb end}}
[[Category:Chilean football clubs|Santiago Wanderers]]
[[Category:Football (soccer) clubs established in 1892]]
[[ca:Club de Deportes Santiago Wanderers]]
[[es:Club de Deportes Santiago Wanderers]]
[[fr:Club de Deportes Santiago Wanderers]]
[[nl:Club de Deportes Santiago Wanderers]]
[[pl:Santiago Wanderers Valparaíso]]
[[pt:Club de Deportes Santiago Wanderers]]
[[sv:Club de Deportes Santiago Wanderers]]
[[zh:圣地亚哥流浪者体育俱乐部]]