Cook Islands national football team
1223414
224142727
2008-07-07T14:43:54Z
Thomas.macmillan
1008048
/* Current squad */
{{current sport-related|mini=1|Cook Islands results and fixtures}}
{{Infobox National football team
| Name = Cook Islands
| Badge = Cook_Islands_FA.gif
| FIFA Trigramme = COK
| FIFA Rank = 202
| FIFA max = 169
| FIFA max date = July 2000
| FIFA min = 202
| FIFA min date = July 2008
| 1st FIFA date = November 1996
| Elo Rank = 200
| Nickname =
| Association = [[Cook Islands Football Association|Cook Islands<br>Football Association]]
| Confederation = [[Oceania Football Confederation|OFC]] ([[Oceania]])
| Coach = [[Tim Jerks]]
| Most caps = Tony Jamieson
| Top scorer = Stentor Mani<br/>Nikorima Te Miha<br/>Teariki Mateariki - 2 goals
| Home Stadium = [[National Stadium (Cook Islands)|National Stadium]]
| pattern_la1=|pattern_b1=|pattern_ra1=
| leftarm1=208020|body1=208020|rightarm1=208020|shorts1=208020|socks1=208020
| pattern_la2=|pattern_b2=|pattern_ra2=
| leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FFFFFF
| First game = {{Flagicon|France}} [[Tahiti national football team|Tahiti]] 30 - 0 Cook Islands {{Flagicon|New Zealand}} <br/>([[Papeete]], [[Tahiti]]; [[September 2]], [[1971]])
| Largest win = {{Flagicon|Cook Islands}} Cook Islands 3 - 0 {{fb-rt|American Samoa}} <br/>([[Papeete]], [[Tahiti]]; [[June 12]], [[2000]]) <br/>
{{Flagicon|Cook Islands}} Cook Islands 4 - 1 {{fb-rt|Tuvalu}} <br/>([[Apia]], [[Samoa]]; [[September 1]], [[2007]])
| Largest loss = {{Flagicon|France}} [[Tahiti national football team|Tahiti]] 30 - 0 Cook Islands {{Flagicon|New Zealand}} <br/>([[Papeete]], [[Tahiti]]; [[September 2]], [[1971]])
| World cup apps =
| World cup first = -
| World cup best = -
| Regional name = [[OFC Nations Cup]]
| Regional cup apps = 2
| Regional cup first = [[Oceania Nations Cup 1998|1998]]
| Regional cup best = Round 1, [[Oceania Nations Cup 1998|1998]] and [[Oceania Nations Cup 2000|2000]]
}}
The '''Cook Islands national football team''' is the national team of the [[Cook Islands]] and is controlled by the [[Cook Islands Football Association]]. It is one of the weakest teams in the world. With a population of around 24,000 people it remains one of the smallest [[FIFA]] teams.
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1994|1994]] - ''Did not enter''
*[[Football World Cup 1998|1998]] to [[Football World Cup 2010|2010]] - ''Did not qualify''
==Oceania Nations Cup record==
*[[Oceania Nations Cup 1973|1973]] to [[Oceania Nations Cup 1996|1996]] - ''Did not enter''
*[[Oceania Nations Cup 1998|1998]] - Round 1
*[[Oceania Nations Cup 2000|2000]] - Round 1
*[[Oceania Nations Cup 2002|2002]] - ''Withdrew''
*[[Oceania Nations Cup 2004|2004]] - ''Did not qualify''
*[[Oceania Nations Cup 2008|2008]] - ''Did not qualify''
==South Pacific Games record==
*[[Football at the 1963 South Pacific Games|1963]] - ''Did not enter''
*[[Football at the 1966 South Pacific Games|1966]] - ''Did not enter''
*[[Football at the 1969 South Pacific Games|1969]] - ''Did not enter''
*[[Football at the 1971 South Pacific Games|1971]] - Round 1
*[[Football at the 1975 South Pacific Games|1975]] - ''Did not enter''
*[[Football at the 1979 South Pacific Games|1979]] - ''Did not enter''
*[[Football at the 1983 South Pacific Games|1983]] - ''Did not enter''
*[[Football at the 1987 South Pacific Games|1987]] - ''Did not enter''
*[[Football at the 1991 South Pacific Games|1991]] - ''Did not enter''
*[[Football at the 1995 South Pacific Games|1995]] - Round 1
*[[Football at the 2003 South Pacific Games|2003]] - ''Did not enter''
*[[Football at the 2007 South Pacific Games|2007]] - Round 1
==Current squad==
The following players have been named for the South Pacific Games in Samoa, August 2007.
Players are sorted by shirt number.<br />
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Tony Jamieson]]|age=[[7 April]] [[1977]]|caps=18|goals=0|club=Nikao Sokattak|clubnat=COK}}
{{nat fs g player|no=2|pos=DF|name=[[Paul-Luiz Van Eijk]]|age=[[16 March]] [[1986]]|caps=5|goals=0|club=Nikao Sokattak|clubnat=COK}}
{{nat fs g player|no=3|pos=DF|name=[[Edward Wilfrid Brogan]]|age=|caps=4|goals=0|club=|clubnat=}}
{{nat fs g player|no=4|pos=DF|name=[[John Pareanga]]|age=[[2 October]] [[1980]]|caps=|goals=1|club=Matavera FC|clubnat=COK}}
{{nat fs g player|no=5|pos=DF|name=[[Miitamariki Joseph]]|age=|caps=4|goals=0|club=|clubnat=}}
{{nat fs g player|no=6|pos=MF|name=[[Steven Willis]]|age=|caps=4|goals=0|club=|clubnat=}}
{{nat fs g player|no=7|pos=MF|name=[[Adrian Shepherd (Cook Islands footballer)|Adrian Shepherd]]|age=[[1 June]] [[1986]]|caps=8|goals=0|club=|clubnat=}}
{{nat fs g player|no=8|pos=MF|name=[[Thomas Le Mouton]]|age=|caps=4|goals=0|club=[[Albany United]]|clubnat=NZL}}
{{nat fs g player|no=9|pos=FW|name=[[Kunda Tom]]|age=|caps=1|goals=1|club=|clubnat=}}
{{nat fs g player|no=10|pos=FW|name=[[Eugiene Tatuava]]|age=[[18 September]] [[1984]]|caps=9|goals=0|club=Tupapa|clubnat=COK}}
{{nat fs g player|no=11|pos=MF|name=[[Edward Drollett]]|age=[[8 June]] [[1975]]|caps=|goals=|club=Avatiu|clubnat=COK}}
{{nat fs g player|no=12|pos=FW|name=[[Anonga Tisam]]|age=|caps=3|goals=0|club=|clubnat=}}
{{nat fs g player|no=13|pos=FW|name=[[Teariki Mateariki]]|age=[[12 May]] [[1984]]|caps=7|goals=2|club=Nikao Sokattak|clubnat=COK}}
{{nat fs g player|no=14|pos=MF|name=[[John Michael Quijano]]|age=|caps=2|goals=0|club=|clubnat=}}
{{nat fs g player|no=15|pos=MF|name=[[Paavo Tariu Mustonen]]|age=|caps=4|goals=0|club=|clubnat=}}
{{nat fs g player|no=16|pos=DF|name=[[Daniel Shepherd (Cook Islands footballer)|Daniel Shepherd]]|age=[[23 September]] [[1974]]|caps=|goals=1|club=|clubnat=}}
{{nat fs g player|no=17|pos=DF|name=[[Augusty Tihoni Bartillard]]|age=|caps=4|goals=0|club=|clubnat=}}
{{nat fs g player|no=18|pos=DF|name=[[Nathan Tisam]]|age=|caps=2|goals=0|club=|clubnat=}}
{{nat fs g player|no=20|pos=GK|name=[[Jimmy Katoa]]|age=[[26 April]] [[1980]]|caps=|goals=0|club=Avatiu|clubnat=COK}}
{{nat fs end}}
{{fb start}}
{{Football in Cook Islands}}
{{International Football}}
{{OFC teams}}
{{fb end}}
[[Category:Oceanian national football teams]]
[[Category:Football in the Cook Islands]]
{{national-footy-team-stub}}
{{CookIslands-stub}}
[[de:Fußballnationalmannschaft der Cookinseln]]
[[es:Selección de fútbol de las Islas Cook]]
[[fr:Équipe des îles Cook de football]]
[[ko:쿡 제도 축구 국가대표팀]]
[[it:Nazionale di calcio delle Isole Cook]]
[[he:נבחרת איי קוק בכדורגל]]
[[lt:Kuko salų vyrų futbolo rinktinė]]
[[nl:Cookeilands voetbalelftal]]
[[ja:サッカークック諸島代表]]
[[pl:Reprezentacja Wysp Cooka w piłce nożnej]]
[[pt:Seleção das Ilhas Cook de Futebol]]
[[sv:Cooköarnas fotbollslandslag]]
[[vi:Đội tuyển bóng đá quốc gia Quần đảo Cook]]
[[tr:Cook Adaları Millî Futbol Takımı]]
[[zh:库克群岛足球代表队]]