Country Music Association Awards
1666748
226133009
2008-07-16T23:32:34Z
TenPoundHammer
736168
/* Awards by year */ add
{{Cleanup|date=November 2007}}{{verylong}}
The '''Country Music Association Awards''', also known as the CMA Awards, or the CMAs and not to be confused with the [[Academy of Country Music|ACM Awards]], are voted on by business members of the [[Country Music Association]]. The first CMA awards were presented at an untelevised ceremony in [[Nashville]]'s Municipal Auditorium in 1967. (The Entertainer of the Year award that night went to [[Eddy Arnold]].) The second annual CMA awards were presented in October 1968; [[NBC]] broadcast the presentation a few weeks later). Beginning in 1969, the awards were televised live, usually during October or November of each year. They continued to be broadcast on NBC until switching to [[CBS]] in 1972, where they remained until 2005. Starting in November 2006, the Annual CMA Awards are televised on [[American Broadcasting Company|ABC]]. The CMA Awards ceremonies have almost always taken place at Nashville's [[Grand Ole Opry]] (initially at the [[Ryman Auditorium]], and from 1974 on, at the Opry's new location in [[Opryland]]), with three exceptions: The 1967 awards were presented at Nashville's Municipal Auditorium, the 2005 ceremonies took place in New York at [[Madison Square Garden]] and the 2007 awards were presented at the [[Sommet Center]] in downtown Nashville.
Annual awards are given in the following twelve categories: Entertainer, Male Vocalist, Female Vocalist, New Artist, Vocal Group, Vocal Duo, Single, Album, Song, Music Event, Music Video, and Musician.
The show featured performances from top country music stars as well as up-and-coming new artists who perform snippets of their hit songs before going to a commercial (the new artist bumpers were discontinued in 2002).
==Major awards==
{| class=wikitable
!Year !! Entertainer of the Year !! Male Vocalist of the Year !! Female Vocalist of the Year !! Song of the Year
|-
| [[2007 in music|2007]] || [[Kenny Chesney]] || [[Brad Paisley]] || [[Carrie Underwood]] || [[Bill Anderson]], [[Jamey Johnson]] - "Give It Away"
|-
| [[2006 in music|2006]] || [[Kenny Chesney]] || [[Keith Urban]] || [[Carrie Underwood]] || [[Craig Wiseman]], [[Ronnie Dunn]] - "Believe"
|-
| [[2005 in music|2005]] || [[Keith Urban]] || [[Keith Urban]] || [[Gretchen Wilson]] || [[Bill Anderson]], [[Jon Randall]] - "Whiskey Lullaby"
|-
| [[2004 in music|2004]] || [[Kenny Chesney]] || [[Keith Urban]] || [[Martina McBride]] || [[Craig Wiseman]], [[Tim Nichols]] - "Live Like You Were Dying"
|-
| [[2003 in music|2003]] || [[Alan Jackson]] || [[Alan Jackson]] || [[Martina McBride]] || [[Doug Johnson (Loverboy)|Doug Johnson]], [[Kim Williams]] - "Three Wooden Crosses"
|-
| [[2002 in music|2002]] || [[Alan Jackson]] || [[Alan Jackson]] || [[Martina McBride]] || [[Alan Jackson]] - "Where Were You (When the World Stopped Turning)"
|-
| [[2001 in music|2001]] || [[Tim McGraw]] || [[Toby Keith]] || [[Lee Ann Womack]] || [[Larry Cordell]], [[Larry Shell]] - "Murder on Music Row"
|-
| [[2000 in music|2000]] || [[Dixie Chicks]] || [[Tim McGraw]] || [[Faith Hill]] || [[Mark D. Sanders]], [[Tia Sillers]] - "I Hope You Dance"
|-
| [[1999 in music|1999]] || [[Shania Twain]] || [[Tim McGraw]] || [[Martina McBride]] || [[Beth Neilsen Chapman]], [[Annie Roboff]], [[Rob Lerner]] - "This Kiss"
|-
| [[1998 in music|1998]] || [[Garth Brooks]] || [[George Strait]] || [[Trisha Yearwood]] || [[Steve Wariner]], [[Billy Kirsh]] - "Holes in the Floor of Heaven"
|-
| [[1997 in music|1997]] || [[Garth Brooks]] || [[George Strait]] || [[Trisha Yearwood]] || [[Matraca Berg]], [[Gary Harrison]] - "[[Strawberry Wine (Deana Carter song)|Strawberry Wine]]"
|-
| [[1996 in music|1996]] || [[Brooks & Dunn]] || [[George Strait]] || [[Patty Loveless]] || [[Vince Gill]] - "Go Rest High on That Mountain"
|-
| [[1995 in music|1995]] || [[Alan Jackson]] || [[Vince Gill]] || [[Alison Krauss]] || [[Gretchen Peters]] - "Independence Day"
|-
| [[1994 in music|1994]] || [[Vince Gill]] || [[Vince Gill]] || [[Pam Tillis]] || [[Alan Jackson]], [[Jim McBride]] - "Chatahoochee"
|-
| [[1993 in music|1993]] || [[Vince Gill]] || [[Vince Gill]] || [[Mary Chapin Carpenter]] || [[John Barlow Jarvis]], [[Vince Gill]] - "I Still Believe in You"
|-
| [[1992 in music|1992]] || [[Garth Brooks]] || [[Vince Gill]] || [[Mary Chapin Carpenter]] || [[Max D. Barnes]], [[Vince Gill]] - "Look at Us"
|-
| [[1991 in music|1991]] || [[Garth Brooks]] || [[Vince Gill]] || [[Tanya Tucker]] || [[Tim Dubois]], [[Vince Gill]] - "When I Call Your Name"
|-
| [[1990 in music|1990]] || [[George Strait]] || [[Clint Black]] || [[Kathy Mattea]] || [[Don Henry]], [[Jon Vezner]] - "Where've You Been"
|-
| [[1989 in music|1989]] || [[George Strait]] || [[Ricky Van Shelton]] || [[Kathy Mattea]] || [[Max D. Barnes]], [[Vern Gosdin]] - "Chiseled in Stone"
|-
| [[1988 in music|1988]] || [[Hank Williams, Jr.]] || [[Randy Travis]] || [[K.T. Oslin]] || [[K.T. Oslin]] - "80s Ladies"
|-
| [[1987 in music|1987]] || [[Hank Williams, Jr.]] || [[Randy Travis]] || [[Reba McEntire]] || [[Paul Overstreet]], [[Don Schlitz]] - "Forever and Ever, Amen"
|-
| [[1986 in music|1986]] || [[Reba McEntire]] || [[George Strait]] || [[Reba McEntire]] || [[Paul Overstreet]], [[Don Schlitz]] - "On the Other Hand"
|-
| [[1985 in music|1985]] || [[Ricky Skaggs]] || [[George Strait]] || [[Reba McEntire]] || [[Lee Greenwood]] - "God Bless the USA"
|-
| [[1984 in music|1984]] || [[Alabama (band)|Alabama]] || [[Lee Greenwood]] || [[Reba McEntire]] || [[Larry Henley]], [[Jeff Silbar]] - "[[Wind Beneath My Wings]]"
|-
| [[1983 in music|1983]] || [[Alabama (band)|Alabama]] || [[Lee Greenwood]] || [[Janie Fricke]] || [[Wayne Carson]], [[Johnny Christopher]], [[Mark James (songwriter)|Mark James]] - "[[Always on My Mind]]"
|-
| [[1982 in music|1982]] || [[Alabama (band)|Alabama]] || [[Ricky Skaggs]] || [[Janie Fricke]] || [[Wayne Carson]], [[Johnny Christopher]], [[Mark James (songwriter)|Mark James]] - "Always on My Mind"
|-
| [[1981 in music|1981]] || [[Barbara Mandrell]] || [[George Jones]] || [[Barbara Mandrell]] || [[Bobby Braddock]], [[Curly Putman]] - "[[He Stopped Loving Her Today]]"
|-
| [[1980 in music|1980]] || [[Barbara Mandrell]] || [[George Jones]] || [[Emmylou Harris]] || [[Bobby Braddock]], [[Curly Putman]] - "He Stopped Loving Her Today"
|-
| [[1979 in music|1979]] || [[Willie Nelson]] || [[Kenny Rogers]] || [[Barbara Mandrell]] || [[Don Schlitz]] - "The Gambler"
|-
| [[1978 in music|1978]] || [[Dolly Parton]] || [[Don Williams]] || [[Crystal Gayle]] || [[Richard Leigh (songwriter)|Richard Leigh]] - "[[Don't It Make My Brown Eyes Blue]]"
|-
| [[1977 in music|1977]] || [[Ronnie Milsap]] || [[Ronnie Milsap]] || [[Crystal Gayle]] || [[Roger Bowling]], [[Hal Bynum]] - "[[Lucille (Kenny Rogers song)|Lucille]]"
|-
| [[1976 in music|1976]] || [[Mel Tillis]] || [[Ronnie Milsap]] || [[Dolly Parton]] || [[Larry Weiss]] - "[[Rhinestone Cowboy]]"
|-
| [[1975 in music|1975]] || [[John Denver]] || [[Waylon Jennings]] || [[Dolly Parton]] || [[John Denver]] - "Back Home Again"
|-
| [[1974 in music|1974]] || [[Charlie Rich]] || [[Ronnie Milsap]] || [[Olivia Newton-John]] || [[Don Wayne]] - "Country Bumpkin"
|-
| [[1973 in music|1973]] || [[Roy Clark]] || [[Charlie Rich]] || [[Loretta Lynn]] || [[Kenny O'Dell]] - "[[Behind Closed Doors (Charlie Rich song)|Behind Closed Doors]]"
|-
| [[1972 in music|1972]] || [[Loretta Lynn]] || [[Charley Pride]] || [[Loretta Lynn]] || [[Freddie Hart (musician)|Freddie Hart]] - "Easy Lovin'"
|-
| [[1971 in music|1971]] || [[Charley Pride]] || [[Charley Pride]] || [[Lynn Anderson]] || [[Freddie Hart (musician)|Freddie Hart]] - "Easy Lovin'"
|-
| [[1970 in music|1970]] || [[Merle Haggard]] || [[Merle Haggard]] || [[Tammy Wynette]] || [[Kris Kristofferson]] - "[[Sunday Mornin' Comin' Down]]"
|-
| [[1969 in music|1969]] || [[Johnny Cash]] || [[Johnny Cash]] || [[Tammy Wynette]] || [[Bob Ferguson (music)|Bob Ferguson]] - "Carroll County Accident"
|-
| [[1968 in music|1968]] || [[Glen Campbell]] || [[Glen Campbell]] || [[Tammy Wynette]] || [[Bobby Russell]] - "[[Honey (Bobby Goldsboro song)|Honey]]"
|-
| [[1967 in music|1967]] || [[Eddy Arnold]] || [[Jack Greene]] || [[Loretta Lynn]] || [[Dallas Frazier]] - "There Goes My Everything"
|}
==Awards by year==
'''2007'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year: || || [[Kenny Chesney]]
|-
|Song of The Year: || || "Give it Away" - [[Bill Anderson (singer)|Bill Anderson]] and [[Jamey Johnson]]
|-
|Single of The Year: || || "Before He Cheats" - [[Carrie Underwood]]
|-
|Album of the Year: || || "It Just Comes Natural" - [[George Strait]]
|-
|Male Vocalist of the Year: || || [[Brad Paisley]]
|-
|Female Vocalist of the Year: || || [[Carrie Underwood]]
|-
|Vocal Duo of the Year: || || [[Sugarland (duo)|Sugarland]]
|-
|Vocal Group of the Year: || || [[Rascal Flatts]]
|-
|Musician of the Year: || || [[Jerry Douglas]]
|-
|Horizon Award: || || [[Taylor Swift]]
|-
|Musical Event of the Year: || || [[Tracy Lawrence]] with [[Kenny Chesney]] and [[Tim McGraw]] "Find out Who Your Friends Are"
|-
|Music Video of the Year: || || "Online" - [[Brad Paisley]]
|-
|}
</FONT>
'''2006'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Kenny Chesney]]
|-
|Song of The Year:|| "Believe" - Craig Wiseman and Ronnie Dunn
|-
|Single of The Year:|| "Believe" - [[Brooks and Dunn]]
|-
|Album of the Year:|| "Time Well Wasted" - [[Brad Paisley]]
|-
|Male Vocalist of the Year:|| [[Keith Urban]]
|-
|Female Vocalist of the Year:|| [[Carrie Underwood]]
|-
|Vocal Duo of the Year:|| [[Brooks & Dunn]]
|-
|Vocal Group of the Year:|| [[Rascal Flatts]]
|-
|Musician Of The Year:|| [[Randy Scruggs]]
|-
|Horizon Award:|| [[Carrie Underwood]]
|-
|Musical Event of the Year:|| [[Brad Paisley]] with [[Dolly Parton]] "When I Get Where I'm Going"
|-
|Music Video of the Year:|| "Believe" - [[Brooks & Dunn]]
|-
|}
</FONT>
'''2005'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Keith Urban]]
|-
|Song Of The Year:|| "Whiskey Lullaby" - Bill Anderson and Jon Randall
|-
|Single Of The Year:|| "I May Hate Myself In The Morning" - [[Lee Ann Womack]]
|-
|Album Of The Year:|| "There’s More Where That Came From" – Lee Ann Womack
|-
|Male Vocalist Of The Year:|| Keith Urban
|-
|Female Vocalist Of The Year:|| [[Gretchen Wilson]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Rascal Flatts]]
|-
|Musician Of The Year:|| [[Jerry Douglas]]
|-
|Horizon Award:|| [[Dierks Bentley]]
|-
|Musical Event Of The Year:|| [[George Strait]] with Lee Ann Womack "Good News, Bad News"
|-
|Music Video Of The Year:|| "[[As Good As I Once Was]]" – [[Toby Keith]]
|-
|}
</FONT>
'''2004'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Kenny Chesney]]
|-
|Song Of The Year:|| "Live Like You Were Dying" - [[Tim McGraw]]
|-
|Single Of The Year:|| "Live Like You Were Dying" - Tim McGraw
|-
|Album Of The Year:|| "When the Sun Goes Down" - Kenny Chesney
|-
|Male Vocalist Of The Year:|| [[Keith Urban]]
|-
|Female Vocalist Of The Year:|| [[Martina McBride]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Rascal Flatts]]
|-
|Musician Of The Year:|| [[Dann Huff]]
|-
|Horizon Award:|| [[Gretchen Wilson]]
|-
|Musical Event Of The Year:|| Brad Paisley and [[Alison Krauss]] - "Whiskey Lullaby"
|-
|Music Video Of The Year:|| "Whiskey Lullaby" - [[Brad Paisley]] und [[Alison Krauss]]
|-
|}
</FONT>
'''2003'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Alan Jackson]]
|-
|Song Of The Year:|| "Three Wooden Crosses" - Doug Johnson / Kim Williams
|-
|Single Of The Year:|| "Hurt " - [[Johnny Cash]]
|-
|Album Of The Year:|| American IV: The Man Comes Around - Johnny Cash
|-
|Male Vocalist Of The Year:|| Alan Jackson
|-
|Female Vocalist Of The Year:|| [[Martina McBride]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Rascal Flatts]]
|-
|Musician Of The Year:|| [[Randy Scruggs]]
|-
|Horizon Award:|| [[Joe Nichols]]
|-
|Vocal Event Of The Year:|| Alan Jackson and [[Jimmy Buffett]] - "It's Five O'Clock Somewhere"
|-
|Music Video Of The Year:|| "Hurt" - Johnny Cash
|-
|}
</FONT>
'''2002'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Alan Jackson]]
|-
|Song Of The Year:|| "Where Were You (When The World Stopped Turning)" - Alan Jackson
|-
|Single Of The Year:|| "Where Were You (When The World Stopped Turning)" - Alan Jackson
|-
|Album Of The Year:|| Drive - Alan Jackson
|-
|Male Vocalist Of The Year:|| Alan Jackson
|-
|Female Vocalist Of The Year:|| [[Martina McBride]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Dixie Chicks]]
|-
|Musician Of The Year:|| [[Jerry Douglas]]
|-
|Horizon Award:|| [[Rascal Flatts]]
|-
|Vocal Event Of The Year:|| [[Willie Nelson]] and [[Lee Ann Womack]] - "Mendocino County Line"
|-
|Music Video Of The Year:|| "I'm Gonna Miss Her (The Fishin' Song)" - [[Brad Paisley]]
|-
|}
</FONT>
'''2001'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Tim McGraw]]
|-
|Song Of The Year:|| "Murder On Music Row" - Larry Cordle / Larry Shell
|-
|Single Of The Year:|| "I Am A Man Of Constant Sorrow" - [[The Soggy Bottom Boys]]
|-
|Album Of The Year:|| O Brother, Where At Thou? - Various Artists
|-
|Male Vocalist Of The Year:|| [[Toby Keith]]
|-
|Female Vocalist Of The Year:|| [[Lee Ann Womack]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Lonestar]]
|-
|Musician Of The Year:|| [[Dann Huff]]
|-
|Horizon Award:|| [[Keith Urban]]
|-
|Vocal Event Of The Year:|| [[Brad Paisley]] and [[George Jones]], [[Bill Anderson]] and [[Buck Owens]] - "Too Country"
|-
|Music Video Of The Year:|| "Born To Fly" - [[Sara Evans]]
|-
|}
</FONT>
'''2000'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Dixie Chicks]]
|-
|Song Of The Year:|| "I Hope You Dance" - [[Lee Ann Womack]]
|-
|Single Of The Year:|| "I Hope You Dance" - Lee Ann Womack
|-
|Album Of The Year:|| Fly - Dixie Chicks
|-
|Male Vocalist Of The Year:|| [[Tim McGraw]]
|-
|Female Vocalist Of The Year:|| [[Faith Hill]]
|-
|Vocal Duo Of The Year:|| [[Montgomery Gentry]]
|-
|Vocal Group Of The Year:|| Dixie Chicks
|-
|Musician Of The Year:|| [[Hargus Robbins]]
|-
|Horizon Award:|| [[Brad Paisley]]
|-
|Vocal Event Of The Year:|| [[George Strait]] and [[Alan Jackson]] - "Murder On Music Row"
|-
|Music Video Of The Year:|| "[[Goodbye Earl]]" - Dixie Chicks
|-
|}
</FONT>
'''1999'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Shania Twain]]
|-
|Song Of The Year:|| "This Kiss" - B.Chapman / A.Roboff / R.Lerner
|-
|Single Of The Year:|| "Wide Open Spaces" - Dixie Chicks
|-
|Album Of The Year:|| A Place In The Sun - Tim McGraw
|-
|Male Vocalist Of The Year:|| [[Tim McGraw]]
|-
|Female Vocalist Of The Year:|| [[Martina McBride]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Dixie Chicks]]
|-
|Musician Of The Year:|| [[Randy Scruggs]]
|-
|Horizon Award:|| [[Jo Dee Messina]]
|-
|Vocal Event Of The Year:|| [[Vince Gill]] and [[Patty Loveless]] - "My Kind Of Woman, My Kind Of Man"
|-
|Music Video Of The Year:|| "Wide Open Spaces" - Dixie Chicks
|-
|}
</FONT>
'''1998'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Garth Brooks]]
|-
|Song Of The Year:|| "Holes In The Floor Of Heaven" - [[Steve Wariner]] / [[Billy Kirsh]]
|-
|Single Of The Year:|| "Holes In The Floor OF Heaven" - Steve Wariner
|-
|Album Of The Year:|| Everywhere - Tim McGraw
|-
|Male Vocalist Of The Year:|| [[George Strait]]
|-
|Female Vocalist Of The Year:|| [[Trisha Yearwood]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Dixie Chicks]]
|-
|Musician Of The Year:|| [[Brent Mason]]
|-
|Horizon Award:|| Dixie Chicks
|-
|Vocal Event Of The Year:|| [[Patty Loveless]] and [[George Jones]] - "You Don't Seem To Miss Me"
|-
|Music Video Of The Year:|| "This Kiss" - [[Faith Hill]]
|-
|}
</FONT>
'''1997'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Garth Brooks]]
|-
|Song Of The Year:|| "Strawberry Wine" - Matraca Berg / Gary Harrison
|-
|Single Of The Year:|| "Strawberry Wine" - [[Deana Carter]]
|-
|Album Of The Year:|| Carrying Your Love With Me - George Strait
|-
|Male Vocalist Of The Year:|| [[George Strait]]
|-
|Female Vocalist Of The Year:|| [[Trisha Yearwood]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Diamond Rio]]
|-
|Musician Of The Year:|| [[Brent Mason]]
|-
|Horizon Award:|| [[LeAnn Rimes]]
|-
|Vocal Event Of The Year:|| [[Tim McGraw]] and [[Faith Hill]] - "It's Your Love"
|-
|Music Video Of The Year:|| "455 Rocket" - [[Kathy Mattea]]
|-
|}
</FONT>
'''1996'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Brooks & Dunn]]
|-
|Song Of The Year:|| "Go Rest High On That Mountain" - [[Vince Gill]]
|-
|Single Of The Year:|| "Check Yes Or No" - George Strait
|-
|Album Of The Year:|| Blue Clear Sky - George Strait
|-
|Male Vocalist Of The Year:|| [[George Strait]]
|-
|Female Vocalist Of The Year:|| [[Patty Loveless]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[The Mavericks]]
|-
|Musician Of The Year:|| [[Mark O'Connor]]
|-
|Horizon Award:|| [[Bryan White]]
|-
|Vocal Event Of The Year:|| [[Dolly Parton]] and [[Vince Gill]] - "I Will Always Love You"
|-
|Music Video Of The Year:||"My Wife Thinks You're Dead" - [[Junior Brown]]
|-
|}
</FONT>
'''1995'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Alan Jackson]]
|-
|Song Of The Year:|| "Independence Day" - Gretchen Peters
|-
|Single Of The Year:|| "When You Say Nothing At All" - [[Alison Krauss]] & [[Union Station]]
|-
|Album Of The Year:|| When Fallen Angels Fly - Patty Loveless
|-
|Male Vocalist Of The Year:|| [[Vince Gill]]
|-
|Female Vocalist Of The Year:|| [[Alison Krauss]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[The Mavericks]]
|-
|Musician Of The Year:|| [[Mark O'Connor]]
|-
|Horizon Award:|| [[Alison Krauss]]
|-
|Vocal Event Of The Year:|| [[Shenandoah (band)|Shenandoah]] and Alison Krauss - "Somewhere In The Vicinity Of The Heart"
|-
|Music Video Of The Year:|| "Baby Likes To Rock It" - [[The Tractors]]
|-
|}
</FONT>
'''1994'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Vince Gill]]
|-
|Song Of The Year:|| "Chattahoochee" - Alan Jackson / Jim McBride
|-
|Single Of The Year:|| "I Swear" - John Michael Montgomery
|-
|Album Of The Year:|| Common Thread: The Songs Of The Eagles - Various Artists
|-
|Male Vocalist Of The Year:|| Vince Gill
|-
|Female Vocalist Of The Year:|| [[Pam Tillis]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Diamond Rio]]
|-
|Musician Of The Year:|| [[Mark O'Connor]]
|-
|Horizon Award:|| [[John Michael Montgomery]]
|-
|Vocal Event Of The Year:|| [[Reba McEntire]] and [[Linda Davis]] - "Does He Love You"
|-
|Music Video Of The Year:||"Independence Day" - [[Martina McBride]]
|-
|}
</FONT>
'''1993'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Vince Gill]]
|-
|Song Of The Year:|| "I Still Believe In You" - Vince Gill / J.Jarvis
|-
|Single Of The Year:|| "Chattahoochee" - [[Alan Jackson]]
|-
|Album Of The Year:|| I Still Believe In You - Vince Gill
|-
|Male Vocalist Of The Year:|| Vince Gill
|-
|Female Vocalist Of The Year:|| [[Mary Chapin Carpenter]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Diamond Rio]]
|-
|Musician Of The Year:|| [[Mark O'Connor]]
|-
|Horizon Award:|| [[Mark Chesnutt]]
|-
|Vocal Event Of The Year:|| "I Don't Need Your Rockin' Chair" - Various Artists
|-
|Music Video Of The Year:|| "Chattahoochee" - Alan Jackson
|-
|}
</FONT>
'''1992'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Garth Brooks]]
|-
|Song Of The Year:|| "Look At Us" - Vince Gill / M.D.Barnes
|-
|Single Of The Year:|| "Achy Breaky Heart" - [[Billy Ray Cyrus]]
|-
|Album Of The Year:|| Ropin' The Wind - Garth Brooks
|-
|Male Vocalist Of The Year:|| [[Vince Gill]]
|-
|Female Vocalist Of The Year:|| [[Mary Chapin Carpenter]]
|-
|Vocal Duo Of The Year:|| [[Brooks & Dunn]]
|-
|Vocal Group Of The Year:|| [[Diamond Rio]]
|-
|Musician Of The Year:|| [[Mark O'Connor]]
|-
|Horizon Award:|| [[Suzy Bogguss]]
|-
|Vocal Event Of The Year:|| [[Marty Stuart]] / [[Travis Tritt]]
|-
|Music Video Of The Year:|| "Midnight In Montgomery" - [[Alan Jackson]]
|-
|}
</FONT>
'''1991'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Garth Brooks]]
|-
|Song Of The Year:|| "When I Call Your Name" - Vince Gill / Tim DuBois
|-
|Single Of The Year:|| "Friends In Low Places" - Garth Brooks
|-
|Album Of The Year:|| No Fences - Garth Brooks
|-
|Male Vocalist Of The Year:|| [[Vince Gill]]
|-
|Female Vocalist Of The Year:|| [[Tanya Tucker]]
|-
|Vocal Duo Of The Year:|| [[The Judds]]
|-
|Vocal Group Of The Year:|| [[Kentucky HeadHunters]]
|-
|Musician Of The Year:|| [[Mark O'Connor]]
|-
|Horizon Award:|| [[Travis Tritt]]
|-
|Vocal Event Of The Year:|| Mark O'Connor & The New Nashville Cats
|-
|Music Video Of The Year:|| "The Thunder Rolls" - Garth Brooks
|-
|}
</FONT>
'''1990'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[George Strait]]
|-
|Song Of The Year:|| "Where've You Been" - J.Vezner / D.Henry
|-
|Single Of The Year:|| "When I Call Your Name" - [[Vince Gill]]
|-
|Album Of The Year:|| Pickin' On Nashville - Kentucky HeadHunters
|-
|Male Vocalist Of The Year:|| [[Clint Black]]
|-
|Female Vocalist Of The Year:|| [[Kathy Mattea]]
|-
|Vocal Duo Of The Year:|| [[The Judds]]
|-
|Vocal Group Of The Year:|| [[Kentucky HeadHunters]]
|-
|Musician Of The Year:|| [[Johny Gimble]]
|-
|Horizon Award:|| [[Garth Brooks]]
|-
|Vocal Event Of The Year:|| [[Lorrie Morgan]] / [[Keith Whitley]]
|-
|Music Video Of The Year:|| "The Dance" - Garth Brooks
|-
|}
</FONT>
'''1989'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[George Strait]]
|-
|Song Of The Year:|| "Chiseled In Stone" - M.D. Barnes / [[Vern Gosdin]]
|-
|Single Of The Year:|| "I'm No Stranger To The Rain" - [[Keith Whitley]]
|-
|Album Of The Year:|| [[Will The Circle Be Unbroken Vol. II]] - [[Nitty Gritty Dirt Band]]
|-
|Male Vocalist Of The Year:|| [[Ricky Van Shelton]]
|-
|Female Vocalist Of The Year:|| [[Kathy Mattea]]
|-
|Vocal Duo Of The Year:|| [[The Judds]]
|-
|Vocal Group Of The Year:|| [[Highway 101 (band)|Highway 101]]
|-
|Musician Of The Year:|| [[Johny Gimble]]
|-
|Horizon Award:|| [[Clint Black]]
|-
|Vocal Event Of The Year:|| [[Hank Williams, Jr.]] / [[Hank Williams]]
|-
|Music Video Of The Year:|| "There's A Tear In My Beer" - Hank Williams, Jr. / Hank Williams
|-
|}
</FONT>
'''1988'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
|Entertainer of the Year:|| [[Hank Williams, Jr.]]
|-
|Song Of The Year:|| "80's Ladies" - K.T. Oslin
|-
|Single Of The Year:|| "Eighteen Wheels And A Dozen Roses" - [[Kathy Mattea]]
|-
|Album Of The Year:|| Born To Boogie Hank Williams, Jr.
|-
|Male Vocalist Of The Year:|| [[Randy Travis]]
|-
|Female Vocalist Of The Year:|| [[K.T. Oslin]]
|-
|Vocal Duo Of The Year:|| [[The Judds]]
|-
|Vocal Group Of The Year:|| [[Highway 101 (band)|Highway 101]]
|-
|Musician Of The Year:|| [[Chet Atkins]]
|-
|Horizon Award:|| [[Ricky Van Shelton]]
|-
|Vocal Event Of The Year:|| [[Trio (album)|''Trio'']] featuring [[Dolly Parton]], [[Linda Ronstadt]] and [[Emmylou Harris]]
|-
|}
</FONT>
'''1987'''
<FONT FACE="Arial" SIZE="2">
{| cellspacing="0" border="0" cellpadding="1"
