Cruiseferry
3778640
223758259
2008-07-05T17:26:47Z
217.95.209.94
I added Hellenic Seaways, Blue Star Ferries, Endeavour Lines and Acciona Transmediterraneato the Cruise ferry operators
{{limitedgeographicscope}}
[[Image:Pride of Bilbao.jpg|thumb|300px|right|''[[Pride of Bilbao]]'' (ex ''Olympia''), an archetypical cruiseferry. Built for [[Rederi AB Slite]] for the [[Baltic Sea cruiseferries|Baltic cruise market]] and now operated by [[P&O Ferries]] between [[Portsmouth]] in the UK and [[Bilbao]] in Spain.]]
A '''cruiseferry''' is a ship that combines the features of a [[cruise ship]] with a [[ROPAX|Ro-Pax ferry]]. Many passengers travel with the ships for the cruise experience, staying only a few hours at the destination port or not leaving the ship at all, while others use the ships as means of transportation.
Cruiseferry traffic is mainly concentrated in the seas of [[Northern Europe]], especially the [[Baltic Sea]] and the [[North Sea]]. However, similar ships traffic across the [[English Channel]] as well as the [[Irish Sea]], [[Mediterranean]] and even on the [[North Atlantic]]. Cruiseferries also operate from [[China]] and [[Australia]].
== Baltic Sea cruiseferries ==
{{main|Baltic Sea cruiseferries}}
In the northern Baltic Sea, two major rival companies, [[Viking Line]] and [[Silja Line]], have for decades competed on the routes between [[Turku]] and [[Helsinki]] in [[Finland]] and [[Sweden]]'s capital [[Stockholm]]. Since the 1990's [[Tallink]] has also risen as a notable company in the area, culminating with acquisition of Silja Line in [[2006]].
==List of largest cruiseferries of their time==
The term "cruiseferry" did not come into use until the 1980s, although it has been retroactively applied to earlier ferries that have large cabin capabilities and public spaces in addition to their car- and passenger-carrying capacity. {{Fact|date=December 2007}}
{|class="wikitable"
!Year <!-- of start of service-->
!Name
!Tonnage<sup>1</sup>
!Company
!Traffic area
!Flag
!Notes
|-
| 1975 || [[MS Belorussiya|MS ''Belorussiya'']] ||align="Center" | {{GRT|16,331|metric}} || [[Black Sea Shipping Company]] || [[Black Sea]] || {{flag|Soviet Union}} ||Alongside five identical sisters build 1975-76
|-
| 1977 || [[GTS Finnjet|GTS ''Finnjet'']] ||align="Center" | {{GRT|24,605|metric}} || [[Finnlines]] || [[Baltic Sea]] || {{flag|Finland}} ||
|-
| 1981 || [[MS Finlandia|MS ''Finlandia'']] ||align="Center" | {{GRT|25,905|metric}} || [[Effoa]] (for [[Silja Line]] traffic) || Baltic Sea || {{flag|Finland}} || Alongside identical sister [[M/S Silvia Regina|M/S ''Silvia Regina'']]
|-
| 1982 || [[MS Scandinavia (1982)|MS ''Scandinavia'']] ||align="Center" | {{GRT|26,474|metric}} || [[Scandinavian World Cruises]],<br>later [[DFDS Seaways]] || [[New York]]—[[Bahamas]]<br>[[Copenhagen]]—[[Oslo]] || {{flag|Bahamas}} ||
|-
| 1985 || [[MS Svea|MS ''Svea'']] ||align="Center" | {{GRT|33,829|metric}} || [[Johnson Line]] (for [[Silja Line]] traffic) || Baltic Sea || {{flag|Sweden}} ||
|-
| 1985 || [[MS Mariella|MS ''Mariella'']] ||align="Center" | {{GRT|37,799|metric}} || [[SF Line]] (for [[Viking Line]] traffic) || Baltic Sea || {{flag|Finland}} ||
|-
| 1989 || [[MS Pearl of Scandinavia|MS ''Athena'']] ||align="Center" | {{GRT|40,012|metric}} || [[Rederi AB Slite]] (for [[Viking Line]] traffic) || Baltic Sea || {{flag|Sweden}} ||
|-
| 1989 || [[MS Cinderella|MS ''Cinderella'']] ||align="Center" | {{GRT|46,398|metric}} || [[SF Line]] (for [[Viking Line]] traffic) || Baltic Sea || {{flag|Finland}} ||
|-
| 1990 || [[MS Silja Serenade|MS ''Silja Serenade'']] ||align="Center" | {{GRT|58,376|metric}} || [[Silja Line]] || Baltic Sea || {{flag|Finland}} ||
|-
| 1991 || [[MS Silja Symphony|MS ''Silja Symphony'']] ||align="Center" | {{GRT|58,377|metric}} || [[Silja Line]] || Baltic Sea || {{flag|Sweden}} ||
|-
| 1993 || [[MS Silja Europa|MS ''Silja Europa'']] ||align="Center" | {{GT|59,914}} || [[Silja Line]] || Baltic Sea || {{flag|Finland}} || Ordered by [[Rederi AB Slite]] for [[Viking Line]] traffic
|-
| 2001 || [[Pride of Rotterdam|MS ''Pride of Rotterdam'']] ||align="Center" | {{GT|59,925}} || [[P&O Ferries]] || North Sea || {{flag|Netherlands}} ||
|-
| 2004 || [[MS Color Fantasy|MS ''Color Fantasy'']] ||align="Center" | {{GT|75,027}} || [[Color Line]] || [[Kattegat]], [[Skagerrak]] || {{flag|Norway}} ||
|-
| 2007 || [[MS Color Magic|MS ''Color Magic'']] ||align="Center" | {{GT|75,100}} || [[Color Line]] || Kattegat, Skagerrak || {{flag|Norway}} ||
|-
| colspan="7" | <sup>1</sup>May be specified in [[gross tonnage]] (GT) or [[gross register tons]] (GRT).
|}
==List of cruiseferry operators==
{{incompletelist}}
*[[Acciona Transmedditerranea]]
*[[ANEK Lines]]
*[[Blue Star Ferries]]
*[[Brittany Ferries]]
*[[Color Line]]
*[[Corsica Ferries]]
*[[Cruise Ferries]]
*[[DFDS Seaways]]
*[[Eckerö Line]]
*[[Endeavour Lines]]
*[[Grandi Navi Veloci]]
*[[Grimaldi Ferries]]
*[[Hellenic Seaways]]
*[[Irish Ferries]]
*[[Minoan Lines]]
*[[Moby Lines]]
*[[P&O Ferries]]
*[[Polferries]]
*[[Silja Line]]
*[[SNCM]]
*[[Stena Line]]
*[[Superfast Ferries]]
*[[Tallink]]
*[[Tirrenia]]
*[[Viking Line]]
==See also==
*[[List of RORO vessel accidents]]
== Gallery ==
{{commonscat|Cruiseferries}}
<gallery>
Image:Silja Europa 2005.jpg|[[M/S Silja Europa|M/S ''Silja Europa'']], the largest cruiseferry in the world 1993-2001.
Image:Cinderella-vintern-2003.jpg|[[M/S Cinderella|M/S ''Cinderella'']] departing [[Helsinki]].
Image:Mariella Kustaanmiekka.jpg|[[M/S Mariella|M/S ''Mariella'']] at the [[Kustaanmiekka]] strait
Image:Color Fantasy Heck.JPG|[[M/S Color Fantasy|M/S ''Color Fantasy'']], the largest cruiseferry in the world 2004—2007.
Image:PrideofRotterdam.png|[[Pride of Rotterdam|M/S ''Pride of Rotterdam'']]
Image:Tallink_Galaxy.jpg|[[MS Galaxy|MS ''Galaxy'']] in Helsinki West Harbour.
Image:Brosen_gdansk_polferries_scandinavia2.jpg|[[M/F Scandinavia|M/S ''Scandinavia'']] in [[Gdańsk]], [[Poland]].
Image:Pearl of Scandinavia.jpg|[[Pearl of Scandinavia|M/S ''Pearl of Scandinavia'']] in [[Oslo]], [[Norway]]
</gallery>
{{ModernMerchantShipTypes}}
[[dk:cruisefærge]]
[[Category:Cruiseferries| ]]
[[Category:Ship types]]
[[es:Ferry-crucero]]
[[et:Reisiparvlaev]]
[[ja:遊覧船]]
[[nl:Cruiseferry]]