D-block
70356
217434571
2008-06-06T00:38:24Z
SmackBot
433328
Date the maintenance tags or general fixes
{{mergeto|Transition metal|date=June 2008}}
{{Otheruses4|a class of chemical elements|the rap group|D-Block}}
{{lowercase|d-block}}
The '''d-block''' of the [[periodic table|periodic table of the elements]] consists of those [[periodic table group]]s that contain elements in which, in the atomic ground state, the highest-energy electron is in a d-[[atomic orbital|orbital]]. The d-block elements are often also known as ''[[transition metal]]s''.
Although [[Lutetium]] and [[Lawrencium]] are in the d-block, they are not considered transition metals but [[lanthanide]] and [[actinide]] according to [[IUPAC]].<ref name=IUPAC>[http://www.iupac.org/reports/provisional/abstract04/connelly_310804.html IUPAC Provisional Recommendations for the Nomenclature of Inorganic Chemistry (2004)] (online draft of an updated version of the "''Red Book''" IR 3-6)</ref> Group 12 elements are also in the d-block but are considered [[post-transition metal]]s<ref>[http://weblearn.ox.ac.uk/site/mathsphys/chem/year3/mt2007/posttrans/resources/lecture%201.pdf "Post Transition Metal Chemistry Lecture 1"] WebLearn - Oxford Campus, Department of Chemistry, public anonymous access, Michaelmas Term 2007, Prof. R.G. Egdell, ''Accessed December 2, 2007''</ref> if their [[Electron configuration|d-subshell]] is completely filled.<ref name="IUPAC" />
<center>
{| border="0" cellpadding="0" cellspacing="1" style="width:80%; {{{1|}}}"
|+ '''Chemical elements in d-block'''
|-
! width="1.0%" | [[Periodic table group|Group]] →
! width="5.5%" | [[Group 3 element|3]]
! width="5.5%" | [[Group 4 element|4]]
! width="5.5%" | [[Group 5 element|5]]
! width="5.5%" | [[Group 6 element|6]]
! width="5.5%" | [[Group 7 element|7]]
! width="5.5%" | [[Group 8 element|8]]
! width="5.5%" | [[Group 9 element|9]]
! width="5.5%" | [[Group 10 element|10]]
! width="5.5%" | [[Group 11 element|11]]
! width="5.5%" | [[Group 12 element|12]]
|-
! ↓ [[Periodic table period|Period]]
|-
! [[Period 4 element|4]]
| {{element cell|21|scandium |Sc|44.955912(6) |Solid|Transition metals|Primordial}}
| {{element cell|22|titanium |Ti|47.867(1) |Solid|Transition metals|Primordial}}
| {{element cell|23|vanadium |V |50.9415(1) |Solid|Transition metals|Primordial}}
| {{element cell|24|chromium |Cr|51.9961(6) |Solid|Transition metals|Primordial}}
| {{element cell|25|manganese |Mn|54.938045(5) |Solid|Transition metals|Primordial}}
| {{element cell|26|iron |Fe|55.845(2) |Solid|Transition metals|Primordial}}
| {{element cell|27|cobalt |Co|58.933195(5) |Solid|Transition metals|Primordial}}
| {{element cell|28|nickel |Ni|58.6934(2) |Solid|Transition metals|Primordial}}
| {{element cell|29|copper |Cu|63.546(3) |Solid|Transition metals|Primordial}}
| {{element cell|30|zinc |Zn|65.39(2) |Solid|Transition metals|Primordial}}
|-
! [[Period 5 element|5]]
| {{element cell|39|yttrium |Y |88.90585(2) |Solid|Transition metals|Primordial}}
| {{element cell|40|zirconium |Zr|91.224(2) |Solid|Transition metals|Primordial}}
| {{element cell|41|niobium |Nb|92.90638(2) |Solid|Transition metals|Primordial}}
| {{element cell|42|molybdenum|Mo|95.94(1) |Solid|Transition metals|Primordial}}
| {{element cell|43|technetium|Tc|[97.9072] |Solid|Transition metals|Natural radio}}
| {{element cell|44|ruthenium |Ru|101.07(2) |Solid|Transition metals|Primordial}}
| {{element cell|45|rhodium |Rh|102.90550(2) |Solid|Transition metals|Primordial}}
| {{element cell|46|palladium |Pd|106.42(1) |Solid|Transition metals|Primordial}}
| {{element cell|47|silver |Ag|107.8682(2) |Solid|Transition metals|Primordial}}
| {{element cell|48|cadmium |Cd|112.411(8) |Solid|Transition metals|Primordial}}
|-
! [[Period 6 element|6]]
| {{element cell|71|lutetium |Lu|174.967(1) |Solid|Lanthanides|Primordial}}
| {{element cell|72|hafnium |Hf|178.49(2) |Solid|Transition metals|Primordial}}
| {{element cell|73|tantalum |Ta|180.94788(2) |Solid|Transition metals|Primordial}}
| {{element cell|74|tungsten |W |183.84(1) |Solid|Transition metals|Primordial}}
| {{element cell|75|rhenium |Re|186.207(1) |Solid|Transition metals|Primordial}}
| {{element cell|76|osmium |Os|190.23(3) |Solid|Transition metals|Primordial}}
| {{element cell|77|iridium |Ir|192.217(3) |Solid|Transition metals|Primordial}}
| {{element cell|78|platinum |Pt|195.084(9) |Solid|Transition metals|Primordial}}
| {{element cell|79|gold |Au|196.966569(4) |Solid|Transition metals|Primordial}}
| {{element cell|80|mercury |Hg|200.59(2) |Liquid|Transition metals|Primordial|mercury (element)}}
|-
! [[Period 7 element|7]]
| {{element cell|103|lawrencium |Lr|[262.110] |Solid|Actinides|Synthetic}}
| {{element cell|104|rutherfordium|Rf|[263.1125] |Solid|Transition metals|Synthetic}}
| {{element cell|105|dubnium |Db|[262.1144] |Solid|Transition metals|Synthetic}}
| {{element cell|106|seaborgium |Sg|[266.1219] |Solid|Transition metals|Synthetic}}
| {{element cell|107|bohrium |Bh|[264.1247] |Solid|Transition metals|Synthetic}}
| {{element cell|108|hassium |Hs|[269.1341] |Solid|Transition metals|Synthetic}}
| {{element cell|109|meitnerium |Mt|[268.1388] |Solid|Transition metals|Synthetic}}
| {{element cell|110|darmstadtium |Ds|[272.1463] |Solid|Transition metals|Synthetic}}
| {{element cell|111|roentgenium |Rg|[272.1535] |Solid|Transition metals|Synthetic}}
| {{element cell|112|ununbium |Uub|[277] |Liquid|Transition metals|Synthetic}}
|}
</center>
==See also==
* [[Electron configuration]]
==References==
{{reflist}}
{{PeriodicTablesFooter}}
[[Category:Periodic table]]
[[Category:Chemical element groups]]
[[ar:عناصر مستوى فرعي d]]
[[ast:Elementos del bloque d]]
[[bn:ডি-ব্লক মৌল]]
[[bs:Elementi d-bloka]]
[[ca:Elements del bloc d]]
[[es:Elementos del bloque d]]
[[eu:D bloke]]
[[fr:Éléments du bloc d]]
[[ko:D-구역]]
[[hr:D-blok]]
[[is:D-blokk]]
[[lmo:Blòcch d]]
[[nl:D-blok]]
[[ja:Dブロック元素]]
[[nn:D-blokk]]
[[pl:Blok d]]
[[sk:Blok d]]
[[sv:D-blocket]]
[[th:บล็อก-d]]
[[vi:Khối d]]
[[zh:D区元素]]