Delta Goodrem discography
4440467
225989559
2008-07-16T10:12:07Z
Omghgomg
566081
I Can't Break it to My Heart hasn't been released yet
{{Infobox Artist Discography
|Artist = [[Delta Goodrem]]
|Image = Deltaperformingwe7.png
|Caption = Goodrem performing live for ''[[Today (Australian TV program)|Today]]'' at [[Federation Square]], [[Melbourne]] on [[November 27]] [[2007]]
|Studio = 3
|Live =
|Compilation = 1
|Video = 2
|Tribute =
|EP =
|Singles = 17
|Music videos = 20
|B-sides =
|2Option = 4
|2Option name = Collaborations
|2Option color = violet
|Soundtrack =
|References = Yes
}}
The '''discography of [[Delta Goodrem]]''', an [[Australian]] [[Piano rock|piano-pop]] [[singer-songwriter]], consists of three [[studio albums]], 14 [[CD single|CD singles]], three [[Digital download|digital-only singles]] and two [[DVDs]], as of April 2008. Goodrem is signed to [[Sony BMG]], and has been so since 1999.
Goodrem debuted in 2001 with a [[teenpop]] single titled "[[I Don't Care (Angela Via song)|I Don't Care]]" that was not successful. Her 2003 debut album ''[[Innocent Eyes (Delta Goodrem album)|Innocent Eyes]]'' revamped her musical style as [[piano]]-based [[Ballad (music)|ballad]] [[Pop music|pop]], and was a [[Music recording sales certification|multi-platinum]] seller in [[Australia]], [[New Zealand]] and the [[United Kingdom|UK]].
Its successor, ''[[Mistaken Identity (Delta Goodrem album)|Mistaken Identity]]'', was created during Goodrem's battle with [[Hodgkin's Lymphoma]], a form of [[cancer]]. While the album was unable to parallel the commercial success of ''Innocent Eyes'', it did enter the ARIA charts at #1, and gained multi-platinum status.
Goodrem's third album ''[[Delta (album)|Delta]]'', was released in October 2007. The album debuted at #1 in Australia, making it her third consecutive chart-topping album there. It has also achieved multi-platinum status in Australia.
Worldwide, she has sold 4 million albums, of which more than 1.5 million were sold in Australia. ''[[Innocent Eyes]]'' has sold 2.5 million of these record sales. She has sold approximately 2 million singles, with about 1 million sold in Australia. In total, she has sold around 6 million records worldwide.
== Albums ==
{|class="wikitable"
|-
! rowspan="2"|Year
! rowspan="2"|Album
! colspan="10"|Peak chart positions<ref name="auscharts">[http://australian-charts.com/showitem.asp?interpret=Delta+Goodrem&titel=Innocent+Eyes&cat=a Australian Chart Positions]. australian-charts.com. Retrieved [[March 28]], [[2008]].</ref><ref name="atcharts">[http://austriancharts.at/showitem.asp?interpret=Delta+Goodrem&titel=Innocent+Eyes&cat=a Austrian Chart Positions]. austriancharts.ct. Retrieved [[March 28]], [[2008]].</ref><ref name="nzcharts">[http://charts.org.nz/showitem.asp?interpret=Delta+Goodrem&titel=Innocent+Eyes&cat=a NZ Chart Positions]. charts.org.nz.com. Retrieved [[March 28]], [[2008]].</ref><ref name="swicharts">[http://hitparade.ch/showitem.asp?interpret=Delta+Goodrem&titel=Innocent+Eyes&cat=a Swiss Chart Positions]. hit-parade.ch. Retrieved [[March 28]], [[2008]].</ref><ref name="worldcharts">[http://acharts.us/performer/delta_goodrem World Chart Positions] acharts.us. Retrieved [[March 28]], [[2008]].</ref><ref>{{cite web|url=http://jbbs.livedoor.jp/bbs/read.cgi/music/3914/1044805378/301-400|title=アルバムウイークリーTOP50補完スレ|publisher=Jpps.livedoor.jp|accessdate=2008-04-26}} {{ja}}</ref>
! rowspan="2"|[[Music recording sales certification|Certifications]]
|-
!width="35"|<small>[[ARIA Charts|AUS]]</small>
!width="35"|<small>[[Austria|AUT]]</small>
!width="35"|<small>[[Media Control|GER]]</small>
!width="35"|<small>[[Irish Singles Chart|IRL]]</small>
!width="35"|<small>[[Japan|JAP]]</small>
!width="35"|<small>[[Dutch Top 40|NL]]</small>
!width="35"|<small>[[RIANZ|NZ]]</small>
!width="35"|<small>[[Switzerland|SWI]]</small>
!width="35"|<small>[[UK Singles Chart|UK]]</small>
!width="35"|<small>UWC</small>
|-
|2003
|align="left"|''[[Innocent Eyes (Delta Goodrem album)|Innocent Eyes]]''
*Debut studio album
*Released: [[March 21]], [[2003]]
*Label: [[Sony BMG]]
|align="center"|1
|align="center"|27
|align="center"|20
|align="center"|3
|align="center"|19<sup><span id="ref_A" />[[#endnote_A|'''[A]''']]</sup>
|align="center"|39
|align="center"|6
|align="center"|14
|align="center"|2
|align="center"|30
|
*[[ARIA Charts|ARIA]]: 14× platinum<ref>{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-albums-2003.htm|title=ARIA Charts - Accreditations - 2003|publisher=[[Australian Recording Industry Association]]|accessdate=2008-03-28}}</ref><br>
*[[British Phonographic Industry|BPI]]: 2× platinum<ref>{{cite web|url=http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=31311|title=Platnium Awards Content - Innocent Eyes|publisher=[[British Phonographic Industry]]|accessdate=2008-03-28}}</ref><br>
*[[Recording Industry Association of New Zealand|RIANZ]]: 3× platinum<ref name="RIANZ">{{cite web|url=http://www.rianz.org.nz/rianz/chart.asp|title=RIANZ Charts|publisher=[[Recording Industry Association of New Zealand]]|accessdate=2006-12-06}}</ref>
|-
|2004
|align="left"|''[[Mistaken Identity (Delta Goodrem album)|Mistaken Identity]]''
*Second studio album
*Released: [[November 8]], [[2004]]
*Label: Sony BMG
|align="center"|1
|align="center"|62
|align="center"|59
|align="center"|39
|align="center"|—
|align="center"|—
|align="center"|7
|align="center"|50
|align="center"|25
|align="center"|25
|
*ARIA: 5× platinum<ref>{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-albums-2004.htm|title=ARIA Charts - Accreditations - 2004|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref><br>
*BPI: Gold<ref>{{cite web|url=http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=31867|title=Platnium Awards Content - Mistaken Identity|publisher=British Phonographic Industry|accessdate=2007-05-08}}</ref><br>
*RIANZ: Platinum<ref name="RIANZ"/>
|-
|2007
|align="left"|''[[Delta (album)|Delta]]''
*Third studio album
*Released: [[October 20]], [[2007]]
*Label: Sony BMG
|align="center"|1
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|39
|align="center"|—
|align="center"|12
|align="center"|—
|align="center"|—
|align="center"|—
|
*ARIA: 3× platinum<ref>{{cite web|url=http://www.aria.com.au/pages/httpwww.aria.com.aupagesARIACharts-Accreditations-2007Albums.htm|title=ARIA Charts - Accreditations - 2007|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref>
|}
"—" denotes releases that did not chart.
<div class="references-small">
;Notes
*A <span id="endnote_A" />[[#ref_A|'''^''']]A new version of ''[[Innocent Eyes (2006 album)|Innocent Eyes]]'' was released in Japan on [[October 16]], [[2006]]. It featured songs from ''Innocent Eyes'' and ''Mistaken Identity'' plus two new tracks.<ref name="Flawed">{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829003935|title=Big In Japan! Delta's Album Goes Top 10|publisher=[[Sony BMG]]|date=2006-11-22|accessdate=2008-04-22}}</ref>
</div>
==Singles==
{| class="wikitable"
!!align="center" rowspan="2" | Year
!!align="center" rowspan="2" | Title
!!align="center" colspan="9" | Peak chart positions<ref name="auscharts"/><ref name="atcharts"/><ref name="nzcharts"/><ref name="swicharts"/><ref name="worldcharts"/><ref>{{cite web|url=http://www.j-wave.co.jp/original/tokiohot100/|title=81.3 FM J-WAVE|publisher=TOKYO HOT 100|accessdate=2008-04-26}} {{ja}}</ref>
!!align="center" rowspan="2" | [[Music recording sales certification|Certifications]]
!!align="center" rowspan="2" | Album
|-
!width="35"|<small>[[ARIA Charts|AUS]]</small>
!width="35"|<small>[[Austria|AUT]]</small>
!width="35"|<small>[[Media Control|GER]]</small>
!width="35"|<small>[[Irish Singles Chart|IRL]]</small>
!width="35"|<small>[[Dutch Top 40|NL]]</small>
!width="35"|<small>[[RIANZ|NZ]]</small>
!width="35"|<small>[[Sweden|SWE]]</small>
!width="35"|<small>[[Switzerland|SWI]] </small>
!width="35"|<small>[[UK Singles Chart|UK]]</small>
|-
|align="center" rowspan=1|2001
|"[[I Don't Care (Angela Via song)|I Don't Care]]"<sup><span id="ref_A" />[[#endnote_A|'''[A]''']]</sup></small>
|align="center"|64
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|
|rowspan="1" align="center"| Non-album single
|-
|align="center" rowspan=1|2002
|"[[Born to Try]]"
|align="center"|1
|align="center"|—
|align="center"|61
|align="center"|13
|align="center"|18
|align="center"|1
|align="center"|—
|align="center"|58
|align="center"|3
|[[ARIA Charts|ARIA]]: 3× Platinum<ref>{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-singles-2002.htm|title=ARIA Charts - Accreditations (2002)|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref><br>[[Recording Industry Association of New Zealand|RIANZ]]: Gold<ref name="RIANZ"/>
|rowspan="6" align="center"| ''Innocent Eyes''
|-
|align="center" rowspan=4|2003
|"[[Lost Without You]]"
|align="center"|1
|align="center"|14
|align="center"|27
|align="center"|15
|align="center"|42
|align="center"|4
|align="center"|9
|align="center"|47
|align="center"|4
|ARIA: 2× Platinum<ref name="ARIA 2003">{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-singles-2003.htm|title=ARIA Charts - Accreditations (2003)|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref>
|-
|"[[Innocent Eyes (song)|Innocent Eyes]]"
|align="center"|1
|align="center"|—
|align="center"|—
|align="center"|25
|align="center"|—
|align="center"|14
|align="center"|—
|align="center"|—
|align="center"|9
|ARIA: Platinum<ref name="ARIA 2003"/>
|-
|"[[Not Me, Not I]]"
|align="center"|1
|align="center"|—
|align="center"|—
|align="center"|25
|align="center"|40
|align="center"|11
|align="center"|—
|align="center"|—
|align="center"|18
|ARIA: Platinum<ref name="ARIA 2003"/>
|-
|"[[Predictable]]"<sup><span id="ref_A" />[[#endnote_A|'''[A]''']]</sup></small>
|align="center"|1
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|ARIA: 2× Platinum<ref name="ARIA 2003"/>
|-
|align="center" rowspan="2"|2004
|"[[Throw It Away]]"<sup><span id="ref_B" />[[#endnote_B|'''[B]''']]</sup>
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|
|-
|"[[Out of the Blue (song)|Out of the Blue]]"
|align="center"|1
|align="center"|46
|align="center"|54
|align="center"|15
|align="center"|—
|align="center"|14
|align="center"|—
|align="center"|60
|align="center"|9
|ARIA: Platinum<ref>{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-singles-2004.htm|title=ARIA Charts - Accreditations (2004)|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref>
|rowspan="5" align="center"| ''Mistaken Identity''
|-
|align="center" rowspan=4|2005
|"[[Mistaken Identity (song)|Mistaken Identity]]"<sup><span id="ref_A" />[[#endnote_A|'''[A]''']]</sup></small>
|align="center"|7
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|ARIA: Gold<ref name="ARIA 2005">{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-singles-2005.htm|title=ARIA Charts - Accreditations (2005)|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref>
|-
|"[[Almost Here (song)|Almost Here]]" <small>with [[Brian McFadden]]</small>
|align="center"|1
|align="center"|34
|align="center"|32
|align="center"|1
|align="center"|62
|align="center"|—
|align="center"|29
|align="center"|36
|align="center"|3
|ARIA: Platinum<ref name="ARIA 2005"/>
|-
|"[[A Little Too Late]]"<sup><span id="ref_A" />[[#endnote_A|'''[A]''']]</sup></small>
|align="center"|13
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|
|-
|"[[Be Strong]]"<sup><span id="ref_C" />[[#endnote_C|'''[C]''']]</sup>
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|
|-
|align="center" rowspan="2"|2006
|"[[Together We Are One]]"<sup><span id="ref_A" />[[#endnote_A|'''[A]''']]</sup></small>
|align="center"|2
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|ARIA: Gold<ref>{{cite web|url=http://www.aria.com.au/pages/ARIACharts-Accreditations-2006Singles.htm|title=ARIA Charts - Accreditations (2006)|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref>
|rowspan="1" align="center"| ''[[Commonwealth Games: Melbourne 2006 Opening Ceremony|Commonwealth Games:<br/> Melbourne 2006 Opening Ceremony]]''
|-
|"[[Flawed (song)|Flawed]]"<sup><span id="ref_D" />[[#endnote_D|'''[D]''']]</sup></small>
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|
|rowspan="1" align="center"| ''[[Innocent Eyes (2006 album)|Innocent Eyes (Japan edition)]]''
|-
|align="center" rowspan=2|2007
|"[[In This Life (song)|In This Life]]"
|align="center"|1
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|31
|align="center"|—
|align="center"|—
|align="center"|—
|ARIA: Platinum<ref>{{cite web|url=http://www.aria.com.au/pages/httpwww.aria.com.aupagesARIACharts-Accreditations-2007Singles.htm|title=ARIA Charts - Accreditations (2007)|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref>
|rowspan="4" align="center"| ''Delta''
|-
|"[[Believe Again]]"
|align="center"|2
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|ARIA: Gold<ref name="ARIA 2008">{{cite web|url=http://www.aria.com.au/pages/httpwww.aria.com.aupageshttpwww.aria.com.aupagesARIACharts-Accreditations-2008Singles.htm|title=ARIA Charts - Accreditations (2008)|publisher=Australian Recording Industry Association|accessdate=2008-03-28}}</ref>
|-
|align="center" rowspan=2|2008
|"[[You Will Only Break My Heart]]"
|align="center"|14
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|
|-
|"[[I Can't Break It To My Heart]]"<sup><span id="ref_E" />[[#endnote_E|'''[E]''']]</sup></small>
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|
|-
|}
"—" denotes releases that did not chart.
<div class="references-small">
;Notes
*A <span id="endnote_A" />[[#ref_A|'''^''']] Released in Australia only.
*B <span id="endnote_B" />[[#ref_B|'''^''']] UK digital single.
*C <span id="endnote_C" />[[#ref_C|'''^''']] Australian digital single.
*D <span id="endnote_D" />[[#ref_D|'''^''']] Japan digital single.
*E <span id="endnote_E" />[[#ref_E|'''^''']] Future single.
</div>
==Music videos==
{| class="wikitable"
!align="left" valign="top" | Year
!align="left" valign="top" | Song
!align="left" valign="top" | Notes
!align="left" valign="top" | Director
|-
|rowspan=2|2001
|"I Don't Care"
|
|Anthony Rose<ref name="MVD">{{cite web|url=http://www.mvdbase.com/artist.php?last=Goodrem&first=Delta|title=Artist Videography|publisher=The Music Video Database|accessdate=2008-04-28}}</ref>
|-
|"A Year Ago Today"
|
|Fabrizio Lipan<ref>"{{cite video|people =Sony BMG| title =[[Delta (DVD)|Delta]] - Credits| medium =DVD| publisher =Sony BMG| location =| year2 =2003}}</ref>
|-
|2002
|"Born to Try"
|
|Miikka Lommi<ref name="MVD"/>
|-
|rowspan=4|2003
|"Lost Without You"
|
|Katie Bell<ref name="MVD"/>
|-
|"Innocent Eyes"
|
|Michael Gracey<ref name="MVD"/>
|-
|"Not Me, Not I"
|
|Michael Spiccia<ref name="MVD"/>
|-
|"Predictable"
|Live performance at [[Channel V]]<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829000284|title=New Delta Single Hits Radio|publisher=[[Sony BMG]]|accessdate=2008-04-28}}</ref>
|
|-
|2004
|"Out of the Blue"
|
|[[Nigel Dick]]<ref name="MVD"/>
|-
|rowspan=6|2005
|"Mistaken Identity"
|
|Michael Spiccia<ref name="MVD"/>
|-
|"Almost Here"
|
|Martin Weisz<ref name="MVD"/>
|-
|"A Little Too Late"
|
|Anthony Rose<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829001883|title=Watch The World Premiere Of Delta's 'A Little Too Late'!|publisher=[[Sony BMG]]|accessdate=2008-04-28}}</ref>
|-
|"Lost Without You" <small>US version</small>
|
|
|-
|"Be Strong"
|Performance and behind the scenes footage from [[The Visualise Tour]]<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829002477|title=Delta's 'Be Strong' Released As Digital Single - Watch The New Video Exclusively Now!|publisher=[[Sony BMG]]|accessdate=2008-04-28}}</ref>
|David Gross<ref name="Visualise Booklet">{{cite book |last= Sony |first= BMG |coauthors= |title= [[The Visualise Tour: Live in Concert]] DVD Booklet |publisher= [[Sony BMG]] |year= 2005 |month= November |isbn= }}</ref>
|-
|"The Analyst"
|Created specifically for The Visualise Tour<ref>{{cite web|url=http://www.deltagoodrem.com/releases/home.do?catalogueNo=82876727009|title=The Visualise Tour DVD|publisher=[[Sony BMG]]|accessdate=2008-04-28}}</ref>
|Ash Lyons<ref name="Visualise Booklet"/>
|-
|rowspan=2|2006
|"Together We Are One"
|[[2006 Commonwealth Games Opening Ceremony|Commonwealth Games opening ceremony]] performance in-between sporting footage<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829003063|title=It's Confirmed! Delta To Release 'Together We Are One' As Single|publisher=[[Sony BMG]]|accessdate=2008-04-28}}</ref>
|
|-
|"Flawed"
|Created specifically for the promotion of ''Adiantum Blue''<ref name="Flawed"/>
|
|-
|rowspan=2|2007
|"In This Life"
|
|[[Rocky Schenck]]
|-
|"Believe Again"
|The video is one of the most expensive made in Australia and is also the first in Australia to be made in HD resolution.<ref>{{cite web|url=http://www.news.com.au/heraldsun/story/0,21985,22864698-5006024,00.htm|title=Delta Goodrem the definition of a star|publisher=[[Herald Sun]]|date=2007-12-04|accessdate=2008-06-22}}</ref>
|Michael Spiccia<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829005207|title=Preview Delta's New Video 'Believe Again' Here!|publisher=Sony BMG|date=2008-02-08|accessdate=2008-04-04}}</ref>
|-
|rowspan=2|2008
|"You Will Only Break My Heart"
|Features snippets of fans singing the song based on a competition<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829005328|title=Star In Delta's New Video!|publisher=Sony BMG|date=2008-02-08|accessdate=2008-04-04}}</ref>
|
|-
|"In This Life" <small>US version</small>
|
|Robert Hales<ref>{{cite web|url=http://www.smh.com.au/news/music/delta-lays-it-out-for-us/2008/03/29/1206207501685.html|title=Delta lays it out for US|author=Sams, Christine|publisher=''[[Sydney Morning Herald]]''|date=2008-03-30|accessdate=2008-04-12}}</ref>
|-
|}
==Videos==
{| class="wikitable"
|-
!rowspan=2|Year
!rowspan=2|Album
!colspan=3|Peak chart positions<br><ref name="RIANZ"/><ref>{{cite web|url=http://www.ariacharts.com.au/pages/charts_display_music.asp?chart=1V40DVD|title=ARIA Charts - DVD|publisher=Australian Recording Industry Association|accessdate=2008-04-19}}</ref>
!rowspan=2|Certifications
|-
! width="40" align="center"| <small>[[ARIA Charts|AUS]]</small>
! width="40" align="center"| <small>[[New Zealand|NZ]]</small>
! width="40" align="center"| <small>[[United Kingdom|UK]]</small>
|-
|2003
|''[[Delta (DVD)|Delta]]''
*Debut DVD
*Released: [[October 13]] [[2003]]
*Label: Sony BMG
|align="center"|1
|align="center"|1
|align="center"|10
|
*ARIA: 12× platinum<ref>{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-dvd-2003.htm|title=ARIA Charts - Accreditations - 2003 DVD|publisher=Australian Recording Industry Association|accessdate=2007-05-08}}</ref>
|-
|2005
|''[[The Visualise Tour: Live in Concert]]''
*Second DVD
*Released: [[November 13]] [[2005]]
*Label: Sony BMG
|align="center"|1
|align="center"|—
|align="center"|—
|
*ARIA: 4× platinum<ref>{{cite web|url=http://www.aria.com.au/pages/aria-charts-accreditations-dvd-2005.htm|title=ARIA Charts - Accreditations - 2005 DVD|publisher=Australian Recording Industry Association|accessdate=2007-05-08}}</ref>
|-
|}
"—" denotes releases that did not chart.
==Miscellaneous==
The following songs have been officially released, but do not feature on a studio album by Goodrem.
{| class="wikitable" style="text-align:left;"
|- bgcolor="#CCCCCC"
!Year
!Song
!Notes
!Album
!<small>Reference</small>
|-
|1999
|"Love"
|
|''Australian Music Week 1999''
|align="center"|
|-
|2002
|"[[Do You Hear What I Hear?]]"
|[[Noel Regney]] and [[Gloria Shayne Baker]] cover
|''[[The Spirit of Christmas 2002]]''
|align="center"|<ref>{{cite web|url=http://www.discogs.com/release/945524|title=The Spirit Of Christmas 2002|publisher=Discogs|date=2008-01-16|accessdate=2008-04-01}}</ref>
|-
|2003
|"[[Have Yourself a Merry Little Christmas]]"
|[[Judy Garland]] cover
|''[[The Spirit of Christmas 2003]]''
|align="center"|<ref>{{cite web|url=http://hem.passagen.se/honga/database/comp/spiritofchristmas2003.html|title=The Spirit Of Christmas 2003|publisher=Passagen|date=2008-01-16|accessdate=2008-04-01}}</ref>
|-
|2004
|"Four Short Words"
|Digital download for a [[Pepsi]] promotion
|
|align="center"|
|-
|2005
|"Phenomenal Woman"
|Guest vocals for [[Olivia Newton-John]]
|''Stronger Than Before''
|align="center"|<ref>{{cite web|url=http://www.contactmusic.com/new/xmlfeed.nsf/mndwebpages/newton-john%20records%20angelou%20poem%20for%20breast%20cancer|title=Goodrem & Newton-John Records Angelou Poem For Breast Cancer|publisher=Contact Music|date=2008-08-21|accessdate=2008-04-23}}</ref>
|-
|rowspan=3|2006
|"[[Steppin' Out with My Baby]]"
|Duet with [[Tony Bennett]]
|''[[Duets: An American Classic]]''
|align="center"|<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829003674|title=Delta Steps Out With Legendary Crooner Tony Bennett|publisher=Sony BMG|date=2008-01-16|accessdate=2008-04-28}}</ref>
|-
|"[[All Out of Love]]"
|Duet with [[Westlife]]
|''[[The Love Album]]''
|align="center"|<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829004034|title=Westlife All Full Of Love For Delta; Working Together Was "An Honour"|publisher=Sony BMG|date=2008-04-28|accessdate=2008-04-01}}</ref>
|-
|"[[Adeste Fideles|O Come All Ye Faithful]]"
|
|''[[The Spirit of Christmas 2006 ]]''
|align="center"|<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829003900|title=The Spirit Of Christmas 2006 - A Christmas Present Worth Singing About|publisher=Sony BMG|date=2008-04-28|accessdate=2008-04-01}}</ref>
|-
|rowspan=2|2008
|"Forgive Me Twice
|Backing vocals for [[Brian McFadden]]
|''[[Set in Stone]]''
|align="center"|<ref name="setinstone"/>
|-
|"Right Here With You"
|Duet with Olivia Newton-John
|''A Celebration in Song''
|align="center"|<ref>{{cite web|url=http://www.news.com.au/heraldsun/story/0,21985,23436098-5012974,00.html|title=Olivia Newton-John and Delta Goodrem song debut at Heath Ledger memorial|publisher=[[Herald Sun]]|accessdate=2008-04-23}}</ref>
|-
|}
==Writing credits==
The following songs were co-written by Goodrem, and performed by other artists.
{| class="wikitable"
|- bgcolor="#CCCCCC"
!align="left"|Year
!align="left"|Title
!align="left"|Artist
!align="left"|Album
!align="left"|Reference
|-
|align="left"|2004
|align="left"|"[[Let's Dance (Nikki Webster song)|Let's Dance]]"
|align="left"|[[Nikki Webster]]
|align="left"|''[[Let's Dance (Nikki Webster album)|Let's Dance]]''
|align="center"| <ref>{{cite web|url=http://www.imdb.com/name/nm0916980/bio|title=Nikki Webster Mini Biography|publisher=[[Internet Movie Database]]|accessdate=2008-04-01}}</ref>
|-
|align="left"|2007
|align="left"|"[[Eyes on Me (Celine Dion song)|Eyes on Me]]"
|align="left"|[[Celine Dion]]
|align="left"|''[[Taking Chances]]''
|align="center"|<ref>{{cite web|url=http://www.news.com.au/perthnow/story/0,21598,22579092-5005381,00.html|title=Delta Goodrem teams up with her idol Celine Dion|publisher=Perth Now|author=Moran, Jonathan|date=2007-10-13|accessdate=2008-04-01}}</ref>
|-
|align="left" rowspan=3|2008
|align="left"|"Days Go By"
|align="left"|[[Idol (Norway)#Season 5|Glenn Lyse]]
|align="left"|''Come Closer''
|align="center"|<ref>{{cite web|url=http://www.deltagoodrem.com/newsEvents/home.do?newsId=20030829005275|title=Delta Hits #1 In Norway!|publisher=Sony BMG|date=2008-01-16|accessdate=2008-04-01}}
</ref>
|-
|align="left"|"Forgive Me Twice"
|rowspan=2 align="left"|[[Brian McFadden]]
|rowspan=2 align="left"|''[[Set in Stone]]''
|rowspan=2 align="center"|<ref name="setinstone">{{cite album-notes|title= [[Set in Stone]]|bandname = [[Brian McFadden]]|year = 2008 |format = CD Album|publisher = Universal|publisherid= 1765537}}</ref>
|-
|align="left"|"Room to Breathe"
|}
==See also==
*[[List of Delta Goodrem b-sides and official remixes]]
*[[List of Delta Goodrem tours and concerts]]
*[[Delta (unreleased album)|Unreleased album]]
==References==
<div class="references-2column">
<references/>
</div>
==External links==
<!-- please, no fansites. we have a Google directory link. see http://en.wikipedia.org/wiki/WP:EL -->
*[http://www.deltagoodrem.com/ Official website]
*{{discogs artist|artist=Delta+Goodrem|name=Delta Goodrem}}
<br>
{{Delta Goodrem}}
{{featured list}}
[[Category:Discographies|Goodrem, Delta]]
[[Category:Delta Goodrem]]