Districts of Austria
2348032
225133426
2008-07-12T01:33:59Z
87.6.194.179
fix: added a map of austrian districts. removed image of "lake districts (Hallstatt)". Wonderful pic of a fantastic town but in these page, with that description (lake district) it looks like a joke
{{unreferenced|date=December 2007}}
[[Image:Bezirke Austria.gif|thumb|300px|Map of Austria subdivided in the 84 districts. In red the 15 ''Statutarstädte'']]
[[Austria]] is divided into 84 '''political districts''' (''Politische [[district|Bezirk]]e''), and 15 [[Statutarstadt|Statutarstädte]] which form their own districts.
==Function==
The Austrian ''Bezirk'' is roughly equivalent to the ''Landkreis'' in [[Germany]]. The administrative office of a district, the ''Bezirkshauptmannschaft'' is headed by the ''[[Bezirkshauptmann]]''. It is in charge of the administration of all matters of federal and state [[administrative law]] and subject to orders from the higher instances, usually the ''[[Landeshauptmann]]'' (governor) in matters of federal law and the ''Landesregierung'' (state government) in state law. Thus, the district is the basic unit of general administration in Austria.
Officials on the district level are not elected, but appointed by the state government.
There are also [[independent cities]] in Austria. They are called [[Statutarstadt]] in Austrian administrative law. These [[urban district]]s do have the same tasks as a normal district.
[[Vienna]], which is both a state and a ''[[Statutarstadt]]'', is also subdivided into [[Districts of Vienna|districts]], which are divisions used for local administration by the city government.
For more information on Austrian administration, see [[States of Austria]].
==List of political districts==
{| class="wikitable sortable"
! Political district !! Administrative center !! State
|-
| [[Amstetten (district)]] || [[Amstetten (Lower Austria)|Amstetten]] || [[Lower Austria]]
|-
| [[Baden (district of Austria)|Baden (district)]] || [[Baden, Austria|Baden]] || Lower Austria
|-
| [[Bludenz (district)]] || [[Bludenz]] || [[Vorarlberg]]
|-
| [[Braunau am Inn (district)]] || [[Braunau am Inn]] || [[Upper Austria]]
|-
| [[Bregenz (district)]] || [[Bregenz]] || Vorarlberg
|-
| [[Bruck an der Leitha (district)]] || [[Bruck an der Leitha]] || Lower Austria
|-
| [[Bruck an der Mur (district)]] || [[Bruck an der Mur]] || [[Styria (state)|Styria]]
|-
| [[Deutschlandsberg (district)]] || [[Deutschlandsberg]] || Styria
|-
| [[Dornbirn (district)]] || [[Dornbirn]] || Vorarlberg
|-
| [[Eferding (district)]] || [[Eferding]] || Upper Austria
|-
| [[Eisenstadt-Umgebung]] || [[Eisenstadt]] || [[Burgenland]]
|-
| [[Feldbach (district)]] || [[Feldbach, Austria|Feldbach]] || Styria
|-
| [[Feldkirch (district)]] || [[Feldkirch, Vorarlberg|Feldkirch]] || Vorarlberg
|-
| [[Feldkirchen (district)]] || [[Feldkirchen in Kärnten]] || [[Carinthia (state)|Carinthia]]
|-
| [[Freistadt (district)]] || [[Freistadt]] || Upper Austria
|-
| [[Fürstenfeld (district)]] || [[Fürstenfeld]] || Styria
|-
| [[Gänserndorf (district)]] || [[Gänserndorf]] || Lower Austria
|-
| [[Gmünd (district)]] || [[Gmünd]] || Lower Austria
|-
| [[Gmunden (district)]] || [[Gmunden]] || Upper Austria
|-
| [[Graz-Umgebung]] || [[Graz]] || Styria
|-
| [[Grieskirchen (district)]] || [[Grieskirchen]] || Upper Austria
|-
| [[Güssing (district)]] || [[Güssing]] || Burgenland
|-
| [[Tennengau|Hallein (district)]] || [[Hallein]] || [[Salzburg (state)|Salzburg]]
|-
| [[Hartberg (district)]] || [[Hartberg]] || Styria
|-
| [[Hermagor]] || [[Hermagor-Pressegger See]] || Carinthia
|-
| [[Hollabrunn (district)]] || [[Hollabrunn]] || Lower Austria
|-
| [[Horn (district)]] || [[Horn, Austria|Horn]] || Lower Austria
|-
| [[Imst (district)]] || [[Imst]] || [[Tirol]]
|-
| [[Innsbruck-Land]] || [[Innsbruck]] || Tirol
|-
| [[Jennersdorf (district)]] || [[Jennersdorf]] || Burgenland
|-
| [[Judenburg (district)]] || [[Judenburg]] || Styria
|-
| [[Kirchdorf an der Krems (district)]] || [[Kirchdorf an der Krems]] || Upper Austria
|-
| [[Kitzbühel (district)]] || [[Kitzbühel]] || Tirol
|-
| [[Klagenfurt-Land]] || [[Klagenfurt]] || Carinthia
|-
| [[Knittelfeld (district)]] || [[Knittelfeld]] || Styria
|-
| [[Korneuburg (district)]] || [[Korneuburg]] || Lower Austria
|-
| [[Krems-Land]] || [[Krems]] || Lower Austria
|-
| [[Kufstein (district)]] || [[Kufstein]] || Tirol
|-
| [[Landeck (district)]] || [[Landeck]] || Tirol
|-
| [[Leibnitz (district)]] || [[Leibnitz]] || Styria
|-
| [[Leoben (district)]] || [[Leoben]] || Styria
|-
| [[Lienz (district)]] || [[Lienz]] || Tirol
|-
| [[Liezen (district)]] || [[Liezen]] || Styria
|-
| [[Lilienfeld (district)]] || [[Lilienfeld]] || Lower Austria
|-
| [[Linz-Land]] || [[Linz]] || Upper Austria
|-
| [[Mattersburg (district)]] || [[Mattersburg]] || Burgenland
|-
| [[Melk (district)]] || [[Melk]] || Lower Austria
|-
| [[Mistelbach (district)]] || [[Mistelbach]] || Lower Austria
|-
| [[Mödling (district)]] || [[Mödling]] || Lower Austria
|-
| [[Murau (district)]] || [[Murau]] || Styria
|-
| [[Mürzzuschlag (district)]] || [[Mürzzuschlag]] || Styria
|-
| [[Neunkirchen (Austrian district)|Neunkirchen (district)]] || [[Neunkirchen, Austria|Neunkirchen]] || Lower Austria
|-
| [[Neusiedl am See (district)]] || [[Neusiedl am See]] || Burgenland
|-
| [[Oberpullendorf (district)]] || [[Oberpullendorf]] || Burgenland
|-
| [[Oberwart (district)]] || [[Oberwart]] || Burgenland
|-
| [[Perg (district)]] || [[Perg]] || Upper Austria
|-
| [[Radkersburg (district)]] || [[Bad Radkersburg]] || Styria
|-
| [[Reutte (district)]] || [[Reutte]] || Tirol
|-
| [[Ried im Innkreis (district)]] || [[Ried im Innkreis]] || Upper Austria
|-
| [[Rohrbach (district)]] || [[Rohrbach im Mühlkreis]] || Upper Austria
|-
| [[Flachgau|Salzburg-Umgebung]] || [[Salzburg]] || Salzburg
|-
| [[Pongau|Sankt Johann im Pongau (district)]] || [[Sankt Johann im Pongau]] || Salzburg
|-
| [[Sankt Pölten-Land]] || [[Sankt Pölten]] || Lower Austria
|-
| [[Sankt Veit an der Glan (district)]] || [[Sankt Veit an der Glan]] || Carinthia
|-
| [[Schärding (district)]] || [[Schärding]] || Upper Austria
|-
| [[Scheibbs (district)]] || [[Scheibbs]] || Lower Austria
|-
| [[Schwaz (district)]] || [[Schwaz]] || Tyrol
|-
| [[Spittal an der Drau (district)]] || [[Spittal an der Drau]] || Carinthia
|-
| [[Steyr-Land]] || [[Steyr]] || Upper Austria
|-
| [[Lungau|Tamsweg (district)]] || [[Tamsweg]] || Salzburg
|-
| [[Tulln (district)]] || [[Tulln]] || Lower Austria
|-
| [[Urfahr-Umgebung]] || [[Linz]] || Upper Austria
|-
| [[Villach-Land]] || [[Villach]] || Carinthia
|-
| [[Vöcklabruck (district)]] || [[Vöcklabruck]] || Upper Austria
|-
| [[Voitsberg (district)]] || [[Voitsberg]] || Styria
|-
| [[Völkermarkt (district)]] || [[Völkermarkt]] || Carinthia
|-
| [[Waidhofen an der Thaya (district)]] || [[Waidhofen an der Thaya]] || Lower Austria
|-
| [[Weiz (district)]] || [[Weiz]] || Styria
|-
| [[Wels-Land]] || [[Wels]] || Upper Austria
|-
| [[Wiener Neustadt-Land]] || [[Wiener Neustadt]] || Lower Austria
|-
| [[Wien-Umgebung]] || [[Vienna]] || Lower Austria
|-
| [[Wolfsberg (district)]] || [[Wolfsberg, Austria|Wolfsberg]] || Carinthia
|-
| [[Pinzgau|Zell am See (district)]] || [[Zell am See]] || Salzburg
|-
| [[Zwettl (district)]] || [[Zwettl]] || Lower Austria
|}
{{Articles on second-level administrative divisions of European countries}}
[[Category:Geography of Austria]]
[[Category:Government of Austria]]
[[Category:Districts of Austria| ]]
[[Category:Districts|Austria]]
[[Category:Austria-related lists|Districts]]
[[Category:Administrative divisions]]
[[da:Østrigs distrikter]]
[[de:Liste der Bezirke und Statutarstädte in Österreich]]
[[eo:Distriktoj de Aŭstrio]]
[[fr:Districts d'Autriche]]
[[it:Distretti dell'Austria]]
[[nl:Districten van Oostenrijk]]
[[no:Østerrikes distrikter]]
[[oc:Lista dels districtes austriacs]]
[[ru:Округа Австрии]]
[[sk:Zoznam okresov v Rakúsku]]