Ekstraklasa
3596857
225341300
2008-07-13T04:49:46Z
Nameless User
6641053
/* External links */
{| class="infobox football" style="width: 16em; text-align: center;"
|-
! style="font-size: 16px;" | Ekstraklasa
|-
| style="font-size: 12px;" | [[Image:Current_sport.svg|40px|]] ''[[Ekstraklasa 2008-09]]''
|-
| style="font-size: 11px; line-height: 15px;" | [[Image:Orange ekstraklasa logo.jpg|130px]]
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Founded'''
|-
| style="font-size: 12px;" | [[1927]]
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Nation'''
|-
| style="font-size: 12px;" | {{flagcountry|Poland}}
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Relegation To'''
|-
| style="font-size: 12px;" | [[Polish First League]]
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Number of Teams'''
|-
| style="font-size: 12px;" | 16
|-
| style="font-size: 12px; background: #BFD7FF;" | '''European Qualification'''
|-
| style="font-size: 12px;" | [[UEFA Champions League|Champions League]]<br>[[UEFA Cup]]<br>[[UEFA Intertoto Cup|Intertoto Cup]]
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Cups'''
|-
| style="font-size: 12px;" | [[Polish Cup]]<br>[[Ekstraklasa Cup]]<br>[[Polish SuperCup|Ekstraklasa Supercup]]
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Current Champions'''
|-
| style="font-size: 12px;" | [[Wisła Kraków]]
(11th title)
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Most successful club '''
|-
| style="font-size: 12px;" | [[Górnik Zabrze]], [[Ruch Chorzów]]
(14 titles)
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Website'''
|-
| style="font-size: 12px;" | [http://www.ekstraklasa.org/ Official]
|-
|}
The '''Ekstraklasa''', current styled as the '''[[Orange Polska|Orange]] Ekstraklasa''' for sponsorship purposes, is the top division of [[Poland|Polish]] [[association football|football]] premier league.
The Ekstraklasa (former I liga) was formed as '''''Liga Piłki Nożnej''''' (LPN) on [[1 March]] [[1927]] in [[Warsaw]], but Polish Championships as non-league competition and The Polish Football Federation PZPN ([[Polish Football Association|Polski Związek Piłki Nożnej]]) had been organized on [[20 December]] [[1919]] in [[Warsaw]], a year after the independence of Poland in [[1918]]. First, historic games of the freshly created League took place on April 3, 1927 (for more information about games in the 1920s and 1930s, see [[Polish Football League 1927-1939]])
Currently the Ekstraklasa has 16 teams. The winner automatically receives the [[Polish Championship in Football|Polish Championship]] title. In the course of the time, number of teams participating in the Ekstraklasa games differed. In the 1990s there were as many as 18 teams, but in late 1930s - only 10.
==Ekstraklasa members for 2008-09==
The following 16 teams will compete in the Ekstraklasa during the 2008-09 season.
{| class="wikitable sortable" style="text-align:center;"
|-
!Club
!Position<br />in 2007-2008
!Ekstraklasa Titles<br /> (Last title)
!City
!Stadium
|-
|style="text-align:left;"|[[Arka Gdynia]]||3rd ([[Polish First League|2L]])||0||[[Gdynia]]||[[Stadion GOSiR]]
|-
|style="text-align:left;"|[[Cracovia Kraków]]||7th||5 ([[Ekstraklasa 1947-48|1947-48]])||[[Kraków]]||[[Marshal Józef Piłsudski Stadium]]
|-
|style="text-align:left;"|[[Dyskobolia Grodzisk Wielkopolski]]||3rd||0||[[Grodzisk Wielkopolski]]||[[Stadion Dyskobolia]]
|-
|style="text-align:left;"|[[GKS Bełchatów]]||9th||0||[[Bełchatów]]||[[Stadion GKS]]
|-
|style="text-align:left;"|[[Górnik Zabrze]]||8th||14 ([[Ekstraklasa 1987-88|1987-88]])||[[Zabrze]]||[[Ernest Pohl Stadium]]
|-
|style="text-align:left;"|[[Jagiellonia Białystok]]||14th||0||[[Białystok]]||[[Białystok City Stadium]]
|-
|style="text-align:left;"|[[Korona Kielce]]||6th||0||[[Kielce]]||[[Kielce City Stadium]]
|-
|style="text-align:left;"|[[Lech Poznań]]||4th||5 ([[Ekstraklasa 1992-93|1992-93]])||[[Poznań]]||[[Stadion Miejski in Poznań]]
|-
|style="text-align:left;"|[[Lechia Gdańsk]]||1st ([[Polish First League|2L]])||0||[[Gdańsk]]||
|-
|style="text-align:left;"|[[Legia Warszawa]]||2nd||8 ([[Ekstraklasa 2005-06|2005-06]])||[[Warszawa]]||[[Polish Army Stadium]]
|-
|style="text-align:left;"|[[ŁKS Łódź]]||11th||2 ([[Ekstraklasa 1997-98|1997-98]])||[[Łódź]]||[[Stadion ŁKS]]
|-
|style="text-align:left;"|[[Odra Wodzisław]]||12th||0||[[Wodzisław Śląski]]||[[MOSiR Stadium]]
|-
|style="text-align:left;"|[[Polonia Bytom]]||13th||2 ([[Ekstraklasa 1961-62|1961-62]])||[[Bytom]]||[[Stadion Edwarda Szymkowiaka]]
|-
|style="text-align:left;"|[[Ruch Chorzów]]||10th||14 ([[Ekstraklasa 1988-89|1988-89]])||[[Chorzów]]||[[Stadion Ruchu]]
|-
|style="text-align:left;"|[[Śląsk Wrocław]]||2nd ([[Polish First League|2L]])||1 ([[Ekstraklasa 1976-77|1976-77]])||[[Wrocław]]
|-
|style="text-align:left;"|[[Wisła Kraków]]||1st||11 ([[Ekstraklasa 2007-08|2007-08]])||[[Kraków]]||[[Wisła Stadium]]
|-
|style="text-align:left;"|[[Zagłębie Lubin]]||5th||2 ([[Ekstraklasa 2006-07|2006-2007]])||[[Lubin]]||[[Stadion Zagłębia Lubin]]
|-
|}
==Corruption scandal==
Several clubs have been involved in a corruption scandal and were/are in danger of relegation:
*Arka Gdynia - relegated from 1st to 2nd division, -5 points at the start of next season
*Górnik Łęczna - relegated from 1st to 3rd division, -6 points at the start of next season
*Górnik Polkowice - 70 000 zł penalty, relegated from 2nd to 4th division, -6 points at the start of next season
*KSZO Ostrowiec Świętokrzyski - relegated from 2nd to 3rd division, - 6 points at the start of the next season
*Zagłębie Sosnowiec - at the end of 2007/08 will be relegated one level lower, so if they'll end the season as 16th or 15th team of 1st division, they'll be relegated to 3rd division, if they finish the league at a higher place, they'll be relegated to 2nd division
*Widzew Łódź - at the end of 2007/08 will be relegated one level lower due to corruption.
Other clubs which are partly involved in corruption scandal:
*Korona Kielce (1st division)
*Zagłębie Lubin(1st division, Polish champion 2006-2007)
==Television==
Three matches weekly - usually Friday evening, Saturday and Sunday - are telecast nationally by [[Canal Plus|Canal Plus Sport]] of Poland.
==List of champions==
{|
|-
|valign=top|
*1920-21: [[Cracovia Kraków]]
*1921-22: [[Pogoń Lwów]]
*1922-23: [[Pogoń Lwów]]
*1923-24: No championships <small>2</small>
*1924-25: [[Pogoń Lwów]]
*1925-26: [[Pogoń Lwów]]
*1926-27: [[Wisła Kraków]]
*1927-28: [[Wisła Kraków]]
*1928-29: [[Warta Poznań]]
*1929-30: [[Cracovia Kraków]]
*1930-31: [[Garbarnia Kraków]]
*1931-32: [[Cracovia Kraków]]
*1932-33: [[Ruch Chorzów|Ruch Hajduki Wielkie]]
*1933-34: [[Ruch Chorzów|Ruch Hajduki Wielkie]]
*1934-35: [[Ruch Chorzów|Ruch Hajduki Wielkie]]
*1935-36: [[Ruch Chorzów|Ruch Hajduki Wielkie]]
*1936-37: [[Cracovia Kraków]]
*1937-38: [[Ruch Chorzów|Ruch Hajduki Wielkie]]
*1938-39: Abandoned ³
*1945-46: [[Polonia Warszawa]] ¹
*1946-47: [[Warta Poznań]] ¹
*1947-48: [[Cracovia Kraków]]
*1948-49: [[Wisła Kraków]]
*1949-50: [[Wisła Kraków]]
*1950-51: [[Wisła Kraków]]/[[Ruch Chorzów]]
*1951-52: [[Ruch Chorzów]]
*1952-53: [[Ruch Chorzów]]
*1953-54: [[Polonia Bytom]]
*1954-55: [[Legia Warszawa]]
*1955-56: [[Legia Warszawa]]
*1956-57: [[Górnik Zabrze]]
*1957-58: [[ŁKS Łódź]]
|valign=top|
*1958-59: [[Górnik Zabrze]]
*1959-60: [[Ruch Chorzów]]
*1960-61: [[Górnik Zabrze]]
*1961-62: [[Polonia Bytom]]
*1962-63: [[Górnik Zabrze]]
*1963-64: [[Górnik Zabrze]]
*1964-65: [[Górnik Zabrze]]
*1965-66: [[Górnik Zabrze]]
*1966-67: [[Górnik Zabrze]]
*1967-68: [[Ruch Chorzów]]
*1968-69: [[Legia Warszawa]]
*1969-70: [[Legia Warszawa]]
*1970-71: [[Górnik Zabrze]]
*1971-72: [[Górnik Zabrze]]
*1972-73: [[Stal Mielec]]
*1973-74: [[Ruch Chorzów]]
*1974-75: [[Ruch Chorzów]]
*1975-76: [[Stal Mielec]]
*1976-77: [[Śląsk Wrocław]]
*1977-78: [[Wisła Kraków]]
*1978-79: [[Ruch Chorzów]]
*1979-80: [[Szombierki Bytom]]
*1980-81: [[Widzew Łódź]]
*1981-82: [[Widzew Łódź]]
*1982-83: [[Lech Poznań]]
*1983-84: [[Lech Poznań]]
|valign=top|
*1984-85: [[Górnik Zabrze]]
*1985-86: [[Górnik Zabrze]]
*1986-87: [[Górnik Zabrze]]
*1987-88: [[Górnik Zabrze]]
*1988-89: [[Ruch Chorzów]]
*1989-90: [[Lech Poznań]]
*1990-91: [[Zagłębie Lubin]]
*1991-92: [[Lech Poznań]]
*1992-93: [[Legia Warszawa]]
*1993-94: [[Legia Warszawa]]
*1994-95: [[Legia Warszawa]]
*1995-96: [[Widzew Łódź]]
*1996-97: [[Widzew Łódź]]
*1997-98: [[ŁKS Łódź]]
*1998-99: [[Wisła Kraków]]
*1999-00: [[Polonia Warszawa]]
*2000-01: [[Wisła Kraków]]
*2001-02: [[Legia Warszawa]]
*2002-03: [[Wisła Kraków]]
*2003-04: [[Wisła Kraków]]
*2004-05: [[Wisła Kraków]]
*[[Ekstraklasa 2005-06|2005-06]]: [[Legia Warszawa]]
*[[Ekstraklasa 2006-07|2006-07]]: [[Zagłębie Lubin]]
*[[Ekstraklasa 2007-08|2007-08]]: [[Wisła Kraków]]
|}
¹ Non-league championship
² Not held due to the [[1924 Summer Olympics]]
³ Abandoned due to the outbreak of [[World War II]]. On 31 August 1939 [[Ruch Chorzów]] was the leader.
===Clubs by number of championships===
{| class="wikitable"
|-
! '''Titles'''
! '''Team'''
! '''Year(s)'''
|-
| 14 || [[Górnik Zabrze]] || 1957, 1959, 1961, 1963, 1964, 1965, 1966, 1967, 1971, 1972, 1985, 1986, 1987, 1988
|-
| 14 || [[Ruch Chorzów]] || 1933, 1934, 1935, 1936, 1938, 1951, 1952, 1953, 1960, 1968, 1974, 1975, 1979, 1989
|-
| 11 || [[Wisła Kraków]] || 1927, 1928, 1949, 1950, 1978, 1999, 2001, 2003, 2004, 2005, 2008
|-
| 8 || [[Legia Warsaw]] || 1955, 1956, 1969, 1970, 1994, 1995, 2002, 2006
|-
| 5 || [[Cracovia Kraków]] || 1921, 1930, 1932, 1937, 1948
|-
| 5 || [[Lech Poznań]] || 1983, 1984, 1990, 1992, 1993
|-
| 4 || [[Widzew Łódź]] || 1981, 1982, 1996, 1997
|-
| 4 || [[Pogoń Lwów]] || 1922, 1923, 1925, 1926
|-
| 2 || [[Polonia Warsaw]] || 1946, 2000
|-
| 2 || [[Zagłębie Lubin]] || 1991, 2007
|-
| 2 || [[ŁKS Łódź]] || 1958, 1998
|-
| 2 || [[Stal Mielec]] || 1973, 1976
|-
| 2 || [[Polonia Bytom]] || 1954, 1963
|-
| 2 || [[Warta Poznań]] || 1929, 1947
|-
| 1 || [[Śląsk Wrocław]] || 1977
|-
| 1 || [[Szombierki Bytom]] || 1980
|-
| 1 || [[Garbarnia Kraków]] || 1931
|}
==Top goalscorers==
===1927-39===
{|
|valign="top" width=30%|
{| class="wikitable"
|-
!Year
!Tally
!Player
!Club
|-
| 1927 || 37 goals || {{Flagicon|Poland}} [[Henryk Reyman]] || [[Wisła Kraków]]
|-
| 1928 || 28 goals || {{Flagicon|Poland}} [[Ludwik Gintel]] || [[Cracovia Kraków]]
|-
| 1929 || 25 goals || {{Flagicon|Poland}} [[Rochus Nastula]] || [[Czarni Lwów]]
|-
| 1930 || 24 goals || {{Flagicon|Poland}} [[Karol Kossok]] || [[Cracovia Kraków]]
|-
| 1931 || 24 goals || {{Flagicon|Poland}} [[Walerian Kisieliński]] || [[Wisła Kraków]]
|-
| 1932 || 16 goals || {{Flagicon|Poland}} [[Kajetan Kryszkiewicz]] || [[Warta Poznań]]
|-
| 1933 || 19 goals || {{Flagicon|Poland}} [[Artur Woźniak]] || [[Wisła Kraków]]
|-
| 1934 || 33 goals || {{Flagicon|Poland}}{{Flagicon|Germany}} [[Ernest Wilimowski]] || [[Ruch Chorzów|Ruch Hajduki Wielkie]]
|-
| 1935 || 22 goals || {{Flagicon|Poland}} [[Michał Matyas]] || [[Pogoń Lwów]]
|-
| 1936 || 18 goals || {{Flagicon|Poland}} [[Teodor Peterek]]<br>{{Flagicon|Poland}} [[Ernest Wilimowski]] || [[Ruch Chorzów|Ruch Hajduki Wielkie]]<br>[[Ruch Chorzów|Ruch Hajduki Wielkie]]
|-
| 1937 || 12 goals || {{Flagicon|Poland}} [[Artur Woźniak]] || [[Wisła Kraków]]
|-
| 1938 || 21 goals || {{Flagicon|Poland}} [[Teodor Peterek]] || [[Ruch Chorzów|Ruch Hajduki Wielkie]]
|-
| 1939 || 12 goals || {{Flagicon|Poland}} [[Ernest Wilimowski]] || [[Ruch Chorzów|Ruch Hajduki Wielkie]]
|}
{|
===1948-08===
{|
|valign="top" width=30%|
{| class="wikitable"
|-
!Year
!Tally
!Player
!Club
|-
| 1948 || 31 goals || {{flagicon|Poland}} [[Józef Kohut]] || [[Wisła Kraków]]
|-
| 1949 || 20 goals || {{flagicon|Poland}} [[Teodor Anioła]] || [[Lech Poznań]]
|-
| 1950 || 21 goals || {{flagicon|Poland}} [[Teodor Anioła]] || [[Lech Poznań]]
|-
| 1951 || 20 goals || {{flagicon|Poland}} [[Teodor Anioła]] || [[Lech Poznań]]
|-
| 1952 || 11 goals || {{flagicon|Poland}} [[Gerard Cieślik]] || [[Ruch Chorzów]]
|-
| 1953 || 24 goals || {{flagicon|Poland}} [[Gerard Cieślik]] || [[Ruch Chorzów]]
|-
| 1954 || 13 goals || {{Flagicon|Poland}} [[Henryk Kempny]]<br>{{Flagicon|Poland}} [[Ernest Pohl]] || [[Polonia Bytom]]<br>[[Legia Warszawa|Legia Warsaw]]
|-
| 1955 || 16 goals || {{flagicon|Poland}} [[Stanisław Hachorek]] || [[Gwardia Warszawa|Gwardia Warsaw]]
|-
| 1956 || 21 goals || {{flagicon|Poland}} [[Henryk Kempny]] || [[Legia Warszawa|Legia Warsaw]]
|-
| 1957 || 19 goals || {{flagicon|Poland}} [[Lucjan Brychczy]] || [[Legia Warszawa|Legia Warsaw]]
|-
| 1958 || 19 goals || {{flagicon|Poland}} [[Władysław Soporek]] || [[ŁKS Łódź]]
|-
| 1959 || 21 goals || {{Flagicon|Poland}} [[Jan Liberda]]<br>{{Flagicon|Poland}} [[Ernest Pohl]] || [[Polonia Bytom]]<br>[[Górnik Zabrze]]
|-
| 1960 || 17 goals || {{flagicon|Poland}} [[Marian Norkowski]] || [[Polonia Bydgoszcz]]
|-
| 1961 || 24 goals || {{flagicon|Poland}} [[Ernest Pohl]] || [[Górnik Zabrze]]
|-
| 1962 || 16 goals || {{flagicon|Poland}} [[Jan Liberda]] || [[Polonia Bytom]]
|-
| 1963 || 18 goals || {{flagicon|Poland}} [[Marian Kielec]] || [[Pogoń Szczecin]]
|-
| 1964 || 18 goals || {{Flagicon|Poland}} [[Lucjan Brychczy]]<br>{{Flagicon|Poland}} [[Józef Gałeczka]]<br>{{Flagicon|Poland}} [[Jerzy Wilim]] || [[Legia Warszawa|Legia Warsaw]]<br>[[Zagłębie Sosnowiec]]<br>[[Szombierki Bytom]]
|-
| 1965 || 18 goals || {{flagicon|Poland}} [[Lucjan Brychczy]] || [[Legia Warszawa|Legia Warsaw]]
|-
| 1966 || 23 goals || {{flagicon|Poland}} [[Włodzimierz Lubański]] || [[Górnik Zabrze]]
|-
| 1967 || 18 goals || {{flagicon|Poland}} [[Włodzimierz Lubański]] || [[Górnik Zabrze]]
|-
| 1968 || 24 goals || {{flagicon|Poland}} [[Włodzimierz Lubański]] || [[Górnik Zabrze]]
|-
| 1969 || 22 goals || {{flagicon|Poland}} [[Włodzimierz Lubański]] || [[Górnik Zabrze]]
|-
| 1970 || 18 goals || {{flagicon|Poland}} [[Andrzej Jarosik]] || [[Zagłębie Sosnowiec]]
|-
| 1971 || 13 goals || {{flagicon|Poland}} [[Andrzej Jarosik]] || [[Zagłębie Sosnowiec]]
|-
| 1972 || 16 goals || {{flagicon|Poland}} [[Ryszard Szymczak]] || [[Gwardia Warszawa|Gwardia Warsaw]]
|-
| 1973 || 13 goals || {{flagicon|Poland}} [[Grzegorz Lato]] || [[Stal Mielec]]
|-
| 1974 || 15 goals || {{flagicon|Poland}} [[Zdzisław Kapka]] || [[Wisła Kraków]]
|-
| 1975 || 19 goals || {{flagicon|Poland}} [[Grzegorz Lato]] || [[Stal Mielec]]
|-
| 1976 || 20 goals || {{flagicon|Poland}} [[Kazimierz Kmiecik]] || [[Wisła Kraków]]
|-
| 1977 || 17 goals || {{flagicon|Poland}} [[Włodzimierz Mazur]] || [[Zagłębie Sosnowiec]]
|-
| 1978 || 15 goals || {{flagicon|Poland}} [[Kazimierz Kmiecik]] || [[Wisła Kraków]]
|-
| 1979 || 17 goals || {{flagicon|Poland}} [[Kazimierz Kmiecik]] || [[Wisła Kraków]]
|-
| 1980 || 24 goals || {{flagicon|Poland}} [[Kazimierz Kmiecik]] || [[Wisła Kraków]]
|-
| 1981 || 18 goals || {{flagicon|Poland}} [[Krzysztof Adamczyk]] || [[Legia Warszawa|Legia Warsaw]]
|-
| 1982 || 15 goals || {{flagicon|Poland}} [[Grzegorz Kapica]] || [[Szombierki Bytom]]
|-
| 1983 || 15 goals || {{flagicon|Poland}} [[Mirosław Okoński]]<br>{{flagicon|Poland}}[[Mirosław Tłokiński]] || [[Lech Poznań]]<br>[[Widzew Łódź]]
|-
| 1984 || 14 goals || {{flagicon|Poland}} [[Włodzimierz Ciołek]] || [[Górnik Wałbrzych]]
|-
| 1985 || 14 goals || {{flagicon|Poland}} [[Leszek Iwanicki]] || [[Motor Lublin]]
|-
| 1986 || 20 goals || {{flagicon|Poland}} [[Andrzej Zgutczyński]] || [[Górnik Zabrze]]
|-
| 1987 || 24 goals || {{flagicon|Poland}} [[Marek Leśniak]] || [[Pogoń Szczecin]]
|-
| 1988 || 20 goals || {{flagicon|Poland}} [[Dariusz Dziekanowski]] || [[Legia Warsaw]]
|-
| 1989 || 24 goals || {{flagicon|Poland}} [[Krzysztof Warzycha]] || [[Ruch Chorzów]]
|-
| 1990 || 18 goals || {{flagicon|Poland}} [[Andrzej Juskowiak]] || [[Lech Poznań]]
|-
| 1991 || 21 goals || {{flagicon|Poland}} [[Tomasz Dziubiński]] || [[Wisła Kraków]]
|-
| 1992 || 20 goals || {{flagicon|Poland}} [[Jerzy Podbrożny]]<br>{{flagicon|Poland}}[[Mirosław Waligóra]] || [[Lech Poznań]]<br>[[Hutnik Kraków]]
|-
| 1993 || 25 goals || {{flagicon|Poland}} [[Jerzy Podbrożny]] || [[Lech Poznań]]
|-
| 1994 || 21 goals || {{flagicon|Poland}} [[Zenon Burzawa]] || [[Sokół Pniewy]]
|-
| 1995 || 16 goals || {{flagicon|Poland}} [[Bogusław Cygan]] || [[Stal Mielec]]
|-
| 1996 || 29 goals || {{flagicon|Poland}} [[Marek Koniarek]] || [[Widzew Łódź]]
|-
| 1997 || 18 goals || {{flagicon|Poland}} [[Mirosław Trzeciak]] || [[ŁKS Łódź]]
|-
| 1998 || 14 goals || {{flagicon|Poland}} [[Arkadiusz Bąk]]<br>{{flagicon|Poland}}[[Sylwester Czereszewski]]<br>{{flagicon|Poland}}[[Mariusz Śrutwa]] || [[Polonia Warsaw]]<br>[[Legia Warsaw]]<br>[[Ruch Chorzów]]
|-
| 1999 || 21 goals || {{flagicon|Poland}} [[Tomasz Frankowski]] || [[Wisła Kraków]]
|-
| 2000 || 19 goals || {{flagicon|Poland}} [[Adam Kompała]] || [[Górnik Zabrze]]
|-
| 2001 || 18 goals || {{flagicon|Poland}} [[Tomasz Frankowski]] || [[Wisła Kraków]]
|-
| 2002 || 21 goals || {{flagicon|Poland}} [[Maciej Żurawski]] || [[Wisła Kraków]]
|-
| 2003 || 24 goals || {{flagicon|Serbia and Montenegro}} [[Stanko Svitlica]] || [[Legia Warsaw]]
|-
| 2004 || 20 goals || {{flagicon|Poland}} [[Maciej Żurawski]] || [[Wisła Kraków]]
|-
| 2005 || 25 goals || {{flagicon|Poland}} [[Tomasz Frankowski]] || [[Wisła Kraków]]
|-
| 2006 || 21 goals || {{flagicon|Poland}} [[Grzegorz Piechna]] || [[Kolporter Korona Kielce]]
|-
| 2007 || 15 goals || {{flagicon|Poland}} [[Piotr Reiss]] || [[Lech Poznań]]
|-
| 2008 || 23 goals || {{flagicon|Poland}} [[Paweł Brożek]] || [[Wisła Kraków]]
|}
{|
==Notable former foreign players==
{|
|- style="vertical-align: top;"
|
* {{flagicon|Australia}} [[Jacob Burns]]
* {{flagicon|Australia}} [[Michael Thwaite]]
* {{flagicon|Argentina}} [[Mauro Cantoro]]
* {{flagicon|Azerbaijan}} [[Saşa Yunisoğlu]]
* {{flagicon|Belarus}} [[Nikolai Branfilov]]
* {{flagicon|Belarus}} [[Sergei Omelyanchuk]]
* {{flagicon|Bosnia and Herzegovina}} [[Ensar Arifović]]
* {{flagicon|Bosnia and Herzegovina}} [[Semir Štilić]]
* {{flagicon|Brazil}} [[Hugo Alcantara]]
* {{flagicon|Brazil}} [[Alexandre da Silva Mariano|Amaral]]
* {{flagicon|Brazil}} [[Edi Andradina]]
* {{flagicon|Brazil}} [[André Barreto]]
* {{flagicon|Brazil}} [[Cléber Guedes de Lima|Cléber]]
* {{flagicon|Brazil}} [[Edson Luis da Silva|Édson]]
* {{flagicon|Brazil}} [[Everton Antônio Pereira|Everton]]
* {{flagicon|Brazil}} [[Hermes Neves Soares|Hermes]]
* {{flagicon|Brazil}} [[Hernani José da Rosa|Hernani]]
* {{flagicon|Brazil}} [[Jean Paulista]]
* {{flagicon|Bulgaria}} [[Radostin Stanev]]
* {{flagicon|Bulgaria}} [[Dimitar Makriev]]
* {{flagicon|Bulgaria}} [[Ilijan Micanski]]
* {{flagicon|Burkina Faso}} [[Moussa Ouattara]]
* {{flagicon|Colombia}} [[Manuel Arboleda]]
* {{flagicon|Czech Republic}} [[Tomas Dosek]]
* {{flagicon|Czech Republic}} [[Tomáš Jirsák]]
* {{flagicon|Czech Republic}} [[Radek Mynář]]
|
|
* {{flagicon|Czech Republic}} [[Josef Obajdin]]
* {{flagicon|Czech Republic}} [[Lumír Sedláček]]
* {{flagicon|Cameroon}} [[Guy Armand Feutchine|Guy Feutchine]]
* {{flagicon|Croatia}} [[Frane Čačić]]
* {{flagicon|Croatia}} [[Ivica Križanac]]
* {{flagicon|Croatia}} [[Mate Lacić]]
* {{flagicon|Costa Rica}} [[Júnior Díaz]]
* {{flagicon|Egypt}} [[Ahmed Ghanem Soltan]]
* {{flagicon|France}} [[Angelo Hugues]]
* {{flagicon|Georgia}} [[Gia Guruli]]
* {{flagicon|Georgia}} [[Mamia Dzikia]]
* {{flagicon|Germany}} [[Ulrich Borowka]]
* {{flagicon|Ghana}} [[Emmanuel Tetteh]]
* {{flagicon|Guatemala}} [[Luis Swisher]]
* {{flagicon|Guinea}} [[Sékou Oumar Drame]]
* {{flagicon|Honduras}} [[Carlo Costly]]
* {{flagicon|Hungary}} [[Árpád Majoros]]
* {{flagicon|Italy}} [[Stefano Napoleoni]]
* {{flagicon|Italy}} [[Joseph Dayo Oshadogan]]
* {{flagicon|Latvia}} [[Andrejs Prohorenkovs]]
* {{flagicon|Lithuania}} [[Marius Kižys]]
* {{flagicon|Lithuania}} [[Robertas Poškus]]
* {{flagicon|Lithuania}} [[Aidas Preikšaitis]]
* {{flagicon|Lithuania}} [[Nerijus Radžius]]
* {{flagicon|Lithuania}} [[Andrius Skerla]]
|
|
* {{flagicon|Lithuania}} [[Tomas Žvirgždauskas]]
* {{flagicon|Macedonia}} [[Panče Kumbev]]
* {{flagicon|Macedonia}} [[Filip Ivanovski]]
* {{flagicon|Macedonia}} [[Vlade Lazarevski]]
* {{flagicon|Macedonia}} [[Zlatko Tanevski]]
* {{flagicon|Moldova}} [[Ilie Cebanu]]
* {{flagicon|New Zealand}} [[Aaran Lines]]
* {{flagicon|Niger}} [[Moussa Yahaya]]
* {{flagicon|Nigeria}} [[Martins Ekwueme]]
* {{flagicon|Nigeria}} [[Jero Shakpoke]]
* {{flagicon|Nigeria}} [[Kalu Uche]]
* {{flagicon|Nigeria}} [[Kenneth Zeigbo]]
* {{flagicon|Nigeria}} [[MacPherlin Dudu Omagbemi|Dudu]]
* {{flagicon|Panama}} [[Luis Henríquez]]
* {{flagicon|Peru}} [[Anderson Cueto]]
* {{flagicon|Peru}} [[Jhoel Herrera]]
* {{flagicon|Peru}} [[Henry Quinteros]]
* {{flagicon|Peru}} [[Alexander Gustavo Sanchez Reyes|Alexander Sanchez]]
* {{flagicon|Peru}} [[Hernan Rengifo]]
* {{flagicon|Portugal}} [[Tiago Henrique Damil Gomes|Tiago Gomes]]
* {{flagicon|Romania}} [[Hristu Chiacu]]
* {{flagicon|Romania}} [[Emilian Dolha]]
* {{flagicon|Russia}} [[Vadim Rogovskoy]]
* {{flagicon|Russia}} {{flagicon|Ukraine}} [[Oleg Salenko]]
* {{flagicon|Senegal}} [[Mamadou Baldé]]
|
|
* {{flagicon|Serbia}} [[Miodrag Anđelković]]
* {{flagicon|Serbia}} [[Ivan Đurđević]]
* {{flagicon|Serbia}} [[Dimitrije Injać]]
* {{flagicon|Serbia}} [[Nikola Mijailović]]
* {{flagicon|Serbia}} [[Miroslav Radović]]
* {{flagicon|Serbia}} [[Stanko Svitlica]]
* {{flagicon|Serbia}} [[Aleksandar Vuković]]
* {{flagicon|Slovakia}} [[Pavol Baláž]]
* {{flagicon|Slovakia}} [[Daniel Kosmeľ]]
* {{flagicon|Slovakia}} [[Ján Mucha]]
* {{flagicon|Slovakia}} [[Marek Penksa]]
* {{flagicon|Slovakia}} [[Andrej Porázik]]
* {{flagicon|Slovakia}} [[Peter Singlar]]
* {{flagicon|Slovakia}} [[Dušan Sninský]]
* {{flagicon|Spain}} [[Mikel Arruabarrena Aranbide|Mikel Arruabarrena]]
* {{flagicon|Spain}} [[Iñaki Astiz Ventura]]
* {{flagicon|Ukraine}} [[Andriy Mikhalthuk]]
* {{flagicon|Ukraine}} [[Olexandr Spivak]]
* {{flagicon|USA}} [[Justin Evans]]
* {{flagicon|USA}} [[Jimmy Conrad]]
* {{flagicon|Uruguay}} [[Cláudio Milar]]
* {{flagicon|Zimbabwe}} [[Takesure Chinyama]]
* {{flagicon|Zimbabwe}} [[Dickson Choto]]
* {{flagicon|Zimbabwe}} [[Norman Mapeza]]
* {{flagicon|Zimbabwe}} [[Gift Musadzi]]
|}
==See also ==
* [[Młoda Ekstraklasa]]
* [[Football in Poland]]
* [[Polish Championship in Football]] - winners of Ekstraklasa
*[[Sports league attendances]]
== External links ==
* [http://ekstraklasa.org/en/?setlang=en Ekstraklasa S.A.]
* [http://naszaliga.pl Informal website from Orange Ekstraklasa]
* [http://www.livegoals.com/livegoals/index.php?menu=1&country=47 Orange Ekstraklasa Table, Fixtures and Results] {{en icon}}
{{fb start}}
{{Polish Football First league}}
{{Ekstraklasa seasons}}
{{UEFA leagues}}
{{fb end}}
{{poland-stub}}
{{euro-footy-competition-stub}}
[[Category:Polish football competitions]]
[[Category:National football (soccer) premier leagues|Poland]]
