England national rugby league team match results
3092288
223743676
2008-07-05T15:49:50Z
LindsayH
86163
Disambiguate [[Halifax]] to [[Halifax, West Yorkshire]] using [[:en:Wikipedia:Tools/Navigation_popups|popups]]
The following list is a complete collection of results for the [[England national rugby league team]].
'''PLEASE NOTE THIS LIST IS NOT COMPLETE YET'''
==1900's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[5 April]] [[1904]] || England 3-9 Other Nationalities || Friendly || [[Wigan]] || 6,000
|-
| [[2 January]] [[1905]] || England 26-11 Other Nationalities || Friendly || [[Bradford]] || 6,000
|-
| [[1 January]] [[1906]] || England 3-3 Other Nationalities || Friendly || Wigan || 8,000
|-
| [[25 January]] [[1907]] || England 14-6 New Zealand || Test Series || [[Leeds]] || 8,000
|-
| [[8 February]] [[1907]] || England 6-18 New Zealand || Test Series || [[Chelsea]] || 15,000
|-
| [[15 February]] [[1907]] || England 8-32 New Zealand || Test Series || [[Cheltenham]] || 5,000
|-
| [[11 January]] [[1908]] || England 18-16 [[New Zealand national rugby league team|New Zealand]] || Test || Wigan || 12,000
|-
| [[20 April]] [[1908]] || [[Wales national rugby league team|Wales]] 35-18 England || Friendly || [[Tonypandy]] || 12,000
|-
| [[12 December]] [[1908]] || England 22-22 [[Australia national rugby league team|Australia]] || Test Series || [[Shepherd's Bush]] || 2,000
|-
| [[28 December]] [[1908]] || England 31-7 Wales || Test || [[Broughton]] || 4,000
|-
| [[2 January]] [[1909]] || England 14-9 [[Australia national rugby league team|Australia]] || Friendly || [[Huddersfield]] || 7,000
|-
| [[23 January]] [[1909]] || England 15-5 Australia || Test Series || [[Newcastle upon Tyne|Newcastle]] || 22,000
|-
| [[3 February]] [[1909]] || England 17-17 Australia || Friendly || [[Glasgow]] || 3,000
|-
| [[10 February]] [[1909]] || England 6-5 Australia || Test Series || [[Birmingham]] || 9,000
|-
| [[3 March]] [[1909]] || England 14-7 Australia || Test || [[Everton]] || 4,500
|}
==1910's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[18 June]] [[1910]] || England 20-27 Australia || Test Series || [[Sydney]] || 42,000
|-
| [[2 July]] [[1910]] || Australia 17-22 England || Test Series || [[Brisbane]] || 18,000
|-
| [[30 July]] [[1910]] || New Zealand 20-52 England || Test || [[Auckland]] || 20,000
|-
| [[9 April]] [[1910]] || Wales 39-18 England || Friendly || [[Ebbw Vale]] || 4,000
|-
| [[10 December]] [[1910]] || England 39-13 Wales || Friendly || [[Coventry]] || 5,000
|-
| [[1 April]] [[1911]] || Wales 8-27 England || Friendly || [[Ebbw Vale]] || 4,000
|-
| [[18 October]] [[1911]] || England 6-11 Australasia || Friendly || [[Fulham]] || 6,000
|-
| [[8 November]] [[1911]] || England 10-19 Australasia || Test Series || Newcastle || 6,500
|-
| [[6 December]] [[1911]] || England 5-3 Australasia || Friendly || [[Nottingham]] || 3,000
|-
| [[16 December]] [[1911]] || England 11-11 Australasia || Test Series || [[Edinburgh]] || 6,000
|-
| [[1 January]] [[1912]] || England 8-38 Australasia || Test Series || [[Birmingham]] || 4,000
|-
| [[20 January]] [[1912]] || England 31-5 Wales || Friendly || [[Oldham]] || 8,000
|-
| [[15 February]] [[1913]] || England 40-16 Wales || Friendly || [[Plymouth]] || 8,000
|-
| [[14 February]] [[1914]] || England 16-12 Wales || Friendly || [[St Helens]] || 10,000
|-
| [[1 August]] [[1914]] || New Zealand 13-16 England || Test || Auckland || 15,000
|-
| [[27 June]] [[1914]] || Australia 5-23 England || Test Series || [[Sydney]] || 40,000
|-
| [[29 June]] [[1914]] || Australia 12-7 England || Test Series || Sydney || 51,000
|-
| [[4 July]] [[1914]] || Australia 6-14 England || Test Series || Sydney || 41,000
|}
==1920's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[23 June]] [[1920]] || Australia 8-4 England || Test Series || Brisbane || 28,000
|-
| [[3 July]] [[1920]] || Australia 21-8 England || Test Series || Sydney || 60,000
|-
| [[10 July]] [[1920]] || Australia 13-23 England || Test Series || Sydney || 32,000
|-
| [[31 July]] [[1920]] || New Zealand 7-31 England || Test Series || Auckland || 34,000
|-
| [[7 August]] [[1920]] || New Zealand 3-19 England || Test Series || [[Christchurch]] || 10,000
|-
| [[14 August]] [[1920]] || New Zealand 10-23 England || Test Series || Wellington || 5,000
|-
| [[19 January]] [[1921]] || England 35-9 Wales || Friendly || Leeds || 13,000
|-
| [[5 February]] [[1921]] || England 33-16 Other Nationalities || Friendly || [[Workington]]
|-
| [[1 October]] [[1921]] || England 6-5 Australia || Test Series || Leeds || 32,000
|-
| [[10 October]] [[1921]] || England 5-4 Australia || Friendly || [[Arsenal]] || 12,000
|-
| [[5 November]] [[1921]] || England 16-2 Australia || Test Series || Hull || 22,000
|-
| [[14 January]] [[1922]] || England 6-0 Australia || Test Series || Salford || 21,000
|-
| [[11 December]] [[1922]] || England 12-7 Wales || Friendly || [[Herne Hill]] || 3,000
|-
| [[7 February]] [[1923]] || England 2-13 Wales || Friendly || Wigan || 12,000
|-
| [[1 November]] [[1923]] || England 18-11 Wales || Friendly || Huddersfield || 11,000
|-
| [[23 June]] [[1924]] || Australia 3-22 England || Test Series || Sydney || 50,000
|-
| [[28 June]] [[1924]] || Australia 3-5 England || Test Series || Sydney || 34,000
|-
| [[12 July]] [[1924]] || Australia 21-11 England || Test Series || Brisbane || 36,000
|-
| [[2 August]] [[1924]] || New Zealand 16-8 England || Test Series || Auckland || 22,000
|-
| [[6 August]] [[1924]] || New Zealand 13-11 England || Test Series || Wellington || 6,000
|-
| [[9 August]] [[1924]] || New Zealand 18-31 England || Test Series || Dunedin || 14,000
|-
| [[15 October]] [[1924]] || England 17-23 Other Nationalities || Friendly || Leeds || 3,000
|-
| [[7 February]] [[1925]] || England 27-22 Wales || Friendly || Workington || 14,000
|-
| [[30 September]] [[1925]] || England 18-14 Wales || Friendly || Wigan || 12,000
|-
| [[4 February]] [[1926]] || England 37-11 Other Nationalities || Friendly || [[Whitehaven]] || 7,000
|-
| [[12 April]] [[1926]] || Wales 22-30 England || Friendly || [[Pontypridd]] || 23,000
|-
| [[2 October]] [[1926]] || England 28-10 New Zealand || Test Series || Wigan || 15,000
|-
| [[3 November]] [[1926]] || England 21-11 New Zealand || Test Series || Hull || 7,000
|-
| [[15 January]] [[1927]] || England 32-17 New Zealand || Test Series || Leeds || 6,000
|-
| [[6 April]] [[1927]] || England 11-8 Wales || Friendly || Broughton || 6,000
|-
| [[11 January]] [[1928]] || England 20-12 Wales || Friendly || Wigan || 12,000
|-
| [[23 June]] [[1928]] || Australia 12-15 England || Test Series || Brisbane || 39,000
|-
| [[14 July]] [[1928]] || Australia 0-8 England || Test Series || Sydney || 45,000
|-
| [[21 July]] [[1928]] || Australia 21-14 England || Test Series || Brisbane || 37,000
|-
| [[4 August]] [[1928]] || New Zealand 17-13 England || Test Series || Auckland || 28,000
|-
| [[18 August]] [[1928]] || New Zealand 5-13 England || Test Series || Dunedin || 12,000
|-
| [[25 August]] [[1928]] || New Zealand 5-6 England || Test Series || Christchurch || 21,000
|-
| [[14 November]] [[1928]] || Wales 15-39 England || Friendly || [[Cardiff]] || 15,000
|-
| [[20 March]] [[1929]] || England 27-20 Other Nationalities || Friendly || Leeds || 5,000
|-
| [[5 October]] [[1929]] || England 8-31 Australia || Test Series || Hull || 20,000
|-
| [[9 November]] [[1929]] || England 9-3 Australia || Test Series || Leeds || 31,000
|}
==1930's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[4 January]] [[1930]] || England 0-0 Australia || Test Series || Swinton || 35,000
|-
| [[15 January]] [[1930]] || England 3-0 Australia || Test Series || Rochdale || 17,000
|-
| [[7 April]] [[1930]] || England 19-35 Other Nationalities || Friendly || [[Halifax, West Yorkshire|Halifax]] || 2,000
|-
| [[1 October]] [[1930]] || England 31-18 Other Nationalities || Friendly || St Helens || 10,000
|-
| [[18 March]] [[1931]] || England 23-18 Wales || Friendly || Huddersfield || 6,000
|-
| [[6 June]] [[1932]] || Australia 6-8 England || Test Series || Sydney || 70,000
|-
| [[18 June]] [[1932]] || Australia 15-6 England || Test Series || Brisbane || 27,000
|-
| [[16 July]] [[1932]] || Australia 13-16 England || Test Series || Sydney || 50,000
|-
| [[30 July]] [[1932]] || New Zealand 9-24 England || Test Series || Auckland || 25,000
|-
| [[13 August]] [[1932]] || New Zealand 14-25 England || Test Series || Christchurch || 5,000
|-
| [[20 August]] [[1932]] || New Zealand 18-20 England || Test Series || Christchurch || 7,000
|-
| [[27 January]] [[1932]] || England 19-2 Wales || Friendly || [[Salford]] || 8,000
|-
| [[30 November]] [[1932]] || England 14-13 Wales || Friendly || Leeds || 4,000
|-
| [[30 March]] [[1933]] || England 34-27 Other Nationalities || Friendly || Workington || 11,000
|-
| [[7 October]] [[1933]] || England 4-0 Australia || Test Series || Manchester || 34,000
|-
| [[11 November]] [[1933]] || England 7-5 Australia || Test Series || Leeds || 30,000
|-
| [[16 December]] [[1933]] || England 19-16 Australia || Test Series || Swinton || 11,000
|-
| [[31 December]] [[1933]] || England 13-63 Australia || Friendly || [[Paris]] || 5,000
|-
| [[7 January]] [[1934]] || England 19-14 Australia || Friendly || [[Gateshead]] || 16,000
|-
| [[15 April]] [[1934]] || [[France national rugby league team|France]] 21-32 England || Test || Paris
|-
| [[28 March]] [[1935]] || France 15-15 England || [[European Nations Cup (rugby league)|European Nations Cup]] || Paris
|-
| [[10 April]] [[1935]] || England 24-11 Wales || European Nations Cup || [[Liverpool]] || 7,000
|-
| [[1 February]] [[1936]] || England 14-17 Wales || European Nations Cup || [[Kingston upon Hull|Hull]] || 17,000
|-
| [[16 February]] [[1936]] || France 7-25 England || European Nations Cup || Paris
|-
| [[29 June]] [[1936]] || Australia 24-8 England || Test Series || Sydney || 64,000
|-
| [[4 July]] [[1936]] || Australia 7-12 England || Test Series || Brisbane || 29,000
|-
| [[18 July]] [[1936]] || Australia 7-12 England || Test Series || Sydney || 54,000
|-
| [[8 August]] [[1936]] || New Zealand 8-10 England || Test Series || Auckland || 25,000
|-
| [[15 August]] [[1936]] || New Zealand 11-23 England || Test Series || Auckland || 17,000
|-
| [[7 November]] [[1936]] || Wales 3-2 England || European Nations Cup || [[Pontypridd]] || 12,000
|-
| [[10 April]] [[1937]] || England 23-9 France || European Nations Cup || Halifax
|-
| [[16 October]] [[1937]] || England 5-4 Australia || Test Series || Leeds || 32,000
|-
| [[13 November]] [[1937]] || England 13-3 Australia || Test Series || Swinton || 32,000
|-
| [[18 December]] [[1937]] || England 3-13 Australia || Test Series || Huddersfield || 9,000
|-
| [[29 January]] [[1938]] || England 6-7 Wales || European Nations Cup || Bradford || 9,000
|-
| [[20 March]] [[1938]] || France 15-17 England || European Nations Cup || Paris
|-
| [[5 November]] [[1938]] || Wales 17-9 England || European Nations Cup || [[Llanelli]] || 20,000
|-
| [[25 February]] [[1939]] || England 9-12 France || European Nations Cup || St Helens
|}
==1940's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[16 April]] [[1940]] || England 5-8 Wales || Test || Oldham || 5,000
|-
| [[18 October]] [[1941]] || England 9-9 Wales || Test || Bradford || 4,000
|-
| [[27 February]] [[1943]] || England 15-9 Wales || Test || Wigan || 17,000
|-
| [[26 February]] [[1944]] || England 9-9 Wales || Test || Wigan || 16,000
|-
| [[10 March]] [[1945]] || England 18-8 Wales || Test || Wigan || 24,000
|-
| [[24 November]] [[1945]] || Wales 11-3 England || European Nations Cup || [[Swansea]] || 30,000
|-
| [[23 February]] [[1946]] || England 16-6 France || European Nations Cup || [[Swinton]]
|-
| [[17 June]] [[1946]] || Australia 8-8 England || Test Series || Sydney || 65,000
|-
| [[6 July]] [[1946]] || Australia 5-14 England || Test Series || Brisbane || 41,000
|-
| [[20 July]] [[1946]] || Australia 7-20 England || Test Series || Sydney || 35,000
|-
| [[10 August]] [[1946]] || New Zealand 13-8 England || Test || Auckland || 11,000
|-
| [[12 October]] [[1946]] || England 10-13 Wales || European Nations Cup || Swinton || 20,000
|-
| [[16 November]] [[1946]] || Wales 5-19 England || European Nations Cup || Swansea || 25,000
|-
| [[8 December]] [[1946]] || France 0-3 England || European Nations Cup || [[Bordeaux]]
|-
| [[17 May]] [[1947]] || England 5-2 France || European Nations Cup || Leeds
|-
| [[20 September]] [[1947]] || England 8-10 Wales || European Nations Cup || Wigan || 27,000
|-
| [[25 October]] [[1947]] || England 20-15 France || European Nations Cup || Huddersfield
|-
| [[6 December]] [[1947]] || Wales 7-18 England || European Nations Cup || Swansea || 10,000
|-
| [[11 April]] [[1948]] || France 10-25 England || European Nations Cup || [[Marseilles]]
|-
| [[22 September]] [[1948]] || England 11-5 Wales || European Nations Cup || Wigan || 13,000
|-
| [[28 November]] [[1948]] || France 5-12 England || European Nations Cup || Bordeaux
|-
| [[5 February]] [[1949]] || Wales 14-10 England || European Nations Cup || Swansea || 10,000
|-
| [[12 March]] [[1949]] || England 5-12 France || European Nations Cup || [[Wembley]]
|-
| [[19 September]] [[1949]] || England 7-13 Other Nationalities || European Nations Cup || Workington || 18,000
|-
| [[4 December]] [[1949]] || France 5-13 England || European Nations Cup || Bordeaux
|}
==1950's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[1 March]] [[1950]] || England 11-6 Wales || European Nations Cup || Wigan || 28,000
|-
| [[14 October]] [[1950]] || Wales 4-22 England || European Nations Cup || [[Abertillery]] || 8,000
|-
| [[11 November]] [[1950]] || England 14-9 France || European Nations Cup || Leeds
|-
| [[11 April]] [[1951]] || England 10-35 Other Nationalities || European Nations Cup || Wigan || 17,000
|-
| [[19 September]] [[1951]] || England 35-11 Wales || European Nations Cup || St Helens || 21,000
|-
| [[25 November]] [[1951]] || France 43-13 England || European Nations Cup || Marseilles
|-
| [[23 April]] [[1952]] || England 31-18 Other Nationalities || European Nations Cup || Wigan || 20,000
|-
| [[17 November]] [[1952]] || England 19-8 Wales || European Nations Cup || Wigan || 14,000
|-
| [[18 October]] [[1952]] || England 12-31 Other Nationalities || European Nations Cup || Huddersfield || 20,000
|-
| [[11 April]] [[1953]] || France 13-15 England || European Nations Cup || Paris
|-
| [[16 September]] [[1953]] || England 24-5 Wales || European Nations Cup || St Helens || 19,000
|-
| [[7 November]] [[1953]] || England 7-5 France || European Nations Cup || Bradford
|-
| [[28 November]] [[1953]] || England 30-22 Other Nationalities || European Nations Cup || Wigan || 19,000
|-
| [[12 September]] [[1955]] || England 33-16 Other Nationalities || European Nations Cup || Wigan || 18,000
|-
| [[10 May]] [[1956]] || France 23-9 England || European Nations Cup || [[Lyon]]
|}
==1960's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[17 November]] [[1962]] || England 18-6 France || Test || Leeds
|-
| [[7 November]] [[1968]] || England 17-24 Wales || Test || Salford || 6,000
|-
| [[18 October]] [[1969]] || England 40-23 Wales || European Nations Cup || Leeds || 8,000
|-
| [[25 October]] [[1969]] || England 11-11 France || European Nations Cup || Wigan
|}
==1970's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[24 February]] [[1970]] || England 26-7 France || European Nations Cup || Leeds || 9,000
|-
| [[15 March]] [[1970]] || France 14-9 England || European Nations Cup || [[Toulouse]] || 7,000
|-
| [[1975]] || [[Papua New Guinea national rugby league team|Papua New Guinea]] 12-40 England || Test || [[Port Moresby]]
|-
| [[19 January]] [[1975]] || France 9-11 England || European Nations Cup || [[Perpignan]]
|-
| [[25 February]] [[1975]] || England 12-8 Wales || European Nations Cup || Salford || 8,000
|-
| [[16 March]] [[1975]] || England 20-2 France || [[1975 Rugby League World Cup|World Cup]] || Leeds
|-
| [[10 June]] [[1975]] || England 7-12 Wales || World Cup || [[Brisbane]] || 6,000
|-
| [[21 June]] [[1975]] || New Zealand 17-17 England || World Cup || [[Auckland]] || 12,000
|-
| [[28 June]] [[1975]] || Australia 10-10 England || World Cup || [[Sydney]] || 34,000
|-
| [[20 September]] [[1975]] || England 22-16 Wales || World Cup || [[Warrington]] || 5,000
|-
| [[11 October]] [[1975]] || France 2-48 England || World Cup || Bordeaux
|-
| [[25 October]] [[1975]] || England 27-12 New Zealand || World Cup || Bradford || 6,000
|-
| [[19 January]] [[1975]] || England 16-13 Australia || World Cup || Wigan
|-
| [[12 November]] [[1975]] || England 0-25 Australia || World Cup || Leeds
|-
| [[29 January]] [[1977]] || England 2-6 Wales || European Nations Cup || Leeds || 6,000
|-
| [[20 March]] [[1977]] || France 28-15 England || European Nations Cup || [[Carcassonne]]
|-
| [[5 March]] [[1978]] || France 11-13 England || European Nations Cup || [[Toulouse]]
|-
| [[28 May]] [[1978]] || England 60-13 Wales || European Nations Cup || St Helens || 10,000
|-
| [[16 March]] [[1979]] || England 15-7 Wales || European Nations Cup || [[Widnes]] || 5,000
|-
| [[24 March]] [[1979]] || England 12-6 France || European Nations Cup || Warrington || 5,000
|}
==1980's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[29 February]] [[1980]] || England 26-9 Wales || European Nations Cup || Hull || 8,000
|-
| [[16 March]] [[1980]] || France 2-4 England || European Nations Cup || [[Narbonne]] || 10,000
|-
| [[21 February]] [[1981]] || England 1-5 France || European Nations Cup || Leeds || 4,000
|-
| [[18 March]] [[1981]] || England 17-4 Wales || European Nations Cup || Hull || 5,000
|-
| [[8 November]] [[1981]] || Wales 15-20 England || Test || Cardiff || 13,000
|-
| [[14 October]] [[1984]] || Wales 9-28 England || Test || Ebbw Vale || 2,000
|}
==1990's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[27 November]] [[1992]] || Wales 11-36 England || Test || Swansea || 10,000
|-
| [[1 February]] [[1995]] || Wales 18-16 England || European Nations Cup || Cardiff || 6,000
|-
| [[15 February]] [[1995]] || England 19-16 France || European Nations Cup || Gateshead || 6,000
|-
| [[7 October]] [[1995]] || England 20-16 Australia || [[1995 Rugby League World Cup|World Cup]] || Wembley || 41,000
|-
| [[11 October]] [[1995]] || England 46-0 [[Fiji national rugby league team|Fiji]] || World Cup || Wigan || 26,000
|-
| [[14 October]] [[1995]] || England 46-0 [[South Africa national rugby league team|South Africa]] || World Cup || Leeds || 14,000
|-
| [[21 October]] [[1995]] || England 25-10 Wales || World Cup || [[Manchester]] || 30,000
|-
| [[1 February]] [[1995]] || England 8-16 Australia || World Cup || Wembley || 67,000
|-
| [[12 June]] [[1996]] || England 73-6 France || European Nations Cup || Gateshead
|-
| [[26 June]] [[1996]] || Wales 12-26 England || European Nations Cup || Cardiff || 5,000
|-
| [[19 June]] [[1998]] || England 15-12 Wales || Test || Widnes || 5,000
|-
| [[13 October]] [[1999]] || England 28-20 France || Test || Carcassonne
|-
| [[23 October]] [[1999]] || England 50-20 France || Test || Hull
|}
==2000's==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Competition !! Venue !! Attendance
|-
| [[28 October]] [[2000]] || England 2-22 Australia || [[2000 Rugby League World Cup|World Cup]] || [[Twickenham]] || 34,000
|-
| [[1 November]] [[2000]] || England 76-4 [[Russia national rugby league team|Russia]] || World Cup || St Helens
|-
| [[4 November]] [[2000]] || England 66-10 Fiji || World Cup || Leeds
|-
| [[11 November]] [[2000]] || England 26-16 [[Ireland national rugby league team|Ireland]] || World Cup || Leeds
|-
| [[18 November]] [[2000]] || England 6-49 New Zealand || World Cup || [[Bolton]] || 6,000
|-
| [[31 July]] [[2001]] || Wales 33-42 England || Test || [[Wrexham]] || 6,000
|-
| [[30 October]] [[2004]] || France 4-42 England || Test || Avignon || 4,000
|-
| [[22 October]] [[2006]] || England 26-10 France || [[Federation Shield]] || Leeds || 6,000
|-
| [[29 October]] [[2006]] || England 40-18 [[Tonga national rugby league team|Tonga]] || Federation Shield || Twickenham || 2,000
|-
| [[5 November]] [[2006]] || England 38-14 [[Samoa national rugby league team|Samoa]] || Federation Shield || Hull || 6,000
|-
| [[12 October]] [[2006]] || England 32-16 Tonga || Federation Shield || Widnes || 4,000
|-
| [[28 June]] [[2008]] || France 8-56 England || Test || Toulouse || 8,000
|-
| [[10 October]] [[2008]] || England v Wales || Test || [[Doncaster]]
|-
| [[25 October]] [[2008]] || England v Papua New Guinea || [[2008 Rugby League World Cup|World Cup]] || [[Townsville]]
|-
| [[2 November]] [[2008]] || Australia v England || World Cup || [[Melbourne]]
|-
| [[8 November]] [[2008]] || England v New Zealand || World Cup || [[Newcastle, New South Wales|Newcastle]]
|}
==England A==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Venue
|-
| [[2000]] || England A 110-0 United States || ?
|-
| [[31 July]] [[2001]] || Wales 33-42 England A || Wrexham
|-
| [[30 October]] [[2002]] || England A 12-34 New Zealand || ?
|-
| [[11 November]] [[2002]] || England A 44-8 Fiji || ?
|-
| [[16 November]] [[2002]] || England A 30-18 Tonga || ?
|-
| [[28 October]] [[2003]] || England A 26-22 Australia || ?
|-
| [[2 November]] [[2003]] || England A 102-0 Russia || Bradford
|-
| [[9 November]] [[2003]] || England A 22-4 Wales || Leeds
|-
| [[15 November]] [[2003]] || England A 68-6 France || Warrington
|-
| [[24 October]] [[2004]] || Russia 4-98 England A || [[Moscow]]
|-
| [[30 October]] [[2004]] || France 2-42 England A || [[Avignon]]
|-
| [[7 November]] [[2004]] || England A 36-12 Ireland || Warrington
|-
| [[23 October]] [[2005]] || England A 22-12 France || ?
|-
| [[6 November]] [[2005]] || England A 22-30 New Zealand || Warrington
|}
==England Lionhearts==
{| class="wikitable" width=100%
|- bgcolor=#bdb76b
! Date !! Result !! Venue
|-
| [[16 June]] [[2002]] || England Lionhearts 32-20 Ireland A || ?
|-
| [[20 July]] [[2002]] || England Lionhearts 58-8 Scotland A || ?
|-
| [[14 September]] [[2002]] || England Lionhearts 18-28 Wales A || [[Cheltenham]]
|-
| [[21 June]] [[2003]] || England Lionhearts 28-20 Scotland A || ?
|-
| [[14 September]] [[2003]] || Wales A 28-18 England Lionhearts || [[Aberavon]]
|-
| [[13 June]] [[2004]] || England Lionhearts 28-26 Scotland A || ?
|-
| [[3 July]] [[2004]] || Ireland A 28-24 England Lionhearts || [[Dublin]]
|-
| [[12 September]] [[2004]] || England Lionhearts 32-34 Wales A || [[Coventry]]
|-
| [[2 July]] [[2005]] || England Lionhearts 6-28 Ireland A || [[Halifax, West Yorkshire|Halifax]]
|-
| [[23 July]] [[2005]] || England Lionhearts 16-17 Scotland A || [[Haringey]]
|-
| [[23 August]] [[2005]] || England Lionhearts 26-0 Lebanon A || ?
|-
| [[11 September]] [[2005]] || England Lionhearts 32-36 Wales A || [[Bridgend]]
|-
| [[22 October]] [[2005]] || Malta 36-6 England Lionhearts || [[Valletta]]
|-
| [[15 July]] [[2006]] || Ireland 23-44 England || Dublin
|-
| [[13 August]] [[2006]] || Scotland A 14-46 England Lionhearts || [[Glasgow]]
|-
| [[10 September]] [[2006]] || England Lionhearts 30-26 Wales A || [[Featherstone]]
|-
| [[23 June]] [[2007]] || England Lionhearts 22-28 Ireland A || [[Leigh]]
|-
| [[14 July]] [[2007]] || England Lionhearts 42-40 Scotland A || Gateshead
|-
| [[19 August]] [[2007]] || Wales A 39-18 England Lionhearts || [[Blackwood, Caerphilly|Blackwood]]
|}
==References==
* [http://www.rlhalloffame.org.uk/test.htm Rugby League Hall Of Fame]
* [http://users.hunterlink.net.au/~maajjs/ The Vault]
* [http://www.cymrurl.com/reports/waless.html Cymru RL]
* "From All Blacks To All Golds" by John Haynes
* "THE KIWIS - 100 Years Of International Rugby League" by John Coffey and Bernie Wood
* "The Year The Kiwis Flew" by Peter Leitch and Richard Becht
* "The A-Z Of Rugby League" by Malcolm Andrews
* Journal De L'Epoque
* Treize Magazine
* "Rugby League Bravehearts" by Gavin Willacy
* [http://www.rugbyleagueinternationalscores.com Rugby League International Scores]
* [http://rugbyleagueproject.com/teams/England.html Rugby League Project]
{{British_Rugby_League_links}}
{{Rugby League in Europe}}
[[Category:Rugby league in the United Kingdom]]
[[Category:Rugby league in England]]