Equatorial Guinea national football team
1263405
224703996
2008-07-10T01:16:22Z
Aaron carass
5877248
[[World Football Elo Ratings|Elo Ratings]].
{{Infobox National football team |
|Name = Equatorial Guinea |
|Badge = Equatorial Guinea FA.gif |
|FIFA Trigramme = EQG |
|FIFA Rank = 84 |
|FIFA max = 64 |
|FIFA max date = March 2008 |
|FIFA min = 195|
|FIFA min date = December 1998 |
|Elo Rank = 143 |
|Nickname = Nzalang Nacional |
|Association = [[Federación Ecuatoguineana de Fútbol|Federación Ecuatoguineana<br>de Fútbol]] |
|Confederation = [[Confederation of African Football|CAF]] ([[Africa]]) |
|Coach = {{flagicon|Brazil}} [[Jordan de Freitas]] |
|Most caps = |
|Top scorer = |
|Home Stadium = [[Nuevo Estadio de Malabo]] |
|pattern_la1=|pattern_b1=_red|pattern_ra1=|
|leftarm1=FF0000|body1=|rightarm1=FF0000|shorts1=FF0000|socks1=FF0000|
|pattern_la2= _redshoulders|pattern_b2=_mex07v|pattern_ra2= _redshoulders|
|leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FFFFFF|
First game ={{flagicon|Republic of the Congo|1970}} [[Congo national football team|Congo]] 5 - 0 Equatorial Guinea {{flagicon|Equatorial Guinea}}<br/>([[Republic of the Congo|Congo]]; [[December 9]], [[1984]])|
Largest win ={{flagicon|Equatorial Guinea}} Equatorial Guinea 4 - 2 [[São Tomé and Príncipe|São Tomé & Príncipe]] {{flagicon|São Tomé and Príncipe}}<br/>([[Libreville]], [[Gabon]]; [[November 11]],[[1999]])<br>
{{flagicon|Equatorial Guinea}} Equatorial Guinea 3 - 1 [[São Tomé and Príncipe|São Tomé & Príncipe]] {{flagicon|São Tomé and Príncipe}}<br/>([[Malabo]], [[Equatorial Guinea]]; [[November 12]],[[2003]])<br>
{{flagicon|Equatorial Guinea}} Equatorial Guinea 3 - 1 [[Rwanda|Rwanda]] {{flagicon|Rwanda}}<br/>([[Malabo]], [[Equatorial Guinea]]; [[March 25]],[[2007]])<br>
{{flagicon|Equatorial Guinea}} Equatorial Guinea 2 - 0 [[Benin|Benin]] {{flagicon|Benin}}<br/>([[Malabo]], [[Equatorial Guinea]]; [[March 29]],[[2006]])<br>
{{flagicon|Equatorial Guinea}} Equatorial Guinea 2 - 0 [[Sierra Leone|Sierra Leone]] {{flagicon|Sierra Leone}}<br/>([[Malabo]], [[Equatorial Guinea]]; [[June 1]],[[2008]])<br>|
Largest loss ={{flagicon|Republic of the Congo|1970}} [[Congo national football team|Congo]] 6 - 0 Equatorial Guinea {{flagicon|Equatorial Guinea}}<br/>([[Republic of the Congo|Congo]]; [[December 13]], [[1990]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[African Nations Cup]] |
Regional cup apps = 0 |
Regional cup first = [[2012 African Cup of Nations|2012]] |
Regional cup best = Qualified
}}
The '''Equatorial Guinea national football team''', nicknamed ''Nzalang Nacional'', is the national team of [[Equatorial Guinea]] and is controlled by the [[Federación Ecuatoguineana de Fútbol]]. It is a member of [[Confederation of African Football|CAF]]. Though Equatorial Guinea has traditionally been one of the poorest ranked teams Africa, the recent influx of Spanish players having Equatoguinean heritage has strengthened the national team and resulted in some solid performances.
==Tournament history==
:'''[[CEMAC Cup]] :'''
::*1 Time Champion (2006)
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1998|1998]] - ''Did not enter''
*[[Football World Cup 2002|2002]] - ''Did not qualify''
*[[Football World Cup 2006|2006]] - ''Did not qualify''
==African Nations Cup record==
*[[1957 African Nations Cup|1957]] to [[1986 African Nations Cup|1986]] - ''Did not enter''
*[[1988 African Nations Cup|1988]] - ''Withdrew''
*[[1990 African Nations Cup|1990]] - ''Did not qualify''
*[[1992 African Nations Cup|1992]] - ''Did not enter''
*[[1994 African Nations Cup|1994]] - ''Did not enter''
*[[1996 African Nations Cup|1996]] - ''Withdrew''
*[[1998 African Nations Cup|1998]] - ''Did not enter''
*[[2000 African Nations Cup|2000]] - ''Did not enter''
*[[2002 African Nations Cup|2002]] to [[2008 African Nations Cup|2008]] - ''Did not qualify''
*[[2010 African Nations Cup|2010]] -
*[[2012 African Nations Cup|2012]] - Will qualify as co-hosts with Gabon
==Famous players==
{{col-begin-small}}
*[[Javier Balboa]]¹
*[[Rodolfo Bodipo]]¹ ²
*[[Juan Cuyami]]¹
*[[Juan Ramón Epitié Dyowe|Juan Epitié]]¹
*[[Juvenal Edjogo|Juvenal]]¹
*[[Francisco Salvador Elà]]
*[[Yago Alonso-Fueyo Sako|Yago Alonso]]³ ²
*[[Benjamín Zarandona]]¹ ²
*[[Iván Zarandona]]¹ ²
{{col-end}}
:<div id="1"><sup>1</sup> indicates a Spanish-born player</div>
:<div id="2"><sup>2</sup> indicates Equatoguinean heritage</div>
:<div id="3"><sup>3</sup> indicates an Ivorian-born player</div>
==Current squad==
''Caps and goals as of [[June 6]], [[2008]].''
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Clementino Danilo|Danilo]]|age=[[5 March]] [[1982]]|caps=2|goals=0|club=[[Nacional Atlético Clube (Patos)|Nacional de Patos]]|clubnat=BRA}}
{{nat fs g player|no=|pos=GK|name=[[Silvestre Ecolo|Silvestre "Gato" Ecolo]]|age=[[18 April]] [[1980]]|caps=23|goals=0|club=[[Renacimiento FC]]|clubnat=EQG}}
{{nat fs g player|no=|pos=GK|name=[[Benjamín Olo]]|age=[[30 April]] [[1985]]|caps=|goals=0|club=[[CD Elá Nguema]]|clubnat=EQG}}
{{nat fs g player|no=|pos=DF|name=[[José Luis Rondo]]|age=[[19 March]] [[1976]]|caps=3|goals=0|club=[[CD Constancia]]|clubnat=ESP}}
{{nat fs g player|no=4|pos=DF|name=[[Iván Zarandona]]|age=[[30 March]] [[1980]]|caps=0|goals=|club=[[UD Pájara Playas]]|clubnat=ESP}}
{{nat fs g player|no=14|pos=DF|name=[[Ronan Carolino Falcão|Ronan]]|age=[[7 May]][[1985]]|caps=5|goals=|club=[[Citizen AA]]|clubnat=HKG}}
{{nat fs g player|no=|pos=DF|name=[[Santiago Martí Ondo]]|age= [[4 October]] [[1977]]|caps=0|goals=|club=[[AD Torrejón]]|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=[[Alberto Kzikaboudga]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=15|pos=DF|name=[[Laurence Doe]]|age=[[23 May]] [[1978]]|caps=7|goals=|club=[[Renacimiento FC]]|clubnat=EQG}}
{{nat fs g player|no=2|pos=DF|name=[[Yago Alonso-Fueyo Sako|Yago Alonso]]|age=[[19 March]] [[1979]]|caps=|goals=|club=[[Cádiz CF]]|clubnat=ESP}}
{{nat fs g player|no=13|pos=DF|name=[[Damián Enzema]]|age=[[21 February]] [[1981]]|caps=0|goals=0|club=[[Atlético Malabo]]|clubnat=EQG}}
{{nat fs g player|no=5|pos=DF|name=[[Bote Mesaka]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=3|pos=DF|name=[[David Álvarez Aguirre|David Kily]]|age=[[5 February]] [[1984]]|caps=|goals=|club=[[Atlético Madrid B]]|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=[[Gregorio Salvador Elà]]|age=[[9 September]] [[1981]]|caps=|goals=|club=[[CD Vera]]|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=[[Juan Cuyami]]|age=[[7 December]] [[1972]]|caps=0|goals=0|club=[[CD Zarautz]]|clubnat=ESP}}
{{nat fs g player|no=10|pos=MF|name=[[Benjamín Zarandona]]|age=[[2 March]] [[1976]]|caps=|goals=|club=(unattached)|clubnat=}}
{{nat fs g player|no=6|pos=MF|name=[[Juvenal Edjogo]]|age=[[3 April]] [[1979]]|caps=|goals=|club=[[CE Sabadell]]|clubnat=ESP}}
{{nat fs g player|no=11|pos=MF|name=[[Javier Balboa]]|age=[[13 March]] [[1985]]|caps=|goals=|club=[[Real Madrid CF]]|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=[[Juan Simeon Esono]]|age=[[8 June]] [[1981]]|caps=0|goals=0|club=[[CD Elá Nguema]]|clubnat=EQG}}
{{nat fs g player|no=|pos=MF|name=[[Alphonso Chodumouga]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=8|pos=MF|name=[[Francisco Duclair Mbome]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=|pos=MF|name=[[Bonifacio Ondo (footballer)|Bonifacio Ondo]]|age=[[19 December]] [[1988]]|caps=|goals=|club=[[Atlético Malabo]]|clubnat=EQG}}
{{nat fs g player|no=15|pos=MF|name=[[Anselmo (footballer)|Anselmo]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=|pos=MF|name=[[Andrés Buamangongo]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=|pos=MF|name=[[José Ncogo]]|age=[[7 July]] [[1980]]|caps=3|goals=0|club=[[Atlético Malabo]]|clubnat=EQG}}
{{nat fs g player|no=12|pos=MF|name=[[Lino Makuba]]|age=[[20 September]] [[1984]]|caps=|goals=|club=[[CF Amposta]]|clubnat=ESP}}
{{nat fs g player|no=9|pos=FW|name=[[Rodolfo Bodipo]]|age=[[25 October]] [[1977]]|caps=|goals=|club=[[Deportivo La Coruña]]|clubnat=ESP}}
{{nat fs g player|no=|pos=FW|name=[[Francisco Salvador Elà]]|age=[[9 July]] [[1980]]|caps=|goals=|club=[[CD Vera]]|clubnat=ESP}}
{{nat fs g player|no=7|pos=FW|name=[[Juan Epitié Dyowe]]|age=[[12 October]] [[1976]]|caps=|goals=|club=[[Lorca Deportiva]]|clubnat=ESP}}
{{nat fs g player|no=|pos=FW|name=[[Ruslan Ela|Ruslan Elà]]|age=[[7 November]][[1983]]|caps=|goals=|club=[[CF Gavà]]|clubnat=ESP}}
{{nat fs g player|no=|pos=FW|name=[[André Moreira]]|age=[[4 January]] [[1978]]|caps=8|goals=|club=|clubnat=}}
{{nat fs g player|no=18|pos=FW|name=[[Christian Bon]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=|pos=FW|name=[[Mukembe Achille]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g end}}
{{fb start}}
{{International Football}}
{{CAF teams}}
{{fb end}}
[[Category:African national football teams]]
[[Category:Football in Equatorial Guinea]]
[[de:Äquatorialguineische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Guinea Ecuatorial]]
[[fr:Équipe de Guinée équatoriale de football]]
[[ko:적도 기니 축구 국가대표팀]]
[[it:Nazionale di calcio della Guinea Equatoriale]]
[[he:נבחרת גינאה המשוונית בכדורגל]]
[[lt:Pusiaujo Gvinėjos vyrų futbolo rinktinė]]
[[nl:Equatoriaal-Guinees voetbalelftal]]
[[ja:サッカー赤道ギニア代表]]
[[pl:Reprezentacja Gwinei Równikowej w piłce nożnej]]
[[pt:Seleção Guinéu-Equatoriana de Futebol]]
[[ru:Сборная Экваториальной Гвинеи по футболу]]
[[fi:Päiväntasaajan Guinean jalkapallomaajoukkue]]
[[sv:Ekvatorialguineas fotbollslandslag]]
[[vi:Đội tuyển bóng đá quốc gia Guinea Xích Đạo]]
[[tr:Ekvatoral Gine Milli Futbol Takımı]]