European Parliament constituency
2854333
224609956
2008-07-09T17:20:05Z
JLogan
737373
/* Comparison between member states with national constituencies */ shorter title
{{Politics of the European Union mini}}
In six [[European Union]] Member States ([[Belgium]], [[France]], [[Republic of Ireland|Ireland]], [[Italy]], [[Poland]] and the [[United Kingdom]]), the national territory is divided into a number of [[constituency|constituencies]] for [[Elections in the European Union|European elections]]. In the remaining Member States the whole country forms a single electoral area. In [[Germany]] political parties are entitled to present lists of candidates either at [[States of Germany|Länder]] or national level.
Currently, all member states choose to hold elections to the [[European Parliament]] using various forms of [[Proportional representation|proportional representation]].
The population of constituencies varies widely across the union. Currently, the German speaking community of Belgium are the most represented in the EU Parliament with one seat for their 71,000 population, while the people of Sardinia and Sicily are the least represented, with only one seat per 943,000 people.
The number of seats per constituency varies from 1 in the German speaking community of Belgium, to 23 in the north-west region of Italy. When counting countries without specific subdivisions as single constituencies for comparison, Germany has the most seats — 99 seats.
{{TOCleft}}
{{clr}}
==Belgium==
[[Image:BelgieGemeenschappenkaart.png|thumb|right|[[European Parliament election, 2004 (Belgium)]] - constituencies]]
{|class="wikitable"
!Constituency!!Community!!Seats!!Pop.!!per Seat
|-
|'''[[Dutch-speaking electoral college]]''' || [[Flemish Community]] || 14 || 6m || 428k
|-
|'''[[French-speaking electoral college]]''' || [[French Community of Belgium]] || 9 || 4m || 444k
|-
|'''[[German-speaking electoral college]]''' || [[German-speaking community of Belgium]] || 1 || 71k || 71k
|-
|''Total'' || || ''24'' || ''10.1m'' || ''420k''
|}
{{clr}}
==France==
[[Image:FranceEuroCirconscriptions.png|thumb|right|[[European Parliament election, 2004 (France)]] - constituencies]]
{|class="wikitable"
!Constituency!!Region(s)!!Seats!!Pop.!!per Seat
|-
|'''[[North-West France (European Parliament constituency)|North-West France]]''' || [[Basse-Normandie]], [[Haute-Normandie]], [[Nord-Pas-de-Calais]], [[Picardie]] || 12|| 9.15m || 762k
|-
|'''[[West France (European Parliament constituency)|West France]]''' || [[Bretagne]], [[Pays-de-la-Loire]], [[Poitou-Charentes]] || 10|| 8m || 804k
|-
|'''[[East France (European Parliament constituency)|East France]]''' || [[Alsace]], [[Bourgogne]], [[Champagne-Ardenne]], [[Franche-Comté]], [[Lorraine (région)|Lorraine]] || 10|| 8.2m || 820k
|-
|'''[[South-West France (European Parliament constituency)|South-West France]]''' || [[Aquitaine]], [[Languedoc-Roussillon]], [[Midi-Pyrénées]] || 10|| 8.2m || 819k
|-
|'''[[South-East France (European Parliament constituency)|South-East France]]''' || [[Corsica]], [[Provence-Alpes-Côte d'Azur]], [[Rhône-Alpes]] || 13|| 10.8m || 833k
|-
|'''[[Loire, Massif Central (European Parliament constituency)|Loire, Massif Central]]''' || [[Auvergne (région)|Auvergne]], [[Centre (France)|Centre]], [[Limousin (région)|Limousin]] || 6 || 4.5m || 753k
|-
|'''[[Île-de-France (European Parliament constituency)|Île-de-France]]''' || [[Île-de-France (région)|Île-de-France]] || 14 || 11.3m ||805k
|-
|'''[[Overseas Territories of France (European Parliament constituency)|Overseas Territories of France]]''' || [[French overseas departments and territories]] || 3 || 2.5m || 820k
|-
|''Total'' || || ''78'' || ''62.7m'' || ''803k''
|}
{{clr}}
==Ireland==
[[Image:IrelandEuroParlLabelled.png|thumb|right|[[European Parliament election, 2004 (Ireland)]] - constituencies]]
{|class="wikitable"
!Constituency!!Area!!Seats!!Pop.!!per Seat
|-
|'''[[Dublin (European Parliament constituency)|Dublin]]''' || [[County Dublin|Dublin]] || 4 || 1.2m || 275k
|-
|'''[[East (European Parliament constituency)|East]]''' || [[Leinster]] less [[County Dublin|Dublin]] || 3 || 1.1m || 333k
|-
|'''[[South (European Parliament constituency)|South]]''' || [[Munster]] less [[County Clare|Clare]] || 3 || 1.1m|| 333k
|-
|'''[[North-West (European Parliament constituency)|North-West]]''' || [[Connacht]] plus [[County Cavan|Cavan]], [[County Donegal|Donegal]], [[County Monaghan|Monaghan]], [[County Clare|Clare]] || 3 || 880k || 270k
|-
|''Total'' || || ''13'' || ''4.2m'' || ''300k''
|}
{{clr}}
==Italy==
[[Image:ItalyEuroRegions.png|thumb|right|[[European Parliament election, 2004 (Italy)]] - constituencies]]
{|class="wikitable"
!Constituency!!Regions!!Seats!!Pop.!!per Seat
|-
|'''[[North-West Italy (European Parliament constituency)|North-West]]'''||[[Aosta Valley]], [[Liguria]], [[Lombardy]], [[Piedmont (Italy)|Piedmont]]||23||15m||653k
|-
|'''[[North-East Italy (European Parliament constituency)|North-East]]'''||[[Emilia-Romagna]], [[Friuli-Venezia Giulia]], [[Trentino-Alto Adige/Südtirol]], [[Veneto]]||15||10.7m||714k
|-
|'''[[Central Italy (European Parliament constituency)|Central]]'''||[[Latium]], [[Marche]], [[Tuscany]], [[Umbria]]||16||10.9m||681k
|-
|'''[[Southern Italy (European Parliament constituency)|Southern]]'''||[[Abruzzo]], [[Apulia]], [[Basilicata]], [[Calabria]], [[Campania]], [[Molise]]||17||13.8m||816k
|-
|'''[[Italian Islands (European Parliament constituency)|Islands]]'''||[[Sardinia]], [[Sicily]]||7||6.6m||943k
|-
|''Total''|| || ''78'' || ''57m'' || ''731k''
|}
{{clr}}
==Poland==
[[Image:European Parliament election, 2004 (Poland) - constituencies.png|thumb|right|[[European Parliament election, 2004 (Poland)]] - constituencies]]
{|class="wikitable"
|-
!Constituency
!Area
!Seats
|-
|[[Pomeranian (European Parliament constituency)|Pomeranian]]
|[[Pomeranian Voivodeship]]
|2
|-
|[[Kuyavian-Pomeranian (European Parliament constituency)|Kuyavian-Pomeranian]]
|[[Kuyavian-Pomeranian Voivodeship]]
|1
|-
|[[Podlaskie and Warmian-Masurian (European Parliament constituency)|Podlaskie and Warmian-Masurian]]
|[[Podlaskie Voivodeship]] and [[Warmian-Masurian Voivodeship]]
|2
|-
|[[Warsaw (European Parliament constituency)|Warsaw]]
|City of Warsaw and part of the [[Masovian Voivodeship]] ([[List_of_counties_in_Poland|powiats]]: grodziski, legionowski, nowodworski, otwocki, piaseczynski, pruszkowski, warszawski zachodni and wolominski)
|6
|-
|[[Masovian (European Parliament constituency)|Masovian]]
|The remaining part of the [[Masovian Voivodeship]] (powiats: ciechanowski, gostyninski, mlawski, plocki, plonski, przasnyski, sierpacki, sochaczewski, zurominski, zyrardowski, bialobrzeski, grójecki, kozienicki, lipski, przysuski, radomski, szydlowiecki, zwolenski, garwolinski, losicki, makowski, minski, ostrolecki, ostrowski, pultuski, siedlecki, sokolowski, wegrowski, wyszkowski and the cities of Plock, Radom, Ostroleka and Siedlce)
|3
|-
|[[Łódź (European Parliament constituency)|Łódź]]
|[[Łódź Voivodeship]]
|4
|-
|[[Greater Poland (European Parliament constituency)|Greater Poland]]
|[[Greater Poland Voivodeship]]
|5
|-
|[[Lublin (European Parliament constituency)|Lublin]]
|[[Lublin Voivodeship]]
|4
|-
|[[Subcarpathian (European Parliament constituency)|Subcarpathian]]
|[[Subcarpathian Voivodeship]]
|2
|-
|[[Lesser Poland and Świętokrzyskie (European Parliament constituency)|Lesser Poland and Świętokrzyskie]]
|[[Lesser Poland Voivodeship]] and [[Świętokrzyskie Voivodeship]]
|8
|-
|[[Silesian (European Parliament constituency)|Silesian]]
|[[Silesian Voivodeship]]
|8
|-
|[[Lower Silesian and Opole (European Parliament constituency)|Lower Silesian and Opole]]
|[[Lower Silesian Voivodeship]] and [[Opole Voivodeship]]
|7
|-
|[[Lubusz and West Pomeranian (European Parliament constituency)|Lubusz and West Pomeranian]]
|[[Lubusz Voivodeship]] and [[West Pomeranian Voivodeship]]
|2
|-
|''Total''
|
|''54''
|}
==United Kingdom==
[[Image:European Parliament election 2004 - UK results.png|thumb|right|[[European Parliament election, 2004 (United Kingdom)]] - constituencies]]
{|class="wikitable"
!Constituency!!Region / Nation!!Seats!!Pop.!!per Seat
|-
|'''[[London (European Parliament constituency)|London]]''' || [[Greater London]] || 9 || 7.4m || 822k
|-
|'''[[South East England (European Parliament constituency)|South East England]]''' || [[South East England|South East]] || 10 || 8m || 800k
|-
|'''[[South West England (European Parliament constituency)|South West England]]''' || [[South West England|South West]], [[Gibraltar]] || 7 || 4.9m || 700k
|-
|'''[[West Midlands (European Parliament constituency)|West Midlands]]''' || [[West Midlands (region)|West Midlands]] || 7 || 5.2m || 740k
|-
|'''[[North West England (European Parliament constituency)|North West England]]''' || [[North West England|North West]] || 9 || 6.7m || 745k
|-
|'''[[North East England (European Parliament constituency)|North East England]]''' || [[North East England|North East]] || 3 || 2.5m || 833k
|-
|'''[[Yorkshire and the Humber (European Parliament constituency)|Yorkshire and the Humber]]''' || [[Yorkshire and the Humber]] || 6 ||5.1m||816k
|-
|'''[[East Midlands (European Parliament constituency)|East Midlands]]''' || [[East Midlands]] || 6||4.1m||683k
|-
|'''[[East of England (European Parliament constituency)|East of England]]''' || [[East of England|Eastern]] || 7 ||5.4m||770k
|-
|'''[[Northern Ireland (European Parliament constituency)|Northern Ireland]]''' || [[Northern Ireland]] || 3 || 1.7m ||566k
|-
|'''[[Scotland (European Parliament constituency)|Scotland]]''' || [[Scotland]] || 7 ||5m || 714k
|-
|'''[[Wales (European Parliament constituency)|Wales]]''' || [[Wales]] || 4 ||3m || 725k
|-
|''Total'' || || ''78'' || ''58.7m'' || ''753k''
|}
== Comparison with national constituencies ==
[[Image:EUParliamentConstituencySizes.png|thumb|right|[[European Parliament election, 2004]] — histogram of constituency sizes]]
{| class="sortable wikitable"
! scope="col" | Member State
! scope="col" | Seats
! scope="col" | Population
! scope="col" | per Seat
|-
! scope="row" style="text-align: left;" | {{flaglink|Germany|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 99
| style="text-align: right; padding-right: 0.5em" | 82,000,000
| style="text-align: right; padding-right: 0.5em" | 828,000
|- style="font-style: italic;"
! scope="row" style="text-align: left; font-weight: normal;" | {{flag|France}}
| style="text-align: right; padding-right: 0.5em" | 78
| style="text-align: right; padding-right: 0.5em" | 62,700,000
| style="text-align: right; padding-right: 0.5em" | 803,000
|- style="font-style: italic;"
! scope="row" style="text-align: left; font-weight: normal;" | {{flag|United Kingdom}}
| style="text-align: right; padding-right: 0.5em" | 78
| style="text-align: right; padding-right: 0.5em" | 58,700,000
| style="text-align: right; padding-right: 0.5em" | 753,000
|- style="font-style: italic;"
! scope="row" style="text-align: left; font-weight: normal;" | {{flag|Italy}}
| style="text-align: right; padding-right: 0.5em" | 78
| style="text-align: right; padding-right: 0.5em" | 57,000,000
| style="text-align: right; padding-right: 0.5em" | 731,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Spain|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 54
| style="text-align: right; padding-right: 0.5em" | 43,000,000
| style="text-align: right; padding-right: 0.5em" | 796,000
|- style="font-style: italic;"
! scope="row" style="text-align: left; font-weight: normal;" | {{flag|Poland}}
| style="text-align: right; padding-right: 0.5em" | 54
| style="text-align: right; padding-right: 0.5em" | 38,000,000
| style="text-align: right; padding-right: 0.5em" | 700,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Netherlands|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 27
| style="text-align: right; padding-right: 0.5em" | 16,000,000
| style="text-align: right; padding-right: 0.5em" | 590,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Greece|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 24
| style="text-align: right; padding-right: 0.5em" | 11,000,000
| style="text-align: right; padding-right: 0.5em" | 458,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Portugal|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 24
| style="text-align: right; padding-right: 0.5em" | 10,500,000
| style="text-align: right; padding-right: 0.5em" | 437,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Czech Republic|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 24
| style="text-align: right; padding-right: 0.5em" | 10,200,000
| style="text-align: right; padding-right: 0.5em" | 425,000
|- style="font-style: italic;"
! scope="row" style="text-align: left; font-weight: normal;" | {{flag|Belgium}}
| style="text-align: right; padding-right: 0.5em" | 24
| style="text-align: right; padding-right: 0.5em" | 10,100,000
| style="text-align: right; padding-right: 0.5em" | 420,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Hungary|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 24
| style="text-align: right; padding-right: 0.5em" | 10,000,000
| style="text-align: right; padding-right: 0.5em" | 416,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Sweden|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 19
| style="text-align: right; padding-right: 0.5em" | 9,000,000
| style="text-align: right; padding-right: 0.5em" | 473,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Austria|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 18
| style="text-align: right; padding-right: 0.5em" | 8,200,000
| style="text-align: right; padding-right: 0.5em" | 455,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Denmark|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 14
| style="text-align: right; padding-right: 0.5em" | 5,400,000
| style="text-align: right; padding-right: 0.5em" | 385,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Slovakia|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 14
| style="text-align: right; padding-right: 0.5em" | 5,300,000
| style="text-align: right; padding-right: 0.5em" | 378,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Finland|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 14
| style="text-align: right; padding-right: 0.5em" | 5,200,000
| style="text-align: right; padding-right: 0.5em" | 370,000
|- style="font-style: italic;"
! scope="row" style="text-align: left; font-weight: normal;" | {{flag|Ireland}}
| style="text-align: right; padding-right: 0.5em" | 13
| style="text-align: right; padding-right: 0.5em" | 3,900,000
| style="text-align: right; padding-right: 0.5em" | 300,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Lithuania|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 13
| style="text-align: right; padding-right: 0.5em" | 3,600,000
| style="text-align: right; padding-right: 0.5em" | 277,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Latvia|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 9
| style="text-align: right; padding-right: 0.5em" | 2,300,000
| style="text-align: right; padding-right: 0.5em" | 255,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Slovenia|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 7
| style="text-align: right; padding-right: 0.5em" | 2,000,000
| style="text-align: right; padding-right: 0.5em" | 285,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Estonia|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 6
| style="text-align: right; padding-right: 0.5em" | 1,300,000
| style="text-align: right; padding-right: 0.5em" | 216,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Cyprus|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 6
| style="text-align: right; padding-right: 0.5em" | 780,000
| style="text-align: right; padding-right: 0.5em" | 130,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Luxembourg|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 6
| style="text-align: right; padding-right: 0.5em" | 440,000
| style="text-align: right; padding-right: 0.5em" | 73,000
|-
! scope="row" style="text-align: left;" | {{flaglink|Malta|(European Parliament constituency)}}
| style="text-align: right; padding-right: 0.5em" | 5
| style="text-align: right; padding-right: 0.5em" | 400,000
| style="text-align: right; padding-right: 0.5em" | 80,000
|}
==Full list==
{{European Parliament constituencies 2004-2009}}
{{European Parliament constituencies 1999-2004}}
{{European Parliament constituencies 1994-1999}}
{{European Parliament constituencies 1989-1994}}
{{European Parliament constituencies 1984-1989}}
{{European Parliament constituencies 1979-1984}}
==See also==
*[[Member of the European Parliament]]
*[[Constituency]]
==External links==
*[http://www.europarl.eu.int/facts/1_3_4_en.htm EU Parliament factsheet]
*[http://www.europarl.europa.eu/elections2004/ep-election/sites/en/yourvoice/be/law.html European Parliament election, 2004 (Belgium) - electoral law]
*[http://www.europarl.europa.eu/elections2004/ep-election/sites/en/yourvoice/fi/law.html European Parliament election, 2004 (Finland) - electoral law]
*[http://www.europarl.europa.eu/elections2004/ep-election/sites/en/yourvoice/fr/law.html European Parliament election, 2004 (France) - electoral law]
*[http://www.europarl.europa.eu/elections2004/ep-election/sites/en/yourvoice/ie/index.html European Parliament election, 2004 (Ireland) - electoral law]
*[http://www.europarl.europa.eu/elections2004/ep-election/sites/en/yourvoice/pl/law.html European Parliament election, 2004 (Poland) - electoral law]
*[http://www.europarl.europa.eu/elections2004/ep-election/sites/en/yourvoice/uk/law.html European Parliament election, 2004 (United Kingdom) - electoral law]
* [http://www.eurela.org European Election Law Association (Eurela)]
[[Category:European Parliament]]
[[Category:European Parliament constituencies| ]]