FIFA Beach Soccer World Cup
1864131
226142147
2008-07-17T00:32:05Z
Thijs!bot
1392310
robot Adding: [[fr:Coupe du monde de football de plage]]
{{Infobox sports league
|current_season=
|logo=
|pixels=
|caption=
|sport=[[Beach football]]
|founded=1995
|teams=16 (Finals)
|continent=[[International]] ([[FIFA]])
|champion={{fb|BRA}}
}}
The '''Federation International Football Association (FIFA) Beach Soccer World Cup''' is a [[football (soccer)|association football (soccer)]] [[competition]] in [[beach soccer|beach football]] organised by the world football governing body [[FIFA]] for national teams.
==History==
The competition was originally organised as the '''Beach Football World Championship''', with the first tournament taking place in [[1995]] in the city of [[Rio de Janeiro]], [[Brazil]]. The tournament was deemed a success after being won by the host nation.
The Beach Soccer World Championship were administered by ''[[Beach Soccer Worldwide]]'', a [[Spain|Spanish]] based organisation, with FIFA's endorsement <sup>[http://www.beachsoccer.it/html/modules.php?name=News&file=article&sid=454]</sup>. Prior to FIFA taking over the tournament in 2005, [[Brazil national football team|Brazil]] won nine out of ten [[beach soccer|Beach Soccer]] World Championship, with Portugal winning the other title.
[[Image:2007 Beach Soccer World Cup.jpg|thumb|right|A scene from the [[2007 FIFA Beach Soccer World Cup|2007 event]] in Brazil]]
In [[2005]] FIFA became the world governing body for beach soccer, and took over direct control of the Beach Soccer World Championship <sup>[http://www.beachsoccer.it/html/modules.php?name=News&file=article&sid=454]</sup>. ''FIFA Beach Soccer S.L.'', a FIFA [[subsidiary]] based in [[Barcelona]], [[Spain]], was set up to develop the game as well as administer the Beach Soccer World Cup.
The first '''Beach Soccer World Cup''' was organized by [[FIFA]] in [[2005]], from [[May 8]] to [[May 15]] in [[Rio de Janeiro]], [[Brazil]]. It was won by [[France national football team|France]], coached by [[Eric Cantona]], who beat [[Portugal national football team|Portugal]] in the final in a [[Penalty shootout (football)|penalty shootout]].
==Results==
===FIFA Beach Soccer World Cup===
{| class="wikitable" style="font-size:90%; width: 100%; text-align: center;"
|-
!Year
!Location
!Winners
!Runners-up
!Third place
!Player of the tournament
!Top goalscorer
!Best goalkeeper
!Goals (average per game)
|- style="background: #D0E6FF;"
|''[[2009]]'' <br /> ''[[2009 FIFA Beach Soccer World Cup|Details]]''
|{{flagicon|UAE}} [[Dubai]], [[United Arab Emirates]]
|
|
|
|
|
|
|
|-
|''[[2008]]'' <br /> ''[[2008 FIFA Beach Soccer World Cup|Details]]''
| {{flagicon|FRA}} [[Plage du Prado]], [[Marseille]], [[France]]
|
|
|
|
|
|
|
|- style="background: #D0E6FF;"
|''[[2007]]'' <br /> ''[[2007 FIFA Beach Soccer World Cup|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|MEX}}
|{{beachsoccer-big|URU}}
|[[Buru]] <small>([[Brazil national football team|BRA]])</small>
|''10 goals'' <br/> [[Buru (footballer)|Buru]] <small>([[Brazil national football team|BRA]])</small>
|
|249 (7.8)
|-
|[[2006]] <br /> ''[[2006 FIFA Beach Soccer World Cup|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|URU}}
|{{beachsoccer-big|FRA}}
|[[Madjer]] <small>([[Portugal national football team|POR]])</small>
|''21 goals'' <br/> [[Madjer]] <small>([[Portugal national football team|POR]])</small>
|
|286 (8.9)
|- style="background: #D0E6FF;"
|[[2005]] <br /> ''[[2005 FIFA Beach Soccer World Cup|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|FRA}}
|{{beachsoccer-big|POR}}
|{{beachsoccer-big|BRA}}
|[[Madjer]] <small>([[Portugal national football team|POR]])</small>
|''12 goals'' <br/> [[Madjer]] <small>([[Portugal national football team|POR]])</small>
|
|164 (8.2)
|}
===Beach Soccer World Championship===
{| class="wikitable" style="font-size:90%; width: 100%; text-align: center;"
|-
!Year
!Location
!Winners
!Runners-up
!Third place
!Player of the tournament
!Top goalscorer(s)
!Best goalkeeper
!Goals (average per game)
|-
|[[2004]] <br /> ''[[Beach Soccer World Cup 2004|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|ESP}}
|{{beachsoccer-big|POR}}
|[[Jorginho]] <small>([[Brazil national beach soccer team|BRA]])</small>
|''12 goals'' <br/> [[Madjer]] <small>([[Portugal national beach soccer team|POR]])</small>
|Roberto <small>([[Spain national beach soccer team|ESP]])</small>
|155 (7.8)
|- style="background: #D0E6FF;"
|[[2003]] <br /> ''[[Beach Soccer World Cup 2003|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|ESP}}
|{{beachsoccer-big|POR}}
|[[Ramiro Figueiras Amarelle|Amarelle]] <small>([[Spain national beach soccer team|SPA]])</small>
|''15 goals'' <br/> Neném <small>([[Brazil national beach soccer team|BRA]])</small>
|Robertinho <small>([[Brazil national beach soccer team|BRA]])</small>
|150 (9.4)
|-
|[[2002]] <br /> ''[[Beach Soccer World Cup 2002|Details]]''
|{{flagicon|BRA}} [[Vitória]] ([[Espírito Santo]]) and <br/>[[Guarujá]] ([[São Paulo]]), [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|POR}}
|{{beachsoccer-big|URU}}
|Neném <small>([[Brazil national beach soccer team|BRA]])</small>
|''9 goals'' <br/> Neném <small>([[Brazil national beach soccer team|BRA]])</small> <br/> [[Madjer]] <small>([[Portugal national football team|POR]])</small> <br/> Nico <small>([[Uruguay national beach soccer team|URU]])</small>
|Nomcharoen <small>([[Thailand national beach soccer team|THA]])</small>
|145 (9.1)
|- style="background: #D0E6FF;"
|[[2001]] <br /> ''[[Beach Soccer World Cup 2001|Details]]''
|{{flagicon|BRA}} [[Costa do Sauípe]], [[Bahia]], [[Brazil]]
|{{beachsoccer-big|POR}}
|{{beachsoccer-big|FRA}}
|{{beachsoccer-big|ARG}}
|Hernani <small>([[Portugal national beach soccer team|POR]])</small>
|''10 goals'' <br/> Alan <small>([[Portugal national beach soccer team|POR]])</small>
|[[Pascal Olmeta|Olmeta]] <small>([[France national beach soccer team|FRA]])</small>
|144 (7.2)
|-
|[[2000]] <br /> ''[[Beach Soccer World Cup 2000|Details]]''
|{{flagicon|BRA}} Marina da Glória, [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|PER}}
|{{beachsoccer-big|ESP}}
|[[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small>
|''13 goals'' <br/> [[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small>
|Kato <small>([[Japan national beach soccer team|JPN]])</small>
|172 (8.6)
|- style="background: #D0E6FF;"
|[[1999]] <br /> ''[[Beach Soccer World Cup 1999|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|POR}}
|{{beachsoccer-big|URU}}
|[[Jorginho]] <small>([[Brazil national beach soccer team|BRA]])</small>
|''10 goals'' <br/> [[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small> <br/> Matosas <small>([[Uruguay national beach soccer team|URU]])</small>
|Pedro Crespo <small>([[Portugal national beach soccer team|POR]])</small>
|186 (9.3)
|-
|[[1998]] <br /> ''[[Beach Soccer World Cup 1998|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|FRA}}
|{{beachsoccer-big|URU}}
|[[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small>
|''14 goals'' <br/> [[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small>
|Paulo Sérgio <small>([[Brazil national beach soccer team|BRA]])</small>
|219 (9.1)
|- style="background: #D0E6FF;"
|[[1997]] <br /> ''[[Beach Soccer World Cup 1997|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|URU}}
|{{beachsoccer-big|USA}}
|[[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small>
|''11 goals'' <br/> [[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small> <br/> Venancio Ramos <small>([[Uruguay national beach soccer team|URU]])</small>
|Paulo Sérgio <small>([[Brazil national beach soccer team|BRA]])</small>
|144 (9.0)
|-
|[[1996]] <br /> ''[[Beach Soccer World Cup 1996|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|URU}}
|{{beachsoccer-big|ITA}}
|[[Edino Nazareth Filho|Edinho]] <small>([[Brazil national beach soccer team|BRA]])</small>
|''14 goals'' <br/> [[Alessandro Altobelli|Altobelli]] <small>([[Italy national beach soccer team|ITA]])</small>
|Paulo Sérgio <small>([[Brazil national beach soccer team|BRA]])</small>
|131 (8.2)
|- style="background: #D0E6FF;"
|[[1995]] <br /> ''[[Beach Soccer World Cup 1995|Details]]''
|{{flagicon|BRA}} [[Copacabana|Copacabana Beach]], [[Rio de Janeiro]], [[Brazil]]
|{{beachsoccer-big|BRA}}
|{{beachsoccer-big|USA}}
|{{beachsoccer-big|ENG}}
|[[Zico]] <small>([[Brazil national beach soccer team|BRA]])</small> <br/> [[Leovegildo Lins da Gama Júnior|Júnior]] <small>([[Brazil national beach soccer team|BRA]])</small>
|''12 goals'' <br/> [[Zico]] <small>([[Brazil national beach soccer team|BRA]])</small> <br/> [[Alessandro Altobelli|Altobelli]] <small>([[Italy national beach soccer team|ITA]])</small>
|Paulo Sérgio <small>([[Brazil national beach soccer team|BRA]])</small>
|149 (9.3)
|}
===Successful national teams===
{| class="wikitable"
|-
!Team
!Titles
!Runners-up
!Third-place
|-
|bgcolor=gold|{{beachsoccer|BRA}}
|bgcolor=gold|11 ([[1995]], [[1996]], [[1997]], [[1998]], [[1999]], [[2000]], [[2002]], [[2003]], [[2004]], [[2006]], [[2007]])
| -
|1 ([[2005]])
|-
|bgcolor=gold|{{beachsoccer|POR}}
|bgcolor=gold|1 ([[2001]])
|3 ([[1999]], [[2002]], [[2005]])
|2 ([[2003]], [[2004]])
|-
|bgcolor=gold|{{beachsoccer|FRA}}
|bgcolor=gold|1 ([[2005]])
|2 ([[1998]], [[2001]])
|1 ([[2006]])
|-
|{{beachsoccer|URU}}
| -
|3 ([[1996]], [[1997]], [[2006]])
|4 ([[1998]], [[1999]], [[2002]], [[2007]])
|-
|{{beachsoccer|ESP}}
| -
|2 ([[2003]], [[2004]])
|1 ([[2000]])
|-
|{{beachsoccer|USA}}
| -
|1 ([[1995]])
|1 ([[1997]])
|-
|{{beachsoccer|MEX}}
| -
|1 ([[2007]])
| -
|-
|{{beachsoccer|PER}}
| -
|1 ([[2000]])
| -
|-
|{{beachsoccer|ENG}}
| -
| -
|1 ([[1995]])
|-
|{{beachsoccer|ITA}}
| -
| -
|1 ([[1996]])
|-
|{{beachsoccer|ARG}}
| -
| -
|1 ([[2001]])
|-
|}
==External links==
*[http://www.fifa.com/beachsoccerworldcup/index.html History at FIFA.com]
{{fb start}}
{{International Beach Soccer}}
{{FIFA Beach Soccer World Cup}}
{{fb end}}
{{Main world championships}}
[[Category:FIFA Beach Soccer World Cup| ]]
[[Category:International national football (soccer) competitions]]
[[Category:FIFA competitions]]
[[Category:Beach soccer]]
[[de:FIFA Beach-Soccer Weltmeisterschaft]]
[[es:Copa Mundial de Fútbol Playa de FIFA]]
[[fr:Coupe du monde de football de plage]]
[[pl:Mistrzostwa świata w piłce nożnej plażowej]]
[[pt:Copa do Mundo de Futebol de Areia]]
[[ru:Чемпионат мира по пляжному футболу]]
[[zh:國際足協沙灘足球世界盃]]