Fear (Toad the Wet Sprocket album)
913420
225258154
2008-07-12T19:04:58Z
Putnam269
5714016
{{Infobox Album | <!-- See Wikipedia:WikiProject_Albums -->
| Name = fear
| Type = [[Album]]
| Artist = [[Toad the Wet Sprocket]]
| Cover = Toad_the_Wet_Sprocket_Fear.jpg
| Released = August 27, 1991
| Recorded = [[Granny's House]] in [[Reno, Nevada]], 1991
| Genre = [[Rock (music)|Rock]]
| Length = 46:37
| Label = [[Columbia Records]]
| Producer = [[Gavin MacKillop]]
| Reviews =
* [[Allmusic]] ({{{1|4}}}/5) [http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:g9dsylkjxpvb link]
| Last album = ''[[Pale (album)|Pale]]'' <br /> (1990)
| This album = '''''fear''''' <br /> (1991)
| Next album = ''[[Five Live (Toad the Wet Sprocket album)|Five Live]]'' <br /> (1993)
}}
{{lowercase}}
'''''fear''''' is an [[album]] by [[Toad the Wet Sprocket]] released in 1991. Its best known single "All I Want", which reached #15 on the [[Billboard Hot 100]], helped launch their career. On November 6, 1992, ''fear'' was certified [[RIAA Certification|gold]] and on September 1, 1994, it was certified platinum.<ref name=RIAAGold>[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH RIAA search page through which album's Gold status can be verified.]</ref>
==Track listing==
All songs written by Toad the Wet Sprocket.
# "[[Walk on the Ocean]]" – 3:00
# "Is It For Me?" – 3:24
# "Butterflies" – 4:26
# "Nightingale Song" – 2:03
# "Hold Her Down" – 3:07
# "Pray Your Gods" – 5:03
# "Before You Were Born" – 3:44
# "Something to Say" – 4:02
# "In My Ear" – 3:10
# "[[All I Want (Toad the Wet Sprocket song)|All I Want]]" – 3:17
# "Stories I Tell" – 5:35
# "I Will Not Take These Things for Granted" – 5:46
==Charts==
'''Album''' - [[Billboard magazine|Billboard]] (North America)
{| border=1 cellspacing=0 cellpadding=2 width="550"
!align="left" valign="top"|Year
!align="left" valign="top"|Chart
!align="left" valign="top"|Position
|-
|align="left" valign="top"|1992
|align="left" valign="top"|Heatseekers
|align="left" valign="top"|1
|-
|-
|align="left" valign="top"|1992
|align="left" valign="top"|The Billboard 200
|align="left" valign="top"|49
|-
|}
'''Singles''' - Billboard (North America)
{| border=1 cellspacing=0 cellpadding=2 width="550"
!align="left" valign="top"|Year
!align="left" valign="top"|Single
!align="left" valign="top"|Chart
!align="left" valign="top"|Position
|-
|align="left" valign="top"|1992
|align="left" valign="top"|"All I Want"
|align="left" valign="top"|Adult Contemporary
|align="left" valign="top"|14
|-
|align="left" valign="top"|1992
|align="left" valign="top"|"All I Want"
|align="left" valign="top"|Mainstream Rock Tracks
|align="left" valign="top"|22
|-
|align="left" valign="top"|1992
|align="left" valign="top"|"All I Want"
|align="left" valign="top"|Modern Rock Tracks
|align="left" valign="top"|22
|-
|align="left" valign="top"|1992
|align="left" valign="top"|"All I Want"
|align="left" valign="top"|The Billboard Hot 100
|align="left" valign="top"|15
|-
|align="left" valign="top"|1992
|align="left" valign="top"|"All I Want"
|align="left" valign="top"|Top 40 Mainstream
|align="left" valign="top"|4
|-
|align="left" valign="top"|1993
|align="left" valign="top"|"Walk on the Ocean"
|align="left" valign="top"|Mainstream Rock Tracks
|align="left" valign="top"|27
|-
|align="left" valign="top"|1993
|align="left" valign="top"|"Walk on the Ocean"
|align="left" valign="top"|The Billboard Hot 100
|align="left" valign="top"|18
|-
|align="left" valign="top"|1993
|align="left" valign="top"|"Walk on the Ocean"
|align="left" valign="top"|Top 40 Mainstream
|align="left" valign="top"|10
|-
|}
==References==
<references/>
[[Category:Toad the Wet Sprocket albums]]
[[Category:1991 albums]]
[[Category:Columbia Records albums]]