Fiji national football team
1047965
224700186
2008-07-10T00:54:42Z
Aaron carass
5877248
[[World Football Elo Ratings|Elo Ratings]].
{{current sport-related|mini=1|Fiji results and fixtures}}
{{Infobox National football team |
Name = Fiji |
Badge = Fiji_FA.jpg |
FIFA Trigramme = FIJ |
FIFA Rank = 148 |
1st ranking date = August 1993 |
FIFA max = 94 |
FIFA max date = July 1994 |
FIFA min = 170 |
FIFA min date = August 2007 |
Elo Rank = 124|
Nickname = |
Association = [[Fiji Football Association]] |
Confederation = [[Oceania Football Confederation|OFC]] ([[Oceania]]) |
Coach = [[Juan Carlos Buzzetti]] |
Most caps = |
Top scorer = [[Esala Masi]] |
Home Stadium = [[National Stadium (Suva)|Post Fiji Stadium]] |
pattern_la1=_blackshoulders|pattern_b1=|pattern_ra1=_blackshoulders|
leftarm1=FFFFFF|body1=FFFFFF|rightarm1=FFFFFF|shorts1=000000|socks1=FFFFFF|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=0000FF|body2=0000FF|rightarm2=0000FF|shorts2=0000FF|socks2=0000FF|
First game = {{Flagicon|Fiji}} Fiji 4 - 6 [[New Zealand national soccer team|New Zealand]] {{Flagicon|New Zealand}} <br/>([[Suva]], [[Fiji]]; [[October 7]], [[1951]]) |
Largest win = {{Flagicon|Fiji}} Fiji 24 - 0 [[Kiribati national football team|Kiribati]] {{Flagicon|Kiribati}}<br/>([[Suva]], Fiji; [[August 24]], [[1979]]) |
Largest loss = {{Flagicon|New Zealand}} [[New Zealand national soccer team|New Zealand]] 13 - 0 Fiji {{Flagicon|Fiji}} <br/>([[Auckland]], [[New Zealand]]; [[August 16]], [[1981]]) |
World Cup apps = |
World Cup first = |
World Cup best = |
Regional name = [[OFC Nations Cup]] |
Regional cup apps = 5 |
Regional cup first = [[Oceania Nations Cup 1973|1973]] |
Regional cup best = Third place, [[Oceania Nations Cup 1998|1998]] |
}}
The '''Fiji national football team''' is the national team of [[Fiji]] and is controlled by the [[Fiji Football Association]]. Their best finish in the [[OFC Nations Cup]] was third in [[Oceania Nations Cup 1998|1998]].
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1978|1978]] - ''Did not enter''
*[[Football World Cup 1982|1982]] - ''Did not qualify''
*[[Football World Cup 1986|1986]] - ''Did not enter''
*[[Football World Cup 1990|1990]] to [[Football World Cup 2010|2010]] - ''Did not qualify''
==Oceania Nations Cup record==
*[[Oceania Nations Cup 1973|1973]] - Fifth place
*[[Oceania Nations Cup 1980|1980]] - Fourth place
*[[Oceania Nations Cup 1996|1996]] - ''Did not qualify''
*[[Oceania Nations Cup 1998|1998]] - Third place
*[[Oceania Nations Cup 2000|2000]] - ''Qualified, but replaced due to civil unrest''
*[[Oceania Nations Cup 2002|2002]] - Round 1
*[[Oceania Nations Cup 2004|2004]] - Fourth place
*[[2010 FIFA World Cup qualification (OFC)|2008]] - qualified
==South Pacific Games record==
*[[Football at the 1963 South Pacific Games|1963]] - Second place
*[[Football at the 1966 South Pacific Games|1966]] - ''Did not enter''
*[[Football at the 1969 South Pacific Games|1969]] - Fourth place
*[[Football at the 1971 South Pacific Games|1971]] - Round 1
*[[Football at the 1975 South Pacific Games|1975]] - Fourth place
*[[Football at the 1979 South Pacific Games|1979]] - Second place
*[[Football at the 1983 South Pacific Games|1983]] - Second place
*[[Football at the 1987 South Pacific Games|1987]] - ''Did not enter''
*[[Football at the 1991 South Pacific Games|1991]] - '''First place'''
*[[Football at the 1995 South Pacific Games|1995]] - Third place
*[[Football at the 2003 South Pacific Games|2003]] - '''First place'''
*[[Football at the 2007 South Pacific Games|2007]] - Second place
==Notable players==
*[[John Icha Lal]] - former player, captain and National coach
*[[Esala Masi]]
*[[Manoa Masi]]
*[[Veresa Toma]]
==Current squad==
The following players were called up for the [[2010 FIFA World Cup qualification]].(against [[New Caledonia national football team|New Caledonia]])
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Shamal Kumar]]|age=[[23 May]], [[1979]]|caps=|goals=|club=[[Labasa F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=2|pos=DF|name=[[Samuela Vula Vuluma]]|age=[[22 August]], [[1984]]|caps=|goals=|club=[[Rewa F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=3|pos=DF|name=[[Esava Samudere Naqeleca]]|age=|caps=|goals=|club=[[Ba F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=4|pos=DF|name=[[Apisalome Turuva]]|age=|caps=|goals=|club=[[Labasa F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=5|pos=MF|name=[[Ronil Kumar]]|age=[[29 November]], [[1984]]|caps=9|goals=0|club=[[Waitakere United]]|clubnat=New Zealand}}
{{nat fs g player|no=6|pos=DF|name=[[Jone Vesikula]]|age=[[30 April]], [[1986]]|caps=|goals=|club=[[Ba F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=7|pos=MF|name=[[Johnny Rao]]|age=[[6 September]], [[1986]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=8|pos=MF|name=[[Pita Baleitoga]]|age=|caps=|goals=|club=[[Labasa F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=9|pos=FW|name=[[Valerio Nawatu]]|age=|caps=|goals=|club=[[Navua F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=10|pos=FW|name=[[Osea Vakatalesau]]|age=[[15 January]], [[1986]]|caps=11|goals=12|club=[[YoungHeart Manawatu]]|clubnat=New Zealand}}
{{nat fs g player|no=11|pos=FW|name=[[Pita Rabo]]|age=[[30 July]] [[1977]]|caps=|goals=|club=[[Wairarapa United]]|clubnat=New Zealand}}
{{nat fs g player|no=12|pos=DF|name=[[Nayzal Ali]]|age=|caps=|goals=|club=[[Navua F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=13|pos=FW|name=[[Maciu Samaidrawa Dunadamu]]|age=|caps=|goals=|club=[[Labasa F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=14|pos=FW|name=[[Roy Krishna]]|age=[[20 August]], [[1987]]|caps=8|goals=4|club=[[Waitakere United]]|clubnat=New Zealand}}
{{nat fs g player|no=15|pos=FW|name=[[Tuimasi Manuca]]|age=|caps=|goals=|club=[[Ba F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=16|pos=DF|name=[[Samuela Kautoga Ibo]]|age=|caps=|goals=|club=[[Labasa F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=17|pos=DF|name=[[Malakai Kainihewe]]|age=[[28 July]], [[1977]]|caps=25|goals=2|club=[[Ba F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=20|pos=GK|name=[[Benaminio Mateinaqara]]|age=|caps=|goals=|club=[[Nadi F.C.]]|clubnat=Fiji}}
{{nat fs g end}}
===Recent call Ups 2007===
{{nat fs g start}}
{{nat fs g player|no=2|pos=MF|name=[[Pene Erenio]]|age=[[20 January]], [[1981]]|caps=|goals=|club=[[Navua F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=12|pos=DF|name=[[Peni Finau]]|age=[[5 August]], [[1981]]|caps=12|goals=1|club=[[YoungHeart Manawatu]]|clubnat=New Zealand}}
{{nat fs g player|no=13|pos=DF|name=[[Taniela Waqa]]|age=[[22 June]], [[1983]]|caps=|goals=|club=[[Labasa F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=1|pos=GK|name=[[Simione Tamanisau]]|age=[[5 June]], [[1982]]|caps=|goals=|club=[[Navua F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=2|pos=DF|name=[[Avinesh Waran Suwamy]]|age=|caps=|goals=|club=[[Ba F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=3|pos=DF|name=[[Shalen Lal]]|age=|caps=|goals=|club=[[Ba F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=15|pos=MF|name=[[Salesh Kumar]]|age=[[28 July]] [[1981]]|caps=19|goals=2|club=[[Auckland City FC]]|clubnat=New Zealand}}
{{nat fs g player|no=16|pos=MF|name=[[Malakai Tiwa]]|age=|caps=|goals=|club=[[Ba F.C.]]|clubnat=Fiji}}
{{nat fs g player|no=11|pos=MF|name=[[Nishith Ram]]|age=|caps=|goals=|club=[[Labasa F.C.]]|clubnat=Fiji}}
{{nat fs g end}}
{{fb start}}
{{Football in Fiji}}
{{International Football}}
{{OFC teams}}
{{fb end}}
[[Category:Oceanian national football teams]]
[[Category:Football in Fiji]]
{{national-footy-team-stub}}
[[de:Fidschianische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Fiyi]]
[[fr:Équipe de Fidji de football]]
[[ko:피지 축구 국가대표팀]]
[[he:נבחרת פיג'י בכדורגל]]
[[it:Nazionale di calcio delle Figi]]
[[lt:Fidžio vyrų futbolo rinktinė]]
[[nl:Fijisch voetbalelftal]]
[[ja:サッカーフィジー代表]]
[[pl:Reprezentacja Fidżi w piłce nożnej]]
[[pt:Seleção Fijiana de Futebol]]
[[sv:Fijis fotbollslandslag]]
[[tr:Fiji Millî Futbol Takımı]]
[[vi:Đội tuyển bóng đá quốc gia Fiji]]
[[zh:斐濟國家足球隊]]