Finland national men's ice hockey team
950383
225251609
2008-07-12T18:26:04Z
LindsayH
86163
Disambiguate [[Halifax]] to [[Halifax Regional Municipality]] using [[:en:Wikipedia:Tools/Navigation_popups|popups]]
{| class="wikitable" style="float:right; width:300px"
|-
|align=center|[[Image:Finland national men's ice hockey team logo.svg|250px]]
|- style=background:#efefef
!Association
|- align=center
|[[Finnish Ice Hockey Association]]
|- style=background:#efefef
!Current Olympic/World Cup coach
|- align=center
|[[ Jukka Jalonen ]] (2008-)
|- style=background:#efefef
!Current national team coach
|- align=center
| Jukka Jalonen (2008-)
|- style=background:#efefef
!Most Games
|- align=center
|[[Raimo Helminen]]: 331
|- style=background:#efefef
!Most Points
|- align=center
|[[Raimo Helminen]]: 207
|- style=background:#efefef
!First Game
|- align=center
|{{ih|SWE}} 8 - 1 {{ih-rt|FIN}} <br> ([[Helsinki]], [[Finland]]; [[January 29]], [[1928]])
|- style=background:#efefef
!Largest win
|- align=center
|{{ih|FIN}} 19 - 2 {{ih-rt|AUS}} <br> ([[Squaw Valley]], [[United States]]; [[February 25]], [[1960]])
|- style=background:#efefef
!Largest defeat
|- align=center
|{{ih|CAN|1957}} 24 - 0 {{ih-rt|FIN}} <br> ([[Oslo]], [[Norway]]; [[March 3]], [[1958]])
|- style=background:#efefef
!International Competition
|- align=center
|''Current record'': (W-L-T) 605-688-157
|}
The '''[[Finland|Finnish]] national [[ice hockey]] team''' or '''Leijonat''' ("the lions"), as it is called in [[Finland]], is one of the top rated ice hockey teams in the world. The [[IIHF]] currently ranks them 3rd<ref>http://www.iihf.com/iihf-home/countries/finland.html</ref>. The team is governed by the [[Finnish Ice Hockey Association]]. Finland is considered a member of the "Big Seven", along with [[Canadian national men's hockey team|Canada]], [[Russian national ice hockey team|Russia]], the [[United States national men's hockey team|USA]], [[Slovak national ice hockey team|Slovakia]], [[Swedish national men's ice hockey team|Sweden]], and the [[Czech national ice hockey team|Czech Republic]]. Finland has a total of 52,597 registered players (1.0 % of its population).
At the 1995 World championships Finland won a gold medal, beating [[Swedish national men's ice hockey team|Sweden]] in the final by a score of 4–1.
In the [[2006 Winter Olympics]] Finland won a silver medal, coming close to winning in the final but succumbing 3–2 to [[Swedish national men's ice hockey team|Sweden]]. Finland's goaltender [[Antero Niittymäki]] was named the MVP of the tournament (only 8 goals against in the whole tournament) and [[Teemu Selänne]] the best forward of the tournament.
[[Doug Shedden]] coached the Finnish national men's ice hockey team in the 2007–08 season. Under Shedden, Finland won bronze. His assistant coach [[Jukka Jalonen]] will succeed him as the head coach in 2008.
The national team has retired [[Jari Kurri]]'s #17 jersey. It currently hangs in [[Hartwall Areena]] in [[Helsinki]]. Jari Kurri is currently the [[general manager]] of the team.
==2008 World Championship team==
{| border="0" cellspacing="2" cellpadding="2"
|- bgcolor=AAD0FF
!width=40|Pos.
!width=40|No.
!width=250|Player
!width=250|Team
|-
|style="text-align:center;"|[[Goaltender (ice hockey)|GK]]
|style="text-align:center;"|31
|[[Karri Rämö]]
|{{flagicon|USA}} [[Tampa Bay Lightning]]
|-
|style="text-align:center;"|GK
|style="text-align:center;"|32
|[[Niklas Bäckström]]
|{{flagicon|USA}} [[Minnesota Wild]]
|-
|style="text-align:center;"|GK
|style="text-align:center;"|35
|[[Petri Vehanen]]
|{{flagicon|FIN}} [[Lukko]]
|-
|style="text-align:center;"|[[Defenceman (ice hockey)|D]]
|style="text-align:center;"|4
|[[Ville Koistinen]]
|{{flagicon|USA}} [[Nashville Predators]]
|-
|style="text-align:center;"|D
|style="text-align:center;"|6
|[[Ossi Väänänen]]
|{{flagicon|SWE}} [[Djurgårdens IF Hockey|Djurgårdens IF]]
|-
|style="text-align:center;"|D
|style="text-align:center;"|7
|[[Antti-Jussi Niemi]]
|{{flagicon|SWE}} [[Frölunda HC]]
|-
|style="text-align:center;"|D
|style="text-align:center;"|19
|[[Mikko Luoma]]
|{{flagicon|SWE}} [[HV71]]
|-
|style="text-align:center;"|D
|style="text-align:center;"|21
|[[Janne Niskala]]
|{{flagicon|USA}} [[Milwaukee Admirals]]
|-
|style="text-align:center;"|D
|style="text-align:center;"|27
|[[Mikko Jokela]]
|{{flagicon|FIN}} [[Jokerit]]
|-
|style="text-align:center;"|D
|style="text-align:center;"|33
|[[Anssi Salmela]]
|{{flagicon|FIN}} [[Tappara]]
|-
|style="text-align:center;"|D
|style="text-align:center;"|40
|[[Sami Lepistö]]
|{{flagicon|USA}} [[Hershey Bears]]
|-
|style="text-align:center;"|[[Forward (ice hockey)|F]]
|style="text-align:center;"|8
|[[Teemu Selänne]]
|{{flagicon|USA}} [[Anaheim Ducks]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|9
|[[Mikko Koivu]] '''[[Captain (ice hockey)|A]]'''
|{{flagicon|USA}} [[Minnesota Wild]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|10
|[[Esa Pirnes]]
|{{flagicon|SWE}} [[Färjestads BK]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|11
|[[Saku Koivu]]
|{{flagicon|CAN}} [[Montreal Canadiens]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|12
|[[Olli Jokinen]] '''[[Captain (ice hockey)|A]]'''
|{{flagicon|USA}} [[Phoenix Coyotes]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|15
|[[Tuomo Ruutu]]
|{{flagicon|USA}} [[Carolina Hurricanes]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|16
|[[Ville Peltonen]] '''[[Captain (ice hockey)|C]]'''
|{{flagicon|USA}} [[Florida Panthers]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|18
|[[Hannes Hyvönen]]
|{{flagicon|FIN}} [[Kärpät]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|20
|[[Sean Bergenheim]]
|{{flagicon|USA}} [[New York Islanders|NY Islanders]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|23
|[[Riku Hahl]]
|{{flagicon|SWE}} [[Timrå IK]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|36
|[[Jussi Jokinen]]
|{{flagicon|USA}} [[Tampa Bay Lightning]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|37
|[[Mika Pyörälä]]
|{{flagicon|SWE}} [[Timrå IK]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|38
|[[Antti Pihlström]]
|{{flagicon|USA}} [[Milwaukee Admirals]]
|-
|style="text-align:center;"|F
|style="text-align:center;"|39
|[[Niko Kapanen]]
|{{flagicon|USA}} [[Phoenix Coyotes]]
|}
==Olympic record==
{{MedalTop}}
{{MedalSport | [[Ice hockey at the Olympic Games|Olympic Games]]}}
{{MedalSilver| [[1988 Winter Olympics|1988 Calgary]]|[[Ice hockey at the 1988 Winter Olympics|Ice Hockey]]}}
{{MedalBronze| [[1994 Winter Olympics|1994 Lillehammer]]|[[Ice hockey at the 1994 Winter Olympics|Ice Hockey]]}}
{{MedalBronze| [[1998 Winter Olympics|1998 Nagano]]|[[Ice hockey at the 1998 Winter Olympics|Ice Hockey]]}}
{{MedalSilver| [[2006 Winter Olympics|2006 Torino]]|[[Ice hockey at the 2006 Winter Olympics|Ice Hockey]]}}
{{MedalBottom}}
*[[Ice hockey at the 1952 Winter Olympics|1952]] - Finished in 7th place
*[[Ice hockey at the 1956 Winter Olympics|1956]] - did not participate
*[[Ice hockey at the 1960 Winter Olympics|1960]] - Finished in 7th place
*[[Ice hockey at the 1964 Winter Olympics|1964]] - Finished in 6th place
*[[Ice hockey at the 1968 Winter Olympics|1968]] - Finished in 5th place
*[[Ice hockey at the 1972 Winter Olympics|1972]] - Finished in 5th place
*[[Ice hockey at the 1976 Winter Olympics|1976]] - Finished in 4th place
*[[Ice hockey at the 1980 Winter Olympics|1980]] - Finished in 4th place
*[[Ice hockey at the 1984 Winter Olympics|1984]] - Finished in 6th place
*[[Ice hockey at the 1988 Winter Olympics|1988]] - Won silver medal
*[[Ice hockey at the 1992 Winter Olympics|1992]] - Finished in 7th place
*[[Ice hockey at the 1994 Winter Olympics|1994]] - Won bronze medal
*[[Ice hockey at the 1998 Winter Olympics|1998]] - Won bronze medal
*[[Ice hockey at the 2002 Winter Olympics|2002]] - Finished in 6th place
*[[Ice hockey at the 2006 Winter Olympics|2006]] - Won silver medal ([[Finnish national men's ice hockey team 2006 Winter Olympics roster|roster]])
==Canada Cup record==
*[[1976 Canada Cup|1976]] - Finished in 6th place
*[[1981 Canada Cup|1981]] - Finished in 6th place
*[[1984 Canada Cup|1984]] - Did not participate
*[[1987 Canada Cup|1987]] - Finished in 6th place
*[[1991 Canada Cup|1991]] - Finished in 3rd place
==World Cup record==
*[[1996 World Cup of Hockey|1996]] - Finished in 5th place
*[[2004 World Cup of Hockey|2004]] - Finished in 2nd place
==World championship record==
{| class="wikitable" style="text-align:center;"
|-
! Year !! Location !! Result
|-
| [[1939 World Ice Hockey Championships|1939]] || [[Zürich]] / [[Basel]], [[Switzerland]] || Finished in 13th place
|-
| [[1949 World Ice Hockey Championships|1949]] || [[Stockholm]], [[Sweden]] || Finished in 7th place
|-
| [[1950 World Ice Hockey Championships|1950]] || [[London]], [[Great Britain]] || ''Did not participate''
|-
| [[1951 World Ice Hockey Championships|1951]] || [[Paris]], [[France]] || Finished in 7th place
|-
| [[1953 World Ice Hockey Championships|1953]] || Basel / Zurich, Switzerland || ''Did not participate''
|-
| [[1954 World Ice Hockey Championships|1954]] || Stockholm, Sweden || Finished in 6th place
|-
| [[1955 World Ice Hockey Championships|1955]] || [[Krefeld]] / [[Dortmund]] / [[Cologne]], [[West Germany]] || Finished in 9th place
|-
| [[1957 World Ice Hockey Championships|1957]] || [[Moscow]], [[Soviet Union]] || Finished in 5th place
|-
| [[1958 World Ice Hockey Championships|1958]] || [[Oslo]], [[Norway]] || Finished in 6th place
|-
| [[1959 World Ice Hockey Championships|1959]] || [[Prague]] / [[Bratislava]], [[Czechoslovakia]] || Finished in 6th place
|-
| [[1961 World Ice Hockey Championships|1961]] || [[Geneva]] / [[Lausanne]], Switzerland || Finished in 7th place
|-
| [[1962 World Ice Hockey Championships|1962]] || [[Colorado Springs, Colorado|Colorado Springs]] / [[Denver, Colorado|Denver]], [[Colorado]] || Finished in 4th place
|-
| [[1963 World Ice Hockey Championships|1963]] || Stockholm, Sweden || Finished in 5th place
|-
| [[1965 World Ice Hockey Championships|1965]] || [[Tampere]], [[Finland]] || Finished in 7th place
|-
| [[1966 World Ice Hockey Championships|1966]] || [[Ljubljana]], [[Yugoslavia]] || Finished in 7th place
|-
| [[1967 World Ice Hockey Championships|1967]] || [[Vienna]], [[Austria]] || Finished in 6th place
|-
| [[1969 World Ice Hockey Championships|1969]] || Stockholm, Sweden || Finished in 5th place
|-
| [[1970 World Ice Hockey Championships|1970]] || Stockholm, Sweden || Finished in 4th place
|-
| [[1971 World Ice Hockey Championships|1971]] || [[Berne]] / Geneva, Switzerland || Finished in 4th place
|-
| [[1972 World Ice Hockey Championships|1972]] || Prague, Czechoslovakia ||Finished in 4th place
|-
| [[1973 World Ice Hockey Championships|1973]] || Moscow, Soviet Union || Finished in 4th place
|-
| [[1974 World Ice Hockey Championships|1974]] || [[Helsinki]], Finland || Finished in 4th place
|-
| [[1975 World Ice Hockey Championships|1975]] || [[Munich]] / [[Dusseldorf]], West Germany || Finished in 4th place
|-
| [[1976 World Ice Hockey Championships|1976]] || [[Katowice]], [[Poland]] || Finished in 5th place
|-
| [[1977 World Ice Hockey Championships|1977]] || Vienna, Austria || Finished in 5th place
|-
| [[1978 World Ice Hockey Championships|1978]] || Prague, Czechoslovakia || Finished in 7th place
|-
| [[1979 World Ice Hockey Championships|1979]] || Moscow, Soviet Union || Finished in 5th place
|-
| [[1981 World Ice Hockey Championships|1981]] || [[Gothenburg]] / Stockholm, Sweden || Finished in 6th place
|-
| [[1982 World Ice Hockey Championships|1982]] || Helsinki / Tampere, Finland || Finished in 5th place
|-
| [[1983 World Ice Hockey Championships|1983]] || Düsseldorf / Dortmund / Munich, West Germany || Finished in 7th place
|-
| [[1985 World Ice Hockey Championships|1985]] || Prague, Czechoslovakia || Finished in 5th place
|-
| [[1986 World Ice Hockey Championships|1986]] || Moscow, Soviet Union || Finished in 4th place
|-
| [[1987 World Ice Hockey Championships|1987]] || Vienna, Austria || Finished in 5th place
|-
| [[1989 World Ice Hockey Championships|1989]] || Stockholm / [[Södertälje]], Sweden || Finished in 5th place
|-
| [[1990 Men's World Ice Hockey Championships|1990]] || Berne / [[Fribourg]], Switzerland || Finished in 6th place
|-
| [[1991 Men's World Ice Hockey Championships|1991]] || [[Turku]] / Helsinki / Tampere, Finland || Finished in 5th place
|-
| [[1992 Men's World Ice Hockey Championships|1992]] || Prague / [[Bratislava]], Czechoslovakia || '''Won [[Image:Med 2.png]] silver medal'''
|-
| [[1993 Men's World Ice Hockey Championships|1993]] || Dortmund / Munich, [[Germany]] || Finished in 7th place
|-
| [[1994 Men's World Ice Hockey Championships|1994]] || [[Bolzano]] / [[Canazei]] / [[Milano]], [[Italy]] || '''Won [[Image:Med 2.png]] silver medal'''
|-
| [[1995 Men's World Ice Hockey Championships|1995]] || Stockholm / [[Gävle]], Sweden || '''Won [[Image:Med 1.png]] gold medal''' ( [[Finnish national men's ice hockey team 1995 World Championships roster|roster]])
|-
| [[1996 Men's World Ice Hockey Championships|1996]] || Vienna, Austria || Finished in 5th place
|-
| [[1997 Men's World Ice Hockey Championships|1997]] || Helsinki / Turku / Tampere, Finland || Finished in 5th place
|-
| [[1998 Men's World Ice Hockey Championships|1998]] || Zürich / Basel, Switzerland || '''Won [[Image:Med 2.png]] silver medal'''
|-
| [[1999 Men's World Ice Hockey Championships|1999]] || Oslo / [[Lillehammer]] / [[Hamar]], Norway || '''Won [[Image:Med 2.png]] silver medal'''
|-
| [[2000 Men's World Ice Hockey Championships|2000]] || [[Saint Petersburg]], [[Russia]] || '''Won [[Image:Med 3.png]] bronze medal'''
|-
| [[2001 Men's World Ice Hockey Championships|2001]] || [[Cologne]] / [[Hanover]] / [[Nuremberg]], Germany || '''Won [[Image:Med 2.png]] silver medal'''
|-
| [[2002 Men's World Ice Hockey Championships|2002]] || Gothenburg / [[Karlstad]] / [[Jönköping]], Sweden || Finished in 4th place
|-
| [[2003 Men's World Ice Hockey Championships|2003]] || Helsinki / Tampere / Turku, Finland || Finished in 5th place
|-
| [[2004 Men's World Ice Hockey Championships|2004]] || Prague / [[Ostrava]], [[Czech Republic]] ||Finished in 6th place
|-
| [[2005 Men's World Ice Hockey Championships|2005]] || [[Innsbruck]] / Vienna, Austria ||Finished in 7th place
|-
| [[2006 Men's World Ice Hockey Championships|2006]] || [[Riga]], [[Latvia]] || '''Won [[Image:Med 3.png]] bronze medal'''
|-
| [[2007 Men's World Ice Hockey Championships|2007]] || Moscow / [[Mytishchi]], Russia ||'''Won [[Image:Med 2.png]] silver medal'''
|-
| [[2008 Men's World Ice Hockey Championships|2008]] || [[Quebec City]] / [[Halifax Regional Municipality|Halifax]], Canada || '''Won [[Image:Med 3.png]] bronze medal'''
|}
==European championship record==
*[[1929]] - Not ranked
== Notable Players ==
*[[Aarne Honkavaara]] [[1943]]-[[1953]]
*[[Keijo Kuusela]] [[1938]]-[[1959]]
*[[Lasse Oksanen]] [[1962]]-[[1977]]
*[[Esa Peltonen]] [[1965]]-[[1982]]
*[[Raimo Kilpiö]] [[1956]]-[[1967]]
*[[Teppo Rastio]] [[1953]]-[[1964]]
*[[Heino Pulli]] [[1957]]-[[1965]]
*[[Juhani Tamminen]] [[1969]]-[[1982]]
*[[Heikki Riihiranta]] [[1967]]-[[1983]]
*[[Urpo Ylönen]] [[1965]]-[[1979]]
*[[Unto Wiitala]] [[1946]]-[[1956]]
*[[Jari Kurri]] [[1979]]-[[1998]]
*[[Janne Ojanen]] [[1986]]-[[2008]]
*[[Raimo Helminen]] [[1983]]-[[2008]]
*[[Mika Nieminen]] [[1988]]-[[2000]]
*[[Timo Jutila]] [[1983]]-[[1997]]
*[[Saku Koivu]] [[1992]]-
*[[Ville Peltonen]] [[1993]]-
*[[Jere Lehtinen]] [[1991]]-
*[[Ari Sulander]] [[1992]]-
*[[Jarmo Myllys]] [[1986]]-[[2001]]
*[[Jukka Tammi]] [[1985]]-[[1998]]
*[[Esa Tikkanen]] [[1985]]-[[2000]]
== List of head coaches ==
*[[Erkki Saarinen]] [[1939]]–[[1941]]
*[[Risto Lindroos]] [[1945]]–[[1946]]
*[[Henry Kvist]] [[1946]]–[[1949]]
*Risto Lindroos [[1950]]–[[1954]]
*[[Aarne Honkavaara]] [[1954]]–[[1959]]
*[[Joe Wirkkunen]] [[1959]]–[[1960]]
*[[Derek Holmes (ice hockey)|Derek Holmes]] [[1960]]–[[1961]]
*Joe Wirkkunen [[1961]]–[[1966]]
*[[Gustav Bubnik]] [[1966]]–[[1969]]
*[[Seppo Liitsola]] [[1969]]–[[1972]]
*[[Len Lunde]] [[1972]]–[[1973]]
*[[Kalevi Numminen]] [[1973]]–[[1974]]
*Seppo Liitsola [[1974]]–[[1976]]
*[[Lasse Heikkilä]] [[1976]]–[[1977]]
*Kalevi Numminen [[1977]]–[[1982]]
*[[Alpo Suhonen]] [[1982]]–[[1986]]
*[[Rauno Korpi]] [[1986]]–[[1987]]
*[[Pentti Matikainen]] [[1987]]–[[1993]]
*[[Curt Lindström]] [[1993]]–[[1997]]
*[[Hannu Aravirta]] [[1997]]–[[2003]]
*[[Raimo Summanen]] [[2003]]–[[2004]]
*[[Erkka Westerlund]] [[2004]]–[[2007]]
*[[Doug Shedden]] [[2007]]–[[2008]]
*[[Jukka Jalonen]] [[2008]]–
{{SM-liiga}}
{{IIHF}}
[[Category:Ice hockey teams in Finland|National team]]
[[Category:National ice hockey teams]]
[[Category:National sports teams of Finland|Ice Hockey]]
[[cs:Finská hokejová reprezentace]]
[[de:Finnische Eishockeynationalmannschaft]]
[[fr:Équipe de Finlande de hockey sur glace]]
[[hr:Finska reprezentacija u hokeju na ledu]]
[[lv:Somijas hokeja izlase]]
[[lt:Suomijos vyrų ledo ritulio rinktinė]]
[[pl:Reprezentacja Finlandii w hokeju na lodzie mężczyzn]]
[[ru:Сборная Финляндии по хоккею с шайбой]]
[[sk:Fínske národné hokejové mužstvo]]
[[sl:Finska hokejska reprezentanca]]
[[fi:Suomen miesten jääkiekkomaajoukkue]]
[[sv:Finlands herrlandslag i ishockey]]