Grasshopper-Club Zürich
1573615
226143621
2008-07-17T00:41:43Z
Komischn
7146018
/* Famous players */ typo
{{Football club infobox |
clubname = Grasshopper-Club Zürich |
image = [[Image:Grasshopper-Club Zürich.png|120px|Grasshopper-Club Zürich Logo]]|
fullname = Grasshopper-Club Zürich |
nickname = GC, GCZ |
founded = 1886 |
ground = [[Letzigrund]], [[Zürich]] |
capacity = 26,500 |
chairman = [[Roger Berbig]] |
manager = [[Hanspeter Latour]] |
league = [[Swiss Super League]] |
season = 2007-08 |
position = [[Swiss Super League]], [[Swiss Super League 2007-08|4th]]|
pattern_la1=|pattern_b1=_bluehalf|pattern_ra1=|
leftarm1=0000FF|body1=FFFFFF|rightarm1=FFFFFF|shorts1=FFFFFF|socks1=FFFFFF|
pattern_la2=_blueshoulders|pattern_b2=|pattern_ra2=_blueshoulders|
leftarm2=FFE500|body2=FFE500|rightarm2=FFE500|shorts2=0000FF|socks2=0000FF|
}}
'''Grasshopper-Club Zürich''' commonly referred to as simply '''GC''', '''GCZ''', or '''Grasshopper''' is a [[Switzerland|Swiss]] [[multisports club]] based in [[Zürich]]. The oldest and most well known section of Grasshopper-Club Zürich is its [[football (soccer)|football]] team. With 27 titles, Grasshopper-Club Zürich holds the record for winning the most [[Swiss Super League|national championship]] titles and with 18 victories also the one for the most successes in the [[Schweizer Cup|Swiss Cup]] tournament.
The origins of Grasshopper's name is unknown, although the most common explanation is rooted in its early players' energetic post-goal celebrations.
==History==
Grasshopper was founded on [[September 1]], [[1886]] by Tom E. Griffith, an [[England|English]] student. With a 20 [[Swiss franc]] donation, the club was able to import an English football and blue and white colours. Its first match came in October that year against ETH and ended in a goalless draw. In 1893, Grasshopper became the first Swiss team to play in [[Germany]], defeating [[RC Strasbourg]] 1-0.
1896 saw the formation of [[Fussballclub Zürich]] and the beginning of a storied rivalry. The following year, Grasshopper won the first Swiss Championship, beginning a collection of 27 league championships and 18 Swiss Cup wins. In 1909, Grasshopper withdrew from the football federation until the end of [[World War I]] in 1919.
In 1997, Grasshopper incorporated and as of May 2005, it is formally organized as Neue Grasshopper Fussball AG. In doing so, Grasshopper became the first Swiss sports club to go public.<ref>[http://uk.builder.com/whitepapers/0,39026692,60047531p-39000909q,00.htm White Papers White Papers at ZDNet UK<!-- Bot generated title -->]</ref>
After a number of high profile friendly and competitive [[UEFA Champions League|Europe Cup]] and [[UEFA Champions League]] matches, Grasshopper has become Switzerland's most recognizable football club. Today, in addition to its marquee football squad, Grasshopper-Club Zürich maintains competitive professional and youth teams for [[Rowing (sport)|rowing]], [[ice hockey]], [[Team handball|handball]], [[tennis|lawn tennis]], [[Real tennis|court tennis]], [[field hockey]], [[curling]], [[Squash (sport)|squash]], and [[unihockey]].
==Stadium and grounds==
*Sihlhölzli
*Stadion im Quartier Seefeld
*Stadion Hardau
*[[Hardturm|Stadion Hardturm]]
Grasshopper used to play its home matches at the Hardturm (Kreis 5 - [[Zürich]]). Starting on September 22nd 2007, Grasshopper-Club Zürich will play all of its home matches in the [[Letzigrund]] stadium, until the completion of [[Stadion Zürich]]
Training facilities are located in Niederhasli, where the club opened comprehensive facility including five practice pitches, apartments for youth players and offices in 2005.
==Current squad==
(As of [[3 July]] [[2008]])<ref>[http://www.football.ch/sfl/777822/de/Kaderliste.aspx?sort=1:a Swiss Football League]</ref><ref>[http://www.uefa.com/footballeurope/club=50004/competition=16/index.html UEFA Intertoto Cup squad]</ref><ref>[http://www.uefa.com/competitions/intertotocup/fixturesresults/round=15292/match=302869/index.html UEFA Intertoto Cup - Grasshoppers vs. Besa, 5 July 2008]</ref>
{{Fs start}}
{{Fs player|no=1|nat=SUI|name=[[Eldin Jakupović]]|pos=GK|other=on loan from [[FC Lokomotiv Moscow|Lokomotiv Moscow]]}}
{{Fs player|no=2|nat=SUI|name=[[Kay Voser]]|pos=DF}}
{{Fs player|no=3|nat=SUI|name=[[Scott Sutter]]|pos=DF}}
{{Fs player|no=4|nat=Spain|name=[[Guillermo Vallori]]|pos=DF}}
{{Fs player|no=5|nat=SUI|name=[[Josip Colina]]|pos=DF}}
{{Fs player|no=6|nat=Switzerland|name=[[Boris Smiljanić]]|pos=DF|other=[[captain (sport)|captain]]}}
{{Fs player|no=7|nat=Senegal|name=[[Demba Touré]]|pos=FW}}
{{Fs player|no=8|nat=Bosnia|name=[[Senad Lulić]]|pos=MF}}
{{Fs player|no=9|nat=Argentina|name=[[Gonzalo Zárate]]|pos=FW|other=on loan from [[SC Kriens]]}}
{{Fs player|no=10|nat=Switzerland|name=[[Davide Callà]]|pos=MF}}
{{Fs player|no=11|nat=SUI|name=[[Yassin Mikari]]|pos=DF}}
{{Fs player|no=15|nat=Switzerland|name=[[Ricardo Cabanas]]|pos=MF}}
{{Fs player|no=16|nat=Peru|name=[[Rinaldo Cruzado|Rinaldo]]|pos=MF}}
{{Fs player|no=19|nat=Brazil|name=[[Gabriel Teixeira Machado|Machado]]|pos=FW}}
{{Fs mid}}
{{Fs player|no=21|nat=Montenegro|name=[[Samel Šabanović]]|pos=FW}}
{{Fs player|no=23|nat=Switzerland|name=[[Massimo Colomba]]|pos=GK}}
{{Fs player|no=24|nat=SUI|name=[[Fabio Daprelà]]|pos=DF}}
{{Fs player|no=25|nat=Argentina|name=[[Raúl Bobadilla]]|pos=FW}}
{{Fs player|no=27|nat=Switzerland|name=[[Bruce Lalombongo]]|pos=MF}}
{{Fs player|no=28|nat=Switzerland|name=[[Nzuzi Bundebele Toko]]|pos=DF}}
{{Fs player|no=29|nat=Switzerland||name=[[Rolf Feltscher]]|pos=MF}}
{{Fs player|no=30|nat=Brazil|name=[[António Carlos dos Santos|António]]|pos=MF}}
{{Fs player|no=31|nat=Switzerland|name=[[Steven Zuber]]|pos=FW}}
{{Fs player|no=32|nat=Switzerland|name=[[Leonel Romero]]|pos=MF}}
{{Fs player|no=33|nat=Switzerland|name=[[Steven Deana]]|pos=GK}}
{{Fs player|no=34|nat=ITA|name=[[Pasquale Sbarra]]|pos=FW}}
{{Fs player|no=35|nat=Switzerland|name=[[Vero Salatić|Veroljub Salatić]]|pos=MF}}
{{Fs end}}
===Summer 2008 transfers===
'''In:'''
*[[Davide Callà]] (from [[FC St. Gallen]])
*[[Massimo Colomba]] (from [[FC Aarau]])
*[[Senad Lulic]] (from [[AC Bellinzona]])
*[[Leonel Romero]] (loan return from [[FC Wohlen]])
*[[Samel Šabanović]] (from [[FC Wil]])
'''Out:'''
*[[Frank Feltscher]] (to [[U.S. Lecce]])
*[[Fabio Klinger]] (to [[FC Gossau]])
*[[Franck Madou]] (to [[FC Biel-Bienne]])
*[[Michel Renggli]] (to [[FC Lucerne]])
*[[Weligton Robson Pena de Oliveira|Weligton]] (to [[Málaga CF]])
===Coaching staff===
*Manager: {{flagicon|Switzerland}} [[Hanspeter Latour]]
*Assistant manager: {{flagicon|Sweden}} [[Mats Gren]]
*Assistant manager: {{flagicon|Switzerland}} [[Walter Grüter]]
*Goalkeeping coach: {{flagicon|Switzerland}} [[Stefan Huber]]
*Goalkeeping coach: {{flagicon|Switzerland}} [[Willi Weber]]
==Players and managers==
===Famous players===
{|
|align="left" valign="top" width=180|
* {{flagicon|Switzerland}} [[Alfred Bickel|Alfred "Fredy" Bickel]]
* {{flagicon|Switzerland}} [[Thomas Bickel]]
* {{flagicon|Switzerland}} [[Stéphane Chapuisat]]
* {{flagicon|Switzerland}} [[Christian Gross]]
* {{flagicon|Switzerland}} [[Alain Sutter]]
* {{flagicon|Switzerland}} [[Kubilay Türkyilmaz]]
* {{flagicon|Switzerland}} [[Hakan Yakın]]
* {{flagicon|Switzerland}} [[Murat Yakin]]
* {{flagicon|Switzerland}} [[Reto Ziegler]]
* {{flagicon|Switzerland}} [[Marcel Koller]]
* {{flagicon|Switzerland}} [[Stephan Lichtsteiner]]
* {{flagicon|Switzerland}} [[Patrick Müller]]
* {{flagicon|Switzerland}} [[Walter Schoeller]]
* {{flagicon|Switzerland}} [[Ciriaco Sforza]]
* {{flagicon|Switzerland}} [[Johann Vogel]]
|align="left" valign="top" width=180|
*{{flagicon|Brazil}} [[Giovane Elber]]
* {{flagicon|Romania}} [[Viorel Moldovan]]
*{{flagicon|Mexico}} [[Aarón Galindo]]
*{{flagicon|Poland}} [[Tomasz Rząsa]]
*{{flagicon|Sweden}} [[Ove Grahn]]
*{{flagicon|Italy}} [[Vittorio Pozzo]]
*{{flagicon|Austria}} [[Kurt Jara]]
*{{flagicon|Senegal}} [[Papa Bouba Diop]]
*{{flagicon|Germany}} [[Günter Netzer]]
*{{flagicon|Peru}} [[Franco Navarro]]
*{{flagicon|New Zealand}} [[Wynton Rufer]]
*{{flagicon|Uruguay}} [[Gerardo Morales]]
*{{flagicon|Uruguay}} [[Richard Núñez]]
*{{flagicon|Nigeria}}{{flagicon|England}} [[Efan Ekoku]]
*{{flagicon|Scotland}} [[Tosh McKinlay]] (1999-00)
|}
===Managers since 1925===
{|class="wikitable"
|- style="font-weight:bold"
| width="272.25" Height="12.75" valign="bottom" | Manager
| width="98.25" valign="bottom" | Years
| width="48" valign="bottom" | Record
|-
| Height="12.75" valign="bottom" | {{flagicon|Hungary}} [[Izidor Kürschner|Izidor "Dori" Kürschner]]
| valign="bottom" | 1925–1934
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Austria}} [[Karl Rappan]]
| valign="bottom" | 1935–1948
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Hardy Walter]]
| valign="bottom" | 1948–1950
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Willi Treml]]
| valign="bottom" | 1950–1955
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Austria}} [[Willi Hahnemann]]
| valign="bottom" | 1955–1958
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Toni Pogacnik]] and<BR> {{flagicon|Switzerland}} [[Alfred Bickel|Alfred "Fredy" Bickel]]
| valign="bottom" | 1958–1960
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Branislav Vukosaljevic]]
| valign="bottom" | 1960–1963
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} Alfred "Fredy" Bickel
| valign="bottom" | 1963–1964
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Germany}} [[Albert Sing]]
| valign="bottom" | 1964–1966
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Walter Brunner]] and <BR>{{flagicon|Switzerland}} [[Werner Schley]]
| valign="bottom" | 1966–1967
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Henri Skiba]]
| valign="bottom" | 1967–1969
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Walter Brunner and<BR>{{flagicon|Switzerland}} Werner Schley
| valign="bottom" | 1969–1970
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[René Hüssy]]
| valign="bottom" | 1970–1973
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Erich Vogel]] and<BR> [[Istvan Szabo]]
| valign="bottom" | 1973–1976
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Germany}} [[Helmut Johannsen]]
| valign="bottom" | 1976–1979
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Germany}} [[Jürgen Sundermann]]
| valign="bottom" | 1979–1980
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Germany}} [[Timo Konietzka]]
| valign="bottom" | 1980–1982
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Germany}} [[Hennes Weisweiler]]
| valign="bottom" | 1982–1983
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Croatia}} [[Miroslav Blazevic]]
| valign="bottom" | 1983–1985
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Germany}} [[Timo Konietzka]]
| valign="bottom" | 1985–1986
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Austria}} [[Kurt Jara]]
| valign="bottom" | 1986–1988
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Germany}} [[Ottmar Hitzfeld]]
| valign="bottom" | 1988–1991
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Oldrich Svab]]
| valign="bottom" | 1991–1992
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Netherlands}} [[Leo Beenhakker]]
| valign="bottom" | 1992–1993
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Christian Gross]]
| valign="bottom" | 1993–1997
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Hanspeter Latour]]
| valign="bottom" | 1997 interim
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Austria}} [[Rolf Fringer]]
| valign="bottom" | 1998
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Roger Hegi]]
| valign="bottom" | 1999
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|England}} [[Roy Hodgson]]
| valign="bottom" | 1999–2000
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Hanspeter Zaugg]]
| valign="bottom" | 2000–2001
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Netherlands}} [[Piet Hamberg]]
| valign="bottom" | 2000 interim
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Marcel Koller]]
| valign="bottom" | 2002–2003
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | [[Carlos Bernegger]]
| valign="bottom" | 2003–2004
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Alain Geiger]]
| valign="bottom" | 2004–2005
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Hanspeter Latour]]
| valign="bottom" | 2005–2006
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Bulgaria}} [[Krassimir Balakov]]
| valign="bottom" | 2006—2007
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | {{flagicon|Switzerland}} [[Hanspeter Latour]]
| valign="bottom" | 2007–
| valign="bottom" | ?-?-?
|}
==Honours==
* '''[[Swiss Super League]]'''
** '''Winners (27):''' 1898, 1900, 1901, 1905, 1921, 1927, 1928, 1931, 1937, 1939, 1942, 1943, 1945, 1952, 1956, 1971, 1978, 1982, 1983, 1984, 1990, 1991, 1995, 1996, 1998, 2001, 2003
* '''[[Schweizer Cup|Swiss Cup]]'''
** '''Winners (18):'''1926, 1927, 1932, 1934, 1937, 1938, 1940, 1941, 1942, 1943, 1946, 1952, 1956, 1983, 1988, 1989, 1990, 1994
* '''Swiss League Cup'''
** '''Winners (2):''' 1973, 1975
* '''Swiss Super Cup'''
** '''Winners (1):''' 1989
== Affiliated clubs ==
*{{flagicon|England}} [[Manchester City F.C.]]
*{{flagicon|Australia}} [[Perth Glory]]
*{{flagicon|China}} [[Shanghai Shenhua]]
*{{flagicon|Russia}} [[FC Moscow]]
*{{flagicon|South Africa}} [[Thanda Royal Zulu FC]]
*{{flagicon|Thailand}} [[Chonburi FC]]
==Famous supporters==
*[[Maximilian Schell]], [[Academy Awards|Oscar]] [[Academy Award for Best Actor|winning]] [[actor]]
*[[Friedrich Dürrenmatt]], author of [[German language|German]] literature
*[[Michelle Hunziker]], [[model (person)|model]] and entertainer on [[Italy|Italian]] and German [[television]]
==References==
{{Reflist}}
==External links==
===Official===
*[http://www.gcz.ch/ gcz.ch - Official website of GCZ in German]
===Unofficial===
*[http://www.gczforum.ch/ GCZForum - Bulletin Board (Forum) for Fans of GCZ (German)]
*[http://www.gc-zone.ch/ GCZone - Fansite of GCZ (German)]
*[http://www.zone-romande.com/ Zone Romande - Fansite of GCZ (French)]
*[http://www.grassmokers.ch/ Grassmokers - Oldest unofficial fanclub of GCZ (German)]
*[http://www.blue-side.ch/ Blue-Side - Unofficial fanclub of GCZ (German)]
*[http://www.grasshoppersonline.ch.vu/ Grasshoppers Online - Fansite of GCZ (German)]
*[http://www.gcfanclub-ostschweiz.ch/ GC Fanclub Ostschweiz - Official Fanclub of GCZ (German)]
{{fb start}}
{{Swiss Super League}}
{{Intertoto Cup 2008}}
{{fb end}}
[[Category:Swiss football clubs]]
[[Category:Grasshopper-Club Zürich]]
[[Category:Football (soccer) clubs established in 1886]]
[[Category:Multi-sport clubs]]
[[als:Grasshopper-Club Zürich]]
[[ca:Grasshopper-Club Zürich]]
[[de:Grasshopper-Club Zürich]]
[[es:Grasshopper-Club Zürich]]
[[fr:Grasshopper-Club Zurich]]
[[it:Grasshopper-Club Zürich]]
[[lv:Grasshopper-Club Zürich]]
[[lt:Grasshopper-Club Zürich]]
[[nl:Grasshopper-Club Zürich]]
[[ja:グラスホッパー・クラブ・チューリッヒ]]
[[no:Grasshopper-Club Zürich]]
[[pl:Grasshoppers Zurych]]
[[pt:Grasshopper Club]]
[[ru:Грассхопперc]]
[[sr:Грасхопер-клуб Цирих]]
[[fi:Grasshopper-Club Zürich]]
[[sv:Grasshopper-Club Zürich]]
[[th:กราสฮอปเปอร์คลับซูริก]]
[[tr:Grasshopper-Club Zürich]]