Gymnastics at the 2004 Summer Olympics
869765
224642623
2008-07-09T19:56:23Z
Andrwsc
898126
use current country code using [[Project:AutoWikiBrowser|AWB]]
<div style="float:right; margin-left:10px">[[Image:Olympic pictogram Gymnastics (artistic).png|100px|border|Artistic Gymnastics]] [[Image:Gymnastics (rhythmic) pictogram.svg|100px|border|Rhythmic Gymnastics]] [[Image:Gymnastics (trampoline) pictogram.svg|100px|border|Trampoline]]</div>
At the '''[[2004 Summer Olympics]]''' in [[Athens]], three disciplines of '''[[gymnastics]]''' were contested: [[artistic gymnastics]] ([[August 14]]–[[August 23]]), [[rhythmic gymnastics]] ([[August 26]]–[[August 29]]) and [[trampolining|trampoline]] ([[August 20]]–[[August 21]]). The artistic gymnastics and trampoline events were held at the [[Indoor Hall (Athens)|Olympic Indoor Hall]] and the rhythmic gymnastics events were held at the [[Galatsi Olympic Hall]].
==Medal summary==
===Artistic gymnastics===
====Men====
{| {{MedalistTable|type=Event}}
|-
| Team all-around<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's artistic team all-around}}
| {{flagIOCteam|JPN|2004 Summer}}<br/>[[Takehiro Kashima]]<br/>[[Hisashi Mizutori]]<br/>[[Daisuke Nakano]]<br/>[[Hiroyuki Tomita]]<br/>[[Naoya Tsukahara]]<br/>[[Isao Yoneda]]
| {{flagIOCteam|USA|2004 Summer}}<br/>[[Jason Gatson]]<br/>[[Morgan Hamm]]<br/>[[Paul Hamm]]<br/>[[Brett McClure]]<br/>[[Blaine Wilson]]<br/>[[Guard Young]]
| {{flagIOCteam|ROU|2004 Summer}}<br/>[[Marian Drăgulescu]]<br/>[[Ilie Daniel Popescu]]<br/>[[Dan Nicolae Potra]]<br/>[[Răzvan Dorin Şelariu]]<br/>[[Ioan Silviu Suciu]]<br/>[[Marius Urzică]]
|-
| Individual all-around<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's artistic individual all-around}}
| {{flagIOCmedalist|[[Paul Hamm]]|USA|2004 Summer}}
| {{flagIOCmedalist|[[Kim Dae-Eun]]|KOR|2004 Summer}}
| {{flagIOCmedalist|[[Yang Tae-Young]]|KOR|2004 Summer}}
|-
| Floor<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's floor}}
| {{flagIOCmedalist|[[Kyle Shewfelt]]|CAN|2004 Summer}}
| {{flagIOCmedalist|[[Marian Drăgulescu]]|ROU|2004 Summer}}
| {{flagIOCmedalist|[[Jordan Jovtchev]]|BUL|2004 Summer}}
|-
| Horizontal bar<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's horizontal bar}}
| {{flagIOCmedalist|[[Igor Cassina]]|ITA|2004 Summer}}
| {{flagIOCmedalist|[[Paul Hamm]]|USA|2004 Summer}}
| {{flagIOCmedalist|[[Isao Yoneda]]|JPN|2004 Summer}}
|-
| Parallel bars<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's parallel bars}}
| {{flagIOCmedalist|[[Valeri Goncharov]]|UKR|2004 Summer}}
| {{flagIOCmedalist|[[Hiroyuki Tomita]]|JPN|2004 Summer}}
| {{flagIOCmedalist|[[Li Xiaopeng (gymnast)|Li Xiaopeng]]|CHN|2004 Summer}}
|-
| Pommel horse<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's pommel horse}}
| {{flagIOCmedalist|[[Teng Haibin]]|CHN|2004 Summer}}
| {{flagIOCmedalist|[[Marius Urzică]]|ROU|2004 Summer}}
| {{flagIOCmedalist|[[Takehiro Kashima]]|JPN|2004 Summer}}
|-
| Rings<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's rings}}
| {{flagIOCmedalist|[[Dimosthenis Tampakos]]|GRE|2004 Summer}}
| {{flagIOCmedalist|[[Jordan Jovtchev]]|BUL|2004 Summer}}
| {{flagIOCmedalist|[[Jury Chechi]]|ITA|2004 Summer}}
|-
| Vault<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's vault}}
| {{flagIOCmedalist|[[Gervasio Deferr]]|ESP|2004 Summer}}
| {{flagIOCmedalist|[[Jevgēņijs Saproņenko]]|LAT|2004 Summer}}
| {{flagIOCmedalist|[[Marian Drăgulescu]]|ROU|2004 Summer}}
|}
====Women====
{| {{MedalistTable|type=Event}}
|-
| Team all-around<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's artistic team all-around}}
| {{flagIOCteam|ROU|2004 Summer}}<br/>[[Oana Ban]]<br/>[[Alexandra Eremia]]<br/>[[Cătălina Ponor]]<br/>[[Monica Roşu]]<br/>[[Nicoleta Daniela Sofronie]]<br/>[[Silvia Stroescu]]
| {{flagIOCteam|USA|2004 Summer}}<br/>[[Mohini Bhardwaj]]<br/>[[Annia Hatch]]<br/>[[Terin Humphrey]]<br/>[[Courtney Kupets]]<br/>[[Courtney McCool]]<br/>[[Carly Patterson]]
| {{flagIOCteam|RUS|2004 Summer}}<br/>[[Liudmila Ezhova]]<br/>[[Svetlana Khorkina]]<br/>[[Maria Krioutchkova]]<br/>[[Anna Pavlova (gymnast)|Anna Pavlova]]<br/>[[Elena Zamolodchikova]]<br/>[[Natalia Ziganchina]]
|-
| Individual all-around<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's artistic individual all-around}}
| {{flagIOCmedalist|[[Carly Patterson]]|USA|2004 Summer}}
| {{flagIOCmedalist|[[Svetlana Khorkina]]|RUS|2004 Summer}}
| {{flagIOCmedalist|[[Zhang Nan]]|CHN|2004 Summer}}
|-
| Balance beam<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's balance beam}}
| {{flagIOCmedalist|[[Cătălina Ponor]]|ROU|2004 Summer}}
| {{flagIOCmedalist|[[Carly Patterson]]|USA|2004 Summer}}
| {{flagIOCmedalist|[[Alexandra Eremia]]|ROU|2004 Summer}}
|-
| Floor<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's floor}}
| {{flagIOCmedalist|[[Cătălina Ponor]]|ROU|2004 Summer}}
| {{flagIOCmedalist|[[Nicoleta Daniela Sofronie]]|ROU|2004 Summer}}
| {{flagIOCmedalist|[[Patricia Moreno]]|ESP|2004 Summer}}
|-
| Uneven bars<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's uneven bars}}
| {{flagIOCmedalist|[[Émilie Le Pennec]]|FRA|2004 Summer}}
| {{flagIOCmedalist|[[Terin Humphrey]]|USA|2004 Summer}}
| {{flagIOCmedalist|[[Courtney Kupets]]|USA|2004 Summer}}
|-
| Vault<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's vault}}
| {{flagIOCmedalist|[[Monica Roşu]]|ROU|2004 Summer}}
| {{flagIOCmedalist|[[Annia Hatch]]|USA|2004 Summer}}
| {{flagIOCmedalist|[[Anna Pavlova (gymnast)|Anna Pavlova]]|RUS|2004 Summer}}
|}
===Rhythmic gymnastics===
{| {{MedalistTable|type=Event}}
|-
| Team all-around<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's rhythmic team all-around}}
| {{flagIOCteam|RUS|2004 Summer}}
| {{flagIOCteam|ITA|2004 Summer}}
| {{flagIOCteam|BUL|2004 Summer}}
|-
| Individual all-around<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's rhythmic individual all-around}}
| {{flagIOCmedalist|[[Alina Kabaeva]]|RUS|2004 Summer}}
| {{flagIOCmedalist|[[Irina Tchachina]]|RUS|2004 Summer}}
| {{flagIOCmedalist|[[Anna Bessonova]]|UKR|2004 Summer}}
|}
===Trampoline===
{| {{MedalistTable|type=Event}}
|-
| Men's individual<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Men's trampoline}}
| {{flagIOCmedalist|[[Yuri Nikitin (trampolinist)|Yuri Nikitin]]|UKR|2004 Summer}}
| {{flagIOCmedalist|[[Alexander Moskalenko]]|RUS|2004 Summer}}
| {{flagIOCmedalist|[[Henrik Stehlik]]|GER|2004 Summer}}
|-
| Women's individual<br/>{{DetailsLink|Gymnastics at the 2004 Summer Olympics - Women's trampoline}}
| {{flagIOCmedalist|[[Anna Dogonadze]]|GER|2004 Summer}}
| {{flagIOCmedalist|[[Karen Cockburn]]|CAN|2004 Summer}}
| {{flagIOCmedalist|[[Huang Shanshan]]|CHN|2004 Summer}}
|}
==Participating nations==
<!-- These figures don't include the rhythmics team members (6 per team, though 1 may have competed individually on the other rhythmic event, thus being already counted) --->
A total of 252 gymnasts from 45 nations competed at the Athens Games.
{{col-begin}}
{{col-1-of-4}}
*{{flagIOC|ARG|2004 Summer|1}}
*{{flagIOC|AUS|2004 Summer|9}}
*{{flagIOC|AZE|2004 Summer|1}}
*{{flagIOC|BLR|2004 Summer|8}}
*{{flagIOC|BEL|2004 Summer|1}}
*{{flagIOC|BOL|2004 Summer|1}}
*{{flagIOC|BRA|2004 Summer|7}}
*{{flagIOC|BUL|2004 Summer|5}}
*{{flagIOC|CAN|2004 Summer|15}}
*{{flagIOC|CPV|2004 Summer|1}}
*{{flagIOC|CHN|2004 Summer|15}}
*{{flagIOC|COL|2004 Summer|1}}
{{col-2-of-4}}
*{{flagIOC|CUB|2004 Summer|3}}
*{{flagIOC|CZE|2004 Summer|2}}
*{{flagIOC|DEN|2004 Summer|1}}
*{{flagIOC|FRA|2004 Summer|13}}
*{{flagIOC|GEO|2004 Summer|2}}
*{{flagIOC|GER|2004 Summer|11}}
*{{flagIOC|GBR|2004 Summer|9}}
*{{flagIOC|GRE|2004 Summer|7}}
*{{flagIOC|HUN|2004 Summer|2}}
*{{flagIOC|ISL|2004 Summer|1}}
*{{flagIOC|ISR|2004 Summer|2}}
{{col-3-of-4}}
*{{flagIOC|ITA|2004 Summer|10}}
*{{flagIOC|JPN|2004 Summer|10}}
*{{flagIOC|KAZ|2004 Summer|2}}
*{{flagIOC|LAT|2004 Summer|2}}
*{{flagIOC|MAS|2004 Summer|1}}
*{{flagIOC|MEX|2004 Summer|2}}
*{{flagIOC|NED|2004 Summer|4}}
*{{flagIOC|PRK|2004 Summer|8}}
*{{flagIOC|POR|2004 Summer|2}}
*{{flagIOC|PUR|2004 Summer|1}}
*{{flagIOC|ROU|2004 Summer|12}}
{{col-4-of-4}}
*{{flagIOC|RUS|2004 Summer|18}}
*{{flagIOC|SVK|2004 Summer|2}}
*{{flagIOC|RSA|2004 Summer|2}}
*{{flagIOC|KOR|2004 Summer|7}}
*{{flagIOC|ESP|2004 Summer|13}}
*{{flagIOC|SWE|2004 Summer|1}}
*{{flagIOC|SUI|2004 Summer|4}}
*{{flagIOC|TUN|2004 Summer|1}}
*{{flagIOC|UKR|2004 Summer|16}}
*{{flagIOC|USA|2004 Summer|14}}
*{{flagIOC|UZB|2004 Summer|2}}
{{col-end}}
==References==
* {{cite web |url=http://www.olympic.org/uk/athletes/results/search_r_uk.asp |title=Olympic Medal Winners |publisher=[[International Olympic Committee]] |accessdate=2007-05-29}}
{{Olympic Games Gymnastics}}
{{EventsAt2004SummerOlympics}}
[[Category:2004 Summer Olympics events]]
[[Category:Gymnastics at the Olympics|2004]]
[[ar:الجمباز في أولمبياد 2004]]
[[de:Olympische Sommerspiele 2004/Turnen]]
[[el:Θερινοί Ολυμπιακοί Αγώνες 2004/Γυμναστική]]
[[es:Anexo:Gimnasia en los Juegos Olímpicos de Atenas 2004]]
[[fr:Gymnastique aux jeux Olympiques de 2004]]
[[it:Ginnastica alla XXVIII Olimpiade]]
[[nl:Gymnastiek op de Olympische Zomerspelen 2004]]
[[ja:アテネオリンピック (2004年) における体操競技]]
[[no:Turn under Sommer-OL 2004]]
[[pl:Gimnastyka na Letnich Igrzyskach Olimpijskich 2004]]
[[pt:Ginástica nos Jogos Olímpicos de Verão de 2004]]
[[ro:Gimnastică la Jocurile Olimpice din 2004]]
[[sl:Gimnastika na OI Atene 2004]]
[[zh:2004年夏季奥林匹克运动会体操比赛]]