HJK Helsinki
830753
223784036
2008-07-05T20:02:33Z
85.134.0.193
/* Current Squad */
{{Football club infobox |
clubname = HJK |
image = [[Image:HJK.png|170px]]|
fullname = Helsingin Jalkapalloklubi |
nickname = ''Klubi'' (The Club) |
founded = [[1907]] |
ground = [[Finnair Stadium]],<br>[[Helsinki]] |
capacity = 10,770 |
chairman = {{flagicon|Finland}} [[Olli-Pekka Lyytikäinen]] |
manager = {{flagicon|Finland}} [[Antti Muurinen]] |
league = [[Veikkausliiga]] |
season = 2007 |
position = Veikkausliiga, 7th |
pattern_la1=|pattern_b1=_whitestripes|pattern_ra1=|
leftarm1=0000FF|body1=0000FF|rightarm1=0000FF|shorts1=0000FF|socks1=0000FF|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FFDD00|body2=FFDD00|rightarm2=FFDD00|shorts2=000000|socks2=FFDD00|
}}
'''Helsingin Jalkapalloklubi''' (or '''HJK'''), internationally known as '''HJK Helsinki''', is a [[Finland|Finnish]] [[football (soccer)|football]] club, based in the capital [[Helsinki]].
Generally considered Finland's biggest club, HJK Helsinki is also the most successful Finnish club in terms of league championships with 21. The club has also won eight [[Finnish Cup]]s and four [[Finnish League Cup]]s. Many of Finland's internationally most successful players have played for HJK Helsinki before moving abroad.
HJK Helsinki is the only Finnish club to have played in the [[UEFA Champions League]] group stage. They did so in the [[UEFA Champions League 1998-99|1998–1999 season]], triumphing over [[FC Metz]] in the second qualifying round. The club also managed a respectable five points in their group, beating [[SL Benfica|Benfica]] at home and earning draws at home to [[1. FC Kaiserslautern|Kaiserslautern]] and away to Benfica. They lost to [[PSV Eindhoven]] twice and to Kaiserslautern away.
Formerly HJK had [[ice hockey]] and [[bandy]] sections. In [[1972]] the hockey section separated to independent club [[Helsingin Jääkiekkoklubi]].
== Honours ==
*'''[[Finnish football champions|Finnish Champions]]:'''
**'''Winners (21):''' 1911, 1912, 1917, 1918, 1919, 1923, 1925, 1936, 1938, 1964, 1973, 1978, 1981, 1985, 1987, 1988, 1990, 1992, 1997, 2002, 2003
**'''Runners-up (13):''' 1921, 1933, 1937, 1939, 1956, 1965, 1966, 1982, 1983, 1999, 2001, 2005, 2006
*'''[[Finnish Cup]]:'''
**'''Winners (9):''' 1966, 1981, 1984, 1993, 1996, 1998, 2000, 2003, 2006
**'''Runners-up (4):''' 1975, 1985, 1990, 1994
*'''[[Finnish League Cup]]:'''
**'''Winners (4):''' 1994, 1996, 1997, 1998
===Ice hockey===
*'''Finnish championship:''' 1929, 1932, 1935
*'''Finnish Cup:''' 1970
===Bandy===
*'''Finnish championship:''' 1921, 1923, 1924, 1928, 1937
== Current Squad ==
<table style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 160px; border: #99B3FF solid 1px">
<tr><td><div style="position: relative;">
[[Image:Soccer.Field Transparant.png|175px]]
{{Image label|x=0.15|y=0.13|scale=350|text=<font size=1 color="Blue">[[Tomasz Sajdak|'''Sajdak'''<br/>]]</font>}}
{{Image label|x=0.17|y=0.34|scale=350|text=<font size=1 color="Blue">[[Mohamed Kamara|'''Medo'''<br/>]]</font>}}
{{Image label|x=0.25|y=0.10|scale=350|text=<font size=1 color="Blue">[[Juho Mäkelä|'''Mäkelä'''<br/>]]</font>}}
{{Image label|x=0.32|y=0.23|scale=350|text=<font size=1 color="Blue">[[Erfan Zeneli|'''Zeneli'''<br/>]]</font>}}
{{Image label|x=0.09|y=0.23|scale=350|text=<font size=1 color="Blue">[[Dawda Bah|'''Bah'''<br/>]]</font>}}
{{Image label|x=0.28|y=0.38|scale=350|text=<font size=1 color="Blue">[[Tuomas Haapala|'''Haapala'''<br/>]]</font>}}
{{Image label|x=0.15|y=0.54|scale=350|text=<font size=1 color="Blue">[[Jukka Sauso|Sauso'''<br/>]]</font>}}
{{Image label|x=0.05|y=0.47|scale=349|text=<font size=1 color="Blue">[[Tuomas Kansikas|'''Kansikas'''<br/>]]</font>}}
{{Image label|x=0.22.5|y=0.63|scale=350|text=<font size=1 color="Blue">[[Ville Wallen|'''Wallen'''<br/>]]</font>}}
{{Image label|x=0.38|y=0.47|scale=350|text=<font size=1 color="Blue">[[Jukka Raitala |'''Raitala'''<br/>]]</font>}}
{{Image label|x=0.29|y=0.54|scale=350|text=<font size=1 color="Blue">[[Tuomas Aho|'''Aho'''<br/>]]</font>}}
</div></td></tr>
<tr><td><small>Possible Lineup for 2008 Season.</td></tr>
</table>
''As of [[June 4]], [[2008]].''
The players in '''bold''' have senior international caps.
{{Fs start}}
{{Fs player|no=1|nat=Finland|pos=GK|name=[[Ville Wallén]]}}
{{Fs player|no=2|nat=Finland|pos=DF|name=[[Tuomas Kansikas]]}}
{{Fs player|no=3|nat=Finland|pos=DF|name=[[Mikko Hauhia]]}}
{{Fs player|no=4|nat=Sierra Leone|pos=MF|name=[[Mohamed Kamara|Medo]]}}
{{Fs player|no=5|nat=Finland|pos=DF|name='''[[Jukka Sauso]]'''}}
{{Fs player|no=7|nat=Finland|pos=MF|name='''[[Tuomas Haapala]]'''}}
{{Fs player|no=8|nat=Finland|pos=MF|name=[[Ville Taulo]]}}
{{Fs player|no=9|nat=Finland|pos=FW|name='''[[Juho Mäkelä]]'''}}
{{Fs player|no=10|nat=Poland|pos=FW|name=[[Tomasz Sajdak]]}}
{{Fs player|no=11|nat=Finland|pos=MF|name='''[[Miikka Multaharju]]'''}}
{{Fs player|no=12|nat=Finland|pos=GK|name='''[[Jani Viander]]'''}}
{{Fs player|no=15|nat=Finland||pos=FW|name='''[[Paulus Roiha]]'''}}
{{Fs player|no=16|nat=Finland|pos=FW|name=[[Jarno Parikka]]}}
{{Fs mid}}
{{Fs player|no=17|nat=Gambia|pos=FW|name='''[[Dawda Bah]]'''}}
{{Fs player|no=18|nat=Finland|pos=DF|name=[[Tuomas Aho]]}}
{{Fs player|no=20|nat=Finland|pos=DF|name=[[Jukka Raitala]]}}
{{Fs player|no=21|nat=Finland||pos=MF|name='''[[Petri Oravainen]]'''}}
{{Fs player|no=22|nat=Finland|pos=DF|name=[[Sakari Mattila]]}}
{{Fs player|no=24|nat=Finland|pos=MF|name=[[Erfan Zeneli]]}}
{{Fs player|no=25|nat=Finland|pos=DF|name=[[Mikko Halonen]]}}
{{Fs player|no=27|nat=Finland|pos=MF|name=[[Mikko Sumusalo]]}}
{{Fs player|no=28|nat=Finland|pos=DF|name=[[Nosh A Lody]]}}
{{Fs player|no=31|nat=Finland|pos=FW|name=[[Akseli Pelvas]]}}
{{Fs player|no=32|nat=Finland|pos=FW|name=[[Sami Salmi]]}}
{{Fs player|no=35|nat=Finland|pos=GK|name=[[Mika Huuhtanen]]}}
{{Fs end}}
== '''Transfers 2008''' ==
'''Out on loan:'''
{{Fs start}}
{{Fs end}}
'''In:'''
{{Fs start}}
{{Fs player|no=|name=[[Tuomas Kansikas]]|nat=Finland|pos=DF|other=from [[MyPa]]}}
{{Fs player|no=|name=[[Tuomas Hauhia]]|nat=Finland|pos=DF|other=from [[FC Lahti]]}}
{{Fs player|no=|name=[[Jukka Sauso]]|nat=Finland|pos=DF|other=from [[Örgryte IS]]}}
{{Fs player|no=|name=[[Miikka Multaharju]]|nat=Finland|pos=MF|other=from [[Fredrikstad FK]]}}
{{Fs player|no=|name=[[Ville Taulo]]|nat=Finland|pos=MF|other=from [[FC Lahti]]}}
{{Fs player|no=|name=[[Petri Oravainen]]|nat=Finland|pos=MF|other=from [[FC Zwolle]]}}
{{Fs player|no=|name=[[Jani Viander]]|nat=Finland|pos=GK|other=from [[AC Oulu]]}}
{{Fs player|no=|name=[[Paulus Roiha]]|nat=Finland|pos=FW|other=from [[Újpest FC]]}}
{{Fs player|no=|name=[[Mikko Sumusalo]]|nat=Finland|pos=MF|other=from [[Klubi 04]]}}
{{Fs player|no=|name=[[Mikko Halonen]]|nat=Finland|pos=DF|other=from [[Klubi 04]]}}
{{Fs player|no=|name=[[Sakari Mattila]]|nat=Finland|pos=DF|other=from [[Klubi 04]]}}
{{Fs player|no=|name=[[Tomasz Sajdak]]|nat=Poland|pos=FW|other=from [[GÍ Gøta]]}}
{{Fs player|no=|name=[[Juho Mäkelä]]|nat=Finland|pos=FW|other=from [[Heart of Midlothian F.C.|Hearts]]}} (loan)
{{Fs end}}
'''Out:'''
{{Fs start}}
{{Fs player|no=|name=[[Mehmet Hetemaj]]|nat=Finland|pos=MF|other=to [[Panionios FC]]}}
{{Fs player|no=|name=[[Markus Halsti]]|nat=Finland|pos=DF|other=to [[GAIS]]}}
{{Fs player|no=|name=[[Sebastian Sorsa]]|nat=Finland|pos=MF|other=to [[Leeds United]]}}
{{Fs player|no=|name=[[Hermanni Vuorinen]]|nat=Finland|pos=FW|other=to [[Fredrikstad FK]]}}
{{Fs player|no=|name=[[Vili Savolainen]]|nat=Finland|pos=MF|other=to [[Tampere United]]}}
{{Fs player|no=|name=[[Iiro Aalto]]|nat=Finland|pos=DF|other=to [[Turun Palloseura|TPS Turku]]}}
{{Fs player|no=|name=[[Ilari Äijälä]]|nat=Finland|pos=DF|other=to [[MyPa]]}}
{{Fs player|no=|name=[[Timo Marjamaa]]|nat=Finland|pos=DF|other= retired }}
{{Fs player|no=|name=[[Turo Simolin]]|nat=Finland|pos=GK|other=to [[Klubi-04]]}}
{{Fs player|no=|name=[[Kabba Samura]]|nat=Sierra Leone|pos=FW|other=to [[Bodens BK]]}}
{{Fs player|no=|name=[[Grant Smith]]|nat=Scotland|pos=MF|other=to [[Carlisle United]]}}
{{Fs player|no=|name=[[Mika Nurmela]]|nat=Finland|pos=MF|other=to [[RoPS]]}}
{{Fs player|no=|name=[[Valeri Minkenen]]|nat=Finland|pos=MF|other= released}}
{{Fs end}}
==Notable former players==
{|
|valign="top"|
*{{flagicon|Finland}} [[Mikael Forssell]]
*{{flagicon|Finland}} [[Markus Heikkinen]]
*{{flagicon|Finland}} [[Perparim Hetemaj]]
*{{flagicon|Finland}} [[Mehmet Hetemaj]]
*{{flagicon|Finland}} [[Ari Hjelm]]
*{{flagicon|Finland}} [[Atik Ismail]]
*{{flagicon|Finland}} [[Toni Kallio]]
*{{flagicon|Finland}} [[Mikko Kavén]]
*{{flagicon|Finland}} [[Peter Kopteff]]
*{{flagicon|Finland}} [[Mika Kottila]]
*{{flagicon|Finland}} [[Toni Kuivasto]]
*{{flagicon|Finland}} [[Shefki Kuqi]]
*{{flagicon|Finland}} [[Martti Kuusela]]
*{{flagicon|Finland}} [[Veli Lampi]]
*{{flagicon|Finland}} [[Mika Lehkosuo]]
|width="50"|
|valign="top"|
*{{flagicon|Finland}} [[Jari Litmanen]]
*{{flagicon|Finland}} [[Juho Mäkelä]]
*{{flagicon|Finland}} [[Antti Niemi]]
*{{flagicon|Finland}} [[Mika Nurmela]]
*{{flagicon|Finland}} [[Kai Pahlman]]
*{{flagicon|Finland}} [[Antti Pohja]]
*{{flagicon|Finland}} [[Jari Rantanen]]
*{{flagicon|Finland}} [[Pasi Rautiainen]]
*{{flagicon|Finland}} [[Aki Riihilahti]]
*{{flagicon|Finland}} [[Paulus Roiha]]
*{{flagicon|Finland}} [[Aulis Rytkönen]]
*{{flagicon|Finland}} [[Janne Saarinen]]
*{{flagicon|Finland}} [[Sebastian Sorsa]]
*{{flagicon|Finland}} [[Hannu Tihinen]]
*{{flagicon|Finland}} [[Jarkko Wiss]]
|width="50"|
|valign="top"|
*{{flagicon|Finland}} {{flagicon|Russia}} [[Alexei Eremenko|Alexei Eremenko Jr.]]
*{{flagicon|Finland}} {{flagicon|Russia}} [[Alexei Eremenko Sr.]]
*{{flagicon|Algeria}} [[Farid Ghazi]]
*{{flagicon|Brazil}} [[Luiz Antonio]]
*{{flagicon|Brazil}} [[Gustavo Manduca]]
*{{flagicon|Brazil}} [[Piracaia]]
*{{flagicon|Brazil}} [[Rafael Pires Vieira|Rafael]]
*{{flagicon|Denmark}} [[Klaus Granlund]]
*{{flagicon|England}} [[Neville Gordon]] (1996-??)
*{{flagicon|England}} [[Jeff Wood (footballer)]]
*{{flagicon|England}} [[Steve Wright (footballer)]] (1982-83)
*{{flagicon|Sweden}} [[Joakim Jensen]]
|}
==Notable coaches==
*{{flagicon|Finland}} [[Jyrki Heliskoski]] (2000-2001)
*{{flagicon|Finland}} [[Martti Kuusela]] (1980-1981, 1990, 1996)
*{{flagicon|Finland}} [[Antti Muurinen]] (1997-1999, 2008-)
*{{flagicon|England}} [[Keith Armstrong]] (2002-2007)
*{{flagicon|Sweden}} [[Bo Johansson]] (1995)
==UEFA ranking==
'''Current Club Ranking'''
*[http://www.xs4all.nl/~kassiesa/bert/uefa/data/method3/trank2008.html Full List]
'''Current National League ranking''' (Previous year rank in italics)
* 28 [[Image:RedDownArrow.svg|15px]] (''27'') {{flagicon|Cyprus}} [[Cypriot First Division|League Marfin Laiki]]
* 29 [[Image:YellowCircle.svg|15px]] (''29'') {{flagicon|Slovenia}} [[PrvaLiga Telekom Slovenije]]
* '''30''' [[Image:GreenUpArrow.svg|15px]] (''33'') {{flagicon|Finland}} '''[[Veikkausliiga]]'''
* 32 [[Image:YellowCircle.svg|15px]] (''31'') {{flagicon|Latvia}} [[LMT Virslīga]]
* 31 [[Image:RedDownArrow.svg|15px]] (''30'') {{flagicon|Bosnia-Herzegovina}} [[Premier League of Bosnia and Herzegovina|Premijer Liga]]
*[http://www.xs4all.nl/~kassiesa/bert/uefa/data/method3/crank2008.html Full List]
==External links==
*[http://www.hjk.fi/ Official website] {{fi icon}}
*[http://www.hjk.fi/hjk_shop/nettikauppa/ HJK Shop - Official Merchandise] {{fi icon}}
*[http://www.forzahjk.net/ Forza HJK - fans] {{fi icon}}
*[http://www.hs.fi/haku/?selaus=&kaikkiSanat=hjk&urheilulaji= Helsingin Sanomat: HJK] {{fi icon}}
*[http://www.uefa.com/search/index.htmx?q=hjk UEFA: HJK] {{en icon}}
{{fb start}}
{{Veikkausliiga}}
{{fb end}}
[[Category:Finnish football clubs|HJK Helsinki]]
[[Category:Sport in Helsinki]]
[[Category:HJK Helsinki| ]]
[[Category:Football (soccer) clubs established in 1907]]
[[bg:ХИК Хелзинки]]
[[da:HJK Helsinki]]
[[de:HJK Helsinki]]
[[es:HJK Helsinki]]
[[fr:HJK Helsinki]]
[[id:HJK Helsinki]]
[[it:HJK Helsinki]]
[[he:ה.י.ק. הלסינקי]]
[[lt:HJK Helsinki]]
[[nl:HJK Helsinki]]
[[ja:HJKヘルシンキ]]
[[pl:HJK Helsinki]]
[[ru:ХИК]]
[[fi:Helsingin Jalkapalloklubi]]
[[sv:HJK Helsingfors]]
[[tr:HJK Helsinki]]
[[zh:HJK赫尔辛基]]