HNK Hajduk Split
861240
226024687
2008-07-16T14:18:08Z
Gruen
4371325
{{Football club infobox |
clubname = HNK Hajduk Split|
<!-- an image is optional, but should be about 100px wide -->
image = [[Image:Hajduk Split Logo.jpg|100px|logo]] |
fullname = Hrvatski Nogometni Klub<br />Hajduk Split<br>
([[English language|English]]: ''Croatian Football Club Hajduk, [[Split]]'') |
nickname = Bili (The Whites)<br />Majstor s mora (Master from the Sea) |
founded = [[February 13]] [[1911]] |
ground = [[Poljud Stadium]]<br />[[Split]], [[Croatia]] |
capacity = 35,000 |
chairman = {{flagicon|Croatia}} [[Mate Peroš]] |
manager = {{flagicon|Croatia}} [[Goran Vucevic|Goran Vučević]] |
league = [[Prva HNL]] |
season = [[Prva HNL 2007-08|2007-08]] |
position = Prva HNL, 5th |
pattern_la1=|pattern_b1=_hnk_hajduk|pattern_ra1=|
leftarm1=FBFAFA|body1=FBFAFA|rightarm1=FBFAFA|shorts1=0540A0|socks1=0540A0|
pattern_la2=_hajduk_away|pattern_b2=_hnk_hajduk_away|pattern_ra2=_hajduk_away| leftarm2=0540A0|body2=ffffFF|rightarm2=0540A0|shorts2=0540A0|socks2=0540A0|
}}
'''HNK Hajduk Split''' is the most famous and successful [[Croatia]]n [[football (soccer)|football]] club, one of two most popular football clubs in the country.<ref>http://www.gfk.hr/press/nogomet.htm Gfk - Hrvatska</ref><ref>http://www.gfk.hr/press1/nogomet.htm Gfk - Hrvatska</ref> Hajduk is based in the city of [[Split]], Croatia.
== History ==
The club was founded in the famous, centuries old pub [[U Fleků|Flek]] in [[Prague]] (then also a part of the [[Austro-Hungarian Empire]]) by a group of students from Split (Fabijan Kaliterna, Lucijan Stella, Ivan Šakić and Vjekoslav Ivanišević). They went to the pub right after a match between [[AC Sparta Praha|Sparta]] and [[SK Slavia Praha|Slavia]] and decided it was high time their own town founded its professional club. They all knew how popular the sport was back home, and how well their friends back home played. The club was officially registered with the authorities on [[February 13]], [[1911 in football (soccer)|1911]]. The name originates from the [[hajduk]]s, romanticized bandits that fought the Ottoman Turks. The founders subsequently designed the club's emblem, and a group of Catholic nuns from a monastery in Split created copies which were distributed to fans.<ref>[http://www.slobodnadalmacija.hr/Hajduk/tabid/83/articleType/ArticleView/articleId/4012/Default.aspx Hajduk's membership pass - Lord help us!], [[Slobodna Dalmacija]]</ref>
Hajduk gathered the pro-Croat party of citizens of Split, Croat unionists or [[puntari]]. That is why the club specifically has the name "hrvatski nogometni klub" (Croatian football club) and has the Croatian coat-of-arms in its logo. The club itself was against the Austro-Hungarian government's policy of not allowing the unification of Croatian provinces and keeping them separated (the government and the emperor did not allow the reunion of Dalmatia with the rest of Croatia). Hajduk reached its first period of glory in the late twenties, when it won two Yugoslav championships, breaking the domination of clubs from Belgrade and Zagreb. Particularly interesting is the club's war episode. After the Italian occupation of Split during World War II, the club ceased to compete in defiance, and declined an offer to join the Italian first division. In [[1944 in football (soccer)|1944]], the team and staff clandestinely joined the Yugoslav partisans on the island Vis and continued to play as an official partisan army team. After the war, the partisan leader and later president of Yugoslavia, [[Josip Broz Tito|Tito]], (impressed by the club's proficency and its unique Dalmatian spirit) invited Hajduk to move to Belgrade and become an official army team. But, Hajduk's players refused this lucrative offer and continued playing in their hometown. The club, however, continued to be Tito's favorite long after the war.
Hajduk had its best years in the 1970s. The so-called "zlatna generacija" ([[Golden Generation]]) won five consecutive cups and three championships in the [[1972 in football (soccer)|1972]] to [[1979 in football (soccer)|1979]] period. It was the second most successful club in Yugoslavia far outstripping the third, its present day rival, [[NK Dinamo Zagreb|Dinamo Zagreb]]. In the summer of [[1991]], Hajduk restored its traditional emblem including the Croatian chequy and removing the [[red star]] from it.<ref>[http://www.nogometni-magazin.com/newspro/coranto/viewnews.cgi?id=EkpkAElVlpQgfsQyWl&tmpl=coranto_hrv_news 97 people and events which mark Hajduk's history], [[Nogometni magazin]]</ref>
The Hajduk kit is white shirt and blue shorts.
Hajduk won two [[Kingdom of Yugoslavia|Yugoslav (kingdom)]] [[Yugoslav First League|championships]], seven [[Socialist Federal Republic of Yugoslavia|Yugoslav]] [[Yugoslav First League|championships]], six [[Croatia]]n championships, as well as nine [[Yugoslav Cup]] titles, four [[Croatian Cup]]s and six super cups.
Abroad, the club has reached the quarterfinals of the Champions Cup (now [[UEFA Champions League]]) three times (last time 1995), and two European semifinals: [[UEFA Cup Winners' Cup|Cup Winners' Cup]] 1973, and [[UEFA Cup]] [[1984 in football (soccer)|1984]].
Hajduk is famous for its youth school. It is one of the most prolific producers of high quality footballers which often continue careers in famous European teams. Some of Hajduk's former players include: [[Alen Bokšić]] (ex Juventus, Lazio, Middlesbrough), [[Robert Jarni]] (ex Juventus, Betis, Real Madrid), [[Slaven Bilić]] (ex Karlsruhe, Everton), [[Igor Štimac]] (ex West Ham, Derby County), [[Milan Rapaić]] (Perugia, Fenerbahçe, Standard Liege), [[Igor Tudor]] (Juventus), [[Ivica Šurjak]] (ex Paris SG), [[Luka Peruzović]] (ex Anderlecht), [[Aljoša Asanović]] (ex Derby County, PAO), [[Ivan Buljan]] (ex Hamburger SV) and [[Zlatko Vujović]] (ex Bordeaux).
When the Croatian national team won third place at the 1998 World Cup in France, amongst the first 11, there were 5 former Hajduk players.
Since 1979, Hajduk plays at the [[Poljud]] stadium. It was built by the Yugoslavian federal government for the 1979 Mediterranean games that were held in Split. Thanks to lavish federal funding, the stadium is quite impressive, not so much in size (though it is large) as it is in architecture, having one of the most distinctive and beautiful designs in the world at the time of its construction.
Before that, Hajduk played its games at the "[[Kod stare plinare]]" stadium ("By the old gas facility"), also known as "Stari plac" ("Old Square") or "Staro Hajdukovo" ("Old Hajduk's"). Before the transformation that area into the football pitch, the area was known as "Kraljeva njiva" ("King's Field") and it was part of a military camp.
The fans are called [[Torcida Split|Torcida]] (since [[1950]]) as they took their name after their idolized Brazilian fan groups, which are named [[torcida]]s, from the Portuguese 'torcer', to cheer on. Supporters popularly call the players of Hajduk '''bili''' ([[dialect]] for 'bijeli', plural form of white) and are the oldest organized supporters' group in Europe.
Hajduk is by far the most popular sport team in the Croatian region of [[Dalmatia]]. Hajduk also has a strong fan base throughout the rest of Croatia, especially in littoral areas, as well as in [[Slavonia]]. Hajduk is also a very important part of the region's identity.
In the former Yugoslavia, Hajduk was the team that had supporters all over the country, among all national and religious communities (not only among the Croats); no other club achieved that. It is important to mention the big popularity of Hajduk among Albanians in socialist Yugoslavia, especially in [[Kosovo]], where the popularity of Hajduk can be compared with that in Dalmatia.
Outside of Croatia, Hajduk also has many supporters throughout the rest of the world. It is said that Hajduk has never played a single game anywhere in the world without at least a small group of Torcida in the stands. Countries with huge fan clubs membership include Brazil, Chile New Zealand, Australia and Canada - mostly countries with significant Croat immigration from Dalmatia.
== Honours ==
* {{sport honours|[[Prva HNL|Croatian Champions]]|6|''[[Prva HNL 1992|1992]], [[Prva HNL 1993-94|1993-94]], [[Prva HNL 1994-95|1994-95]], [[Prva HNL 2000-01|2000-01]], [[Prva HNL 2003-04|2003-04]], [[Prva HNL 2004-05|2004-05]]}}''
* {{sport honours|[[Yugoslav First League|Yugoslav Champions]]|9|''[[Yugoslav First League 1927|1927]], [[Yugoslav First League 1929|1929]], [[Yugoslav First League 1950|1950]], [[Yugoslav First League 1952|1952]], [[Yugoslav First League 1954-55|1954-55]], [[Yugoslav First League 1970-71|1970-71]], [[Yugoslav First League 1973-74|1973-74]], [[Yugoslav First League 1974-75|1974-75]], [[Yugoslav First League 1978-79|1978-79]]}}''
* {{sport honours|[[Croatian Cup]]|4| ''1993, 1995, 2000, 2003}}''
* {{sport honours|[[Yugoslav Cup]]|9| ''1967, 1972, 1973, 1974, 1976, 1977, 1984, 1987, 1991}}''
* {{sport honours|[[Croatian Supercup]]|6| ''1992, 1993, 1994, 1995, 2004, 2005}}''
== Current squad ==
''As of [[July 10]], [[2008]]''
{{Fs start}}
{{Fs player|no=1|nat=Croatia|name=[[Danijel Subašić]]|pos=GK}}
{{Fs player|no=2|nat=Croatia|name=[[Željko Kovačević (football player)|Željko Kovačević]]|pos=DF}}
{{Fs player|no=3|nat=Croatia|name=[[Goran Jozinović]]|pos=DF}}
{{Fs player|no=4|nat=Croatia|name=[[Mladen Pelaić]]|pos=MF}}
{{Fs player|no=5|nat=Croatia|name=[[Jurica Buljat]]|pos=DF}}
{{Fs player|no=6|nat=Croatia|name=[[Boris Živković]]|pos=DF}}
{{Fs player|no=7|nat=Croatia|name=[[Toni Pezo]]|pos=MF}}
{{Fs player|no=8|nat=Croatia|name=[[Siniša Linić]]|pos=MF}}
{{Fs player|no=9|nat=Croatia|name=[[Nikola Kalinić]]|pos=FW}}
{{Fs player|no=10|nat=Bosnia and Herzegovina|name=[[Senijad Ibričić]]|pos=MF}}
{{Fs player|no=11|nat=Croatia|name=[[Srđan Andrić]]|pos=MF}}
{{Fs player|no=12|nat=Croatia|name=[[Vjekoslav Tomić]]|pos=GK}}
{{Fs player|no=14|nat=Croatia|name=[[Marin Ljubičić]]|pos=MF}}
{{Fs player|no=15|nat=Croatia|name=[[Drago Gabrić]]|pos=MF}}
{{Fs mid}}
{{Fs player|no=16|nat=Bosnia and Herzegovina|name=[[Mladen Bartolović]]|pos=FW}}
{{Fs player|no=17|nat=Croatia|name=[[Ivan Strinić]]|pos=DF}}
{{Fs player|no=18|nat=Croatia|name=[[Mirko Oremuš]]|pos=MF}}
{{Fs player|no=19|nat=Croatia|name=[[Marijan Buljat]]|pos=DF}}
{{Fs player|no=20|nat=Sweden|name=[[Goran Slavkovski]]|pos=FW}}
{{Fs player|no=21|nat=Croatia|name=[[Giovanni Rosso]]|pos=MF}}
{{Fs player|no=22|nat=Croatia|name=[[Mario Maloča]]|pos=DF}}
{{Fs player|no=23|nat=Croatia|name=[[Igor Tudor]]|pos=DF}} [[Image:Captain sports.svg|12px|Captain (football)]]
{{Fs player|no=25|nat=Croatia|name=[[Darko Franić]]|pos=GK}}
{{Fs player|no=26|nat=Croatia|name=[[Goran Rubil]]|pos=MF}}
{{Fs player|no=27|nat=Croatia|name=[[Hrvoje Višić]]|pos=GK}}
{{Fs player|no=28|nat=Bosnia and Herzegovina|name=[[Boris Pandža]]|pos=DF}}
{{Fs player|no=29|nat=Croatia|name=[[Dario Jertec]]|pos=MF}}
{{Fs player|no=30|nat=Croatia|name=[[Tomislav Bušić]]|pos=FW}}
{{Fs end}}
=== Summer transfers 2008 ===
'''Out:'''<br />
*{{flagicon|Croatia}} [[Goran Sablić]] - ''loan ended from [[Dynamo Kyiv]]''
*{{flagicon|Romania}} [[Florin Cernat]] - ''loan ended from [[Dynamo Kyiv]]''
*{{flagicon|Latvia}} [[Māris Verpakovskis]] - ''loan ended from [[Dynamo Kyiv]]''
*{{flagicon|Croatia}} [[Duje Čop]] - ''[[C.D. Nacional]]''
*{{flagicon|Croatia}} [[Ante Rukavina]] - ''[[Panathinaikos FC]]''
*{{flagicon|Croatia}} [[Vladimir Balić]] - ''released''
*{{flagicon|Croatia}} [[Miro Varvodić]] - ''loan listed''
'''In:'''<br />
*{{flagicon|Croatia}} [[Toni Pezo]] - ''back from loan at [[HŠK Zrinjski Mostar|Zrinjski Mostar]]''
*{{flagicon|Croatia}} [[Darko Franić]] - ''back from loan at [[NK Mosor]]''
*{{flagicon|Croatia}} [[Mirko Oremuš]] - ''back from loan at [[NK Novalja]]''
*{{flagicon|Croatia}} [[Dario Jertec]] - ''[[NK Dinamo Zagreb]]''
*{{flagicon|Sweden}} [[Goran Slavkovski]] - ''[[Inter Milan]]''
*{{flagicon|BIH}} [[Senijad Ibričić]] - ''[[NK Zagreb]]''
*{{flagicon|Croatia}} [[Giovanni Rosso]] - ''[[Maccabi Haifa F.C.]]''
*{{flagicon|Croatia}} [[Marijan Buljat]] - ''[[NK Dinamo Zagreb]] on a free transfer''
*{{flagicon|Croatia}} [[Željko Kovačević (football player)|Željko Kovačević]] - ''[[HNK Segesta]] on a free transfer''
*{{flagicon|Croatia}} [[Ivan Strinić]] - ''[[NK Hrvatski Dragovoljac]] on a free transfer''
*{{flagicon|Croatia}} [[Danijel Subašić]] - ''loaned from [[NK Zadar]]''
== Notable players ==
{| class="wikitable" style="text-align: center;"
!style="width:20em"|Name!!Nationality!!Position!!Hajduk career!!Appearances!!Goals
|-
|align="left"|[[Vladimir Beara]]||{{flagicon|Croatia}}||GK||1947–1955||308||''?''
|-
|align="left"|[[Ivan Katalinić]]||{{flagicon|Croatia}}||GK||1972–1980||195||''?''
|-
|align="left"|[[Zoran Simović]]||{{flagicon|Montenegro}}||GK||1980–1984||84||0
|-
|align="left"|[[Ivan Pudar]]||{{flagicon|Croatia}}||GK||1979–1990||158||''?''
|-
|align="left"|[[Tonči Gabrić]]||{{flagicon|Croatia}}||GK||1987-1988/1994–1999||''?''||''?''
|-
|align="left"|[[Stipe Pletikosa]]||{{flagicon|Croatia}}||GK||1997-2003/2005-2006||165||4
|-
|align="left"|[[Slavko Luštica]]||{{flagicon|Croatia}}||D||1940–1956||634||86
|-
|align="left"|[[Luka Peruzović]]||{{flagicon|Croatia}}||D||1972–1979/1986-1987||224||''?''
|-
|align="left"|[[Vilson Džoni]]||{{flagicon|Croatia}}||D||1967–1978||''?''||''?''
|-
|align="left"|[[Dragan Holcer]]||{{flagicon|Croatia}}||D||1967–1975||419||9
|-
|align="left"|[[Ivan Buljan]]||{{flagicon|Croatia}}||D||1968–1976||402||58
|-
|align="left"|[[Vedran Rožić]]||{{flagicon|Croatia}}||D||1972–1984||304||''?''
|-
|align="left"|[[Slaven Bilić]]||{{flagicon|Croatia}}||D||1989-1993/2000||117||12
|-
|align="left"|[[Igor Štimac]]||{{flagicon|Croatia}}||D||1985-92/1994-95/2001-02|| 96 || 7
|-
|align="left"|[[Mirsad Hibić]]||{{flagicon|Bosnia and Herzegovina}}||D||?||?||''?''
|-
|align="left"|[[Zoran Vujović]]||{{flagicon|Croatia}}||DM||1976–1986||232||38
|-
|align="left"|[[Robert Jarni]]||{{flagicon|Croatia}}||DM||1986-1991||128||17
|-
|align="left"|[[Ivan Hlevnjak (footballer)|Ivan Hlevnjak]]||{{flagicon|Croatia}}||CM||1962–1973||665||237
|-
|align="left"|[[Branko Oblak]]||{{flagicon|Slovenia}}||CM||1973–1975||66||24
|-
|align="left"|[[Dražen Mužinić]]||{{flagicon|Croatia}}||CM||1971–1980||''254''||''?''
|-
|align="left"|[[Ivan Gudelj]]||{{flagicon|Croatia}}||CM||1979–1986||161||34
|-
|align="left"|[[Josip Skoko]]||{{flagicon|Australia}}||MF||1995–1998||106||19
|-
|align="left"|[[Dušan Pešić]]||{{flagicon|Serbia}}||MF||1982-1984||''84''||''?''
|-
|align="left"|[[Jiří Sobotka]]||{{flagicon|Czech Republic}}||LM||1940–1941||42||28
|-
|align="left"|[[Jurica Jerković]]||{{flagicon|Croatia}}||LM||1968–1978||''?''||''?''
|-
|align="left"|[[Aljoša Asanović]]||{{flagicon|Croatia}}||LM||1984–1990/1994-1996/2001||150||36
|-
|align="left"|[[Milan Rapaić]]||{{flagicon|Croatia}}||LM||1991-1996/2003||98||23
|-
|align="left"|[[Niko Kranjčar]]||{{flagicon|Croatia}}||LM||2005–2006||50||15
|-
|align="left"|[[Blaž Slišković]]||{{flagicon|Bosnia}}||RM||1981–1986||101||23
|-
|align="left"|[[Nikola Gazdić]]||{{flagicon|Croatia}}||FW||1913–1921||91||106
|-
|align="left"|[[Ljubo Benčić]]||{{flagicon|Croatia}}||FW||1922–1935||353||355
|-
|align="left"|[[Frane Matošić]]||{{flagicon|Croatia}}||FW||1935–1939/1940-1941/1944-1955||739||729
|-
|align="left"|[[Vlade Kragić]]||{{flagicon|Croatia}}||FW||1929–1940||354||266
|-
|align="left"|[[Bernard Vukas]]||{{flagicon|Croatia}}||FW||1947–1957/1959-1962||615||300
|-
|align="left"|[[Andrija Anković]]||{{flagicon|Croatia}}||FW||1958–1967||326||250
|-
|align="left"|[[Pero Nadoveza]]||{{flagicon|Croatia}}||FW||1963–1973||460||296
|-
|align="left"|[[Slaviša Žungul]]||{{flagicon|Croatia}}||FW||1972–1978||303||''176''
|-
|align="left"|[[Ivica Šurjak]]||{{flagicon|Croatia}}||FW||1971–1981||268||''?''
|-
|align="left"|[[Zlatko Vujović]]||{{flagicon|Croatia}}||FW||1976–1986||240||101
|-
|align="left"|[[Alen Bokšić]]||{{flagicon|Croatia}}||FW||1987–1991||95||27
|-
|align="left"|[[Ardian Kozniku]]||{{flagicon|Croatia}}||FW||1990–1994||98||44
|-
|align="left"|[[Goran Ivanisevic|Goran Ivanišević]]||{{flagicon|Croatia}}||Pos||2001||-||-
|}
==See also==
* [[Torcida Split]]
==References==
{{reflist}}
== External links ==
* [http://www.hnkhajduk.hr/ HNK Hajduk - Split -- Official Page] {{hr icon}}
* [http://www.torcida.org/ Torcida Fan Site] {{hr icon}}
* [http://www.hnkhajduk.com/1%5Fengleski/ HNK Hajduk Unofficial Webpage] {{hr icon}}
* [http://www.fanatical.hu/category/hajduk-split/ Fanatical.hu (videoblog) - The fans of Hajduk Split] {{en icon}}
{{fb start}}
{{Croatian First Division}}
{{Prva HNL seasons}}
{{UEFA Cup 2007-08}}
{{fb end}}
[[Category:Hajduk Split| ]]
[[Category:Croatian football clubs]]
[[Category:Yugoslav football clubs]]
[[Category:Split]]
[[Category:Football (soccer) clubs established in 1911]]
{{Link FA|hr}}
[[bs:HNK "Hajduk"]]
[[bg:Хайдук (Сплит)]]
[[ca:HNK Hajduk Split]]
[[cs:HNK Hajduk Split]]
[[de:Hajduk Split]]
[[el:Χάυντουκ Σπλιτ]]
[[es:HNK Hajduk Split]]
[[fr:HNK Hajduk Split]]
[[ko:HNK 하이두크 스플리트]]
[[hr:HNK Hajduk Split]]
[[it:Hajduk Spalato]]
[[he:היידוק ספליט]]
[[lt:HNK Hajduk Split]]
[[nl:NHK Hajduk Split]]
[[ja:ハイデュク・スプリト]]
[[no:Hajduk Split]]
[[pl:Hajduk Split]]
[[pt:Hajduk Split]]
[[ru:Хайдук (футбольный клуб, Сплит)]]
[[sr:ХНК Хајдук Сплит]]
[[sh:Hajduk Split]]
[[fi:HNK Hajduk Split]]
[[sv:HNK Hajduk Split]]
[[tr:Hajduk Split]]
[[zh:哈伊杜克足球俱乐部]]