Indonesia national football team
1044538
225300396
2008-07-12T23:40:00Z
SieBot
4005189
robot Adding: [[mr:इंडोनेशिया फुटबॉल संघ]]
{{Infobox National football team
| Name = Indonesia
| Badge = PSSI Indonesia.gif
| Badge_size = 100px
| FIFA Trigramme = IDN
| FIFA Rank = 132
| FIFA max = 76
| FIFA max date = September 1998
| FIFA min = 153
| FIFA min date = December 1995, December 2006 & July 2008
| Elo Rank = 130
| Nickname = ''Merah Putih'' (Red and White), "Garuda"
| Association = ''[[Football Association of Indonesia|Persatuan Sepakbola Seluruh Indonesia]]''<br>([[Football Association of Indonesia]])
| Confederation = [[Asian Football Confederation|AFC]] ([[Asia]])
| Coach = {{Flagicon|Indonesia}} [[Benny Dollo]]
| Most caps = [[Kurniawan Dwi Yulianto]] (60)
| Top scorer = [[Kurniawan Dwi Yulianto]] (33)
| Home Stadium = [[Gelora Bung Karno Stadium]]
| pattern_la1=_whiteborder|pattern_b1=_collarwhite|pattern_ra1=_whiteborder
| leftarm1=FF0000|body1=FF0000|rightarm1=FF0000|shorts1=FFFFFF|socks1=FF0000
| pattern_la2=_greenborder|pattern_b2=|pattern_ra2=_greenborder
| leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=177245|socks2=FFFFFF
| First game = {{fb|Philippines}} 3 - 2 {{fb-rt|Dutch East Indies}}<br>([[Manila]], [[Philippines]]; [[May 1]], [[1934]])<br>{{fb|India}} 3 - 0 {{fb-rt|Indonesia}}<br>([[New Delhi]], [[India]]; [[March 4]], [[1951]])
| Largest win = {{fb|Indonesia}} 13 - 0 {{fb-rt|Philippines}}<br>([[Jakarta]], [[Indonesia]]; [[December 23]], [[2002]])
| Largest loss = {{fb|Syria}} 11 - 1 {{fb-rt|Indonesia}}<br>([[Copenhagen]], [[Denmark]]; [[September 3]], [[1974]])
| World cup apps = 1
| World cup first = 1938
| World cup best = Round 1, [[1938 FIFA World Cup|1938]] (as the [[Dutch East Indies]])
| Regional name = [[AFC Asian Cup|Asian Cup]]
| Regional cup apps = 4
| Regional cup first = [[1996 AFC Asian Cup|1996]]
| Regional cup best = Round 1, [[1996 AFC Asian Cup|1996]], [[2000 AFC Asian Cup|2000]], [[2004 AFC Asian Cup|2004]], [[2007 AFC Asian Cup|2007]]
}}
The '''Indonesia national football team''' represents [[Indonesia]] in international [[Football (soccer)|football]]; it is controlled by the [[Football Association of Indonesia]] (PSSI). Despite the nation's size and population, Indonesia is not among the strongest teams in the [[Asian Football Confederation|AFC]]. However, they are considered as one of the strongest teams in [[Southeast Asia]] along with [[Thailand national football team|Thailand]], [[Vietnam national football team|Vietnam]] and [[Singapore national football team|Singapore]].
==History==
Indonesia, under the name [[Dutch East Indies]], was the first Asian team to participate in the [[FIFA World Cup|World Cup]] when they qualified to the [[1938 FIFA World Cup|1938 tournament]]. A 6-0 first-round loss in [[Reims]] to eventual finalists [[Hungary national football team|Hungary]] remains the country's only appearance in World Cup.
In 1958, the team tasted their [[1958 FIFA World Cup qualification#Africa and Asia|first World Cup action as Indonesia]] in the qualifying rounds. They got past [[China national football team|China]] in the first round, but subsequently refused to play their next opponents [[Israel national football team|Israel]]. The team suffered a long hiatus from FIFA World Cup since 1958 due to an unfavourable political situation - both internally and externally. It was only in [[1974 FIFA World Cup qualification|1974]] that [[Indonesia national football team|Indonesia]] returned to the fold.
Indonesia's first appearance in the [[AFC Asian Cup]] was in the [[United Arab Emirates]] in [[1996 AFC Asian Cup|1996]], Indonesia only gained one point from a draw against [[Kuwait national football team|Kuwait]] in the first round. Their second appearance in Asian Cup was in [[Lebanon]] in [[2000 AFC Asian Cup|2000]]; again, Indonesia gained only one point from three games. Indonesia performed better in the [[2004 AFC Asian Cup]], beating [[Qatar national football team|Qatar]] 2-1 to record their first ever victory in the Asian Cup; unfortunately this was not enough to qualify for the second round. In 2007, they were the co-host of the tornament. They defeated [[Bahrain national football team|Bahrain]] 2-1 in their opening match, but lost their last two ties and finished third in the group and failed to reach the quarter-finals. Nevertheless, their [[2007 AFC Asian Cup]] performance is considered as their best performance in the tournament.
Indonesia has yet to win the regional [[ASEAN Football Championship|Tiger Cup]], despite reaching the final in three tournaments (2000, 2002, and 2004). Their only continental titles came in the 1987 and 1991 [[Southeast Asian Games]]. A group win in the [[2004 AFC Asian Cup|2004 Asian Cup]] tournament, their first ever in that competition, may signal a rise in the side's stature on the Asian football scene. Under the guidance of former Aston Villa and England striker [[Peter Withe]], the South-East Asian outfit looked set to continue their success in terms of football development and in the [[FIFA World Rankings]]. However on [[January 18]], [[2007]], Withe was sacked due to their first round exit of the [[ASEAN Football Championship]] and replaced by [[Ivan Venkov Kolev]]. Recently [[Benny Dollo]] was appointed as the new head coach after [[Ivan Venkov Kolev]] was sacked due the bad performance of Indonesia national football team at [[SEA Games]].
Actually, there are many players in [[Netherlands]] with Indonesian origins, mostly from islands of [[Molucca|Maluku]], due to the Indo diaspora. Young players like [[Irfan Bachdim]] and [[Radja Nainggolan]] have been targeted by Indonesian FA. Both of them, are Indonesian origins from their fathers. Irfan is playing for [[FC Utrecht]] reserves team, while Radja is playing for [[Piacenza Calcio|Piacenza]], after moving from [[Belgium|Belgian]] club, [[K.F.C. Germinal Beerschot|Germinal]].
=== Results and Upcoming fixtures===
{| class="wikitable" width=80% style="font-size: 90%"
|-
!Date
!Tournament
!Location
!Home Team
!Score
!Away Team
!width=30%|Scorers
|-
|<center>[[25 April]] [[2008]]
|<center> Friendly
|{{Flagicon|Indonesia}} [[Siliwangi Stadium]], <br/> [[Bandung]], [[West Java]]
|{{Flagicon|Indonesia}} Indonesia
|<center> 1:0
|{{Flagicon|Yemen}} [[Yemen national football team|Yemen]]
|<Center> Pamungkas 30'
|-
|<center>[[21 May]] [[2008]]
|<center> Friendly
|{{Flagicon|Indonesia}} [[Bung Karno Stadium]], <br/> [[Jakarta]]
|{{Flagicon|Indonesia}} Indonesia
|<center> 1:5
|{{Flagicon|Germany}} [[FC Bayern Munich]]
|<Center> [[Breno Borges|Breno]] 21',[[Jan Schlaudraff|Schlaudraff]] 23', 32', 81',[[Toni Kroos|Kroos]] 87',[[Bambang Pamungkas|Pamungkas]] 61'
|-
|<center>[[7 June]] 2008
|<center> Friendly
|{{Flagicon|Indonesia}} [[Gelora 10 November Stadium]], <br/> [[Surabaya]]
|{{Flagicon|Malaysia}} [[Malaysia national football team|Malaysia]]
|<center> 1:1
|{{Flagicon|Indonesia}} Indonesia
|<Center> [[Bambang Pamungkas|Pamungkas]] 25' (pen.), [[Muhammad Shukor Adan]] 32'
|-
|<center>[[11 June]] [[2008]]
|<center>Friendly
|{{Flagicon|Indonesia}} [[Gelora 10 November Stadium]], <br/> [[Surabaya]]
|{{Flagicon|Vietnam}} [[Vietnam national football team|Vietnam]]
|<center>0:1
|{{Flagicon|Indonesia}} Indonesia
|<center>[[Bambang Pamungkas|Pamungkas]] 13' (pen.)
|}
2009-01-14 Oman v Indonesia
==Tournament Records==
===[[FIFA World Cup|World Cup]] Record===
*[[1930 FIFA World Cup|1930]] - ''Did not enter''
*[[1934 FIFA World Cup|1934]] - ''Did not enter''
*[[1938 FIFA World Cup|1938]] - Round 1 (as Dutch East Indies)
*[[1950 FIFA World Cup|1950]] - ''Withdrew''
*[[1954 FIFA World Cup|1954]] - ''Did not enter''
*[[1958 FIFA World Cup|1958]] - ''Withdrew during qualifying''
*[[1962 FIFA World Cup|1962]] - ''Withdrew''
*[[1966 FIFA World Cup|1966]] - ''Did not enter''
*[[1970 FIFA World Cup|1970]] - ''Did not enter''
*[[1974 FIFA World Cup|1974]] to [[2010 FIFA World Cup|2010]] - ''Did not qualify''
===[[Olympic Games|Olympic]] Record ===
* [[1956 Olympic Games|1956 Melbourne]] - First Round; Drew against USSR, lost replay.
===[[AFC Asian Cup|Asian Cup]] Record===
* [[1956 AFC Asian Cup|1956]] to [[1964 AFC Asian Cup|1964]] - ''Did not enter''
* [[1968 AFC Asian Cup|1968]] to [[1992 AFC Asian Cup|1992]] - ''Did not qualify''
* [[1996 AFC Asian Cup|1996]] - Round 1
* [[2000 AFC Asian Cup|2000]] - Round 1
* [[2004 AFC Asian Cup|2004]] - Round 1
* [[2007 AFC Asian Cup|2007]] - Round 1
===[[Southeast Asian Games|SEA Games]] Record===
* [[1977 Southeast Asian Games|1977]] - Third Place
* [[1979 Southeast Asian Games|1979]] - Runner Up
* [[1981 Southeast Asian Games|1981]] - Third Place
* [[1987 Southeast Asian Games|1987]] - '''Winner'''
* [[1989 Southeast Asian Games|1989]] - Third Place
* [[1991 Southeast Asian Games|1991]] - '''Winner'''
* [[1997 Southeast Asian Games|1997]] - Runner Up
* [[1999 Southeast Asian Games|1999]] - Third Place
===[[ASEAN Football Championship]] Record===
*[[1996 Tiger Cup|1996]] - Semi Finals
*[[1998 Tiger Cup|1998]] - Third Place
*[[2000 Tiger Cup|2000]] - Runners Up
*[[2000 Tiger Cup|2002]] - Runners Up
*[[2004 Tiger Cup|2004]] - Runners Up
*[[2007 ASEAN Football Championship|2007]] - Round 1
*[[2008 ASEAN Football Championship|2008]] - '' Qualify as Host ''
==Current squad==
The following players were called up for the [[2010 FIFA World Cup qualification]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Dian Agus Prasetyo]]|age=|caps=|goals=|club=[[Persijap Jepara]]|clubnat=Indonesia}}
{{nat fs g player|no=2|pos=|name=[[Mohammad Nasuha]]|age=|caps=|goals=|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs g player|no=3|pos=DF|name=[[Muhamad Roby]]|age=|caps=|goals=|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs g player|no=4|pos=DF|name=[[Ricardo Salampessy]]|age=[[18 February]], [[1984]]|caps=11|goals=0|club=[[Persipura Jayapura]]|clubnat=Indonesia}}
{{nat fs g player|no=5|pos=DF|name=[[Fandy Mochtar]]|age=[[19 May]], [[1984]]|caps=|goals=|club=[[Persiter Ternate]]|clubnat=Indonesia}}
{{nat fs g player|no=6|pos=MF|name=[[Ardan Aras]]|age=[[2 March]], [[1984]]|caps=|goals=|club=[[PSM Makassar]]|clubnat=Indonesia}}
{{nat fs g player|no=7|pos=MF|name=[[Atep (Indonesia)|Atep]]|age=[[5 June]], [[1985]]|caps=9|goals=2|club=[[Persib Bandung]]|clubnat=Indonesia}}
{{nat fs g player|no=8|pos=MF|name=[[Suswanto]]|age=[[26 June]], [[1982]]|caps=|goals=|club=[[Persik Kediri]]|clubnat=Indonesia}}
{{nat fs g player|no=9|pos=MF|name=[[Imanuel Wanggai]]|age=|caps=|goals=|club=[[Persipura Jayapura]]|clubnat=Indonesia}}
{{nat fs g player|no=10|pos=FW|name=[[Ian Kabes]]|age=|caps=|goals=|club=[[Persipura Jayapura]]|clubnat=Indonesia}}
{{nat fs g player|no=11|pos=FW|name=[[Corneles Geddi]]|age=|caps=|goals=|club=[[PSAU Aceh Utara]]|clubnat=Indonesia}}
{{nat fs g player|no=12|pos=|name=[[Muhammad Yasir Syamsuddin]]|age=|caps=|goals=|club=[[Persijatim Solo]]|clubnat=Indonesia}}
{{nat fs g player|no=13|pos=DF|name=[[Achmad Jufriyanto]]|age=[[7 February]], [[1987]]|caps=|goals=|club=[[Persita Tangerang]]|clubnat=Indonesia}}
{{nat fs g player|no=14|pos=|name=[[Arif Suyono]]|age=|caps=|goals=|club=[[Arema Malang]]|clubnat=Indonesia}}
{{nat fs g player|no=15|pos=|name=[[Airlangga (footballer)|Airlangga]]|age=|caps=|goals=|club=[[Persib Bandung]]|clubnat=Indonesia}}
{{nat fs g player|no=16|pos=DF|name=[[Purwoko Pratomo]]|age=|caps=|goals=|club=[[Deltras Sidoarjo]]|clubnat=Indonesia}}
{{nat fs g player|no=18|pos=|name=[[Muhamad Bahtiar]]|age=|caps=|goals=|club=[[Persipura Jayapura]]|clubnat=Indonesia}}
{{nat fs g end}}
===Recent Call Ups in 2007===
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Markus Horison]]|age=[[14 March]], [[1981]]|caps=3|goals=0|club=[[Persik Kediri]]|clubnat=Indonesia}}
{{nat fs g player|no=2|pos=DF|name=[[Muhammad Ridwan]]|age=[[8 July]], [[1980]]|caps=8|goals=0|club=[[PSIS Semarang]]|clubnat=Indonesia}}
{{nat fs g player|no=5|pos=DF|name=[[Maman Abdurachman]]|age=[[12 May]], [[1982]]|caps=9|goals=0|club=[[Persib Bandung]]|clubnat=Indonesia}}
{{nat fs g player|no=6|pos=DF|name=[[Charis Yulianto]]|age=[[11 July]], [[1978]]|caps=15|goals=1|club=[[Sriwijaya FC]]|clubnat=Indonesia}}
{{nat fs g player|no=8|pos=FW|name=[[Elie Aiboy]]|age=[[20 April]], [[1979]]|caps=32|goals=6|club=[[Selangor FA]]|clubnat=Malaysia}}
{{nat fs g player|no=9|pos=MF|name=[[Mahyadi Panggabean]]|age=[[8 January]], [[1982]]|caps=14|goals=1|club=[[PSMS Medan]]|clubnat=Indonesia}}
{{nat fs g player|no=10|pos=FW|name=[[Bambang Pamungkas]]|age=[[10 August]], [[1980]]|caps=45|goals=23|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs g player|no=11|pos=MF|name=[[Ponaryo Astaman]]|age=[[25 September]], [[1979]]|caps=39|goals=2|club=[[Arema Malang]]|clubnat=Indonesia}}
{{nat fs g player|no=12|pos=GK|name=[[Ferry Rotinsulu]]|age=[[28 December]], [[1982]]|caps=0|goals=0|club=[[Sriwijaya FC]]|clubnat=Indonesia}}
{{nat fs g player|no=13|pos=MF|name=[[Budi Sudarsono]]|age=[[19 September]], [[1979]]|caps=31|goals=5|club=[[Persik Kediri]]|clubnat=Indonesia}}
{{nat fs g player|no=14|pos=|name=[[Rudi Widodo]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=15|pos=MF|name=[[Firman Utina]]|age=[[15 December]], [[1981]]|caps=15|goals=0|club=[[Persita Tangerang]]|clubnat=Indonesia}}
{{nat fs g end}}
===[[2007 AFC Asian Cup]] squad===
*Head coach: {{flagicon|Indonesia}} [[Benny Dollo]]
*Assistant coach: {{flagicon|}} [[Aminuddin Idris]]
*Assistant coach: {{flagicon|}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Yandri Pitoy]]|age=[[15 January]] [[1981]]|caps=16|goals=0|club=[[Persipura Jayapura]]|clubnat=Indonesia}}
{{nat fs g player|no=3|pos=DF|name=[[Erol Iba]]|age=[[6 August]] [[1979]]|caps=9|goals=0|club=[[Persik Kediri]]|clubnat=Indonesia}}
{{nat fs g player|no=10|pos=FW|name=[[Rahmad Rivai]]|age=[[11 December]] [[1977]]|caps=10|goals=|club=[[Persiter Ternate]]|clubnat=Indonesia}}
{{nat fs g player|no=4|pos=FW|name=[[Ismed Sofyan]]|age=[[28 August]] [[1979]]|caps=41|goals=2|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs g player|no=18|pos=DF|name=[[Firmansyah]]|age=[[7 April]] [[1980]]|caps=20|goals=|club=[[Sriwijaya FC]]|clubnat=Indonesia}}
{{nat fs g player|no=19|pos=FW|name=[[Zaenal Arief]]|age=[[3 January]] [[1981]]|caps=7|goals=|club=[[Persib Bandung]]|clubnat=Indonesia}}
{{nat fs g player|no=21|pos=DF|name=[[Harry Saputra]]|age=[[12 June]] [[1981]]|caps=19|goals=|club=[[Persis Solo]]|clubnat=Indonesia}}
{{nat fs g player|no=22|pos=DF|name=[[Supardi]]|age=[[19 July]] [[1977]]|caps=5|goals=0|club=[[PSMS Medan]]|clubnat=Indonesia}}
{{nat fs g player|no=24|pos=GK|name=[[Achmad Kurniawan]]|age=[[31 October]] [[1979]]|caps=|goals=|club=[[Persita Tangerang]]|clubnat=Indonesia}}
{{nat fs g player|no=25|pos=DF|name=[[Aris Budi Prasetyo]]|age=[[22 October]] [[1975]]|caps=|goals=|club=[[Persik Kediri]]|clubnat=Indonesia}}
{{nat fs g player|no=26|pos=DF|name=[[I Gusti Bayu Sutha]]|age=[[28 May]] [[1977]]|caps=3|goals=|club=[[Persib Bandung]]|clubnat=Indonesia}}
{{nat fs g player|no=29|pos=DF|name=[[Legimin Raharjo]]|age=[[10 May]] [[1981]]|caps=0|goals=|club=[[PSMS Medan]]|clubnat=Indonesia}}
{{nat fs g end}}
==Notable players==
* [[Achmad Nawir]], captain of [[Dutch East Indies national football team|Dutch East Indies]] in [[Football World Cup 1938|1938]]
* [[Eliseus 'Beb' Bakhuijs]], member of [[Netherlands national football team|Netherlands]] in the 1930s
* [[Ramang]], [[Maulwi Saelan]], [[Tan Liong Houw]] and [[Thio Him Tjiang]], members of [[Indonesia national football team|Indonesia]] in [[Football at the Olympics|1956]]
* [[Rochy Putiray]], eccentric striker in the 1990s, spent most of his career in [[Hong Kong]]
* [[Ronny Pattinasarani]], captain of [[Indonesia national football team|Indonesia]] in the 1970s
* [[Iswadi Idris]], [[Abdul Kadir]], [[Anjas Asmara]], [[Ronny Paslah]], [[Rudy Keltjes]], [[Yudo Hadianto]], 1970s legends
* [[Herry Kiswanto]], the best libero during 1980s to 1990s, captain of national team, got only 1 yellow card during his career
* [[Ricky Yacobi]], legendary striker during mid 1980s to beginning of 1990s
* [[Kurniawan Dwi Yulianto]], promising young striker in the 1990s, had a brief spell at [[Sampdoria]] and [[FC Lucerne]]
* [[Hendro Kartiko]], former Asian best goal keeper, dubbed as "the Asian [[Fabien Barthez]]" by football pundits
* [[Widodo C Putro]], winner of "The Best Goal Award" in [[1996 AFC Asian Cup|1996 Asian Cup]]
==Previous coaches==
* {{Flagicon|Netherlands}} Johannes Christoffel van Mastenbroek (1938)
* {{Flagicon|Singapore}} Choo Seng Quee (1951-1953)
* {{Flagicon|Yugoslavia}} Tony Pogacknik (1954-1964)
* {{Flagicon|Indonesia}} E. A. Mangindaan (1966-1970)
* {{Flagicon|Indonesia}} [[Endang Witarsa]] (1970)
* {{Flagicon|Turkey}} Yusuf Balik (1971-1972)
* {{Flagicon|Indonesia}} Suwardi Arland (1972-1974)
* {{Flagicon|Indonesia}} Aang Witarsa (1974-1978)
* {{Flagicon|Netherlands}} [[Wiel Coerver]] (1975-1976)
* {{Flagicon|Indonesia}} Suwardi Arland (1976-1978)
* {{Flagicon|Netherlands}} Frans Van Balkom (1978-1979)
* {{Flagicon|Poland}} Marek Janota (1979-1980)
* {{Flagicon|Germany}} Bernd Fischer (1980-1981)
* {{Flagicon|Indonesia}} Harry Tjong (1981-1982)
* {{Flagicon|Indonesia}} Sinyo Aliandoe (1982-1983)
* {{Flagicon|Indonesia}} M. Basri, Iswadi Idris and [[Abdul Kadir]] (1983-1984)
* {{Flagicon|Indonesia}} Bertje Matulapelwa (1985-1987)
* {{Flagicon|Indonesia}} Sinyo Aliandoe (1987)
* {{Flagicon|Russia}} Anatoly Polosin (1987-1991)
* {{Flagicon|Yugoslavia}} [[Ivan Toplak]] (1991-1993)
* {{Flagicon|Italy}} Romano Matte (1993-1995)
* {{Flagicon|Indonesia}} Danurwindo (1995-1996)
* {{Flagicon|Netherlands}} Henk Wullems (1996-1997)
* {{Flagicon|Indonesia}} Rusdy Bahalwan (1998)
* {{Flagicon|Germany}} Bernard Schumm (1999)
* {{Flagicon|Indonesia}} Nandar Iskandar (1999-2000)
* {{Flagicon|Indonesia}} [[Benny Dollo]] (2000-2001)
* {{Flagicon|Bulgaria}} [[Ivan Venkov Kolev]] (2002-2004)
* {{Flagicon|England}} [[Peter Withe]] (2004-2007)
* {{Flagicon|Bulgaria}} [[Ivan Venkov Kolev]] (2007-2007)
* {{Flagicon|Indonesia}} [[Benny Dollo]] (2008-present)
==See also==
* [[Indonesia national under-23 football team]]
* [[Indonesia national under-21 football team]]
* [[Indonesia national under-19 football team]]
==External links==
*[http://www.pssi-football.com/ The official Indonesian football association website]
{{Dutch East Indies Squad 1938 World Cup}}
{{Indonesia national football team managers}}
{{fb start}}
{{Indonesia Super League}}
{{AFC teams}}
{{International Football}}
{{fb end}}
[[Category:Asian national football teams]]
[[Category:Football in Indonesia]]
[[Category:National sports teams of Indonesia]]
[[ar:منتخب إندونيسيا لكرة القدم]]
[[de:Indonesische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Indonesia]]
[[fa:تیم ملی فوتبال اندونزی]]
[[fr:Équipe d'Indonésie de football]]
[[ko:인도네시아 축구 국가대표팀]]
[[id:Tim nasional sepak bola Indonesia]]
[[it:Nazionale di calcio dell'Indonesia]]
[[he:נבחרת אינדונזיה בכדורגל]]
[[lv:Indonēzijas futbola izlase]]
[[lt:Indonezijos vyrų futbolo rinktinė]]
[[mr:इंडोनेशिया फुटबॉल संघ]]
[[ms:Pasukan bola sepak kebangsaan Indonesia]]
[[nl:Indonesisch voetbalelftal]]
[[ja:サッカーインドネシア代表]]
[[pl:Reprezentacja Indonezji w piłce nożnej]]
[[pt:Seleção Indonésia de Futebol]]
[[ru:Сборная Индонезии по футболу]]
[[sv:Indonesiens fotbollslandslag]]
[[th:ฟุตบอลทีมชาติอินโดนีเซีย]]
[[vi:Đội tuyển bóng đá quốc gia Indonesia]]
[[tr:Endonezya Millî Futbol Takımı]]
[[zh:印尼國家足球隊]]