Ingemar Stenmark
895968
219273854
2008-06-14T12:35:49Z
203.32.223.10
Add Skiers Category
{{MedalTableTop}}
{{MedalSport | Men’s [[alpine skiing]]}}
{{MedalOlympic}}
{{MedalGold| [[1980 Winter Olympics|1980 Lake Placid]] | [[Alpine skiing at the 1980 Winter Olympics|Giant slalom]]}}
{{MedalGold| [[1980 Winter Olympics|1980 Lake Placid]] | [[Alpine skiing at the 1980 Winter Olympics|Slalom]]}}
{{MedalBronze | [[1976 Winter Olympics|1976 Innsbruck]] | [[Alpine skiing at the 1976 Winter Olympics|Giant slalom]]}}
{{MedalWorldChampionships}}
{{MedalGold| [[Alpine World Skiing Championships|1978 Garmisch-Partenkirchen]] | Giant slalom}}
{{MedalGold| [[Alpine World Skiing Championships|1978 Garmisch-Partenkirchen]] | Slalom}}
{{MedalGold| [[Alpine World Skiing Championships|1982 Schladming]] | Slalom}}
{{MedalSilver | [[Alpine World Skiing Championships|1982 Schladming]] | Giant slalom}}
{{MedalBottom}}
'''Jan Ingemar Stenmark''' (born [[March 18]], [[1956]] in [[Joesjö]], [[Storuman Municipality|Storumans municipality]]) is a former [[Sweden|Swedish]] [[Skiing|skier]], active during the '70s and '80s. He is regarded as one of the most prominent Swedish sportsmen, and as the greatest [[slalom]] and [[giant slalom]] specialist of all time. He competed for [[Fjällvinden]] [[Tärnaby]].
Stenmark was born in the province of [[Lapland, Sweden|Lappland]]. His family moved to [[Tärnaby]] when he was four years old, where he became neighbours with [[Stig Strand]], who would later win the World Cup Slalom title. He began skiing at the age of five and won his first national competition at the age of eight.
==Competitive record==
Stenmark has won more alpine ski competitions than any other man with a total of 86 races in the [[Alpine Skiing World Cup]], [[Hermann Maier]] being the second with 53 victories. He only won in two disciplines: slalom and giant slalom (the other events are [[downhill]], [[super-G]], which did not exist until 1982, and [[combined]]). Stenmark rarely competed in the other disciplines, as he was not comfortable with speeds in excess of 120 km/h (75 mph).
He won the Overall World Cup title three times in [[1976]]-[[1978|78]]. He also achieved four of the top ten most successful seasons ever in giant slalom competition. Stenmark won every giant slalom race during the [[1977]]-[[1978|78]] (7 of 7) and [[1978]]-[[1979|79]] seasons (10 of 10). In the [[1979]]-[[1980|80]] season he won ten out of eleven giant slaloms. He has six of the top ten most successful seasons ever in slalom competition: he won all the slalom races during the [[1975]]-[[1976|76]] season (7 of 7), and almost every slalom race in the [[1976]]-[[1977|77]] (9 of 10), [[1981]]-[[1982|82]] (8 of 9), 1979-80 (7 of 8), [[1974]]-[[1975|75]] (7 of 8), and [[1980]]-[[1981|81]] (8 of 10) seasons.
Including Alpine Skiing World Cup, FIS World Championships and Olympic competition, Stenmark finished as follows:
*1st place: 92 times;
*2nd place: 45 times;
*3rd place: 28 times;
*4th place: 10 times;
*5th place: 13 times;
*6th place: 10 times;
*7th place: 8 times;
*8th place: 7 times;
*9th place: 5 times;
*10th place: 4 times.
Stenmark was not allowed to participate in the [[1984 Winter Olympics]] in [[Sarajevo]] due to his status as a [[professional]] and therefore could not defend his gold medals from [[1980 Winter Olympics|1980]]. In the [[1988 Winter Olympics|1988 Games]] he was allowed back into the Olympic competition.
For his three straight World Alpine Skiing World Cup titles (1976-78), Stenmark earned the [[Holmenkollen medal]] in 1979 (Shared with [[Erik Håker]] and [[Raisa Smetanina]]). Stenmark also earned the [[Svenska Dagbladet Gold Medal]] twice as well (1975 & 1978). His 1978 medal was shared with [[tennis]] player [[Björn Borg]], making them the only two men to ever win the honor twice (female alpine skier [[Anja Pärsson]] received the medal in 2006 and 2007).
==Other==
During the years from 1976-78 Stenmark, along with tennis player [[Björn Borg]], became a national icon in Sweden. This was not changed by the fact that he - for tax reasons - soon moved to [[Monaco]]. On [[December 26]], [[2004]] he survived the [[2004 Indian Ocean earthquake|Indian Ocean earthquake]] while on vacation in Thailand.
Stenmark also won the 1996 Swedish [[Superstars]] championship.
==World Cup victories==
===Overall ===
{| class="wikitable"
|-
! '''Season'''
! '''Discipline'''
|-
| [[1975 Alpine Skiing World Cup|1975]]|| Giant Slalom
|-
| [[1975 Alpine Skiing World Cup|1975]]|| Slalom
|-
| [[1976 Alpine Skiing World Cup|1976]]|| '''Overall'''
|-
| [[1976 Alpine Skiing World Cup|1976]]|| Giant Slalom
|-
| [[1976 Alpine Skiing World Cup|1976]]|| Slalom
|-
| [[1977 Alpine Skiing World Cup|1977]]|| '''Overall'''
|-
| [[1977 Alpine Skiing World Cup|1977]]|| Giant Slalom
|-
| [[1977 Alpine Skiing World Cup|1977]]|| Slalom
|-
| [[1978 Alpine Skiing World Cup|1978]]|| '''Overall'''
|-
| [[1978 Alpine Skiing World Cup|1978]]|| Giant Slalom
|-
| [[1978 Alpine Skiing World Cup|1978]]|| Slalom
|-
| [[1979 Alpine Skiing World Cup|1979]]|| Giant Slalom
|-
| [[1979 Alpine Skiing World Cup|1979]]|| Slalom
|-
| [[1980 Alpine Skiing World Cup|1980]]|| Giant Slalom
|-
| [[1980 Alpine Skiing World Cup|1980]]|| Slalom
|-
| [[1981 Alpine Skiing World Cup|1981]]|| Giant Slalom
|-
| [[1981 Alpine Skiing World Cup|1981]]|| Slalom
|-
| [[1983 Alpine Skiing World Cup|1983]]|| Slalom
|-
| [[1984 Alpine Skiing World Cup|1984]]|| Giant Slalom
|}
===Individual victories===
{|class="wikitable"
!Date
!Location
!Race
|-
|[[17 december]] [[1974]] ||{{flagicon|Italy}} [[Madonna di Campiglio]]||Slalom
|-
|[[12 january]] [[1975]] ||{{flagicon|Switzerland}} [[Wengen, Switzerland|Wengen]]||Slalom
|-
|[[23 february]] [[1975]] ||{{flagicon|Japan}} [[Naeba]]||Giant Slalom
|-
|[[2 march]] [[1975]] ||{{flagicon|Canada}} [[Garibaldi, British Columbia|Garibaldi]]||Giant Slalom
|-
|[[13 march]] [[1975]] ||{{flagicon|USA}} [[Sun Valley, Idaho|Sun Valley]]||Giant Slalom
|-
|[[15 december]] [[1975]] ||{{flagicon|Italy}} [[Sterzing|Sterzing / Vipiteno]]||Slalom
|-
|[[11 january]] [[1976]] ||{{flagicon|Switzerland}} Wengen||Slalom
|-
|[[24 january]] [[1976]] ||{{flagicon|Austria}} [[Kitzbühel]]||Slalom
|-
|[[27 january]] [[1976]] ||{{flagicon|Germany}} [[Zwiesel]]||Giant Slalom
|-
|[[7 march]] [[1976]] ||{{flagicon|USA}} [[Copper Mountain]], [[United States|U.S.]]||Slalom
|-
|[[14 march]] [[1976]] ||{{flagicon|USA}} [[Aspen, Colorado|Aspen]]||Slalom
|-
|[[3 januari]] [[1977]] ||{{flagicon|Switzerland}} [[Laax]]||Slalom
|-
|[[10 january]] [[1977]] ||{{flagicon|Germany}} [[Berchtesgaden]]||Slalom
|-
|[[16 january]] [[1977]]||{{flagicon|Austria}} Kitzbühel||Slalom
|-
|[[23 january]] [[1977]] ||{{flagicon|Switzerland}} Wengen||Slalom
|-
|[[6 february]] [[1977]] ||{{flagicon|Austria}} [[St. Anton]]||Slalom
|-
|[[6 march]] [[1977]] ||{{flagicon|USA}} [[Sun Valley, Idaho|Sun Valley]]||Giant Slalom
|-
|[[18 march]] [[1977]] ||{{flagicon|Norway}} [[Voss]]||Slalom
|-
|[[20 march]] [[1977]] ||{{flagicon|Sweden}} [[Åre]]||Slalom
|-
|[[21 march]] [[1977]] ||{{flagicon|Sweden}} Åre||Giant Slalom
|-
|[[25 march]] [[1977]] ||{{flagicon|Spain}} [[Sierra Nevada, Spain|Sierra Nevada]]||Giant Slalom
|-
|[[10 december]] [[1977]] ||{{flagicon|France}} [[Val d'Isère]]||Giant Slalom
|-
|[[13 december]] [[1977]] ||{{flagicon|Italy}} Madonna di Campiglio||Slalom
|-
|[[14 december]] [[1977]]||{{flagicon|Italy}} Madonna di Campiglio||Giant Slalom
|-
|[[5 january]] [[1978]] ||{{flagicon|Germany}} [[Oberstaufen]]||Slalom
|-
|[[8 january]] [[1978]] ||{{flagicon|Germany}} [[Zwiesel]]||Giant Slalom
|-
|[[9 january]] [[1978]] ||{{flagicon|Switzerland}} Zwiesel||Slalom
|-
|[[18 march]] [[1978]] ||{{flagicon|Switzerland}} [[Arosa]]||Giant Slalom
|-
|[[9 december]] [[1978]] ||{{flagicon|Austria}} [[Schladming]]||Giant Slalom
|-
|[[21 december]] [[1978]] ||{{flagicon|Yugoslavia}} [[Kranjska Gora]]||Slalom
|-
|[[22 december]] [[1978]] ||{{flagicon|Yugoslavia}} Kranjska Gora||Giant Slalom
|-
|[[7 january]] [[1979]] ||{{flagicon|France}} [[Courchevel]]||Giant Slalom
|-
|[[16 january]] [[1979]]||{{flagicon|Switzerland}} [[Adelboden]]||Giant Slalom
|-
|[[23 january]] [[1979]] ||{{flagicon|Austria}} [[Steinach am Brenner|Steinach]]||Giant Slalom
|-
|[[4 february]] [[1979]] ||{{flagicon|Czechoslovakia}} [[Jasná]]||Giant Slalom
|-
|[[10 february]] [[1979]] ||{{flagicon|Sweden}} Åre||Giant Slalom
|-
|[[11 february]] [[1979]] ||{{flagicon|Sweden}} Åre||Slalom
|-
|[[4 march]] [[1979]] ||{{flagicon|USA}} Lake Placid||Giant Slalom
|-
|[[12 march]] [[1979]] ||{{flagicon|USA}} [[Heavenly Valley]]||Giant Slalom
|-
|[[17 march]] [[1979]] ||{{flagicon|Japan}} [[Furano, Hokkaidō|Furano]]||Slalom
|-
|[[19 march]] [[1979]] ||{{flagicon|Japan}} Furano||Slalom
|-
|[[8 december]] [[1979]] ||{{flagicon|France}} Val d'Isère||Giant Slalom
|-
|[[11 december]] [[1979]] ||{{flagicon|Italy}} Madonna di Campiglio||Slalom
|-
|[[12 december]] [[1979]] ||{{flagicon|Italy}} Madonna di Campiglio||Giant Slalom
|-
|[[21 january]] [[1980]] ||{{flagicon|Switzerland}} Adelboden||Giant Slalom
|-
|[[27 january]] [[1980]] ||{{flagicon|France}} [[Chamonix]]||Slalom
|-
|[[27 february]] [[1980]]||{{flagicon|USA}} [[Waterville Valley Resort|Waterville Valley]]||Slalom
|-
|[[1 march]] [[1980]] ||{{flagicon|Canada}} [[Mont-Sainte-Anne]]||Giant Slalom
|-
|[[10 march]] [[1980]] ||{{flagicon|Italy}} [[Cortina d'Ampezzo]]||Slalom
|-
|[[11 march]] [[1980]] ||{{flagicon|Italy}} Cortina d'Ampezzo||Giant Slalom
|-
|[[13 march]] [[1980]] ||{{flagicon|Austria}} [[Saalbach]]||Giant Slalom
|-
|[[15 march]] [[1980]] ||{{flagicon|Austria}} Saalbach||Slalom
|-
|[[9 december]] [[1980]] ||{{flagicon|Italy}} Madonna di Campiglio||Slalom
|-
|[[10 december]] [[1980]] ||{{flagicon|Italy}} Madonna di Campiglio||Giant Slalom
|-
|[[6 january]] [[1981]] ||{{flagicon|France}} [[Morzine]]||Giant Slalom
|-
|[[18 january]] [[1981]] ||{{flagicon|Austria}} Kitzbühel||Slalom
|-
|[[26 january]] [[1981]] ||{{flagicon|Switzerland}} Adelboden||Giant Slalom
|-
|[[1 february]] [[1981]] ||{{flagicon|Austria}} [[St Anton]]||Slalom
|-
|[[2 february]] [[1981]] ||{{flagicon|Austria}} [[Schladming]]||Giant Slalom
|-
|[[8 february]] [[1981]] ||{{flagicon|Norway}} [[Oslo]]||Slalom
|-
|[[11 february]] [[1981]] ||{{flagicon|Norway}} [[Voss]]||Giant Slalom
|-
|[[14 february]] [[1981]] ||{{flagicon|Sweden}} Åre||Giant Slalom
|-
|[[9 january]] [[1982]] ||{{flagicon|France}} [[Morzine]]||Giant Slalom
|-
|[[12 january]] [[1982]] ||{{flagicon|Germany}} [[Bad Wiessee]]||Slalom
|-
|[[17 january]] [[1982]] ||{{flagicon|Austria}} Kitzbühel||Slalom
|-
|[[19 january]] [[1982]] ||{{flagicon|Switzerland}} Adelboden||Giant Slalom
|-
|[[9 february]] [[1982]] ||{{flagicon|Austria}} [[Kirchberg]]||Giant Slalom
|-
|[[14 december]] [[1982]] ||{{flagicon|Italy}} [[Courmayeur]]||Slalom
|-
|[[23 january]] [[1983]] ||{{flagicon|Austria}} Kitzbühel||Slalom
|-
|[[11 february]] [[1983]] ||{{flagicon|France}} [[Markstein]]||Slalom
|-
|[[13 february]] [[1983]] ||{{flagicon|Germany}} [[Todtnau]]||Giant Slalom
|-
|[[26 february]] [[1983]] ||{{flagicon|Sweden}} [[Gällivare]]||Giant Slalom
|-
|[[13 december]] [[1983]] ||{{flagicon|Italy}} Courmayeur||Slalom
|-
|[[20 december]] [[1983]] ||{{flagicon|Italy}} Madonna di Campiglio||Slalom
|-
|[[10 january]] [[1984]] ||{{flagicon|Switzerland}} Adelboden||Giant Slalom
|-
|[[17 january]] [[1984]] ||{{flagicon|Switzerland}} [[Parpan]]||Slalom
|-
|[[23 january]] [[1984]] ||{{flagicon|Austria}} [[Kirchberg]]||Giant Slalom
|-
|[[4 february]] [[1984]] ||{{flagicon|Bulgaria}} [[Borovetz]]||Giant Slalom
|-
|[[7 march]] [[1984]] ||{{flagicon|USA}} [[Vail, Colorado|Vail]]||Giant Slalom
|-
|[[15 december]] [[1985]] ||{{flagicon|Italy}} [[Alta Badia]]||Giant Slalom
|-
|[[25 january]] [[1986]] ||{{flagicon|Austria}} St Anton||Slalom
|-
|[[27 february]] [[1986]] ||{{flagicon|Norway}} [[Hemsedal]]||Giant Slalom
|-
|[[18 march]] [[1986]] ||{{flagicon|USA}} [[Lake Placid, New York|Lake Placid]]||Giant Slalom
|-
|[[29 november]] [[1986]] ||{{flagicon|Italy}} [[Sestrières]]||Slalom
|-
|[[14 february]] [[1987]] ||{{flagicon|France}} Markstein||Slalom
|-
|[[19 february]] [[1989]] ||{{flagicon|USA}} [[Aspen, Colorado]]||Giant Slalom
|}
==External links==
*{{FIS|S=AL|ID=58663}}
*[http://www.skiforeningen.no/holmenkollen/holmenkollen_historikk Holmenkollen medalists] - click Holmenkollmedaljen for downloadable pdf file {{no icon}}
*[http://www.ski-db.com/db/profiles/stnin.asp Ski-db.com] - Ingemar Stenmark
{{Footer_Olympic_Champions_Slalom_Men}}
{{Footer_Olympic_Champions_Giant_Slalom_Men}}
{{Footer World Cup Champions Men}}
{{Footer World Champions Slalom Men}}
{{Footer World Champions Giant Slalom Men}}
{{start box}}
{{succession box | title=[[Svenska Dagbladet Gold Medal]]|before=[[Björn Borg]]|after=[[Anders Gärderud]] & [[Bernt Johansson]]| years=1975}}
{{succession box | title=[[Svenska Dagbladet Gold Medal]] with [[Björn Borg]]|before=[[Frank Andersson]]|after=[[Malmö FF]]| years=1978}}
{{succession box | title=[[Holmenkollen medal]] with [[Erik Håker]] & [[Raisa Smetanina]]| before=[[Helena Takalo]], [[Hilkka Riihivuori]], & [[Walter Steiner]]| after=[[Thomas Wassberg]]| years=1979}}
{{end box}}
{{DEFAULTSORT:Stenmark, Ingemar}}
[[Category:1956 births]]
[[Category:Alpine skiers at the 1976 Winter Olympics]]
[[Category:Alpine skiers at the 1980 Winter Olympics]]
[[Category:Alpine skiers at the 1988 Winter Olympics]]
[[Category:Holmenkollen medalists]]
[[Category:Living people]]
[[Category:Olympic alpine skiers of Sweden]]
[[Category:Superstars competitors]]
[[Category:Swedish alpine skiers]]
[[Category:Winter Olympics medalists]]
[[Category:Olympic gold medalists for Sweden]]
[[Category:Skiers]]
[[bs:Ingemar Stenmark]]
[[de:Ingemar Stenmark]]
[[et:Ingemar Stenmark]]
[[es:Ingemar Stenmark]]
[[fr:Ingemar Stenmark]]
[[hr:Ingemar Stenmark]]
[[it:Ingemar Stenmark]]
[[nl:Ingemar Stenmark]]
[[ja:インゲマル・ステンマルク]]
[[no:Ingemar Stenmark]]
[[pl:Ingemar Stenmark]]
[[ru:Стенмарк, Ингемар]]
[[sl:Ingemar Stenmark]]
[[fi:Ingemar Stenmark]]
[[sv:Ingemar Stenmark]]