Kuwait national football team
1041857
225166649
2008-07-12T06:39:08Z
168.187.140.196
/* External links */
{{Infobox National football team
| Name = Kuwait
| Badge = Kuwait_FA.gif
| FIFA Trigramme = KUW
| FIFA Rank = 116
|FIFA max = 24
|FIFA max date = December 1998
|FIFA min = 121
|FIFA min date = November 07, February & March 08
| Elo Rank = 101
| Elo max = 26
| Elo max date = December 1998
| Nickname = Al Azraq
| Association = [[Kuwait Football Association]]
| Confederation = [[Asian Football Confederation|AFC]] ([[Asia]])
| Coach = {{Flagicon|Kuwait}} [[Mohammed Ibrahem]]
| Most caps = [[Bashar Abdullah]] (134)
| Top scorer = [[Bashar Abdullah]] (75)
| Home Stadium = [[Kuwait National Stadium]]
| pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=0000FF|body1=0000FF|rightarm1=0000FF|shorts1=FFFFFF|socks1=0000FF|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FF0000|body2=FF0000|rightarm2=FF0000|shorts2=FFFFFF|socks2=FF0000|
First game = {{Flagicon|Kuwait}} Kuwait 2 - 2 [[Libya national football team|Libya]] {{flagicon|Libya|1951}} <br/>([[Morocco]]; [[September 3]], [[1961]])
| Largest win = {{Flagicon|Kuwait}} Kuwait 20 - 0 [[Bhutan national football team|Bhutan]] {{Flagicon|Bhutan}} <br/>([[Kuwait City]], [[Kuwait]]; [[February 14]], [[2000]])
| Largest loss = {{Flagicon|Egypt|UAR}} [[Egypt national football team|Egypt]] 8 - 0 Kuwait {{Flagicon|Kuwait}} <br/>([[Morocco]]; [[September 4]], [[1961]])<BR> {{Flagicon|Portugal}} [[Portugal national football team|Portugal]] 8 - 0 Kuwait {{Flagicon|Kuwait}} <br/>([[Leiria]], [[Portugal]]; [[November 19]], [[2003]])
| World cup apps = 1
| World cup first = 1982
| World cup best = Round 1, [[Football World Cup 1982|1982]]
| Regional name = [[Asian Cup|AFC Asian Cup]]
| Regional cup apps = 8
| Regional cup first = [[Asian Cup 1972|1972]]
| Regional cup best = Winners, [[Asian Cup 1980|1980]]
}}
The '''Kuwait National Football Team''' is the national team of [[Kuwait]] and is controlled by the [[Kuwait Football Association]]. They made one [[Football World Cup|World Cup]] Finals appearance, in [[Football World Cup 1982|1982]], managing a draw with [[Czechoslovakia national football team|Czechoslovakia]] but losing to [[England national football team|England]] and [[France national football team|France]]. During the match against France, France scored a goal while some of the Kuwaiti players had stopped, having heard a whistle. The goal was initially awarded by the referee, who had not blown, but Kuwait walked off the pitch in protest. They eventually resumed playing only after the intervention of [[Fahad Al-Ahmed Al-Jaber Al-Sabah|Sheikh Fahad Al Ahmed]] and the referee's changing his mind to disallow the French goal.
They have better success contending for the [[Asian Cup]], reaching the finals in 1976 and taking home the winner's trophy in [[Asian Cup 1980|1980]].
Kuwait's 20-0 win over [[Bhutan national football team|Bhutan]] in 2000 was at the time the biggest ever win in international football. It was surpassed in 2001, when [[Australia national football team|Australia]] beat [[Tonga national football team|Tonga]] 22-0. Also in 2000, Kuwait took part at the Sydney 2000 [[Olympic Games]].
Kuwait, who last qualified for the FIFA World Cup in 1982, have been drawn with [[Iran national football team|Iran]], [[Syria national football team|Syria]] and the [[United Arab Emirates national football team|United Arab Emirates]] in Group Five.
Kuwait are now waiting for the [[2011 AFC Asian Cup qualification]] which will take place in the near future.
==History==
===Temporary Suspension===
In October 30 2007, Kuwait was suspended by [[FIFA]] from all participation in international football, on the grounds of governmental interference in the national football association.<ref>{{cite web|url=http://football.guardian.co.uk/breakingnews/feedstory/0,,-7035021,00.html|title=FIFA suspends Kuwait Football Federation|publisher=[[Guardian.co.uk]]|accessdate=2007-10-30}}</ref> The ban lasted less than 2 weeks.<ref>{{cite web|url=http://www.fifa.com/worldfootball/releases/newsid=634716.html#fifa+lifts+suspension+kuwait+conditional+basis|title=FIFA lifts suspension on Kuwait|publisher=[[FIFA]]|accessdate=2007-11-09}}</ref>
=== 2010 FIFA World Cup in South Africa===
:''Additional information: [[2010 FIFA World Cup qualification - AFC Third Round]]''
Kuwait are in the same FIFA World Cup qualifying group as Iran, Syria and United Arab Emirates. They will play home and away against each of the other three teams in group 5.
Kuwait started their World Cup campaign in [[Abu Dhabi]] against [[United Arab Emirates national football team|United Arab Emirates]] and lost 2-0. Their next game came at home against [[Iran national football team|Iran]] which ended in a 2-2 draw, Iran were leading by 2 goals in the first 5 minures. In Round 3, Kuwait lost 1-0 to [[Syria national football team|Syria]] after dominating nearly all the game. Kuwait first win came at home in round 4 against [[Syria national football team|Syria]], [[Ahmad Ajab]] scored a hattrick which led Kuwait to a 4-2 victory & kept their chances of making the world cup alive. Kuwait's next game was also at home against [[United Arab Emirates national football team|United Arab Emirates]], the away team up 2-0 at halftime, but in the 2nd half Kuwait leading goalscorer [[Ahmad Ajab]] scored 2 goals and was on his way to score the 3rd goal in 90th minute but he was punched by the Emarati goalkeeper and the referee didn't give a penalty and a few second after that UAE scored the third goal and won 3-2. Kuwait ended their campaign with a 2-0 loss against [[Iran national football team|Iran]].
====Group 5====
{|
|-
|
{| class="wikitable" style="text-align: center;"
|-
!width="175"|Team!!width="20"|Pld!!width="20"|W!!width="20"|D!!width="20"|L!!width="20"|GF!!width="20"|GA!!width="20"|GD!!width="20"|Pts
|- bgcolor=#ccffcc
|align=left|{{fb|IRN}}
|6||3||3||0||7||2||+5||'''12'''
|- bgcolor=#ccffcc
|align=left|{{fb|UAE}}
|6||2||2||2||7||7||0||'''8'''
|- bgcolor=#ffcccc
|align=left|{{fb|SYR}}
|6||2||2||2||7||8||-1||'''8'''
|- bgcolor=#ffcccc
|align=left|{{fb|KUW}}
|6||1||1||4||8||12||-4||'''4'''
|}
|
{| class="wikitable" style="text-align:center;"
|-
!
!{{flagicon|Iran}}
!{{flagicon|Kuwait}}
!{{flagicon|Syria}}
!{{flagicon|UAE}}
|-
!style="text-align:right;"{{!}}{{fb-rt|Iran}}
!
|title="Iran vs Kuwait" | [[#Iran vs Kuwait | 2-0]]
|title="Iran vs Syria" | [[#Iran vs Syria | 0-0]]
|title="Iran vs United Arab Emirates" | [[#Iran vs United Arab Emirates | 0-0]]
|-
!style="text-align:right;"{{!}}{{fb-rt|Kuwait}}
|title="Kuwait vs Iran" | [[#Kuwait vs Iran | 2-2]]
!
|title="Kuwait vs Syria" | [[#Kuwait vs Syria | 4-2]]
|title="Kuwait vs United Arab Emirates"| [[#Kuwait vs United Arab Emirates| 2-3]]
|-
!style="text-align:right;"{{!}}{{fb-rt|Syria}}
|title="Syria vs Iran" | [[#Syria vs Iran | 0-2]]
|title="Syria vs Kuwait" | [[#Syria vs Kuwait | 1-0]]
!
|title="Syria vs United Arab Emirates" | [[#Syria vs United Arab Emirates | 1-1]]
|-
!style="text-align:right;"{{!}}{{fb-rt|UAE}}
|title="United Arab Emirates vs Iran" | [[#United Arab Emirates vs Iran | 0-1]]
|title="United Arab Emirates vs Kuwait"| [[#United Arab Emirates vs Kuwait| 2-0]]
|title="United Arab Emirates vs Syria" | [[#United Arab Emirates vs Syria | 1-3]]
!
|}
|-
|}
=== 2011 AFC Asian Cup===
:''Additional information: [[2011 AFC Asian Cup qualification]]''
Kuwait are in the same AFC Asian Cup qualifying group as Australia, Indonesia and Oman. They will play home and away against each of the other three teams in Group B.
====Group B====
</noinclude>{| class="wikitable" style="text-align:center;"
|-
!width=175 |Team
!width=20 abbr="Points" |Pts
!width=20 abbr="Played" |Pld
!width=20 abbr="Won" |W
!width=20 abbr="Drawn" |D
!width=20 abbr="Lost" |L
!width=20 abbr="Goals for" |GF
!width=20 abbr="Goals against" |GA
!width=20 abbr="Goal difference" |GD
|-
|align="left"|{{fb|Australia}}
|'''0'''||0||0||0||0||0||0||0
|-
|align="left"|{{fb|Indonesia}}
|'''0'''||0||0||0||0||0||0||0
|-
|align="left"|{{fb|Oman}}
|'''0'''||0||0||0||0||0||0||0
|-
|align="left"|{{fb|Kuwait}}
|'''0'''||0||0||0||0||0||0||0
|}<noinclude>
==[[FIFA World Cup|World Cup]] record==
{{col-begin}}
{{col-2}}
{| class="wikitable" style="text-align: center;"
!colspan=8|[[FIFA World Cup|World Cup record]]
|-
!Year
!Round
!GP
!W
!D
!L
!GS
!GA
|-
|-
| [[1930 FIFA World Cup|1930]] to [[1970 FIFA World Cup|1970]]||''Did not enter''||-||-||-||-||-||-
|-
| [[1974 FIFA World Cup|1974]]||''Did not qualify''||-||-||-||-||-||-
|-
| [[1978 FIFA World Cup|1978]]||''Did not qualify''||-||-||-||-||-||-
|-
| [[1982 FIFA World Cup|1982]]||''Round 1''||3||0||1||2||2||6
|-
| [[1986 FIFA World Cup|1986]] to [[2010 FIFA World Cup|2010]]||''Did not qualify''||-||-||-||-||-||-
|-
|'''Total'''||'''1/18'''||'''3'''||'''0'''||'''1'''||'''2'''||'''2'''||'''6'''
|}
{{col-2}}<div style="text-align:left">
{| class="wikitable" style="text-align: center;"
!colspan=4|World Cup History
|-
!Year!!Round!!Score!!Result
|-
|rowspan=3|[[1982 FIFA World Cup|1982]]
|Round 1||align="left"|{{fb|Kuwait|1963}} '''1 – 1''' {{fb|Czechoslovakia}}||Draw
|-
|Round 1||align="left"|{{fb|Kuwait|1963}} '''1 – 4''' {{fb|France}}||Lose
|-
|Round 1||align="left"|{{fb|Kuwait|1963}} '''0 – 1''' {{fb|England}}||Lose
|}
{{col-end}}
==Asian Cup record==
{| class="wikitable" style="text-align: center;"
!colspan=8|[[AFC Asian Cup|AFC Asian Cup record]]
|-
!Year
!Round
!GP
!W
!D*
!L
!GS
!GA
|-
|{{flagicon|HKG}} [[1956 AFC Asian Cup|1956]]||''Did Not Enter''||-||-||-||-||-||-
|-
|{{flagicon|KOR}} [[1960 AFC Asian Cup|1960]]||''Did Not Enter''||-||-||-||-||-||-
|-
|{{flagicon|ISR}} [[1964 AFC Asian Cup|1964]]||''Did Not Enter''||-||-||-||-||-||-
|-
|{{flagicon|IRN}} [[1968 AFC Asian Cup|1968]]||''Did Not Enter''||-||-||-||-||-||-
|-
|{{flagicon|THA}} [[1972 AFC Asian Cup|1972]]||''Round 1''||2||1||0||1||2||5
|-
|- bgcolor=#C0C0C0
|{{flagicon|IRN}} [[1976 AFC Asian Cup|1976]]||''Runners-Up''||4||3||0||1||6||3
|- bgcolor=gold
|style="border: 3px solid red"|{{flagicon|KUW}} [[1980 AFC Asian Cup|1980]]||'''Champions'''||6||4||1||1||13||6
|-
|- bgcolor=#CD7F32
|{{flagicon|SIN}} [[1984 AFC Asian Cup|1984]]||''Third Place''||6||3||1||2||5||4
|-
|{{flagicon|QAT}} [[1988 AFC Asian Cup|1988]]||Round 1||4||0||3||1||2||3
|-
|{{flagicon|JPN}} [[1992 AFC Asian Cup|1992]]||''Did not qualify''||-||-||-||-||-||-
|-
|{{flagicon|UAE}} [[1996 AFC Asian Cup|1996]]||Fourth place ||6||2||1||3||9||6
|-
|{{flagicon|LBN}} [[2000 AFC Asian Cup|2000]]||''Quarterfinals''||4||1||2||1||3||3
|-
|{{flagicon|CHN}} [[2004 AFC Asian Cup|2004]]||''Round 1''||3||1||0||2||3||7
|-
|{{flagicon|IDN}}{{flagicon|MYS}}{{flagicon|THA}}{{flagicon|VIE}} [[2007 AFC Asian Cup|2007]]||Did Not Qualify||-||-||-||-||-||-
|-
|'''Total'''||'''8/14'''||35||15||8||12||43||37
|}
:''*Denotes draws include knockout matches decided on [[penalty shootout (football)|penalty kicks]].''
:''**Gold background color indicates that the tournament was won. Red border color indicates tournament was held on home soil.''
==Results and Fixtures 2008==
===Last matches===
*{{fb|Kuwait}} 3:2(0:2) {{fb-rt|Lebanon}}, Friendly, [[Kuwait City]], [[Kuwait]], [[2 January]], [[2008]]
*{{fb|Kuwait}} 0:2(0:2) {{fb-rt|Côte d'Ivoire}}, Friendly, [[Kuwait City]], [[Kuwait]], [[12 January]], [[2008]]
*{{fb|Bahrain}} 1:0(0:0) {{fb-rt|Kuwait}}, Friendly, [[Manama]], [[Bahrain]], [[16 January]], [[2008]]
*{{fb|Kuwait}} 0:2(0:0) {{fb-rt|Singapore}}, Friendly, [[Muscat]], [[Oman]], [[24 January]], [[2008]]
*{{fb|Oman}} 1:1(1:0) {{fb-rt|Kuwait}}, Friendly, [[Muscat]], [[Oman]], [[30 January]], [[2008]]
*{{fb|UAE}} 2:0(1:0) {{fb-rt|Kuwait}}, FIFA World Cup qualification (AFC), [[Abu Dhabi]], [[UAE]], [[7 February]], [[2008]]
*{{fb|Kuwait}} 0:0 {{fb-rt|Iraq}}, Friendly, [[Kuwait City]], [[Kuwait]], [[21 March]], [[2008]]
*{{fb|Kuwait}} 2:2(1:2) {{fb-rt|Iran}}, FIFA World Cup qualification (AFC), [[Kuwait City]], [[Kuwait]], [[26 March]], [[2008]]
*{{fb|Qatar}} 1:1(1:1) {{fb-rt|Kuwait}}, Friendly, [[Doha]], [[Qatar]], [[23 May]], [[2008]]
*{{fb|Saudi Arabia}} 2:1(0:0) {{fb-rt|Kuwait}}, Friendly, [[Saudi Arabia]], [[26 May]], [[2008]]
*{{fb|Syria}} 1:0(0:0) {{fb-rt|Kuwait}}, FIFA World Cup qualification (AFC), [[Damascus]], [[Syria]], [[2 June]],[[2008]]
*{{fb|Kuwait}} 4:2(2:2) {{fb-rt|Syria}}, FIFA World Cup qualification (AFC), [[Kuwait City]], [[Kuwait]], [[8 June]], [[2008]]
*{{fb|Kuwait}} 2:3(0:2) {{fb-rt|UAE}}, FIFA World Cup qualification (AFC), [[Kuwait City]], [[Kuwait]], [[14 June]], [[2008]]
*{{fb|Iran}} 2:0 (1:0) {{fb-rt|Kuwait}}, FIFA World Cup qualification (AFC), [[Tehran]], [[Iran]], [[22 June]], [[2008]]
===Next matches===
==Results and Fixtures 2009==
===Next matches===
*{{fb|Australia}} vs {{fb-rt|Kuwait}}, 2011 AFC Asian Cup qualification, [[Australia]], [[14 January]], [[2009]]
*{{fb|Kuwait}} vs {{fb-rt|Oman}}, 2011 AFC Asian Cup qualification, [[Kuwait City]], [[Kuwait]], [[28 January]], [[2009]]
*{{fb|Kuwait}} vs {{fb-rt|Indonesia}}, 2011 AFC Asian Cup qualification, [[Kuwait City]], [[Kuwait]], [[14 November ]], [[2009]]
*{{fb|Indonesia}} vs {{fb-rt|Kuwait}}, 2011 AFC Asian Cup qualification, [[Indonesia]], [[18 November ]], [[2009]]
==Results and Fixtures 2010==
===Next matches===
*{{fb|Kuwait}} vs {{fb-rt|Australia}}, 2011 AFC Asian Cup qualification, [[Kuwait City]], [[Kuwait]], [[6 January]], [[2010]]
*{{fb|Oman}} vs {{fb-rt|Kuwait}}, 2011 AFC Asian Cup qualification, [[Muscat]], [[Oman]], [[3 March]], [[2010]]
==Coaches==
''Coaches by Years (1955-2008)''
{{col-begin-small}}
{{col-4}}
*{{Flagicon|Egypt}} [[Ali Othman]] (1955)
*{{Flagicon|Egypt}} [[Ahmed Abu Taha]] (1957)
*{{Flagicon|Austria}} [[Edmund Majewski]] (1958)
*{{Flagicon|Serbia}} [[Ljubiša Broćić]] (1962)
*{{Flagicon|Egypt}} [[Mohammed Abdu Saleh Al Wahsh]] (1964)
*{{Flagicon|Russia}} [[Dimitri Tadic]] (1966-1969)
*{{Flagicon|Egypt}} [[Taha Al Touki]] (1970)
*{{Flagicon|Serbia}} [[Ljubiša Broćić]] (1971-1973)
*{{Flagicon|Kuwait}} [[Hassen Nasser]] (1973) (caretaker)
*{{Flagicon|Serbia}} [[Ljubiša Broćić]] (1973-1975)
*{{Flagicon|Brazil}} [[Mário Zagallo]] (1976-1978)
*{{Flagicon|Kuwait}} [[Saleh Zakereya]] (1978) (caretaker)
*{{Flagicon|Brazil}} [[Carlos Alberto Parreira]] (1978-1983)
*{{Flagicon|Brazil}} [[Antônio Lopes]] (1983-1985)
*{{Flagicon|England}} [[Malcolm Allison]] (1985-1986)
*{{Flagicon|Kuwait}} [[Saleh Zakereya]] (1986) (caretaker)
*{{Flagicon|Hungary}} [[György Mezey]] (1986-1987)
*[[Antônio Vieira]] (1987-1988)
*{{Flagicon|England}} [[George Armstrong (footballer)|George Armstrong]] (1988)
*[[Miguel Pereira]] (1989)
*[[Otacílio]] (1989-1990)
*{{Flagicon|Brazil}} [[Luiz Felipe Scolari]] (1990)
*[[Mohammed Karem]] (1990) (caretaker)
*{{Flagicon|Brazil}} [[Valmir Louruz]] (1990-1992)
*{{Flagicon|Brazil}} [[Paulo Luiz Campos]] (1992-1993)
*{{Flagicon|Brazil}} [[Valmir Louruz]] (1990-1992)
*{{Flagicon|Brazil}} [[Gildo Rodriguez]] (1993)
*{{Flagicon|Kuwait}} [[Jawad Maqseed]] (1993)
*{{Flagicon|Ukraine}} [[Valeri Lobanovsky]] (1993-1996)
*{{Flagicon|Czech Republic}} [[Milan Máčala]] (1996-1999)
*{{Flagicon|Czechoslovakia}} [[Dušan Uhrin]] (1999-2001)
*{{Flagicon|Germany}} [[Berti Vogts]] (2001-2002)
*{{Flagicon|Serbia}} [[Radojko Avramović]] (2002-2003)
*{{Flagicon|Brazil}} [[Paulo César Carpegiani]] (2003-2004)
*{{Flagicon|Kuwait}} [[Mohammed Ibrahem]] (2004) (caretaker)
*{{Flagicon|Serbia}} [[Slobodan Pavkovic]] (2005)
*{{Flagicon|Kuwait}} [[Mohammed Ibrahem]] (2005) (caretaker)
*{{Flagicon|Romania}} [[Mihai Stoichiţă]] (2005-2006)
*{{Flagicon|Kuwait}} [[Saleh Zakereya]] (2006-2007)
*{{Flagicon|Croatia}} [[Radion Gacanin]] (2007-June 2008)
*{{Flagicon|Kuwait}} [[Mohammed Ibrahem]] (June 2008-) (caretaker)
{{col-end}}
==Players==
===Most capped Kuwaiti players===
As of [[March 31]], [[2008]], the four players with the most caps for Kuwait are:
{| class="wikitable" cellpadding="2" style="text-align: center;"
|-
!#
!Name
!Career
!Caps
|-
|1
|align="left"|[[Bashar Abdullah]]
|1996 - 2008
|134
|-
|2
|align="left"|[[Wail Sulaiman Al-Habashi]]
|1986 - 1996
|109
|-
|3
|align="left"|[[Jamal Mubarak]]
|1994 - 2004
|108
|-
|4
|align="left"|[[Nohair Al-Shammari]]
|1996 - 2008
|105
|-
|}
===Famous Players===
*[[Jasem Yacob]]
*[[Fathi Kamel]]
*[[Ahmed Al-Tarabilsi]]
*[[Abdulaziz Al Anberi]]
*[[Bader Al Halabeej|Bader Haji]]
*[[Wail Sulaiman Al-Habashi]]
*[[Abdullah Wabran]]
*[[Fasil Al Dikel]]
*[[Abdullah Al-Buloushi]]
*[[Bashar Abdallah]]
*[[Jassem Al Houwaidi]]
*[[Bader Al-Mutwa]]
== Current squad ==
The following players were called for the [[2010 FIFA World Cup qualification]] against [[UAE national football team|UAE]] on [[June 14]] [[2008]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Hameed Youssef]]|age=[[August 10]] [[1987]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=2|pos=DF|name=[[Yacoub Al Taher]]|age=[[October 27]] [[1983]]|caps=|goals=|club=[[Al Kuwait Kaifan|Al-Kuwait]]|clubnat=Kuwait}}
{{nat fs g player|no=3|pos=MF|name=[[Mohamed Jarragh]]|age=[[November 10]] [[1981]]|caps=|goals=|club=[[Al Arabi Kuwait|Al-Arabi]]|clubnat=Kuwait}}
{{nat fs g player|no=4|pos=DF|name=[[Hussain Fadel]]|age=[[October 9]] [[1984]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-Qadisiya]]|clubnat=Kuwait}}
{{nat fs g player|no=5|pos=DF|name=[[Ali Maqseed]]|age=[[December 11]] [[1986]]|caps=|goals=|club=[[Al Arabi Kuwait|Al-Arabi]]|clubnat=Kuwait}}
{{nat fs g player|no=6|pos=DF|name=[[Mohammad Sinad]]|age=[[July 1]] [[1987]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-Qadisiya]]|clubnat=Kuwait}}
{{nat fs g player|no=7|pos=FW|name=[[Fahad Al-Rashidi|Fahad Al Rashidi]]|age=[[December 31]] [[1984]]|caps=|goals=|club=[[Al Hazm|Al-Hazm]]|clubnat=KSA}}
{{nat fs g player|no=8|pos=MF|name=[[Saleh Al Sheikh]]|age=[[May 29]] [[1982]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-Qadisiya]]|clubnat=Kuwait}}
{{nat fs g player|no=9|pos=FW|name=[[Ahmad Ajab]]|age=[[May 13]] [[1984]]|caps=14|goals=12|club=[[Al Qadisiya Kuwait|Al-Qadisiya]]|clubnat=Kuwait}}
{{nat fs g player|no=10|pos=FW|name=[[Khalaf Salama]]|age=[[July 25]] [[1979]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-Qadisiya]]|clubnat=Kuwait}}
{{nat fs g player|no=11|pos=DF|name=[[Fayez Bandar]]|age=[[December 7]] [[1983]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-Qadisiya]]|clubnat=Kuwait}}
{{nat fs g player|no=12|pos=|name=[[Ahmed Al Fadhli]]|age=[[September 6]] [[1982]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=13|pos=DF|name=[[Musaed Neda]]|age=[[July 8]] [[1983]]|caps=|goals=|club=[[Al Qadisiya Kuwait|Al-Qadisiya]]|clubnat=Kuwait}}
{{nat fs g player|no=14|pos=MF|name=[[Adel Al Shammari]]|age=[[June 20]] [[1986]]|caps=|goals=|club=[[Al-Wakra Sports Club|Al-Wakra]]|clubnat=Qatar}}
{{nat fs g player|no=15|pos=MF|name=[[Waleed Ali Jumah]]|age=[[November 3]] [[1980]]|caps=|goals=|club=[[Al Kuwait Kaifan|Al-Kuwait]]|clubnat=Kuwait}}
{{nat fs g player|no=16|pos=|name=[[Hamad Al Enezi]]|age=[[October 5]] [[1986]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=17|pos=MF|name=[[Khaled Khalaf]]|age=[[August 15]] [[1983]]|caps=|goals=|club=[[Al Arabi Kuwait|Al-Arabi]]|clubnat=Kuwait}}
{{nat fs g player|no=18|pos=MF|name=[[Jarah Al Ataiqi]]|age=[[October 15]] [[1981]]|caps=|goals=|club=[[Al Kuwait Kaifan|Al-Kuwait]]|clubnat=Kuwait}}
{{nat fs g end}}
===Recent Call Ups===
The following players were called up for the [[2010 FIFA World Cup qualification]] in 2008.
{| class="wikitable"
|-
!Name
!DOB
!Club
!Caps (goals)
!Most Recent Call Up
|-
!colspan=5|Goalkeepers
|-
| [[Khaled Al Fadhli]] || [[May 15]][[1974]] (age 34)|| {{flagicon|Kuwait}} [[Al Kuwait Kaifan|Al-Kuwait]] || N/A || v [[Syria national football team|Syria]], [[June 2]], [[2008]]
|-
| [[Nawaf Al Khaldi]] || [[May 25]] [[1981]] (age 27)|| {{flagicon|Kuwait}} [[Al Qadisiya Kuwait|Al-Qadisiya]] || N/A || v [[Syria national football team|Syria]], [[June 8]], [[2008]]
|-
!colspan=5|Defenders
|-
| [[Nohayer Al Shammari]] || [[July 12]][[1976]] (age 32)|| {{flagicon|Kuwait}} [[Al Qadisiya Kuwait|Al-Qadisiya]] || N/A || v [[UAE national football team|UAE]], [[February 6]], [[2008]]
|-
| [[Ahmad Al Eidan]] || [[October 1]][[1982]] (age 25)|| {{flagicon|Kuwait}} [[Al Salmiya Club|Al-Salmiya]] || N/A || v [[UAE national football team|UAE]], [[February 6]], [[2008]]
|-
| [[Yousef Al Youha]] || [[September 2]][[1979]] (age 28)|| {{flagicon|Kuwait}} [[Al Kuwait Kaifan|Al-Kuwait]] || N/A || v [[UAE national football team|UAE]], [[February 6]], [[2008]]
|-
| [[Fahad Shaheen]] || [[February 26]] [[1985]] (age 23)|| {{flagicon|Kuwait}} [[Al Kuwait Kaifan|Al-Kuwait]] || N/A || v [[Syria national football team|Syria]], [[June 8]], [[2008]]
|-
| [[Khaled Al Shammari]] || [[January 2]] [[1977]] (age 31)|| {{flagicon|Kuwait}} [[Kazma Sporting Club|Kazma]] || N/A || v [[Syria national football team|Syria]], [[June 8]], [[2008]]
|-
!colspan=5|Midfielders
|-
| [[Abdulrahman Mussa]] || [[December 4]][[1981]] (age 26)|| {{flagicon|Kuwait}} [[Al Qadisiya Kuwait|Al-Qadisiya]] || N/A || v [[UAE national football team|UAE]], [[February 6]], [[2008]]
|-
| [[Ebraheem Shehab]] || [[January 20]][[1986]] (age 22)|| {{flagicon|Kuwait}} [[Al Kuwait Kaifan|Al-Kuwait]] || N/A || v [[Iran national football team|Iran]], [[March 26]], [[2008]]
|-
!colspan=5|Strikers
|-
| [[Bader Al-Mutwa|Bader Al Mutwa]] || [[January 10]][[1985]] (age 23)|| {{flagicon|Kuwait}} [[Al Qadisiya Kuwait|Al-Qadisiya]] || N/A || v [[Iran national football team|Iran]], [[March 26]], [[2008]]
|-
| [[Fahad Al Hamad]] || [[December 1]][[1983]] (age 24)|| {{flagicon|Kuwait}} [[Kazma Sporting Club]] || N/A || v [[UAE national football team|UAE]], [[February 6]], [[2008]]
|-
|}
===Previous squads===
*[[2004 AFC Asian Cup squads#Kuwait|2004 AFC Asian Cup squads - Kuwait]]
*[[2000 AFC Asian Cup squads#Kuwait|2000 AFC Asian Cup squads - Kuwait]]
*[[1996 AFC Asian Cup squads#Kuwait|1996 AFC Asian Cup squads - Kuwait]]
*[[1982 FIFA World Cup squads#Kuwait|1982 FIFA World Cup squads - Kuwait]]
==References==
{{reflist}}
==External links==
*[http://www.alazraq.com Official Kuwait Football Site]
*[http://www.alazraq.com Official Fans Forum Site]
==Titles==
{{Kuwait Squad 1982 World Cup}}
{{start box}}
{{succession box
| before = [[1976 AFC Asian Cup|1976]] {{fb-rt|Iran}}
| title = [[AFC Asian Cup|Asian Champions]]
| years = [[1980 AFC Asian Cup|1980]] (First title)
| after = [[1984 AFC Asian Cup|1984]] {{fb-rt|Saudi Arabia}}
}}
{{end box}}
{{fb start}}
{{AFC Asian Cup Winners}}
{{Gulf Cup of Nations Winners}}
{{Football in Kuwait}}
{{International Football}}
{{AFC teams}}
{{UAFA Football}}
{{fb end}}
[[Category:Asian national football teams]]
[[Category:Football in Kuwait]]
[[Category:AFC Asian Cup-winning countries]]
[[ar:منتخب الكويت لكرة القدم]]
[[de:Kuwaitische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Kuwait]]
[[fr:Équipe du Koweït de football]]
[[ko:쿠웨이트 축구 국가대표팀]]
[[id:Tim nasional sepak bola Kuwait]]
[[it:Nazionale di calcio del Kuwait]]
[[he:נבחרת כווית בכדורגל]]
[[lv:Kuveitas futbola izlase]]
[[lt:Kuveito vyrų futbolo rinktinė]]
[[nl:Koeweits voetbalelftal]]
[[ja:サッカークウェート代表]]
[[pl:Reprezentacja Kuwejtu w piłce nożnej]]
[[pt:Seleção Kuwaitiana de Futebol]]
[[ru:Сборная Кувейта по футболу]]
[[sv:Kuwaits fotbollslandslag]]
[[th:ฟุตบอลทีมชาติคูเวต]]
[[vi:Đội tuyển bóng đá quốc gia Kuwait]]
[[tr:Kuveyt Millî Futbol Takımı]]
[[zh:科威特國家足球隊]]