LX Legislature of the Mexican Congress
3777465
219076717
2008-06-13T13:35:10Z
205.151.112.72
/* Chamber of Deputies Organism */
{{Politics of Mexico}}
The '''LX Legislature''' (60th) of the [[Congress of Mexico]] is meeting from [[September 1]], [[2006]], to [[September 1]], [[2009]]. All members of both the [[Chamber of Deputies of Mexico|lower]] and [[Senate of Mexico|upper]] houses of Congress were elected in the [[Mexican general election, 2006|elections of July 2006]].
==Members of the LX Legislature by state==
===Senators by state===
{|class="wikitable"
|- style="background:#efefef;"
! '''State''' !! '''Senator''' !! '''Party''' !! '''State''' !! '''Senator''' || '''Party'''
|-
| [[Aguascalientes]] || [[Felipe González González]] || {{PAN party}} || [[Nayarit]] || [[Raúl José Mejía González]] || {{PRI party}}
|-
| [[Aguascalientes]] || [[Rubén Camarillo Ortega]] || {{PAN party}} || [[Nayarit]] || [[Gerardo Montenegro Ibarra]] || {{PRI party}}
|-
| [[Aguascalientes]] || [[Carlos Lozano de la Torre]] || {{PRI party}} || [[Nayarit]] || [[Francisco Javier Castellón]] || {{PRD party}}
|-
| [[Baja California]] || [[Alejandro González Alcocer]] || {{PAN party}} || [[Nuevo León]] || [[Fernando Elizondo Barragán]] || {{PAN party}}
|-
| [[Baja California]] || [[Rafael Díaz Ochoa]] || {{PAN party}} || [[Nuevo León]] || [[Blanca Judith Díaz Delgado]] || {{PAN party}}
|-
| [[Baja California]] || [[Fernando Castro Trenti]] || {{PRI party}} || [[Nuevo León]] || [[Eloy Cantú Segovia]] || {{PRI party}}
|-
| [[Baja California Sur]] || [[Francisco Javier Obregón Espinoza]] || {{PT party}} || [[Oaxaca]] || [[Gabino Cué Monteagudo]] || {{CON party}}
|-
| [[Baja California Sur]] || [[Josefina Cota Cota]] || {{PT party}} || [[Oaxaca]] || [[Salomón Jara Cruz]] || {{PRD party}}
|-
| [[Baja California Sur]] || [[Luis Coppola Joffroy]] || {{PAN party}} || [[Oaxaca]] || [[Adolfo Toledo Infanzón]] || {{PRI party}}
|-
| [[Campeche]] || [[Fernando Ortega Bernés]] || {{PRI party}} || [[Puebla]] || [[Rafael Moreno Valle Rosas]] || {{PAN party}}
|-
| [[Campeche]] || [[Alejandro Moreno Cárdenas]] || {{PRI party}} || [[Puebla]] || [[Humberto Aguilar Coronado]] || {{PAN party}}
|-
| [[Campeche]] || [[Sebastián Calderón Centeno]] || {{PAN party}} || [[Puebla]] || [[Melquiades Morales]] || {{PRI party}}
|-
| [[Chiapas]] || [[Manuel Velasco Coello]] || {{PVEM party}} || [[Querétaro Arteaga|Querétaro]] || [[Guillermo Tamborrel Suárez]] || {{PAN party}}
|-
| [[Chiapas]] || [[María Elena Orantes López]] || {{PRI party}} || [[Querétaro Arteaga|Querétaro]] || [[Eduardo Nava Bolaños]] || {{PAN party}}
|-
| [[Chiapas]] || [[Rubén Velázquez López]] || {{PRD party}} || [[Querétaro Arteaga|Querétaro]] || [[José Eduardo Calzada Rovirosa]] || {{PRI party}}
|-
| [[Chihuahua]] || [[Gustavo Madero Muños]] || {{PAN party}} || [[Quintana Roo]] || [[Pedro Joaquín Coldwell]] || {{PRI party}}
|-
| [[Chihuahua]] || [[Ramón Galindo Noriega]] || {{PAN party}} || [[Quintana Roo]] || [[Ludivina Menchaca Castellanos]] || {{PVEM party}}
|-
| [[Chihuahua]] || [[Fernando Baeza Meléndez]] || {{PRI party}} || [[Quintana Roo]] || [[José Luis García Zalvidea]] || {{PRD party}}
|-
| [[Coahuila]] || [[José Guillermo Anaya Llamas]] || {{PAN party}} || [[San Luis Potosí]] || [[Alejandro Zapata Perogordo]] || {{PAN party}}
|-
| [[Coahuila]] || [[Ernesto Saro Boardman]] || {{PAN party}} || [[San Luis Potosí]] || [[Eugenio Govea Arcos]] || {{PAN party}}
|-
| [[Coahuila]] || [[Jesús María Ramón Valdés]] || {{PRI party}} || [[San Luis Potosí]] || [[Carlos Jiménez Macías]] || {{PRI party}}
|-
| [[Colima]] || [[Martha Sosa Govea]] || {{PAN party}} || [[Sinaloa]] || [[Francisco Labastida Ochoa]] || {{PRI party}}
|-
| [[Colima]] || [[Jesús Dueñas Llerenas]] || {{PAN party}} || [[Sinaloa]] || [[Mario López Valdéz]] || {{PRI party}}
|-
| [[Colima]] || [[Rogelio Rueda Sánchez]] || {{PRI party}} || [[Sinaloa]] || [[María Serrano Serrano]]<br /><small>Replacing [[Heriberto Félix Guerra]]</small>|| {{PAN party}}
|-
| [[Durango]] || [[Rodolfo Dorador]] || {{PAN party}} || [[Sonora]] || [[Guillermo Padres Elías]] || {{PAN party}}
|-
| [[Durango]] || [[Andrés Galván Rivas]] || {{PAN party}} || [[Sonora]] || [[Javier Casteló Parada]] || {{PAN party}}
|-
| [[Durango]] || [[Ricardo Pacheco Rodríguez]] || {{PRI party}} || [[Sonora]] || [[Alfonso Elías Serrano]] || {{PRI party}}
|-
| [[Guanajuato]] || [[Humberto Andrade Quezada]] || {{PAN party}} || [[Tabasco]] || [[Arturo Núñez Jiménez]] || {{PRD party}}
|-
| [[Guanajuato]] || [[Luis Alberto Villarreal García]] || {{PAN party}} || [[Tabasco]] || [[Rosalinda López Hernández]] || {{PRD party}}
|-
| [[Guanajuato]] || [[Francisco Arroyo Vieyra]] || {{PRI party}} || [[Tabasco]] || [[Francisco Herrera León]] || {{PRI party}}
|-
| [[Guerrero]] || [[David Jiménez Rumbo]] || {{PRD party}} || [[Tamaulipas]] || [[José Julián Sacramento Garza]] || {{PAN party}}
|-
| [[Guerrero]] || [[Lázaro Mazón Alonso]] || {{PRD party}} || [[Tamaulipas]] || [[Nelly González Aguilar]]<br /><small>Replacing [[Alejandro Galván Garza]]</small> || {{PAN party}}
|-
| [[Guerrero]] || [[Ángel Aguirre Rivero]] || {{PRI party}} || [[Tamaulipas]] || [[Gricelda Gómez Tueme]] || {{PRI party}}
|-
| [[Hidalgo (Mexico)|Hidalgo]] || [[José Guadarrama Márquez]] || {{PRD party}} || [[Tlaxcala]] || [[Alfonso Sánchez Anaya]] || {{PRD party}}
|-
| [[Hidalgo (Mexico)|Hidalgo]] || [[Francisco Xavier Berganza]] || {{CON party}} || [[Tlaxcala]] || [[Minerva Hernández Ramos]] || {{PRD party}}
|-
| [[Hidalgo (Mexico)|Hidalgo]] || [[Jesús Murillo Karam]] || {{PRI party}} || [[Tlaxcala]] || [[Rosalía Peredo Aguilar]] || {{PAN party}}
|-
| [[Jalisco]] || [[Eva Contreras Sandoval]]<br /><small>Replacing [[Alberto Cárdenas Jiménez]] || {{PAN party}} || [[Veracruz de Ignacio de la Llave|Veracruz]] || [[Dante Delgado Rannauro]] || {{CON party}}
|-
| [[Jalisco]] || [[Héctor Pérez Plazola]] || {{PAN party}} || [[Veracruz de Ignacio de la Llave|Veracruz]] || [[Arturo Herviz Reyes]] || {{PRD party}}
|-
| [[Jalisco]] || [[Ramiro Hernández García]] || {{PRI party}} || [[Veracruz de Ignacio de la Llave|Veracruz]] || [[Juan Bueno Torio]] || {{PAN party}}
|-
| [[México|Mexico State]] || [[Yeidckol Polevnsky]] || {{PRD party}} || [[Yucatán]] || [[Beatriz Zavala Peniche]] || {{PAN party}}
|-
| [[Mexico|Mexico State]] || [[Héctor Miguel Bautista López]] || {{PRD party}} || [[Yucatán]] || [[Alfredo Rodríguez y Pacheco]] || {{PAN party}}
|-
| [[Mexico|Mexico State]] || [[Ulises Ramírez Núñez]] || {{PAN party}} || [[Yucatán]] || [[Cleominio Zoreda Novelo]]<br /><small>Replacing [[Ivonne Ortega Pacheco]] || {{PRI party}}
|-
| [[Michoacán]] || [[Jesús Garibay García]]<br /><small>Replacing [[Leonel Godoy Rangel]] || {{PRD party}} || [[Zacatecas]] || [[Tomás Torres Mercado]] || {{PRD party}}
|-
| [[Michoacán]] || [[Silvano Aureoles Conejo]] || {{PRD party}} || [[Zacatecas]] || [[Antonio Mejía Haro]] || {{PRD party}}
|-
| [[Michoacán]] || [[Marko Antonio Cortés Mendoza]] || {{PAN party}} || [[Zacatecas]] || [[José Isabel Trejo Reyes]] || {{PAN party}}
|-
| [[Morelos]] || [[Adrián Rivera Pérez]] || {{PAN party}} || [[Federal District (Mexico)|Federal District]] || [[Pablo Gómez Alvarez]] || {{PRD party}}
|-
| [[Morelos]] || [[Martha Leticia Rivera Cisneros]]<br /><small>Replacing [[Sergio Álvarez Mata]] || {{PAN party}} || [[Federal District (Mexico)|Federal District]] || [[René Arce Islas]] || {{PRD party}}
|-
| [[Morelos]] || [[Graco Ramírez]] || {{PRD party}} || [[Federal District (Mexico)|Federal District ]] || [[Federico Döring]] || {{PAN party}}
|}
==== Plurinominal Senators ====
{|class="wikitable"
|- style="background:#efefef;"
! '''Senator''' !! '''Party''' !! '''Senator''' || '''Party''' !! '''Senator''' || '''Party'''
|-
| [[Ángel Alonso Díaz Caneja]] || {{PAN party}} || [[Santiago Creel]] || {{PAN party}} || [[Ricardo García Cervantes]] || {{PAN party}}
|-
| [[Adriana González Carrillo]] || {{PAN party}} || [[José González Morfín]] || {{PAN party}} || [[Augusto César Leal Angulo]] || {{PAN party}}
|-
| [[Ramón Muñoz Gutiérrez]] || {{PAN party}} || [[Jorge Ocejo Moreno]] || {{PAN party}} || [[Teresa Ortuño Gurza]] || {{PAN party}}
|-
| [[Gabriela Ruiz del Rincón]] || {{PAN party}} || [[Ricardo Torres Origel]] || {{PAN party}} || [[Carlos Aceves del Olmo]] || {{PRI party}}
|-
| [[Manlio Fabio Beltrones]] || {{PRI party}} || [[Rosario Green]] || {{PRI party}} || [[Jorge Mendoza Garza]] || {{PRI party}}
|-
| [[María de los Angeles Moreno]] || {{PRI party}} || [[Heladio Ramírez López]] || {{PRI party}} || [[Claudia Corichi García]] || {{PRD party}}
|-
| [[Rosario Ibarra de Piedra]] || {{PT party}} || [[Ricardo Monreal Ávila]] || {{PRD party}} || [[Carlos Navarrete Ruiz]] || {{PRD party}}
|-
|| [[María Rojo]] || {{PRD party}} || [[Carlos Sotelo García]] || {{PRD party}} || [[Alberto Anaya]] || {{PT party}}
|-
| [[Alejandro González Yáñez]] || {{PT party}} || [[José Luis Lobato Campos]] || {{CON party}} || [[Luis Walton]] || {{CON party}}
|-
| [[Jorge Legorreta Ordorica]] || {{PVEM party}} || [[Francisco Agundis Arias]] || {{PVEM party}} || [[Arturo Escobar y Vega]] || {{PVEM party}}
|-
| [[Javier Orozco Gómez]] <br /><small>Replacing [[Irma Ortega Fajardo]]</small> || {{PVEM party}} || [[Irma Martínez Manríquez]]<br /><small>Replacing [[Rafael Ochoa Guzmán]]</small> || {{PNA party}} || ||
|}
===Senate Bodies===
The [[Senate of Mexico|Senate]] has 2 directive bodies: The Executive Board and The Politic Coordination Committee. The bodies are listed as follows:
*Executive Board of the [[Senate of Mexico|Senate]]
**'''President of the Senate:'''
***[[Manlio Fabio Beltrones]] ([[Institutional Revolutionary Party|PRI]], Party list Senator)
**'''Vice Presidents of the Senate:'''
***[[Francisco Arroyo Vieyra]] (PRI, [[Guanajuato]])
***[[Ricardo Torres Origel]] ([[National Action Party|PAN]], Party list Senator)
***[[Yeidckol Polevnsky]] ([[Party of the Democratic Revolution|PRD]], [[Mexico State]])
**'''Secretaries:'''
***[[Cleominio Zoreda Novelo]] (PRI, [[Yucatan]])
***[[Rodolfo Dorador]] (PAN, [[Durango]])
***[[Claudia Corichi García]] (PRD, Party list Senator)
***[[Ludivina Menchaca Castellanos]] ([[PVEM]], [[Quintana Roo]])
*Politic Coordination Committee of the [[Senate of Mexico|Senate]]
**'''President of the Committee:'''
***[[Santiago Creel]] (PAN, Party list Senator)
**'''Vocals:'''
***Manlio Fabio Beltrones (PRI, Party list Senator)
***[[Carlos Navarrete Ruiz]] (PRD. Party list Senator)
***[[Francisco Agundis Arias]] (PVEM, Party list Senator)
***[[Dante Delgado]] ([[Convergencia|CD]], [[Veracruz]])
***[[Humberto Aguilar Coronado]] (PAN, [[Puebla]])
***[[Felipe González González]] (PAN, [[Aguascalientes]])
***[[Melquiades Morales]] (PRI, [[Puebla]])
===Deputies by state and electoral district===
{|class="wikitable"
|- style="background:#efefef;"
! '''State''' !! '''District''' !! '''Deputy''' !! '''Party''' !! '''State''' !! '''District''' !! '''Deputy''' !! '''Party'''
|-
| Aguascalientes || [[I Federal Electoral District of Aguascalientes|1]] || [[Pedro Armendáriz García]] || {{PAN party}} || Mexico State || [[XXVI Federal Electoral District of The State of Mexico|26]] || [[Armando Enríquez Flores]] || {{PAN party}}
|-
| Aguascalientes || [[II Federal Electoral District of de Aguascalientes|2]] || [[Ernesto Ruiz Velazco]] || {{PAN party}} || Mexico State || [[XXVII Federal Electoral District of del The State of Mexico|27]] || [[Luis Xavier Maawad Robert]] || {{PAN party}}
|-
| Aguascalientes || [[III Federal Electoral District of de Aguascalientes|3]] || [[Alma Hilda Medina Macías]] || {{PAN party}} || Mexico State || [[XXVIII del The State of Mexico|28]] || [[Rogelio Muñoz Serna]] || {{PRI party}}
|-
| Baja California || [[I Federal Electoral District of Baja California|1]] || [[Francisco Rueda Gómez]] || {{PAN party}} || Mexico State || [[XXIX Federal Electoral District of the State of Mexico|29]] || [[Emilio Ulloa Pérez]] || {{PRD party}}
|-
| Baja California || [[II Federal Electoral District of Baja California|2]] || [[Dolores Manuell Gómez Angulo]] || {{PAN party}} || Mexico State || [[XXX Federal Electoral District of the State of Mexico|30]] || [[Alliet Mariana Bautista Bravo]] || {{PRD party}}
|-
| Baja California || [[III Federal Electoral District of Baja California|3]] || [[Héctor Manuel Ramos Covarrubias]] || {{PAN party}} || Mexico State || [[XXXI Federal Electoral District of the State of Mexico|31]] || [[Juan Hugo de la Rosa García]] || {{PRD party}}
|-
| Baja California || [[IV Distrito Elctoral Federal de Baja California|4]] || [[Ricardo Franco Cázarez]] || {{PAN party}} || Mexico State || [[XXXII Federal Electoral District of the State of Mexico|32]] || [[Alma Lilia Luna Munguía]] || {{PRD party}}
|-
| Baja California || [[V Federal Electoral District of Baja California|5]] || [[Antonio Valladolid Rodríguez]] || {{PAN party}} || Mexico State || [[XXXIII Federal Electoral District of the State of Mexico|33]] || [[Jaime Espejel Lascano]] || {{PRD party}}
|-
| Baja California || [[VI Federal Electoral District of Baja California|6]] || [[Luis Rodolfo Enríquez Martínez]] || {{PAN party}} || Mexico State || [[XXXIV Federal Electoral District of the State of Mexico|34]] || [[Martín González Morán]] || {{PAN party}}
|-
| Baja California || [[VII Federal Electoral District of Baja California|7]] || [[Francisco Javier Paredes Rodríguez]] || {{PAN party}} || Mexico State || [[XXXV Federal Electoral District of the State of Mexico|35]] || [[Alejandro Olivares]] || {{PRI party}}
|-
| Baja California || [[VIII Federal Electoral District of Baja California Sur|8]] || [[Mirna Rincón Vargas]] || {{PAN party}} || Mexico State || [[XXXVI Federal Electoral District of the State of Mexico|36]] || [[Isael Villa Villa]] || {{PRI party}}
|-
| Baja California Sur || [[I Federal Electoral District of Baja California Sur|1]] || [[Juan Adolfo Orci Martínez]] || {{PRD party}} || Mexico State || [[XXXVII Federal Electoral District of the State of Mexico|37]] || [[Francisco Santos Arreola]] || {{PRD party}}
|-
| Baja California Sur || [[II Federal Electoral District of Baja California Sur|2]] || [[Víctor Manuel Lizárraga Peraza]] || {{PRD party}} || Mexico State || [[XXXVIII Federal Electoral District of the State of Mexico|38]] || [[Juan Darío Arreola Calderón]] || {{PRD party}}
|-
| Campeche || [[I Federal Electoral District of Campeche|1]] || [[Víctor Manuel Méndez Lanz]] || {{PRI party}} || Mexico State || [[XXXIX Federal Electoral District of the State of Mexico|39]] || [[Juan Manuel San Martín Hernández]] || {{PRD party}}
|-
| Campeche || [[II Federal Electoral District of Campeche|2]] || [[Arturo Martínez Rocha]] || {{PRI party}} || Mexico State || [[LX Federal Electoral District of the State of Mexico|40]] || [[Juan Victoria Alva]] || {{PAN party}}
|-
| Chiapas || [[I Federal Electoral District of Chiapas|1]] || [[Yari del Carmen Gebhardt Garduza]] || {{PRI party}} || Michoacán || [[I Federal Electoral District of Michoacán|1]] || [[Antonio Soto Sánchez]] || {{PRD party}}
|-
| Chiapas || [[II Federal Electoral District of Chiapas|2]] || [[Víctor Ortíz del Carpio]] || {{PRI party}} || Michoacán || [[II Federal Electoral District of Michoacán|2]] || [[Rafael Villicaña García]] || {{PRD party}}
|-
| Chiapas || [[III Federal Electoral District of Chiapas|3]] || [[Elmar Díaz Solórzano]] || {{PRI party}} || Michoacán || [[III Federal Electoral District of Michoacán|3]] || [[Mario Vallejo Estevez]] || {{PRD party}}
|-
| Chiapas || [[IV Federal Electoral District of Chiapas|4]] || [[Andrés Carballo Bustamante]] || {{PRI party}} || Michoacán || [[IV Federal Electoral District of Michoacán|4]] || [[Felipe Díaz Garibay]] || {{PAN party}}
|-
| Chiapas || [[V Federal Electoral District of Chiapas|5]] || [[Jorge Mario Lescieur Talavera]] || {{PRI party}} || Michoacán || [[V Federal Electoral District of Michoacán|5]] || [[Ramón Ceja Romero]] || {{PAN party}}
|-
| Chiapas || [[VI Federal Electoral District of Chiapas|6]] || [[Héctor Narcía Álvarez]] || {{PRD party}} || Michoacán || [[VI Federal Electoral District of Michoacán|6]] || [[Raúl Ríos Gamboa]] || {{PRD party}}
|-
| Chiapas || [[VII Federal Electoral District of Chiapas|7]] || [[Fernel Gálvez Rodríguez]] || {{PRD party}} || Michoacán || [[VII Federal Electoral District of Michoacán|7]] || [[Humberto Alonso Razo]] || {{PRD party}}
|-
| Chiapas || [[VIII Federal Electoral District of Chiapas|8]] || [[Arnulfo Cordero Alfonzo]] || {{PRI party}} || Michoacán || [[VIII Federal Electoral District of Michoacán|8]] || [[Daniel Chávez García]] || {{PAN party}}
|-
| Chiapas || [[IX Federal Electoral District of Chiapas|9]] || [[Carlos Morales Vázquez]] || {{PRD party}} || Michoacán || [[IX Federal Electoral District of Michoacán|9]] || [[Fausto Mendoza Maldonado]] || {{PRD party}}
|-
| Chiapas || [[X Federal Electoral District of Chiapas|10]] || [[Martín Ramos Castellanos]] || {{PRD party}} || Michoacán || [[X Federal Electoral District of Michoacán|10]] || [[José Luis Espinoza Piña]] || {{PAN party}}
|-
| Chiapas || [[XI Federal Electoral District of Chiapas|11]] || [[Anuario Luis Herrera Solís]] || {{PRD party}} || Michoacán || [[XI Federal Electoral District of Michoacán|11]] || [[Francisco Márquez Tinoco]] || {{PRD party}}
|-
| Chiapas || [[XII Federal Electoral District of Chiapas|12]] || [[Antonio de Jesús Díaz Athié]] || {{PRI party}} || Michoacán || [[XII Federal Electoral District of Michoacán|12]] || [[Irineo Mendoza Mendoza]] || {{PRD party}}
|-
| Chihuahua || [[I Federal Electoral District of Chihuahua|1]] || [[Enrique Serrano Escobar]] || {{PRI party}} || Morelos || [[I Federal Electoral District of Morelos|1]] || [[Enrique Iragorri Durán]] || {{PAN party}}
|-
| Chihuahua || [[II Federal Electoral District of Chihuahua|2]] || [[Lilia Merodio Reza]] || {{PRI party}} || Morelos || [[II Federal Electoral District of Morelos|2]] || [[Demetrio Romás Isidoro]] || {{PAN party}}
|-
| Chihuahua || [[III Federal Electoral District of Chihuahua|3]] || [[Cruz Pérez Cuéllar]] || {{PAN party}} || Morelos || [[III Federal Electoral District of Morelos|3]] || [[Rafael Franco Melgarejo]] || {{PRD party}}
|-
| Chihuahua || [[IV Federal Electoral District of Chihuahua|4]] || [[Víctor Valencia de los Santos]] || {{PRI party}} || Morelos || [[IV Federal Electoral District of Morelos|4]] || [[José Amado Orihuela Trejo]] || {{PRI party}}
|-
| Chihuahua || [[V Federal Electoral District of Chihuahua|5]] || [[Felipe González Ruiz]] || {{PAN party}} || Morelos || [[V Federal Electoral District of Morelos|5]] || [[José Víctor Sánchez Trujillo]] || {{PAN party}}
|-
| Chihuahua || [[VI Federal Electoral District of Chihuahua|6]] || [[Emilio Flores Domínguez]] || {{PAN party}} || Nayarit || [[I Federal Electoral District of Nayarit|1]] || [[Sergio González García]] || {{PRI party}}
|-
| Chihuahua || [[VII Federal Electoral District of Chihuahua|7]] || [[Israel Beltrán Montes]] || {{PRI party}} || Nayarit || [[II Federal Electoral District of Nayarit|2]] || [[María Eugenia Jiménez Valenzuela]] || {{PRD party}}
|-
| Chihuahua || [[VIII Federal Electoral District of Chihuahua|8]] || [[Carlos Reyes López]] || {{PAN party}} || Nayarit || [[III Federal Electoral District of Nayarit|3]] || [[Sergio Sandoval Paredes]] || {{PRI party}}
|-
| Chihuahua || [[IX Federal Electoral District of Chihuahua|9]] || [[César Duarte Jáquez]] || {{PRI party}} || Nuevo León || [[I Federal Electoral District of Nuevo León|1]] || [[Martha Margarita García Müller]] || {{PAN party}}
|-
| Coahuila || [[I Federal Electoral District of Coahuila|1]] || [[Ángel Humberto García Reyes]] || {{PAN party}} || Nuevo León || [[II Federal Electoral District of Nuevo León|2]] || [[Rodrigo Medina de la Cruz]] || {{PRI party}}
|-
| Coahuila || [[II Federal Electoral District of Coahuila|2]] || [[Javier Guerrero García]] || {{PRI party}} || Nuevo León || [[III Federal Electoral District of Nuevo León|3]] || [[José Luis Murillo Torres]] || {{PAN party}}
|-
| Coahuila || [[III Federal Electoral District of Coahuila|3]] || [[Rolando Rivero Rivero]] || {{PAN party}} || Nuevo León || [[IV Federal Electoral District of Nuevo León|4]] || [[Gustavo Ramírez Villarreal]] || {{PAN party}}
|-
| Coahuila || [[IV Federal Electoral District of Coahuila|4]] || [[Yericó Abramo Masso]] || {{PRI party}} || Nuevo León || [[V Federal Electoral District of Nuevo León|5]] || [[Gustavo Caballero Camargo]] || {{PRI party}}
|-
| Coahuila || [[V Federal Electoral District of Coahuila|5]] || [[Carlos Augusto Bracho González]] || {{PAN party}} || Nuevo León || [[VI Federal Electoral District of Nuevo León|6]] || [[Juan Enrique Barrios Rodríguez]] || {{PAN party}}
|-
| Coahuila || [[VI Federal Electoral District of Coahuila|6]] || [[Jesús de León Tello]] || {{PAN party}} || Nuevo León || [[VII Federal Electoral District of Nuevo León|7]] || [[Cristian Castaño Contreras]] || {{PAN party}}
|-
| Coahuila || [[VII Federal Electoral District of Coahuila|7]] || [[Oscar Miguel Mohamar Dainitín]] || {{PAN party}} || Nuevo León || [[VIII Federal Electoral District of Nuevo León|8]] || [[Javier Zambrano Elizondo]] || {{PAN party}}
|-
| Colima || [[I Federal Electoral District of Colima|1]] || [[Esmeralda Cárdenas Sánchez]] || {{PAN party}} || Nuevo León || [[IX Federal Electoral District of Nuevo León|9]] || [[Ramón Salas López]] || {{PRI party}}
|-
| Colima || [[II Federal Electoral District of Colima|2]] || [[Nabor Ochoa López]] || {{PAN party}} || Nuevo León || [[X Federal Electoral District of Nuevo León|10]] || [[Juan Manuel Villanueva Arjona]] || {{PAN party}}
|-
| Federal District || [[I Federal Electoral District of the Federal District|1]] || [[Andrés Lozano Lozano]] || {{PRD party}} || Nuevo León || [[XI Federal Electoral District of Nuevo León|11]] || [[Juan Francisco Rivera Bedoya]] || {{PRI party}}
|-
| Federal District || [[II Federal Electoral District of the Federal District|2]] || [[Javier González Garza]] || {{PRD party}} || Nuevo León || [[XII Federal Electoral District of Nuevo León|12]] || [[Juan Manuel Parás González]] || {{PRI party}}
|-
| Federal District || [[III Federal Electoral District of the Federal District|3]] || [[Ramón Pacheco Llanes]] || {{PRD party}} || Oaxaca || [[I Federal Electoral District of Oaxaca|1]] || [[Daniel Dehesa Mora]] || {{PRD party}}
|-
| Federal District || [[IV Federal Electoral District of the Federal District|4]] || [[Lourdes Alonso Flores]] || {{PRD party}} || Oaxaca || [[II Federal Electoral District of Oaxaca|2]] || [[Patricia Villanueva Abrajan]] || {{PRI party}}
|-
| Federal District || [[V Federal Electoral District of the Federal District|5]] || [[Maricela Contreras Julián]] || {{PRD party}} || Oaxaca || [[III Federal Electoral District of Oaxaca|3]] || [[Daysi Hernández Gaytán]] || {{PRD party}}
|-
| Federal District || [[VI Federal Electoral District of the Federal District|6]] || [[María Elena Torres Baltazar]] || {{PRD party}} || Oaxaca || [[IV Federal Electoral District of Oaxaca|4]] || [[Carlos Martínez Martínez]] || {{PRD party}}
|-
| Federal District || [[VII Federal Electoral District of the Federal District|7]] || [[Juan Nicasio Guerra Ochoa]] || {{PRD party}} || Oaxaca || [[V Federal Electoral District of Oaxaca|5]] || [[Carlos Altamirano Toledo]] || {{PRD party}}
|-
| Federal District || [[VIII Federal Electoral District of the Federal District|8]] || [[Armando Barreiro Pérez]] || {{PRD party}} || Oaxaca || [[VI Federal Electoral District of Oaxaca|6]] || [[Rosa Elia Romero Guzmán]] || {{PRD party}}
|-
| Federal District || [[IX Federal Electoral District of the Federal District|9]] || [[Victorio Montalvo Rojas]] || {{PRD party}} || Oaxaca || [[VII Federal Electoral District of Oaxaca|7]] || [[Luis Jorge Toledo]] || {{PRI party}}
|-
| Federal District || [[X Federal Electoral District of the Federal District|10]] || [[María Gabriela González Martínez]] || {{PAN party}} || Oaxaca || [[VIII Federal Electoral District of Oaxaca|8]] || [[Tomás Verela Lagunas]] || {{PRD party}}
|-
| Federal District || [[XI Federal Electoral District of the Federal District|11]] || [[Víctor Hugo García Rodríguez]] || {{PRD party}} || Oaxaca || [[IX Federal Electoral District of Oaxaca|9]] || [[Othón Cuevas Córdova]] || {{PRD party}}
|-
| Federal District || [[XII Federal Electoral District of the Federal District|12]] || [[José Alfonso Suárez del Real]] || {{PRD party}} || Oaxaca || [[X Federal Electoral District of Oaxaca|10]] || [[Benjamín Hernández Silva]] || {{PRD party}}
|-
| Federal District || [[XIII Federal Electoral District of the Federal District|13]] || [[Pablo Trejo Pérez]] || {{PRD party}} || Oaxaca || [[XI Federal Electoral District of Oaxaca|11]] || [[Joaquín de los Santos Molina]] || {{PRD party}}
|-
| Federal District || [[XIV Federal Electoral District of the Federal District|14]] || [[Higinio Chávez García]] || {{PRD party}} || Puebla || [[I Federal Electoral District of Puebla|1]] || [[Narcizo Alberto Amador Leal]] || {{PRI party}}
|-
| Federal District || [[XV Federal Electoral District of the Federal District|15]] || [[José Manuel Minjarez Jiménez]] || {{PAN party}} || Puebla || [[II Federal Electoral District of Puebla|2]] || [[María esther Jiménez Ramos]] || {{PAN party}}
|-
| Federal District || [[XVI Federal Electoral District of the Federal District|16]] || [[Valentina Batres Guadarrama]] || {{PRD party}} || Puebla || [[III Federal Electoral District of Puebla|3]] || [[José Guillermo Fuentes Ortiz]] || {{PAN party}}
|-
| Federal District || [[XVII Federal Electoral District of the Federal District|17]] || [[Aleida Alavez Ruiz]] || {{PRD party}} || Puebla || [[IV Federal Electoral District of Puebla|4]] || [[Wenceslao Herrera Coyac]] || {{PRI party}}
|-
| Federal District || [[XVIII Federal Electoral District of the Federal District|18]] || [[David Mendoza Arellano]] || {{PRD party}} || Puebla || [[V Federal Electoral District of Puebla|5]] || [[Apolonio Méndez Meneses]] || {{PAN party}}
|-
| Federal District || [[XIX Federal Electoral District of the Federal District|19]] || [[Silva Oliva Fragoso]] || {{PRD party}} || Puebla || [[VI Federal Electoral District of Puebla|6]] || [[Arturo Flores Grande]] || {{PAN party}}
|-
| Federal District || [[XX Federal Electoral District of the Federal District|20]] || [[Efraín Morales Sánchez]] || {{PRD party}} || Puebla || [[VII Federal Electoral District of Puebla|7]] || [[José Luis Contreras Coeto]] || {{PAN party}}
|-
| Federal District || [[XXI Federal Electoral District of the Federal District|21]] || [[Alejandro Sánchez Camacho]] || {{PRD party}} || Puebla || [[VIII Federal Electoral District of Puebla|8]] || [[Antonio Vasconcelos Rueda]] || {{PAN party}}
|-
| Federal District || [[XXII Federal Electoral District of the Federal District|22]] || [[Víctor Varela López]] || {{PRD party}} || Puebla || [[IX Federal Electoral District of Puebla|9]] || [[Violeta Lagunes Viveros]] || {{PAN party}}
|-
