Light flyweight
4134837
218530104
2008-06-11T01:30:04Z
Skoby
7286125
'''Light Flyweight''', also known as '''Junior Flyweight''', is a boxing weight class.
== Professional boxing ==
The weight limit at light flyweight in professional boxing is 108 pounds. When [[New York]] legalized boxing in 1920, the law stipulated a "junior flyweight" class, with a weight limit of 109 pounds. When the [[National Boxing Association]] was formed in 1921, it also recognized this weight class. However, on [[January 19]], [[1922]], the NBA decided not to withdraw recognition of the junior flyweight division. On [[December 31]], [[1929]], the [[New York State Athletic Commission]] also abolished the junor flyweight class. No champion had been crowned in this division prior to its abolition.<ref>{{Citation
| last = Goldman
| first = Herbert
| title = Junior Divisions
| journal = The Ring
| volume = 59, no. 5
| page = 74, 75
| date = June 1980}}</ref>
The [[World Boxing Council]] (WBC) decided to resurrect this division in the 1970s. The first champion in this division was [[Franco Udella]], who won the WBC title in 1975. The [[World Boxing Association]] also crowned its first champion in 1975, when [[Jaime Rios]] defeated [[Rigoberto Marcano]] via fifteen-round decision. The first [[International Boxing Federation]] champion was [[Dodie Penalosa]], who won the belt in 1983.
The first light flyweight "superfight" took place on March 13, 1993, when [[Michael Carbajal]], the IBF champion, knocked out WBC champion [[Humberto Gonzalez]] to unify the championship. Their rematch, on February 19, 1994, was the first time a light flyweight fighter (Carbajal) made a million dollar purse.
===Current World Boxing Champions===
{| border="0" cellpadding="2" cellspacing="0"
!Sanctioning Body
!Reign Began
!Champion
!Record
!Defenses
|-
|[[World Boxing Association|WBA]]
|[[December 8]] [[2007]]
|{{flagicon|France}} [[Brahim Asloum]]
|23-2 (9 KO)
|0
|-
|[[World Boxing Council|WBC]]
|[[April 13]] [[2007]]
|{{flagicon|Mexico}} [[Edgar Sosa (boxer)|Edgar Sosa]]
|31-5 (16 KO)
|4
|-
|[[International Boxing Federation|IBF]]
|[[January 7]] [[2006]]
|{{flagicon|Mexico}} [[Ulises Solis]]
|25-1-2 (19 KO)
|6
|-
|[[World Boxing Organization|WBO]]
|[[August 25]] [[2007]]
|{{flagicon|Puerto Rico}} [[Ivan Calderon (boxer)|Ivan Calderon]]
|29-0 (6 KO)
|0
|-
|}
==Amateur boxing==
At the [[Summer Olympic Games]], the division is defined as up to 48 kilograms.
===Olympic Champions===
*[[Boxing at the 1968 Summer Olympics|1968]] – {{flagIOCathlete|[[Francisco Rodríguez (boxer)|Francisco Rodríguez]]|VEN|1968 Summer}}
*[[Boxing at the 1972 Summer Olympics|1972]] – {{flagIOCathlete|[[György Gedó]]|HUN|1972 Summer}}
*[[Boxing at the 1976 Summer Olympics|1976]] – {{flagIOCathlete|[[Jorge Hernández]]|CUB|1976 Summer}}
*[[Boxing at the 1980 Summer Olympics|1980]] – {{flagIOCathlete|[[Shamil Sabirov]]|URS|1980 Summer}}
*[[Boxing at the 1984 Summer Olympics|1984]] – {{flagIOCathlete|[[Paul Gonzales]]|USA|1984 Summer}}
*[[Boxing at the 1988 Summer Olympics|1988]] – {{flagIOCathlete|[[Ivailo Marinov]]|BUL|1988 Summer}}
*[[Boxing at the 1992 Summer Olympics|1992]] – {{flagIOCathlete|[[Rogelio Marcelo]]|CUB|1992 Summer}}
*[[Boxing at the 1996 Summer Olympics|1996]] – {{flagIOCathlete|[[Daniel Petrov]]|BUL|1996 Summer}}
*[[Boxing at the 2000 Summer Olympics|2000]] – {{flagIOCathlete|[[Brahim Asloum]]|FRA|2000 Summer}}
*[[Boxing at the 2004 Summer Olympics|2004]] – {{flagIOCathlete|[[Yan Bartelemí Varela]]|CUB|2004 Summer}}
<br>
===European Champions===
*[[1969 European Amateur Boxing Championships|1969]] – {{flagicon|HUN}} [[György Gedó]] ([[Hungary|HUN]])
*[[1971 European Amateur Boxing Championships|1971]] – {{flagicon|HUN}} [[György Gedó]] ([[Hungary|HUN]])
*[[1973 European Amateur Boxing Championships|1973]] – {{flagicon|URS}} [[Vladislav Sasypko]] ([[Soviet Union|URS]])
*[[1975 European Amateur Boxing Championships|1975]] – {{flagicon|URS}} [[Aleksandr Tkachenko]] ([[Soviet Union|URS]])
*[[1977 European Amateur Boxing Championships|1977]] – {{flagicon|POL}} [[Henryk Srednicki]] ([[Poland|POL]])
*[[1979 European Amateur Boxing Championships|1979]] – {{flagicon|URS}} [[Shamil Sabirov]] ([[Soviet Union|URS]])
*[[1981 European Amateur Boxing Championships|1981]] – {{flagicon|BUL}} [[Ismail Moustafov]] ([[Bulgaria|BUL]])
*[[1983 European Amateur Boxing Championships|1983]] – {{flagicon|BUL}} [[Ismail Moustafov]] ([[Bulgaria|BUL]])
*[[1985 European Amateur Boxing Championships|1985]] – {{flagicon|GDR}} [[René Breitbarth]] ([[East Germany|GDR]])
*[[1987 European Amateur Boxing Championships|1987]] – {{flagicon|URS}} [[Nszan Munczian]] ([[Soviet Union|URS]])
*[[1989 European Amateur Boxing Championships|1989]] – {{flagicon|BUL}} [[Ivailo Marinov]] ([[Bulgaria|BUL]])
*[[1991 European Amateur Boxing Championships|1991]] – {{flagicon|BUL}} [[Ivailo Marinov]] ([[Bulgaria|BUL]])
*[[1993 European Amateur Boxing Championships|1993]] – {{flagicon|BUL}} [[Daniel Petrov]] ([[Bulgaria|BUL]])
*[[1996 European Amateur Boxing Championships|1996]] – {{flagicon|BUL}} [[Daniel Petrov]] ([[Bulgaria|BUL]])
*[[1998 European Amateur Boxing Championships|1998]] – {{flagicon|RUS}} [[Sergey Kazakov]] ([[Russia|RUS]])
*[[2000 European Amateur Boxing Championships|2000]] – {{flagicon|UKR}} [[Valeriy Sidorenko]] ([[Ukraine|UKR]])
*[[2002 European Amateur Boxing Championships|2002]] – {{flagicon|RUS}} [[Sergey Kazakov]] ([[Russia|RUS]])
*[[2004 European Amateur Boxing Championships|2004]] – {{flagicon|RUS}} [[Sergey Kazakov]] ([[Russia|RUS]])
*[[2006 European Amateur Boxing Championships|2006]] – {{flagicon|RUS}} [[David Ayrapetyan]] ([[Russia|RUS]])
<br>
===Pan American Champions===
*[[Boxing at the 1971 Pan American Games|1971]] – {{flagicon|CUB}} [[Rafael Carbonell]] ([[Cuba|CUB]])
*[[Boxing at the 1975 Pan American Games|1975]] – {{flagicon|CUB}} [[Jorge Hernández]] ([[Cuba|CUB]])
*[[Boxing at the 1979 Pan American Games|1979]] – {{flagicon|CUB}} [[Hector Ramírez]] ([[Cuba|CUB]])
*[[Boxing at the 1983 Pan American Games|1983]] – {{flagicon|PUR}} [[Rafael Ramos]] ([[Puerto Rico|PUR]])
*[[Boxing at the 1987 Pan American Games|1987]] – {{flagicon|PUR}} [[Luis Román Rolón]] ([[Puerto Rico|PUR]])
*[[Boxing at the 1991 Pan American Games|1991]] – {{flagicon|CUB}} [[Rogelio Marcelo]] ([[Cuba|CUB]])
*[[Boxing at the 1995 Pan American Games|1995]] – {{flagicon|VEN}} [[Edgar Velázquez]] ([[Venezuela|VEN]])
*[[Boxing at the 1999 Pan American Games|1999]] – {{flagicon|CUB}} [[Maikro Romero]] ([[Cuba|CUB]])
*[[Boxing at the 2003 Pan American Games|2003]] – {{flagicon|CUB}} [[Yan Bartelemí Varela]] ([[Cuba|CUB]])
==Professional Champions==
*[[List of light flyweight boxing champions]]
==References==
<references />
{{Boxing weight classes}}
[[Category:Boxing weight classes|Flyweight]]
[[da:Let-fluevægt]]
[[hu:Kislégsúly]]
[[ja:ライトフライ級]]
[[no:Lett fluevekt]]
[[sv:Lätt flugvikt]]
[[th:ไลท์ฟลายเวท]]