List of Bulgarian monarchs
61814
224295834
2008-07-08T05:43:12Z
OrphanBot
621721
Removing [[:Image:55_Konstantin_III.JPG|image]] with no source information. Such images that are older than seven days may be deleted at any time.
{{Bulgarians}}
This is a '''list of [[Bulgaria]]n monarchs''' from the earliest historical records to 1946, when the monarchy in the country was abolished. Early Bulgarian rulers are believed to have used the title [[Khan (title)|Khan]] (see [[Bulgars#Culture and society|Bulgar society]] for more details), later possibly [[kniaz]], and still later the title [[tsar]]. According to [[Djagfar tarikhy]] (a 17th century Volga Bulgar source which is widely suspected to be a hoax and is generally not used in historical research), the earliest Bulgar leaders bore the title of ''baltavar'', i.e. the Turkic "[[Elteber]]", a viceroy, known from the Chinese annals by its Chinese equivalent "Sylifa" and documented in the 10-th century by [[Abu al-Hasan 'Alī al-Mas'ūdī|Al-Masoudi]] as a title used among the [[Balkars|Dagestani Bulgars]]. The title [[Elteber]] or its variations like Ilutwer, Ilutver was recorded between the [[North Caucasian Huns]], and Yiltawar or İltäbär ([[ibn Fadlan]]) in the [[Volga Bulgaria]].
The title ''tsar'' was first adopted and used in [[History of Bulgaria|Bulgaria]] by [[Simeon I of Bulgaria|Simeon I]] following a decisive victory over the [[Byzantine Empire]] in 913. It was also used by all of [[Simeon I of Bulgaria|Simeon I]]'s successors until the fall of [[Bulgaria]] under [[Ottoman Empire|Ottoman]] rule in 1396 . After Bulgaria's liberation from the Ottomans in 1878, its first monarch [[Alexander of Bulgaria|Alexander I]] adopted the title ''[[kniaz]]'', but as complete independence was officially proclaimed under his successor [[Ferdinand of Bulgaria|Ferdinand]] in 1908, the title was changed to ''tsar'' again. ''Tsar'' was used by Ferdinand and later by his heir [[Boris III of Bulgaria|Boris III]] until the abolition of monarchy in 1946.
Note: before reaching the historical rulers (see below), the [[Nominalia of the Bulgarian khans]] mention two legendary or semi-legendary rulers who are described as having lived for centuries: Avitokhol (sometimes identified as [[Attila the Hun]], 300 years) and Irnik (sometimes identified as Attila's son [[Ernakh]], 150 years), as well as a regent, [[Gostun]] (2 years).
==List of Bulgarian rulers (632-1946)==
===[[Great Bulgaria]] (632-681)===
====The [[Dulo clan]] (first reign, 605-753)====
At times, the reign in the Bulgar lands was split.
*[[Kubrat]] (605 - 665) over Onogunduri
*[[Batbayan]] (665 - 668) over Onogunduri
===[[First Bulgarian Empire]] (681-1018)===
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Khan From
! width=10% | Khan Until
|-
|align="center"|[[Image:KhanAsparuh.jpg|80px]]||align="center"|[[Asparukh of Bulgaria|Asparukh]] ||align="center"|681||align="center"|700
|-
|align="center"|[[Image:Att-4530fb8827831l_zv.jpg|80px]]||align="center"|[[Tervel of Bulgaria|Tervel]] ||align="center"| 700||align="center"|721
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Kormesiy of Bulgaria|Kormesiy]]||align="center"| 721||align="center"|738<includeonly>
|}</includeonly></onlyinclude>
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Sevar of Bulgaria|Sevar]]||align="center"| 738||align="center"|753
|}
====The [[Ukil]] clan (753-766)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Khan From
! width=10% | Khan Until
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Kormisosh of Bulgaria|Kormisosh]] ||align="center"|753||align="center"|756
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Vinekh of Bulgaria|Vinekh]] ||align="center"| 756||align="center"|762
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Telets of Bulgaria|Telets]]||align="center"| 762||align="center"|765<includeonly>
|}</includeonly></onlyinclude>
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Sabin of Bulgaria|Sabin]]||align="center"| 765||align="center"|766
|}
====The [[Ugain]] clan (766-803)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Khan From
! width=10% | Khan Until
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Umor of Bulgaria|Umor]] ||align="center"|766||align="center"|766
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Toktu of Bulgaria|Toktu]] ||align="center"| 766||align="center"|767
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Pagan of Bulgaria|Pagan]]||align="center"| 767||align="center"|768<includeonly>
|}</includeonly></onlyinclude>
|-
|align="center"|<!-- Unsourced image removed: [[Image:12 Telerig.JPG|80px]] -->||align="center"|[[Telerig of Bulgaria|Telerig]]||align="center"| 768||align="center"|777
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Kardam of Bulgaria|Kardam]]||align="center"| 777||align="center"|803
|}
====[[Krum]]'s dynasty, or possibly a second reign of the [[Dulo clan]] (803-997)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Khan/Emperor From
! width=10% | Khan/Emperor Until
|-
|align="center"|[[Image:250px-Krum33.jpg|80px]]||align="center"|[[Krum of Bulgaria|Krum]] ||align="center"|803||align="center"|[[13 April]] [[814]]
|-
|align="center"|[[Image:Omurtag1.jpg|80px]]||align="center"|[[Omurtag of Bulgaria|Omurtag]] ||align="center"| 814||align="center"|831
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Malamir of Bulgaria|Malamir]]||align="center"| 831||align="center"|836<includeonly>
|}</includeonly></onlyinclude>
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Presian I of Bulgaria|Presian]]||align="center"| 836||align="center"|852
|-
|align="center"|[[Image:Boris I of Bulgaria.jpg|80px]]||align="center"|[[Boris I of Bulgaria|Boris I]]||align="center"| 852||align="center"|889 (died on [[2 May]] [[907]])
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Vladimir of Bulgaria|Vladimir]]||align="center"| 889||align="center"|893
|-
|align="center"|[[Image:Simeon the Great anonymous seal.jpg|80px]]||align="center"|[[Simeon I of Bulgaria|Simeon I the Great]]||align="center"| 893||align="center"|[[27 May]] [[927]]
|-
|align="center"|[[Image:Att-4530f2b0d0708riza.jpg|80px]]||align="center"|[[Peter I of Bulgaria|Peter I]]||align="center"| [[27 May]] [[927]]||align="center"|969 (died on [[30 January]] [[970]])
|-
|align="center"|[[Image:Boris II.JPG|80px]]||align="center"|[[Boris II of Bulgaria|Boris II]]||align="center"| 969||align="center"|971
|-
|align="center"|[[Image:Roman BG.JPG|80px]]||align="center"|[[Roman I of Bulgaria|Roman I]]||align="center"| 976||align="center"|997 (simultaneously with [[Samuil of Bulgaria|Samuil]] 976 - 997)
|}
====House of [[Comitopuli]] (976-1018)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Emperor From
! width=10% | Emperor Until
|-
|align="center"|<!-- Commented out because image was deleted: [[Image:450px-TzarSamoilОfBulgaria.jpg|80px]] --> ||align="center"|[[Samuil of Bulgaria|Samuil]] ||align="center"|997(simultaneously with [[Roman I of Bulgaria|Roman I]] 976 - 997)||align="center"|[[6 October]] [[1014]]
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Gavril Radomir of Bulgaria|Gavril Radomir]] ||align="center"| October 1014||align="center"|August 1015
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Ivan Vladislav of Bulgaria|Ivan Vladislav]]||align="center"| August 1015||align="center"|February 1018<includeonly>
|}</includeonly></onlyinclude>
|-
|align="center"|[[Image:Bulgarians nominate Peter Deljan as king of Bulgary from the Chronicle of John Skylitzes.jpg|80px]]||align="center"|[[Peter (II) Delyan of Bulgaria|Peter II Delyan]]||align="center"| 1040||align="center"|1041
|-
|align="center"|[[Image:Konstantin Bodin.jpg|80px]]||align="center"|[[Constantine Bodin|Peter III (Constantin Bodin)]]||align="center"| 1072||align="center"|1072
|}
===[[Byzantine Empire|Byzantine]] rule (1018-1186)===
===[[Second Bulgarian Empire]] (1186-1395/1422)===
====House of [[Asen dynasty|Asen]] (1186-1280)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Emperor From
! width=10% | Emperor Until
|-
|align="center"|<!-- Unsourced image removed: [[Image:29 Petar IV.JPG|80px]] -->||align="center"|[[Peter IV of Bulgaria|Peter IV]] ||align="center"|1185||align="center"|1190
|-
|align="center"|[[Image:30 Asen I.JPG|80px]]||align="center"|[[Ivan Asen I of Bulgaria|Ivan Asen I]] ||align="center"| 1190||align="center"|1196
|-
|align="center"|<!-- Unsourced image removed: [[Image:29 Petar IV.JPG|80px]] -->||align="center"|[[Peter IV of Bulgaria|Peter IV]] ||align="center"|1196||align="center"|1197<includeonly>
|}</includeonly></onlyinclude>
|-
|align="center"|<!-- Unsourced image removed: [[Image:Madara-rider-gruev (closer look) 1.png|80px|{{deletable image-caption|1=Thursday, 6 March 2008}}]] --> ||align="center"|[[Kaloyan of Bulgaria|Kaloyan]]||align="center"| 1197||align="center"|1207
|-
|align="center"|<!-- Unsourced image removed: [[Image:32 Boril.JPG|80px]] -->||align="center"|[[Boril of Bulgaria|Boril]]||align="center"| 1207||align="center"|1218
|-
|align="center"|[[Image:Ivan-asen-II-zograf-portrait.jpg|80px]]||align="center"|[[Ivan Asen II of Bulgaria|Ivan Asen II]]||align="center"| 1218||align="center"|1241
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Kaliman I of Bulgaria|Kaliman I Asen]]||align="center"| 1241||align="center"|1246
|-
|align="center"|<!-- Unsourced image removed: [[Image:35 Mihail II Asen.JPG|80px]] -->||align="center"|[[Michael Asen I of Bulgaria|Michael I Asen ]]||align="center"|1246||align="center"|1256
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Kaliman II of Bulgaria|Kaliman II Asen]]||align="center"| 1256||align="center"|1256
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Mitso Asen of Bulgaria|Mitso Asen]]||align="center"| 1256||align="center"|1257
|-
|align="center"|[[Image:NHM-BG-photo1.JPG|80px]]||align="center"|[[Constantine Tikh of Bulgaria|Constantine Tikh Asen]]||align="center"| 1257||align="center"|1277
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Ivailo of Bulgaria|Ivailo]]||align="center"| 1277||align="center"|1280 (a peasant rebel leader)
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Ivan Asen III of Bulgaria|Ivan Asen III]]||align="center"| 1279||align="center"|1280
|}
====House of Terter (first reign, 1280-1292)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Emperor From
! width=10% | Emperor Until
|-
|align="center"|<!-- Unsourced image removed: [[Image:42 Georgi i.JPG|80px]] -->||align="center"|[[George I of Bulgaria|George I Terter]] ||align="center"|1280||align="center"|1292
|}
====House of Smilets (1292-1298)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Emperor From
! width=10% | Emperor Until
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Smilets of Bulgaria|Smilets]] ||align="center"|1292||align="center"|1298
|}
====Mongol monarch in Bulgaria (1298-1300)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Emperor From
! width=10% | Emperor Until
|-
|align="center"|[[Image:Orthodoxcross.png|60px]]||align="center"|[[Chaka of Bulgaria|Chaka]] ||align="center"|1299||align="center"|1300
|}
====House of [[Terter]] (second reign, 1300-1323)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Emperor From
! width=10% | Emperor Until
|-
|align="center"|[[Image:Monetttd-1.jpg|80px]]||align="center"|[[Theodore Svetoslav of Bulgaria|Teodor II Svetoslav]]||align="center"|1300||align="center"|1321
|-
|align="center"|<!-- Unsourced image removed: [[Image:47 Georgi II.JPG|80px]] -->||align="center"|[[George II of Bulgaria|George II Terter]]||align="center"|1321||align="center"|1322
|}
====House of [[Shishman]] (1323-1396/1422)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Emperor From
! width=10% | Emperor Until
|-
|align="center"|[[Image:MICHAEL.jpg|80px]]||align="center"|[[Michael Shishman of Bulgaria|Michael III Shishman]]||align="center"|1323||align="center"|1330
|-
|align="center"|<!-- Unsourced image removed: [[Image:49 Stefan.JPG|80px]] -->||align="center"|[[Ivan Stephen of Bulgaria|Ivan Stephen]]||align="center"|1330||align="center"|1331
|-
|align="center"|[[Image:Ivan Alexander.jpg|80px]]||align="center"|[[Ivan Alexander of Bulgaria|Ivan Alexander]]||align="center"|1331||align="center"|1371
|-
|align="center"|[[Image:53 IoSisiman.JPG|80px]]||align="center"|[[Ivan Shishman of Bulgaria|Ivan Shishman]]||align="center"|1371||align="center"|1395
|-
|align="center"|<!-- Unsourced image removed: [[Image:54 Strazimir.JPG|80px]] -->||align="center"|[[Ivan Sratsimir of Bulgaria|Ivan Stratsimir]]||align="center"|1356||align="center"|1396
|-
|align="center"|<!-- Unsourced image removed: [[Image:55 Konstantin III.JPG|80px]] -->||align="center"|[[Constantine II of Bulgaria|Constantine II]]||align="center"|1396||align="center"|1422
|}
===[[Ottoman Empire|Ottoman]] rule (1396/1422-1878)===
===[[Kingdom of Bulgaria]] (1878-1946)===
====House of [[Battenberg]] (1879-1886)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | Knyaz From
! width=10% | Knyaz Until
|-
|align="center"|[[Image:Battenburg.jpg|80px]]||align="center"|[[Alexander, Prince of Bulgaria|Alexander I]] ||align="center"|[[29 April]] [[1879]]||align="center"|[[7 September]] [[1886]]
|}
====House of [[Saxe-Coburg-Gotha]] (1887-1946)====
<onlyinclude>
{| width=90% class="wikitable"
! width=8% | Portrait
! width=24% | Name
! width=10% | King From
! width=10% | King Until
|-
|align="center"|[[Image:Ferdinand of Bulgaria.jpg|80px]]||align="center"|[[Ferdinand I of Bulgaria|Ferdinand I]]||align="center"|[[7 July]] [[1887]]||align="center"|[[3 October]] [[1918]] (abdicated)
|-
|align="center"|[[Image:Boris3bulgaria1894.jpg|80px]]||align="center"|[[Boris III of Bulgaria|Boris III]]||align="center"|[[3 October]] [[1918]]||align="center"|[[28 August]] [[1943]]
|-
|align="center"|[[Image:Simeonofbulgaria.jpg|80px]]||align="center"|[[Simeon Saxe-Coburg-Gotha|Simeon II]]||align="center"|[[28 August]] [[1943]]||align="center"|[[15 September]] [[1946]] (deposed)
|}
== Death of the Bulgarian monarchs ==
<onlyinclude>
{| width=90% class="wikitable"
! width=5% | Monarch
! width=10% | Death
|-
|align="center"|Asparukh||align="center"|Perished in battle against the [[Khazars]] in 700
|-
|align="center"|Tervel||align="center"|Died of natural death in 721
|-
|align="center"|Kormesiy||align="center"|Died of natural death in 738
|-
|align="center"|Sevar||align="center"|Died of natural death in 753
|-
|align="center"|Kormisosh||align="center"|Murdered in 756
|-
|align="center"|Vinekh||align="center"|Murdered in 762
|-
|align="center"|Telets||align="center"|Murdered in 765
|-
|align="center"|Sabin||align="center"|Fled to [[Constantinople]] in 766
|-
|align="center"|Umor||align="center"|Fled to Constantinople in 766
|-
|align="center"|Toktu||align="center"|Killed in the forests of the [[Danube]] in 767
|-
|align="center"|Pagan||align="center"|Killed near [[Varna]] in 768
|-
|align="center"|Telerig||align="center"|Fled to Constantinople in 777
|-
|align="center"|Kardam||align="center"|Died of natural death in 802
|-
|align="center"|Krum||align="center"|Died of natural death on 13 April 814
|-
|align="center"|Omurtag||align="center"|Died of natural death in 831
|-
|align="center"|Malamir||align="center"|Died of natural death in 836
|-
|align="center"|Presian||align="center"|Died of natural death in 852
|-
|align="center"|Boris I||align="center"|Abdicated in 889, died of natural death on 2 May 907
|-
|align="center"|Vladimir||align="center"|Deposed in 893, unknown death
|-
|align="center"|Simeon I the Great||align="center"|Died of natural death on 17 May 927
|-
|align="center"|Peter I||align="center"|Abdicated in 969, died of natural death on 30 January 970
|-
|align="center"|Boris II||align="center"|Abdicated in 971, killed accidentally by a Bulgarian border patrol in 977
|-
|align="center"|Roman||align="center"|Captured again in 991, died in prison in Constantinople in 997
|-
|align="center"|Samuil||align="center"|Died of natural death on 6 October 1014
|-
|align="center"|Gavril Radomir||align="center"|Murdered by his cousin Ivan Vladislav in August 1015
|-
|align="center"|Ivan Vladislav||align="center"|Perished in the siege of [[Durres|Drach]] in February 1018
|-
|align="center"|Peter II Delyan||align="center"|Perished or captured in the [[battle of Ostrovo]] in 1041
|-
|align="center"|Peter III||align="center"|Captured in December 1072, died of natural death in 1101
|-
|align="center"|Peter IV||align="center"|Abdicated 1190, murdered during his second reign in 1197
|-
|align="center"|Ivan Asen I||align="center"|Murdered by his cousin [[Ivanko of Bulgaria|Ivanko]] in 1196
|-
|align="center"|Kaloyan||align="center"|Murdered by Manaster in October 1207
|-
|align="center"|Boril||align="center"|Deposed in 1218, died of natural death in monastery
|-
|align="center"|Ivan Asen II||align="center"|Died of natural death on 24 June 1241
|-
|align="center"|Kaliman I Asen||align="center"|Poisoned in September 1246
|-
|align="center"|Michael Asen||align="center"|Muredered by his cousin Kaliman in 1256
|-
|align="center"|Kaliman II Asen||align="center"|Murdered in 1256
|-
|align="center"|Mitso Asen||align="center"|Fled in 1257, died of natural death in Byzantium c.1277
|-
|align="center"|Constantine Tikh Asen||align="center"|Killed in battle by Ivailo in 1277
|-
|align="center"|Ivailo||align="center"|Killed by the [[Tatars]] in 1280
|-
|align="center"|Ivan Asen III||align="center"|Fled to Constantinople in 1280, died of natural death in 1303
|-
|align="center"|George I Terter||align="center"|Abdicated in 1292, died of natural death in 1308/9
|-
|align="center"|Smilets||align="center"|Died of natural death in 1298
|-
|align="center"|Chaka||align="center"|Strangled in 1300
|-
|align="center"|Theodore Svetoslav||align="center"|Died of natural death in November 1321
|-
|align="center"|George II Terter||align="center"|Died of natural death in December 1322
|-
|align="center"|Michael III Shishman||align="center"|Mortally wounded in the [[battle of Velbazhd]], died four days later on 31 July 1330
|-
|align="center"|Ivan Stefan||align="center"|Deposed in 1331, died of natural death in 1343
|-
|align="center"|Ivan Alexander||align="center"|Died of natural death on 17 February 1371
|-
|align="center"|Ivan Shishman||align="center"|Killed in 1395
|-
|align="center"|Ivan Sratsimir||align="center"|Deposed in 1396, strangled in 1397
|-
|align="center"|Constantine II||align="center"|Died of natural death on 17 September 1422
|-
|align="center"|Alexander||align="center"|Abdicated on 8 September 1886, died of natural death on 23 October 1893
|-
|align="center"|Ferdinand||align="center"|Abdicated on 3 October 1918, died of natural death on 10 September 1948
|-
|align="center"|Boris III||align="center"|Died on 28 August 1943
|-
|align="center"|Simeon II||align="center"|Alive, Deposed on 15 September 1946
|}
==See also==
*[[History of Bulgaria]]
*[[Asen dynasty]]
*[[List of Prime Ministers of Bulgaria]]
*[[List of Presidents of Bulgaria]]
[[Category:Lists of monarchs|Bulgaria]]
[[Category:History of Bulgaria]]
[[Category:Royal families|Bulgaria, Monarchs]]
[[Category:Lists of khans|Bulgaria]]
[[bg:Български владетели]]
[[da:Bulgarske zarer]]
[[de:Liste der bulgarischen Zaren]]
[[es:Anexo:Monarcas de Bulgaria]]
[[eo:Listo de bulgaraj ŝtatestroj]]
[[fr:Liste des souverains de Bulgarie]]
[[hr:Popis bugarskih vladara]]
[[it:Elenco di sovrani bulgari]]
[[hu:Bulgária uralkodóinak listája]]
[[mk:Бугарски владетели]]
[[nl:Lijst van heersers van Bulgarije]]
[[ja:ブルガリア君主一覧]]
[[pl:Władcy Bułgarii]]
[[pt:Anexo:Lista de reis da Bulgária]]
[[ro:Listă de monarhi ai Bulgariei]]
[[ru:Цари Болгарии]]
[[sq:Carët bullgarë]]
[[sr:Списак бугарских владара]]
[[tr:Bulgar Hükümdarların Listesi]]
[[zh:保加利亚君主列表]]