List of Danish monarchs
55661
224119853
2008-07-07T12:00:27Z
Rcduggan
1673192
Fixed HTML problem with Canute the Great and Harthacanute
{{Infobox monarchy
| font_color = black
| royal_title = Queen
| realm = Denmark
| coatofarms = Denmark large coa.png
| type = non-commonwealth
| coatofarms_article = Coat of arms of Denmark
| image = Queen Magrethe sep 7 2005.png
| incumbent = [[Margrethe II of Denmark|Margrethe II]]
| his/her = Her
| first_monarch = [[Gorm the Old]]
| date = c. [[934]]/[[936|36]]
}}
{{Politics of Denmark}}
This is a list of [[Denmark|Danish]] [[monarch]]s, that is, the Kings and Queens regnant of [[Denmark]]. This includes:
* The Kingdom of Denmark (up to [[1397]])
** [[Personal union]] of Denmark and Norway ([[1380]]–[[1397]])
* The [[Kalmar Union]] ([[1397]]–[[1536]])
**Union of Denmark, Norway and Sweden ([[1397]]-[[1523]])
**Union of Denmark and Norway ([[1523]]-[[1536]])
* The Kingdom of [[Denmark-Norway]] ([[1536]]–[[1814]])
* The Kingdom of Denmark ([[1814]] to present)
** [[Iceland]] (since the union between [[Denmark]] and [[Norway]] in [[1380]]. Independent in a personal union with Denmark [[1918]]–[[1944]]. A sovereign republic since 1944.)
** [[Greenland]] (since the union between [[Denmark]] and [[Norway]] in [[1380]]. Effective Danish control began in [[1721]]. Integrated into the Danish realm in 1953. Internal home rule introduced 1979.)<!--The monarch has no separate title for Greenland. -->
** [[Faroe Islands]] (since the union between [[Denmark]] and [[Norway]] in [[1380]]. County of Denmark 1816-1948. Internal home rule introduced 1948.)<!--The monarch has no separate title for the Faroe Islands. -->
The Danish royal family is one of the oldest reigning dynasties in the world, second only to that of the [[Emperor of Japan|Japanese emperors]].
The house of [[House of Oldenburg|Oldenburg]] held the Danish Crown between [[1448]] and [[1863]], when it passed to the house of [[Schleswig-Holstein-Sonderburg-Glücksburg]], a cadet branch of the same house, descended from King [[Christian III of Denmark]]. The kingdom had been elective (although the eldest son or brother of the previous king was usually elected) until [[1660]], when it became hereditary and [[Absolutism (European history)|absolutist]]. Until [[1864]] Denmark was also united in a personal union with the duchies of [[Schleswig]] and [[Holstein]].
Danish name forms are given in parenthesis.
== List of Danish monarchs ==
{{see also|Legendary Danish kings}}
=== 8th-10th century kings ===
*[[Ongendus]] (Angantyr): Ca. [[710]]
*[[Sigfred]]: [[780s]]-[[790s]]
*[[Gudfred]]: [[804]]–[[810]]
*[[King Hemming|Hemming]]: [[810]]–[[811]]/[[812]]
*[[Sigfred]] and [[Anulo]]: Ca. [[812]]
*[[Harald Klak]] and his brother Ragnfrid: [[812-813]]
*Sons of Gudfred: [[814]]–[[820s]]
**[[Horik I]]: (814) [[827]]–[[854]]
*[[Horik II]] (Erik Barn): [[850s]] - [[860s]]
*Late 9th century kings
**[[Halfdan Ragnarsson|Halfdan]]: [[870s]]
**[[Sigfred]]: Ca. [[873]]–[[891]]
**[[Godfrid, Duke of Frisia|Gudfred]]: Ca. [[880s]]
*[[Heiligo]] (Helge): [[890s]]
*The so called "Swedish dynasty": Early [[10th century]]
**[[Olof the Brash|Olof]]
**[[Gyrd and Gnupa]]
**[[Sigtrygg Gnupasson|Sigtrygg]]
*[[Harthacnut of Denmark|Harthacnut]] (Hardeknud or Hardegon): [[930s]]
=== Viking Age/medieval kings ===
{| width=90% class="wikitable"
! width=3% | #
! width=8% | Picture
! width=24% | Name
! width=10% | King from
! width=10% | King until
|-
|align="center"|1||align="center"|[[Image:Gorm-the-old.jpg|80px]]||align="center"|[[Gorm the Old of Denmark|Gorm the Old]] (Gorm den Gamle)||align="center"|[[934]]/[[936|36]]?||align="center"|[[958]]
|-
|align="center"|2||align="center"|[[Image:Harald Blaatand.jpg|80px]]||align="center"|[[Harald Bluetooth|Harald I Bluetooth]] (Harald Blåtand)||align="center"|[[958]]||align="center"|[[986]]/[[987|87]]
|-
|align="center"|3||align="center"|[[Image:Sweyn.jpg|80px]]||align="center"|[[Sweyn I of Denmark|Sweyn I Forkbeard]] (Svend Tveskæg)||align="center"|[[986]]/[[987|87]]||align="center"|[[February 3]], [[1014]]
|-
|align="center"|4||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Harald II of Denmark|Harald II]]||align="center"|[[1014]]||align="center"|[[1018]]
|-
|align="center"|5||align="center"|[[Image:CanuteGreat.JPG|80px]]||align="center"|[[Canute the Great]] (Knud den Store ''or'' Knud II)||align="center"|[[1018]]||align="center"|[[November 12]], [[1035]]
|-
|align="center"|6||align="center"|[[Image:CoinHarthacnut.jpg|80px]]||align="center"|[[Harthacanute]] (Hardeknud ''or'' Knud III)||align="center"|[[1035]]||align="center"|[[June 8]], [[1042]]
|-
|align="center"|7||align="center"|[[Image:Magnus-the-good.jpg|100px]]||align="center"|[[Magnus I of Norway|Magnus the Good]] (Magnus den Gode)||align="center"|[[1042]]||align="center"|[[October 25]], [[1047]]
|-
|align="center"|8||align="center"|[[Image:Svend estridsen.jpg|80px]]||align="center"|[[Sweyn II Estridson]] (Svend Estridsen)||align="center"|[[1047]]||align="center"|[[April 28]], [[1074]]
|-
|align="center"|9||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Harald III of Denmark|Harald III]] (Harald Hén)||align="center"|[[April 28]], [[1074]]||align="center"|[[April 17]], [[1080]]
|-
|align="center"|10||align="center"|[[Image:Knud den hellige.jpg|80px]]||align="center"|[[Canute the Saint of Denmark|Canute IV the Saint]] (Knud den Hellige)||align="center"|[[April 17]], [[1080]]||align="center"|[[July 10]], [[1086]]
|-
|align="center"|11||align="center"|[[Image:Oluf hunger.jpg|80px]]||align="center"|[[Olaf I of Denmark|Olaf I]] (Oluf Hunger)||align="center"|[[July 10]], [[1086]]||align="center"|[[August 18]], [[1095]]
|-
|align="center"|12||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Eric I of Denmark|Eric I the Good]] (Erik Ejegod)||align="center"|[[August 18]], [[1095]]||align="center"|[[July 10]], [[1103]]
|-
|align="center"|13||align="center"|[[Image:Kong niels.jpg|80px]]||align="center"|[[Niels of Denmark|Niels]]||align="center"|[[1104]]||align="center"|[[June 4]], [[1134]]
|-
|align="center"|14||align="center"|[[Image:Erik emune.jpg|80px]]||align="center"|[[Eric II of Denmark|Eric II]] (Erik Emune)||align="center"|[[June 4]], [[1134]]||align="center"|[[July 18]], [[1137]]
|-
|align="center"|15||align="center"|[[Image:Erik lam.jpg|80px]]||align="center"|[[Eric III of Denmark|Eric III]] (Erik Lam)||align="center"|[[July 18]], [[1137]]||align="center"|[[August 8]], [[1146]]
|-
|align="center"|16–18||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Sweyn III of Denmark|Sweyn III]] (Svend Grathe),<br />[[Canute V of Denmark|Canute V]] (Knud V), ''and''<br />[[Valdemar I of Denmark|Valdemar I the Great]] (Valdemar den Store)||align="center"|[[1146]]<br />[[1146]]<br />[[1154]]||align="center"|[[October 23]], [[1157]]<br />[[August 9]], [[1157]]<br />(1182)
|-
|align="center"|18||align="center"|[[Image:Valdemar den Store.jpg|80px]]||align="center"|[[Valdemar I of Denmark|Valdemar I the Great]] (Valdemar den Store)||align="center"|(1154)<br />[[October 23]], [[1157]]||align="center"|[[May 12]], [[1182]]
|-
|align="center"|19||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Canute VI of Denmark|Canute VI]] (Knud VI)||align="center"|[[1182]]||align="center"|[[November 12]], [[1202]]
|-
|align="center"|20||align="center"|[[Image:Valdemar sejr.jpg|80px]]||align="center"|[[Valdemar II of Denmark|Valdemar II the Victorious]] (Valdemar Sejr)||align="center"|[[November 12]], [[1202]]||align="center"|[[March 28]], [[1241]]
|-
|align="center"|21||align="center"|[[Image:Erik plovpenning.jpg|80px]]||align="center"|[[Eric IV of Denmark|Eric IV]] (Erik IV Plovpenning)||align="center"|[[March 28]], [[1241]]||align="center"|[[August 10]], [[1250]]
|-
|align="center"|22||align="center"|[[Image:Kong abel.jpg|80px]]||align="center"|[[Abel of Denmark|Abel]]||align="center"|[[November 1]], [[1250]]||align="center"|[[June 29]], [[1252]]
|-
|align="center"|23||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Christopher I of Denmark|Christopher I]] (Christoffer I)||align="center"|[[December 25]], [[1252]]||align="center"|[[May 29]], [[1259]]
|-
|align="center"|24||align="center"|[[Image:Erik glipping.jpg|80px]]||align="center"|[[Eric V of Denmark|Eric V]] (Erik Klipping)||align="center"|[[May 29]], [[1259]]||align="center"|[[November 22]], [[1286]]
|-
|align="center"|25||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Eric VI of Denmark|Eric VI]] (Erik Menved)||align="center"|[[November 22]], [[1286]]||align="center"|[[November 13]], [[1319]]
|-
|align="center"|26||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Christopher II of Denmark|Christopher II]] (Christoffer II)||align="center"|[[January 25]], [[1320]]||align="center"|[[1326]]
|-
|align="center"|27||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Valdemar III of Denmark|Valdemar III]]||align="center"|[[1326]]||align="center"|[[1329]]
|-
|align="center"|-||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Christopher II of Denmark|Christopher II]] (Christoffer II)<br />(2nd time)||align="center"|[[1329]]||align="center"|[[August 2]], [[1332]]
|-
|align="center"|-||align="center"|[[Image:Denmark crown.jpg|80px]]||align="center"|(no king) ([[Interregnum]])||align="center"|[[1332]]||align="center"|[[1340]]
|-
|align="center"|28||align="center"|[[Image:Valdemar atterdag dk.jpg|80px]]||align="center"|[[Valdemar IV of Denmark|Valdemar IV]] (Valdemar Atterdag)||align="center"|[[April 22]], [[1340]]||align="center"|[[October 24]], [[1375]]
|-
|align="center"|29||align="center"|[[Image:Coat of arms of Denmark.svg|80px]]||align="center"|[[Olav IV of Norway|Olaf II]] (Oluf II)||align="center"|[[October 24]], [[1375]]||align="center"|[[August 23]], [[1387]]
|-
|align="center"|30||align="center"|[[Image:Margrete 1.jpg|80px]]||align="center"|[[Margaret I of Denmark|Margaret I]] (Margrete I)||align="center"|(October 24, 1375)<br />[[August 23]], [[1387]]||align="center"|[[June 17]], [[1397]]<br />(October 28, 1412)
|-
|align="center"|31||align="center"|[[Image:Eryk I Pomorski Darłowo.jpg|80px]]||align="center"|[[Eric VII of Denmark|Eric VII of Pomerania]] (Erik af Pommern)||align="center"|[[June 17]], [[1397]]<br />(October 28, 1412)||align="center"|[[1439]]
|-
|align="center"|32||align="center"|[[Image:Christopher of Bavaria.jpg|80px]]||align="center"|[[Christopher III of Denmark|Christopher III of Bavaria]] (Christoffer af Bayern)||align="center"|[[April 9]], [[1440]]||align="center"|[[January 6]], [[1448]]
|}
=== House of [[House of Oldenburg|Oldenburg]] ===
{| width=90% class="wikitable"
! width=2% | #
! width=8% | Picture
! width=24% | Name
! width=10% | King from
! width=10% | King until
|-
|align="center"|33||align="center"|[[Image:Christian1dk.jpg|80px]]||align="center"|[[Christian I of Denmark|Christian I]]||align="center"|[[September 28]], [[1448]]||align="center"|[[May 21]], [[1481]]
|-
|align="center"|34||align="center"|[[Image:John of Denmark, Norway, and Sweden.jpg|80px]]||align="center"|[[John of Denmark, Norway, and Sweden|John]] (Hans)||align="center"|[[May 21]], [[1481]]||align="center"|[[February 20]], [[1513]]
|-
|align="center"|35||align="center"|[[Image:ChristianIIb.jpg|80px]]||align="center"|[[Christian II of Denmark|Christian II]]||align="center"|[[February 20]], [[1513]]||align="center"|[[April 13]], [[1523]]
|-
|align="center"|36||align="center"|[[Image:Frederik1dk.jpg|80px]]||align="center"|[[Frederick I of Denmark|Frederick I]]||align="center"|[[April 13]], [[1523]]||align="center"|[[April 10]], [[1533]]
|-
|align="center"|-||align="center"|[[Image:Denmark crown.jpg|80px]]||align="center"| ([[Interregnum]])||align="center"|[[1533]]||align="center"|[[1534]]
|-
|align="center"|37||align="center"|[[Image:Christian III of Denmark.jpg|80px]]||align="center"|[[Christian III of Denmark|Christian III]]||align="center"|[[July 4]], [[1534]]||align="center"|[[January 1]], [[1559]]
|-
|align="center"|38||align="center"|[[Image:Frederik 2.jpg|80px]]||align="center"|[[Frederick II of Denmark and Norway|Frederick II]]||align="center"|[[January 1]], [[1559]]||align="center"|[[April 4]], [[1588]]
|-
|align="center"|39||align="center"|[[Image:Kristian IV av Danmark, malning av Pieter Isaacsz 1611-1616.jpg|80px]]||align="center"|[[Christian IV of Denmark|Christian IV]]||align="center"|[[April 4]], [[1588]]||align="center"|[[February 28]], [[1648]]
|-
|align="center"|40||align="center"|[[Image:Frederik 3.jpg|80px]]||align="center"|[[Frederick III of Denmark|Frederick III]]||align="center"|[[February 28]], [[1648]]||align="center"|[[February 9]], [[1670]]
|-
|align="center"|41||align="center"|[[Image:Christian V of Denmark.jpg|80px]]||align="center"|[[Christian V of Denmark|Christian V]]||align="center"|[[February 9]], [[1670]]||align="center"|[[August 25]], [[1699]]
|-
|align="center"|42||align="center"|[[Image:Frederik 4.jpg|80px]]||align="center"|[[Frederick IV of Denmark|Frederick IV]]||align="center"|[[August 25]], [[1699]]||align="center"|[[October 12]], [[1730]]
|-
|align="center"|43||align="center"|[[Image:Christianvi.jpg|80px]]||align="center"|[[Christian VI of Denmark|Christian VI]]||align="center"|[[October 12]], [[1730]]||align="center"|[[August 6]], [[1746]]
|-
|align="center"|44||align="center"|[[Image:Portrait King Frederik V by Pilo.jpg|80px]]||align="center"|[[Frederick V of Denmark|Frederick V]]||align="center"|[[August 6]], [[1746]]||align="center"|[[January 14]], [[1766]]
|-
|align="center"|45||align="center"|[[Image:Christianviidenmark.jpg|80px]]||align="center"|[[Christian VII of Denmark|Christian VII]]||align="center"|[[January 14]], [[1766]]||align="center"|[[March 13]], [[1808]]
|-
|align="center"|46||align="center"|[[Image:Fiedrichvidenmark.jpg|80px]]||align="center"|[[Frederick VI of Denmark|Frederick VI]]||align="center"|(April 14, 1784)<br />[[March 13]], [[1808]]||align="center"|[[December 3]], [[1839]]
|-
|align="center"|47||align="center"|[[Image:Christianviiidenmark.jpg|80px]]||align="center"|[[Christian VIII of Denmark|Christian VIII]]||align="center"|[[December 3]], [[1839]]||align="center"|[[January 20]], [[1848]]
|-
|align="center"|48||align="center"|[[Image:Friedrichviidenmark.jpg|80px]]||align="center"|[[Frederick VII of Denmark|Frederick VII]]||align="center"|[[January 20]], [[1848]]||align="center"|[[November 15]], [[1863]]
|}
=== House of [[Schleswig-Holstein-Sonderburg-Glücksburg]] ===
{| width=90% class="wikitable"
! width=2% | #
! width=8% | Picture
! width=24% | Name
! width=10% | King from
! width=10% | King until
|-
|align="center"|49||align="center"|[[Image:Christian IX of Denmark.jpg|80px]]||align="center"|[[Christian IX of Denmark|Christian IX]]||align="center"|[[November 15]], [[1863]]||align="center"|[[January 29]], [[1906]]
|-
|align="center"|50||align="center"|[[Image:Frederik VIII.jpg|80px]]||align="center"|[[Frederick VIII of Denmark|Frederick VIII]]||align="center"|[[January 29]], [[1906]]||align="center"|[[May 14]], [[1912]]
|-
|align="center"|51||align="center"|[[Image:Christian X of Denmark.jpg|80px]]||align="center"|[[Christian X of Denmark|Christian X]]||align="center"|[[May 14]], [[1912]]||align="center"|[[April 20]], [[1947]]
|-
|align="center"|52||align="center"|[[Image:Frederik IX.jpg|80px]]||align="center"|[[Frederick IX of Denmark|Frederick IX]]||align="center"|[[April 20]], [[1947]]||align="center"|[[January 14]], [[1972]]
|-
|align="center"|53||align="center"|[[Image:Queen Magrethe sep 7 2005.png|80px]]||align="center"|[[Margrethe II of Denmark|Margrethe II]]||align="center"|[[January 14]], [[1972]]||align="center"|[[Incumbent]]
|-
|}
== See also ==
*[[List of Danish royal consorts]]
*[[Line of succession to the Danish Throne]]
*[[List of Norwegian monarchs]]
*[[List of Icelandic rulers]]
*[[List of English monarchs]]
*[[List of Swedish monarchs]]
*[[Lists of office-holders]]
*[[Danish monarchs family tree]]
*[[Danish Orders of Chivalry]]
*[[Legendary Danish kings]]
{{reflist}}
{{Heads of state of the European Union Member states}}
{{Europe heads of state}}
[[Category:Danish monarchs| ]]
[[Category:Lists of Danes|Monarchs]]
[[Category:Lists of monarchs|Denmark]]
[[bs:Spisak danskih vladara]]
[[ca:Reis de Dinamarca]]
[[cs:Seznam hlav dánského státu]]
[[da:Kongerækken]]
[[de:Liste der dänischen Könige]]
[[es:Anexo:Monarcas de Dinamarca]]
[[eo:Listo de danaj reĝoj]]
[[fr:Liste des rois de Danemark]]
[[ko:덴마크 국왕 연대표]]
[[id:Daftar raja Denmark]]
[[is:Þjóðhöfðingjar Danmerkur]]
[[it:Elenco di monarchi danesi]]
[[kw:Myghternedh Danmark]]
[[lt:Danijos karalius]]
[[hu:Dánia uralkodóinak listája]]
[[nl:Lijst van koningen van Denemarken]]
[[ja:デンマーク君主一覧]]
[[no:Liste over Danmarks monarker]]
[[nn:Danske regentar]]
[[pl:Władcy Danii]]
[[pt:Anexo:Lista de reis da Dinamarca]]
[[ru:Список королей Дании]]
[[sl:Seznam danskih kraljev]]
[[fi:Luettelo Tanskan kuninkaista]]
[[sv:Lista över Danmarks regenter]]
[[tr:Danimarka krallar listesi]]
[[zh:丹麦君主列表]]