List of Montreal Canadiens players
2368640
220995285
2008-06-22T15:54:03Z
FargomeD
325102
+ fr
This is a complete '''list of [[ice hockey]] players who have played for the [[Montreal Canadiens]]''' in the [[National Hockey League]] (NHL). It includes players that have played at least one regular season or playoff game for the Montreal Canadiens since the franchise joined the NHL in 1917. Founded in 1909 as one of the founding members of the [[National Hockey Association]] (NHA), the Montreal Canadiens were also one of the founding members of the NHL. Since the formation of the NHL, 709 different players have played with the Canadiens
As of April 3, 2008, 71 [[goaltender]]s and 638 skaters ([[forward (ice hockey)|forwards]] and [[defenceman (ice hockey)|defensemen]]) have appeared in at least one regular-season and/or playoff game with the Montreal Canadiens since the formation of the league in the [[1917–18 NHL season]]. The 709 all-time members of the Canadiens are listed below, with statistics complete through the end of the 2006–07 season. This list does not include members of the Montreal Canadiens while the team was a member of the NHA from 1909 until 1917.
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
==Key==
{{legend2|#CCFFCC|Appeared in a Canadiens game during the 2007–08 season|border=1px solid #AAAAAA}}
{{Col-begin}}
{{Col-break}}
{| class="wikitable" style="font-size:90%;"
|+ '''Abbreviations'''
|-
!Nat
|Country of birth
|-
!GP
|Games played
|}
{{Col-break}}
{| class="wikitable" style="font-size:90%;"
|+Goaltenders
|-
!W
|Wins
! SO
| [[Shutout]]s
|-
!L
|Losses
!GAA
|[[Goals against average]]
|-
!T
|Ties
!SV%
|[[Save percentage]]
|-
!OTL
|[[Overtime (ice hockey)|Overtime loss]]
!
|
|}
{{Col-break}}
{| class="wikitable" style="font-size:90%;"
|+Skaters
|-
!Pos
|[[Position (ice hockey)|Position]]
!RW
|[[Winger (ice hockey)|Right Wing]]
!A
|[[Assist (ice hockey)|Assists]]
|-
!D
|[[Defenceman (ice hockey)|Defenseman]]
!C
|[[Centre (ice hockey)|Centre]]
!P
|[[Point (ice hockey)|Points]]
|-
!LW
|[[Winger (ice hockey)|Left Wing]]
!G
|[[Goal (ice hockey)|Goals]]
!PIM
|[[Penalty (ice hockey)|Penalty minutes]]
|}
{{Col-end}}
==Goaltenders==
{{CompactTOC8|i-I|i=I|n=N|o=O|q=Q|u=U|x=X|y=Y|z=Z}}
''Note: Stats are updated through to the end of the 2006–07 season''
{| class="wikitable"
|-
!rowspan="2"|
!rowspan="2"|Nat
!rowspan="2"|Seasons
!colspan="8" class="unsortable"|Regular season
!colspan="6" class="unsortable"|Playoffs
!rowspan="2"|Notes
|-
!GP!!W!!L!!T<ref name="note 1">Beginning in the [[2005–06 NHL season|2005–06]] season, ties are no longer possible. At the same time, the league began tracking overtime losses for goaltenders</ref>!!OTL<ref name="note 1" />!!SO!!GAA!!SV%<ref name="note 2">[[Save percentage]] did not become an official NHL statistic until the [[1982–83 NHL season|1982–83 season]]. Therefore, goaltenders who played before 1982 do not have official save percentages</ref>!!GP!!W!!L!!SO!!GAA!!SV%<ref name="note 2"/>
|-
|<span id="A"/> [[David Aebischer|Aebischer, David]]||{{flagicon|Switzerland}}||2005–2007||39||17||15||—||3||0||3.28||.898||—||—||—||—||—||—||
|-
| [[John Aiken (ice hockey)|Aiken, John]]||{{flagicon|United States}}||1957–1958||1||0||1||0||—||0||10.59||—||—||—||—||—||—||—||
|-
|<span id="B"/> [[Gary Bauman|Bauman, Gary]]||{{flagicon|Canada}}||1966–1967||2||1||1||0||—||0||2.50||—||—||—||—||—||—||—||
|-
| [[Jean-Claude Bergeron|Bergeron, Jean-Claude]]||{{flagicon|Canada}}||1990–1991||18||7||6||2||—||0||3.76||.862||—||—||—||—||—||—||
|-
| [[Paul Bibeault|Bibeault, Paul]]||{{flagicon|Canada}}||1940–1943<br>1945–1946||102||41||46||14||—||2||3.55||—||8||2||6||2||3.12||—||
|-
| [[Andre Binette|Binette, Andre]]||{{flagicon|Canada}}||1954–1955||1||1||0||0||—||0||4.00||—||—||—||—||—||—||—||
|-
| [[Claude Bourque|Bourque, Claude]]||{{flagicon|Canada}}||1938–1940||61||16||37||8||—||4||3.02||—||3||1||2||1||2.55||—||
|-
| [[Len Broderick|Broderick, Len]]||{{flagicon|Canada}}||1957–1958||1||1||0||0||—||0||2.00||—||—||—||—||—||—||—||
|-
|<span id="C"/> [[Frederic Chabot|Chabot, Frederic]]||{{flagicon|Canada}}||1990–1991<br>1992–1994<br>1998–1999||16||1||4||1||—||0||2.63||.899||—||—||—||—||—||—||
|-
| [[Lorne Chabot|Chabot, Lorne]]||{{flagicon|Canada}}||1933–1934||47||21||20||6||—||8||2.07||—||—||—||—||—||—||—||
|-
| [[Abby Cox|Cox, Abby]]||{{flagicon|Canada}}||1935–1936||1||0||0||1||—||0||0.86||—||—||—||—||—||—||—||
|-
| [[Wilf Cude|Cude, Wilf]]||{{flagicon|United Kingdom}}||1933–1941||220||82||100||38||—||18||2.65||—||10||3||6||0||2.71||—||
|-
| [[Claude Cyr|Cyr, Claude]]||{{flagicon|Canada}}||1958–1959||1||0||0||0||—||0||3.00||—||—||—||—||—||—||—||
|-
|<span id="D"/> [[Yann Danis|Danis, Yann]]||{{flagicon|Canada}}||2005–2006||6||3||2||—||0||1||2.69||.908||—||—||—||—||—||—||
|-
| [[Denis DeJordy|DeJordy, Denis]]||{{flagicon|Canada}}||1971–1972||7||3||2||1||—||0||4.52||—||—||—||—||—||—||—||
|-
| [[Ken Dryden|Dryden, Ken]]||{{flagicon|Canada}}||1970–1973<br>1974–1979||397||258||57||74||—||46||2.24||—||112||80||32||10||2.40||—||
|-
| [[Bill Durnan|Durnan, Bill]]||{{flagicon|Canada}}||1943–1950||383||208||112||62||—||34||2.36||—||45||27||18||2||2.07||—||
|-
|<span id="E"/> [[Tony Esposito|Esposito, Tony]]||{{flagicon|Canada}}||1968–1969||13||5||4||4||—||2||2.73||—||—||—||—||—||—||—||
|-
| [[Claude Evans|Evans, Claude]]||{{flagicon|Canada}}||1954–1955||4||1||2||0||—||0||3.60||—||—||—||—||—||—||—||
|-
| [[Randy Exelby|Exelby, Randy]]||{{flagicon|Canada}}||1988–1989||1||0||0||0||—||0||0.00||1.00||—||—||—||—||—||—||
|-
|<span id="F"/> [[Eric Fichaud|Fichaud, Eric]]||{{flagicon|Canada}}||2000–2001<br>2002–2003||2||0||2||0||—||0||3.89||.875||—||—||—||—||—||—||
|-
| [[Stephane Fiset|Fiset, Stephane]]||{{flagicon|Canada}}||2001–2002||2||0||1||0||—||0||3.85||.883||1||0||0||0||4.72||.842||
|-
|<span id="G"/> [[Bert Gardiner|Gardiner, Bert]]||{{flagicon|Canada}}||1940–1942||52||14||31||7||—||2||3.00||—||3||1||2||0||2.24||—||
|-
| [[Mathieu Garon|Garon, Mathieu]]||{{flagicon|Canada}}||2000–2004||43||16||20||3||—||4||2.49||.914||1||0||0||0||0.00||1.00||
|-
| [[Paul Gauthier (ice hockey)|Gauthier, Paul]]||{{flagicon|Canada}}||1937–1938||1||0||0||1||—||0||1.71||—||—||—||—||—||—||—||
|-
|<span id="H"/> [[Jeff Hackett|Hackett, Jeff]]||{{flagicon|Canada}}||1998–2003||161||63||68||22||—||8||2.53||.912||—||—||—||—||—||—||
|-
| [[George Hainsworth|Hainsworth, George]]||{{flagicon|Canada}}||1926–1933<br>1936–1937||318||167||97||54||—||75||1.78||—||31||13||13||6||1.70||—||
|- bgcolor="#CCFFCC"
| [[Jaroslav Halak|Halak, Jaroslav]]||{{flagicon|Slovakia}}||2006–2008||16||10||6||—||0||2||2.89||.906||—||—||—||—||—||—||
|-
| [[Brian Hayward|Hayward, Brian]]||{{flagicon|Canada}}||1986–1990||141||71||48||17||—||5||2.96||.900||20||9||8||0||2.74||.903||
|-
| [[Denis Herron|Herron, Denis]]||{{flagicon|Canada}}||1979–1982||86||43||18||17||—||4||2.80||—||5||2||3||0||3.00||—||
|-
| [[Charlie Hodge (ice hockey)|Hodge, Charlie]]||{{flagicon|Canada}}||1954–1955<br>1957–1961<br>1963–1967||237||115||72||40||—||21||2.46||—||16||7||8||2||2.39||—||
|-
| [[Mark Holden (ice hockey)|Holden, Mark]]||{{flagicon|United States}}||1981–1984||4||0||2||1||—||0||3.77||—||—||—||—||—||—||—||
|- bgcolor="#CCFFCC"
| [[Cristobal Huet|Huet, Cristobal]]||{{flagicon|France}}||2005–2008||78||37||27||—||3||9||2.52||.928||6||2||4||0||2.33||.929||
|-
|<span id="J"/> [[Pat Jablonski|Jablonski, Pat]]||{{flagicon|United States}}||1995–1997||40||9||15||8||—||0||3.33||.900||1||0||0||0||1.24||.941||
|-
|<span id="K"/> [[Mike Karakas|Karakas, Mike]]||{{flagicon|United States}}||1939–1940||5||0||4||1||—||0||3.48||—||—||—||—||—||—||—||
|-
| [[Les Kuntar|Kuntar, Les]]||{{flagicon|United States}}||1993–1994||6||2||2||0||—||0||3.18||.877||—||—||—||—||—||—||
|-
|<span id="L"/> [[Patrick Labrecque|Labrecque, Patrick]]||{{flagicon|Canada}}||1995–1996||2||0||1||0||—||0||4.29||.851||—||—||—||—||—||—||
|-
| [[Alphonse Lacroix|Lacroix, Alphonse]]||{{flagicon|United States}}||1925–1926||5||1||4||0||—||0||3.43||—||—||—||—||—||—||—||
|-
| [[Michel Larocque|Larocque, Michel]]||{{flagicon|Canada}}||1973–1981||231||144||48||31||—||17||2,83||—||12||6||5||1||2.54||—||
|-
|<span id="M"/> [[Cesare Maniago|Maniago, Cesare]]||{{flagicon|Canada}}||1962–1963||14||5||5||4||—||0||3.07||—||—||—||—||—||—||—||
|-
| [[Gerry McNeil|McNeil, Gerry]]||{{flagicon|Canada}}||1947–1948<br>1949–1954<br>1956–1957||276||119||105||52||—||28||2.36||—||35||17||18||5||1.89||—||
|-
| [[Roland Melanson|Melanson, Roland]]||{{flagicon|Canada}}||1991–1992||9||5||3||0||—||2||2.68||.887||—||—||—||—||—||—||
|-
| [[Olivier Michaud|Michaud, Olivier]]||{{flagicon|Canada}}||2001–2002||1||0||0||0||—||0||0.00||1.000||—||—||—||—||—||—||
|-
| [[Andy Moog|Moog, Andy]]||{{flagicon|Canada}}||1997–1998||42||18||17||5||—||3||2.49||.905||9||4||5||1||3.04||.882||
|-
| [[Jean-Guy Morissette|Morissette, Jean-Guy]]||{{flagicon|Canada}}||1963–1964||1||0||1||0||—||0||6.67||—||—||—||—||—||—||—||
|-
| [[Hal Murphy|Murphy, Hal]]||{{flagicon|Canada}}||1952–1953||1||1||0||0||—||0||4.00||—||—||—||—||—||—||—||
|-
| [[Mickey Murray|Murray, Mickey]]||{{flagicon|Canada}}||1929–1930||1||0||1||0||—||0||4.00||—||—||—||—||—||—||—||
|-
| [[Phil Myre|Myre, Phil]]||{{flagicon|Canada}}||1969–1972||49||21||19||6||—||1||3.06||—||—||—||—||—||—||—||
|-
|<span id="P"/> [[Steve Penney (ice hockey)|Penney, Steve]]||{{flagicon|Canada}}||1983–1986||76||32||30||10||—||1||3.45||.881||27||15||12||4||2.69||.901||
|-
| [[Bob Perreault|Perreault, Bob]]||{{flagicon|Canada}}||1955–1956||6||3||3||0||—||1||2.00||—||—||—||—||—||—||—||
|-
| [[Jacques Plante|Plante, Jacques]]||{{flagicon|Canada}}||1952–1963||556||314||133||107||—||58||2.23||—||90||59||28||10||2.13||—||
|-
| [[Michel Plasse|Plasse, Michel]]||{{flagicon|Canada}}||1972–1974||32||18||6||5||—||0||3.29||—||—||—||—||—||—||—||
|- bgcolor="#CCFFCC"
| [[Carey Price|Price, Carey]]||{{flagicon|Canada}}||2007–2008||colspan=15|Made Canadiens debut during [[2007–08 Montreal Canadiens season|2007–08]] season
|-
| [[Claude Pronovost|Pronovost, Claude]]||{{flagicon|Canada}}||1958–1959||2||0||1||0||—||0||7.00||—||—||—||—||—||—||—||
|-
|<span id="R"/> [[Andre Racicot|Racicot, Andre]]||{{flagicon|Canada}}||1989–1994||68||26||23||8||—||2||3.50||.880||4||0||1||0||7.68||.833||
|-
| [[Herb Rheaume|Rheaume, Herb]]||{{flagicon|Canada}}||1925–1926||10||20||1||0||—||0||2.92||—||—||—||—||—||—||—||
|-
| [[Vincent Riendeau|Riendeau, Vincent]]||{{flagicon|Canada}}||1987–1988||1||0||0||0||—||0||8.24||.773||—||—||—||—||—||—||
|-
| [[Patrick Roy|Roy, Patrick]]||{{flagicon|Canada}}||1984–1996||551||289||175||66||—||29||2.78||.912||114||70||42||5||2.46||.920||
|-
|<span id="S"/> [[Richard Sevigny|Sevigny, Richard]]||{{flagicon|Canada}}||1979–1984||141||67||41||17||—||4||3.10||—||4||0||3||0||3.75||—||
|-
| [[Doug Soetaert|Soetaert, Doug]]||{{flagicon|Canada}}||1984–1986||51||25||16||6||—||3||2.13||.887||1||0||0||0||3.00||.889||
|-
|<span id="T"/> [[Jose Theodore|Theodore, Jose]]||{{flagicon|Canada}}||1995–1997<br>1998–2006||353||141||158||30||0||23||2.62||.911||28||11||15||1||2.54||.921||
|-
| [[Jocelyn Thibault|Thibault, Jocelyn]]||{{flagicon|Canada}}||1995–1999||158||67||56||24||—||7||2.73||.908||11||2||7||0||3.94||.885||
|-
| [[Wayne Thomas (ice hockey)|Thomas, Wayne]]||{{flagicon|Canada}}||1972–1974||52||31||13||5||—||2||2.69||—||—||—||—||—||—||—||
|-
| [[Ron Tugnutt|Tugnutt, Ron]]||{{flagicon|Canada}}||1993–1995||15||3||6||2||—||0||3.48||.878||1||0||1||0||5.05||.800||
|-
|<span id="V"/> [[Rogatien Vachon|Vachon, Rogatien]]||{{flagicon|Canada}}||1966–1972||206||110||56||30||—||13||2.56||—||19||14||5||1||1.94||—||
|-
| [[Georges Vezina|Vezina, Georges]]||{{flagicon|Canada}}||1917–1926||190||103||81||5||—||13||3.28||—||13||10||3||2||2.69||—||
|-
| [[Tomas Vokoun|Vokoun, Tomas]]||{{flagicon|Czechia}}||1996–1997||1||0||0||0||—||0||12.00||.714||—||—||—||—||—||—||
|-
|<span id="W"/> [[Ernie Wakely|Wakely, Ernest]]||{{flagicon|Canada}}||1962–1963<br>1968–1969||2||1||1||0||—||0||3.50||—||—||—||—||—||—||—||
|-
| [[Rick Wamsley|Wamsley, Rick]]||{{flagicon|Canada}}||1980–1984||131||72||36||16||—||5||3.29||—||9||2||6||0||2.23||—||
|-
| [[Gump Worsley|Worsley, Gump]]||{{flagicon|Canada}}||1963–1970||172||92||44||25||—||16||2.42||—||39||29||7||4||1.91||—||
|-
| [[Roy Worters|Worters, Roy]]||{{flagicon|Canada}}||1929–1930||1||1||0||0||—||0||2.00||—||—||—||—||—||—||—||
|}
==Skaters==
{{CompactTOC8|i-I|x=X}}
''Note: Stats are updated through to the end of the 2006–2007 season''
{| class="wikitable"
|-
!rowspan="2"|
!rowspan="2"|Nat
!rowspan="2"|Pos
!rowspan="2"|Seasons
!colspan="5" class="unsortable"|Regular season
!colspan="5" class="unsortable"|Playoffs
!rowspan="2"|Notes
|-
!GP!!G!!A!!P!!PIM!!GP!!G!!A!!P!!PIM
|-
|<span id="A"/>[[Reg Abbott|Abbott, Reg]] ||{{flagicon|Canada}}||C||1952–1953||3||0||0||0||0||—||—||—||—||—||
|-
|[[Gene Achtymichuk|Achtymichuk, Gene]] ||{{flagicon|Canada}}||C||1951–1952<br>1956–1958||20||3||5||8||2||—||—||—||—||—||
|-
|[[Keith Acton|Acton, Keith]] ||{{flagicon|Canada}}||C||1979–1984||228||78||110||188||229||10||0||4||4||22||
|-
|[[Jack Adams (Alberta hockey player)|Adams, John]] ||{{flagicon|Canada}}||LW||1940–1941||42||6||12||18||11||3||0||0||0||0||
|-
|[[Art Alexandre|Alexandre, Art]] ||{{flagicon|Canada}}||LW||1931–1933||11||0||2||2||8||4||0||0||0||0||
|-
|[[George Allen (ice hockey)|Allen, George]] ||{{flagicon|Canada}}||LW||1946–1947||49||7||14||21||12||11||1||3||4||6||
|-
|[[Dave Allison|Allison, Dave]] ||{{flagicon|Canada}}||D||1983–1984||3||0||0||0||12||—||—||—||—||—||
|-
|[[Doug Anderson (ice hockey)|Anderson, Doug]] ||{{flagicon|Canada}}||C||1952–1953||—||—||—||—||—||2||0||0||0||0||
|-
|[[Ron Andruff|Andruff, Ron]] ||{{flagicon|Canada}}||C||1974–1976||6||0||0||0||2||—||—||—||—||—||
|-
|[[Amos Arbour|Arbour, Amos]] ||{{flagicon|Canada}}||LW||1918–1921||46||36||8||44||53||—||—||—||—||—||
|-
|[[Chuck Arnason|Arnason, Ernest]] ||{{flagicon|Canada}}||RW||1971–1973||36||4||1||5||6||—||—||—||—||—||
|-
|[[Arron Asham|Asham, Arron]] ||{{flagicon|Canada}}||RW||1998–2002||121||11||9||20||138||3||0||0||0||0||
|-
|[[Ossie Asmundson|Asmundson, Ossie]] ||{{flagicon|Canada}}||C||1937–1938||2||0||0||0||0||—||—||—||—||—||
|-
|[[Donald Audette|Audette, Donald]] ||{{flagicon|Canada}}||RW||2001–2004||90||15||22||37||43||12||6||4||10||10||
|-
|[[Don Awrey|Awrey, Don]] ||{{flagicon|Canada}}||D||1974–1976||128||1||23||24||87||11||0||6||6||12||
|-
|<span id="B"/>[[Ralph Backstrom|Backstrom, Ralph]] ||{{flagicon|Canada}}||C||1956–1971||844||215||287||502||348||100||22||26||48||68||
|-
|[[Bill Baker (ice hockey)|Baker, Bill]] ||{{flagicon|United States}}||D||1980–1981||11||0||0||0||32||—||—||—||—||—||
|-
|[[Jozef Balej|Balej, Jozef]] ||{{flagicon|Slovakia}}||RW||2003–2004||4||0||0||0||0||—||—||—||—||—||
|-
|[[Murray Balfour|Balfour, Murray]] ||{{flagicon|Canada}}||RW||1956–1958||5||1||1||2||6||—||—||—||—||—||
|-
|[[Dave Balon|Balon, Dave]] ||{{flagicon|Canada}}||LW||1963–1967||226||56||56||112||196||35||3||6||9||57||
|-
|[[Murray Baron|Baron, Murray]] ||{{flagicon|Canada}}||D||1996–1997||60||1||5||6||107||—||—||—||—||—||
|-
|[[Normand Baron|Baron, Normand]] ||{{flagicon|Canada}}||LW||1983–1984||4||0||0||0||12||3||0||0||0||22||
|-
|[[Marty Barry|Barry, Marty]] ||{{flagicon|Canada}}||C||1939–1940||30||4||10||14||2||—||—||—||—||—||
|-
|[[Jim Bartlett|Bartlett, Jim]] ||{{flagicon|Canada}}||LW||1954–1955||2||0||0||0||4||2||0||0||0||0||
|-
|[[Andre Bashkirov|Bashkirov, Andre]] ||{{flagicon|Russia}}||LW||1998–2001||30||0||3||3||0||—||—||—||—||—||
|-
|[[Francois Beauchemin|Beauchemin, Francois]] ||{{flagicon|Canada}}||D||2002–2003||1||0||0||0||0||—||—||—||—||—||
|- bgcolor="#CCFFCC"
|[[Steve Begin|Begin, Steve]] ||{{flagicon|Canada}}||LW||2005–2008||303||37||29||66||392||11||0||1||1||12||
|-
|[[Francis Belanger|Belanger, Francis]] ||{{flagicon|Canada}}||LW||2000–2001||10||0||0||0||29||—||—||—||—||—||
|-
|[[Jesse Belanger|Belanger, Jesse]] ||{{flagicon|Canada}}||C||1991–1993<br>1999–2000||39||7||8||15||6||9||0||1||1||0||
|-
|[[Jean Beliveau|Beliveau, Jean]] ||{{flagicon|Canada}}||C||1950–1951<br>1952–1971||1125||507||712||1219||1029||162||79||97||176||211||
|-
|[[Billy Bell (ice hockey)|Bell, Billy]] ||{{flagicon|Canada}}||C||1917–1919<br>1920–1924||47||1||0||1||10||4||0||0||0||0||
|-
|[[Brian Bellows|Bellows, Brian]] ||{{flagicon|Canada}}||LW||1992–1995||200||81||94||175||88||24||7||11||18||20||
|-
|[[Max Bennett (ice hockey)|Bennett, Max]] ||{{flagicon|Canada}}||RW||1935–1936||1||0||0||0||0||—||—||—||—||—||
|-
|[[Joe Benoit|Benoit, Joe]] ||{{flagicon|Canada}}||RW||1940–1943<br>1945–1947||185||75||69||144||94||11||6||3||9||11||
|-
|[[Red Berenson|Berenson, Red]] ||{{flagicon|Canada}}||C||1961–1966||136||14||23||37||43||26||2||—1||3||6||
|-
|[[Sergei Berezin|Berezin, Sergei]] ||{{flagicon|Russia}}||LW||2001–2002||29||4||6||10||4||6||1||1||2||0||
|-
|[[Louis Berlinquette|Berlinquette, Louis]] ||{{flagicon|Canada}}||LW||1917–1923||134||41||31||72||99||9||0||5||5||9||
|-
|[[Bob Berry (ice hockey)|Berry, Bob]] ||{{flagicon|Canada}}||LW||1968–1969||2||0||0||0||0||—||—||—||—||—||
|-
|[[Eric Bertrand|Bertrand, Eric]] ||{{flagicon|Canada}}||LW||2000–2001||3||0||0||0||0||—||—||—||—||—||
|-
|[[Garry Blaine|Blain, Garry]] ||{{flagicon|Canada}}||RW||1954–1955||1||0||0||0||0||—||—||—||—||—||
|-
|[[Toe Blake|Blake, Toe]] ||{{flagicon|Canada}}||LW||1935–1948||569||235||292||527||272||57||25||37||62||23||
|-
|[[Sylvain Blouin|Blouin, Sylvain]] ||{{flagicon|Canada}}||LW||1998–1999<br>2002–2003||22||0||0||0||62||—||—||—||—||—||
|-
|[[Serge Boisvert|Boisvert, Serge]] ||{{flagicon|Canada}}||RW||1984–1988||29||5||5||10||4||23||3||7||10||4||
|-
|[[Marcel Bonin|Bonin, Marcel]] ||{{flagicon|Canada}}||LW||1957–1962||280||68||137||205||220||34||11||11||22||47||
|-
|[[Radek Bonk|Bonk, Radek]] ||{{flagicon|Czechia}}||C||2005–2007||135||19||25||44||106||6||2||0||2||2||
|-
|[[Christian Bordeleau|Bordeleau, Christian]] ||{{flagicon|Canada}}||C||1968–1970||61||3||16||19||22||6||1||0||1||0||
|-
|[[Sebastien Bordeleau|Bordeleau, Sebastien]] ||{{flagicon|Canada}}||C||1995–1998||85||8||17||25||38||5||0||0||0||2||
|-
|[[Butch Bouchard|Bouchard, Butch]] ||{{flagicon|Canada}}||D||1941–1956||785||49||144||193||863||113||11||21||32||121||
|-
|[[Edmond Bouchard|Bouchard, Edmond]] ||{{flagicon|Canada}}||LW||1921–1923||20||1||5||6||8||—||—||—||—||—||
|-
|[[Pierre Bouchard|Bouchard, Pierre]] ||{{flagicon|Canada}}||D||1970–1978||489||16||66||82||379||76||3||10||13||56||
|-
|[[Billy Boucher|Boucher, Billy]] ||{{flagicon|Canada}}||RW||1921–1927||156||86||36||122||339||6||3||0||3||15||
|-
|[[Robert Boucher|Boucher, Robert]] ||{{flagicon|Canada}}||C||1923–1924||11||1||0||1||0||2||0||0||0||0||
|-
|[[Andre Boudrias|Boudrias, Andre]] ||{{flagicon|Canada}}||LW||1963–1965<br>1966–1967||7||1||5||6||4||—||—||—||—||—||
|- bgcolor="#CCFFCC"
|[[Francis Bouillon|Bouillon, Francis]] ||{{flagicon|United States}}||D||1999–2008||357||14||71||85||257||17||1||2||3||17||
|-
|[[Conrad Bourcier|Bourcier, Conrad]] ||{{flagicon|Canada}}||C||1935–1936||6||0||0||0||0||—||—||—||—||—||
|-
|[[Jean Bourcier|Bourcier, Jean]] ||{{flagicon|Canada}}||LW||1935–1936||9||0||1||1||0||—||—||—||—||—||
|-
|[[Leo Bourgeault|Bourgealt, Leo]] ||{{flagicon|Canada}}||D||1932–1935||67||5||4||9||19||4||0||0||0||0||
|-
|[[Jack Bownass|Bownass, Jack]] ||{{flagicon|Canada}}||D||1957–1958||4||0||1||1||0||—||—||—||—||—||
|-
|[[Donald Brashear|Brashear, Donald]] ||{{flagicon|United States}}||LW||1993–1997||111||3||7||10||358||8||0|0||0||2||
|- bgcolor="#CCFFCC"
|[[Patrice Brisebois|Brisebois, Patrice]] ||{{flagicon|Canada}}||D||1990–2004<br>2007–2008||791||79||263||342||501||78||8||17||25||64||
|-
|[[Gerry Brisson|Brisson, Gerry]] ||{{flagicon|Canada}}||RW||1962–1963||4||0||2||2||4||—||—||—||—||—||
|-
|[[Connie Broden|Broden, Connie]] ||{{flagicon|Canada}}||C||1955–1958||6||2||1||3||2||7||0||1||1||0||
|-
|[[Brad Brown|Brown, Brad]] ||{{flagicon|Canada}}||D||1996–1997<br>1998–1999||13||0||0||0||43||—||—||—||—||—||
|-
|[[George Brown (ice hockey)|Brown, George]] ||{{flagicon|Canada}}||C||1936–1939||79||6||22||28||34||7||0||0||0||0||
|-
|[[Jeff Brubaker|Brubaker, Jeff]] ||{{flagicon|Canada}}||LW||1981–1982||3||0||1||1||32||2||0||0||0||27||
|-
|[[Benoit Brunet|Brunet, Benoit]] ||{{flagicon|Canada}}||LW||1988–1989<br>1990–2002||494||92||149||241||221||42||5||17||22||32||
|-
|[[Randy Bucyk|Bucyk, Randy]] ||{{flagicon|Canada}}||C||1985–1986||17||4||2||6||8||2||0||0||0||0||
|-
|[[Jan Bulis|Bulis, Jan]] ||{{flagicon|Czechia}}||C||2000–2006||292||58||76||134||118||23||2||2||4||12||
|-
|[[Fred Burchell (ice hockey)|Burchell, Fred]] ||{{flagicon|Canada}}||C||1950–1951<br>1953–1954||4||0||0||0||2||—||—||—||—||—||
|-
|[[Valeri Bure|Bure, Valeri]] ||{{flagicon|Russia}}||RW||1994–1998||215||46||64||110||73||11||0||2||2||8||
|-
|[[Marc Bureau (ice hockey)|Bureau, Marc]] ||{{flagicon|Canada}}||C||1995–1998||182||22||22||44||74||16||2||3||5||10||
|-
|[[Marty Burke|Burke, Marty]] ||{{flagicon|Canada}}||D||1927–1934<br>1937–1938||303||14||38||52||385||25||1||4||5||38||
|-
|[[Walter Buswell|Buswell, Walter]] ||{{flagicon|Canada}}||D||1935–1940||228||6||31||37||108||11||2||0||2||4||
|-
|<span id="C"/>[[Herb Cain|Cain, Herb]] ||{{flagicon|Canada}}||LW||1938–1939||45||13||14||27||26||3||0||0||0||2||
|-
|[[Billy Cameron|Cameron, Billy]] ||{{flagicon|Canada}}||RW||1923–1924||18||0||0||0||2||2||0||0||0||0||
|-
|[[Harry Cameron|Cameron, Harry]] ||{{flagicon|Canada}}||D||1919–1920||16||12||5||17||36||—||—||—||—||—||
|-
|[[Dave Campbell (ice hockey)|Campbell, Dave]] ||{{flagicon|Canada}}||D||1920–1921||2||0||0||0||0||—||—||—||—||—||
|-
|[[Jim Campbell|Campbell, Jim]] ||{{flagicon|United States}}||RW||2000–2001||57||9||11||20||53||—||—||—||—||—||
|-
|[[Tod Campeau|Campbeau, Tod]] ||{{flagicon|Canada}}||C||1943–1944<br>1947–1949||42||5||9||14||16||1||0||0||0||0||
|-
|[[Dominic Campedelli|Campedelli, Dominic]] ||{{flagicon|United States}}||D||1985–1986||2||0||0||0||0||—||—||—||—||—||
|-
|[[Guy Carbonneau|Carbonneau, Guy]] ||{{flagicon|Canada}}||C||1980–1981<br>1982–1994||912||221||326||547||623||161||30||43||73||125||
|-
|[[Kent Carlson|Carlson, Kent]] ||{{flagicon|United States}}||D||1983–1986||85||4||8||12||106||—||—||—||—||—||
|-
|[[Patrik Carnbäck|Carnback, Patrik]] ||{{flagicon|Sweden}}||RW||1992–1993||6||0||0||0||2||—||—||—||—||—||
|-
|[[Alain Caron (ice hockey)|Caron, Alain]] ||{{flagicon|Canada}}||RW||1968–1969||2||0||0||0||0||—||—||—||—||—||
|-
|[[Bob Carse|Carse, Bob]] ||{{flagicon|Canada}}||LW||1947–1948||22||3||3||6||16||—||—||—||—||—||
|-
