List of NHL players: C
5454276
213631777
2008-05-20T04:05:29Z
Andrwsc
898126
/* Crawford - Currie */ dab
This is a list of [[National Hockey League]] (NHL) players who have played at least one game in the NHL from [[1917–18 NHL season|1917]] to present and have a last name that starts with "C".
==Caffery - Carey==
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="15%" | Player
! bgcolor="#DDDDFF" width="9%" | Position
! bgcolor="#DDDDFF" width="15%" | Country
! bgcolor="#DDDDFF" width="15%" | Birthplace
! bgcolor="#DDDDFF" width="10%" | Played
! bgcolor="#DDDDFF" width="15%" | Teams [[#Team names|↓]]
! bgcolor="#DDDDFF" width="25%" | Notes
|-
| [[Jack Caffery]] || Centre || {{CAN}} || [[Kingston, Ontario]] || 1954–55, 56–58 || Tor
|-
| [[Terry Caffery]] || Centre || {{CAN}} || [[Toronto, Ontario]] || 1969–71 || Chi, MNS || Also played in [[World Hockey Association]]
|-
| [[Larry Cahan]] || Defence || {{CAN}} || [[Fort William, Ontario]] || 1954–59, 61–65, 67–71 || Tor, NYR, Oak, LA || Also played in [[World Hockey Association]]
|-
| [[Charles "Moose" Cahill]] || Right Wing || {{CAN}} || [[Summerside, Prince Edward Island]] || 1925–26 || Bos
|-
| [[Herbert Cain]] || Left Wing || {{CAN}} || [[Newmarket, Ontario]] || 1933–46 || MtlM, Mtl, Bos
|-
| [[Jim "Dutch" Cain]] || Defence || {{CAN}} || [[Newmarket, Ontario]] || 1924–26 || MtlM, Tor
|-
| [[Don Cairns]] || Left Wing || {{CAN}} || [[Calgary, Alberta]] || 1975–77 || KC, ColR
|-
| [[Eric Cairns]] || Defence || {{CAN}} || [[Oakville, Ontario]] || 1996– || NYR, NYI, Fla, Pit
|-
| [[Petr Cajanek]] || Centre || {{CZS}} || [[Zlin]], [[Czechoslovakia]] || 2002– || Stl
|-
| [[Eric Calder]] || Defence || {{CAN}} || [[Kitchener, Ontario]] || 1981–83 || Was
|-
| [[Kyle Calder]] || Left Wing || {{CAN}} || [[Mannville, Alberta]] || 1999– || Chi, Phi, Det
|-
| [[Ryan Caldwell (ice hockey)|Ryan Caldwell]] || Defence || {{CAN}} || [[Brandon, Manitoba]] || 2005–06 || NYI
|-
| [[Don Caley]] || Goaltender || {{CAN}} || [[Dauphin, Manitoba]] || 1967–68 || Stl
|-
| [[Norm Calladine]] || Centre || {{CAN}} || [[Peterborough, Ontario]] || 1942–45 || Bos
|-
| [[Ryan Callahan]] || Right Wing || {{CAN}} || [[Rochester, New York]] || 2006– || NYR
|-
| [[Drew Callander]] || Centre || {{CAN}} || [[Regina, Saskatchewan]] || 1976–80 || Phi, Van
|-
| [[Jock Callander]] || Centre || {{CAN}} || [[Regina, Saskatchewan]] || 1987–90, 92–93 || Pit, TB
|-
| [[Brett Callighen]] || Left Wing || {{CAN}} || [[Toronto, Ontario]] || 1979–82 || Edm || Also played in [[World Hockey Association]]
|-
| [[Frank "Patsy" Callighen]] || Defence || {{CAN}} || [[Toronto, Ontario]] || 1927–28 || NYR
|-
| [[Jan Caloun]] || Right Wing || {{CZS}} || [[Usti nad Labem]], [[Czechoslovakia]] || 1995–97, 2000–01 || SJ, Clb
|-
| [[Jim Camazzola]] || Forward || {{CAN}} || [[Vancouver, British Columbia]] || 1983–84, 86–87 || Chi
|-
| [[Tony Camazzola]] || Left Wing || {{CAN}} || [[Burnaby, British Columbia]] || 1981–82 || Was
|-
| [[Al Cameron]] || Defence || {{CAN}} || [[Edmonton, Alberta]] || 1975–81 || Det, Wpg
|-
| [[Angus "Scotty" Cameron]] || Centre || {{CAN}} || [[Prince Albert, Saskatchewan]] || 1942–43 || NYR
|-
| [[Billy Cameron]] || Right Wing || {{CAN}} || [[Timmins, Ontario]] || 1923–24, 25–26 || Mtl, NYA
|-
| [[Craig Cameron]] || Right Wing || {{CAN}} || [[Edmonton, Alberta]] || 1966–69, 70–76 || Det, Stl, MNS, NYI
|-
| [[Dave Cameron]] || Centre || {{CAN}} || [[Charlottetown, Prince Edward Island]] || 1981–84 || Col, NJ
|-
| [[Harry Cameron]] || Defence || {{CAN}} || [[Pembroke, Ontario]] || 1917–23 || Tor, Ott(I), Mtl || Also played in [[Pacific Coast Hockey League]]
|-
| [[Mike Cammalleri]] || Centre || {{CAN}} || [[Richmond Hill, Ontario]] || 2002– || LA
|-
| [[Brian Campbell]] || Defence || {{CAN}} || [[Strathroy, Ontario]] || 1999– || Buf, SJ
|-
| [[Bryan Campbell]] || Centre || {{CAN}} || [[Sudbury, Ontario]] || 1967–72 || LA, Chi || Also played in [[World Hockey Association]]
|-
| [[Colin Campbell (ice hockey)|Colin Campbell]] || Defence || {{CAN}} || [[London, Ontario]] || 1974–85 || Pit, ColR, Edm, Van, Det || Also played in [[World Hockey Association]]
|-
| [[Dave Campbell]] || Defence || {{CAN}} || [[Lachute, Quebec]] || 1920–21 || Mtl
|-
| [[Don Campbell]] || Centre || {{CAN}} || [[Drumheller, Alberta]] || 1943–44 || Chi
|-
| [[Earl "Spiff" Campbell]] || Defence || {{CAN}} || [[Buckingham, Quebec]] || 1923–26 || Ott(I), NYA || Also played in [[Western Canada Hockey League]]
|-
| [[Gregory Campbell (ice hockey)|Gregory Campbell]] || Centre || {{CAN}} || [[London, Ontario]] || 2003– || Fla
|-
| [[Jim Campbell]] || Right Wing || {{USA}} || [[Worcester, Massachusetts]] || 1995–03, 05–06 || Ana, Stl, Mtl, Chi, Fla, TB
|-
| [[Scott Campbell (ice hockey)|Scott Campbell]] || Defence || {{CAN}} || [[Toronto, Ontario]] || 1979–82 || Wpg, Stl || Also played in [[World Hockey Association]]
|-
| [[Wade Campbell]] || Defence || {{CAN}} || [[Peace River, Alberta]] || 1982–88 || Wpg, Bos
|-
| [[Tod Campeau]] || Centre || {{CAN}} || [[Saint-Jérôme, Quebec]] || 1943–44, 47–49 || Mtl
|-
| [[Dominic Campedelli]] || Defence || {{USA}} || [[Cohasset, Maine]] || 1985–86 || Mtl
|-
| [[Chris Campoli]] || Defence || {{CAN}} || [[North York, Ontario]] || 2005– || NYI
|-
| [[Frank Caprice]] || Goaltender || {{CAN}} || [[Hamilton, Ontario]] || 1982–88 || Van
|-
| [[Dave Capuano]] || Left Wing || {{USA}} || [[Warwick, Rhode Island]] || 1989–91, 92–94 || Pit, Van, TB, SJ
|-
| [[Jack Capuano]] || Defence || {{USA}} || [[Cranston, Rhode Island]] || 1989–92 || Tor, Van, Bos
|-
| [[Leo Carbol]] || Defence || {{CAN}} || [[Ottawa, Ontario]] || 1942–43 || Chi
|-
| [[Guy Carbonneau]] || Centre || {{CAN}} || [[Sept-Îles, Quebec]] || 1980–81, 82–00 || Mtl, Stl, Dal
|-
| [[Daniel Carcillo]] || Left Wing || {{CAN}} || [[King City, Ontario]] || 2006– || Phx
|-
| [[Mike Card]] || Defence || {{CAN}} || [[Kitchener, Ontario]] || 2006– || Buf
|-
| [[Claude Cardin]] || Left Wing || {{CAN}} || [[Sorel, Quebec]] || 1967–68 || Stl
|-
| [[Steve Cardwell]] || Left Wing || {{CAN}} || [[Toronto, Ontario]] || 1970–73 || Pit || Also played in [[World Hockey Association]]
|-
| [[George Carey]] || Right Wing || || Unknown || 1919–24 || QueB, Ham, Tor || Also played in [[Western Canada Hockey League]]
|}
==Carey - Caufield==
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="15%" | Player
! bgcolor="#DDDDFF" width="9%" | Position
! bgcolor="#DDDDFF" width="15%" | Country
! bgcolor="#DDDDFF" width="15%" | Birthplace
! bgcolor="#DDDDFF" width="10%" | Played
! bgcolor="#DDDDFF" width="15%" | Teams [[#Team names|↓]]
! bgcolor="#DDDDFF" width="25%" | Notes
|-
| [[Jim Carey (ice hockey)|Jim Carey]] || Goaltender || {{USA}} || [[Dorchester, Massachusetts]] || 1994–99 || Was, Bos, Stl
|-
| [[Matt Carkner]] || Defence || {{CAN}} || [[Winchester, Ontario]] || 2005–06 || SJ
|-
| [[Terry Carkner]] || Defence || {{CAN}} || [[Smith Falls, Ontario]] || 1986–99 || NYR, Que, Phi, Det, Fla
|-
| [[Matt Carle]] || Defence || {{USA}} || [[Anchorage, Alaska]] || 2005– || SJ
|-
| [[Wayne Carleton]] || Centre || {{CAN}} || [[Sudbury, Ontario]] || 1965–72 || Tor, Bos, Cal || Also played in [[World Hockey Association]]
|-
| [[Brian Carlin]] || Left Wing || {{CAN}} || [[Calgary, Alberta]] || 1971–72 || LA || Also played in [[World Hockey Association]]
|-
| [[Jack Carlson]] || Forward || {{USA}} || [[Virginia, Minnesota]] || 1978–84, 86–87 || MNS, Stl || Also played in [[World Hockey Association]]
|-
| [[Kent Carlson]] || Defence || {{USA}} || [[Concord, New Hampshire]] || 1983–86, 87–89 || Mtl, Stl, Was
|-
| [[Steve Carlson (ice hockey)|Steve Carlson]] || Forward || {{USA}} || [[Virginia, Minnesota]] || 1979–80 || LA || Also played in [[World Hockey Association]]
|-
| [[Anders Carlsson]] || Centre || {{SWE}} || [[Gavle]], [[Sweden]] || 1986–89 || NJ
|-
| [[Randy Carlyle]] || Defence || {{CAN}} || [[Sudbury, Ontario]] || 1976–93 || Tor, Pit, Wpg
|-
| [[Patrik Carnback]] || Right Wing || {{SWE}} || [[Goteborg]], [[Sweden]] || 1993–96 || Mtl, Ana
|-
| [[Keith Carney]] || Defence || {{USA}} || [[Providence, Rhode Island]] || 1991– || Buf, Chi, Phx, Ana, Van, Min
|-
| [[Alain Caron (ice hockey)|Alain Caron]] || Right Wing || {{CAN}} || [[Dolbeau, Quebec]] || 1967–69 || Oak, Mtl || Also played in [[World Hockey Association]]
|-
| [[Jacques Caron]] || Goaltender || {{CAN}} || [[Rouyn-Noranda, Quebec]] || 1967–69, 71–74 || LA, Stl, Van || Also played in [[World Hockey Association]]
|-
| [[Sebastien Caron]] || Goaltender || {{CAN}} || [[Amqui, Quebec]] || 2002– || Pit, Chi, Ana
|-
| [[Bobby Carpenter (ice hockey)|Bobby Carpenter]] || Centre || {{USA}} || [[Beverly, Massachusetts]] || 1981–99 || Was, NYR, LA, Bos, NJ
|-
| [[Eddie Carpenter]] || Defence || {{USA}} || [[Hartford, Michigan]] || 1919–21 || QueB, Ham
|-
| [[Al Carr]] || Left Wing || {{CAN}} || [[Winnipeg, Manitoba]] || 1943–44 || Tor
|-
| [[Gene Carr]] || Centre || {{CAN}} || [[Nanaimo, British Columbia]] || 1971–79 || Stl, NYR, LA, Pit, AtlF
|-
| [[Lorne Carr]] || Right Wing || {{CAN}} || [[Stoughton, Saskatchewan]] || 1933–46 || NYR, NYA, Tor
|-
| [[Larry Carriere]] || Defence || {{CAN}} || [[Montreal, Quebec]] || 1972–78, 79–80 || Buf, AtlF, Van, LA, Tor
|-
| [[Gene Carrigan]] || Centre || {{CAN}} || [[Edmonton, Alberta]] || 1930–31, 34–35 || NYR, Det, StlE
|-
| [[Billy Carroll]] || Centre || {{CAN}} || [[Toronto, Ontario]] || 1980–87 || NYI, Edm, Det
|-
| [[George Carroll]] || Defence || {{CAN}} || [[Moncton, New Brunswick]] || 1924–25 || MtlM, Bos
|-
| [[Greg Carroll]] || Centre || {{CAN}} || [[Edmonton, Alberta]] || 1978–80 || Was, Det, Har
|-
| [[Dwight Carruthers]] || Defence || {{CAN}} || [[Lashburn, Saskatchewan]] || 1965–66, 67–68 || Det, Phi
|-
| [[Bill Carse]] || Left Wing || {{CAN}} || [[Edmonton, Alberta]] || 1938–42 || NYR, Chi
|-
| [[Bob Carse]] || Left Wing || {{CAN}} || [[Edmonton, Alberta]] || 1939–43 || Chi
|-
| [[Bill Carson]] || Centre || {{CAN}} || [[Bracebridge, Ontario]] || 1926–30 || Tor, Bos
|-
| [[Frank Carson]] || Right Wing || {{CAN}} || [[Bracebridge, Ontario]] || 1925–28, 30–34 || MtlM, NYA, Det
|-
| [[Gerald Carson]] || Defence || {{CAN}} || [[Parry Sound, Ontario]] || 1928–30, 32–35, 36–37 || Mtl, MtlM
|-
| [[Jimmy Carson]] || Centre || {{USA}} || [[Southfield, Michigan]] || 1986–96 || LA, Edm, Det, Van, Har
|-
| [[Lindsay Carson]] || Centre || {{CAN}} || [[Oxbow, Saskatchewan]] || 1981–88 || Phi, Har
|-
| [[Anson Carter]] || Centre || {{CAN}} || [[Toronto, Ontario]] || 1996– || Was, Bos, Edm, NYR, LA, Van, Clb, Car
|-
| [[Billy Carter]] || Centre || {{CAN}} || [[Cornwall, Ontario]] || 1957–58, 60–62 || Mtl, Bos
|-
| [[Jeff Carter]] || Centre || {{CAN}} || [[London, Ontario]] || 2005– || Phi
|-
| [[John Carter]] || Left Wing || {{USA}} || [[Winchester, Massachusetts]] || 1985–93 || Bos, SJ
|-
| [[Lyle Carter]] || Goaltender || {{CAN}} || [[Truro, Nova Scotia]] || 1971–72 || Cal
|-
| [[Ron Carter]] || Right Wing || {{CAN}} || [[Montreal, Quebec]] || 1979–80 || Edm
|-
| [[Joe Carveth]] || Right Wing || {{CAN}} || [[Regina, Saskatchewan]] || 1940–51 || Det, Bos, Mtl
|-
| [[Jon Casey]] || Goaltender || {{USA}} || [[Grand Rapids, Minnesota]] || 1987–97 || MNS, Bos, Stl
|-
| [[Wayne Cashman]] || Right Wing || {{CAN}} || [[Kingston, Ontario]] || 1964–65, 67–83 || Bos
|-
| [[Mike Casselman]] || Left Wing || {{CAN}} || [[Morrisburg, Ontario]] || 1995–96 || Fla
|-
| [[Andrew Cassels]] || Centre || {{CAN}} || [[Bramalea, Ontario]] || 1989–06 || Mtl, Har, Cgy, Van, Clb, Was
|-
| [[Bruce Cassidy]] || Defence || {{CAN}} || [[Ottawa, Ontario]] || 1983–84, 85–90 || Chi
|-
| [[Tom Cassidy]] || Centre || {{CAN}} || [[Blind River, Ontario]] || 1977–78 || Pit
|-
| [[Frederic Cassivi]] || Goaltender || {{CAN}} || [[Sorel, Quebec]] || 2001–03, 05– || Atl, Was
|-
| [[Tony Cassolato]] || Right Wing || {{CAN}} || [[Guelph, Ontario]] || 1979–82 || Was || Also played in [[World Hockey Association]]
|-
| [[Jay Caufield]] || Right Wing || {{USA}} || [[Philadelphia, Pennsylvania]] || 1986–93 || NYR, MNS, Pit
|}
==Cavallini - Chicoine==
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="15%" | Player
! bgcolor="#DDDDFF" width="9%" | Position
! bgcolor="#DDDDFF" width="15%" | Country
! bgcolor="#DDDDFF" width="15%" | Birthplace
! bgcolor="#DDDDFF" width="10%" | Played
! bgcolor="#DDDDFF" width="15%" | Teams [[#Team names|↓]]
! bgcolor="#DDDDFF" width="25%" | Notes
|-
| [[Gino Cavallini]] || Left Wing || {{CAN}} || [[Toronto, Ontario]] || 1984–93 || Cgy, Stl, Que
|-
| [[Paul Cavallini]] || Defence || {{CAN}} || [[Toronto, Ontario]] || 1986–96 || Was, Stl, Dal
|-
| [[Roman Cechmanek]] || Goaltender || {{CZS}} || [[Gottwaldov]], [[Czechoslovakia]] || 2000–04 || Phi, LA
|-
| [[Sebastien Centomo]] || Goaltender || {{CAN}} || [[Laval, Quebec]] || 2001–02 || Tor
|-
| [[Ray Ceresino]] || Left Wing || {{CAN}} || [[Port Arthur, Ontario]] || 1948–49 || Tor
|-
| [[Frantisek Cernik]] || Forward || {{CZS}} || [[Novy Jicin]], [[Czechoslovakia]] || 1984–85 || Det
|-
| [[Frederic Chabot]] || Goaltender || {{CAN}} || [[Hébertville, Quebec]] || 1990–91, 92–94, 97–99 || Mtl, Phi, LA
|-
| [[John Chabot]] || Centre || {{CAN}} || [[Summerside, Prince Edward Island]] || 1983–91 || Mtl, Pit, Det
|-
| [[Lorne Chabot]] || Goaltender || {{CAN}} || [[Montreal, Quebec]] || 1927–37 || NYR, Tor, Mtl, Chi, MtlM, NYA
|-
| [[John Chad]] || Right Wing || {{CAN}} || [[Provost, Alberta]] || 1939–41, 45–46 || Chi
|-
| [[Ed Chadwick]] || Goaltender || {{CAN}} || [[Fergus, Ontario]] || 1955–60 || Tor
|-
| [[William "Chick" Chalmers]] || Centre || {{CAN}} || [[Stratford, Ontario]] || 1953–54 || NYR
|-
| [[Milan Chalupa]] || Defence || {{CZS}} || [[Oudolen]], [[Czechoslovakia]] || 1984–85 || Det
|-
| [[Erwin Chamberlain]] || Centre || {{CAN}} || [[Shawville, Quebec]] || 1937–49 || Tor, Mtl, Byk, Bos
|-
| [[Shawn Chambers]] || Defence || {{USA}} || [[Sterling Heights, Michigan]] || 1987–00 || MNS, Was, TB, NJ, Dal
|-
| [[Andre Champagne]] || Left Wing || {{CAN}} || [[Eastview, Ontario]] || 1962–63 || Tor
|-
| [[Bob Champoux]] || Goaltender || {{CAN}} || [[Truro, Nova Scotia]] || 1964, 73–74 || Det, Cal
|-
| [[Rene Chapdelaine]] || Defence || {{CAN}} || [[Weyburn, Saskatchewan]] || 1990–93 || LA
|-
| [[Art Chapman]] || Centre || {{CAN}} || [[Winnipeg, Manitoba]] || 1930–40 || Bos, NYA
|-
| [[Blair Chapman]] || Right Wing || {{CAN}} || [[Lloydminster, Saskatchewan]] || 1976–83 || Pit, Stl
|-
| [[Brian Chapman]] || Defence || {{CAN}} || [[Brockville, Ontario]] || 1990–91 || Har
|-
| [[Zdeno Chara]] || Defence || {{CZS}} || [[Trencin]], [[Czechoslovakia]] || 1997– || NYI, Ott, Bos
|-
| [[Jose Charbonneau]] || Right Wing || {{CAN}} || [[Ferme-Neuve, Quebec]] || 1987–89, 93–95 || Mtl, Van
|-
| [[Stephane Charbonneau]] || Right Wing || {{CAN}} || [[Sainte-Adèle, Quebec]] || 1991–92 || Que
|-
| [[Bob Charlebois]] || Left Wing || {{CAN}} || [[Cornwall, Ontario]] || 1967–68 || MNS || Also played in [[World Hockey Association]]
|-
| [[Todd Charlesworth]] || Defence || {{CAN}} || [[Calgary, Alberta]] || 1983–88, 89–90 || Pit, NYR
|-
| [[Sebastien Charpentier]] || Goaltender || {{CAN}} || [[Drummondville, Quebec]] || 2002–04 || Was
|-
| [[Eric Charron]] || Defence || {{CAN}} || [[Verdun, Quebec]] || 1992–00 || Mtl, TB, Was, Cgy
|-
| [[Guy Charron]] || Centre || {{CAN}} || [[Verdun, Quebec]] || 1969–81 || Mtl, Det, KC, Was
|-
| [[Dave Chartier]] || Centre || {{CAN}} || [[St. Lazare, Manitoba]] || 1980–81 || Wpg
|-
| [[Brad Chartrand]] || Right Wing || {{CAN}} || [[Winnipeg, Manitoba]] || 1999–04 || LA
|-
| [[Rick Chartraw]] || Defence || {{USA}} || [[Caracas]], [[Venezuela]] || 1974–84 ||Mtl, LA, NYR, Edm
|-
| [[Kelly Chase]] || Right Wing || {{CAN}} || [[Porcupine Plain, Saskatchewan]] || 1990–00 || Stl, Har, Tor
|-
| [[Denis Chasse]] || Right Wing || {{CAN}} || [[Montreal, Quebec]] || 1993–97 || Stl, Was, Wpg, Ott
|-
| [[Vladimir Chebaturkin]] || Defence || {{RUS}} || [[Tyumen]], [[Russia]] || 1997–02 || NYI, Stl, Chi
|-
| [[Lude Check]] || Centre || {{CAN}} || [[Brandon, Manitoba]] || 1943–45 || Det, Chi
|-
| [[Jonathan Cheechoo]] || Right Wing || {{CAN}} || [[Moose Factory, Ontario]] || 2002– || SJ
|-
| [[Gerry Cheevers]] || Goaltender || {{CAN}} || [[St. Catharines, Ontario]] || 1961–62, 65–72, 75–80 || Tor, Bos || Also played in [[World Hockey Association]]; [[Hockey Hall of Fame]]r - Inducted 1985
|-
| [[Chris Chelios]] || Defence || {{CAN}} || [[Chicago, Illinois]] || 1983– || Mtl, Chi, Det
|-
| [[Mike Chernoff]] || Left Wing || {{CAN}} || [[Yorkton, Saskatchewan]] || 1968–69 || MNS || Also played in [[World Hockey Association]]
|-
| [[Rich Chernomaz]] || Right Wing || {{CAN}} || [[Selkirk, Manitoba]] || 1981–82, 83–85, 86–89, 91–92 || ColR, NJ, Cgy
|-
| [[Dick Cherry]] || Defence || {{CAN}} || [[Kingston, Ontario]] || 1956–57, 68–70 || Bos, Phi
|-
| [[Don Cherry (ice hockey)|Don Cherry]] || Defence || {{CAN}} || [[Kingston, Ontario]] || 1955 || Bos
|-
| [[Denis Chervyakov]] || Defence || {{RUS}} || [[Leningrad]], [[Russia]] || 1992–93 || Bos
|-
| [[Tim Cheveldae]] || Goaltender || {{CAN}} || [[Melville, Saskatchewan]] || 1988–97 || Det, Wpg, Bos
|-
| [[Real Chevrefils]] || Left Wing || {{CAN}} || [[Timmins, Ontario]] || 1951–59 || Bos
|-
| [[Alain Chevrier]] || Goaltender || {{CAN}} || [[Cornwall, Ontario]] || 1985–91 || NJ, Wpg, Chi, Pit, Det
|-
| [[Steve Chiasson]] || Defence || {{CAN}} || [[Barrie, Ontario]] || 1986–99 || Det, Cgy, Har, Car
|-
| [[Igor Chibirev]] || Centre || {{UKR}} || [[Kiev]], [[Ukraine]] || 1993–95 || Har
|-
| [[Dan Chicoine]] || Right Wing || {{CAN}} || [[Sherbrooke, Quebec]] || 1977–80 || Cle, MNS
|}
==Chimera - Clark==
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="15%" | Player
! bgcolor="#DDDDFF" width="9%" | Position
! bgcolor="#DDDDFF" width="15%" | Country
! bgcolor="#DDDDFF" width="15%" | Birthplace
! bgcolor="#DDDDFF" width="10%" | Played
! bgcolor="#DDDDFF" width="15%" | Teams [[#Team names|↓]]
! bgcolor="#DDDDFF" width="25%" | Notes
|-
| [[Jason Chimera]] || Left Wing || {{CAN}} || [[Edmonton, Alberta]] || 2000– || Edm, Clb
|-
| [[Rick Chinnick]] || Forward || {{CAN}} || [[Chatham, Ontario]] || 1973–75 || MNS
|-
| [[Ron Chipperfield]] || Centre || {{CAN}} || [[Brandon, Manitoba]] || 1979–81 || Edm, Que || Also played in [[World Hockey Association]]
|-
| [[Art Chisholm]] || Centre || {{USA}} || [[Arlington, Massachusetts]] || 1960–61 || Bos
|-
| [[Colin Chisholm]] || Defence || {{CAN}} || [[Edmonton, Alberta]] || 1986–87 || MNS
|-
| [[Lex Chisholm]] || Centre || {{CAN}} || [[Galt, Ontario]] || 1939–41 || Tor
|-
| [[Stanislav Chistov]] || Left Wing || {{RUS}} || [[Chelyabinsk]], [[Russia]] || 2002–04, 06– || Ana, Bos
|-
| [[Marc Chorney]] || Defence || {{CAN}} || [[Sudbury, Ontario]] || 1980–84 || Pit, LA
|-
| [[Tom Chorske]] || Left Wing || {{USA}} || [[Minneapolis, Minnesota]] || 1989–00 || Mtl, NJ, Ott, NYI, Was, Cgy, Pit
|-
| [[Eric Chouinard]] || Centre || {{USA}} || [[Atlanta, Georgia]] || 2000–01, 02–06 || Mtl, Phi, Min
|-
| [[Guy Chouinard]] || Forward || {{CAN}} || [[Quebec City, Quebec]] || 1974–84 || AtlF, Cgy, Stl
|-
| [[Jean Chouinard]] || Defence || {{CAN}} || [[Ottawa, Ontario]] || 1927–28 || Ott(I)
|-
| [[Marc Chouinard]] || Centre || {{CAN}} || [[Charlesbourg, Quebec]] || 2001– || Ana, Min, Van
|-
| [[Erik Christensen]] || Centre || {{CAN}} || [[Edmonton, Alberta]] || 2005– || Pit
|-
| [[Dave Christian]] || Right Wing || {{USA}} || [[Warroad, Minnesota]] || 1979–94 || Wpg, Was, Bos, Stl, Chi
|-
| [[Jeff Christian]] || Left Wing || {{CAN}} || [[Burlington, Ontario]] || 1991–92, 94–98 || NJ, Pit, Phx
|-
| [[Mike Christie]] || Defence || {{USA}} || [[Big Springs, Texas]] || 1974–81 || Cal, Cle, ColR, Van
|-
| [[Ryan Christie]] || Left Wing || {{CAN}} || [[Beamsville, Ontario]] || 1999–00, 2001–02 || Dal, Cgy
|-
| [[Steve Christoff]] || Centre || {{CAN}} || [[Richfield, Minnesota]] || 1979–84 || MNS, Cgy, LA
|-
| [[Bob Chrystal]] || Defence || {{CAN}} || [[Winnipeg, Manitoba]] || 1953–55 || NYR
|-
| [[Artem Chubarov]] || Centre || {{RUS}} || [[Gorky]], [[USSR]] || 1999–04 || Van
|-
| [[Brad Church]] || Left Wing || {{CAN}} || [[Dauphin, Manitoba]] || 1997–98 || Was
|-
| [[Jack Church]] || Defence || {{CAN}} || [[Kamsack, Saskatchewan]] || 1938–42, 45–46 || Tor, Byk, Bos
|-
| [[Shane Churla]] || Right Wing || {{CAN}} || [[Fernie, British Columbia]] || 1986–97 || Har, Cgy, MNS, Dal, LA, NYR
|-
| [[Jeff Chychrun]] || Defence || {{CAN}} || [[LaSalle, Quebec]] || 1986–94 || Phi, LA, Pit, Edm
|-
| [[Dean Chynoweth]] || Defence || {{CAN}} || [[Calgary, Alberta]] || 1988–92, 93–98 || NYI, Bos
|-
| [[Dave Chyzowski]] || Left Wing || {{CAN}} || [[Edmonton, Alberta]] || 1989–92, 93–95 || NYI
|-
| [[Peter Ciavaglia]] || Centre || {{CAN}} || [[Albany, New York]] || 1991–93 || Buf
|-
| [[Martin Cibak]] || Centre || {{SVK}} || [[Liptovsky Mikulas]], [[Czechoslovakia]] || 2001–02, 03–06 || TB
|-
| [[Dino Ciccarelli]] || Right Wing || {{CAN}} || [[Sarnia, Ontario]] || 1980–99 || MNS, Was, Det, TB, Fla
|-
| [[Enrico Ciccone]] || Defence || {{CAN}} || [[Montreal, Quebec]] || 1991–99, 2000–01 || MNS, Was
|-
| [[Chris Cichocki]] || Right Wing || {{USA}} || [[Detroit, Michigan]] || 1985–89 || Det, NJ
|-
| [[Ivan Ciernik]] || Left Wing || {{CZE}} || [[Levice]], [[Czechoslovakia]] || 1997–98, 2000–04 || Ott, Was
|-
| [[Jozef Cierny]] || Left Wing || {{CZE}} || [[Zvolen]], [[Czechoslovakia]] || 1993–94 || Edm
|-
| [[Hank Ciesla]] || Centre || {{CAN}} || [[St. Catharines, Ontario]] || 1955–59 || Chi, NYR
|-
| [[Zdeno Ciger]] || Left Wing || {{SVK}} || [[Martin, Slovakia]] || 1990–96, 2001–02 || NJ, Edm, NYR, TB
|-
| [[Tony Cimellaro]] || Centre || {{CAN}} || [[Kingston, Ontario]] || 1992–93 || Ott
|-
| [[Robert Cimetta]] || Left Wing || {{CAN}} || [[Toronto, Ontario]] || 1988–92 || Bos, Tor
|-
| [[Joe Cirella]] || Defence || {{CAN}} || [[Hamilton, Ontario]] || 1981–96 || ColR, NJ, Que, NYR, Fla, Ott
|-
| [[Jason Cirone]] || Centre || {{CAN}} || [[Toronto, Ontario]] || 1991–92 || Wpg
|-
| [[Marian Cisar]] || Right Wing || {{SVK}} || [[Bratislava]], [[Czechoslovakia]] || 1999–02 || Nas
|-
| [[Kim Clackson]] || Defence || {{CAN}} || [[Saskatoon, Saskatchewan]] || 1979–81 || Que, Pit || Also played in [[World Hockey Association]]
|-
| [[King Clancy|Francis "King" Clancy]] || Defence || {{CAN}} || [[Ottawa, Ontario]] || 1921–37 || Ott(I), Tor || [[Hockey Hall of Fame]]r - Inducted 1958
|-
| [[Terry Clancy]] || Right Wing || {{CAN}} || [[Ottawa, Ontario]] || 1967–70, 72–73 || Oak, Tor
|-
| [[Dit Clapper|Aubrey "Dit" Clapper]] || Defence || {{CAN}} || [[Newmarket, Ontario]] || 1927–47 || Bos || [[Hockey Hall of Fame]]r - Inducted 1947
|-
| [[Brett Clark]] || Defence || {{CAN}} || [[Wapella, Saskatchewan]] || 1997–02, 2003– || Mtl, Atl, Col
|-
