List of Ontario parks
770186
225268509
2008-07-12T20:12:16Z
Zatoichi26
1994553
/* Northwestern Ontario */ added link to Slate Islands (Ontario)
This is the list of all national and [[provincial park]]s in [[Ontario]], [[Canada]].
<div style="float:right;width:200px;margin-left:20px;">
[[Image:OntarioParks-logo.png|center|100px|Ontario Parks logo]]
[[Image:Algonquin Cache Lake Lookout.JPG|thumb|right|200px|[[Algonquin Provincial Park]], Cache Lake]]
<!-- Image with unknown copyright status removed: [[Image:Bruce Peninsula National Park88.jpg|thumb|right|200px|[[Bruce Peninsula National Park]], Bruce Trail]] -->
[[Image:Chutes from viewing platform.jpg|thumb|right|200px|[[Chutes Provincial Park]], waterfalls]]
[[Image:Fitzroy Park 2008.jpg|thumb|right|200px|[[Fitzroy Provincial Park]], Carp river]]
[[Image:BeausoleilIslandCedarSprings2004.jpg|thumb|right|200px|[[Georgian Bay Islands National Park]], Beausoleil Island]]
[[Image:KakabekaFalls-081704.jpg|thumb|right|200px|[[Kakabeka Falls Provincial Park]], [[Kakabeka Falls]]]]
[[Image:Kawartha Highlands PP.JPG|thumb|right|200px|[[Kawartha Highlands Provincial Park]], [[Kawartha lakes]]]]
[[Image:Turtle Rock.jpg|thumb|right|200px|[[Killarney Provincial Park]], Turtle Rock]]
[[Image:AgawaRock23.jpg|thumb|right|200px|[[Lake Superior Provincial Park]], pictoglyph]]
[[Image:Long Point Marshes 2.jpg|thumb|right|200px|[[Long Point Provincial Park]], [[Long Point]] marshes]]
[[Image:TBay Day 2040.JPG|thumb|right|200px|[[Neys Provincial Park]], [[Lake Superior]]]]
[[Image:OuimetCanyon23.jpg|thumb|right|200px|[[Ouimet Canyon]]]]
[[Image:Pancake Bay, from the Lookout.jpg|thumb|right|200px|[[Pancake Bay Provincial Park]], Pancake Bay]]
[[Image:Pinery beach.jpg|thumb|right|200px|[[Pinery Provincial Park]], [[Lake Huron]], dunes beach]]
[[Image:Pt Pelee Marsh Boardwalk.jpg|thumb|right|200px|[[Point Pelee National Park]], Boardwalk]]
[[Image:PresquileParkMarsh23.jpg|thumb|right|200px|[[Presqu'ile Provincial Park]], Presqu'ile Marsh]]
[[Image:HorseshoeBayPukaskwaPark23.jpg|thumb|right|200px|[[Pukaskwa National Park]], Horseshoe Bay]]
[[Image:Lake Ontario - Sandbanks Provincial Park 2001.jpg|thumb|right|200px|[[Sandbanks Provincial Park]], [[Lake Ontario]] beach]]
[[Image:Short Hills Provincial Parc Ontario.JPG|thumb|right|200px|[[Short Hills Provincial Park]], [[Short Hills Bench]]]]
[[Image:Biber 2 db.jpg|thumb|right|200px|[[Six Mile Lake Provincial Park]], beaver]]
</div>
==National parks==
Parks administered by [[Parks Canada]]:
*[[Bruce Peninsula National Park]]
*[[Fathom Five National Marine Park]]
*[[Georgian Bay Islands National Park]]
*[[Point Pelee National Park]]
*[[Pukaskwa National Park]]
*[[St. Lawrence Islands National Park]]
==Provincial parks==
Parks administered by [[Ontario Parks]], arranged by region:
===Central Ontario===
*[[Alexander Stewart Provincial Park]] (Nature Reserve, {{convert|0.31|km2|acre|disp=/|abbr=on|lk=on}})
*[[Algonquin Park|Algonquin Provincial Park]] (Natural Environment, {{convert|7653.45|km2|acre|disp=/|abbr=on}})
*[[Arrowhead Provincial Park]] (Natural Environment, {{convert|12.37|km2|acre|disp=/|abbr=on}})
*[[Aubrey Falls Provincial Park]] (Natural Environment, {{convert|48.60|km2|acre|disp=/|abbr=on}})
*[[Batchawana Bay Provincial Park]] (Recreation, {{convert|1.69|km2|acre|disp=/|abbr=on}})
*[[Bell Bay Provincial Park]] (Natural Environment)
*[[Big East River Provincial Park]] (Waterway, {{convert|10.50|km2|acre|disp=/|abbr=on}})
*[[Bigwind Lake Provincial Park]] (Natural Environment, {{convert|19.67|km2|acre|disp=/|abbr=on}})
*[[Bon Echo Provincial Park]] (Natural Environment, {{convert|66.43|km2|acre|disp=/|abbr=on}})
*[[Bonnechere Provincial Park]] (Recreation, {{convert|1.62|km2|acre|disp=/|abbr=on}})
*[[Bonnechere River Provincial Park]] (Waterway, {{convert|11.98|km2|acre|disp=/|abbr=on}})
*[[Carson Lake Provincial Park]] (Recreation)
*[[Centennial Lake Provincial Park]] (Nature Reserve, {{convert|5.30|km2|acre|disp=/|abbr=on}})
*[[Chutes Provincial Park]] (Recreation, {{convert|1.08|km2|acre|disp=/|abbr=on}})
*[[Dalton Digby Wildlands Provincial Park]] (See: [[Queen Elizabeth II Wildlands Provincial Park]]) (Natural Environment, {{convert|355.05|km2|acre|disp=/|abbr=on}})
*[[Dividing Lake Provincial Park]] (Nature Reserve, {{convert|3.50|km2|acre|disp=/|abbr=on}})
*[[Driftwood Provincial Park]] (Recreation, {{convert|4.22|km2|acre|disp=/|abbr=on}})
*[[Egan Chutes Provincial Park]] (Nature Reserve, {{convert|3.22|km2|acre|disp=/|abbr=on}})
*[[Fairbank Provincial Park]] (Recreation, {{convert|1.05|km2|acre|disp=/|abbr=on}})
*[[Finlayson Point Provincial Park]] (Recreation, {{convert|0.37|km2|acre|disp=/|abbr=on}})
*[[Foy Provincial Park]] (Recreation)
*[[French River Provincial Park]] (Waterway, {{convert|517.40|km2|acre|disp=/|abbr=on}})
*[[Gibson River Provincial Park]] (Nature Reserve, {{convert|1.68|km2|acre|disp=/|abbr=on}})
*[[Grundy Lake Provincial Park]] (Natural Environment, {{convert|25.54|km2|acre|disp=/|abbr=on}})
*[[Halfway Lake Provincial Park]] (Natural Environment, {{convert|47.30|km2|acre|disp=/|abbr=on}})
*[[Hardy Lake Provincial Park]] (Natural Environment, {{convert|7.65|km2|acre|disp=/|abbr=on}})
*[[J. Albert Bauer Provincial Park]] (Natural Environment, {{convert|1.63|km2|acre|disp=/|abbr=on}})
*[[Kawartha Highlands Provincial Park]] (Natural Environment, {{convert|375.87|km2|acre|disp=/|abbr=on}})
*[[Kenny Forest Provincial Park]] (Natural Environment)
*[[Killarney Provincial Park]] (Wilderness, {{convert|485.00|km2|acre|disp=/|abbr=on}})
*[[Killbear Provincial Park]] (Natural Environment, {{convert|17.56|km2|acre|disp=/|abbr=on}})
*[[La Cloche Provincial Park]] (Natural Environment, {{convert|74.56|km2|acre|disp=/|abbr=on}})
*[[Lady Evelyn-Smoothwater Provincial Park]] (Wilderness, {{convert|724.00|km2|acre|disp=/|abbr=on}})
*[[Lake St. Peter Provincial Park]] (Recreation, {{convert|4.78|km2|acre|disp=/|abbr=on}})
*[[Lake Superior Provincial Park]] (Natural Environment, {{convert|1556.46|km2|acre|disp=/|abbr=on}})
*[[Limestome Islands Provincial Park]] (Nature Reserve, {{convert|4.50|km2|acre|disp=/|abbr=on}})
*[[Lower Madawaska River Provincial Park]] (Waterway, {{convert|12.00|km2|acre|disp=/|abbr=on}})
*[[Magnetawan River Provincial Park]] (Waterway, {{convert|36.15|km2|acre|disp=/|abbr=on}})
*[[Manitou Islands Provincial Park]] (Nature Reserve, {{convert|19.25|km2|acre|disp=/|abbr=on}})
*[[Marten River Provincial Park]] (Recreation, {{convert|4.00|km2|acre|disp=/|abbr=on}})
*[[Mashkinonje Provincial Park]] (Recreation)
*[[Matawatchan Provincial Park]] (Nature Reserve, {{convert|0.65|km2|acre|disp=/|abbr=on}})
*[[Mattawa River Provincial Park]] (Waterway, {{convert|32.57|km2|acre|disp=/|abbr=on}})
*[[Mikisew Provincial Park]] (Recreation, {{convert|1.38|km2|acre|disp=/|abbr=on}})
*[[Misery Bay Provincial Park]] (Nature Reserve, {{convert|7.60|km2|acre|disp=/|abbr=on}})
*[[Mississagi Delta Provincial Park]] (Nature Reserve, {{convert|23.95|km2|acre|disp=/|abbr=on}})
*[[Mississagi Provincial Park]] (Natural Environment, {{convert|49.00|km2|acre|disp=/|abbr=on}})
*[[Mississagi River Provincial Park]] (Waterway)
*[[Montreal River Provincial Park]] (Nature Reserve, {{convert|0.43|km2|acre|disp=/|abbr=on}})
*[[Noganosh Lake Provincial Park]] (Waterway, {{convert|30.40|km2|acre|disp=/|abbr=on}})
*[[Oastler Lake Provincial Park]] (Recreation, {{convert|0.32|km2|acre|disp=/|abbr=on}})
*[[Obabika River Provincial Park]] (Waterway, {{convert|205.20|km2|acre|disp=/|abbr=on}})
*[[O'Donnell Point Provincial Park]] (Nature Reserve, {{convert|8.75|km2|acre|disp=/|abbr=on}})
*[[Opeongo River Provincial Park]] (Waterway, {{convert|9.55|km2|acre|disp=/|abbr=on}})
*[[Ottawa River Provincial Park]] (Waterway, {{convert|1.25|km2|acre|disp=/|abbr=on}})
*[[Oxtongue River-Ragged Falls Provincial Park]] (Waterway, {{convert|5.07|km2|acre|disp=/|abbr=on}})
*[[Pancake Bay Provincial Park]] (Recreation, {{convert|17.23|km2|acre|disp=/|abbr=on}})
*[[Petroglyphs Provincial Park]] (Cultural Heritage, {{convert|16.43|km2|acre|disp=/|abbr=on}})
*[[Restoule Provincial Park]] (Natural Environment, {{convert|28.00|km2|acre|disp=/|abbr=on}})
*[[Queen Elizabeth II Wildlands Provincial Park]] (formerly Dalton Digby Wildlands PP) (Natural Environment, {{convert|355.05|km2|acre|disp=/|abbr=on}})
*[[Round Lake Provincial Park]] (Nature Reserve, {{convert|25.85|km2|acre|disp=/|abbr=on}})
*[[Samuel de Champlain Provincial Park]] (Natural Environment, {{convert|25.50|km2|acre|disp=/|abbr=on}})
*[[Silent Lake Provincial Park]] (Natural Environment, {{convert|14.50|km2|acre|disp=/|abbr=on}})
*[[Six Mile Lake Provincial Park]] (Recreation, {{convert|0.94|km2|acre|disp=/|abbr=on}})
*[[Solace Provincial Park]] (Waterway, {{convert|59.43|km2|acre|disp=/|abbr=on}})
*[[South Bay Provincial Park]] (Recreation, {{convert|15.25|km2|acre|disp=/|abbr=on}})
*[[Sturgeon Bay Provincial Park]] (Recreation, {{convert|0.14|km2|acre|disp=/|abbr=on}})
*[[Sturgeon River Provincial Park]] (Waterway, {{convert|33.50|km2|acre|disp=/|abbr=on}})
*[[Massasauga Provincial Park]] (Natural Environment, {{convert|131.05|km2|acre|disp=/|abbr=on}})
*[[Upper Madawaska River Provincial Park]] (Waterway, {{convert|10.85|km2|acre|disp=/|abbr=on}})
*[[Wanapitei Provincial Park]] (Natural Environment, {{convert|34.13|km2|acre|disp=/|abbr=on}})
*[[Westmeath Provincial Park]] (Natural Environment, {{convert|6.10|km2|acre|disp=/|abbr=on}})
*[[Windy Lake Provincial Park]] (Recreation, {{convert|1.18|km2|acre|disp=/|abbr=on}})
*[[W.J.B. Greenwood Provincial Park]] (Recreation, {{convert|4.65|km2|acre|disp=/|abbr=on}})
===Northeastern Ontario===
*[[Abitibi-de-Troyes Provincial Park]] (Waterway, {{convert|110.68|km2|acre|disp=/|abbr=on}})
*[[Adam Creek Provincial Park]] (Nature Reserve, {{convert|0.50|km2|acre|disp=/|abbr=on}})
*[[Biscotasi Lake Provincial Park]] (Recreation, {{convert|12.38|km2|acre|disp=/|abbr=on}})
*[[Blue Jay Creek Provincial Park]]
*[[Chapleau-Nemegosenda River Provincial Park]] (Waterway, {{convert|81.65|km2|acre|disp=/|abbr=on}})
*[[Coral Rapids Provincial Park]] (Nature Reserve, {{convert|0.12|km2|acre|disp=/|abbr=on}})
*[[Dana-Jowsey Lakes Provincial Park]] (Recreation, {{convert|25.38|km2|acre|disp=/|abbr=on}})
*[[Esker Lakes Provincial Park]] (Natural Environment, {{convert|32.37|km2|acre|disp=/|abbr=on}})
*[[Five Mile Lake Provincial Park]] (Recreation, {{convert|4.56|km2|acre|disp=/|abbr=on}})
*[[Frederick House Lake Provincial Park]] (Nature Reserve, {{convert|0.13|km2|acre|disp=/|abbr=on}})
*[[Fushimi Lake Provincial Park]] (Recreation, {{convert|52.94|km2|acre|disp=/|abbr=on}})
*[[Greenwater Provincial Park]] (Natural Environment, {{convert|53.50|km2|acre|disp=/|abbr=on}})
*[[Hicks-Oke Bog Provincial Park]] (Nature Reserve)
*[[Ivanhoe Lake Provincial Park]] (Natural Environment, {{convert|15.89|km2|acre|disp=/|abbr=on}})
*[[Kap-Kig-Iwan Provincial Park]] (Natural Environment, {{convert|4.28|km2|acre|disp=/|abbr=on}})
*[[Kesagami Provincial Park]] (Wilderness, {{convert|559.77|km2|acre|disp=/|abbr=on}})
*[[Kettle Lakes Provincial Park]] (Recreation, {{convert|12.61|km2|acre|disp=/|abbr=on}})
*[[La Motte Lake Provincial Park]] (Recreation, {{convert|5.75|km2|acre|disp=/|abbr=on}})
*[[Larder River Provincial Park]] (Waterway, {{convert|25.00|km2|acre|disp=/|abbr=on}})
*[[Little Abitibi Provincial Park]] (Natural Environment, {{convert|200.00|km2|acre|disp=/|abbr=on}})
*[[Makobe-Grays River Provincial Park]] (Waterway, {{convert|14.27|km2|acre|disp=/|abbr=on}})
*[[Michipicoten Island Provincial Park]] (Wilderness)
*[[Michipicoten Post Provincial Park]] (Cultural Heritage, {{convert|2.89|km2|acre|disp=/|abbr=on}})
*[[Missinaibi Provincial Park]] (Waterway, {{convert|990.90|km2|acre|disp=/|abbr=on}})
*[[Nagagami Lake Provincial Park]] (Nature Reserve)
*[[Nagagamisis Provincial Park]] (Natural Environment, {{convert|81.31|km2|acre|disp=/|abbr=on}})
*[[North Driftwood River Provincial Park]] (Nature Reserve, {{convert|0.03|km2|acre|disp=/|abbr=on}})
*[[Obatanga Provincial Park]] (Natural Environment, {{convert|94.09|km2|acre|disp=/|abbr=on}})
*[[Polar Bear Provincial Park]] (Wilderness, {{convert|23552.00|km2|acre|disp=/|abbr=on}})
*[[Potholes Provincial Park]] (Nature Reserve, {{convert|3.47|km2|acre|disp=/|abbr=on}})
*[[Pushkin Hills Provincial Park]] (Nature Reserve, {{convert|0.05|km2|acre|disp=/|abbr=on}})
*[[René Brunelle Provincial Park]] (Recreation, {{convert|30.15|km2|acre|disp=/|abbr=on}})
*[[Sextant Rapids Provincial Park]] (Nature Reserve, {{convert|0.04|km2|acre|disp=/|abbr=on}})
*[[Shallow River Provincial Park]] (Nature Reserve, {{convert|0.02|km2|acre|disp=/|abbr=on}})
*[[Thackeray Provincial Park]] (Nature Reserve, {{convert|1.16|km2|acre|disp=/|abbr=on}})
*[[The Shoals Provincial Park]] (Natural Environment, {{convert|106.44|km2|acre|disp=/|abbr=on}})
*[[Tidewater Provincial Park]] (Natural Environment, {{convert|9.80|km2|acre|disp=/|abbr=on}})
*[[Wakami Lake Provincial Park]] (Recreation, {{convert|88.06|km2|acre|disp=/|abbr=on}})
*[[White Lake Provincial Park (Ontario)|White Lake Provincial Park]] (Natural Environment, {{convert|17.26|km2|acre|disp=/|abbr=on}})
*[[Williams Island Provincial Park]] (Nature Reserve, {{convert|0.08|km2|acre|disp=/|abbr=on}})
===Northwestern Ontario===
*[[Aaron Provincial Park]] (Recreation, {{convert|1.17|km2|acre|disp=/|abbr=on}})
*[[Agassiz Peatlands Provincial Park]] (Nature Reserve, {{convert|23.15|km2|acre|disp=/|abbr=on}})
*[[Albany River Provincial Park]] (Waterway, {{convert|951.00|km2|acre|disp=/|abbr=on}})
*[[Albert Lake Mesa Provincial Park]] (Nature Reserve, {{convert|1.30|km2|acre|disp=/|abbr=on}})
*[[Arrowhead Peninsula Provincial Park]] (Nature Reserve, {{convert|8.15|km2|acre|disp=/|abbr=on}})
*[[Arrow Lake Provincial Park]] (Recreation, {{convert|4.30|km2|acre|disp=/|abbr=on}})
*[[Blue Lake Provincial Park]] (Recreation, {{convert|3.53|km2|acre|disp=/|abbr=on}})
*[[Bonheur River Kame Provincial Park]] (Nature Reserve, {{convert|8.00|km2|acre|disp=/|abbr=on}})
*[[Brightsand River Provincial Park]] (Waterway, {{convert|412.50|km2|acre|disp=/|abbr=on}})
*[[Butler Lake Provincial Park]] (Nature Reserve, {{convert|34.00|km2|acre|disp=/|abbr=on}})
*[[Caliper Lake Provincial Park]] (Recreation, {{convert|1.47|km2|acre|disp=/|abbr=on}})
*[[Castle Creek Provincial Park]] (Nature Reserve, {{convert|10.75|km2|acre|disp=/|abbr=on}})
*[[Cavern Lake Provincial Park]] (Nature Reserve, {{convert|1.89|km2|acre|disp=/|abbr=on}})
*[[Craig's Pit Provincial Park]] (Nature Reserve, {{convert|5.30|km2|acre|disp=/|abbr=on}})
*[[Cranberry Lake Provincial Park]] (Nature Reserve, {{convert|28.00|km2|acre|disp=/|abbr=on}})
*[[Devon Road Mesa Provincial Park]] (Nature Reserve, {{convert|0.60|km2|acre|disp=/|abbr=on}})
*[[Divide Ridge Provincial Park]] (Nature Reserve, {{convert|2.35|km2|acre|disp=/|abbr=on}})
*[[Edward Island Provincial Park]] (Nature Reserve, {{convert|6.00|km2|acre|disp=/|abbr=on}})
*[[Fawn River Provincial Park]] (Waterway, {{convert|121.34|km2|acre|disp=/|abbr=on}})
*[[Fraleigh Lake Provincial Park]] (Nature Reserve, {{convert|8.25|km2|acre|disp=/|abbr=on}})
*[[Gravel River Provincial Park]] (Nature Reserve, {{convert|7.63|km2|acre|disp=/|abbr=on}})
*[[Kabitotikwia River Provincial Park]] (Nature Reserve, {{convert|19.65|km2|acre|disp=/|abbr=on|lk=on}})
*[[Kaiashk Provincial Park]] (Nature Reserve, {{convert|7.80|km2|acre|disp=/|abbr=on}})
*[[Kakabeka Falls Provincial Park]] (Natural Environment, {{convert|5.00|km2|acre|disp=/|abbr=on}})
*[[Kama Hill Provincial Park]] (Nature Reserve, {{convert|0.01|km2|acre|disp=/|abbr=on}})
*[[Kashabowie Provincial Park]] (Natural Environment, {{convert|20.55|km2|acre|disp=/|abbr=on}})
*[[Kopka River Provincial Park]] (Waterway, {{convert|162.00|km2|acre|disp=/|abbr=on}})
*[[Lake Nipigon Provincial Park]] (Natural Environment, {{convert|13.57|km2|acre|disp=/|abbr=on}})
*[[Lake of the Woods Provincial Park]] (Natural Environment, {{convert|118.00|km2|acre|disp=/|abbr=on}})
*[[La Verendrye Provincial Park]] (Waterway, {{convert|182.80|km2|acre|disp=/|abbr=on}})
*[[Le Pate Provincial Park]] (Nature Reserve, {{convert|2.50|km2|acre|disp=/|abbr=on}})
*[[Little Current River Provincial Park]] (Waterway, {{convert|99.30|km2|acre|disp=/|abbr=on}})
*[[Little Greenwater Lake Provincial Park]] (Nature Reserve, {{convert|2.44|km2|acre|disp=/|abbr=on}})
*[[Livingstone Point Provincial Park]] (Nature Reserve, {{convert|18.00|km2|acre|disp=/|abbr=on}})
*[[Lola Lake Provincial Park]] (Nature Reserve, {{convert|65.72|km2|acre|disp=/|abbr=on}})
*[[MacLeod Provincial Park]] (Recreation, {{convert|0.74|km2|acre|disp=/|abbr=on}})
*[[Matawin River Provincial Park]] (Nature Reserve, {{convert|26.15|km2|acre|disp=/|abbr=on}})
*[[Maynard Lake Provincial Park]] (Nature Reserve, {{convert|0.30|km2|acre|disp=/|abbr=on}})
*[[Minnitaki Kames Provincial Park]] (Nature Reserve, {{convert|44.22|km2|acre|disp=/|abbr=on}})
*[[Nakina Moraine Provincial Park]] (Natural Environment, {{convert|53.19|km2|acre|disp=/|abbr=on}})
*[[Neys Provincial Park]] (Natural Environment, {{convert|34.45|km2|acre|disp=/|abbr=on}})
*[[Ojibway Provincial Park]] (Natural Environment, {{convert|26.30|km2|acre|disp=/|abbr=on}})
*[[Opasquia Provincial Park]] (Wilderness, {{convert|4730.00|km2|acre|disp=/|abbr=on}})
*[[Otoskwin/Attawapiskat River Provincial Park]] (Waterway, {{convert|825.29|km2|acre|disp=/|abbr=on}})
*[[Ouimet Canyon|Ouimet Canyon Provincial Park]] (Nature Reserve, {{convert|7.77|km2|acre|disp=/|abbr=on}})
*[[Pakwash Provincial Park]] (Natural Environment, {{convert|39.93|km2|acre|disp=/|abbr=on}})
*[[Pantagruel Creek Provincial Park]] (Nature Reserve, {{convert|26.85|km2|acre|disp=/|abbr=on}})
*[[Pigeon River Provincial Park]] (Natural Environment, {{convert|9.49|km2|acre|disp=/|abbr=on}})
*[[Pipestone River Provincial Park]] (Waterway, {{convert|973.75|km2|acre|disp=/|abbr=on}})
*[[Porphyry Island Provincial Park]] (Nature Reserve, {{convert|1.07|km2|acre|disp=/|abbr=on}})
*[[Prairie River Mouth Provincial Park]] (Nature Reserve, {{convert|3.80|km2|acre|disp=/|abbr=on}})
*[[Puff Island Provincial Park]] (Nature Reserve, {{convert|0.09|km2|acre|disp=/|abbr=on}})
*[[Quetico Provincial Park]] (Wilderness, {{convert|4757.82|km2|acre|disp=/|abbr=on}})
*[[Rainbow Falls Provincial Park]] (Recreation, {{convert|5.75|km2|acre|disp=/|abbr=on}})
*[[Red Sucker Point Provincial Park]] (Nature Reserve, {{convert|3.60|km2|acre|disp=/|abbr=on}})
*[[Rushing River Provincial Park]] (Recreation, {{convert|3.40|km2|acre|disp=/|abbr=on}})
*[[Sable Islands Provincial Park]] (Nature Reserve, {{convert|20.78|km2|acre|disp=/|abbr=on}})
*[[Sandbar Lake Provincial Park]] (Natural Environment, {{convert|50.83|km2|acre|disp=/|abbr=on}})
*[[Sandpoint Island Provincial Park]] (Natural Environment, {{convert|9.14|km2|acre|disp=/|abbr=on}})
*[[Schreiber Channel Provincial Park]] (Nature Reserve, {{convert|0.32|km2|acre|disp=/|abbr=on}})
*[[Sedgman Lake Provincial Park]] (Nature Reserve, {{convert|57.10|km2|acre|disp=/|abbr=on}})
*[[Severn River Provincial Park]] (Waterway, {{convert|829.60|km2|acre|disp=/|abbr=on}})
*[[Shesheeb Bay Provincial Park]] (Nature Reserve, {{convert|2.75|km2|acre|disp=/|abbr=on}})
*[[Silver Falls Provincial Park]] (Natural Environment, {{convert|32.60|km2|acre|disp=/|abbr=on}})
*[[Sioux Narrows Provincial Park]] (Recreation, {{convert|1.30|km2|acre|disp=/|abbr=on}})
*[[Slate Islands (Ontario)|Slate Islands Provincial Park]] (Natural Environment, {{convert|65.70|km2|acre|disp=/|abbr=on}})
*[[Sleeping Giant Provincial Park]] (Natural Environment, {{convert|244.00|km2|acre|disp=/|abbr=on}})
*[[Spruce Islands Provincial Park]] (Nature Reserve, {{convert|9.70|km2|acre|disp=/|abbr=on}})
*[[Steel River Provincial Park]] (Waterway, 112.40 km²/27,770 acres)
*[[Thompson Island Provincial Park]] (Nature Reserve, {{convert|1.45|km2|acre|disp=/|abbr=on}})
*[[Trout Lake Provincial Park]] (Nature Reserve, {{convert|71.50|km2|acre|disp=/|abbr=on}})
*[[Turtle River Provincial Park]] (Waterway, {{convert|400.52|km2|acre|disp=/|abbr=on}})
*[[Wabakimi Provincial Park]] (Wilderness, {{convert|8920.61|km2|acre|disp=/|abbr=on}})
*[[West Bay Provincial Park]] (Nature Reserve, {{convert|11.20|km2|acre|disp=/|abbr=on}})
*[[Windigo Bay Provincial Park]] (Nature Reserve, {{convert|83.78|km2|acre|disp=/|abbr=on}})
*[[Windigo Point Provincial Park]] (Nature Reserve, {{convert|5.13|km2|acre|disp=/|abbr=on}})
*[[Winisk River Provincial Park]] (Waterway, {{convert|1411.00|km2|acre|disp=/|abbr=on}})
*[[Winnange Lake Provincial Park]] (Natural Environment, {{convert|47.45|km2|acre|disp=/|abbr=on}})
*[[Woodland Caribou Provincial Park]] (Wilderness, {{convert|4500.00|km2|acre|disp=/|abbr=on}})
===Southern Ontario===
*[[Awenda Provincial Park]] (Natural Environment, {{convert|29.15|km2|acre|disp=/|abbr=on}})
*[[Balsam Lake Provincial Park]] (Recreation, {{convert|4.48|km2|acre|disp=/|abbr=on}})
*[[Bass Lake Provincial Park]] (Recreation, {{convert|0.65|km2|acre|disp=/|abbr=on}})
*[[Bayview Escarpment Provincial Park]] (Nature Reserve, {{convert|4.39|km2|acre|disp=/|abbr=on}})
*[[Black Creek Provincial Park]] (Natural Environment, {{convert|3.35|km2|acre|disp=/|abbr=on}})
*[[Boyne Valley Provincial Park]] (Natural Environment, {{convert|4.31|km2|acre|disp=/|abbr=on}})
*[[Bronte Creek Provincial Park]] (Recreation, {{convert|6.40|km2|acre|disp=/|abbr=on}})
*[[Cabot Head Provincial Park]] (Nature Reserve, {{convert|45.14|km2|acre|disp=/|abbr=on}})
*[[Charleston Lake Provincial Park]] (Natural Environment, {{convert|23.53|km2|acre|disp=/|abbr=on}})
*[[Craigleith Provincial Park]] (Recreation, {{convert|0.66|km2|acre|disp=/|abbr=on}})
*[[Darlington Provincial Park]] (Recreation, {{convert|2.08|km2|acre|disp=/|abbr=on}})
*[[Devils Glen Provincial Park]] (Recreation, {{convert|0.61|km2|acre|disp=/|abbr=on}})
*[[Duclos Point Provincial Park]] (Nature Reserve, {{convert|1.11|km2|acre|disp=/|abbr=on}})
*[[Duncan Escarpment Provincial Park]] (Nature Reserve, {{convert|1.61|km2|acre|disp=/|abbr=on}})
*[[Earl Rowe Provincial Park]] (Recreation, {{convert|3.12|km2|acre|disp=/|abbr=on}})
*[[East Sister Island Provincial Park]] (Nature Reserve, {{convert|0.53|km2|acre|disp=/|abbr=on}})
*[[Emily Provincial Park]] (Recreation, {{convert|0.83|km2|acre|disp=/|abbr=on}})
*[[Ferris Provincial Park]] (Recreation, {{convert|1.98|km2|acre|disp=/|abbr=on}})
*[[Fish Point Provincial Park]] (Nature Reserve, {{convert|1.10|km2|acre|disp=/|abbr=on}})
*[[Fitzroy Provincial Park]] (Recreation, {{convert|1.85|km2|acre|disp=/|abbr=on}})
*[[Forks of the Credit Provincial Park]] (Natural Environment, {{convert|2.82|km2|acre|disp=/|abbr=on}})
*[[Frontenac Provincial Park]] (Natural Environment, {{convert|52.14|km2|acre|disp=/|abbr=on}})
*[[Hockley Valley Provincial Park]] (Nature Reserve, {{convert|3.78|km2|acre|disp=/|abbr=on}})
*[[Holland Landing Prairie Provincial Park]] (Nature Reserve)
*[[Hope Bay Forest Provincial Park]] (Nature Reserve, {{convert|3.53|km2|acre|disp=/|abbr=on}})
*[[Indian Point Provincial Park]] (Natural Environment, {{convert|9.47|km2|acre|disp=/|abbr=on}})
*[[Inverhuron Provincial Park]] (Cultural Heritage, {{convert|2.88|km2|acre|disp=/|abbr=on}})
*[[Ipperwash Provincial Park]] (Recreation, {{convert|0.56|km2|acre|disp=/|abbr=on}})
*[[Ira Lake Provincial Park]] (Nature Reserve, {{convert|0.30|km2|acre|disp=/|abbr=on}})
*[[James N. Allan Provincial Park]] (Recreation, {{convert|1.17|km2|acre|disp=/|abbr=on}})
*[[John E. Pearce Provincial Park]] (Nature Reserve, {{convert|0.68|km2|acre|disp=/|abbr=on}})
*[[Johnston Harbour-Pine Tree Point Provincial Park]] (Nature Reserve, {{convert|9.29|km2|acre|disp=/|abbr=on}})
*[[Komoka Provincial Park]] (Recreation, {{convert|1.98|km2|acre|disp=/|abbr=on}})
*[[Lake on the Mountain Provincial Park]] (Recreation, {{convert|1.04|km2|acre|disp=/|abbr=on}})
*[[Lighthouse Point Provincial Park]] (Nature Reserve, {{convert|0.96|km2|acre|disp=/|abbr=on}})
*[[Lion's Head Provincial Park]] (Nature Reserve, {{convert|5.26|km2|acre|disp=/|abbr=on}})
*[[Little Cove Provincial Park]] (Nature Reserve, {{convert|0.16|km2|acre|disp=/|abbr=on}})
*[[Long Point Provincial Park]] (Recreation, {{convert|1.50|km2|acre|disp=/|abbr=on}})
*[[MacGregor Point Provincial Park]] (Natural Environment, {{convert|12.04|km2|acre|disp=/|abbr=on}})
