List of U.S. state beverages
2017388
225724866
2008-07-15T02:36:09Z
Bakilas
1872772
[[WP:UNDO|Undid]] revision 225724806 by [[Special:Contributions/96.252.174.181|96.252.174.181]] ([[User talk:96.252.174.181|talk]])
This is a list of official '''state beverages''':<ref>[http://www.netstate.com/states/tables/state_beverages.htm Official State Beverages], ''NetState.com'', accessed [[April 21]][[2006]].</ref>
<!-- Note: Do not add any without source confirming that state legislature officially designated a beverage with this title.-->
{| class="wikitable"
|- bgcolor="#CCCCCC"
! State !! Drink !! Year & Citation
|-
|[[Alabama]] || [[Conecuh Ridge Whiskey]] (State Spirit) || 2004<ref>{{cite web |url=http://www.archives.state.al.us/emblems/st_spirit.html |title=State Spirit of Alabama |accessdate=2007-03-18 |date=[[2005-08-25]] |work=Alabama Emblems, Symbols and Honors |publisher=Alabama Department of Archives & History}}</ref>
|-
|[[Arkansas]] || [[Milk]] || 1985
|-
|[[California]] || [[Wine]] || 2008
|-
|[[Delaware]] || [[Milk]] || 1983
|-
|[[Florida]] || [[Orange juice]] || 1967
|-
|[[Indiana]] || [[Water]] || 2007
|-
|[[Kentucky]] || [[Milk]] || 2005<ref>{{cite web |url=http://kdla.ky.gov/resources/KYSymbols.htm |title=Kentucky State Symbols |publisher=Kentucky Department of Libraries and Archives |date=2007-03-30 |accessdate=2007-07-02}}</ref>
|-
|[[Louisiana]] || [[Milk]] || 1983
|-
|[[Maine]] || [[Moxie]] || 2005
|-
|[[Maryland]] || [[Milk]] || 1998
|-
|[[Massachusetts]] || [[Cranberry Juice]] || 1970
|-
|[[Minnesota]] || [[Milk]] || 1984
|-
|[[Mississippi]] || [[Milk]] || 1984
|-
|[[Nebraska]] || [[Milk]], [[Kool-Aid]] || 1998
|-
|[[New York]] || [[Milk]] || 1981
|-
|[[North Carolina]] || [[Milk]] || 1987<ref>{{cite news | first= | last= | coauthors= | title=Official State Symbols of North Carolina | date= | publisher=State of North Carolina | url =http://statelibrary.dcr.state.nc.us/NC/SYMBOLS/SYMBOLS.HTM | work =North Carolina State Library | pages = | accessdate = 2008-01-26 | language = }}</ref>
|-
|[[North Dakota]] || [[Milk]] || 1983
|-
|[[Ohio]] || [[Tomato Juice]] || 1965
|-
|[[Oklahoma]] || [[Milk]] || 1985
|-
|[[Oregon]] || [[Milk]] || 1997
|-
|[[Pennsylvania]] || [[Milk]] || 1982
|-
|[[Rhode Island]] || [[Coffee milk]] || 1993<ref>[http://www.rilin.state.ri.us/statutes/title42/42-4/42-4-15.HTM Rhode Island statutes - section 42-4-15]</ref>
|-
|[[South Carolina]] || [[Milk]], South Carolina Grown [[Tea]] || 1984, 1995
|-
|[[South Dakota]] || [[Milk]] || 1986
|-
|[[Vermont]] || [[Milk]] || 1983<ref>[http://www.libraries.vermont.gov/www/html/emblems/beverage.htm Office of the Secretary of State, Vermont Legislative Directory and State Manual, Biennial Session, 1993-1994, p. 19.]</ref>
|-
|[[Virginia]] || [[Milk]] ||
|-
|| [[Wisconsin]] || [[Milk]] || 1987
|}
==See also==
* [[Lists of U.S. state insignia]]
== References ==
{{reflist}}
{{refbegin}}
{{refend}}
{{state insignia}}
[[Category:United States state insignia|Beverages]]
[[Category:Lists of beverages|U.S. state beverages]]
[[Category:States of the United States related lists|Beverages]]
{{list-stub}}
[[de:Liste der StaatsgetrÀnke der Bundesstaaten der Vereinigten Staaten]]