List of Whaling Walls
1727212
215342952
2008-05-27T19:57:34Z
65.13.33.192
[[Image:WylandWhales.jpg|thumb|right|Whales mural in Detroit, [[4 June]][[2006]]]]
[[Image:Wyland Whales Apple Valley MN.JPG|thumb|right|A portion of the whale mural at the Minnesota Zoo]]
This is the '''list of Whaling Walls''', large outdoor murals of whales and other sea life, that have been completed by the artist [[Wyland]]. The name is a pun on, but is otherwise unrelated to, the [[Western Wall|Wailing Wall]] of [[Jerusalem]].
List of Whaling Walls:
{| class="wikitable sortable"
! WW index !! Name !! Location !! Dedicated !! Comments
|-
| 01 || Gray Whale and Calf || [[Laguna Beach, California]] || [[July 9]][[1981]] || Repainted 1986, Tiled 1996
|-
| 02 || Young Gray Whale || [[Dana Point, California]] || [[March 20]][[1982]] || EXTINCT (removed), Relocated to R.H. Dana Elementary
|-
| 03 || Spyhopping || [[Marineland of the Pacific]], [[Rancho Palos Verdes, California]] || [[June 27]][[1984]] || EXTINCT
|-
| 04 || The Gray Whale Family || [[White Rock, British Columbia]], [[Canada]] || [[September 26]][[1984]] || Recently restored; will remain as a façade following demolition of the original building.
|-
| 05 || The Orcas of Puget Sound || [[Seattle, Washington]] || [[November 10]][[1985]]|| EXTINCT
|-
| 06 || Hawaiian Humpbacks || [[Honolulu, Hawaii]] || [[April 21]][[1985]] || EXTINCT, recreated as WW 85
|-
| 07 || California Gray Whales || [[Del Mar, California]] || [[July 6]][[1985]] || EXTINCT
|-
| 08 || Orcas || Granville and Pacific Streets, [[Vancouver]], [[British Columbia]], [[Canada]] || [[September 10]][[1985]]
|-
| 09 || First Voyage || [[Oahu, Hawaii]] || [[February 4]][[1986]]
|-
| 10 || Manatees || [[Orlando, Florida]] || [[1986]]
|-
| 11 || First Born || [[Orlando, Florida]] || [[September 26]][[1986]] || Moved from [[SeaWorld]]
|-
| 12 || Laguna Coast || [[Laguna Beach, California]] || [[February 2]][[1987]] || Tiled 1996
|-
| 13 || A-5 Pod || [[Victoria, British Columbia]], Canada || [[June 20]][[1987]]
|-
| 14 || Sperm Whales || [[Funabashi, Chiba|Funabashi, Japan]] || [[October 14]][[1987]]
|-
| 15 || Dolphins of Makapuu Point || Sealife Park, [[Oahu, Hawaii]] || [[1988]]
|-
| 16 || Orcas off Point Loma || [[San Diego, California]] || [[June 29]][[1989]]
|-
| 17 || Bottlenose Dolphins || Stored in [[Osaka, Japan]] || [[August 27]][[1989]] || done for a 24 hour televised telethon in [[Tokyo]], [[Japan]]
|-
| 18 || Sperm Whales of the Mediterranean || [[Nice, France]] || October [[1989]]
|-
| 19 || Forbidden Reef || [[San Diego, California]] || [[July 9]][[1990]] || EXTINCT
|-
| 20 || Gray Whale Migration || [[San Diego, California]] || [[July 9]][[1990]] || EXTINCT
|-
| 21 || Washington Orcas || [[Tacoma, Washington]] || July 1990
|-
| 22 || Orca Heaven || [[Yamagata, Yamagata|Yamagata]], [[Japan]] || [[1990]] || (Ceiling)
|-
| 23 || Bundaberg Humpback Family || [[Bundaberg, Queensland|Bundaberg, Australia]] || [[September 28]][[1990]]
|-
| 24 || Humpback and Calf || [[Sydney, Australia]] || [[September 28]][[1990]]
|-
| 25 || Humpbacks || Lamphere High School, [[Madison Heights, Michigan]] || [[October 8]][[1990]]
|-
| 26 || Sperm Whales & Florida Keys Reef || [[Marathon, Florida]] || [[October 30]][[1990]]
|-
| 27 || Minke Whales || [[Marathon, Florida]] || [[October 30]][[1990]]
|-
| 28 || A Time for Conservation || [[Kauai]], [[Hawaii]] || [[January 8]][[1991]]
|-
| 29 || Humpbacks off the Pali Coast || [[Kauai]], [[Hawaii]] || [[January 8]][[1991]]
|-
| 30 || Maui Humpback Breaching || [[Lahaina, Hawaii]] || [[January 21]][[1991]] || EXTINCT
|-
| 31 || Gray Whale Migration || [[Redondo Beach, California]] || [[June 24]][[1991]]
|-
| 32 || Whales || [[Taiji, Wakayama|Taiji]], [[Japan]] || August 1991
|-
| 33 || Planet Ocean || [[Long Beach, California]] || [[July 9]][[1992]] || Largest Mural in the World / [[Guinness Book of World Records]]
|-
| 34 || Ocean Biosphere || [[Oracle, Arizona]] || [[April 18]][[1993]] || EXTINCT
|-
| 35 || Orcas of the Oregon Coast || [[Portland, Oregon]] || [[May 9]][[1993]] || EXTINCT
|-
| 36 || Whales off the Coast of Maine || [[Portland, Maine]] || [[June 7]][[1993]]
|-
| 37 || Isle of Shoals Humpbacks || [[Portsmouth, New Hampshire]] || [[June 14]][[1993]]
|-
| 38 || Stellwagen Bank || [[Boston, Massachusetts]] || [[June 21]][[1993]] || EXTINCT
|-
| 39 || Finback Whales || [[Providence, Rhode Island]] || [[June 28]][[1993]] || EXTINCT
|-
| 40 || Inner City Whales || [[New York City]] || [[July 5]][[1993]]
|-
| 41 || The Great Sperm Whales || [[New London, Connecticut]] || [[July 12]][[1993]] || Repainted 2007
|-
| 42 || East Coast Humpbacks || [[Philadelphia, Pennsylvania]] || [[July 19]][[1993]]
|-
| 43 || Humpbacks off the Jersey Coast || [[Wildwood, New Jersey]] || [[July 26]][[1993]]
|-
| 44 || Delaware Marine Mammals || [[Wilmington, Delaware]] || [[August 2]][[1993]]
|-
| 45 || Dolphins-Small Tooth Whales || [[Washington, D.C.]] || [[August 9]][[1993]]
|-
| 46 || Extinct Atlantic Gray Whales || [[Baltimore, Maryland]] || [[August 16]][[1993]]
|-
| 47 || Humpbacks off the Virginia Coast || [[Norfolk, Virginia]] || [[August 23]][[1993]]
|-
| 48 || Coastal Dolphins || [[Wilmington, North Carolina]] || [[August 30]][[1993]]
|-
| 49 || Right Whales off the South Carolina Coast || [[Myrtle Beach, South Carolina]] || [[September 6]][[1993]]
|-
| 50 || Atlanta's Right Whales || [[Atlanta, Georgia]] || [[September 16]][[1993]]
|-
| 51 || Florida's Dolphins || [[Sarasota, Florida]] || [[September 20]][[1993]]
|-
| 52 || Florida's Living Reef || [[Key West, Florida]] || [[September 27]][[1993]] || The Waterfront Market (Caroline and William St.)
|-
| 53 || Orcas off the Gulf of Mexico || [[South Padre Island, Texas]] || [[March 14]][[1994]]
|-
| 54 || Alaska's Marine Life || [[Anchorage, Alaska]] || [[August 8]][[1994]]
|-
| 55 || Orcas A-30 Subpod || [[Vancouver]], [[Canada]] || [[August 15]][[1994]]
|-
| 56 || Vancover Island Orcas || [[Vancouver]], [[Canada]] || [[August 15]][[1994]]
|-
| 57 || Leap of Faith || [[Seattle, Washington]] || [[August 22]][[1994]]
|-
| 58 || Orcas off the San Juan Islands || [[Seattle, Washington]] || [[August 22]][[1994]]
|-
| 59 || Gray Whales off Oregon Coast || [[Newport, Oregon]] || [[August 29]][[1994]]
|-
| 60 || Spyhopping Gray Whale || [[San Francisco, California]] || [[September 5]][[1994]]
|-
| 61 || Grays off the San Francisco Coast || [[San Francisco, California]] || [[September 5]][[1994]] || EXTINCT
|-
| 62 || Celebrating Gray Whales || [[Hollywood, California]] || [[September 12]][[1994]] || EXTINCT
|-
| 63 || Life Size Blue Whales || [[Hollywood, California]] || [[September 12]][[1994]]
|-
| 64 || San Diego Migration || [[San Diego, California]] || [[September 19]][[1994]]
|-
| 65 || Friendly Grays of San Ignacio || [[Mexico City]], [[Mexico]] || [[September 26]][[1994]] || EXTINCT
|-
| 66 || Free Keiko || [[Mexico City]], [[Mexico]] || [[September 26]][[1994]] || EXTINCT, part of an agreement to free [[Keiko (orca)|Keiko]] ([[Free Willy]])
|-
| 67 || Earth Day Hawaii || [[Honolulu, Hawaii]] || [[April 22]][[1995]]
|-
| 68 || Pacific Realm || [[Laguna Beach, California]] || [[November 6]][[1996]] || Ceiling
|-
| 69 || The Blues Whales || [[New Orleans, Louisiana]] || [[May 3]][[1997]]
|-
| 70 || Heavenly Waters || [[Toronto]], [[Ontario]], [[Canada]] || [[September 1]][[1997]]
|-
| 71 || Our Ocean Family || [[Apple Valley, Minnesota]] || [[September 8]][[1997]]
|-
| 72 || Whale Commuters || [[Milwaukee County Courthouse Annex]], over northbound lanes of [[Interstate 43|I-43]], [[Milwaukee, Wisconsin]] || [[September 15]][[1997]] || Mural demolished [[May 3]][[2006]] during removal of Courthouse Annex and [[Marquette Interchange]] reconstruction; small portions of mural with adult & baby dolphin and "Wyland" signature installed at northern portal of the Kilbourn Tunnel at I-43 Northbound in February 2007
|-
| 73 || The Windy Whales || [[Chicago, Illinois]] || [[September 22]][[1997]]
|-
| 74 || Orcas Passage || [[Indianapolis, Indiana]] || [[September 29]][[1997]]
|-
| 75 || Song of the Whales || [[Cleveland, Ohio]] || [[October 6]][[1997]]
|-
| 76 || Whale Tower || [[Detroit, Michigan]] || [[October 13]][[1997]] || EXTINCT
|-
| 77 || Eye of the Whale || Royal Ontario Museum, 100 Queen’s Park, [[Toronto]], [[Ontario]], [[Canada]] || [[October 21]][[1997]] || EXTINCT
|-
| 78 || Florida's Marine Life || Burdines Department Store, 22 East Flagler St., [[Miami, Florida]] || [[May 4]][[1998]]
|-
| 79 || Santa Monica's Marine Life || [[Santa Monica, California]] || [[August 25]][[1998]] || (Relocated to Santa Monica Pier)
|-
| 80 || World of Ocean Life || [[Salt Lake City, Utah]] || [[September 7]][[1998]]
|-
| 81 || Atlantic Humpback Whales || [[Niagara Falls, New York]] || [[September 29]][[1998]]
|-
| 82 || Ocean Life || [[Dallas, Texas]] || [[April 16]][[1999]]
|-
| 83 || Race to Save the Ocean || [[Honolulu, Hawaii]] || [[June 12]][[1999]] || Two racing hulls painted America's Cup Racing Yacht ''Abracadabra 2000''
|-
| 84 || New Zealand Marine Life || New Zealand National Maritime Museum, [[Auckland, New Zealand]] || [[October 15]][[1999]]
|-
| 85 || New Millennium || Pacifica Airport Center, 3049 Ualena Street, [[Honolulu, Hawaii]] || [[December 15]][[1999]] || Re-creation of WW 6
|-
| 86 || Manatee Sanctuary || [[Homosassa Springs, Florida]] || [[October 23]][[2000]]
|-
| 87 || Florida's Radiant Reef || [[Marathon, Florida]] || [[March 9]][[2001]]
|-
| 88 || Marine Life of the Gulf || [[Destin, Florida]] || [[October 17]][[2001]]
|-
| 89 || Humpback Realm || NAVY Exchange, [[Pearl Harbor, Hawaii]] || December 2002
|-
| 90 || Palau's Blue Corner || International Airport, [[Palau]] || February 2003 || Companion mural at the Etpison Museum
|-
| 91 || Guam's Ocean Life || Guam International Airport, [[Hagatna, Guam]] || [[February 19]][[2004]]
|-
| 92 || Baja Tranquility || [[La Paz, Baja California Sur]], [[Mexico]] || [[August 8]][[2005]]
|-
| 93 || Great Whales of New Bedford || [[New Bedford, Massachusetts]] || [[October 20]][[2005]]
|-
| 94 || Ride the Tide || [[Del Mar, California]] || [[June 24]][[2006]]
|-
| 95 || || [[Key Largo, Florida]] || [[February 12]][[2007]] || 4 sided Penske Rentals building; Dr. Guy Harvey contributed
|}
[[Category:Lists of paintings|Whaling Walls]]