List of cities in Canada
75761
223605697
2008-07-04T21:12:17Z
24.114.255.99
This is a list of '''incorporated cities''' of [[Canada]] in alphabetical order categorized by province. More thorough lists of communities are available for each province.
<div style="width:300px; float:right;border:1px solid silver;">{{Canada provinces map|Map=Map Canada political.png|AB =List of communities in Alberta|BC =List of communities in British Columbia|SK =List of communities in Saskatchewan|MB =List of communities in Manitoba|ON =List of communities in Ontario|QC =List of communities in Quebec|NB =List of communities in New Brunswick|PE =List of communities in Prince Edward Island|NS =List of communities in Nova Scotia|NL =List of communities in Newfoundland and Labrador|YU =List of communities in Yukon|NT =List of communities in the Northwest Territories|NU =List of communities in Nunavut|width=300px}}<center><small>A map showing the provincial capitals and provinces of Canada</small></center></div>
==Provincial and territorial capitals==
* [[Alberta]]: [[Edmonton]]
* [[British Columbia]]: [[Victoria, British Columbia|Victoria]]
* [[Manitoba]]: [[Winnipeg]]
* [[New Brunswick]]: [[Fredericton]]
* [[Newfoundland and Labrador]]: [[St. John's, Newfoundland and Labrador|St. John's]]
* [[Nova Scotia]]: [[Halifax Regional Municipality|Halifax]]
* [[Ontario]]: [[Toronto]]
* [[Prince Edward Island]]: [[Charlottetown]]
* [[Quebec]]: [[Quebec City]]
* [[Saskatchewan]]: [[Regina, Saskatchewan|Regina]]
* [[Northwest Territories]]: [[Yellowknife]]
* [[Nunavut]]: [[Iqaluit]]
* [[Yukon]]: [[Whitehorse, Yukon|Whitehorse]]
==Alberta==<!-- This section is linked from [[List of communities in Alberta]] -->
{{Cities in Alberta|Map=AB-cities-roads.png}}
To qualify as a city in [[Alberta]], a sufficient population size (over 10,000 people) must be present and a majority of the buildings must be on parcels of land smaller than 1850 square metres.<ref>{{cite web|url=http://www.municipalaffairs.gov.ab.ca/ms_TypesMunicipalitiesAlberta.htm|author=Alberta Municipal Affairs|title=Types of Municipalities in Alberta|date=2006-05-16|accessmonthday=December 18|accessyear=2006|authorlink =Alberta Municipal Affairs and Housing}}</ref> A community is not always [[Municipal corporation|incorporated]] as a city even if it meets these requirements. For example, [[Fort McMurray, Alberta|Fort McMurray]] merged with Improvement District No. 18 in 1995 to form the [[Wood Buffalo, Alberta|Regional Municipality of Wood Buffalo]]. As a result, it lost its city status and is officially known as a [[Hamlet (place)|hamlet]]. Some communities attained city status without reaching the 10,000-population threshold, such as [[Drumheller, Alberta|Drumheller]] (which reverted to town status in 1997). [[Sherwood Park, Alberta|Sherwood Park]], despite having ample qualifications to be a city, has chosen to remain, legally, a hamlet.
{|class="wikitable sortable" style="width:60%;"
! width="*" |City
! width="*" |Area<br>(km²)
! width="5%" |Population<br>(2006)
! width="*" |Density<br>(/km²)
! width="px" |Location
! width="30%" |Remarks
|-
| [[Airdrie, Alberta|Airdrie]] || 21.48 || {{nts|29035}} || 1352 || <small>{{Coord|51.29173|-114.0143|region:CA-AB_type:city_scale:50000|name=Airdrie}}</small> || Part of [[Calgary Region|Calgary Metropolitan Area]]
|-
| [[Brooks, Alberta|Brooks]]|| 17.46 || {{nts|11604}} || 664 || <small>{{Coord|50.56402|-111.8988|region:CA-AB_type:city_scale:50000|name=Brooks}}</small> ||
|-
| [[Calgary]]|| 701.79 || {{nts|991759}} || 1413 || <small>{{Coord|51.04510|-114.0571|region:CA-AB_type:city_scale:50000|name=Calgary}}</small> || Largest city in Alberta
|-
| [[Camrose, Alberta|Camrose]]|| 25.85 || {{nts|15850}} || 613 || <small>{{Coord|53.02285|-112.8282|region:CA-AB_type:city_scale:50000|name=Camrose}}</small> ||
|-
| [[Cold Lake, Alberta|Cold Lake]]|| 59.30 || {{nts|11595}} || 196 || <small>{{Coord|54.41125|-110.2049|region:CA-AB_type:city_scale:50000|name=Cold Lake}}</small> ||
|-
| [[Edmonton]]|| 683.88 || {{nts|730371}} || 1042 || <small>{{Coord|53.54543|-113.4901|region:CA-AB_type:city_scale:50000|name=Edmonton}}</small> || Capital of Alberta, second largest city.
|-
| [[Fort Saskatchewan, Alberta|Fort Saskatchewan]] || 45.30 || {{nts|14685}} || 324 || <small>{{Coord|53.71276|-113.2131|region:CA-AB_type:city_scale:50000|name=Fort Saskatchewan}}</small> || Part of [[Edmonton Capital Region]]
|-
| [[Grande Prairie, Alberta|Grande Prairie]]|| 60.42 || {{nts|44631}} || 739 || <small>{{Coord|55.16995|-118.7979|region:CA-AB_type:city_scale:50000|name=Grande Prairie}}</small> ||
|-
| [[Leduc, Alberta|Leduc]]|| 36.97 || {{nts|15630}} || 423 || <small>{{Coord|53.25944|-113.5490|region:CA-AB_type:city_scale:50000|name=Leduc}}</small> || Part of [[Edmonton Capital Region]]
|-
| [[Lethbridge, Alberta|Lethbridge]]|| 121.83 || {{nts|78713}} || 646 || <small>{{Coord|49.69417|-112.8328|region:CA-AB_type:city_scale:50000|name=Lethbridge}}</small> ||
|-
| [[Lloydminster]]|| 24.19 || {{nts|15487}} || 640 || <small>{{Coord|53.28425|-110.0123|region:CA-AB_type:city_scale:50000|name=Lloydminster}}</small> || City stretches into [[Saskatchewan]], numbers for Alberta side only
|-
| [[Medicine Hat, Alberta|Medicine Hat]]|| 111.99 || {{nts|56048}} || 500 || <small>{{Coord|50.04157|-110.6776|region:CA-AB_type:city_scale:50000|name=Medicine Hat}}</small> ||
|-
| [[Red Deer, Alberta|Red Deer]]|| 60.90 || {{nts|82971}} || 1362 || <small>{{Coord|52.26819|-113.8111|region:CA-AB_type:city_scale:50000|name=Red Deer}}</small> ||
|-
| [[Spruce Grove, Alberta|Spruce Grove]]|| 26.40 || {{nts|18405}} || 697 || <small>{{Coord|53.54492|-113.9008|region:CA-AB_type:city_scale:50000|name=Spruce Grove}}</small> || Part of [[Edmonton Capital Region]]
|-
| [[Saint Albert, Alberta|St. Albert]]|| 34.61 || {{nts|56310}} || 1627 || <small>{{Coord|53.63023|-113.6257|region:CA-AB_type:city_scale:50000|name=Saint Albert}}</small> || Part of [[Edmonton Capital Region]]
|-
| [[Wetaskiwin, Alberta|Wetaskiwin]]|| 15.83 || {{nts|11154}} || 705 || <small>{{Coord|52.96947|-113.3769|region:CA-AB_type:city_scale:50000|name=Wetaskiwin}}</small> ||
|-
|}
:<small>''Sources: Population from Alberta Municipal Affairs''</small><ref name="2006popAB">[http://www.municipalaffairs.gov.ab.ca/images/2006pop.pdf 2006-Official population lists] - Alberta Municipal Affairs</ref>; <small>''Area from Statistics Canada''</small><ref>[http://www12.statcan.ca/english/profil01/CP01/Search/List/Page.cfm?Lang=E&GeoCode=48 Alberta Community Profiles] - Statistics Canada, 2001 Census</ref>
{{See also|List of communities in Alberta}}
==British Columbia==
In [[British Columbia]], a community can be incorporated as a city if its population exceeds 5,000.<ref>[http://www.qp.gov.bc.ca/statreg/stat/L/96323_02.htm#section17 Government of British Columba] - Local Government Act</ref> Once so incorporated, a city does not lose this status even if its population later declines; the once-thriving city of [[Greenwood, British Columbia|Greenwood]], for example, now has a population of just 695 people.
{{See also|List of communities in British Columbia|List of municipalities in British Columbia}}
{|class="wikitable sortable"
!City !! Population (2006)<ref name=BC2006Census>{{cite web| url = http://www12.statcan.ca/english/census06/data/profiles/community/Search/List/Page.cfm?Lang=E&GeoCode=59 | title = 2006 Community Profiles - British Columbia| accessdate = 2007-07-01| author = Statistics Canada| date = [[March 13]] [[2007]]| work = 2006 Canadian Census| publisher = Canada}}</ref> !! Area (km²) !! Location !! Remarks
|-
| [[Abbotsford, British Columbia|Abbotsford]] || {{commas|123864}} || 359.36 || <small>{{Coord|49|3|17|N|122|19|41|W|format=dec|name=Abbotsford}}</small> ||
|-
| [[Armstrong, British Columbia|Armstrong]] || {{commas|4241}} || 5.24 || <small>{{Coord|50|26|30|N|119|11|0|W|format=dec|name=Armstrong}}</small> ||
|-
| [[Burnaby, British Columbia|Burnaby]] || {{commas|202799}} || 89.12 || <small>{{Coord|49|14|34|N|122|57|58|W|format=dec|name=Burnaby}}</small> || Part of [[Metro Vancouver]]
|-
| [[Campbell River, British Columbia|Campbell River]] || {{commas|29572}} || 143.48 || <small>{{Coord|50|1|28|N|125|14|51|W|format=dec|name=Campbell River}}</small> ||
|-
| [[Castlegar, British Columbia|Castlegar]] || {{commas|7259}} || 19.8 || <small>{{Coord|49|19|30|N|117|39|53|W|format=dec|name=Castlegar}}</small> ||
|-
| [[Chilliwack, British Columbia|Chilliwack]] || {{commas|69217}} || 260.19 || <small>{{Coord|49|9|28|N|121|57|3|W|format=dec|name=Chilliwack}}</small> ||
|-
| [[Colwood, British Columbia|Colwood]] || {{commas|14687}} || 17.76 || <small>{{Coord|48|25|25|N|123|29|29|W|format=dec|name=Colwood}}</small> ||
|-
| [[Coquitlam, British Columbia|Coquitlam]] || {{commas|114565}} || 121.69 || <small>{{Coord|49|17|0|N|122|47|30|W|format=dec|name=Coquitlam}}</small> || Part of [[Metro Vancouver]]
|-
| [[Courtenay, British Columbia|Courtenay]] || {{commas|21940}} || 26.68 || <small>{{Coord|49|41|16|N|124|59|40|W|format=dec|name=Courtenay}}</small> ||
|-
| [[Cranbrook, British Columbia|Cranbrook]] || {{commas|18267}} || 25.14 || <small>{{Coord|49|30|40|N|115|46|2|W|format=dec|name=Cranbrook}}</small> ||
|-
| [[Dawson Creek, British Columbia|Dawson Creek]] || {{commas|10994}} || 22.32 || <small>{{Coord|55|45|38|N|120|14|8|W|format=dec|name=Dawson Creek}}</small> ||
|-
| [[Duncan, British Columbia|Duncan]] || {{commas|4986}} || 2.05 || <small>{{Coord|48|46|43|N|123|42|28|W|format=dec|name=Duncan}}</small> ||
|-
| [[Enderby, British Columbia|Enderby]] || {{commas|2828}} || 4.23 || <small>{{Coord|50|33|3|N|119|8|23|W|format=dec|name=Enderby}}</small> ||
|-
| [[Fernie, British Columbia|Fernie]] || {{commas|4217}} || 16.05 || <small>{{Coord|49|30|30|N|115|5|20|W|format=dec|name=Fernie}}</small> ||
|-
| [[Fort St. John, British Columbia|Fort St. John]] || {{commas|17402}} || 22.74 || <small>{{Coord|56|15|9|N|120|50|47|W|format=dec|name=Fort St. John}}</small> ||
|-
| [[Grand Forks, British Columbia|Grand Forks]] || {{commas|4036}} || 10.44 || <small>{{Coord|49|2|0|N|118|26|24|W|format=dec|name=Grand Forks}}</small> ||
|-
| [[Greenwood, British Columbia|Greenwood]] || {{commas|625}} || 2.52 || <small>{{Coord|49|5|28|N|118|40|37|W|format=dec|name=Greenwood}}</small> ||
|-
| [[Kamloops, British Columbia|Kamloops]] || {{commas|80376}} || 297.3 || <small>{{Coord|50|40|34|N|120|20|26|W|format=dec|name=Kamloops}}</small> ||
|-
| [[Kelowna, British Columbia|Kelowna]] || {{commas|106707}} || 211.69 || <small>{{Coord|49|53|17|N|119|29|43|W|format=dec|name=Kelowna}}</small> ||
|-
| [[Kimberley, British Columbia|Kimberley]] || {{commas|6139}} || 58.31 || <small>{{Coord|49|40|11|N|115|58|39|W|format=dec|name=Kimberley}}</small> ||
|-
| [[Kitimat, British Columbia|Kitimat]] || {{commas|8987}} || 242.63 || <small>{{Coord|54|2|30|N|128|40|30|W|format=dec|name=Kitimat}}</small> ||
|-
| [[Langford, British Columbia|Langford]] || {{commas|22459}} || 39.55 || <small>{{Coord|48|26|55|N|123|30|47|W|format=dec|name=Langford}}</small> ||
|-
| [[Langley, British Columbia (city)|Langley]] || {{commas|23606}} || 10.22 || <small>{{Coord|49|6|15|N|122|39|27|W|format=dec|name=Langley}}</small> || Part of [[Metro Vancouver]]
|-
| [[Merritt, British Columbia|Merritt]] || {{commas|6998}} || 24.94 || <small>{{Coord|50|6|43|N|120|47|12|W|format=dec|name=Merritt}}</small> ||
|-
| [[Nanaimo, British Columbia|Nanaimo]] || {{commas|78692}} || 89.3 || <small>{{Coord|49|9|53|N|123|56|0|W|format=dec|name=Nanaimo}}</small> ||
|-
| [[Nelson, British Columbia|Nelson]] || {{commas|9258}} || 11.72 || <small>{{Coord|49|30|0|N|117|17|0|W|format=dec|name=Nelson}}</small> ||
|-
| [[New Westminster, British Columbia|New Westminster]] || {{commas|58549}} || 15.41 || <small>{{Coord|49|12|25|N|122|54|40|W|format=dec|name=New Westminster}}</small> || Part of [[Metro Vancouver]]
|-
| [[North Vancouver, British Columbia (city)|North Vancouver]] || {{commas|45165}} || 11.85 || <small>{{Coord|49|19|0|N|123|4|0|W|format=dec|name=North Vancouver}}</small> || Part of [[Metro Vancouver]]
|-
| [[Parksville, British Columbia|Parksville]] || {{commas|10993}} || 14.6 || <small>{{Coord|49|18|45|N|124|19|0|W|format=dec|name=Parksville}}</small> ||
|-
| [[Penticton, British Columbia|Penticton]] || {{commas|31909}} || 42.02 || <small>{{Coord|49|29|28|N|119|35|19|W|format=dec|name=Penticton}}</small> ||
|-
| [[Pitt Meadows, British Columbia|Pitt Meadows]] || {{commas|15623}} || 85.38 || <small>{{Coord|49|13|15|N|122|41|0|W|format=dec|name=Pitt Meadows}}</small> ||
|-
| [[Port Alberni, British Columbia|Port Alberni]] || {{commas|17548}} || 19.92 || <small>{{Coord|49|14|2|N|124|48|18|W|format=dec|name=Port Alberni}}</small> ||
|-
| [[Port Coquitlam, British Columbia|Port Coquitlam]] || {{commas|52687}} || 28.85 || <small>{{Coord|49|15|44|N|122|46|56|W|format=dec|name=Port Coquitlam}}</small> || Part of [[Metro Vancouver]]
|-
| [[Port Moody, British Columbia|Port Moody]] || {{commas|27512}} || 25.62 || <small>{{Coord|49|16|30|N|122|51|0|W|format=dec|name=Port Moody}}</small> || Part of [[Metro Vancouver]]
|-
| [[Powell River, British Columbia|Powell River]] || {{commas|12957}} || 29.77 || <small>{{Coord|49|50|7|N|124|31|29|W|format=dec|name=Powell River}}</small> ||
|-
| [[Prince George, British Columbia|Prince George]] || {{commas|70981}} || 316 || <small>{{Coord|53|54|48|N|122|45|1|W|format=dec|name=Prince George}}</small> ||
|-
| [[Prince Rupert, British Columbia|Prince Rupert]] || {{commas|12815}} || 54.9 || <small>{{Coord|54|18|44|N|130|19|37|W|format=dec|name=Prince Rupert}}</small> ||
|-
| [[Quesnel, British Columbia|Quesnel]] || {{commas|9326}} || 35.34 || <small>{{Coord|52|58|42|N|122|29|33|W|format=dec|name=Quesnel}}</small> ||
|-
| [[Revelstoke, British Columbia|Revelstoke]] || {{commas|7230}} || 31.9 || <small>{{Coord|51|0|36|N|118|12|51|W|format=dec|name=Revelstoke}}</small> ||
|-
| [[Richmond, British Columbia|Richmond]] || {{commas|174461}} || 128.76 || <small>{{Coord|49|10|0|N|123|8|0|W|format=dec|name=Richmond}}</small> || Part of [[Metro Vancouver]]
|-
| [[Rossland, British Columbia|Rossland]] || {{commas|3278}} || 57.97 || <small>{{Coord|49|4|36|N|117|47|55|W|format=dec|name=Rossland}}</small> ||
|-
| [[Salmon Arm, British Columbia|Salmon Arm]] || {{commas|16012}} || 155.36 || <small>{{Coord|50|42|8|N|119|16|20|W|format=dec|name=Salmon Arm}}</small> ||
|-
| [[Surrey, British Columbia|Surrey]] || {{commas|394976}} || 317.19 || <small>{{Coord|49|11|15|N|122|51|0|W|format=dec|name=Surrey}}</small> || Part of [[Metro Vancouver]]
|-
| [[Terrace, British Columbia|Terrace]] || {{commas|11320}} || 41.52 || <small>{{Coord|54|30|59|N|128|35|59|W|format=dec|name=Terrace}}</small> ||
|-
| [[Trail, British Columbia|Trail]] || {{commas|7237}} || 34.78 || <small>{{Coord|49|5|42|N|117|42|36|W|format=dec|name=Trail}}</small> ||
|-
| [[Vancouver]] || {{commas|578041}} || 114.71 || <small>{{Coord|49|15|0|N|123|6|0|W|format=dec|name=Vancouver}}</small> || Largest city, part of [[Metro Vancouver]]
|-
| [[Vernon, British Columbia|Vernon]] || {{commas|35944}} || 94.2 || <small>{{Coord|50|16|1|N|119|16|19|W|format=dec|name=Vernon}}</small> ||
|-
| [[Victoria, British Columbia|Victoria]] || {{commas|78057}} || 19.68 || <small>{{Coord|48|25|20|N|123|21|56|W|format=dec|name=Victoria}}</small> || Provincial capital
|-
| [[White Rock, British Columbia|White Rock]] || {{commas|18755}} || 5.16 || <small>{{Coord|49|2|0|N|122|49|0|W|format=dec|name=White Rock}}</small> || Part of [[Metro Vancouver]]
|-
| [[Williams Lake, British Columbia|Williams Lake]] || {{commas|10744}} || 33.11 || <small>{{Coord|52|8|30|N|122|8|30|W|format=dec|name=Williams Lake}}</small> ||
|}
==Manitoba==
{|class="wikitable sortable"
!City !! Population (2006) !! Area (km²) !! Location !! Remarks
|-
| [[Brandon, Manitoba|Brandon]] || 41,511 || 465.16 || <small>{{Coord|49.84334|-99.95044|region:CA-NL_type:city_scale:50000|name=Brandon}}</small> ||
|-
| [[Dauphin, Manitoba|Dauphin]] || 7,906 || 12.65 || <small>{{Coord|51.15007|-100.0497|region:CA-NL_type:city_scale:50000|name=Dauphin}}</small> ||
|-
| [[Flin Flon]] || 5,594 || 11.55 || <small>{{Coord|54.76848|-101.8772|region:CA-NL_type:city_scale:50000|name=Flin Flon}}</small> || (partially in Saskatchewan)
|-
| [[Portage la Prairie, Manitoba|Portage la Prairie]] || 12,728 || 24.67 || <small>{{Coord|49.97277|-98.29043|region:CA-NL_type:city_scale:50000|name=Portage la Prairie}}</small> ||
|-
| [[Selkirk, Manitoba|Selkirk]] || 9,515 || 24.87 || <small>{{Coord|50.14250|-96.87070|region:CA-NL_type:city_scale:50000|name=Selkirk}}</small> ||
|-
| [[Steinbach, Manitoba|Steinbach]] || 11,066 || 25.57 || <small>{{Coord|49.52564|-96.68467|region:CA-NL_type:city_scale:50000|name=Steinbach}}</small> ||
|-
| [[Thompson, Manitoba|Thompson]] || 13,446 || 17.18 || <small>{{Coord|55.74630|-97.85012|region:CA-NL_type:city_scale:50000|name=Thompson}}</small> ||
|-
| [[Winkler, Manitoba|Winkler]] || 9,106 || 17.02 || <small>{{Coord|49.17991|-97.93844|region:CA-NL_type:city_scale:50000|name=Winkler}}</small> ||
|-
| [[Winnipeg]] || 633,451 || 464.01 || <small>{{Coord|49.89990|-97.13888|region:CA-NL_type:city_scale:50000|name=Winnipeg}}</small> || provincial capital/largest city
|}
==New Brunswick==
[[Image:New Brunswick map general.png|right|thumb|200px|Cities and towns in [[New Brunswick]]]]
{{See also|List of communities in New Brunswick}}
*[[Bathurst, New Brunswick|Bathurst]] <small>{{Coord|47.61814|-65.65112|region:CA-NL_type:city_scale:50000|name=Bathurst}}</small>
*[[Campbellton, New Brunswick|Campbellton]] <small>{{Coord|48.00751|-66.67272|region:CA-NL_type:city_scale:50000|name=Campbellton}}</small>
*[[Dieppe, New Brunswick|Dieppe]] <small>{{Coord|46.09443|-64.74844|region:CA-NL_type:city_scale:50000|name=Dieppe}}</small>
*[[Edmundston, New Brunswick|Edmundston]] <small>{{Coord|47.36292|-68.32603|region:CA-NL_type:city_scale:50000|name=Edmundston}}</small>
*[[Fredericton, New Brunswick|Fredericton]] - provincial capital <small>{{Coord|45.96354|-66.64307|region:CA-NL_type:city_scale:50000|name=Fredericton}}</small>
*[[Miramichi, New Brunswick|Miramichi]] <small>{{Coord|47.03127|-65.46817|region:CA-NL_type:city_scale:50000|name=Miramichi}}</small>
*[[Moncton]] - largest metropolitan area <small>{{Coord|46.08799|-64.77711|region:CA-NL_type:city_scale:50000|name=Moncton}}</small>
*[[Saint John, New Brunswick|Saint John]] - largest city <small>{{Coord|45.27320|-66.06478|region:CA-NL_type:city_scale:50000|name=Saint John}}</small>
==Newfoundland and Labrador==
{{See also|List of communities in Newfoundland and Labrador}}
*[[Corner Brook, Newfoundland and Labrador|Corner Brook]] <small>{{Coord|48.95083|-57.94966|region:CA-NL_type:city_scale:50000|name=Corner Brook}}</small>
*[[Mount Pearl, Newfoundland and Labrador|Mount Pearl]] <small>{{Coord|47.51866|-52.80579|region:CA-NL_type:city_scale:50000|name=Mount Pearl}}</small>
*[[St. John's, Newfoundland and Labrador|St. John's]] - provincial capital/largest city <small>{{Coord|47.56149|-52.71266|region:CA-NL_type:city_scale:50000|name=St. John's}}</small>
==Northwest Territories==
As in the other two Canadian territories, the only incorporated city in the [[Northwest Territories]] is its capital, [[Yellowknife]].
{{See also|List of communities in the Northwest Territories}}
*[[Yellowknife, Northwest Territories|Yellowknife]] - territorial capital <small>{{Coord|62.45466|-114.3764|region:CA-NT_type:city_scale:50000|name=Whitehorse}}</small>
==Nova Scotia==
[[Image:Nova Scotia base map.png|thumb|right|200px|Cities and towns in [[Nova Scotia]]]]
Nova Scotia no longer has any incorporated cities, as they were amalgamated into [[Regional Municipality|Regional Municipalities]] in the 1990s.
{{See also|List of communities in Nova Scotia}}
*[[City of Halifax|Halifax]] - provincial capital and [[Metropolitan Area]], now part of the [[Halifax Regional Municipality]] <small>{{Coord|44.64887|-63.57531|region:CA-NS_type:city_scale:50000|name=Halifax }}</small>
*[[Sydney, Nova Scotia]] - former city, now part of the [[Cape Breton Regional Municipality, Nova Scotia|Cape Breton Regional Municipality]] <small>{{Coord|46.13631|-60.19551|region:CA-NS_type:city_scale:50000|name=Sydney}}</small>
*[[Dartmouth, Nova Scotia]] - formerly the second largest city in Nova Scotia, now a Metropolitan Area and part of the Halifax Regional Municipality. <small>{{Coord|44.66389|-63.56818|region:CA-NS_type:city_scale:50000|name=Dartmouth}}</small>
==Nunavut==
As in the other two Canadian territories, the only incorporated city in [[Nunavut]] is its capital, [[Iqaluit]].
{{See also|List of communities in Nunavut}}
*[[Iqaluit]] - territorial capital <small>{{Coord|63.71105|-68.32749|region:CA-NU_type:city_scale:50000|name=Iqaluit}}</small>
==Ontario==
In [[Ontario]], city status is conferred by the provincial government, generally upon the request of the incorporated municipality. A municipality may apply for city status anytime after its population surpasses 10,000. Not all municipalities which reach this population target have pursued city designation (as, for example, [[Markham, Ontario|Markham]], [[Ajax, Ontario|Ajax]] and [[Oakville, Ontario|Oakville]]). Once designated a city, however, a municipality does not lose this status even if its population later falls back below 10,000 (as, for example, [[Dryden, Ontario|Dryden]].)
City status may also be conferred on some rural [[county|counties]] which have been amalgamated such that all municipal governance takes place at the county level with no further municipal subdivisions. Thus, city status in Ontario does not always connote a primarily urbanized community.
The [[Ministry of Municipal Affairs and Housing (Ontario)|Ministry of Municipal Affairs and Housing]] is responsible for laws surrounding the incorporation and administration of municipal governments in Ontario.
{{See also|List of communities in Ontario}}
{|class="wikitable sortable"
|- valign=top style="font-weight:bold; background-color: #DDDDDD"
|City
|Census division
|Population<br>2006<ref>[http://www12.statcan.ca/english/census06/data/profiles/community/Search/List/Page.cfm?Lang=E&GeoCode=61 Canada Census 2006]</ref>
|Location
|-
| [[Barrie, Ontario|Barrie]] || [[Simcoe County, Ontario|Simcoe County]] || 128,430 || <small>{{Coord|44.39047|-79.68564|region:CA-ON_type:city_scale:50000|name=Barrie|format=dec}}</small>
|-
| [[Belleville, Ontario|Belleville]] || [[Hastings County, Ontario|Hastings County]] || 48,821 || <small>{{Coord|44.16276|-77.38319|region:CA-ON_type:city_scale:50000|name=Belleville|format=dec}}</small>
|-
| [[Brampton, Ontario|Brampton]] || [[Peel Regional Municipality, Ontario|Peel Region]] || 433,806 || <small>{{Coord|43.68529|-79.75988|region:CA-ON_type:city_scale:50000|name=Brampton|format=dec}}</small>
|-
| [[Brant, Ontario|Brant]] || [[Brant, Ontario|Brant]] || 34,415 || <small>{{Coord|43.15267|-80.17157|region:CA-ON_type:city_scale:50000|name=Brant|format=dec}}</small>
|-
| [[Brantford, Ontario|Brantford]] || [[Brant, Ontario|Brant]] || 90,192 || <small>{{Coord|43.14194|-80.26221|region:CA-ON_type:city_scale:50000|name=Brantford|format=dec}}</small>
|-
| [[Brockville, Ontario|Brockville]] || [[Leeds and Grenville United Counties, Ontario|Leeds and Grenville]] || 21,957 || <small>{{Coord|44.59024|-75.68258|region:CA-ON_type:city_scale:50000|name=Brockville|format=dec}}</small>
|-
| [[Burlington, Ontario|Burlington]] || [[Halton Region, Ontario|Halton Region]] || 164,415 || <small>{{Coord|43.32570|-79.79885|region:CA-ON_type:city_scale:50000|name=Burlington|format=dec}}</small>
|-
| [[Cambridge, Ontario|Cambridge]] || [[Regional Municipality of Waterloo, Ontario|Waterloo Region]] || 120,371 ||<small>{{Coord|43.36145|-80.31461|region:CA-ON_type:city_scale:50000|name=Cambridge|format=dec}}</small>
|-
| [[Chatham-Kent, Ontario|Chatham-Kent]] || single-tier || 108,177 ||
|-
| [[Clarence-Rockland, Ontario|Clarence-Rockland]] || [[Prescott and Russell United Counties, Ontario|Prescott and Russell]] || 20,790 ||<small>{{Coord|45.55125|-75.28913|region:CA-ON_type:city_scale:50000|name=Clarence-Rockland|format=dec}}</small>
|-
| [[Cornwall, Ontario|Cornwall]] || [[Stormont, Dundas and Glengarry United Counties, Ontario|Stormont, Dundas and Glengarry]] || 45,965 ||<small>{{Coord|45.02094|-74.73068|region:CA-ON_type:city_scale:50000|name=Cornwall|format=dec}}</small>
|-
| [[Dryden, Ontario|Dryden]] || [[Kenora District, Ontario|Kenora District]] || 8,195 ||<small>{{Coord|49.78008|-92.83670|region:CA-ON_type:city_scale:50000|name=Dryden|format=dec}}</small>
|-
| [[Elliot Lake, Ontario|Elliot Lake]] || [[Algoma District, Ontario|Algoma District]]|| 11,549 ||<small>{{Coord|46.38599|-82.65100|region:CA-ON_type:city_scale:50000|name=Elliot Lake|format=dec}}</small>
|-
| [[Greater Sudbury]] || single-tier || 157,857 ||<small>{{Coord|46.48989|-80.98979|region:CA-ON_type:city_scale:50000|name=Greater Sudbury|format=dec}}</small>
|-
| [[Guelph, Ontario|Guelph]] || [[Wellington County, Ontario|Wellington County]] || 114,943 ||<small>{{Coord|43.54350|-80.24826|region:CA-ON_type:city_scale:50000|name=Guelph|format=dec}}</small>
|-
| [[Haldimand County, Ontario|Haldimand County]] || single-tier || 45,212 ||
|-
| [[Hamilton, Ontario|Hamilton]] || single-tier || 504,559 ||<small>{{Coord|43.25515|-79.87327|region:CA-ON_type:city_scale:50000|name=Hamilton|format=dec}}</small>
|-
| [[Kawartha Lakes, Ontario|Kawartha Lakes]] || single-tier || 74,561 ||
|-
| [[Kenora, Ontario|Kenora]] || [[Kenora District, Ontario|Kenora District]] || 15,177 ||<small>{{Coord|49.76747|-94.49049|region:CA-ON_type:city_scale:50000|name=Kenora|format=dec}}</small>
