List of countries by population
69058
226172485
2008-07-17T04:00:25Z
122.104.76.182
australia, finland and norway
{{see also|List of countries by population in 2005|List of countries by population in 1907}}
[[Image:World population.PNG|thumb|350px|Map of countries by population for the year 2007]]
This is a list of [[Country|countries]] ordered according to [[population]]. The list includes and ranks [[Sovereignty|sovereign]] states and self-governing [[Dependent territory|dependent territories]]. Figures are based on the most recent estimate or projection by the national [[census]] authority where available and generally rounded off. Other figures are based on the [[July 1]], [[2007]] estimate by the [[United Nations]] Department of Economic and Social Affairs – Population Division.<ref name=unpop>{{cite paper | url=http://www.un.org/esa/population/publications/wpp2006/WPP2006_Highlights_rev.pdf | title=World Population Prospects, Table A.2| version=2006 revision | pages=p. 37-42 | format=.PDF | publisher=United Nations | author=Department of Economic and Social Affairs
Population Division | date=2006 | accessdate= 2007-06-30}}</ref> Because these figures are not collected at the same time in every country, or at the same level of [[statistics|accuracy]], the resulting rankings may be misleading.
==List==
Note that the {{flagicon|EU}} [[European Union]] is a ''[[sui generis]]'' supranational union possessing some "country-like" characteristics. The entity is composed of 27 member states. Its combined population has been estimated at 497,198,740 on [[January 1]], [[2008]],<ref name="Eurostat Population">{{cite web|last=|first=|authorlink=|coauthors=|title=Total population|work=|publisher=[[Europa (web portal)|Eurostat]]|date=|url=http://epp.eurostat.ec.europa.eu/portal/page?_pageid=1996,39140985&_dad=portal&_schema=PORTAL&screen=detailref&language=en&product=Yearlies_new_population&root=Yearlies_new_population/C/C1/C11/caa10000|format=|doi=|accessdate=2007-07-14}}</ref> and it would be ranked 3rd if it were included in the list (7.45% of world population). ''See also: [[List of regional organizations by population]]''.
<!--
PLEASE READ BEFORE EDITING!
- WHEN YOU UPDATE A COUNTRY'S POPULATION - PLEASE ALSO UPDATE THE EXPRESSION NEXT TO IT (column "% of world population") WITH THE SAME NUMBER EXCLUDING COMMAS (the #expr: equation).
**IN CASE YOU WANT TO UPDATE THE POPULATION FIGURE FOR THE ENTIRE WORLD (the first row)**
- DO NOT UPDATE THE WORLD POPULATION UNLESS YOU CAN ALSO COPY THE CHANGE TO EVERY EXPRESSION FOR "% OF WORLD POPULATION." SINCE THERE ARE 230 ROWS WITH THIS FIGURE, THIS IS MOST EASILY ACCOMPLISHED IN AN EXTERNAL EDITOR, ALTHOUGH YOU MUST BE CAREFUL THAT THE EDITOR PRESERVES EXTENDED CHARACTERS.
-->
{| class="wikitable sortable" style="text-align:right"
|-
! Rank || Country/territory/entity || Population || Date || % of world population || Source
|-
| — ||align=left| {{flagicon|World}} [[World population|World]] || '''6,671,226,000'''|| [[July 1]], [[2007]]|| '''100%''' ||style="font-size: 75%"| [http://www.un.org/esa/population/publications/wpp2006/WPP2006_Highlights_rev.pdf UN estimate]
|-
| 1 ||align=left| {{flag|People's Republic of China}}<ref>[[Mainland China]] only</ref> || {{formatnum:{{#expr: 1321290000 + 18657.53434576 * {{Age in days|2008|1|1}}round -3}} }} <!--AUTOUPDATES DAILY at 00:00 UTC, uses 2008 data from page in Chinese, time zone difference not factored in; 18,657.534... people per day -->|| [[{{CURRENTMONTHNAME}} {{CURRENTDAY}}]] [[{{CURRENTYEAR}}]] || {{#expr: (1321290000 + 18657.53434576 * {{Age in days|2008|1|1}}) / 66712260 round 2}}% ||style="font-size: 75%"|[http://www.cpirc.org.cn/index.asp Chinese Population clock]<!--English page uses data for 2007-01-01, Chinese page based on 2008-01-01-->
|-
| 2 ||align=left| {{flag|India}} || {{formatnum:{{#expr: 1006360500 + 42197.260274 * {{Age in days|2000|3|1}} round -2}} }} <!--AUTOUPDATES DAILY at 00:00 UTC, uses same data as India pop clock 42,197.26.. people per day -->|| [[{{CURRENTMONTHNAME}} {{CURRENTDAY}}]] [[{{CURRENTYEAR}}]] || {{#expr:(1006360500 + 42197.260273969 * {{Age in days|2000|3|1}})/66712260 round 2}}%||style="font-size: 75%"| [<!--http://www.indiastat.com/ Site has Trojan--> Indian Population clock]
|-
| 3 || align=left| {{flag|United States}} || {{formatnum:{{uspop}} }}<!--AUTOUPDATES DAILY at 00:00 UTC, uses same data as U.S. pop clock - increment per day changes each month - for July 2008 it is 8,560 people per day -->
|| [[{{CURRENTMONTHNAME}} {{CURRENTDAY}}]] [[{{CURRENTYEAR}}]] || {{#expr: {{uspop}} / 66712260 round 2}}% || style="font-size: 75%"| [http://www.census.gov/population/www/popclockus.html Official USA Population clock]
|-
| 4 || align=left| {{flag|Indonesia}} || 231,627,000 || || {{#expr: 231627000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 5 || align=left| {{flag|Brazil}} || {{formatnum:{{#expr: 187159371 + 6846 * {{Age in days|2008|7|1}} round -3}} }} <!--AUTOUPDATES DAILY at 00:00 UTC, Brazil pop clock adds 6,846 people per day -->|| [[{{CURRENTMONTHNAME}} {{CURRENTDAY}}]] [[{{CURRENTYEAR}}]] || {{#expr:(187159370 + 6846 * {{Age in days|2008|7|1}} )/66712260 round 2}}%||style="font-size: 75%"| [http://www.ibge.gov.br/english/ Official Brazilian Population clock]
|-
| 6 || align=left| {{flag|Pakistan}} || {{formatnum:{{#expr: 148160000 + 8500 * {{Age in days|2003|7|1}} round -3}} }} || [[{{CURRENTMONTHNAME}} {{CURRENTDAY}}]] [[{{CURRENTYEAR}}]] || {{#expr: (148160000 + 8500 *{{Age in days|2003|7|1}}) / 66712260 round 2}}% || style="font-size: 75%"| [http://www.statpak.gov.pk/depts/pco/ Official Pakistani Population clock]
|-
| 7 || align=left| {{flag|Bangladesh}} || 158,665,000 || || {{#expr: 158665000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 8 || align=left| {{flag|Nigeria}} || 148,093,000 || || {{#expr: 148093000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 9 || align=left| {{flag|Russia}} || 141,912,800 || [[May 1]], [[2008]] || {{#expr: 141912800 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.gks.ru/wps/portal/russian/ Federal State Statistics Service]
|-
| 10 || align=left| {{flag|Japan}} || 127,690,000 || [[May 1]], [[2008]] || {{#expr: 127690000 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.stat.go.jp/data/jinsui/tsuki/index.htm Official Japan Statistics Bureau estimate]
|-
| 11 || align=left| {{flag|Mexico}} || 106,682,500 || mid-2008 || {{#expr: 106682500 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.inegi.gob.mx/est/contenidos/espanol/proyectos/integracion/inegi324.asp?s=est&c=11722#tres INEGI projection]
|-
| 12 || align=left| {{flag|Philippines}} || 88,574,614 || [[August 1]], [[2007]] || {{#expr: 88574614 / 66712260 round 2}}% || style="font-size: 75%"|
[http://www.census.gov.ph/data/pressrelease/2008/pr0830tx.html 2007 Official NSO Census Results]
|-
| 13 || align=left| {{flag|Vietnam}} || 87,375,000 || || {{#expr: 87375000 / 66712260 round 2}}% || style="font-size: 75%"|
UN estimate
|-
| 14 || align=left| {{flag|Germany}} || 82,217,800 || [[December 31]],[[2007]] || {{#expr: 82217800 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/DE/Navigation/Statistiken/Bevoelkerung/Bevoelkerungsstand/Bevoelkerungsstand.psml Federal Statistics Office estimate ]
|-
| 15 || align=left| {{flag|Ethiopia}} || 79,221,000 || July 2008 || {{#expr: 79221000 / 66712260 round 2}}% || style="font-size: 75%"|
[http://www.csa.gov.et/text_files/national%20statistics%202007/Population.pdf Ethiopia Central Statistics Agency]
|-
| 16 || align=left| {{flag|Egypt}} || 75,046,000 || [[July 4]], [[2008]]|| {{#expr: 75046000 / 66712260 round 2}}% || style="font-size: 75%"|
[http://www.msrintranet.capmas.gov.eg/pls/fdl/tst12e?action=&lname= Official population clock]
|-
| 17 || align=left| {{flag|Turkey}} || 70,586,256 || [[December 31]], [[2007]] || {{#expr: 70586256 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.tuik.gov.tr/PreHaberBultenleri.do?id=3894 Turkish Statistical Institute]
|-
| 18 || align=left| {{flag|Iran}} || 70,495,782 || November, 2006 || {{#expr: 70495782 / 66712260 round 2}}% || style="font-size: 75%"|
[http://www.sci.org.ir/portal/faces/public/sci_en/sci_en.Glance/sci_en.pop Statistical Center of IRAN]
|-
| 19 || align=left| {{flag|France}} <small>(incl. [[overseas France]])</small> || 64,473,140 || [[January 1]], [[2008]] || {{#expr: 64473140 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.insee.fr/fr/ffc/pop_age4.htm Official INSEE estimate]
|-
| 20 || align=left| {{flag|Thailand}} || 63,038,247 || [[December 31]], [[2007]] || {{#expr: 63038247 / 66712260 round 2}}% || style="font-size: 75%"|
[http://www.dopa.go.th/stat/y_stat50.html Official Thai Statistics estimate]<!--Official Department of Provincicial Administration estimate-->
|-
| 21 || align=left| {{flag|Democratic Republic of the Congo|name=Dem. Rep. of Congo}} || 62,636,000 || || {{#expr: 62636000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 22 || align=left| {{flag|United Kingdom}} || 60,587,300 || [[June 30]], [[2006]] || {{#expr: 60587300 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.statistics.gov.uk/cci/nugget.asp?id=6 Official ONS estimate]
|-
| 23 || align=left| {{flag|Italy}} || 59,619,290 || [[December 31]], [[2007]] || {{#expr: 59619290 / 66712260 round 2}}% || style="font-size: 75%"| [http://demo.istat.it/bil2007/index.html Official Istat estimate]
|-
| 24 || align=left| {{flag|Myanmar}} || 48,798,000 || || {{#expr: 48798000 / 66712260 round 2}}% || style="font-size: 75%"|
UN estimate
|-
| 25 || align=left| {{flag|South Korea}} || 48,224,000 || || {{#expr: 48224000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 26 || align=left| {{flag|South Africa}} || 47,850,700 || [[July 1]], [[2007]] || {{#expr: 47850700 / 66712260 round 2}}% || style="font-size:75%"|[http://www.statssa.gov.za/PublicationsHTML/P03022007/html/P03022007.html Official Stat SA estimate]
|-
| 27 || align=left| {{flag|Ukraine}} || 46,263,079 || [[May 1]], [[2008]] || {{#expr: 46263079 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.ukrstat.gov.ua/ Official UKRSTAT estimate]
|-
| 28 || align=left| {{flag|Spain}} || 46,063,000 || [[January 1]], [[2008]] || {{#expr: 45116894 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.ine.es/ Official INE estimate]
|-
| 29 || align=left| {{flag|Colombia}} || 44,090,118
|| [[May 5]], [[2008]] || {{#expr: 44100000 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.dane.gov.co/reloj/reloj_animado.php Official Colombian Population clock]
|-
| 30 || align=left| {{flag|Argentina}} || 41,000,000
|| September 2007 || {{#expr: 41000000 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.indec.mecon.ar/ Official INDEC estimate]
|-
| 31 || align=left| {{flag|Tanzania}} || 40,454,000 || || {{#expr: 40454000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 32 || align=left| {{flag|Sudan}} || 38,560,000 || || {{#expr: 38560000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 33 || align=left| {{flag|Poland}} || 38,115,967 || [[June 30]], [[2007]] || {{#expr: 38115967 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.stat.gov.pl/cps/rde/xbcr/gus/PUBL_ludnosc_stan_struktura_teryt_1pol_2007.pdf Official GUS estimate]
|-
| 34 || align=left| {{flag|Kenya}} || 37,538,000 || || {{#expr: 37538000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 35 || align=left| {{flag|Algeria}} || 33,858,000
|| || {{#expr: 33858000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 36 || align=left| {{flag|Canada}} || {{formatnum:{{CanPop}} }} <!--AUTOUPDATES to an EXACTLY ACCURATE rounded-off figure DAILY at 00:00 UTC Please do not replace-->|| [[{{CURRENTMONTHNAME}} {{CURRENTDAY}}]] [[{{CURRENTYEAR}}]] || {{#expr: {{CanPop}}/ 66712260 round 2}}% || style="font-size: 75%"|[http://www.statcan.ca/english/edu/clock/population.htm Official Canadian Population clock]
|-
| 37 || align=left| {{flag|Morocco}} || 31,224,000 || || {{#expr: 31224000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 38 || align=left| {{flag|Uganda}} || 30,884,000 || || {{#expr: 30884000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 39 || align=left| {{flag|Iraq}} || 28,993,000 || || {{#expr: 28993000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 40 || align=left| {{flag|Peru}} || 28,750,770 || [[June 30]], [[2007]] || {{#expr: 28750770 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.inei.gob.pe/Sisd/index.asp Official INEI estimate]<ref>To access the most recent estimates, go to: Información Social - Compendio Estadístico 2007 - Población e Indicadores Demográficos - Poblacional - Población total al 30 de junio, según sexo y grupos quinquenales de edad</ref>
|-
| 41 || align=left| {{flag|Nepal}} || 28,196,000 || || {{#expr: 28196000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 42 || align=left| {{flag|Venezuela}} || 27,933,000 || [[Jun 27]], [[2008]] || {{#expr: 27933000 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.ine.gov.ve Official Venezuelan Population clock]
|-
| 43 || align=left| {{flag|Uzbekistan}} || 27,372,000 || || {{#expr: 27372000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 44 || align=left| {{flag|Malaysia}} || 27,170,000 || [[July 13]], [[2007]] || {{#expr: 27170000 / 66712260 round 2}}% <!-- "Official" Malaysian population clock at http://www.statistics.gov.my uses incorrect coding & resets population to 27,452,091 the first of every month. I have contacted them, but no reply--> || style="font-size: 75%"|[http://www.statistics.gov.my/english/frameset_keystats.php Department of Statistics Malaysia] <!-- "Official" Malaysian Population clock at http://www.statistics.gov.my uses incorrect coding & resets population to 27,452,091 the first of every month. I have contacted them, but no reply -JimWae -->
|-
| 45 || align=left| {{flag|Afghanistan}} || 27,145,000
|| || {{#expr: 27145000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 46 || align=left| {{flag|Saudi Arabia}} || 24,735,000 || || {{#expr: 24735000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 47 || align=left| {{flag|North Korea}} || 23,790,000 || || {{#expr: 23790000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 48 || align=left| {{flag|Ghana}} || 23,478,000 || || {{#expr: 23478000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 49 || align=left| {{flag|Republic of China}} ([[Taiwan]])<ref name="roc">Consists of the island groups of [[Taiwan]], the [[Pescadores Islands|Pescadores]], [[Kinmen]], [[Matsu Islands|Matsu]], [[List of islands of the Republic of China|etc.]]</ref> || 22,990,000 || [[April 30]], [[2008]] || {{#expr: 22990000 / 66712260 round 2}}% || style="font-size: 75%"| [http://eng.stat.gov.tw/mp.asp?mp=5 Official National Statistics Taiwan estimate]
|-
| 50 || align=left| {{flag|Yemen}} || 22,389,000 || || {{#expr: 22389000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 51 || align=left| {{flag|Romania}} || 21,438,000 || || {{#expr: 21438000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 52 || align=left| {{flag|Mozambique}} || 21,397,000 || || {{#expr: 21397000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 53 || align=left| {{flag|Australia}}<ref name="aus">Includes [[Christmas Island]] (1,508), [[Cocos (Keeling) Islands]] (628), and [[Norfolk Island]] (1,828)</ref> || 21,366,043|| [[July 17]], [[2008]] || {{#expr: 21263170 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.abs.gov.au/ausstats/abs@.nsf/94713ad445ff1425ca25682000192af2/1647509ef7e25faaca2568a900154b63?OpenDocument Official Australian Population clock]
|-
| 54 || align=left| {{flag|Syria}} || 19,929,000 || || {{#expr: 19929000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 55 || align=left| {{flag|Madagascar}} || 19,683,000 || || {{#expr: 19683000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 56 || align=left| {{flag|Sri Lanka}} || 19,299,000 || || {{#expr: 19299000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 57 || align=left| {{flag|Côte d'Ivoire}} || 19,262,000 || || {{#expr: 19262000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 58 || align=left| {{flag|Cameroon}} || 18,549,000 || || {{#expr: 18549000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 59 || align=left| {{flag|Angola}} || 17,024,000 || || {{#expr: 17024000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 60 || align=left| {{flag|Chile}} || 16,763,470 || [[June 30]], [[2008]] || {{#expr: 16763470 / 66712260 round 2}}% || style="font-size: 75%"|[http://www.ine.cl/canales/chile_estadistico/demografia_y_vitales/proyecciones/Informes/Microsoft%20Word%20-%20InforP_T.pdf Official INE projection]
|-
| 61 || align=left| {{flag|Netherlands}} ||16,435,316|| [[July 9]], [[2008]] || {{#expr: 16419218 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.cbs.nl/en-GB/menu/themas/bevolking/cijfers/extra/bevolkingsteller.htm?languageswitch=on Official Netherlands Population clock]
|-
| 62 || align=left| {{flag|Kazakhstan}} || 15,422,000 || || {{#expr: 15422000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 63 || align=left| {{flag|Burkina Faso}} || 14,784,000 || || {{#expr: 14784000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 64 || align=left| {{flag|Cambodia}} || 14,444,000 || || {{#expr: 14444000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 65 || align=left| {{flag|Niger}} || 14,226,000 || || {{#expr: 14226000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 66 || align=left| {{flag|Malawi}} || 13,925,000 || || {{#expr: 13925000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 67 || align=left|{{flag|Guatemala}} || 13,354,000 || || {{#expr: 13354000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 68 || align=left| {{flag|Zimbabwe}} || 13,349,000 || || {{#expr: 13349000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 69 || align=left| {{flag|Ecuador}} || 13,341,000 || || {{#expr: 13341000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 70 || align=left| {{flag|Senegal}} || 12,379,000 || || {{#expr: 12379000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 71 || align=left| {{flag|Mali}} || 12,337,000 || || {{#expr: 12337000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 72 || align=left| {{flag|Zambia}} || 11,922,000 || || {{#expr: 11922000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 73 || align=left| {{flag|Cuba}} || 11,268,000 || || {{#expr: 11268000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 74 || align=left| {{flag|Greece}} || 11,147,000 || || {{#expr: 11147000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 75 || align=left| {{flag|Chad}} || 10,781,000 || || {{#expr: 10781000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 76 || align=left| {{flag|Portugal}} || 10,623,000 || || {{#expr: 10623000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 77 || align=left| {{flag|Belgium}} || 10,584,534 || [[January 1]], [[2007]] || {{#expr: 10584534 / 66712260 round 2}}% || style="font-size: 75%"|[http://statbel.fgov.be/figures/d21_nl.asp#2/ Official Statbel estimate]
|-
| 78 || align=left| {{flag|Czech Republic}} || 10,403,136 || [[March 31]], [[2008]] || {{#expr: 10403136 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.czso.cz/csu/2008edicniplan.nsf/engt/65003B7D60/$File/400108q114.pdf Official ČSÚ estimate]
|-
| 79 || align=left| {{flag|Tunisia}} || 10,327,000 || || {{#expr: 10327000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 80 || align=left| {{flag|Hungary}} || 10,043,000 || [[January 31]], [[2008]] || {{#expr: 10053000 / 66712260 round 2}}% || style="font-size: 75%"|[http://portal.ksh.hu/pls/ksh/docs/hun/xstadat/xstadat_evkozi/tabl1_01ha.html Hungarian Central Statistical Office]
|-
| 81 || align=left| {{flag|Serbia}}<ref>Includes [[Kosovo]]</ref> || 9,858,000 || || {{#expr: 9858000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 82 || align=left| {{flag|Dominican Republic}} || 9,760,000 || || {{#expr: 9760000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 83 || align=left| {{flag|Rwanda}} || 9,725,000 || || {{#expr: 9725000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 84 || align=left| {{flag|Belarus}} || 9,690,000 || [[December 31]], [[2007]]|| {{#expr: 9690000 / 66712260 round 2}}% || style="font-size: 75%"| [http://belstat.gov.by/homep/en/indicators/population.php Official statistics of Belarus]
|-
| 85 || align=left| {{flag|Haiti}} || 9,598,000 || || {{#expr: 9598000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 86 || align=left| {{flag|Bolivia}} || 9,525,000 || || {{#expr: 9525000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 87 || align=left| {{flag|Guinea}} || 9,370,000 || || {{#expr: 9370000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 88 || align=left| {{flag|Sweden}} || 9,201,650|| [[April 30]], [[2008]] || {{#expr: 9182927 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.scb.se/templates/tableOrChart____25890.asp Statistics Sweden]
|-
| 89 || align=left| {{flag|Benin}} || 9,033,000 || || {{#expr: 9033000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 90 || align=left| {{flag|Somalia}} || 8,699,000 || || {{#expr: 8699000 / 66712260 round 2}}% || style="font-size: 75%"|UN estimate
|-
| 91 || align=left| {{flag|Burundi}} || 8,508,000 || || {{#expr: 8508000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 92 || align=left| {{flag|Azerbaijan}} || 8,467,000 || || {{#expr: 8467000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 93 || align=left| {{flag|Austria}} || 8,340,924 || [[April 1]], [[2008]] || {{#expr: 8327709 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.statistik.at/web_de/statistiken/bevoelkerung/bevoelkerungsstand_jahres-_und_quartalswerte/bevoelkerung_zu_jahres-_quartalsanfang/023582.html Official Statistics Austria estimate]
|-
| 94 || align=left| {{flag|Bulgaria}} || 7,640,238 || [[December 31]], [[2007]] || {{#expr: 7639000 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.nsi.bg/Index_e.htm National Statistical Institute]
|-
| 95 || align=left| {{flag|Switzerland}} || 7,628,600|| [[April 30]], [[2008]] || {{#expr: 7508700 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.bfs.admin.ch/bfs/portal/de/index/themen/01/02/blank/key/bevoelkerungsstand.html Swiss Federal Statistical Office]
|-
| 96 || align=left| {{flag|Israel}} || 7,282,400<ref>UN figure for mid-2007 is 6,967,000, which excludes Israeli population living in the West Bank.</ref> || [[April 30]], [[2008]] || {{#expr: 7222222 / 66712260 round 2}}% || style="font-size: 75%"|[http://www1.cbs.gov.il/reader/?MIval=cw_usr_view_Folder&ID=141 Israeli Central Bureau of Statistics]
|-
| 97 || align=left| {{flag|Honduras}} || 7,106,000 || || {{#expr: 7106000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| — || align=left| ''{{flag|Hong Kong}}'' || 6,963,100 || [[December 31]], [[2007]] || {{#expr: 7206000 / 66712260 round 2}}% || style="font-size: 75%"| [http://www.info.gov.hk/gia/general/200802/14/P200802140140.htm Census and Statistics Department of Hong Kong]
|-
| 98 || align=left| {{flag|El Salvador}} || 6,857,000 || || {{#expr: 6857000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 99 || align=left| {{flag|Tajikistan}} || 6,736,000 || || {{#expr: 6736000 / 66712260 round 2}}% || style="font-size: 75%"| UN estimate
|-
| 100 || align=left| {{flag|Togo}} || 6,585,000 || || {{#expr: 6585000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 101 || align=left| {{flag|Papua New Guinea}} || 6,331,000 || || {{#expr: 6331000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 102 || align=left| {{flag|Libya}} || 6,160,000 || || {{#expr: 6160000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 103 || align=left| {{flag|Paraguay}} || 6,127,000 || || {{#expr: 6127000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 104 || align=left| {{flag|Jordan}} || 5,924,000 || || {{#expr: 5924000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 105 || align=left| {{flag|Sierra Leone}} || 5,866,000 || || {{#expr: 5866000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 106 || align=left| {{flag|Laos}} || 5,859,000 || || {{#expr: 5859000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 107 || align=left| {{flag|Nicaragua}} || 5,603,000 || || {{#expr: 5603000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 108 || align=left| {{flag|Denmark}} || 5,482,266 || [[March 31]], [[2008]] || {{#expr: 5457415 / 66712260 round 3}}% || style="font-size: 75%"| [http://www.dst.dk/pukora/epub/Nyt/2008/NR197.pdf Statistics Denmark]
|-
| 109 || align=left| {{flag|Slovakia}} || 5,402,273 || [[March 31]], [[2008]] || {{#expr: 5402273 / 66712260 round 3}}% || style="font-size: 75%"| [http://portal.statistics.sk/showdoc.do?docid=5639 Statistical Office of the Slovak Republic]
|-
| 110 || align=left| {{flag|Kyrgyzstan}} || 5,317,000 || || {{#expr: 5317000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 111 || align=left| {{flag|Finland}} || 5,314,830<ref name="fin">Includes [[Åland Islands]]</ref> || [[July 17]], [[2008]] || {{#expr: 5306594 / 66712260 round 3}}% || style="font-size: 75%"| [http://www.vaestorekisterikeskus.fi/vrk/home.nsf/pages/index_eng Official Finnish Population clock]
|-
| 112 || align=left| {{flag|Turkmenistan}} || 4,965,000 || || {{#expr: 4965000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 113 || align=left| {{flag|Eritrea}} || 4,851,000 || || {{#expr: 4851000 / 66712260 round 3}}% || style="font-size: 75%"| UN estimate
|-
| 114 || align=left| {{flag|Norway}} || 4,772,512<ref name="nor">Includes [[Svalbard]] (2,701) and [[Jan Mayen Island]]</ref> || [[July 15]], [[2008]] || {{#expr: 4752735 / 66712260 round 3}}% || style="font-size: 75%"| [http://www.ssb.no/english/subjects/02/befolkning_en/ Official Norwegian Population clock]
|-
| 115 || align=left| {{flag|Singapore}} || 4,588,600 || mid-2007 || {{#expr: 4588600 / 66712260 round 3}}% || style="font-size: 75%"| [http://www.singstat.gov.sg/stats/keyind.html#popnarea Statistics Singapore]
|-
