List of islands of Argentina
4782654
214596844
2008-05-24T09:15:28Z
Derlinus
4082276
This is a list of islands of the [[Argentina|Argentine Republic]], including claims.
The list is sorted by name, with the word ''"Isla"'' ([[Spanish language|Spanish]] for island) at its end. Information on the [[provinces of Argentina|province]] and coordinate location of the islands is also provided. Observe that of the 133 listed islands, 108 are considered by Argentina to belong to the [[Tierra del Fuego Province (Argentina)|Tierra del Fuego Province]].
==Undisputed==
These are islands currently administered by Argentina
{| class="wikitable sortable"
! Island
! Province
! Coordinates
|-
| Águila, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|11|S|59|42|W|name=Águila}}
|-
| [[Isla Apipé|Apipé, Isla]] || [[Corrientes Province|Corrientes]] || {{coord|27|30|S|56|54|W|name=Apipé}}
|-
| Apipé Chico, Isla || [[Corrientes Province|Corrientes]] || {{coord|27|34|S|56|43|W|name=Apipé Chico}}
|-
| Arce, Isla || [[Chubut Province|Chubut]] || {{coord|45|00|S|65|30|W|name=Arce}}
|-
| Baja, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|47|S|61|07|W|name=Baja}}
|-
| Blancas, Islas || [[Chubut Province|Chubut]] || {{coord|44|46|S|65|39|W|name=Blancas}}
|-
| Bougainville, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|02|S|58|30|W|name=Bougainville}}
|-
| Calista, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|01|S|59|51|W|name=Calista}}
|-
| Choele Choel Grande, Isla || [[Río Negro Province|Río Negro]] || {{coord|39|22|S|65|43|W|name=Choele Choel Grande}}
|-
| Celebroña, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|37|S|57|45|W|name=Celebroña}}
|-
| Cisne, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|46|S|59|35|W|name=Cisne}}
|-
| Conejo, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|33|S|60|30|W|name=Conejo}}
|-
| Costa Brava, Isla || [[Corrientes Province|Corrientes]] || {{coord|30|16|S|59|39|W|name=Costa Brava}}
|-
| Cuarta, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|32|S|60|52|W|name=Cuarta}}
|-
| Culebra, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|08|S|60|24|W|name=Culebra}}
|-
| Curuzú Chalí, Isla || [[Entre Ríos Province|Entre Ríos]] || {{coord|30|30|S|59|37|W|name=Curuzú Chalí}}
|-
| De Borbón, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|18|S|59|37|W|name=De Borbón}}
|-
| De Goicoechea, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|42|S|61|17|W|name=De Goicoechea}}
|-
| De Las Lechiguanas, Islas || [[Entre Ríos Province|Entre Ríos]] || {{coord|33|26|S|59|42|W|name=De Las Lechiguanas}}
|-
| De Los Arrecifes, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|11|S|60|53|W|name=De Los Arrecifes}}
|-
| [[Isla de los Estados|De Los Estados, Isla]] || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|54|46|S|64|18|W|name=De Los Estados}}
|-
| De Los Leones Marinos, Islas || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|25|S|59|00|W|name=De Los Leones Marinos}}
|-
| Del Cerrito, Isla || [[Chaco Province|Chaco]] || {{coord|27|19|S|58|40|W|name=Del Cerrito}}
|-
| Del Este, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|22|S|59|37|W|name=Del Este}}
|-
| Del Este, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|47|S|58|05|W|name=Del Este}}
|-
| Del Medio, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|57|S|58|29|W|name=Del Medio}}
|-
| Del Palo, Isla || [[Buenos Aires Province|Buenos Aires]] || {{coord|39|17|S|62|14|W|name=Del Palo}}
|-
| Del Paraguayo, Isla || [[Entre Ríos Province|Entre Ríos]] || {{coord|33|07|S|60|28|W|name=Del Paraguayo}}
|-
| Del Pasaje, Islas || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|35|S|60|44|W|name=Del Pasaje}}
|-
| Del Portugués, Isla || [[Buenos Aires Province|Buenos Aires]] || {{coord|34|01|S|58|41|W|name=Del Portugués}}
|-
| Del Río, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|24|S|59|37|W|name=Del Río}}
|-
| Del Rosario, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|16|S|60|35|W|name=Del Rosario}}
|-
| Divisoria, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|28|S|60|43|W|name=Divisoria}}
|-
| Dyke, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|59|S|60|53|W|name=Dyke}}
|-
| Elefante, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|53|S|58|19|W|name=Elefante}}
|-
| Entre Ríos, Isla || [[Corrientes Province|Corrientes]] || {{coord|27|26|S|57|30|W|name=Entre Ríos}}
|-
| Gable, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|54|54|S|67|32|W|name=Gable}}
|-
| Gobierno, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|13|S|59|55|W|name=Gobierno}}
|-
| [[Isla Grande de Tierra del Fuego|Grande De Tierra Del Fuego, Isla]] || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|54|00|S|68|00|W|name=Grande De Tierra Del Fuego}}
|-
| Grande Del Río Chico, Isla || [[Santa Cruz Province (Argentina)|Santa Cruz]] || {{coord|49|12|S|69|57|W|name=Grande Del Río Chico}}
|-
| Grupo De La Isla Grande, Islas || [[Misiones Province|Misiones]] || {{coord|25|30|S|54|06|W|name=Grupo De La Isla Grande}}
|-
| Larga, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|33|S|58|05|W|name=Larga}}
|-
| Las Llaves, Islas || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|06|S|60|49|W|name=Las Llaves}}
|-
| León Marino, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|55|S|58|44|W|name=León Marino}}
|-
| León Marino Este, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|25|S|58|54|W|name=León Marino Este}}
|-
| Leones, Isla || [[Chubut Province|Chubut]] || {{coord|45|02|S|65|37|W|name=Leones}}
|-
| Los Hermanos, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|09|S|60|15|W|name=Los Hermanos}}
|-
| Los Salvajes, Islas || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|02|S|61|09|W|name=Los Salvajes}}
|-
| Manuelín Cué, Isla || [[Chaco Province|Chaco]] || {{coord|28|02|S|58|52|W|name=Manuelín Cué}}
|-
| María, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|12|S|58|52|W|name=María}}
|-
| [[Isla Martín García|Martín García, Isla]] || [[Buenos Aires Province|Buenos Aires]] || {{coord|34|11|S|58|15|W|name=Martín García}}
|-
| Mayor, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|08|S|59|00|W|name=Mayor}}
|-
| Montículo, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|36|S|60|27|W|name=Montículo}}
|-
| Montura, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|39|S|61|14|W|name=Montura}}
|-
| Norte, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|38|S|61|13|W|name=Norte}}
|-
| Observatorio, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|54|39|S|64|08|W|name=Observatorio}}
|-
| Oeste, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|58|S|59|50|W|name=Oeste}}
|-
| Oyarbide, Isla || [[Buenos Aires Province|Buenos Aires]] || {{coord|34|12|S|58|18|W|name=Oyarbide}}
|-
| Pájaro, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|09|S|60|55|W|name=Pájaro}}
|-
| Pájaro, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|54|00|S|38|05|W|name=Pájaro}}
|-
| Pájaros, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|36|S|57|47|W|name=Pájaros}}
|-
| Pan De Azúcar, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|09|S|60|51|W|name=Pan De Azúcar}}
|-
| Pelada, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|21|S|59|41|W|name=Pelada}}
|-
| Principal, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|25|S|59|07|W|name=Principal}}
|-
| Rasa, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|15|S|59|52|W|name=Rasa}}
|-
| Rasa Del Oeste, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|50|59|S|61|26|W|name=Rasa Del Oeste}}
|-
| Remolinos, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|20|S|60|42|W|name=Remolinos}}
|-
| San José, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|54|S|61|00|W|name=San José}}
|-
| San Julián, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|38|S|60|41|W|name=San Julián}}
|-
| San Lucas Grande, Isla || [[Misiones Province|Misiones]] || {{coord|28|10|S|55|33|W|name=San Lucas Grande}}
|-
| San Rafael, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|50|S|61|16|W|name=San Rafael}}
|-
| Sebaldes, Islas || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|05|S|61|11|W|name=Sebaldes}}
|-
| Segunda, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|34|S|60|48|W|name=Segunda}}
|-
| Solís, Islas || [[Buenos Aires Province|Buenos Aires]] || {{coord|34|12|S|58|19|W|name=Solís}}
|-
| Tercera, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|33|S|60|50|W|name=Tercera}}
|-
| Tova, Isla || [[Chubut Province|Chubut]] || {{coord|45|07|S|65|57|W|name=Tova}}
|-
| Trinidad, Isla || [[Buenos Aires Province|Buenos Aires]] || {{coord|39|10|S|61|57|W|name=Trinidad}}
|-
| Trinidad, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|21|S|60|09|W|name=Trinidad}}
|-
| Trinidad, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|54|00|S|38|13|W|name=Trinidad}}
|-
| Triste, Islas || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|52|07|S|58|44|W|name=Triste}}
|-
| Tussac, Islas || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|40|S|57|44|W|name=Tussac}}
|-
| Victoria, Isla || [[Neuquén Province|Neuquén]] || {{coord|40|56|S|71|33|W|name=Victoria}}
|-
| Vigía, Isla || [[Tierra del Fuego Province (Argentina)|Tierra del Fuego]] || {{coord|51|19|S|59|59|W|name=Vigía}}
|}
==Falkland Islands, and South Georgia and the South Sandwich Islands==
The [[Falkland Islands]] and [[South Georgia and the South Sandwich Islands]] are administered by the United Kingdom, subject to a claim by Argentina. See also ''[[Sovereignty of the Falkland Islands]]''
{| class="wikitable sortable"
! Island
! Province
! Coordinates
|-
| Annenkov, Isla || [[South Georgia]] || {{coord|54|27|S|37|05|W|name=Annenkov}}
|-
| Beauchêne, Isla || [[Falkland Islands]] || {{coord|52|52|S|59|12|W|name=Beauchêne}}
|-
| Bellingshausen, Isla || [[South Sandwich Islands]] || {{coord|59|24|S|26|58|W|name=Bellingshausen}}
|-
| Blanco, Isla || [[South Sandwich Islands]] || {{coord|59|01|S|26|30|W|name=Blanco}}
|-
| Candelaria, Isla || [[South Sandwich Islands]] || {{coord|57|03|S|26|42|W|name=Candelaria}}
|-
| Candelaria, Islas || [[South Sandwich Islands]] || {{coord|57|04|S|26|44|W|name=Candelaria}}
|-
| Cook, Isla || [[South Sandwich Islands]] || {{coord|59|26|S|27|10|W|name=Cook}}
|-
| Cooper, Isla || [[South Georgia]] || {{coord|54|48|S|35|47|W|name=Cooper}}
|-
| Georgias Del Sur, Islas || [[South Georgia]] || {{coord|54|00|S|38|04|W|name=Georgias Del Sur}}
|-
| Gran Malvina, Isla || [[Falkland Islands]] || {{coord|51|48|S|60|00|W|name=Gran Malvina}}
|-
| Grande, Isla || [[Falkland Islands]] || {{coord|51|57|S|59|42|W|name=Grande}}
|-
| Grupo Tule Del Sur, Islas || [[South Sandwich Islands]] || {{coord|59|25|S|27|12|W|name=Grupo Tule Del Sur}}
|-
| Jorge, Isla || [[Falkland Islands]] || {{coord|52|19|S|59|45|W|name=Jorge}}
|-
| Jorge, Isla || [[South Sandwich Islands]] || {{coord|58|24|S|26|20|W|name=Jorge}}
|-
| Leskov, Isla || [[South Sandwich Islands]] || {{coord|56|40|S|28|09|W|name=Leskov}}
|-
| Morrell, Isla || [[South Sandwich Islands]] || {{coord|59|26|S|27|19|W|name=Morrell}}
|-
| Pickersgill, Islas || [[South Georgia]] || {{coord|54|37|S|36|45|W|name=Pickersgill}}
|-
| Principal, Isla || [[South Georgia]] || {{coord|54|02|S|38|16|W|name=Principal}}
|-
| San Pedro, Isla || [[South Georgia]] || {{coord|54|00|S|38|04|W|name=San Pedro}}
|-
| Sandwich Del Sur, Islas || [[South Sandwich Islands]] || {{coord|58|00|S|27|00|W|name=Sandwich Del Sur}}
|-
| Saunders, Isla || [[South Sandwich Islands]] || {{coord|57|48|S|26|29|W|name=Saunders}}
|-
| Soledad, Isla || [[Falkland Islands]] || {{coord|51|47|S|58|48|W|name=Soledad}}
|-
| Traverse, Islas || [[South Sandwich Islands]] || {{coord|56|30|S|27|20|W|name=Traverse}}
|-
| Vindicación, Isla || [[South Sandwich Islands]] || {{coord|57|05|S|26|46|W|name=Vindicación}}
|-
| Visokoi, Isla || [[South Sandwich Islands]] || {{coord|56|43|S|27|13|W|name=Visokoi}}
|-
| Zavodovski, Isla || [[South Sandwich Islands]] || {{coord|56|19|S|27|36|W|name=Zavodovski}}
|}
==Antarctica==
Argentina's [[Argentine Antarctica|claim]] to Antarctica overlaps with the claims of [[Chilean Antarctica|Chile]] and the [[British Antarctic Territory|United Kingdom]]. All these claims are subject to the [[Antarctic Treaty]] and none have gained wide international recognition.
{| class="wikitable sortable"
! Island
! Province
! Coordinates
|-
| Alejandro I, Isla || [[Argentine Antarctica]] || {{coord|71|00|S|70|00|W|name=Alejandro I}}
|-
| Amberes, Isla || [[Argentine Antarctica]] || {{coord|64|30|S|63|30|W|name=Amberes}}
|-
| Belgrano, Isla || [[Argentine Antarctica]] || {{coord|67|20|S|68|40|W|name=Belgrano}}
|-
| Berkner, Isla || [[Argentine Antarctica]] || {{coord|79|00|S|49|30|W|name=Berkner}}
|-
| Brabante, Isla || [[Argentine Antarctica]] || {{coord|64|20|S|62|20|W|name=Brabante}}
|-
| Clarence, Isla || [[Argentine Antarctica]] || {{coord|61|15|S|53|55|W|name=Clarence}}
|-
| Coronación, Islas || [[Argentine Antarctica]] || {{coord|60|37|S|45|35|W|name=Coronación}}
|-
| Decepción, Isla || [[Argentine Antarctica]] || {{coord|62|57|S|60|38|W|name=Decepción}}
|-
| Dolleman, Isla || [[Argentine Antarctica]] || {{coord|70|36|S|60|48|W|name=Dolleman}}
|-
| Dundee, Isla || [[Argentine Antarctica]] || {{coord|63|27|S|56|05|W|name=Dundee}}
|-
| Elefante, Isla || [[Argentine Antarctica]] || {{coord|61|10|S|55|10|W|name=Elefante}}
|-
| Hearst, Isla || [[Argentine Antarctica]] || {{coord|69|26|S|62|08|W|name=Hearst}}
|-
| Joinville, Isla || [[Argentine Antarctica]] || {{coord|63|15|S|55|45|W|name=Joinville}}
|-
| Latady, Isla || [[Argentine Antarctica]] || {{coord|70|40|S|74|00|W|name=Latady}}
|-
| Laurie, Isla || [[Argentine Antarctica]] || {{coord|60|45|S|44|35|W|name=Laurie}}
|-
| Orcadas Del Sur, Islas || [[Argentine Antarctica]] || {{coord|60|20|S|46|00|W|name=Orcadas Del Sur}}
|-
| Portillo, Isla || [[Argentine Antarctica]] || {{coord|78|46|S|68|30|W|name=Portillo}}
|-
| Quijada, Isla || [[Argentine Antarctica]] || {{coord|80|32|S|61|30|W|name=Quijada}}
|-
| Robertson, Isla || [[Argentine Antarctica]] || {{coord|65|10|S|59|40|W|name=Robertson}}
|-
| Ross, Isla || [[Argentine Antarctica]] || {{coord|64|10|S|57|40|W|name=Ross}}
|-
| Shetland Del Sur, Islas || [[Argentine Antarctica]] || {{coord|62|30|S|60|00|W|name=Shetland Del Sur}}
|-
| Steele, Isla || [[Argentine Antarctica]] || {{coord|71|00|S|60|40|W|name=Steele}}
|-
| 25 De Mayo, Isla || [[Argentine Antarctica]] || {{coord|62|00|S|58|15|W|name=25 De Mayo}}
|}
==External links==
{{kml}}
[[Category:Lists of islands|Argentina]]
[[Category:Islands of Argentina|*]]
[[Category:Argentina-related lists|Islands]]
[[Category:lists of coordinates|Islands of Argentina]]
[[fr:Liste des îles d'Argentine]]