List of mountains by elevation
2642666
226070725
2008-07-16T18:21:16Z
NuclearWarfare
5697725
clean up using [[Project:AutoWikiBrowser|AWB]]
This is a '''list of [[mountain]]s''' on Earth arranged by '''elevation''' in [[metre]]s [[above sea level]].
For a complete list of mountains over 7200 m high with at least 500 m of [[prominence]], see [[List of highest mountains]]. See also a [[List of peaks by prominence|list of mountains ranked by prominence]].
==8,000 metres==
[[Image:Everest kalapatthar crop.jpg|thumb|200px|Mt. Everest – {{convert|8848|m|ft|0|abbr=on}}]]
[[Image:K2-big.jpg|thumb|200px|K2 – {{convert|8611|m|ft|0|abbr=on}}]]
{| class="sortable" border=0 cellspacing=3 cellpadding=1 style="border:1px solid #e7dcc3"
! Mountain
! Metres
! Feet
! Location
{{Mountain elev row| [[Mount Everest]] |8848| Nepal/China (Tibet)}}
{{Mountain elev row| [[K2]] |8611| Pakistan}}
{{Mountain elev row| [[Kangchenjunga]] |8586| Nepal/India|Considered to be highest until 1849}}
{{Mountain elev row| [[Lhotse]] |8516| Nepal/China|Climbers ascend Lhotse Face in climbing Everest}}
{{Mountain elev row| [[Makalu]] |8462| Nepal/China}}
{{Mountain elev row| [[Cho Oyu]] |8201| Nepal/China|Considered "easiest" eight-thousander}}
{{Mountain elev row| [[Dhaulagiri]] |8167| Nepal}}
{{Mountain elev row| [[Manaslu]] |8156| Nepal}}
{{Mountain elev row| [[Nanga Parbat]] |8125| Pakistan|31 die in attempting first ascent}}
{{Mountain elev row| [[Annapurna]] |8091| Nepal|First eight-thousander to be climbed (1950)}}
{{Mountain elev row| [[Gasherbrum I]] |8068| China/Pakistan|Originally named K5}}
{{Mountain elev row| [[Broad Peak]] |8047| China/Pakistan|Originally named K3}}
{{Mountain elev row| [[Gasherbrum II]] |8035| China/Pakistan|Originally named K4}}
{{Mountain elev row| [[Shishapangma]] |8013| China}}
|}
''See also:'' [[Eight-thousander]]
==7,000 metres ==
[[Image:Gasherbrum group.JPG|thumb|200px|Left to right: Gasherbrum IV, VII, V, VI]]
[[Image:NandaDevi.jpg|thumb|200px|Nanda Devi - {{convert|7816|m|ft|0|abbr=on}}]]
[[Image:RakaposhiTagafari0889.JPG|thumb|200px|Rakaposhi - {{convert|7788|m|ft|0|abbr=on}}]]
[[Image:AnnapurnaSouthMountain.jos.500pix.jpg|thumb|200px|Annapurna I and South (left)]]
[[Image:MuztaghTower.jpg|thumb|200px|Muztagh Tower - {{convert|7273|m|ft|0|abbr=on}}]]
[[Image:Baruntse wp.jpg|thumb|200px|Baruntse - {{convert|7220|m|ft|0|abbr=on}}]]
[[Image:Mt Pumori.jpg|thumb|200px|Pumori - {{convert|7161|m|ft|0|abbr=on}}]]
{| class="sortable" border=0 cellspacing=3 cellpadding=1 style="border:1px solid #e7dcc3"
! Mountain
! Metres
! Feet
! Location and Notes
{{Mountain elev row| [[Gyachung Kang]] |7952| Nepal/Tibet (Himalaya)}}
{{Mountain elev row| [[Gasherbrum III]] |7946| China/Pakistan (Gilgit-Baltistan)}}
{{Mountain elev row| [[Annapurna|Annapurna II]]|7937|Nepal (Himalaya)}}
{{Mountain elev row| [[Gasherbrum IV]] |7932| China/Pakistan (Gilgit-Baltistan)}}
{{Mountain elev row| [[Himalchuli]] |7893| Nepal (Himalaya)}}
{{Mountain elev row| [[Distaghil Sar]] |7885| Pakistan (Karakoram)}}
{{Mountain elev row| [[Ngadi Chuli]] |7871| Nepal}}
{{Mountain elev row| [[Nuptse]] |7861| Nepal}}
{{Mountain elev row| [[Khunyang Chhish]] |7852| Karakoram}}
{{Mountain elev row| [[Masherbrum]] |7821| Pakistan |Originally named K1}}
{{Mountain elev row| [[Makalu|Chomo Lonzo]]|7818| Nepal/Tibet}}
{{Mountain elev row| [[Nanda Devi]] |7816| India |Second highest}}
{{Mountain elev row| [[Batura Sar]] |7795| Pakistan (Karakoram)}}
{{Mountain elev row| [[Rakaposhi]] |7788| Pakistan (Karakoram)}}
{{Mountain elev row| [[Namcha Barwa]] |7782| China (Tibet)}}
{{Mountain elev row| [[Kamet]] |7756| India (Uttarakhand)}}
{{Mountain elev row| [[Saltoro Kangri]] |7742| Pakistan/India (Kashmir)}}
{{Mountain elev row| [[Kongur Tagh]] |7719| China|Possibly 7649? metres}}
{{Mountain elev row| [[Jannu]] |7710| Nepal|Western outlier of Kangchenjunga}}
{{Mountain elev row| [[Molamenqing]] |7710| China (Tibet)|Eastern outlier of Shishapangma}}
{{Mountain elev row| [[Gurla Mandhata]] |7694| China (Tibet)}}
{{Mountain elev row| [[Tirich Mir]] |7690| Pakistan |Highest in Hindu Kush}}
{{Mountain elev row| [[Saser Kangri]] |7672| India}}
{{Mountain elev row| [[Chogolisa]] |7665| Pakistan (Karakoram)}}
{{Mountain elev row| [[Shispare]] |7611| Pakistan (Karakoram)}}
{{Mountain elev row| [[Changtse]] |7583| Tibet}}
{{Mountain elev row| [[Trivor]] |7577| Pakistan (Karakoram)}}
{{Mountain elev row| [[Gangkhar Puensum]]|7570| Bhutan/China (Tibet)}}
{{Mountain elev row| [[Gongga Shan]] |7556| China (Sichuan)}}
{{Mountain elev row| [[Annapurna|Annapurna III]]|7555| Nepal}}
{{Mountain elev row| [[Kula Kangri]] |7554| Tibet (possibly also Bhutan)}}
{{Mountain elev row| [[Chogolisa|Chogolisa II]]|7554| Pakistan (Karakoram)}}
{{Mountain elev row| [[Muztagh Ata]] |7546| China (Xinjiang)}}
{{Mountain elev row| [[Skyang Kangri]] |7545| Pakistan/China (Karakoram)}}
{{Mountain elev row| [[Yukshin Gardan Sar]]|7530| Pakistan (Karakoram)}}
{{Mountain elev row| [[Annapurna|Annapurna IV]]|7525| Nepal}}
{{Mountain elev row| [[Mamostong Kangri]]|7516| India (Kashmir)}}
{{Mountain elev row| [[Ismoil Somoni Peak]]|7495|Tajikistan |Highest in Pamir}}
{{Mountain elev row| [[Noshaq]] |7492| Afghanistan (Hindu Kush) |Highest in Afghanistan}}
{{Mountain elev row| [[Pumari Chhish]] |7492| Pakistan}}
{{Mountain elev row| [[Passu Sar]] |7476| Pakistan (Karakoram)}}
{{Mountain elev row| [[Malubiting]] |7458| Pakistan (Karakoram)}}
{{Mountain elev row| [[Annapurna|Gangapurna]]|7455| Nepal}}
{{Mountain elev row| [[Jengish Chokusu]] |7439| China/Kyrgyzstan |Highest in Tian Shan}}
{{Mountain elev row| [[K12]] |7428| India}}
{{Mountain elev row| [[Istor-o-Nal]] |7403| Pakistan}}
{{Mountain elev row| [[Ghent Kangri]] |7401| Pakistan}}
{{Mountain elev row| [[Haramosh Peak]] |7397| Pakistan}}
{{Mountain elev row| [[Kabru]] |7394| India/Nepal (Himalaya)}}
{{Mountain elev row| [[Ultar]] |7388| Pakistan}}
{{Mountain elev row| [[Rimo I]] |7385| India}}
{{Mountain elev row| [[Sherpi Kangri]] |7380| India}}
{{Mountain elev row| [[Labuche Kang]] |7367| China (Tibet)}}
{{Mountain elev row| [[Skil Brum]] |7360| Pakistan|May also be given as 7,410 m}}
{{Mountain elev row| [[Bojohagur Duanasir]]|7329| Pakistan (Northern Areas) }}
{{Mountain elev row| [[Chamlang]] |7319| Nepal}}
{{Mountain elev row| [[Chomolhari]] |7314| Bhutan/Tibet}}
{{Mountain elev row| [[Chomolhari]] |7314| Bhutan/Tibet}}
{{Mountain elev row| [[Baltoro Kangri]] |7312| Pakistan (Karakoram)}}
{{Mountain elev row| [[Baintha Brakk|Baintha Brakk (The Ogre)]]|7285| Pakistan}}
{{Mountain elev row| [[K6 (mountain)|K6]]|7282| Pakistan|Also known as Baltistan Peak}}
{{Mountain elev row| [[Kamet|Mana Peak]] |7272| India|SSE of Kamet}}
{{Mountain elev row| [[Muztagh Tower]] |7273| Pakistan}}
{{Mountain elev row| [[Diran]] |7257| Pakistan (Karakoram)}}
{{Mountain elev row| [[Langtang Lirung]] |7227| Nepal}}
{{Mountain elev row| [[Baruntse]] |7220| Nepal (Khumbu)}}
{{Mountain elev row| [[Annapurna|Annapurna South]]|7219| Nepal}}
{{Mountain elev row| [[Melungtse]] |7181| China (Tibet)}}
{{Mountain elev row| [[Pumori]] |7161| Nepal (Himalaya)}}
{{Mountain elev row| [[Tilicho Peak]] |7134| Nepal (Himalaya)}}
{{Mountain elev row| [[Gauri Sankar]] |7134| Nepal/China}}
{{Mountain elev row| [[Lenin Peak]] |7134| Tajikistan-Kyrgyzstan |Second highest in Pamir}}
{{Mountain elev row| [[Peak Korzhenevskaya]]|7105| Tajikistan |Third highest in Pamir}}
{{Mountain elev row| [[Khan Tengri]] |7010| Kyrgyzstan-Kazakhstan |Second highest in Tian Shan}}
|}
==6,000 metres==
[[Image:Machapuchare.jpg|thumb|200px|Machapuchare - {{convert|6993|m|ft|0|abbr=on}}]]
[[Image:Ama Dablam ck Oct2002.jpg|thumb|200px|Ama Dablam - {{convert|6812|m|ft|0|abbr=on}}]]
[[Image:Huascaran norte.JPG|thumb|200px|Huascarán - {{convert|6768|m|ft|0|abbr=on}}]]
[[Image:Chimborazo from southwest.jpg|thumb|200px|Chimborazo - {{convert|6267|m|ft|0|abbr=on}}]]
[[Image:ImjaTse.jpg|thumb|200px|Imja Tse - {{convert|6160|m|ft|0|abbr=on}}]]
[[Image:Mitre Peak 6025m.jpg|thumb|200px|Mitre Peak - {{convert|6010|m|ft|0|abbr=on}}]]
{| class="sortable" border=0 cellspacing=3 cellpadding=1 style="border:1px solid #e7dcc3"
! Mountain
! Metres
! Feet
! Location and Notes
{{Mountain elev row| [[Machapuchare]] |6993| Nepal |Officially unclimbed (attempts not allowed)}}
{{Mountain elev row| [[Kang Guru]] |6981| Nepal|2005 avalanche kills 18}}
{{Mountain elev row| [[Avicenna Peak]] |6974| Tajikistan |Fourth highest in Pamir}}
{{Mountain elev row| [[Ulugh Muztagh]] |6973| Tibet |Often misquoted as 7,723 m}}
{{Mountain elev row| [[Aconcagua]] |6959| Argentina |Highest in South America}}
{{Mountain elev row| [[Ojos del Salado]]|6891| Argentina/Chile |Highest volcano on Earth}}
{{Mountain elev row| [[Siniolchu]] |6888| India |Connected to Kangchenjunga}}
{{Mountain elev row| [[Angel Sar]] |6858| Pakistan}}
{{Mountain elev row| [[Chongra Peak]] |6830| Pakistan |Subsidiary peak of Nanga Parbat}}
{{Mountain elev row| [[Ama Dablam]] |6812| Nepal (Khumbu)}}
{{Mountain elev row| [[Monte Pissis]] |6795| Argentina |Third highest in Western Hemisphere}}
{{Mountain elev row| [[Biarchedi]] |6781| Pakistan}}
{{Mountain elev row| [[Huascarán]] |6768| Peru |Highest}}
{{Mountain elev row| [[Nevado Tres Cruces]]|6749|Argentina/Chile}}
{{Mountain elev row| [[Llullaillaco]] |6739| Argentina/Chile}}
{{Mountain elev row| [[Cho Polu]] |6735| Nepal (Khumbu)}}
{{Mountain elev row| [[Num Ri]] |6677| Nepal (Khumbu)}}
{{Mountain elev row| [[Gul Lasht Zom]] |6657| Pakistan}}
{{Mountain elev row| [[Khumbutse]] |6640| Nepal/Tibet |First peak west of Everest}}
{{Mountain elev row| [[Mount Kailash]] |6638| Tibet}}
{{Mountain elev row| [[Yerupajá]] |6635| Peru}}
{{Mountain elev row| [[Thamserku]] |6623| Nepal (Khumbu)}}
{{Mountain elev row| [[Incahuasi]] |6621| Argentina/Chile}}
{{Mountain elev row| [[Manirang]] |6597| Himachal Pradesh, India}}
{{Mountain elev row| [[Phuparash Peak]] |6574| Karakoram, Pakistan}}
{{Mountain elev row| [[Buni Zom]] |6551| Pakistan}}
{{Mountain elev row| [[Nevado Sajama]] |6542| Bolivia |Highest}}
{{Mountain elev row| [[Taboche]] |6501| Nepal (Khumbu)}}
{{Mountain elev row| [[Cerro El Muerto]]|6488| Argentina/Chile}}
{{Mountain elev row| [[Mera Peak]] |6476| Himalayas, Nepal}}
{{Mountain elev row| [[Illimani]] |6462| Bolivia}}
{{Mountain elev row| [[Hiunchuli]] |6441| Nepal |Extension of Annapurna South}}
{{Mountain elev row| [[Cholatse]] |6440| Nepal (Khumbu)}}
{{Mountain elev row| [[Antofalla]] |6409| Argentina}}
{{Mountain elev row| [[Coropuna]] |6377| Peru}}
{{Mountain elev row| [[Kusum Kangguru]] |6367| Nepal}}
{{Mountain elev row| [[Parinacota Volcano|Parinacota]]|6348| Bolivia/Chile}}
{{Mountain elev row| [[Siula Grande]] |6344| Peru}}
{{Mountain elev row| [[Bamba Dhura]] |6334| India}}
{{Mountain elev row| [[Ampato]] |6288| Peru}}
{{Mountain elev row| [[Pomerape]] |6282| Bolivia/Chile}}
{{Mountain elev row| [[Salcantay]] |6271| Peru}}
{{Mountain elev row| [[Chimborazo (volcano)|Chimborazo]]|6267| Ecuador |Furthest point from Earth's centre}}
{{Mountain elev row| [[Mount McKinley]] |6194| Alaska, USA |Highest in North America}}
{{Mountain elev row| [[Kongde Ri]] |6187| Nepal (Khumbu)}}
{{Mountain elev row| [[Aucanquilcha]] |6176| Chile}}
{{Mountain elev row| [[Imja Tse]] |6160| Nepal (Khumbu)}}
{{Mountain elev row| [[Huayna Potosí]] |6088| Bolivia}}
{{Mountain elev row| [[Aracar]] |6082| Argentina}}
{{Mountain elev row| [[Chachani]] |6057| Peru}}
{{Mountain elev row| [[Acotango]] |6052| Bolivia/Chile}}
{{Mountain elev row| [[Socompa]] |6051| Argentina/Chile}}
{{Mountain elev row| [[Acamarachi]] |6046| Chile}}
{{Mountain elev row| [[Mitre Peak (Pakistan)|Mitre Peak]]|6010 | Pakistan}}
{{Mountain elev row| [[Uturuncu]] |6008| Bolivia}}
|}
==5,000 metres==
[[Image:Mount Logan.jpg|thumb|200px|Mount Logan – {{convert|5959|m|ft|0|abbr=on}}]]
[[Image:Alpamayo.jpg|thumb|200px|Alpamayo – {{convert|5947|m|ft|0|abbr=on}}]]
[[Image:Mount Kilimanjaro 2007.jpg|thumb|200px|Kilimanjaro – {{convert|5895|m|ft|0|abbr=on}}]]
[[Image:Pico Orizaba Pines.jpg|thumb|200px|Pico de Orizaba – {{convert|5636|m|ft|0|abbr=on}}]]
[[Image:Damavand in winter.jpg|thumb|200px|Damavand – {{convert|5610|m|ft|0|abbr=on}}]]
[[Image:Pt Thomson Batian Nelion Mt Kenya.JPG|thumb|200px|Mount Kenya – {{convert|5199|m|ft|0|abbr=on}}]]
[[Image:Kazbek.jpg|thumb|200px|Mount Kazbek – {{convert|5047|m|ft|0|abbr=on}}]]
{| class="sortable" border=0 cellspacing=3 cellpadding=1 style="border:1px solid #e7dcc3"
! Mountain
! Metres
! Feet
! Location and Notes
{{Mountain elev row|[[Mount Logan]] |5959 | Canada (Yukon)|Highest in Canada}}
{{Mountain elev row|[[Alpamayo]] |5947 | Peru |}}
{{Mountain elev row|[[Cerro Lípez]] |5929 | Bolivia |}}
{{Mountain elev row|[[Licancabur]] |5920 | Bolivia/Chile |}}
{{Mountain elev row|[[Cotopaxi]] |5897 | Ecuador |Second highest in Ecuador}}
{{Mountain elev row|[[Mount Kilimanjaro]] |5895 | Tanzania |Highest in Africa}}
{{Mountain elev row|[[Hkakabo Razi]] |5881 | Myanmar |Highest in Southeast Asia}}
{{Mountain elev row|[[El Misti]] |5822 | Peru |}}
{{Mountain elev row|[[Cayambe (volcano)|Cayambe]]|5790|Ecuador| Third highest in Ecuador}}
{{Mountain elev row|[[Pico Cristóbal Colón]]|5776| Colombia | Highest coastal mountain. May be highest in Colombia or nearby Pico Bolivar may be higher.}}
{{Mountain elev row|[[Antisana]] |5753 | Ecuador |}}
{{Mountain elev row|[[Nevado Pisco]] |5752 | Peru |}}
{{Mountain elev row|[[Nevado Anallajsi]] |5750 | Bolivia}}
{{Mountain elev row|[[Pokalde]] |5745 | Nepal (Khumbu) |7 km SW of Everest}}
{{Mountain elev row|[[Ubinas]] |5672 | Peru | Active volcano (2006)}}
{{Mountain elev row|[[Mount Elbrus]] |5642 | Russia |Highest in Caucasus}}
{{Mountain elev row|[[Mehrbani Peak]] |5639 | Pakistan |}}
{{Mountain elev row|[[Pico de Orizaba]] |5636 | Mexico |Highest in Mexico}}
{{Mountain elev row|[[Mount Damavand]] |5610 | Iran |Highest in Iran}}
{{Mountain elev row|[[Nevado Mismi]] |5597 | Peru | Glacial source of the Amazon River}}
{{Mountain elev row|[[Lascar Volcano]] |5592 | Chile |}}
{{Mountain elev row|[[Kala Patthar]] |5545 | Nepal (Khumbu) |Popular [[trekking peak]]}}
{{Mountain elev row|[[Mount Saint Elias]] |5489 | Canada-USA |Second highest in both countries}}
{{Mountain elev row|[[Concord Peak]] |5469 | Afghanistan–Tajikistan |}}
{{Mountain elev row|[[Bogda Feng]] |5445 | China |}}
{{Mountain elev row|[[Popocatépetl]] |5426 | Mexico | Second highest in Mexico}}
{{Mountain elev row|[[Nevado del Ruiz]] |5389 | Colombia | 23,000 people die in 1985 eruption}}
{{Mountain elev row|[[El Altar]] |5320 | Ecuador}}
{{Mountain elev row|[[Mount Foraker]] |5304 | United States (Alaska) |}}
{{Mountain elev row|[[Maipo (volcano)|Maipo]]|5264| Argentina-Chile}}
{{Mountain elev row|[[Illiniza]] |5248 | Ecuador}}
{{Mountain elev row|[[Sangay]] |5230 | Ecuador}}
{{Mountain elev row|[[Iztaccíhuatl]] |5230 | Mexico |Third highest in Mexico}}
{{Mountain elev row|[[Mount Lucania]] |5226 | Canada (Yukon) | Third highest in Canada}}
{{Mountain elev row|[[Dykh-Tau]] |5205 | Russia | Second highest in the Caucasus}}
{{Mountain elev row|[[Shkhara]] |5201 | Georgia | Highest in Georgia}}
{{Mountain elev row|[[Mount Kenya]] |5199 | Kenya | Highest in Kenya}}
{{Mountain elev row|[[King Peak (Yukon)|King Peak]]|5173 | Canada (Yukon) | Fourth highest in Canada}}
{{Mountain elev row|[[Koshtan-Tau]] |5150 | Russia | }}
{{Mountain elev row|[[Mount Ararat]] |5137 | Turkey | Highest in Turkey}}
{{Mountain elev row|[[Mount Stanley]] |5109 | Congo | Third highest in Africa}}
{{Mountain elev row|[[Mount Steele]] |5073 | Canada (Yukon) | Fifth highest in Canada}}
{{Mountain elev row|[[Janga]] |5051 | Georgia / Russia}}
{{Mountain elev row|[[Mount Kazbek]] |5047 | Georgia | Second highest in the country}}
{{Mountain elev row|[[Tungurahua]] |5023 | Ecuador | Active volcano}}
{{Mountain elev row|[[Carihuairazo]] |5018 | Ecuador}}
{{Mountain elev row|[[Mount Bona]] |5005 | United States (Alaska) | Also given as 5,030 m or 5,045m}}
|}
==4,000 metres==
[[Image:MtBlackburn-KennicottGlacier.jpg|thumb|200px|Mt. Blackburn – {{convert|4996|m|ft|0|abbr=on}}]]
[[Image:Bolívar usgs.jpg|thumb|200px|Pico Bolívar – {{convert|4981|m|ft|0|abbr=on}}]]
[[Image:AlamKooh.jpg|thumb|200px|Alam Kuh – {{convert|4850|m|ft|0|abbr=on}}]]
[[Image:MountBlanc04.jpg|thumb|200px|Mont Blanc – {{convert|4810|m|ft|0|abbr=on}}]]
[[Image:Mount Wilhelm.jpg|thumb|200px|Mount Wilhelm – {{convert|4509|m|ft|0|abbr=on}}]]
[[Image:Matterhorn-600px.jpg|thumb|200px|Matterhorn – {{convert|4478|m|ft|0|abbr=on}}]]
[[Image:MtShasta aerial.JPG|thumb|200px|Mt. Shasta – {{convert|4322|m|ft|0|abbr=on}}]]
[[Image:Finsteraarhorn.jpg|thumb|200px|Finsteraarhorn – {{convert|4274|m|ft|0|abbr=on}}]]
[[Image:Grand Teton in Winter-NPS.jpg|thumb|200px|Grand Teton – {{convert|4197|m|ft|0|abbr=on}}]]
[[Image:Breithorn.jpg|thumb|200px|Breithorn – {{convert|4164|m|ft|0|abbr=on}}]]
[[Image:MtKinabalu view from kundasan.jpg|thumb|200px|Mount Kinabalu – {{convert|4095|m|ft|0|abbr=on}}]]
{| class="sortable" border=0 cellspacing=3 cellpadding=1 style="border:1px solid #e7dcc3"
! Mountain
! Metres
! Feet
! Location and Notes
{{mountain elev row|[[Mount Blackburn]] |4996|Alaska, USA}}
{{mountain elev row|[[Pico Bolívar]] |4981|Venezuela|Highest}}
{{mountain elev row|[[Pik Talgar]] |4979|Kazakhstan|Highest in northern Tian Shan}}
{{mountain elev row|[[Mount Sanford (Alaska)|Mount Sanford]] |4949|Alaska, USA}}
{{mountain elev row|[[Pico Humboldt]] |4940|Andes, Venezuela}}
{{mountain elev row|[[Vinson Massif]] |4897|highest in Antarctica}}
{{mountain elev row|[[Pico Bonpland]] |4890|Andes, Venezuela}}
{{mountain elev row|[[Puncak Jaya]] |4884|Papua, Indonesia}}
{{mountain elev row|[[Pico La Concha]] |4870|Andes, Venezuela}}
{{mountain elev row|[[Shota Rustaveli Peak]] |4860|Georgia}}
{{mountain elev row|[[Tetnuld]] |4858|Georgia}}
{{mountain elev row|[[Huaynaputina]] |4850|Andes, Peru}}
{{mountain elev row|[[Alam Kuh]] |4850|Iran |Second highest in Iran}}
{{mountain elev row|[[Mount Wood (Yukon)|Mount Wood]]|4842|Yukon, Canada}}
{{mountain elev row|[[Mount Vancouver]] |4812|Saint Elias Mountains, Canada}}
{{mountain elev row|[[Sabalan]] |4811|Iran}}
{{mountain elev row|[[Mont Blanc]] |4810|Mont Blanc massif, France/Italy}}
{{mountain elev row|[[Corazón]] |4790|Andes, Ecuador}}
{{mountain elev row|[[Pichincha (volcano)|Pichincha]]|4784|Andes, Ecuador}}
{{mountain elev row|[[Jimara]] |4780|Georgia}}
{{mountain elev row|[[Mount Churchill]] |4766|Saint Elias Mountains, Alaska}}
{{mountain elev row|[[Klyuchevskaya Sopka]] |4750|Russia}}
{{mountain elev row|[[Puncak Trikora]] |4750|Papua, Indonesia}}
{{mountain elev row|[[Mont Blanc de Courmayeur]]|4748|Mont Blanc massif, France/Italy}}
{{mountain elev row|[[Mount Slaggard]] |4742|Saint Elias Mountains, Canada}}
{{mountain elev row|[[Pico Piedras Blancas]] |4740|Andes, Venezuela}}
{{mountain elev row|[[Pico El Toro]] |4730|Andes, Venezuela}}
{{mountain elev row|[[Rumiñahui (volcano)|Rumiñahui]]|4721|Andes, Ecuador}}
{{mountain elev row|[[Pico El Leon]] |4720|Andes, Venezuela}}
{{mountain elev row|[[Ushba]] |4710|Georgia}}
{{mountain elev row|[[Pico Los Nevados]] |4700|Andes, Venezuela}}
{{mountain elev row|[[Pico Pan de Azucar]] |4680|Andes, Venezuela}}
{{mountain elev row|[[Naltar Peak]] |4678|Pakistan}}
{{mountain elev row|[[Mount Fairweather]] |4663|Fairweather Range, Alaska}}
{{mountain elev row|[[Pico Mucuñuque]] |4660|Andes, Venezuela}}
{{mountain elev row|[[Pico El Buitre]] |4650|Andes, Venezuela}}
{{mountain elev row|[[Sierra Negra]] |4640|Mexico}}
{{mountain elev row|[[Dufourspitze]] |4634|Highest point in Switzerland}}
{{mountain elev row|[[Monte Rosa]] |4634|Italy, Switzerland}}
{{mountain elev row|[[Nordend]] |4609|Pennine Alps, Switzerland-Italy}}
{{mountain elev row|[[Mount Hubbard]] |4577|Saint Elias Mountains}}
{{mountain elev row|[[Nevado de Toluca]] |4577|Mexico}}
{{mountain elev row|[[Mount Meru (Tanzania)|Mount Meru]]|4566|Tanzania}}
{{mountain elev row|[[Signalkuppe]] |4491|Pennine Alps, Switzerland-Italy}}
{{mountain elev row|[[Dom (mountain)|Dom]] |4545|Pennine Alps, Switzerland}}
{{mountain elev row|[[Ras Dashen]] |4533|Highest point in Ethiopia}}
{{mountain elev row|[[Lyskamm]] |4527|Pennine Alps, Switzerland-Italy}}
{{mountain elev row|[[Mount Bear]] |4521|Saint Elias Mountains, Alaska}}
{{mountain elev row|[[Mount Wilhelm]] |4509|Papua New Guinea}}
{{mountain elev row|[[Mount Karisimbi]] |4507|Virunga Mountains, Rwanda/DRC}}
{{mountain elev row|[[Mount Walsh]] |4507|Saint Elias Mountains, Canada}}
{{mountain elev row|[[Belukha Mountain]] |4506|Altay Mountains, Russia}}
{{mountain elev row|[[Weisshorn]] |4506|Pennine Alps, Switzerland}}
{{mountain elev row|[[Tebulosmta]] |4493|Georgia}}
{{mountain elev row|[[Täschhorn]] |4491|Pennine Alps, Switzerland}}
{{mountain elev row|[[Bazarduzu Dagi]] |4485|Azerbaijan}}
{{mountain elev row|[[Matterhorn]] |4478|Pennine Alps, Switzerland/Italy}}
{{mountain elev row|[[Mont Maudit]] |4465|Mont Blanc massif, France/Italy}}
{{mountain elev row|[[Mount Hunter (Alaska)|Mount Hunter]]|4442|Alaska Range, USA}}
{{mountain elev row|[[Mount Whitney]] |4421|Sierra Nevada, California, USA}}
{{mountain elev row|[[Mount Alverstone]] |4420|Saint Elias Mountains, Alaska/Yukon}}
{{mountain elev row|[[University Peak (Alaska)|University Peak]] |4411|Saint Elias Mountains, Alaska}}
{{mountain elev row|[[Aello Peak]] |4403|Saint Elias Mountains, Alaska}}
{{mountain elev row|[[Mount Elbert]] |4402|Sawatch Range, Colorado, USA}}
{{mountain elev row|[[Mount Massive]] |4395|Sawatch Range, Colorado, USA}}
{{mountain elev row|[[Mount Harvard]] |4395|Sawatch Range, Colorado, USA}}
{{mountain elev row|[[Mount Rainier]] |4392|Cascades, Washington}}
{{mountain elev row|[[Mount Williamson]] |4382|Sierra Nevada, California}}
{{mountain elev row|[[Tavan Bogd Uul]] |4374|[[Bayan-Ölgii Province]], [[Mongolia]]}}
{{mountain elev row|[[Blanca Peak]] |4372|Rocky Mountains, Colorado}}
{{mountain elev row|[[La Plata Peak]] |4370|Sawatch Range, Colorado, USA}}
{{mountain elev row|[[Mount Giluwe]] |4368|Papua New Guinea}}
{{mountain elev row|[[Uncompahgre Peak]] |4361|San Juan Mountains, Colorado}}
{{mountain elev row|[[Dent Blanche]] |4358|Pennine Alps, Switzerland}}
{{mountain elev row|[[Crestone Peak]] |4357|Sangre de Cristo Range, Colorado, USA}}
{{mountain elev row|[[Mount Lincoln (Colorado)|Mount Lincoln]]|4354|Mosquito Range, Colorado, USA}}
{{mountain elev row|[[Grays Peak]] |4350|Front Range, Colorado, USA}}
{{mountain elev row|[[Mount Evans]] |4350|Front Range, Colorado, USA}}
{{mountain elev row|[[Quandary Peak]] |4350|Tenmile Range, Colorado, USA}}
{{mountain elev row|[[Lalveri]] |4350|Georgia}}
{{mountain elev row|[[Mount Antero]] |4349|Sawatch Range, Colorado, USA}}
{{mountain elev row|[[Torreys Peak]] |4349|Front Range, Colorado, USA}}
{{mountain elev row|[[Castle Peak (Colorado)|Castle Peak]] |4348|Elk Mountains, Colorado, USA}}
{{mountain elev row|[[Longs Peak]] |4345|Front Range, Colorado, USA}}
{{mountain elev row|[[McArthur Peak]] |4344|Saint Elias Mountains, Yukon}}
{{mountain elev row|[[Mount Wilson (Colorado)]] |4342|San Juan Mountains, Colorado}}
{{mountain elev row|[[White Mountain (California)]]|4342|White Mountains, California, USA}}
{{mountain elev row|[[North Palisade]] |4341|Sierra Nevada, California, USA}}
{{mountain elev row|[[Mount Shavano]] |4337|Sawatch Range, Colorado, USA}}
{{mountain elev row|[[Colima (volcano)|Colima]] |4330|Mexico}}
{{mountain elev row|[[Crestone Needle]] |4327|Sangre de Cristo Range, Colorado}}
{{mountain elev row|[[Mount Belford]] |4327|Sawatch Range, Colorado}}
{{mountain elev row|[[Mount Princeton]] |4327|Sawatch Range, Colorado}}
{{mountain elev row|[[Mount Shasta]] |4322|California, USA}}
{{mountain elev row|[[Mount Elgon]] |4321|Uganda-Kenya}}
{{mountain elev row|[[Mount Bross]] |4320|Mosquito Range, Colorado}}
{{mountain elev row|[[Kit Carson Mountain]] |4318|Sangre de Cristo Range, Colorado}}
