List of shipwrecks in 1941
3653531
225352349
2008-07-13T06:31:11Z
Kisholi
541091
/* 18 */ typo
The '''list of shipwrecks in 1941''' includes all [[ship]]s sunk, foundered, grounded, or otherwise lost during [[1941]].
==March==
===[[7 March|7]]===
British whaler [[Terje Viken]]({{UK|UK}}) Sunk by [[U-99]] one of the largest mechantship sunk as part of [[World War II]]. 20.638 tons
== May ==
=== [[24 May|24]] ===
* '''[[HMS Hood (51)|HMS ''Hood'']]''' ({{navy|UK}}): [[World War II]]: Sunk in the [[Atlantic Ocean]] by [[Kriegsmarine]] [[German battleship Bismarck|''Bismarck'']]
=== [[27 May|27]] ===
* '''[[German battleship Bismarck|''Bismarck'']]''' ({{navy|Nazi Germany}}): [[World War II]]: Sunk in the [[Atlantic Ocean]] by combined air and naval forces of the Royal Navy
== June ==
=== [[2 June|2]] ===
* '''[[Unterseeboot 147|''U-147'']]''' ({{navy|Nazi Germany}}): [[World War II]]: Sunk near [[Ireland]] in the Atlantic Ocean by Royal Navy destroyer [[HMS Wanderer|HMS ''Wanderer'']] and corvette [[HMS Periwinkle|''Periwinkle'']]
=== [[17 June|17]] ===
* '''[[Unterseeboot 556|''U-556'']]''' ({{navy|Nazi Germany}}): [[World War II]]: Sunk southwest of [[Iceland]] in the Atlantic Ocean by Royal Navy corvette [[HMS Gladiolus (K34)|''Gladiolus'']]
=== [[18 June|18]] ===
* '''[[Unterseeboot 138|''U-138'']]''' (({{navy|Nazi Germany}}): [[World War II]]: Sunk near [[Cádiz]] in the Atlantic Ocean by depth charges from the British destroyers [[HMS Faulknor]], [[HMS Fearless]], [[HMS Forester]], [[HMS Foresight]] and [[HMS Foxhound]] with 27 survivors.
=== [[23 June|23]]===
* ''' Soviet Destroyer Gnevnyi ({{navy|SUN}})''': [[World War II]]: Mine north of estonian island [[Hiiumaa]] (Dagö) Baltic sea
* ''' Soviet Submarine M78 ({{navy|SUN}})''': [[World War II]]: Sunk by German Submarine U144 west of Ventspils Baltic sea
=== [[27 June|27]]===
* ''' Soviet Submarine S 10 ({{navy|SUN}})''': [[World War II]]: Sunk by German MTB S59 at the Irben strait Baltic sea
== July ==
=== [[1 July|1]] ===
*'''Soviet Submarine M81 ({{navy|SUN}})''' [[World War II]]: Sunk by mine at Laine bank Baltic sea
=== [[6 July|6]] ===
*'''Soviet Submarine M99 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine north-west of Worms Baltic sea
=== [[17 July|17]] ===
*''' Soviet Destroyer Serdityi ({{navy|SUN}})''' [[World War II]]: Sunk by German aircraft at Moon strait
=== [[21 July|21]] ===
*'''Soviet Submarine M94 ({{navy|SUN}})''' [[World War II]]: Sunk by German Uboat U 140 South-west of Ristna Baltic Sea
=== [[27 July|27]] ===
*''' Soviet Destroyer Smelyi ({{navy|SUN}})''' [[World War II]]: Sunk by German MTB S 54 at [[Gulf of Riga]]
=== [[30 July|30]] ===
*'''Soviet Submarine S 6 ({{navy|SUN}})''' [[World War II]]: Sunk by German Bomber near Kihelkonna Baltic Sea
== August ==
=== [[2 August|2]] ===
*'''Soviet Submarine S 11 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine near Soela strait in the Baltic sea
=== [[8 August|8]] ===
*''' Soviet Destroyer Karl Marx ({{navy|SUN}})''' [[World War II]]: Sunk by German aircraft in Luksa bay
=== [[10 August|10]] ===
* '''[[Unterseeboot 144|''U-144'']]''' ({{navy|Nazi Germany}}):: [[World War II]]: Sunk near [[Hiiumaa]] in the [[Baltic Sea]] by [[Soviet Navy]] submarine [[Soviet submarine SC-307|SC-307]]
=== [[18 August|18]] ===
*''' Soviet Destroyer Statnyi ({{navy|SUN}})''' [[World War II]]: Sunk by Mine at Moon strait
=== [[24 August|24]] ===
* '''[[Steamship Eestirand|''Eestirand'']]''' (Soviet Union): [[World War II]]: Attacked by German [[Luftwaffe]] and grounded near Prangli island in the [[Baltic Sea]]
*''' Soviet Destroyer Engels({{navy|SUN}})''' [[World War II]]: Sunk by Mine north-east of cap Juminda
=== [[27 August|27]] ===
*'''Soviet Submarine SC 301 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine south of Ruuskeri in the Baltic sea
=== [[28 August|28]] ===
*'''Soviet Submarine S5 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine north of cap Juminda in the Gulf of Finland
*''' Soviet Destroyer Jakov Sverdlov({{navy|SUN}})''') sunk due to [[World War II]] (see below)
*''' Soviet Destroyer Kalinin ({{navy|SUN}})''' [[World War II]]
*''' Soviet Destroyer Artiom ({{navy|SUN}})''' [[World War II]]
*''' Soviet Destroyer Volodarsky ({{navy|SUN}})''' [[World War II]]
*''' Soviet Destroyer Skoryi ({{navy|SUN}})''' [[World War II]]: all destroyers were sunk by mines north of cap Juminda during the [[Evacuation of Tallinn|Soviet naval evacuation of Tallinn]].
==September==
=== [[13 September|13]] ===
*'''[[Finnish coastal defence ship Ilmarinen|Ilmarinen]]''' ({{navy|FIN}}) [[World War II]]: Sunk by mine near Finnish Utö
=== [[17 September|17]]===
*'''Soviet Submarine P1 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine in the Gulf of Finland
*''' HMS Göteborg ({{navy|SWE}}) Destroyer''' Sunk by explosion in Hårsfjärden
*''' HMS Klas Horn ({{navy|SWE}}) Destroyer''' Sunk by explosion in Hårsfjärden
*''' HMS Klas Uggla ({{navy|SWE}}) Destroyer''' Sunk by explosion in Hårsfjärden, the reason for this mysterious explosion has never been reveled, files about this event are still classified in Sweden; may or may not have been a direct part of World War II and the activities that constituted the war.
=== [[23 September|23]] ===
*'''Soviet Submarine P3 ({{navy|SUN}})''' [[World War II]]: Sunk by German arial bombing at Khronstadt
*'''Soviet Submarine M 74 ({{navy|SUN}})''' [[World War II]]: Sunk by German arial bombing at Khronstadt
*'''Soviet Battleship Marat ({{navy|SUN}})''' [[World War II]]: Grounded at Khronstadt after taking heavy damage from German bombers
=== [[24 September|24]] ===
*'''Soviet Submarine SC 319 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine in the Gulf of Finland
=== [[29 September|29]] ===
*'''Soviet Submarine SC 322 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine in the Gulf of Finland
== October ==
=== [[12 October| 12]] ===
*'''Soviet Submarine S 8 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine in the Gulf of Finland
=== [[17 October|17]] Trafalgar Day ===
* '''[[HMS Gladiolus (K34)|''Gladiolus'']]''' ({{navy|UK}}): [[World War II]]: Sunk by [[Kriegsmarine]] submarine [[Unterseeboot 558|''U-558'']]
=== [[30 October| 30]] ===
*'''Soviet Submarine [[Kalev class submarine|Kalev]] (former Estonian Submarine now Soviet Navy)({{navy|SUN}})''' [[World War II]]: Sunk by Mine near Hanko in the Gulf of Finland
=== [[31 October|31]] ===
*'''[[USS Reuben James (DD-245)]]''' ({{navy|US}}): [[World War II]]: Sunk by German [[Unterseeboot 552]].
== November ==
=== [[November 4|4]] ===
*''' Soviet Destroyer Smetlivyi ({{navy|SUN}})''' [[World War II]]: Sunk by Mine
=== [[November 7|7]] ===
*'''Soviet hospitalship [[ship Armenia]]({{navy|SUN}})''' [[World War II]]: Sunk by German bombers in the Black Sea
=== [[November 8|8]] ===
*'''Soviet Submarine L 1 ({{navy|SUN}})''' [[World War II]]: Sunk by German artillery fire at Leningrad
=== [[November 10|10]] ===
*'''Soviet Submarine SC 324 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine in the Gulf of Finland
*'''Soviet Submarine M 103 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine in the Gulf of Finland
=== [[November 12|12]] ===
*'''Soviet Light cruiser [[Chervona Ukraina]]({{navy|SUN}}) [[World War II]]: Sunk by german bombers in Blacksea
=== [[November 14|14]] ===
* '''[[HMS Ark Royal (91)|HMS ''Ark Royal'']]''' ({{navy|UK}}): [[World War II]]: Sunk near [[Gibraltar]] by [[Kriegsmarine]] submarine [[Unterseeboot 81 (1941)|''U-81'']]
* '''Soviet Submarine M 98 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine Juminda in the Gulf of Finland
* '''Soviet Submarine L 2 ({{navy|SUN}})''' [[World War II]]: Sunk by Mine Juminda in the Gulf of Finland
* '''Soviet Destroyer Gordyi ({{navy|SUN}})''' [[World War II]]: Sunk by Mine
* '''Soviet Destroyer Surovyi ({{navy|SUN}})''' [[World War II]]: Sunk by Mine
* '''S/S Andrei Zjedanov ({{navy|SUN}})''' [[World War II]]: Sunk by Mine
=== [[November 19|19]] ===
* '''[[HMAS Sydney (1934)|''Sydney'']]''' ({{navy|AUS}}): [[World War II]]: Sunk by German raider [[German auxiliary cruiser Kormoran|''Kormoran'']] in the [[Indian Ocean]] off [[Western Australia]]
* '''[[German auxiliary cruiser Kormoran|''Kormoran'']]''':({{navy|Nazi Germany}}): [[World War II]]: Sunk by '''[[HMAS Sydney (1934)|''Sydney'']]''' in the [[Indian Ocean]] off [[Western Australia]]
== December ==
=== [[3 December|3]] ===
* '''S/S Iosef Stalin {{USSR}}''': [[World War II]]: grounded at north Estonia after hit by several mines.
=== [[7 December|7]] ===
* '''[[USS Arizona (BB-39)|''Arizona'']]''' ({{navy|USA}}) : [[World War II]]: Sunk by Japanese bombings in the [[attack on Pearl Harbor]]
* '''[[USS Oklahoma (BB-37)|''Oklahoma'']]''' ({{navy|USA}}) : [[World War II]]: Sunk by Japanese bombings in the [[attack on Pearl Harbor]]
* '''[[USS California (BB-44)|''California'']]''' ({{navy|USA}}) : [[World War II]]: Sunk by Japanese bombings in the [[attack on Pearl Harbor]], later refloated on [[25 March]] [[1942]] and refitted.
* '''[[USS West Virginia (BB-48)|''West Virginia'']]''' ({{navy|USA}}) : [[World War II]]: Sunk by Japanese bombings in the [[attack on Pearl Harbor]], later refloated on [[17 May]] [[1942]] and refitted.
* '''[[USS Utah (BB-31)|''Utah'']]''' ({{navy|USA}}) : [[World War II]]: Sunk by Japanese bombings in the [[attack on Pearl Harbor]]
* '''[[USS Oglala (CM-4)|''Oglala'']]''' ({{navy|USA}}) : [[World War II]]: Sunk by Japanese bombings in the [[attack on Pearl Harbor]], later refloated on [[3 July]] [[1942]] and refitted.
{{see also|List of United States Navy ships present at Pearl Harbor, December 7, 1941}}
=== [[10 December|10]] ===
* '''[[HMS Prince of Wales (53)|''Prince of Wales'']]''' ({{navy|UK}}) : [[World War II]]: Sunk by Japanese bombers east of Kuantan, Malaya (now Malaysia).
* '''[[HMS Repulse (1916)|''Repulse'']]''' ({{navy|UK}}) : [[World War II]]: Sunk by Japanese bombers east of Kuantan, Malaya (now Malaysia).
=== [[30 December|30]] ===
*'''Soviet Submarine P 2 ({{navy|SUN}})''' [[World War II]]: Sunk by German artillery fire at Leningrad
== See also ==
* [[List of World War II ships]]
{{shipevents1940}}
{{list-stub}}
[[Category:Lists of shipwrecks by year|1941]]