Malaysia Premier League
4488899
225551741
2008-07-14T07:40:00Z
Zackyusoff
4782964
{{Infobox football league
| name = TM Liga Premier
| logo = TMLigaPremier.gif
| pixels = 200
| country = Malaysia
| confed = [[Asian Football Confederation|AFC]]
| founded = 2004
| folded =
| divisions = 2nd
| teams = 14 clubs
| feeds =
| relegation = [[FAM Cup]]
| levels = II
| domest_cup = [[Malaysia Cup]]<br>[[Malaysia FA Cup]]
| confed_cup = No competition
| champions = [[Kuala Muda NAZA FC]]
| season = [[Malaysia Premier League 2007-08|2007-08]]
| most successful clubs = [[Kedah FA]]
| tv =
| website = http://www.fam.org.my/
| current = [[Malaysia Premier League 2007-08|2007-08 Season]]
}}
'''[[Telekom Malaysia|TM]] Liga Premier''' is the second-tier football league in [[Malaysia]].
Between [[1998]] to [[2003]], the second-tier league existed as the '''[[Malaysia Premier Two League]]''', below the top-flight [[Malaysia Premier One League]]. In [[2004]], it was relaunched as the Malaysia Premier League, and the top-tier league was renamed the [[Malaysia Super League]].
Between 2004 and 2006, the professional football league in Malaysia was divided into three groups:
#First Division: [[Malaysia Super League]]
#Second Division: [[Malaysia Premier League]] Group A
#Second Division: [[Malaysia Premier League]] Group B
At the end of the season, the top team from each group of the Premier League was [[promoted]] to the [[Malaysia Super League]]. The teams which finished bottom of each group were [[relegated]] to the [[FAM Cup]]. The two group champions also faced-off to determine the [[Malaysia Premier League|Malaysian Premier League Championship]].
For the 2006-07 season, the [[Malaysia Premier League]] was reorganised into a single league of 11 teams instead of being a competition involving two separate groups of teams.
==Current season==
===[[Malaysia Premier League 2008-09]]===
The [[Malaysia Premier League 2008-09]]''' season will have 14 playing for promotion to the recently expanded [[Malaysia Super League]]. The teams are:-
* {{flagicon|Sarawak}} [[Sarawak FA]]
* {{flagicon|Kelantan}} [[Kelantan FA]]
* {{flagicon|Sabah}} [[Sabah FA]]
* {{flagicon|Johor}} [[Johor FA]]
* {{flagicon|Federal Territory (Malaysia)}} [[Felda United FC]]
* {{flagicon|Selangor}} [[Proton FC]]
* [[Image:Malaysia_FA.gif|20px]] [[Young Tigers FC]] ([[FAM]] Under-20 Team)
* {{flagicon|Malacca}} [[Malacca FA]]
* {{flagicon|Pahang}} [[Shahzan Muda FC]]
* {{flagicon|Selangor}} [[PKNS FC]]
* {{flagicon|Federal Territory (Malaysia)}} [[Kuala Lumpur FA]]
* {{flagicon|Federal Territory (Malaysia)}} [[ATM FA]]
* {{flagicon|Terengganu}} [[PBDKT T-Team FC]] (Champion of [[Malaysia FAM Cup]] 2008 season)
* {{flagicon|Johor}} [[MBJB FC]] (Runner-up of [[Malaysia FAM Cup]] 2008 season)
==Champions==
{| class=wikitable style="font-size:85%"
! Season
! Champions
! Runners-up
|-
| [[Malaysia Premier League 2007-08|2007-08]]
| {{flagicon|Kedah}} '''[[Kuala Muda NAZA FC]]'''
| {{flagicon|Federal Territory (Malaysia)}} [[KL PLUS FC]]
|-
| [[Malaysia Premier League 2006-07|2006-07]]
| {{flagicon|Selangor}} '''[[PDRM FA]]'''
| {{flagicon|Selangor}} [[UPB-MyTeam FC]]
|-
| [[Malaysia Premier League 2005-06|2005-06]]
| {{flagicon|Kedah}} '''[[Kedah FA]]'''
| {{flagicon|Malacca}} [[Malacca FA]]
|-
| [[Malaysia Premier League 2005|2005]]
| {{flagicon|Selangor}} '''[[Selangor FA]]'''
| {{flagicon|Negeri Sembilan}} [[Negeri Sembilan FA]]
|-
| [[Malaysia Premier League 2004|2004]]
| {{flagicon|Selangor}} '''[[MPPJ FC]]'''
| {{flagicon|Malacca}} [[Melaka TMFC]]
|}
==History==
===Pre-2004 Malaysian football league second-tier champions===
{| class=wikitable style="font-size:85%"
! Year !! Champions
|-
| [[2003]]
| {{flagicon|Selangor}} [[Public Bank FC]]
|-
| [[2002]]
| {{flagicon|Kedah}} [[Kedah FA]]
|-
| [[2001]]
| {{flagicon|Johor}} [[Johor FC]]
|-
| [[2000]]
| {{flagicon|Kelantan}} [[Kelantan FA]]
|-
| [[1999]]
| {{flagicon|Johor}} [[Johor FA]]
|-
| [[1998]]
| {{flagicon|Terengganu}}[[Terengganu FA]]
|-
| [[1994]]-[[1997|97]]
| ''no second-tier league''
|-
| [[1993]]
| {{flagicon|Selangor}} [[Selangor FA]]
|-
| [[1992]]
| {{flagicon|Kedah}} [[Kedah FA]]
|-
| [[1991]]
| {{flagicon|Negeri Sembilan}} [[Negeri Sembilan FA]]
|-
| [[1990]]
| {{flagicon|Terengganu}} [[Terengganu FA]]
|-
| [[1989]]
| {{flagicon|Perlis}} [[Perlis FA]]
|-
| [[1982]]-[[1988|88]]
| ''no second-tier league''
|-
|}
===Best performing teams – Malaysian second-tier league===
{| class=wikitable style="font-size:85%"
!#!!Club!!Titles
|-
|1||align="left"|{{flagicon|Kedah}} [[Kedah FA]]||3
|-
|2||align="left"|{{flagicon|Selangor}} [[Selangor FA]]||2
|-
|3||align="left"|{{flagicon|Terengganu}} [[Terengganu FA]]||2
|-
|4||align="left"|{{flagicon|Johor}} [[Johor FA]]||1
|-
|5||align="left"|{{flagicon|Perlis}} [[Perlis FA]]||1
|-
|6||align="left"|{{flagicon|Negeri Sembilan}} [[Negeri Sembilan FA]]||1
|-
|7||align="left"|{{flagicon|Selangor}} [[Selangor MPPJ]]||1
|-
|8||align="left"|{{flagicon|Kelantan}} [[Kelantan FA]]||1
|-
|9||align="left"|{{flagicon|Selangor}} [[PDRM FA]]||1
|-
|10||align="left"|{{flagicon|Johor}} [[Johor FC]]||1
|-
|11||align="left"|{{flagicon|Selangor}} [[Public Bank FC]]||1
|-
|11||align="left"|{{flagicon|Kedah}} [[Kuala Muda NAZA FC]]||1
|}
==Players==
===Golden Boot Winners===
{| class="wikitable"
|-
! Season
! Players
! Teams/Clubs
! Goals
|-
|align=center| [[Malaysia Premier League 2007-08|2007-08]]
| {{flagicon|Senegal}} [[Mouhamadou Moustapha]]
| {{flagicon|Kelantan}} [[Kelantan FA]]
|align=center| 27
|-
|align=center| [[Malaysia Premier League 2006-07|2006-07]]
| {{flagicon|Croatia}} [[Marin Mikac]]
| {{flagicon|Selangor}} [[UPB-MyTeam FC]]
|align=center| 13
|-
|align=center| [[Malaysia Premier League 2005-06|2005-06]]
| {{flagicon|Argentina}} [[Gustavo Fuentes]]
| {{flagicon|Malacca}} [[Malacca FA]]
|align=center| 18
|-
|align=center| 2005
| {{flagicon|Saint Vincent and the Grenadines}} [[Marlon Alex James]]
| {{flagicon|Selangor}} [[MK Land FC]]
|align=center| 23
|-
|align=center| 2004
| {{flagicon|Argentina}} [[Brian Diego Fuentes]]
| {{flagicon|Selangor}} [[Selangor FA]]
|align=center| 25
|-
|align=center| 2003
| {{flagicon|Argentina}} [[Juan Arostegui|Juan Manuel Arostegui]]
| {{flagicon|Selangor}} [[MPPJ FC]]
|align=center| 33
|-
|align=center| 2002
| -
| -
|align=center| -
|-
|align=center| 2001
| -
| -
|align=center| -
|-
|align=center| 2000
| -
| -
|align=center| -
|-
|align=center| 1999
| {{flagicon|Malaysia}} [[Rusdi Suparman]]
| {{flagicon|Selangor}} [[Selangor FA]]
|align=center| 15
|-
|align=center| 1998
| {{flagicon|Ghana}} [[Seidu Issifu]]
| {{flagicon|Terengganu}} [[Terengganu FA]]
|align=center| 8
|-
|align=center| 1997
| -
| -
|align=center| -
|-
|align=center| 1996
| -
| -
|align=center| -
|-
|align=center| 1995
| -
| -
|align=center| -
|-
|align=center| 1994
| -
| -
|align=center| -
|-
|align=center| 1993
| {{flagicon|Australia}} [[Alistair Edwards]]
| {{flagicon|Singapore}} [[Football Association of Singapore|Singapore]]
|align=center|
|-
|align=center| 1992
| -
|
|align=center| -
|-
|align=center| 1991
| {{flagicon|Australia}} [[Marshall Soper]]
| {{flagicon|Penang}} [[Penang FA (Penang E & O)]]
|align=center| 11
|-
|align=center| 1990
| -
| -
|align=center| -
|-
|align=center| 1989
| -
| -
|align=center| -
|-
|}
==See also==
* [[Malaysia Premier League seasons]]
* [[Malaysia Charity Shield]]
* [[Malaysia FA Cup]]
* [[Malaysia FAM Cup]]
* [[Malaysia Cup]]
* [[List of foreign Malaysian League players]]
==External links==
*[http://www.fam.org.my Football Association of Malaysia]
*[http://www.msl.com.my/history.htm History of football in Malaysia]
*[http://www.rsssf.com/tablesm/malay2champ.html RSSSF.com: Malaysia - List of Second Level Champions]
*[http://www.mbovin.com/soccerdb/league/latest.php?leagueId=83 SoccerDB: Malaysia Premier League]
{{fb start}}
{{Football in Malaysia}}
{{AFC Leagues}}
{{fb end}}
{{Malaysia Premier League}}
{{DEFAULTSORT:Premier League}}
[[Category:Football in Malaysia]]
[[Category:Malaysian football competitions]]
{{malaysia-stub}}
{{asia-footy-competition-stub}}