Meanings of asteroid names (23001-24000)
1592434
220492427
2008-06-20T03:18:46Z
Urhixidur
68509
23877, 82, 90
{{MinorPlanetNameMeaningsDisclaimer}}
Asteroids not yet given a name have not been included in this list.
{{TOC001|prefix=23}}
<!-- section headings without content have been designated "display:none;"
-- simply remove this designation to display the header row -->
{| border=0 cellpadding=5 align="center"
! Name !! Provisional Designation !! Source of Name
|-
! colspan="3" style="background-color:silver;text-align:center;" id="001"| 23001-23100
|-
| [[23002 Jillhirsch]] || {{mp|1999 VX|92}} || Jill Hirsch, American mentor of a 2007 [[Intel Science Talent Search]] (ISTS) finalist {{MPCit_JPL|23002}}
|-
| [[23003 Ziminski]] || {{mp|1999 VP|106}} || Mark Ziminski, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23003}}
|-
| [[23006 Pazden]] || {{mp|1999 VX|137}} || Stan Pazden, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23006}}
|-
| [[23008 Rebeccajohns]] || {{mp|1999 VA|149}} || Rebecca Johns, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23008}}
|-
| [[23010 Kathyfinch]] || {{mp|1999 VR|158}} || Kathy Finch, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23010}}
|-
| [[23011 Petach]] || {{mp|1999 VG|163}} || Helen Petach, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23011}}
|-
| [[23013 Carolsmyth]] || {{mp|1999 VP|168}} || Carol Smyth, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23013}}
|-
| [[23014 Walstein]] || {{mp|1999 VV|173}} || Eric Walstein, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23014}}
|-
| [[23016 Michaelroche]] || {{mp|1999 VZ|184}} || Michael Roche, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23016}}
|-
| [[23017 Advincula]] || {{mp|1999 VQ|190}} || Rigoberto Advincula, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23017}}
|-
| [[23018 Annmoriarty]] || {{mp|1999 VY|190}} || Ann Moriarty, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23018}}
|-
| [[23019 Thomgregory]] || {{mp|1999 VQ|201}} || Thomas Gregory, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23019}}
|-
| [[23030 Jimkennedy]] || {{mp|1999 XR|7}} || [[James R. Kennedy]], American radio astronomer {{MPCit_MPES|23030}}
|-
| [[23032 Fossey]] || {{mp|1999 XB|8}} || [[Dian Fossey]], American ethologist {{MPCit_JPL|23032}}
|-
| [[23038 Jeffbaughman]] || {{mp|1999 XD|19}} || Jeffrey Baughman, American mentor of a 2007 [[Intel Science Talent Search]] (ISTS) finalist {{MPCit_JPL|23038}}
|-
| [[23040 Latham]] || {{mp|1999 XK|22}} || Robert Latham, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23040}}
|-
| [[23041 Hunt]] || {{mp|1999 XL|22}} || Patricia Hunt, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23041}}
|-
| [[23042 Craigpeters]] || {{mp|1999 XR|22}} || Craig Peters, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23042}}
|-
| [[23044 Starodub]] || {{mp|1999 XS|25}} || Peter Starodub, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23044}}
|-
| [[23045 Sarahocken]] || {{mp|1999 XT|27}} || Sarah Hocken, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23045}}
|-
| [[23046 Stevengordon]] || {{mp|1999 XN|28}} || Steven Gordon, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23046}}
|-
| [[23047 Isseroff]] || {{mp|1999 XS|28}} || Rebecca Isseroff, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23047}}
|-
| [[23048 Davidnelson]] || {{mp|1999 XE|29}} || David Nelson, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23048}}
|-
| [[23054 Thomaslynch]] || {{mp|1999 XE|42}} || Thomas Lynch, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23054}}
|-
| [[23055 Barbjewett]] || {{mp|1999 XF|43}} || Barbara Jewett, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23055}}
|-
| [[23057 Angelawilson]] || {{mp|1999 XB|45}} || Angela Wilson, American mentor of a 2005 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23057}}
|-
| [[23059 Paulpaino]] || {{mp|1999 XT|45}} || Paul Paino, American mentor of a 2005 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23059}}
|-
| [[23060 Shepherd]] || {{mp|1999 XV|46}} || Karen Shepherd, American mentor of a 2005 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23060}}
|-
| [[23061 Blueglass]] || {{mp|1999 XW|46}} || Michael Blueglass, American mentor of a 2004 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23061}}
|-
| [[23062 Donnamooney]] || {{mp|1999 XN|52}} || Donna Mooney, American mentor of a 2004 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23062}}
|-
| [[23063 Lichtman]] || {{mp|1999 XH|53}} || Paul Lichtman, American mentor of a 2004 Intel Science Talent Search (ISTS) finalist {{MPCit_JPL|23063}}
|-
| [[23064 Mattmiller]] || {{mp|1999 XE|54}} || Matthew Miller, American mentor of a 2004 [[Discovery Channel Young Scientist Challenge]] (DCYSC) finalist {{MPCit_JPL|23064}}
|-
| [[23066 Yihedong]] || {{mp|1999 XN|54}} || Yihe Dong, American winner of the 2007 Intel [[International Science and Engineering Fair]] (ISEF) {{MPCit_JPL|23066}}
|-
| [[23067 Ishajain]] || {{mp|1999 XX|54}} || Isha Himani Jain, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23067}}
|-
| [[23068 Tyagi]] || {{mp|1999 XY|60}} || Sonika Tyagi, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23068}}
|-
| [[23069 Kapps]] || {{mp|1999 XR|64}} || Michael Kapps, Canadian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23069}}
|-
| [[23070 Koussa]] || {{mp|1999 XV|64}} || Mounir Ahmad Koussa, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23070}}
|-
| [[23071 Tinaliu]] || {{mp|1999 XH|65}} || Tina Liu, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23071}}
|-
| [[23074 Sarakirsch]] || {{mp|1999 XJ|78}} || Sarah Kirsch, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23074}}
|-
| [[23079 Munguia]]<!-- may be Munguía --> || {{mp|1999 XO|97}} || Scott Miguel Munguía, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23079}}
|-
| [[23091 Stansill]] || {{mp|1999 XP|128}} || Lacey Nicole Stansill, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23091}}
|-
| [[23096 Mihika]] || {{mp|1999 XT|156}} || Mihika Pradhan, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23096}}
|-
| [[23098 Huanghuang]] || {{mp|1999 XH|158}} || Huang Huang, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23098}}
|-
! colspan="3" style="background-color:silver;text-align:center;" id="101"| 23101-23200
|-
| [[23102 Dayanli]] || {{mp|1999 XA|168}} || Dayan Li (b. 1989), American winner of the 2007 Intel [[International Science and Engineering Fair]] (ISEF) and [[Intel Foundation Young Scientist Award]] (IFYS) recipient {{MPCit_JPL|23102}}
|-
| [[23110 Ericberne]] || 2000 AE || [[Eric Berne]], American psychiatrist*
|-
| [[23111 Fritzperls]] || 2000 AG || [[Fritz Perls|Frederick S. (Fritz) Perls]], German psychologist and psychotherapist*
|-
| [[23113 Aaronhakim]] || {{mp|2000 AE|13}} || Aaron Hakim, Canadian finalist in the 2007 Intel [[International Science and Engineering Fair]] (ISEF) {{MPCit_JPL|23113}}
|-
| [[23115 Valcourt]] || {{mp|2000 AS|18}} || James R. Valcourt, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23115}}
|-
| [[23116 Streich]] || {{mp|2000 AW|22}} || Philip Vidal Streich, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) and [[Intel Foundation Young Scientist Award]] (IFYS) recipient {{MPCit_JPL|23116}}
|-
| [[23120 Paulallen]] || {{mp|2000 AP|50}} || [[Paul G. Allen]], American computer industry executive, financial supporter of the [[Spacewatch]] program, of [[SpaceShipOne]] civilian suborbital space flight, and the radio-astronomy [[Allen Telescope Array]] (ATA) {{MPCit_MPES|23120}}
|-
| [[23121 Michaelding]] || {{mp|2000 AP|51}} || Michael Ding, American finalist in the 2007 Intel [[International Science and Engineering Fair]] (ISEF) {{MPCit_JPL|23121}}
|-
| [[23122 Lorgat]] || {{mp|2000 AU|52}} || Raeez Lorgat, South African winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23122}}
|-
| [[23128 Dorminy]] || {{mp|2000 AQ|98}} || John Wilson Dorminy, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23128}}
|-
| [[23131 Debenedictis]] || {{mp|2000 AS|128}} || Erika Alden DeBenedictis, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23131}}
|-
| [[23133 Rishinbehl]] || {{mp|2000 AO|139}} || Rishin Behl, Indian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23133}}
|-
| [[23151 Georgehotz]] || {{mp|2000 BH|27}} || George Francis Hotz, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) and [[Seaborg SIYSS Award|Seaborg SIYSS]] (Stockholm International Youth Science Seminar) Award recipient {{MPCit_JPL|23151}}
|-
| [[23153 Andrewnowell]] || {{mp|2000 CH|46}} || Andrew John Nowell, English winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23153}}
|-
| [[23155 Judithblack]] || {{mp|2000 CK|86}} || Judith Black, Northern Irish finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23155}}
|-
| [[23158 Bouligny]] || {{mp|2000 DN|99}} || Ian Michael Bouligny, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23158}}
|-
| [[23162 Alexcrook]] || {{mp|2000 FX|48}} || Alexandra Elizabeth Crook, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23162}}
|-
| [[23164 Badger]] || {{mp|2000 GR|73}} || David Charles Griffiths Badger, English finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23164}}
|-
| [[23165 Kakinchan]] || {{mp|2000 GO|81}} || Ka Kin Chan, Chinese (Hong Kong) winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23165}}
|-
| [[23166 Bilal]] || {{mp|2000 GE|104}} || Kulsum Bilal, Pakistani finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23166}}
|-
| [[23168 Lauriefletch]] || {{mp|2000 GZ|136}} || Laurie Lea Fletcher, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23168}}
|-
| [[23172 Williamartin]] || {{mp|2000 HU|22}} || William Campbell Martin, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23172}}
|-
| [[23176 Missacarvell]] || {{mp|2000 JK|44}} || Melissa Nicole Carvell, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23176}}
|-
| [[23178 Ghaben]] || {{mp|2000 KJ|21}} || Alexandra L. Ghaben, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23178}}
|-
| [[23179 Niedermeyer]] || {{mp|2000 KF|28}} || Harper-Grace Niedermeyer, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23179}}
|-
| [[23182 Siyaxuza]] || {{mp|2000 OV|12}} || Siyabulela Lethuxolo Xuza, South African winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23182}}
|-
| [[23190 Klages-Mundt]] || {{mp|2000 QP|29}} || Ariah Aram Klages-Mundt, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23190}}
|-
| [[23191 Sujaytyle]] || {{mp|2000 QD|45}} || Sujay Tyle, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23191}}
|-
| [[23192 Caysvesterby]] || {{mp|2000 QN|122}} || Ashiyah Melyne Cays Vesterby, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23192}}
|-
| [[23197 Danielcook]] || {{mp|2000 RA|62}} || Daniel Kenneth Cook, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23197}}
|-
| [[23198 Norvell]] || {{mp|2000 RL|68}} || Leighton Marie Norvell, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23198}}
|-
| [[23199 Bezdek]] || {{mp|2000 RB|92}} || Daniel Karoly Bezdek, Canadian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23199}}
|-
! colspan="3" style="background-color:silver;text-align:center;" id="201"| 23201-23300
|-
| [[23204 Arditkroni]] || {{mp|2000 SN|172}} || Ardit Kroni, Irish finalist in the 2007 Intel [[International Science and Engineering Fair]] (ISEF) {{MPCit_JPL|23204}}
|-
| [[23212 Arkajitdey]] || {{mp|2000 UR|39}} || Arkajit Dey, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23212}}
|-
| [[23213 Ameliachang]] || {{mp|2000 US|70}} || Amelia Nong Shin Chang, Singaporean winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23213}}
|-
| [[23214 Patrickchen]] || {{mp|2000 UQ|73}} || Patrick Ming Chen, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23214}}
|-
| [[23216 Mikehagler]] || {{mp|2000 UX|79}} || Michael David Hagler, American winner in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23216}}
|-
| [[23217 Nayana]] || {{mp|2000 UV|104}} || Nayana Ghosh-Choudhury, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23217}}
|-
| [[23218 Puttachi]] || {{mp|2000 VN|23}} || Arun Puttachi, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23218}}
|-
| [[23220 Yalemichaels]] || {{mp|2000 VO|28}} || Yale Stern Michaels, Canadian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23220}}
|-
| [[23221 Delgado]] || {{mp|2000 VX|35}} || Eric Nelson Delgado, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23221}}
|-
| [[23228 Nandinisarma]] || {{mp|2000 WQ|57}} || Nandini Sarma, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23228}}
|-
| [[23232 Buschur]] || {{mp|2000 WU|59}} || Kristina Lynn Buschur, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23232}}
|-
| [[23234 Lilliantsai]] || {{mp|2000 WO|88}} || Lillian Lee Tsai, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23234}}
|-
| [[23235 Yingfan]] || {{mp|2000 WD|98}} || Ying Fan, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23235}}
|-
| [[23238 Ocasio-Cortez]] || {{mp|2000 WU|111}} || Alexandria Ocasio-Cortez, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23238}}
|-
| [[23248 Batchelor]] || {{mp|2000 WW|178}} || Holly Reid Batchelor, Scottish winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23248}}
|-
| [[23249 Liaoyenting]] || {{mp|2000 WJ|179}} || Liao Yen-Ting, Taiwanese finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23249}}
|-
| [[23257 Denny]] || {{mp|2000 YW|21}} || [[Robert B. Denny]], robotic telescope software developer [http://www.geocities.com/microplanet333/asteroid_names.html †]
|-
| [[23258 Tsuihark]] || {{mp|2000 YY|21}} || [[Hark Tsui]], Chinese (Hong Kong) movie producer and director [http://www.geocities.com/microplanet333/asteroid_names.html †]
|-
| [[23262 Thiagoolson]] || {{mp|2000 YW|44}} || Thiago David Olson, American finalist in the 2007 Intel [[International Science and Engineering Fair]] (ISEF) {{MPCit_JPL|23262}}
|-
| [[23265 von Wurden]] || {{mp|2000 YO|50}} || Caroline Julia von Wurden, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23265}}
|-
| [[23270 Kellerman]] || {{mp|2000 YN|62}} || Tanja Kellerman, South African winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23270}}
|-
| [[23271 Kellychacon]] || {{mp|2000 YO|67}} || Kelly Michelle Chacon, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23271}}
|-
| [[23274 Wuminchun]] || {{mp|2000 YK|91}} || Wu Min-Chun, Taiwanese finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23274}}
|-
| [[23277 Benhughes]] || {{mp|2000 YC|104}} || Benjamin Fitzroy Hughes, Australian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23277}}
|-
| [[23279 Chenhungjen]] || {{mp|2000 YY|115}} || Chen Hung-Jen, Taiwanese winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23279}}
|-
| [[23280 Laitsaita]] || {{mp|2000 YT|116}} || Lai Tsai-Ta, Taiwanese winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23280}}
|-
| [[23281 Vijayjain]] || {{mp|2000 YY|116}} || Vijay Jain, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23281}}
|-
| [[23283 Jinjuyi]] || {{mp|2000 YP|117}} || JinJu Yi, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23283}}
|-
| [[23284 Celik]]<!-- may be Çelik or even Çelık --> || {{mp|2000 YD|118}} || Burak Çelik, Turkish winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23284}}
|-
| [[23286 Parlakgul]]<!-- may be Parlakgül --> || {{mp|2000 YH|120}} || Güneş Parlakgül, Turkish winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23286}}
|-
| [[23295 Brandoreavis]] || {{mp|2000 YK|137}} || Brandon Lee Reavis, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23295}}
|-
| [[23296 Brianreavis]] || {{mp|2001 AR|3}} || Brian Christopher Reavis, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23296}}
|-
| [[23298 Loewenstein]] || {{mp|2001 AA|5}} || Jacob Charles Loewenstein, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23298}}
|-
! colspan="3" style="background-color:silver;text-align:center;" id="301"| 23301-23400
|-
| [[23306 Adamfields]] || {{mp|2001 AC|20}} || Adam Chaplin Fields, American winner of the 2007 Intel [[International Science and Engineering Fair]] (ISEF) {{MPCit_JPL|23306}}
|-
| [[23307 Alexramek]] || {{mp|2001 AG|20}} || Alex Shlomo Ramek, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23307}}
|-
| [[23308 Niyomsatian]] || {{mp|2001 AS|21}} || Korawich Niyomsatian, Thai winner of the 2007 Intel International Science and Engineering Fair (ISEF) and [[European Union Contest for Young Scientists]] (EUCYS) Award recipient {{MPCit_JPL|23308}}
|-
| [[23310 Siriwon]] || {{mp|2001 AA|25}} || Natnaree Siriwon, Thai winner of the 2007 Intel International Science and Engineering Fair (ISEF) and European Union Contest for Young Scientists (EUCYS) Award recipient {{MPCit_JPL|23310}}
|-
| [[23313 Supokaivanich]] || {{mp|2001 AC|42}} || Nathaphon Supokaivanich, Thai winner of the 2007 Intel International Science and Engineering Fair (ISEF) and European Union Contest for Young Scientists (EUCYS) Award recipient {{MPCit_JPL|23313}}
|-
| [[23315 Navinbrian]] || {{mp|2001 BN|8}} || Navin Brian Ramakrishna, Singaporean finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23315}}
|-
| [[23318 Salvadorsanchez]] || {{mp|2001 BT|13}} || [[Salvador Sánchez Martínez]], Spanish (Catalan) amateur astronomer, Director of the Observatori Astronòmic de Mallorca*
|-
| [[23322 Duyingsewa]] || {{mp|2001 BW|24}} || Du Ying Sewa, Singaporean finalist in the 2007 Intel [[International Science and Engineering Fair]] (ISEF) {{MPCit_JPL|23322}}
|-
| [[23323 Anand]] || {{mp|2001 BJ|25}} || Vikas Anand, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23323}}
|-
| [[23324 Kwak]] || {{mp|2001 BW|25}} || Esther Bora Kwak, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23324}}
|-
| [[23325 Arroyo]] || {{mp|2001 BK|30}} || Alejandro Arroyo, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23325}}
|-
| [[23327 Luchernandez]]<!-- may be Luchernández --> || {{mp|2001 BE|31}} || Lucero Hernández, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23327}}
|-
| [[23329 Josevega]]<!-- may be Josévega --> || {{mp|2001 BP|42}} || José Carlos Vega, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23329}}
|-
| [[23331 Halimzeidan]] || {{mp|2001 BY|43}} || Sana Abdul Halim Zeidan, Lebanese finalist in the 2007 Intel International Science and Engineering Fair (ISEF) {{MPCit_JPL|23331}}
|-
| [[23355 Elephenor]] || 9602 P-L || [[Elephenor]], son of [[Chalcodon]], led the Euboean Abantians against [[Troy]], where he was killed by [[Agenor]]*
|-
| [[23382 Epistrophos]] || 4536 T-2 || Skhedios and [[Epistrophos]] led the men of [[Phocis]] against [[Troy]]*
|-
| [[23383 Schedios]] || 5146 T-2 || [[Schedios]] and Epistrophos led the men of [[Phocis]] against [[Troy]]*
|-
! colspan="3" style="background-color:silver;text-align:center;" id="401"| 23401-23500
|-
| [[23402 Turchina]] || {{mp|1969 TO|2}} || [[Galina Petrovna Turchina]], Russian writer and dramatist [http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=23402 †]
|-
| [[23405 Nisyros]] || {{mp|1973 SB|1}} || The island of [[Nisyros]] in the [[Aegean Sea]], known to be an example of a [[stratovolcano]]*
|-
| [[23406 Kozlov]] || {{mp|1977 QO|3}} || [[Dmitrij Il'ich Kozlov]], Russian engineer and scientist, winner of the Lenin Prize, of the State Prize twice, and the gold medal of the Association of Assistance to the National Industry of France {{MPCit_JPL|23406}}
|-
| [[23410 Vikuznetsov]] || {{mp|1978 QK|2}} || [[Victor Ivanovich Kuznetsov]], 20th-century Russian space engineer {{MPCit_JPL|23410}}
|-
| [[23436 Alekfursenko]] || {{mp|1982 UF|8}} || [[Aleksandr Aleksandrovich Fursenko]], Russian historian {{MPCit_JPL|23436}}
|-
| [[23444 Kukučín]] || {{mp|1986 TV|6}} || [[Martin Kukučín]] (pseudonym of Matej Bencur), Slovak writer*
|-
| [[23452 Drew]] || 1988 QF || *
|-
| [[23455 Fumi]] || {{mp|1988 XY|4}} || *
|-
| [[23457 Beiderbecke]] || {{mp|1989 GV|6}} || [[Bix Beiderbecke]], jazz musician*
|-
| [[23469 Neilpeart]] || {{mp|1990 SY|3}} || [[Neil Elwood Peart]], Canadian drummer and lyricist for the band [[Rush (band)|Rush]] {{MPCit_JPL|23469}}
|-
| [[23472 Rolfriekher]] || {{mp|1990 TZ|10}} || [[Rolf Riekher]], German optician and historian, author of ''[[Fernrohre und ihre Meister]]'' ("Telescopes and their Masters") {{MPCit_JPL|23472}}
|-
| [[23473 Voss]] || {{mp|1990 TD|12}} || [[Johann Heinrich Voss]] (1751-1826), Philologist and poet [http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=23473 †]
|-
| [[23490 Monikohl]] || {{mp|1991 RK|3}} || Monika Kohl, German secretary of the documentation department of the [[Astronomisches Rechen-Institut]] for more than four decades {{MPCit_JPL|23490}}
|-
! colspan="3" style="background-color:silver;text-align:center;" id="501"| 23501-23600
|-
| [[23504 Haneda]] || 1992 EX || [[Toshio Haneda]], 20th-century Japanese comet hunter, discoverer of [[D/1978 R1]] (Haneda-Campos) {{MPCit_JPL|23504}}
|-
| [[23514 Schneider]] || 1992 RU || *
|-
| [[23520 Ludwigbechstein]] || {{mp|1992 SM|26}} || [[Ludwig Bechstein]], German writer and collector of folk fairy tales*
|-
| [[23547 Tognelli]] || 1994 DG || [[Emanuele Tognelli]], Italian amateur astronomer [http://www.gamp-pt.net/citazioni.htm †]
|-
| [[23578 Baedeker]] || {{mp|1995 DR|13}} || [[Karl Baedeker]], German publisher*
|-
| [[23583 Křivský]] || {{mp|1995 SJ|1}} || [[Ladislav Krivský]], Czech astronomer*
|-
| [[23587 Abukumado]] || {{mp|1995 TE|8}} || [[Abukumado]], a limestone cave in eastern [[Fukushima prefecture]] {{MPCit_JPL|23587}}
|-
! colspan="3" style="background-color:silver;text-align:center;" id="601"| 23601-23700
|-
| [[23617 Duna]] || {{mp|1996 HM|13}} || Ancient name of the [[Daugava river]], upon which the Latvian capital of Riga is built {{MPCit_JPL|23617}}
|-
| [[23625 Gelfond]] || 1996 WX || [[Aleksandr Osipovich Gelfond]], Russian mathematician*
|-
| [[23644 Yamaneko]] || {{mp|1997 AW|17}} || [[Yamaneko Group of Comet Observers]] [http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=23644 †]
|-
| [[23663 Kalou]] || {{mp|1997 EG|18}} || Nickname of the discoverer's wife, Caroline Meunier [http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=23663 †]
|-
| [[23685 Toaldo]] || 1997 JV || Abbot [[Giuseppe Toaldo]], Italian meteorologist, agronomist, astronomer and physicist*
|-
| [[23686 Songyuan]] || {{mp|1997 JZ|7}} || [[Songyuan]], Jilin province, China {{MPCit_JPL|23686}}
|-
| [[23699 Paulgordan]] || {{mp|1997 ND|3}} || [[Paul Albert Gordan]], German mathematician*
|-
! colspan="3" style="background-color:silver;text-align:center;" id="701"| 23701-23800
|-
