Morocco national football team
1024865
225395199
2008-07-13T13:26:03Z
122.108.207.132
/* Current Squad */
{{Citations missing|date=February 2008}}
{{Infobox National football team |
Name = Morocco |
Badge = FRMF.svg |
Nickname = أسود الأطلس<br>(''Lions of the Atlas'') |
Association = [[Fédération Royale Marocaine de Football|Fédération Royale<br/>Marocaine de Football]] |
Confederation = [[Confederation of African Football|CAF]] ([[Africa]]) |
Coach = {{flagicon|France}} [[Roger Lemerre]] |
Captain = [[Youssef Safri]] |
Most caps = [[Abdelmajid Dolmy]] (124) |
Top scorer = [[Salaheddine Bassir]] (43) |
Home Stadium = [[Stade Mohamed V]] |
FIFA Trigramme = MOR |
FIFA Rank = 37 |
FIFA max = 10|
FIFA max date = April 1998|
FIFA min = 49|
FIFA min date = March 2008|
Elo Rank = 46 |
Elo max = 17 |
Elo max date = 1999|
Elo min = 57 |
Elo min date = 1983, 1992, 1993|
pattern_la1=_redborder|pattern_b1=_thinredsides|pattern_ra1=_redborder|
leftarm1=008000|body1=008000|rightarm1=008000|shorts1=008000|socks1=008000|
pattern_la2=|pattern_b2=_thinredsides|pattern_ra2=|
leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FFFFFF|
First game ={{flagicon|Morocco}} Morocco 3 - 3 [[Iraq national football team|Iraq]] {{flagicon|Iraq|1924}}<br/>([[Lebanon]]; [[19 October]], [[1957]]) |
Largest win ={{flagicon|Morocco}} Morocco 13 - 1 [[Saudi Arabia national football team|Saudi Arabia]] {{flagicon|Saudi Arabia}}<br/>([[Morocco]]; [[6 September]], [[1961]]) |
Largest loss ={{flagicon|Hungary}} [[Hungary national football team|Hungary]] 6 - 0 Morocco {{flagicon|Morocco}}<br/>([[Tokyo]], [[Japan]]; [[11 October]], [[1964]]) |
World cup apps = 4 |
World cup first = 1970 |
World cup best = Round 2, [[Football World Cup 1986|1986]] |
Regional name = [[African Nations Cup]] |
Regional cup apps = 13|
Regional cup first = [[1972 African Nations Cup|1972]] |
Regional cup best = Winners, [[1976 African Nations Cup|1976]]
}}
The '''Morocco national football team''' ([[Arabic]]: منتخب المغرب لكرة القدم), nicknamed ''أسود الأطلس (Lions of the Atlas)'', is the national team of [[Morocco]] and is controlled by the [[Fédération Royale Marocaine de Football]]. They were the first African team to win a group at the [[Football World Cup|World Cup]], which they did in [[Football World Cup 1986|1986]], finishing ahead of [[Portugal national football team|Portugal]], [[Poland national football team|Poland]], and [[England national football team|England]]. They were also the first African team to make it to second round barely losing to eventual runner-ups [[Germany national football team|West Germany]] 1-0 in 1986. They also came within two minutes of moving out of the group stage of the [[Football World Cup 1998|the 1998 World Cup]], [[Kjetil Rekdal]]'s late winning goal for [[Norway national football team|Norway]] against [[Brazil national football team|Brazil]] eliminating them.
Morocco won the [[African Nations Cup]] in [[1976 African Nations Cup|1976]]. Morocco is a favorite for many African supporters, making it one of the best African football teams, internationally.
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1958|1958]] - ''Did not enter''
*[[Football World Cup 1962|1962]] - ''Did not qualify''
*[[Football World Cup 1966|1966]] - ''Withdrew''
*[[Football World Cup 1970|1970]] - Round 1
*[[Football World Cup 1974|1974]] to [[Football World Cup 1982|1982]] - ''Did not qualify''
*[[Football World Cup 1986|1986]] - Round 2
*[[Football World Cup 1990|1990]] - ''Did not qualify''
*[[Football World Cup 1994|1994]] - Round 1
*[[Football World Cup 1998|1998]] - Round 1
*[[Football World Cup 2002|2002]] - ''Did not qualify''
*[[Football World Cup 2006|2006]] - ''Did not qualify''
== African Nations Cup record ==
{|
|valign="top"|
*[[1957 African Nations Cup|1957]] - ''Did not enter''
*[[1959 African Nations Cup|1959]] - ''Did not enter''
*[[1962 African Nations Cup|1962]] - ''Withdrew''
*[[1963 African Nations Cup|1963]] - ''Did not qualify''
*[[1965 African Nations Cup|1965]] - ''Did not enter''
*[[1968 African Nations Cup|1968]] - ''Did not qualify''
*[[1970 African Nations Cup|1970]] - ''Did not qualify''
*[[1972 African Nations Cup|1972]] - Round 1
*[[1974 African Nations Cup|1974]] - ''Did not qualify''
*[[1976 African Nations Cup|1976]] - '''Champions'''
*[[1978 African Nations Cup|1978]] - Round 1
*[[1980 African Nations Cup|1980]] - Third place
*[[1982 African Nations Cup|1982]] - ''Did not qualify''
|width="50"|
|valign="top"|
*[[1984 African Nations Cup|1984]] - ''Did not qualify''
*[[1986 African Nations Cup|1986]] - Fourth place
*[[1988 African Nations Cup|1988]] - Fourth place
*[[1990 African Nations Cup|1990]] - ''Did not qualify''
*[[1992 African Nations Cup|1992]] - Round 1
*[[1994 African Nations Cup|1994]] - ''Did not qualify''
*[[1996 African Nations Cup|1996]] - ''Did not qualify''
*[[1998 African Nations Cup|1998]] - Quarterfinals
*[[2000 African Nations Cup|2000]] - Round 1
*[[2002 African Nations Cup|2002]] - Round 1
*[[2004 African Nations Cup|2004]] - Second place
*[[2006 African Nations Cup|2006]] - Round 1
*[[2008 African Nations Cup|2008]] - Round 1
|}
==Famous players==
*[[Marouane Chamakh]]
*[[Tarik Sektioui]]
*[[Jaouad Zairi]]
*[[Larbi Benbarek]]
*[[Salaheddine Bassir]]
*[[Aziz Bouderbala]]
*[[Abdelmjid Dolmi]]
*[[Talal El Karkouri]]
*[[Ahmed Farras]]
*[[Karim El Ahmadi]]
*[[Mustapha Hadji]]
*[[Youssef Hadji]]
*[[Noureddine Naybet]]
*[[Mohammed Timoumi]]
*[[Badou Zaki]]
==Current Squad==
The following players were called for the [[2010 FIFA World Cup qualification]] in June 2008.
{{nat fs g start}}
{{nat fs g player|no=|pos=GK|name=[[Tarik El Jarmouni]]|age={{birth date and age|1977|12|30}}|caps=|goals=|club=[[FAR Rabat]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=GK|name=[[Karim Fegrouch]]|age={{birth date and age|1982|1|1}}|caps=|goals=|club=[[Wydad Casablanca]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=GK|name=[[Nadir Lamyaghri]]|age={{birth date and age|1976|2|13}}|caps=|goals=|club=[[Al-Wahda FC (Abu Dhabi)|Al-Wahda FC]]|clubnat=UAE}}
{{nat fs g player|no=|pos=DF|name=[[Mourad Aïni]]|age={{birth date and age|1980|3|24}}|caps=|goals=|club=[[Raja Casablanca]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=DF|name=[[Michaël Chrétien Basser]]|age={{birth date and age|1984|10|7}}|caps=|goals=|club=[[AS Nancy]]|clubnat=France}}
{{nat fs g player|no=|pos=DF|name=[[Badr El Kaddouri]]|age={{birth date and age|1981|1|31}}|caps=|goals=|club=[[FC Dynamo Kyiv]]|clubnat=Ukraine}}
{{nat fs g player|no=|pos=DF|name=[[Amin Erbati]]|age={{birth date and age|1981|7|7}}|caps=|goals=|club=[[Olympique Marseille]]|clubnat=France}}
{{nat fs g player|no=|pos=DF|name=[[Salaheddine Sbai]]|age={{birth date and age|1985|8|21}}|caps=|goals=|club=[[R. Charleroi S.C.]]|clubnat=Belgium}}
{{nat fs g player|no=|pos=MF|name=[[Nabil El Zhar]]|age={{birth date and age|1986|8|27}}|caps=|goals=|club=[[Liverpool F.C.]]|clubnat=England}}
{{nat fs g player|no=|pos=MF|name=[[Issam Erraki]]|age={{birth date and age|1981|11|27}}|caps=|goals=|club=[[FAR Rabat]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=MF|name=[[Rachid Hamdani]]|age={{birth date and age|1985|4|8}}|caps=|goals=|club=[[Clermont Foot]]|clubnat=France}}
{{nat fs g player|no=|pos=MF|name=[[Adil Hermach]]|age={{birth date and age|1986|6|27}}|caps=|goals=|club=[[RC Lens]]|clubnat=France}}
{{nat fs g player|no=|pos=MF|name=[[Houssine Kharja]]|age={{birth date and age|1982|11|9}}|caps=|goals=|club=[[A.C. Siena]]|clubnat=Italy}}
{{nat fs g player|no=|pos=MF|name=[[Ahmed Ajeddou]]|age={{birth date and age|1980|10|7}}|caps=|goals=|club=[[Al Ahly Tripoli]]|clubnat=Libya}}
{{nat fs g player|no=|pos=MF|name=[[Nabil Dirar]] [[Image:Cruz Roja.svg|15px]]|age={{birth date and age|1986|2|25}}|caps=|goals=|club=[[Club Brugge K.V.]]|clubnat=Belgium}}
{{nat fs g player|no=|pos=MF|name=[[Mbark Boussoufa]] [[Image:Cruz Roja.svg|15px]]||age={{birth date and age|1984|8|15}}|caps=|goals=|club=[[R.S.C. Anderlecht]]|clubnat=Belgium}}
{{nat fs g player|no=|pos=MF|name=[[Youness Mankari]]|age={{birth date and age|1983|2|4}}|caps=|goals=|club=[[Wydad Casablanca]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=MF|name=[[Mohammed Oulhaj]]|age={{birth date and age|1988|1|6}}|caps=|goals=|club=[[Raja Casablanca]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=MF|name=[[Karim El Ahmadi]] [[Image:Cruz Roja.svg|15px]]||age={{birth date and age|1985|1|27}}|caps=|goals=|club=[[Feyenoord]]|clubnat=Netherlands}}
{{nat fs g player|no=|pos=MF|name=[[Youssef Safri]]|age={{birth date and age|1977|1|3}}|caps=|goals=|club=[[Southampton F.C.]]|clubnat=England}}
{{nat fs g player|no=|pos=FW|name=[[Hicham Aboucherouane]]|age={{birth date and age|1981|4|2}}|caps=|goals=|club=[[Espérance Sportive de Tunis]]|clubnat=Tunisia}}
{{nat fs g player|no=|pos=FW|name=[[Abdessalam Benjelloun]]|age={{birth date and age|1985|1|28}}|caps=|goals=|club=[[Hibernian F.C.]]|clubnat=Scotland}}
{{nat fs g player|no=|pos=FW|name=[[Brahim El Bahri]]|age={{birth date and age|1986|3|19}}|caps=|goals=|club=[[Le Mans Union Club 72]]|clubnat=France}}
{{nat fs g player|no=|pos=FW|name=[[Mohamed Madihi]]|age={{birth date and age|1979|2|15}}|caps=|goals=|club=[[Moghreb Athletic Tétouan]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=FW|name=[[Tarik Sektioui]] [[Image:Cruz Roja.svg|15px]]||age={{birth date and age|1977|5|13}}|caps=|goals=|club=[[F.C. Porto]]|clubnat=Portugal}}
{{nat fs g player|no=|pos=FW|name=[[Marouane Chamakh]] [[Image:Cruz Roja.svg|15px]]||age={{birth date and age|1984|1|10}}|caps=|goals=|club=[[FC Girondins de Bordeaux]]|clubnat=France}}
{{nat fs g player|no=|pos=FW|name=[[Bouchaib El Moubarki]]|age={{birth date and age|1978|1|12}}|caps=|goals=|club=[[Grenoble Foot 38]]|clubnat=France}}
{{nat fs g player|no=|pos=FW|name=[[Youssef Hadji]]|age={{birth date and age|1980|2|25}}|caps=|goals=|club=[[AS Nancy]]|clubnat=France}}
{{nat fs g player|no=|pos=FW|name=[[Soufiane Alloudi]]|age={{birth date and age|1983|7|1}}|caps=|goals=|club=[[Al Ain FC]]|clubnat=UAE}}
{{nat fs g end}}
===Recent call up===
{{nat fs g start}}
{{nat fs g player|no=|pos=GK|name=[[Hamza Boudlal]]|age={{birth date and age|1982|11|2}}|caps=|goals=|club=[[Olympique Khouribga]]|clubnat=Morocco}}
{{nat fs g player|no=|pos=FW|name=[[Mounir El Hamdaoui]]|age={{birth date and age|1984|7|14}}|caps=|goals=|club=[[AZ (football club)|AZ Alkmaar]]|clubnat=Netherlands}}
{{nat fs g player|no=|pos=MF|name=[[Salaheddine Aqqal]]|age={{birth date and age|1984|4|3}}|caps=|goals=|club=[[Al Ittifaq]]|clubnat=Saudi Arabia}}
{{nat fs g player|no=|pos=FW|name=[[Nabil Baha]]|age={{birth date and age|1981|10|12}}|caps=|goals=|club=[[Málaga CF]]|clubnat=Spain}}
{{nat fs g player|no=|pos=DF|name=[[Youssef El Akchaoui]]|age={{birth date and age|1981|2|18}}|caps=|goals=|club=[[NEC (football club)|NEC Nijmegen]]|clubnat=Netherlands}}
{{nat fs g player|no=|pos=MF|name=[[Hassan Alla]]|age={{birth date and age|1980|11|24}}|caps=|goals=|club=[[Le Havre AC]]|clubnat=France}}
{{nat fs g player|no=|pos=MF|name=[[Jamal Ait Ben Idir]]|age={{birth date and age|1984|1|10}}|caps=|goals=|club=[[Le Havre AC]]|clubnat=France}}
{{nat fs g player|no=|pos=MF|name=[[Youssef Mokhtari]]|age={{birth date and age|1979|3|25}}|caps=|goals=|club=[[MSV Duisburg]]|clubnat=Germany}}
{{nat fs g player|no=|pos=MF|name=[[Hicham Mahdoufi]]|age={{birth date and age|1983|8|5}}|caps=|goals=|club=[[Olympique Khouribga]]|clubnat=Morocco}}
{{nat fs g end}}
==Coaches==
*1957 {{flagicon|Morocco}} [[Larbi Ben Barek]], Abdelkader Lohkmiri, Mohamed Kadmiri
*1961-1964 {{flagicon|Morocco}} Mohamed Massoun, Kader Firoud.
*1964-1967 {{flagicon|Morocco}} Mohamed Massoun, [[Abderrahmane Belmahjoub]].
*1968 {{flagicon|France}} Cluzeau, {{flagicon|Morocco}} Abdellah Settati
*1970 {{flagicon|Yugoslavia}} {{flagicon|Macedonia}} [[Blagoja Vidinić]]
*1971 {{flagicon|Morocco}} [[Abderrahmane Belmahjoub]]
*1972 {{flagicon|Spain}} José Barinaga
*1972 {{flagicon|Morocco}} Abdallah El-Emmani
*1976 {{flagicon|Romania}} Gheorghe Mãrdãrescu
*1977 {{flagicon|Morocco}} Abdellah "Malaga" Antaki
*1979 {{flagicon|France}} Cluzeau
*1979-1981 {{flagicon|France}} [[Just Fontaine]]
*1980 {{flagicon|Morocco}} Jounane & Yabram Hamidouch
*1981 {{flagicon|Morocco}} Yabram Hamidouch
*1983-1988 {{flagicon|Brazil}} [[José Faria]] "Mehdi"
*1988-1989 {{flagicon|Brazil}} [[Jaime Valente]]
*1989-1990 {{flagicon|Argentina}} [[Antonio Valentín Angelillo|Antonio Valentín "Angelino Angelillo"]]
*1990-1992 {{flagicon|Germany}} [[Werner Olk]]
*1992 {{flagicon|Morocco}} Abdelkhalek Louzani
*1993 {{flagicon|Morocco}} [[Abdellah Blinda|Abdellah Ajri Blinda]]
*1994 {{flagicon|Morocco}} Mohammed Lamari
*1995 {{flagicon|Brazil}} [[Gilson Nunez]]
*1995-2000 {{flagicon|France}} [[Henri Michel]]
*2000 {{flagicon|Poland}} [[Henryk Kasperczak]]
*2001 {{flagicon|Morocco}} Mustapha Madih
*2002 {{flagicon|Portugal}} [[Humberto Coelho]]
*2002-2005 {{flagicon|Morocco}} [[Badou Zaki]]
*2005 {{flagicon|France}} [[Philippe Troussier]]
*2005-2007 {{flagicon|Morocco}} [[Mohamed Fakhir]]
*2007-2008 {{flagicon|France}} [[Henri Michel]]
*2008-2008 {{flagicon|Morocco}} [[Fathi Jamal]] (interim)
*2008- {{flagicon|France}} [[Roger Lemerre]]
==Sport equipment==
*[[Puma AG]]
==External links==
*[http://www.frmf.ma/ Morocco FA] official site
*[http://www.atlas-lions.com/ Moroccan National Team (Atlas-Lions) ]
*[http://www.rsssf.com/tablesm/maro-intres.html RSSSF archive of results]
{{fb start}}
{{Moroccan football}}
{{International Football}}
{{CAF teams}}
{{UAFA Football}}
{{2008 Africa Cup of Nations finalists}}
{{fb end}}
[[Category:African national football teams]]
[[Category:Football in Morocco]]
[[ar:منتخب المغرب لكرة القدم]]
[[de:Marokkanische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Marruecos]]
[[fr:Équipe du Maroc de football]]
[[ko:모로코 축구 국가대표팀]]
[[id:Tim nasional sepak bola Maroko]]
[[it:Nazionale di calcio del Marocco]]
[[he:נבחרת מרוקו בכדורגל]]
[[lv:Marokas futbola izlase]]
[[lt:Maroko vyrų futbolo rinktinė]]
[[hu:Marokkói labdarúgó-válogatott]]
[[nl:Marokkaans voetbalelftal]]
[[ja:サッカーモロッコ代表]]
[[no:Marokkos herrelandslag i fotball]]
[[pl:Reprezentacja Maroka w piłce nożnej]]
[[pt:Seleção Marroquina de Futebol]]
[[ru:Сборная Марокко по футболу]]
[[sr:Фудбалски савез Марока]]
[[fi:Marokon jalkapallomaajoukkue]]
[[sv:Marockos fotbollslandslag]]
[[vi:Đội tuyển bóng đá quốc gia Maroc]]
[[tr:Fas Millî Futbol Takımı]]
[[uk:Збірна Марокко з футболу]]
[[zh:摩洛哥國家足球隊]]