Nepal national football team
1277975
225376590
2008-07-13T10:36:54Z
202.148.56.20
/* Current squad */
{{Infobox National football team |
Name = Nepal |
Badge = Nepal_FA.gif |
FIFA Trigramme = NEP |
FIFA Rank = 177 |
1st ranking date = August 1993 |
FIFA max = 124 |
FIFA max date = December 1993 |
FIFA min = 187 |
FIFA min date = November 2007|
Elo Rank = 193 |
Nickname = |
Association = [[All Nepal Football Association|All Nepal Football<br />Association]] |
Confederation = [[Asian Football Confederation|AFC]] ([[Asia]]) |
Coach = {{flagicon|Nepal}} [[Birat Krishna Shrestha]]|
Most caps = |
Top scorer = |
Home Stadium = [[Dasarath Rangasala Stadium]] |
pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=FF0000|body1=FF0000|rightarm1=FF0000|shorts1=FF0000|socks1=FF0000|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=000080|body2=000080|rightarm2=000080|shorts2=000080|socks2=000080|
First game = {{Flagicon|China}} [[China national football team|China]] 6 - 2 Nepal {{Flagicon|Nepal}}</br>([[People's Republic of China|China]]; [[October 13]], [[1972]]) |
Largest win = {{Flagicon|Nepal}} Nepal 7 - 0 [[Bhutan national football team|Bhutan]] {{Flagicon|Bhutan}}<br/>([[Nepal]]; [[September 26]], [[1999]]) |
Largest loss = {{Flagicon|South Korea}} [[Korea Republic national football team|South Korea]] 16 - 0 Nepal {{Flagicon|Nepal}}<br/>([[Incheon]], [[South Korea]]; [[September 29]], [[2003]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[Asian Cup|AFC Asian Cup]] |
Regional cup apps = |
Regional cup first = - |
Regional cup best = -
| 2ndRegional name = [[South Asian Football Federation Cup]]
| 2ndRegional cup apps = 7
| 2ndRegional cup first = [[1993 South Asian Association of Regional Co-operation Gold Cup |1993]]
| 2ndRegional cup best = Third - [[1993]]
}}
{{MedalTableTop}}
{{MedalSport | Men’s [[Football (soccer)|Football]]}}
{{MedalCompetition|[[South Asian Games]]}}
{{MedalGold | [[South Asian Games|1984 Kathmandu]]|Team}}
{{MedalBronze | [[South Asian Games|1985 Dhaka]]|Team}}
{{MedalBronze | [[South Asian Games|1987 Calcutta]]|Team}}
{{MedalGold | [[South Asian Games|1993 Dhaka]]|Team}}
{{MedalSilver | [[South Asian Games|1999 Kathmandu]]|Team}}
{{MedalBronze | [[South Asian Games|2006 Colombo]]|Team}}
{{MedalBottom}}
The '''Nepal national football team''' is the national team of [[Nepal]] and is controlled by the [[All Nepal Football Association]]. A member of the [[Asian Football Confederation|AFC]].
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1982|1982]] - ''Did not enter''
*[[Football World Cup 1986|1986]] - ''Did not qualify''
*[[Football World Cup 1990|1990]] - ''Did not qualify''
*[[Football World Cup 1994|1994]] - ''Did not enter''
*[[Football World Cup 1998|1998]] - ''Did not qualify''
*[[Football World Cup 2002|2002]] - ''Did not qualify''
*[[Football World Cup 2006|2006]] - ''Withdrew''
*[[Football World Cup 2010|2010]] -
==Asian Cup record==
*[[Asian Cup 1956|1956]] to [[Asian Cup 1980|1980]] - ''Did not enter''
*[[Asian Cup 1984|1984]] -
*[[Asian Cup 1988|1988]] -
*[[Asian Cup 1992|1992]] - ''Did not enter''
*[[Asian Cup 1996|1996]] to [[Asian Cup 2004|2004]] - ''Did not qualify''
*[[Asian Cup 2007|2007]] - ''Did not enter''
==AFC Challenge Cup record==
*[[AFC Challenge Cup 2006|2006]] - Semi Finals
==South Asian Football Federation Cup record==
* [[South Asian Association of Regional Co-operation Gold Cup 1993|1993]] - Third Place
* [[South Asian Gold Cup 1995|1995]] - Semi Finals
* [[South Asian Football Federation Gold Cup 1997|1997]] - Round 1
* [[South Asian Football Federation Gold Cup 1999|1999]] - Fourth Place
* [[South Asian Football Federation Gold Cup 2003|2003]] to [[South Asian Football Federation Gold Cup 2005|2005]]- Round 1
* [[South Asian Football Federation Gold Cup 2008|2008]] - Group Stage
<br style="clear: right;" />
==Coaches==
{| class="wikitable" cellpadding="3" style="text-align: center;"
|-
!Manager
!From
!To
|-
|align=left|{{Flagicon|Germany}} '''Thomas Flath'''
|2008
|2008
|-
|align=left|{{Flagicon|Nepal}} '''Birat Krishna Shrestha'''
|July 2008
|
|-
|}
==Current squad==
The following players were called up for the [[2010 FIFA World Cup qualification]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Bikash Malla]]|age=|caps=|goals=|club=[[Tribhuvan Army Club]]|clubnat=Nepal}}
{{nat fs g player|no=2|pos=DF|name=[[Sagar Thapa]]|age=[[19 April]], [[1985]]|caps=|goals=|club=[[Manang Marsyangdi club]]|clubnat=Nepal}}
{{nat fs g player|no=3|pos=DF|name=[[Sanjid Budayhoki]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=4|pos=DF|name=[[Rakesh Shrestha]]|age=[[14 January]], [[1977]]|caps=|goals=|club=[[Mahendra Police Club]]|clubnat=Nepal}}
{{nat fs g player|no=5|pos=DF|name=[[Tashi Tsering (footballer)|Tashi Tsering ]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=6|pos=DF|name=[[Lok Bandhu Gurung]]|age=|caps=|goals=|club=[[Three Star Club]]|clubnat=Nepal}}
{{nat fs g player|no=7|pos=MF|name=[[Nabin Neupane]]|age=[[13 October]], [[1982]]|caps=|goals=|club=[[Manang Marsyangdi Club]]|clubnat=Nepal}}
{{nat fs g player|no=8|pos=MF|name=[[Bimal Shrestha]]|age=[[16 october]], [[1985]]|caps=|goals=|club=[[Friends Club]]|clubnat=Nepal}}
{{nat fs g player|no=9|pos=FW|name=[[Nirajan Rayamajhi]]|age=[[29 January]], [[1980]]|caps=|goals=|club=[[Friends Club]]|clubnat=Nepal}}
{{nat fs g player|no=10|pos=FW|name=[[Santosh Shahukhala]]|age=|caps=|goals=|club=Chittagong Abahani|clubnat=Bangladesh}}
{{nat fs g player|no=11|pos=FW|name=[[Ju Manu Rai]]|age=|caps=|goals=|club=[[Mahendra Police Club]]|clubnat=Nepal}}
{{nat fs g player|no=12|pos=GK|name=[[Ritesh Thapa]]|age=[[2 October]] [[1984]]|caps=|goals=|club=[[Mahendra Police Club]]|clubnat=Nepal}}
{{nat fs g player|no=13|pos=MF|name=[[Vishad Gouchan]]|age=[[11 May]], [[1984]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=14|pos=DF|name=[[K.C. Anjan]]|age=|caps=|goals=|club=[[Three Star Club]]|clubnat=Nepal}}
{{nat fs g player|no=15|pos=MF|name=[[Raju Tamang]]|age=|caps=|goals=|club=[[Tribhuvan Army Club]]|clubnat=Nepal}}
{{nat fs g player|no=16|pos=DF|name=[[Chun Bahadur Thapa]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=17|pos=MF|name=[[Pradeep Maharjan]]|age=|caps=|goals=|club=[[Three Star Club]]|clubnat=Nepal}}
{{nat fs g player|no=18|pos=FW|name=[[Anil Gurung]]|age=|caps=|goals=|club=[[Manang Marsyangdi Club]]|clubnat=Nepal}}
{{nat fs g end}}
===Recent call-ups 2007===
{{nat fs g start}}
{{nat fs g player|no=26|pos=MF|name=[[Bishow Bairag Samal]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g end}}
==Notable former players==
*[[Hari Khadka]]
==Notable former managers==
*{{flagicon|KOR}} [[Yoo Kee-Heung]]
==References==
{{reflist}}
{{fb start}}
{{International Football}}
{{AFC teams}}
{{fb end}}
[[Category:Asian national football teams]]
[[Category:Football in Nepal]]
{{national-footy-team-stub}}
[[ar:منتخب نيبال لكرة القدم]]
[[de:Nepalesische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Nepal]]
[[fr:Équipe du Népal de football]]
[[ko:네팔 축구 국가대표팀]]
[[it:Nazionale di calcio del Nepal]]
[[he:נבחרת נפאל בכדורגל]]
[[lt:Nepalo vyrų futbolo rinktinė]]
[[nl:Nepalees voetbalelftal]]
[[ja:サッカーネパール代表]]
[[pl:Reprezentacja Nepalu w piłce nożnej]]
[[pt:Seleção Nepalesa de Futebol]]
[[ru:Сборная Непала по футболу]]
[[fi:Nepalin jalkapallomaajoukkue]]
[[sv:Nepals fotbollslandslag]]
[[vi:Đội tuyển bóng đá quốc gia Nepal]]
[[tr:Nepal Millî Futbol Takımı]]