Netball at the 2006 Commonwealth Games
4339484
213322068
2008-05-18T20:48:25Z
SieBot
4005189
robot Modifying: [[nl:Gemenebestspelen 2006/Netball]]
The '''[[2006 Commonwealth Games]]''' was be the third Games at which '''[[netball]]''', one of the only women-only sports in the Commonwealth Games, was played. The preliminary matches were held at the [[State Netball and Hockey Centre]] in the [[Melbourne]] suburb of [[Parkville, Victoria|Parkville]], with the finals being held at the multi-purpose [[Melbourne Park]] in the inner city.
Netball was among the most popular sports with viewers at this Games, with most tickets selling out in the initial ballot, and no more being available until a second release in the week before the Games - a rare event in a competition where many tickets remained unsold in the final week before the start of competition.
== Netball medal count ==
{| border="1" cellpadding="2" cellspacing="0" class="wikitable" style="text-align:center"
|- bgcolor="#efefef"
! colspan=5 style="border-right:0px;";| [[2006 Commonwealth Games]] <br> Netball medal count
| style="border-left:0px"; | <!-- Deleted image removed: [[Image:Commgamesfed.gif|50px]] -->
|- bgcolor="#efefef"
| '''Pos'''
| '''Country'''
| bgcolor="gold" | [[Image:Med_1.png|Gold]]
| bgcolor="silver" | [[Image:Med_2.png|Silver]]
| bgcolor="CC9966" | [[Image:Med_3.png|Bronze]]
| '''Total'''
|-
|| 1 || style="text-align:left" | [[Image:Flag of New Zealand.svg|20px|]] [[New Zealand at the 2006 Commonwealth Games|New Zealand]]
|| 1 || 0 || 0 || 1
|-
|| 2 || style="text-align:left" | [[Image:Flag of Australia.svg|20px]] [[Australia at the 2006 Commonwealth Games|Australia]]
|| 0 || 1 || 0 || 1
|-
|| 3 || style="text-align:left" | [[Image:Flag of England.svg|20px|]] [[England at the 2006 Commonwealth Games|England]]
|| 0 || 0 || 1 || 1
|-
|| || || '''1''' || '''1''' || '''1''' || '''3'''
|}
==Participants==
* [[Australia national netball team|Australia]]
* [[Barbados national netball team|Barbados]]
* [[England national netball team|England]]
* [[Fiji national netball team|Fiji]]
* [[Jamaica national netball team|Jamaica]]
* [[Malawi national netball team|Malawi]]
* [[Silver Ferns|New Zealand]]
* [[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]
* [[Samoa national netball team|Samoa]]
* [[Singapore national netball team|Singapore]]
* [[South Africa national netball team|South Africa]]
* [[Wales national netball team|Wales]]
==Team squads==
{| class="wikitable"
|-
! style="width: 16%;" | Australia
! style="width: 16%;" | Barbados
! style="width: 16%;" | England
! style="width: 16%;" | Fiji
! style="width: 16%;" | Jamaica
! style="width: 16%;" | Malawi
|- style="font-size:70%"
| [[Norma Plummer]] (coach) <br> [[Marg Molina]] (manager)
| [[Anna Shepherd]] (coach) <br> [[Vaneisha Cadogan]] (manager)
| [[Marg Caldow]] (coach) <br> [[Lesley Dixon]] (manager)
| [[Megan Simpson]] (coach) <br> [[Asenaca Waqanivavalagi]] (manager)
| [[Maureen Hall]] (coach) <br> [[Yvonne Keane-Dawes]] (manager)
| [[Griffin Saenda]] (coach)
|-
| [[Sharelle McMahon]] (captain) <br> [[Natalie Avellino]] <br> [[Alison Broadbent]] <br> [[Bianca Chatfield]] <br> [[Catherine Cox]] <br> [[Megan Dehn]] (nee Anderson) <br> [[Susan Fuhrmann]] <br> [[Selina Gilsenan]] <br> [[Janine Ilitch]] <br> [[Susan Pratley]] <br> [[Jess Shynn]] <br> [[Natalie von Bertouch]]
| [[Julie Phillips (netball)|Julie Phillips]] (captain) <br> [[Denese Alleyne]] (vice-captain) <br> [[Wanda Agard-Belgrave]] <br> [[Lydia Bishop]] <br> [[Latonia Blackman]] <br> [[Laurel Browne]] <br> [[Jacqueline Browne]] <br> [[Samantha Browne]] <br> [[Alicia Harding]] <br> [[Irecka Louis]] <br> [[Janelle Sealy]] <br> [[Chekirah Shepherd]]
| [[Olivia Murphy]] (captain) <br> [[Emma Agbeze]] <br> [[Karen Atkinson]] <br> [[Louisa Brownfield]] <br> [[Jade Clarke]] <br> [[Pamela Cookey]] <br> [[Rachel Dunn]] <br> [[Chioma Ezeogu]] <br> [[Geva Mentor]] <br> [[Sonia Mkoloma]] <br> [[Naomi Stenhouse]] <br> [[Abby Teare]]
| [[Maria Bereso]] <br> [[Ana Erenavula]] <br> [[Venina Galuinadi]] <br> [[Mere Rabuka]] <br> [[Taraima Rara]] <br> [[Anasimeci Ratumaisala]] <br> [[Unaisi Rokoura]] <br> [[Matelita Shaw]] <br> [[Hannah Tuikoro]] <br> [[Laniana Tuisasa]] <br> [[Mere Tupou]] <br> [[Matila Waqanidrola]]
| [[Nicole Aiken]] <br> [[Nadine Bryan]] <br> [[Marion Campbell (netballer)|Marion Campbell]] <br> [[Elaine Davis]] <br> [[Kasey Evering]] <br> [[Simone Forbes]] <br> [[Jodi-Ann French]] <br> [[Nichala Gibson]] <br> [[Tamara Hylton]] <br> [[Oberon Pitterson]] <br> [[Latoya Thomas]] <br> [[Peter-Gaye Thomas]]
| [[Peace Chawinga]] (captain) <br> [[Judith Kaira]] <br> [[Annie Kapatuka]] <br> [[Emma Mzagada]] <br> [[Annie Mopiha]] <br> [[Esther Nkhoma]] <br> [[Sylvia Malenga-Mtetemera]] <br> [[Esther Kayira]] <br> [[Linda Magombo]] <br> [[Carol Mtukule]] <br> [[Ziwanji Mtunduwatha]] <br> [[Mary Waya]]
|-
|}
{| class="wikitable"
|-
! style="width: 16%;" | New Zealand
! style="width: 16%;" | Saint Vincent and the Grenadines
! style="width: 16%;" | Samoa
! style="width: 16%;" | Singapore
! style="width: 16%;" | South Africa
! style="width: 16%;" | Wales
|- style="font-size:70%"
| [[Ruth Aitken]] (coach) <br> [[Jackie Barron]] (manager)
| [[Godfrey Harry]] (coach)
| [[Linda Vagana]] (coach)
| [[Kate Carpenter]] (coach) <br> [[Vicki Woo]] (manager)
| [[Marlene Wagner]] (coach) <br> [[Blanche de la Guerre]] (manager)
| [[Julia Longville]] (coach) <br> [[Alison Dacey]] (manager)
|-
| [[Adine Wilson]] (captain) <br> [[Temepara George]] <br> [[Belinda Colling]] <br> [[Vilimaina Davu]] <br> [[Leana de Bruin]] <br> [[Laura Langman]] <br> [[Anna Rowberry]] <br> [[Anna Scarlett]] <br> [[Jessica Tuki]] <br> [[Maria Tutaia]] <br> [[Irene van Dyk]] <br> [[Casey Williams]]
| [[Jacintha Adams]] <br> [[Dellarice Duncan]] (captain) <br> [[Genella Andrews]] <br> [[Joanna Christopher]] <br> [[Saska Diamond]] <br> [[Gailene Gordon]] <br> [[Marcia Gordon]] <br> [[Annie King]] <br> [[Leeanna Lewis]] <br> [[Annella Samuel]] <br> [[Nicole Sandy]] <br> [[Michelle Wiseman]]
| [[Malu Faasavalu]] <br> [[Monika Fuimaono]] <br> [[Opheira Harder]] <br> [[Aloma Inu]] <br> [[Catherine Latu]] <br> [[Akenehe Pereira]] <br> [[Geraldine Solia]] <br> [[Monalisa Tofilau]] <br> [[Ida Vaai]] <br> [[Brooke Williams]] <br> [[Frances Solia]] <br> [[Lorna Suafoa]]
| [[Pearline Chan]] <br> [[Chen Hui Fen]] <br> [[Jeanine Heng]] <br> [[Premila Hirubalan]] <br> [[Vanessa Lee]] <br> [[Li Ling]] <br> [[Lin Qingyi]] <br> [[Jean Ng]] <br> [[Grace Sim]] <br> [[Tan Hui Yan]] <br> [[Wendy Tan]] <br> [[Zhang Ting Jun]]
| [[Sindisiwe Gumede]] <br> [[Nontle Gwavu]] <br> [[Lizanne Helmand]] <br> [[Desmarie Kotze]] <br> [[Simnikiwe Malusi]] <br> [[Christine Markgraaf]] <br> [[Zanele Mdodana]] <br> [[Nthabiseng Moabi]] <br> [[Martha Mosoahle]] <br> [[Phindi Nkomo]] <br> [[Karin Venter]] <br> [[Leigh-Ann Zackey]]
| [[Jamilla Abbott]] <br> [[Rhiannon Ace]] <br> [[Sophie Baxter]] <br> [[Ursula Bowers]] <br> [[Suzanne Drane]] <br> [[Amanda Evans]] <br> [[Sara Hale]] <br> [[Lynda James]] <br> [[Rebecca James]] <br> [[Nicola Lewis]] <br> [[Anna Mayes]] <br> [[Nicola Szehofner]]
|-
|}
==Results==
===Group A===
{| class="wikitable" width="50%"
! width="40%" | Team
! width="15%" | Played
! width="15%" | Wins
! width="15%" | Draws
! width="15%" | Losses
|-
| [[Silver Ferns|New Zealand]]
| 5
| 5
|
|
|-
| [[England national netball team|England]]
| 5
| 4
|
| 1
|-
| [[Malawi national netball team|Malawi]]
| 5
| 3
|
| 2
|-
| [[South Africa national netball team|South Africa]]
| 5
| 2
|
| 3
|-
| [[Fiji national netball team|Fiji]]
| 5
| 1
|
| 4
|-
| [[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]
| 5
|
|
| 5
|}
{|
|rowspan=2 valign=top|[[March 17]]
|15:00
|align=right |'''[[Silver Ferns|New Zealand]]'''
|align=center|'''98'''
|align=center|-
|align=center|'''31'''
|[[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]
|-
|18:30
|align=right|'''[[England national netball team|England]]'''
|align=center|'''63'''
|align=center|-
|align=center|'''47'''
|[[Malawi national netball team|Malawi]]
|-
|rowspan=2 valign=top|[[March 18]]
|13:00
|align=right|'''[[England national netball team|England]]'''
|align=center|'''60'''
|align=center|-
|align=center|'''41'''
|[[Fiji national netball team|Fiji]]
|-
|20:30
|align=right|'''[[Malawi national netball team|Malawi]]'''
|align=center|'''57'''
|align=center|-
|align=center|'''56'''
|[[South Africa national netball team|South Africa]]
|-
|rowspan=2 valign=top|[[March 19]]
|15:00
|align=right|'''[[South Africa national netball team|South Africa]]'''
|align=center|'''80'''
|align=center|-
|align=center|'''34'''
|[[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]
|-
|18:30
|align=right|'''[[Silver Ferns|New Zealand]]'''
|align=center|'''80'''
|align=center|-
|align=center|'''26'''
|[[Fiji national netball team|Fiji]]
|-
|rowspan=2 valign=top|[[March 20]]
|13:00
|align=right|[[Fiji national netball team|Fiji]]
|align=center|'''52'''
|align=center|-
|align=center|'''53'''
|'''[[Malawi national netball team|Malawi]]'''
|-
|18:30
|align=right|'''[[England national netball team|England]]'''
|align=center|'''78'''
|align=center|-
|align=center|'''18'''
|[[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]
|-
|rowspan=2 valign=top|[[March 21]]
|13:00
|align=right|[[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]
|align=center|'''44'''
|align=center|-
|align=center|'''66'''
|'''[[Malawi national netball team|Malawi]]'''
|-
|18:30
|align=right|'''[[Silver Ferns|New Zealand]]'''
|align=center| '''74'''
|align=center|-
|align=center| '''37'''
|[[South Africa national netball team|South Africa]]
|-
|rowspan=2 valign=top|[[March 22]]
|15:00
|align=right|'''[[South Africa national netball team|South Africa]]'''
|align=center|'''56'''
|align=center|-
|align=center|'''51'''
|[[Fiji national netball team|Fiji]]
|-
|20:30
|align=right|'''[[Silver Ferns|New Zealand]]'''
|align=center|'''55'''
|align=center|-
|align=center|'''40'''
|[[England national netball team|England]]
|-
|rowspan=3 valign=top|[[March 23]]
|11:00
|align=right|'''[[Fiji national netball team|Fiji]]'''
|align=center|'''58'''
|align=center|-
|align=center|'''44'''
|[[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]
|-
|16:00
|align=right|'''[[Silver Ferns|New Zealand]]'''
|align=center|'''67'''
|align=center|-
|align=center|'''39'''
|[[Malawi national netball team|Malawi]]
|-
|19:00
|align=right|'''[[England national netball team|England]]'''
|align=center|'''67'''
|align=center|-
|align=center|'''35'''
|[[South Africa national netball team|South Africa]]
|-
|}
===Group B===
{| class="wikitable" width="50%"
! width="40%" | Team
! width="15%" | Played
! width="15%" | Wins
! width="15%" | Draws
! width="15%" | Losses
|-
| [[Australia national netball team|Australia]]
| 5
| 4
| 1
|
|-
| [[Jamaica national netball team|Jamaica]]
| 5
| 4
| 1
|
|-
| [[Samoa national netball team|Samoa]]
| 5
| 3
|
| 2
|-
| [[Barbados national netball team|Barbados]]
| 5
| 2
|
| 3
|-
| [[Wales national netball team|Wales]]
| 5
| 2
|
| 3
|-
| [[Singapore national netball team|Singapore]]
| 5
|
|
| 5
|}
{|
|rowspan=2 valign=top|[[March 17]]
|13:00
|align=right width=125|'''[[Jamaica national netball team|Jamaica]]'''
|align=center|'''67'''
|align=center|-
|align=center|'''22'''
|[[Singapore national netball team|Singapore]]
|-
|20:30
|align=right|'''[[Australia national netball team|Australia]]'''
|align=center|'''78'''
|align=center|-
|align=center|'''22'''
|[[Wales national netball team|Wales]]
|-
|rowspan=2 valign=top|[[March 18]]
|15:00
|align=right|[[Singapore national netball team|Singapore]]
|align=center|'''33'''
|align=center|-
|align=center|'''76'''
|'''[[Samoa national netball team|Samoa]]'''
|-
|18:30
|align=right|'''[[Jamaica national netball team|Jamaica]]'''
|align=center|'''69'''
|align=center|-
|align=center|'''30'''
|[[Barbados national netball team|Barbados]]
|-
|rowspan=2 valign=top|[[March 19]]
|13:00
|align=right|'''[[Australia national netball team|Australia]]'''
|align=center|'''70'''
|align=center|-
|align=center|'''27'''
|[[Barbados national netball team|Barbados]]
|-
|20:30
|align=right|'''[[Samoa national netball team|Samoa]]'''
|align=center|'''49'''
|align=center|-
|align=center|'''42'''
|[[Wales national netball team|Wales]]
|-
|rowspan=2 valign=top|[[March 20]]
|15:00
|align=right|'''[[Jamaica national netball team|Jamaica]]'''
|align=center|'''74'''
|align=center|-
|align=center|'''21'''
|[[Wales national netball team|Wales]]
|-
|20:30
|align=right|'''[[Barbados national netball team|Barbados]]'''
|align=center|'''51'''
|align=center|-
|align=center|'''40'''
|[[Singapore national netball team|Singapore]]
|-
|rowspan=2 valign=top|[[March 21]]
|15:00
|align=right|'''[[Australia national netball team|Australia]]'''
|align=center|'''78'''
|align=center|-
|align=center|'''47'''
|[[Samoa national netball team|Samoa]]
|-
|20:30
|align=right|'''[[Wales national netball team|Wales]]'''
|align=center| '''45'''
|align=center|-
|align=center| '''36'''
| [[Singapore national netball team|Singapore]]
|-
|rowspan=2 valign=top|[[March 22]]
|13:00
|align=right|'''[[Samoa national netball team|Samoa]]'''
|align=center|'''45'''
|align=center|-
|align=center|'''41'''
|[[Barbados national netball team|Barbados]]
|-
|18:30
|align=right|[[Australia national netball team|Australia]]
|align=center|'''54'''
|align=center|-
|align=center|'''54'''
|[[Jamaica national netball team|Jamaica]]
|-
|rowspan=3 valign=top|[[March 23]]
|09:00
|align=right|[[Barbados national netball team|Barbados]]
|align=center|'''34'''
|align=center|-
|align=center|'''55'''
|'''[[Wales national netball team|Wales]]'''
|-
|14:00
|align=right|'''[[Australia national netball team|Australia]]'''
|align=center|'''107'''
|align=center|-
|align=center|'''19'''
|[[Singapore national netball team|Singapore]]
|-
|21:00
|align=right|'''[[Jamaica national netball team|Jamaica]]'''
|align=center|'''60'''
|align=center|-
|align=center|'''47'''
|[[Samoa national netball team|Samoa]]
|-
|}
==Finals==
{|
|rowspan=2 valign=top|[[March 24]]
|13:00
|align=right| [[Singapore national netball team|Singapore]]
|align=center|'''46'''
|align=center|-
|align=center|'''52'''
| '''[[Saint Vincent and the Grenadines national netball team|Saint Vincent and the Grenadines]]'''
|-
|15:00
|align=right|'''[[South Africa national netball team|South Africa]]'''
|align=center|'''46'''
|align=center|-
|align=center|'''43'''
| [[Wales national netball team|Wales]]
|-
|
| 18:30
|align=right|'''[[Fiji national netball team|Fiji]]'''
|align=center|'''69'''
|align=center|-
|align=center|'''45'''
| [[Barbados national netball team|Barbados]]
|-
|
|20:30
|align=right|'''[[Samoa national netball team|Samoa]]'''
|align=center|'''53'''
|align=center|-
|align=center|'''50'''
|[[Malawi national netball team|Malawi]]
|-
|rowspan=2 valign=top|[[March 25]]
|18:30
|align=right|'''[[Silver Ferns|New Zealand]]'''
|align=center|'''61'''
|align=center|-
|align=center|'''41'''
|[[Jamaica national netball team|Jamaica]]
|-
|20:30
|align=right|'''[[Australia national netball team|Australia]]'''
|align=center|'''52'''
|align=center|-
|align=center|'''40'''
|[[England national netball team|England]]
|-
|rowspan=2 valign=top|[[March 26]]
|14:00
|align=right|[[Jamaica national netball team|Jamaica]]
|align=center|'''52'''
|align=center|-
|align=center|'''53'''
|'''[[England national netball team|England]]'''
|-
|16:00
|align=right|'''[[Silver Ferns|New Zealand]]'''
|align=center|'''60'''
|align=center|-
|align=center|'''55'''
|[[Australia national netball team|Australia]]
|-
|}
==External links==
* [http://www.melbourne2006.com.au/Schedule+and+Results/By+Sport/Netball Official schedule and results]
{{SportsAt2006CommonWealthGames}}
{{fb start}}
{{International Netball}}
{{fb end}}
[[Category:2006 Commonwealth Games]]
[[Category:Netball]]
[[de:Commonwealth Games 2006/Netball]]
[[nl:Gemenebestspelen 2006/Netball]]